Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2025 Volleyball Cumulative Statistics

Team (22-10, 4-4)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1424 1212
Errors 634 665
Attempts 3969 3955
Percent .199 .138
Kills Per Set 12.1 10.3
Set
Assists 1344 1107
Assists Per Set 11.4 9.4
Ball Handling Errors 2 6
Serve
Aces 230 209
Errors 271 252
Aces Per Set 1.9 1.8
Receptions
Errors 209 230
Errors Per Set 1.8 1.9
Defense
Digs 1796 1571
Digs Per Set 15.2 13.3
Blocking
Solo 47 39
Assists 240 370
Errors 33 50
Blocks 167.0 224.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 73 23 6 14.0 0.19 1 0.01 1 7 .000 20 0.27 13 0.18 30
3 Benford, Jordan 117 32 32 416.0 3.56 363 3.10 145 1029 .212 31 0.26 34 0.29 39
4 Griffin, Paris 112 32 31 206.0 1.84 174 1.55 100 545 .136 5 0.04 10 0.09 12
5 Pozdol-Niego, Miriam 84 29 14 23.5 0.28 1 0.01 1 6 .000 14 0.17 22 0.26 19
6 Bailey, Faith 35 17 7 79.5 2.27 59 1.69 15 129 .341 2 0.06 1 0.03 1
7 Higgins, Lacey 114 31 31 93.5 0.82 48 0.42 9 137 .285 773 6.78 39 0.34 24
8 Shah, Meghan 34 13 2 30.0 0.88 22 0.65 17 108 .046 1 0.03 6 0.18 10
9 Major, Ashton 107 32 31 292.0 2.73 220 2.06 61 457 .348 11 0.10 40 0.37 33
10 Patrick, Mary 79 27 0 99.0 1.25 91 1.15 59 275 .116 4 0.05 2 0.03 3
11 Autry, Grace 98 27 0 29.0 0.30 3 0.03 1 29 .069 111 1.13 26 0.27 39
12 Donahoe, Reese 93 28 1 16.0 0.17 4 0.04 0 17 .235 335 3.60 12 0.13 34
13 Kemp, Kennedy 35 23 0 9.0 0.26 0 0.00 0 3 .000 1 0.03 9 0.26 4
14 Hamann, Mary 70 24 4 85.0 1.21 64 0.91 41 219 .105 1 0.01 0 0.00 0
15 Overweg, Sydney 79 25 22 149.5 1.89 120 1.52 43 270 .285 3 0.04 0 0.00 0
16 Adkison, Katherine 108 32 11 274.5 2.54 251 2.32 140 730 .152 9 0.08 15 0.14 21
17 Baird, Riley 4 3 0 1.0 0.25 1 0.25 0 2 .500 5 1.25 0 0.00 1
18 Smith, Tessa 4 3 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
20 Osborne, Karalyn 4 1 0 3.5 0.88 2 0.50 1 5 .200 14 3.50 1 0.25 1
Total 118 32 1,821.0 15.43 1424 12.07 634 3968 .199 1344 11.39 230 1.95 271
Opponents 118 32 1,645.0 13.94 1212 10.27 665 3955 .138 1107 9.38 209 1.77 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 73 140 1.92 12 229 .948 0.16 0 0 0 0.00 0 0
3 Benford, Jordan 117 351 3.00 62 632 .902 0.53 5 28 33.0 0.28 1 0
4 Griffin, Paris 112 74 0.66 2 6 .667 0.02 1 42 43.0 0.38 2 0
5 Pozdol-Niego, Miriam 84 157 1.87 33 339 .903 0.39 0 1 1.0 0.01 0 0
6 Bailey, Faith 35 8 0.23 1 5 .800 0.03 9 21 30.0 0.86 5 0
7 Higgins, Lacey 114 259 2.27 0 3 1.000 0.00 2 9 11.0 0.10 6 2
8 Shah, Meghan 34 60 1.76 6 117 .949 0.18 0 4 4.0 0.12 0 0
9 Major, Ashton 107 68 0.64 2 14 .857 0.02 13 38 51.0 0.48 4 0
10 Patrick, Mary 79 52 0.66 4 20 .800 0.05 2 8 10.0 0.13 3 0
11 Autry, Grace 98 379 3.87 28 457 .939 0.29 0 0 0 0.00 0 0
12 Donahoe, Reese 93 77 0.83 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 35 10 0.29 4 13 .692 0.11 0 0 0 0.00 0 0
14 Hamann, Mary 70 13 0.19 1 6 .833 0.01 6 30 36.0 0.51 5 0
15 Overweg, Sydney 79 20 0.25 1 7 .857 0.01 8 43 51.0 0.65 5 0
16 Adkison, Katherine 108 121 1.12 11 251 .956 0.10 1 15 16.0 0.15 2 0
17 Baird, Riley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Smith, Tessa 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
20 Osborne, Karalyn 4 3 0.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
Total 118 1796 15.22 209 2104 .901 1.77 47 240 167.0 1.42 33 2
Opponents 118 1571 13.31 230 2291 .900 1.95 39 370 224.0 1.90 50 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 20 6 3 2.0 0.10 0 0.00 1 1 -1.000 1 0.05 2 0.10 8
3 Benford, Jordan 32 8 8 118.0 3.69 104 3.25 41 290 .217 9 0.28 8 0.25 11
4 Griffin, Paris 28 8 8 50.0 1.79 42 1.50 29 125 .104 0 0.00 2 0.07 4
5 Pozdol-Niego, Miriam 20 8 3 8.0 0.40 0 0.00 0 2 .000 3 0.15 8 0.40 5
6 Bailey, Faith 3 2 1 3.0 1.00 2 0.67 3 7 -.143 0 0.00 0 0.00 0
7 Higgins, Lacey 32 8 8 17.0 0.53 8 0.25 2 37 .162 227 7.09 6 0.19 10
8 Shah, Meghan 14 5 1 14.0 1.00 9 0.64 9 54 .000 1 0.07 4 0.29 3
9 Major, Ashton 32 8 8 76.0 2.38 54 1.69 23 131 .237 6 0.19 14 0.44 10
10 Patrick, Mary 26 8 0 21.5 0.83 20 0.77 21 79 -.013 2 0.08 0 0.00 2
11 Autry, Grace 27 7 0 6.0 0.22 1 0.04 0 6 .167 23 0.85 5 0.19 11
12 Donahoe, Reese 19 6 0 0 0.00 0 0.00 0 1 .000 54 2.84 0 0.00 4
13 Kemp, Kennedy 11 7 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 2
14 Hamann, Mary 11 5 1 14.5 1.32 11 1.00 2 32 .281 0 0.00 0 0.00 0
15 Overweg, Sydney 24 7 6 45.0 1.88 36 1.50 15 87 .241 0 0.00 0 0.00 0
16 Adkison, Katherine 27 8 1 55.0 2.04 52 1.93 29 171 .135 1 0.04 1 0.04 4
Total 32 8 434.0 13.56 339 10.59 175 1023 .160 327 10.22 54 1.69 74
Opponents 32 8 483.0 15.09 375 11.72 179 1072 .183 341 10.66 54 1.69 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 20 40 2.00 2 80 .975 0.10 0 0 0 0.00 0 0
3 Benford, Jordan 32 82 2.56 19 185 .897 0.59 2 8 10.0 0.31 0 0
4 Griffin, Paris 28 19 0.68 1 1 .000 0.04 0 12 12.0 0.43 0 0
5 Pozdol-Niego, Miriam 20 30 1.50 9 85 .894 0.45 0 0 0 0.00 0 0
6 Bailey, Faith 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
7 Higgins, Lacey 32 67 2.09 0 3 1.000 0.00 2 2 4.0 0.13 2 1
8 Shah, Meghan 14 28 2.00 1 34 .971 0.07 0 2 2.0 0.14 0 0
9 Major, Ashton 32 19 0.59 0 2 1.000 0.00 4 8 12.0 0.38 1 0
10 Patrick, Mary 26 21 0.81 0 0 .000 0.00 1 1 2.0 0.08 1 0
11 Autry, Grace 27 99 3.67 10 144 .931 0.37 0 0 0 0.00 0 0
12 Donahoe, Reese 19 21 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 11 2 0.18 3 9 .667 0.27 0 0 0 0.00 0 0
14 Hamann, Mary 11 4 0.36 0 0 .000 0.00 1 5 6.0 0.55 0 0
15 Overweg, Sydney 24 8 0.33 0 4 1.000 0.00 1 16 17.0 0.71 0 0
16 Adkison, Katherine 27 28 1.04 4 54 .926 0.15 0 4 4.0 0.15 1 0
Total 32 468 14.63 54 601 .910 1.69 12 58 41.0 1.28 6 1
Opponents 32 431 13.47 54 584 .908 1.69 14 80 54.0 1.69 6 4

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Benedictine (IL) W 3 38 17 89 .236 34 4 13 9 38 1 4 0 3 0 45.0
8/30/2025 vs Wis.-La Crosse W 4 57 26 152 .204 52 6 13 6 70 4 14 0 11 0 74.0
8/30/2025 at Marian (WI) W 3 47 12 97 .361 42 8 6 7 45 3 10 0 8 0 63.0
9/05/2025 vs Buena Vista W 3 45 13 121 .264 45 4 5 6 57 0 10 3 5 0 54.0
9/05/2025 at Saint Mary's (MN) W 3 38 16 106 .208 36 4 4 3 55 4 4 0 6 0 48.0
9/06/2025 vs Martin Luther W 3 35 13 89 .247 35 8 4 3 46 0 0 4 0 0 43.0
9/06/2025 vs Luther W 3 38 20 105 .171 36 9 4 7 51 3 10 4 8 0 55.0
9/09/2025 Rockford W 3 38 18 108 .185 35 10 11 2 48 1 16 0 9 0 57.0
9/10/2025 Concordia Wisconsin L 4 52 20 142 .225 48 4 6 12 70 1 10 1 6 0 62.0
9/12/2025 Aurora W 3 37 14 84 .274 37 9 8 3 41 1 8 3 5 0 51.0
9/12/2025 Lawrence L 4 47 27 145 .138 40 6 8 14 63 2 2 4 3 0 56.0
9/13/2025 Wis.-Stevens Point L 4 46 30 141 .113 42 5 9 8 55 0 8 3 4 0 55.0
9/13/2025 Concordia Chicago W 5 53 23 159 .189 49 11 10 10 69 1 14 1 8 0 72.0
9/17/2025 Ill. Wesleyan L 3 23 24 92 -.011 21 1 5 8 42 0 0 2 0 0 24.0
9/19/2025 vs Trine W 4 45 17 120 .233 45 9 7 12 49 3 6 0 6 0 60.0
9/20/2025 vs Wilmington (OH) W 3 36 11 89 .281 31 11 7 3 39 0 4 0 2 0 49.0
9/20/2025 vs Earlham W 4 59 21 161 .236 54 10 9 6 79 1 2 0 2 0 71.0
9/23/2025 Augustana (IL) W 3 44 11 100 .330 42 5 9 4 50 1 8 1 5 0 54.0
9/26/2025 Beloit W 3 40 8 85 .376 37 11 9 2 39 0 6 0 3 0 54.0
9/26/2025 Illinois Tech W 4 51 28 156 .147 51 6 11 5 66 2 14 1 9 0 66.0
10/07/2025 Wis. Lutheran W 3 34 11 83 .277 32 10 6 4 49 2 8 0 6 0 50.0
10/08/2025 at Millikin L 5 51 26 155 .161 49 10 14 8 70 5 6 2 8 0 69.0
10/10/2025 at Kalamazoo W 4 54 16 136 .279 54 6 11 11 65 0 10 1 5 0 65.0
10/11/2025 vs Mount Union L 4 63 25 152 .250 60 5 13 6 60 3 6 0 6 0 74.0
10/11/2025 at Calvin L 4 31 29 130 .015 26 5 6 8 58 1 6 0 4 0 40.0
10/17/2025 North Park W 5 49 23 158 .165 49 5 9 8 75 1 10 1 6 0 60.0
10/22/2025 at Carthage L 4 37 19 128 .141 36 8 5 6 70 2 10 0 7 0 52.0
10/24/2025 at Carroll (WI) L 3 41 18 119 .193 39 5 9 2 52 0 8 0 4 1 50.0
10/29/2025 at Elmhurst W 5 45 27 126 .143 43 10 10 12 49 0 6 0 3 0 58.0
11/04/2025 North Central (IL) W 4 49 27 145 .152 48 10 13 6 60 3 10 0 8 0 67.0
11/11/2025 Carroll (WI) W 5 68 23 188 .239 65 12 11 5 78 1 8 1 5 0 85.0
11/13/2025 at Ill. Wesleyan L 3 33 21 108 .111 31 3 6 3 38 1 2 1 2 1 38.0
Wheaton (IL) 118 1424 634 3969 .199 1344 230 271 209 1796 47 240 33 167.0 2 1,821.0
Opponents 118 1212 665 3955 .138 1107 209 252 230 1571 39 370 50 224.0 6 1,645.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.07
Assists Per Set 11.39
Service Aces Per Set 1.95
Reception Errors Per Set 1.77
Digs Per Set 15.22
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.02
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Benedictine (IL) L 3 12 17 75 -.067 11 9 14 4 27 3 12 2 9 0 30.0
8/30/2025 vs Wis.-La Crosse L 4 40 23 140 .121 39 6 9 6 59 1 26 3 14 0 60.0
8/30/2025 Marian (WI) L 3 32 15 98 .173 29 7 7 8 37 0 6 1 3 0 42.0
9/05/2025 vs Buena Vista L 3 32 20 123 .098 29 6 5 4 45 1 6 1 4 0 42.0
9/05/2025 Saint Mary's (MN) L 3 28 20 116 .069 28 3 9 4 44 1 12 1 7 1 38.0
9/06/2025 vs Martin Luther L 3 16 20 94 -.043 16 3 7 8 33 1 4 5 3 1 22.0
9/06/2025 vs Luther L 3 17 18 92 -.011 17 7 10 9 36 2 6 4 5 0 29.0
9/09/2025 at Rockford L 3 13 23 89 -.112 13 2 2 10 45 0 12 0 6 0 21.0
9/10/2025 at Concordia Wisconsin W 4 57 21 159 .226 55 12 9 4 54 0 14 1 7 0 76.0
9/12/2025 at Aurora L 3 27 24 99 .030 23 3 3 9 26 2 8 2 6 0 36.0
9/12/2025 at Lawrence W 4 49 22 143 .189 44 14 5 6 61 3 10 1 8 0 71.0
9/13/2025 at Wis.-Stevens Point W 4 53 20 141 .234 50 8 6 5 54 1 14 3 8 0 69.0
9/13/2025 at Concordia Chicago L 5 41 26 148 .101 37 10 11 11 66 5 18 1 14 0 65.0
9/17/2025 at Ill. Wesleyan W 3 36 14 93 .237 34 8 10 1 36 0 6 0 3 0 47.0
9/19/2025 vs Trine L 4 40 22 130 .138 38 12 5 9 43 1 8 2 5 0 57.0
9/20/2025 vs Wilmington (OH) L 3 15 17 82 -.024 10 3 3 11 23 0 6 0 3 0 21.0
9/20/2025 vs Earlham L 4 46 18 165 .170 39 6 7 10 69 0 12 0 6 0 58.0
9/23/2025 at Augustana (IL) L 3 32 20 106 .113 30 4 4 5 38 1 10 0 6 0 42.0
9/26/2025 at Beloit L 3 15 18 76 -.039 14 2 5 11 30 0 2 1 1 0 18.0
9/26/2025 at Illinois Tech L 4 45 29 146 .110 41 5 11 6 61 0 22 0 11 0 61.0
10/07/2025 at Wis. Lutheran L 3 13 26 92 -.141 13 4 4 10 33 0 6 3 3 0 20.0
10/08/2025 Millikin W 5 58 34 169 .142 51 8 15 10 64 6 12 5 12 0 78.0
10/10/2025 Kalamazoo L 4 40 25 141 .106 38 11 7 6 58 0 8 5 4 0 55.0
10/11/2025 vs Mount Union W 4 46 14 127 .252 39 6 4 5 58 1 20 4 11 0 63.0
10/11/2025 Calvin W 4 55 16 139 .281 46 8 12 5 58 1 24 1 13 0 76.0
10/17/2025 at North Park L 5 63 28 176 .199 58 8 17 5 73 2 2 0 3 1 74.0
10/22/2025 Carthage W 4 60 22 161 .236 53 6 10 8 62 1 10 0 6 0 72.0
10/24/2025 Carroll (WI) W 3 44 14 113 .265 40 2 2 5 54 2 16 0 10 2 56.0
10/29/2025 Elmhurst L 5 42 23 124 .153 37 12 15 10 46 1 14 0 8 0 62.0
11/04/2025 at North Central (IL) L 4 40 24 130 .123 38 6 7 10 58 1 10 1 6 1 52.0
11/11/2025 at Carroll (WI) L 5 61 19 167 .251 58 5 9 12 75 2 14 0 9 0 75.0
11/13/2025 Ill. Wesleyan W 3 44 13 101 .307 39 3 8 3 45 0 20 3 10 0 57.0
Opponents 118 1212 665 3955 .138 1107 209 252 230 1571 39 370 50 224.0 6 1,645.0
Wheaton (IL) 118 1424 634 3969 .199 1344 230 271 209 1796 47 240 33 167.0 2 1,821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.27
Assists Per Set 9.38
Service Aces Per Set 1.77
Reception Errors Per Set 1.95
Digs Per Set 13.31
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.05
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Benford, Jordan 363
Adkison, Katherine 251
Major, Ashton 220
Griffin, Paris 174
Overweg, Sydney 120
Team Leaders: Assists
Player High
Assists
Higgins, Lacey 773
Donahoe, Reese 335
Autry, Grace 111
Benford, Jordan 31
Sanderson, Sarah 20
Team Leaders: Service Aces
Player High
Service Aces
Major, Ashton 40
Higgins, Lacey 39
Benford, Jordan 34
Autry, Grace 26
Pozdol-Niego, Miriam 22
Team Leaders: Digs
Player High
Digs
Autry, Grace 379
Benford, Jordan 351
Higgins, Lacey 259
Pozdol-Niego, Miriam 157
Sanderson, Sarah 140
Team Leaders: Blocks
Player High
Blocks
Major, Ashton 51.0
Overweg, Sydney 51.0
Griffin, Paris 43.0
Hamann, Mary 36.0
Benford, Jordan 33.0