Skip To Main Content
Skip To Main Content

Wheaton College Athletics

# Martin Luther (1-5,0-0 UMAC) -VS- # Wheaton (IL) (6-0,0-0 CCIW)

Box Score

Martin Luther logo
0
vs
Wheaton (IL) logo
3

# Martin Luther (1-5,0-0 UMAC)
-VS-
# Wheaton (IL) (6-0,0-0 CCIW)

Team Score By Period
Team 1 2 3
Martin Luther MLC 12 13 17
Winner Wheaton (IL) WHEIL 25 24 31
Date:
9/6/2025
Time:
6:53 pm
Site:
Winona, MN (Saint Mary's Gymnasium)
Attendance:
111
VIEW
Match History vs Martin Luther

Match Details

Game Statistics By Set
Set Martin Luther Wheaton (IL)
K E TA % K E TA %
Set #1 6 5 27 0.037 12 4 29 0.276
Set #2 4 8 26 -0.154 13 4 30 0.3
Set #3 8 9 44 -0.023 13 5 37 0.216
Total 18 22 97 -.041 38 13 96 .260
Team Statistical Comparison
Statistic Team Comparison
MLC - WHEIL
Points
25.0
46.0
Kills
18
38
Aces
5
8
Blocks
2
0
Assists
18
36
Digs
34
48

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Feidt, Lydia (7), Humann, Kiara (3), Rodmyre, Hannah (2)
Aces Rodmyre, Hannah (2), Walz, Ella (1), Slangor, Ella (1)
Blocks Brauer, Elsa (2), Feidt, Lydia (1), Rodmyre, Hannah (1)
Assists Walz, Ella (16), Feidt, Lydia (1), Nolte, Greta (1)
Digs Kieselhorst, Anna (12), Feidt, Lydia (7), Walz, Ella (4)
WHEIL - Leaders
Statistic Leaders
Kills Adkison, Katherine (12), Major, Ashton (7), Griffin, Paris (5)
Aces Griffin, Paris (2), Major, Ashton (2), Adkison, Katherine (2)
Blocks
Assists Higgins, Lacey (23), Autry, Grace (5), Smith, Tessa (3)
Digs Benford, Jordan (11), Autry, Grace (11), Sanderson, Sarah (9)

Individual Statistics

Martin Luther (1-5,0-0 UMAC)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Feidt, Lydia 3 7 5 22 .091 1 0 0 0 0-0 0 1 0 7 0 3 7.5
12 12 Kieselhorst, Anna 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 12 0 0 1.0
9 9 Walz, Ella 3 1 1 8 .000 16 0 1 1 1-1 0 0 0 4 0 0 2.0
3 3 Slangor, Ella 3 0 0 2 .000 0 1 1 0 1-0 0 0 0 3 0 2 1.0
14 14 Rodmyre, Hannah 3 2 1 6 .167 0 0 2 1 2-1 0 1 0 1 0 0 4.5
16 16 Brauer, Elsa 3 2 3 16 -.063 0 2 0 4 0-4 0 2 0 3 0 2 3.0
6 6 Nolte, Greta 3 2 4 12 -.167 1 0 0 1 0-1 0 0 0 0 0 1 2.0
8 8 Humann, Kiara 3 3 6 26 -.115 0 0 0 0 0-0 0 0 1 1 0 0 3.0
20 20 Bortulin, Naomi 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Zech, Kourtney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Bettin, Maggie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 22 97 -.041 18 3 5 10 5-10 0 4 1 34 0 8 25
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Feidt, Lydia 3 0 1 0 7 0 3 7.5
12 12 Kieselhorst, Anna 3 0 0 0 12 0 0 1.0
9 9 Walz, Ella 3 0 0 0 4 0 0 2.0
3 3 Slangor, Ella 3 0 0 0 3 0 2 1.0
14 14 Rodmyre, Hannah 3 0 1 0 1 0 0 4.5
16 16 Brauer, Elsa 3 0 2 0 3 0 2 3.0
6 6 Nolte, Greta 3 0 0 0 0 0 1 2.0
8 8 Humann, Kiara 3 0 0 1 1 0 0 3.0
20 20 Bortulin, Naomi 2 0 0 0 0 0 0 1.0
5 5 Zech, Kourtney 1 0 0 0 0 0 0 0.0
11 11 Bettin, Maggie 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 34 0 8 25

Wheaton (IL) (6-0,0-0 CCIW)

WHEIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Benford, Jordan 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 11 0 1 4.0
7 7 Higgins, Lacey 3 1 0 6 .167 23 0 1 0 1-0 0 0 1 4 0 0 2.0
11 11 Autry, Grace 3 1 0 2 .500 5 0 1 1 1-1 0 0 0 11 0 0 2.0
4 4 Griffin, Paris 3 5 1 14 .286 0 1 2 3 2-3 0 0 0 0 0 0 7.0
15 15 Overweg, Sydney 3 3 2 8 .125 0 0 0 0 0-0 0 0 1 2 0 0 3.0
9 9 Major, Ashton 3 7 1 14 .429 2 0 2 0 2-0 0 0 0 1 0 0 9.0
1 1 Sanderson, Sarah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Adkison, Katherine 3 12 2 23 .435 0 0 2 1 2-1 0 0 0 5 0 0 14.0
10 10 Patrick, Mary 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Smith, Tessa 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Donahoe, Reese 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shah, Meghan 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 2 0 1 4.0
13 13 Kemp, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Hamann, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 13 96 .260 36 1 8 5 8-5 0 0 2 48 0 5 46
WHEIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Benford, Jordan 3 0 0 0 11 0 1 4.0
7 7 Higgins, Lacey 3 0 0 1 4 0 0 2.0
11 11 Autry, Grace 3 0 0 0 11 0 0 2.0
4 4 Griffin, Paris 3 0 0 0 0 0 0 7.0
15 15 Overweg, Sydney 3 0 0 1 2 0 0 3.0
9 9 Major, Ashton 3 0 0 0 1 0 0 9.0
1 1 Sanderson, Sarah 3 0 0 0 9 0 0 0.0
16 16 Adkison, Katherine 3 0 0 0 5 0 0 14.0
10 10 Patrick, Mary 3 0 0 0 1 0 0 1.0
18 18 Smith, Tessa 2 0 0 0 1 0 0 0.0
12 12 Donahoe, Reese 2 0 0 0 0 0 0 0.0
8 8 Shah, Meghan 2 0 0 0 2 0 1 4.0
13 13 Kemp, Kennedy 1 0 0 0 1 0 0 0.0
14 14 Hamann, Mary 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 2 48 0 5 46