Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2018 Volleyball Cumulative Statistics

Team (15-16, 2-6)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1335 1318
Errors 579 619
Attempts 4032 4012
Percent .188 .174
Kills Per Set 12.0 11.9
Set
Assists 1229 1218
Assists Per Set 11.1 11.0
Ball Handling Errors 42 55
Serve
Aces 178 189
Errors 196 213
Aces Per Set 1.6 1.7
Receptions
Errors 190 173
Errors Per Set 1.7 1.6
Defense
Digs 1824 1857
Digs Per Set 16.4 16.7
Blocking
Solo 27 47
Assists 309 279
Errors 40 40
Blocks 181.5 186.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woods, Sam 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Anderson, Marlee 23 10 0 8.0 0.35 1 0.04 0 2 .500 69 3.00 7 0.30 6
5 Byerly, Kalyee 52 14 11 64.5 1.24 49 0.94 20 126 .230 4 0.08 1 0.02 0  
6 Brown, Ellie 110 31 27 233.0 2.12 166 1.51 82 494 .170 7 0.06 15 0.14 26
7 Staub, Mia 50 21 0 17.5 0.35 6 0.12 5 14 .071 165 3.30 11 0.22 15
8 Pluhar, Sofia 27 10 0 6.0 0.22 0 0.00 0 2 .000 4 0.15 6 0.22 6
9 Ragland, Kate 5 4 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
10 Funk, Alecia 68 22 5 21.0 0.31 2 0.03 2 17 .000 291 4.28 19 0.28 18
11 Bosse, Jess 107 31 1 25.0 0.23 1 0.01 2 7 -.143 77 0.72 24 0.22 14  
12 Elsenbroek, Sadie 44 17 7 65.0 1.48 48 1.09 31 161 .106 3 0.07 3 0.07 5
13 Smith, Deborah 103 30 24 176.0 1.71 143 1.39 63 456 .175 3 0.03 0 0.00 2
14 Gerze, Audrey 73 28 11 153.0 2.10 127 1.74 98 390 .074 6 0.08 14 0.19 36
15 Thornton, Kelly 100 28 24 232.5 2.33 187 1.87 70 521 .225 551 5.51 29 0.29 22
16 Moore, Madeline 102 31 12 322.5 3.16 298 2.92 122 865 .203 6 0.06 7 0.07 16
17 Smith, Colleen 104 30 25 360.5 3.47 306 2.94 80 953 .237 28 0.27 34 0.33 21
18 Boss, Abby 52 25 1 6.0 0.12 1 0.02 0 6 .167 4 0.08 5 0.10 5
19 Swiderek, Cassie 73 26 14 4.0 0.05 0 0.00 4 17 -.235 10 0.14 3 0.04 3
Total 111 31 1,694.5 15.27 1335 12.03 579 4032 .188 1229 11.07 178 1.60 196
Opponents 111 31 1,693.5 15.26 1318 11.87 619 4012 .174 1218 10.97 189 1.70 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woods, Sam 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Anderson, Marlee 23 23 1.00 0 0 .000 0.00 0 0 0 0.00 0 4
5 Byerly, Kalyee 52 12 0.23 0 0 .000 0.00 2 25 27.0 0.52 3 2  
6 Brown, Ellie 110 25 0.23 4 3 -.333 0.04 11 82 93.0 0.85 8 0
7 Staub, Mia 50 46 0.92 0 0 .000 0.00 0 1 1.0 0.02 0 8
8 Pluhar, Sofia 27 23 0.85 4 10 .600 0.15 0 0 0 0.00 0 0
9 Ragland, Kate 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Funk, Alecia 68 101 1.49 0 0 .000 0.00 0 0 0 0.00 1 6
11 Bosse, Jess 107 579 5.41 44 434 .899 0.41 0 0 0 0.00 0 3  
12 Elsenbroek, Sadie 44 21 0.48 0 2 1.000 0.00 3 22 25.0 0.57 4 1
13 Smith, Deborah 103 24 0.23 1 1 .000 0.01 2 62 64.0 0.62 9 2
14 Gerze, Audrey 73 140 1.92 44 232 .810 0.60 4 16 20.0 0.27 5 0
15 Thornton, Kelly 100 244 2.44 0 3 1.000 0.00 1 31 32.0 0.32 2 15
16 Moore, Madeline 102 86 0.84 17 156 .891 0.17 1 33 34.0 0.33 5 0
17 Smith, Colleen 104 303 2.91 20 365 .945 0.19 3 35 38.0 0.37 3 0
18 Boss, Abby 52 62 1.19 14 108 .870 0.27 0 0 0 0.00 0 1
19 Swiderek, Cassie 73 129 1.77 20 142 .859 0.27 0 2 2.0 0.03 0 0
Total 111 1824 16.43 190 1480 .872 1.71 27 309 181.5 1.64 40 42
Opponents 111 1857 16.73 173 1260 .863 1.56 47 279 186.5 1.68 40 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Anderson, Marlee 8 3 0 3.0 0.38 0 0.00 0 0 0 33 4.13 3 0.38 4
5 Byerly, Kalyee 10 3 3 8.0 0.80 4 0.40 3 19 .053 1 0.10 0 0.00 0  
6 Brown, Ellie 29 8 8 49.0 1.69 34 1.17 23 134 .082 1 0.03 4 0.14 8
7 Staub, Mia 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 1
8 Pluhar, Sofia 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Ragland, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Funk, Alecia 22 7 1 2.0 0.09 0 0.00 0 4 .000 84 3.82 2 0.09 4
11 Bosse, Jess 29 8 1 4.0 0.14 0 0.00 1 2 -.500 18 0.62 4 0.14 3  
12 Elsenbroek, Sadie 9 4 1 17.0 1.89 12 1.33 5 34 .206 1 0.11 0 0.00 0
13 Smith, Deborah 29 8 7 41.0 1.41 34 1.17 13 133 .158 1 0.03 0 0.00 2
14 Gerze, Audrey 19 8 4 36.5 1.92 32 1.68 28 106 .038 0 0.00 2 0.11 11
15 Thornton, Kelly 29 8 8 53.5 1.84 43 1.48 18 153 .163 158 5.45 5 0.17 7
16 Moore, Madeline 28 8 4 89.5 3.20 82 2.93 42 242 .165 1 0.04 1 0.04 1
17 Smith, Colleen 29 8 8 119.0 4.10 102 3.52 22 273 .293 9 0.31 10 0.34 5
18 Boss, Abby 18 6 0 3.0 0.17 0 0.00 0 1 .000 3 0.17 3 0.17 4
19 Swiderek, Cassie 18 7 3 1.0 0.06 0 0.00 1 2 -.500 3 0.17 1 0.06 0
Total 29 8 426.5 14.71 343 11.83 156 1104 .169 319 11.00 35 1.21 51
Opponents 29 8 502.0 17.31 392 13.52 156 1121 .211 373 12.86 57 1.97 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Anderson, Marlee 8 15 1.88 0 0 .000 0.00 0 0 0 0.00 0 2
5 Byerly, Kalyee 10 3 0.30 0 0 .000 0.00 0 8 8.0 0.80 1 1  
6 Brown, Ellie 29 4 0.14 1 1 .000 0.03 2 18 20.0 0.69 3 0
7 Staub, Mia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pluhar, Sofia 7 7 1.00 1 1 .000 0.14 0 0 0 0.00 0 0
9 Ragland, Kate 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Funk, Alecia 22 32 1.45 0 0 .000 0.00 0 0 0 0.00 0 4
11 Bosse, Jess 29 160 5.52 14 153 .908 0.48 0 0 0 0.00 0 1  
12 Elsenbroek, Sadie 9 4 0.44 0 0 .000 0.00 2 6 8.0 0.89 1 0
13 Smith, Deborah 29 9 0.31 0 0 .000 0.00 0 14 14.0 0.48 0 1
14 Gerze, Audrey 19 44 2.32 14 76 .816 0.74 1 3 4.0 0.21 1 0
15 Thornton, Kelly 29 65 2.24 0 1 1.000 0.00 1 9 10.0 0.34 2 7
16 Moore, Madeline 28 21 0.75 4 52 .923 0.14 1 11 12.0 0.43 1 0
17 Smith, Colleen 29 92 3.17 5 151 .967 0.17 1 12 13.0 0.45 0 0
18 Boss, Abby 18 27 1.50 6 52 .885 0.33 0 0 0 0.00 0 1
19 Swiderek, Cassie 18 15 0.83 4 27 .852 0.22 0 0 0 0.00 0 0
Total 29 503 17.34 57 525 .891 1.97 8 81 48.5 1.67 9 17
Opponents 29 525 18.10 35 507 .931 1.21 9 88 53.0 1.83 7 19

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Ripon College W 3 39 12 89 .303 38 8 8 8 48 2 8 0 6.0 1 53.0
9/01/2018 vs Marian University W 3 44 21 133 .173 43 8 3 2 62 0 10 1 5.0 0 57.0
9/01/2018 vs Finlandia University W 3 36 10 84 .310 30 10 6 1 37 1 10 1 6.0 0 52.0
9/04/2018 UW-Oshkosh W 3 44 15 126 .230 40 2 7 4 63 1 18 1 10.0 0 56.0
9/04/2018 Edgewood W 3 36 3 85 .388 34 5 6 2 40 1 8 0 5.0 0 46.0
9/07/2018 vs Washington College W 4 51 20 129 .240 49 6 4 9 55 0 8 1 4.0 1 61.0
9/07/2018 vs Randolph-Macon W 4 47 22 126 .198 45 14 8 7 61 0 16 4 8.0 1 69.0
9/08/2018 vs Virginia Wesleyan L 3 38 24 126 .111 35 4 7 5 49 0 0 1 0.0 0 42.0
9/08/2018 vs Eastern L 4 49 20 183 .158 43 4 4 4 81 2 4 2 4.0 2 57.0
9/15/2018 vs Finlandia University W 3 39 12 91 .297 34 7 6 4 52 0 10 0 5.0 0 51.0
9/15/2018 vs Illinois College W 5 61 21 189 .212 59 5 10 2 91 0 18 0 9.0 2 75.0
9/21/2018 at Carroll L 4 47 18 147 .197 41 3 4 10 67 0 12 0 6.0 3 56.0
9/22/2018 vs UW-La Crosse L 5 47 32 184 .082 43 6 5 8 91 1 4 2 3.0 3 56.0
9/22/2018 at UW-Stevens Point L 4 61 15 160 .288 55 4 8 8 56 0 20 0 10.0 1 75.0
9/25/2018 Illinois Wesleyan L 3 30 19 106 .104 29 4 7 7 37 2 2 2 3.0 1 37.0
9/26/2018 Lake Forest W 5 50 23 160 .169 46 5 7 10 70 2 14 3 9.0 4 64.0
9/28/2018 Elmhurst L 4 43 17 137 .190 39 2 8 10 65 2 10 3 7.0 4 52.0
10/02/2018 Univ. of Chicago L 3 26 21 99 .051 23 5 5 7 36 1 10 3 6.0 0 37.0
10/03/2018 at Aurora University L 3 26 17 105 .086 26 4 3 3 46 0 4 2 2.0 4 32.0
10/05/2018 vs UW-La Crosse L 4 48 21 155 .174 45 3 8 10 65 0 8 4 4.0 1 55.0
10/05/2018 vs St. Thomas (MN) L 3 35 27 123 .065 28 5 5 2 54 0 20 3 10.0 1 50.0
10/13/2018 Millikin L 4 54 19 146 .240 49 5 7 4 60 0 17 0 8.5 1 67.5
10/13/2018 Dubuque L 3 45 21 127 .189 43 2 6 8 58 0 18 2 9.0 1 56.0
10/16/2018 at Augustana L 4 47 28 169 .112 45 5 5 6 85 2 10 0 7.0 1 59.0
10/17/2018 Loras L 3 36 16 118 .169 34 7 7 11 59 2 6 0 5.0 1 48.0
10/20/2018 at Kalamazoo W 4 50 21 130 .223 47 13 8 6 62 4 4 0 6.0 0 69.0
10/23/2018 Carthage L 3 27 17 103 .097 27 3 3 11 43 0 8 0 4.0 1 34.0
10/26/2018 at North Central W 3 42 8 120 .283 39 7 12 2 57 1 6 1 4.0 4 53.0
10/27/2018 vs Concordia Chicago W 4 45 16 105 .276 40 8 6 9 42 1 4 0 3.0 1 56.0
10/27/2018 at Benedictine W 3 39 13 101 .257 30 8 8 3 43 1 6 1 4.0 1 51.0
10/30/2018 at North Park W 4 53 30 176 .131 50 6 5 7 89 1 16 3 9.0 2 68.0
Wheaton (IL) 111 1335 579 4032 .188 1229 178 196 190 1824 27 309 40 181.5 42 1,694.5
Opponents 111 1318 619 4012 .174 1218 189 213 173 1857 47 279 40 186.5 55 1,693.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.03
Assists Per Set 11.07
Service Aces Per Set 1.60
Reception Errors Per Set 1.71
Digs Per Set 16.43
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.38
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Ripon College L 3 27 21 106 .057 26 8 7 8 35 1 6 0 4.0 0 39.0
9/01/2018 vs Marian University L 3 33 15 108 .167 4 1 2 6 48 7 5 1 9.5 0 43.5
9/01/2018 vs Finlandia University L 3 17 22 80 -.063 14 1 3 7 42 0 0 0 0.0 1 18.0
9/04/2018 at UW-Oshkosh L 3 24 26 124 -.016 21 4 2 2 58 3 2 2 4.0 0 32.0
9/04/2018 at Edgewood L 3 31 29 108 .019 31 2 4 5 39 0 4 3 2.0 0 35.0
9/07/2018 vs Washington College L 4 41 23 119 .151 39 9 4 6 52 1 8 3 5.0 4 55.0
9/07/2018 vs Randolph-Macon L 4 37 26 132 .083 37 7 7 14 48 0 16 3 8.0 2 52.0
9/08/2018 vs Virginia Wesleyan W 3 37 6 97 .320 35 5 2 4 50 2 16 3 10.0 1 52.0
9/08/2018 vs Eastern W 4 62 24 184 .207 62 4 6 4 88 3 12 0 9.0 4 75.0
9/15/2018 vs Finlandia University L 3 20 16 91 .044 19 4 7 7 40 0 2 0 1.0 2 25.0
9/15/2018 vs Illinois College L 5 61 27 190 .179 58 2 7 5 98 3 10 0 8.0 1 71.0
9/21/2018 Carroll W 4 58 15 146 .295 53 10 10 3 67 2 12 0 8.0 4 76.0
9/22/2018 vs UW-La Crosse W 5 49 24 175 .143 47 8 8 6 97 2 10 5 7.0 5 64.0
9/22/2018 UW-Stevens Point W 4 64 29 161 .217 59 8 4 4 71 2 2 1 3.0 1 75.0
9/25/2018 at Illinois Wesleyan W 3 38 10 89 .315 37 7 5 4 48 1 12 3 7.0 4 52.0
9/26/2018 at Lake Forest L 5 60 23 165 .224 56 10 18 5 77 1 12 0 7.0 2 77.0
9/28/2018 at Elmhurst W 4 55 24 153 .203 53 10 12 2 66 0 12 1 6.0 1 71.0
10/02/2018 at Univ. of Chicago W 3 39 11 93 .301 35 7 6 5 45 1 14 1 8.0 1 54.0
10/03/2018 Aurora University W 3 48 7 109 .376 47 3 9 4 54 0 12 3 6.0 0 57.0
10/05/2018 vs UW-La Crosse W 4 56 20 152 .237 53 10 11 3 76 1 8 2 5.0 2 71.0
10/05/2018 vs St. Thomas (MN) W 3 38 22 120 .133 38 2 2 5 56 3 12 4 9.0 1 49.0
10/13/2018 at Millikin W 4 64 20 155 .284 58 4 12 5 61 3 12 0 9.0 1 77.0
10/13/2018 at Dubuque W 3 39 18 121 .174 37 8 3 2 57 0 16 1 8.0 1 55.0
10/16/2018 Augustana W 4 53 25 175 .160 51 6 6 5 84 2 10 2 7.0 4 66.0
10/17/2018 at Loras W 3 42 16 128 .203 37 11 7 7 62 1 8 0 5.0 2 58.0
10/20/2018 Kalamazoo L 4 40 18 130 .169 35 6 6 13 53 5 4 0 7.0 0 53.0
10/23/2018 at Carthage W 3 42 21 111 .189 39 11 6 3 54 0 8 1 4.0 1 57.0
10/26/2018 North Central L 3 36 16 121 .165 36 2 11 7 63 0 6 0 3.0 2 41.0
10/27/2018 vs Concordia Chicago L 4 34 21 101 .129 29 9 9 8 42 1 8 1 5.0 5 48.0
10/27/2018 Benedictine L 3 27 19 97 .082 26 3 8 8 44 1 4 0 3.0 1 33.0
10/30/2018 North Park L 4 46 25 171 .123 46 7 9 6 82 1 16 0 9.0 2 62.0
Opponents 111 1318 619 4012 .174 1218 189 213 173 1857 47 279 40 186.5 55 1,693.5
Wheaton (IL) 111 1335 579 4032 .188 1229 178 196 190 1824 27 309 40 181.5 42 1,694.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.87
Assists Per Set 10.97
Service Aces Per Set 1.70
Reception Errors Per Set 1.56
Digs Per Set 16.73
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.50
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Colleen 306
Moore, Madeline 298
Thornton, Kelly 187
Brown, Ellie 166
Smith, Deborah 143
Team Leaders: Assists
Player High
Assists
Thornton, Kelly 551
Funk, Alecia 291
Staub, Mia 165
Bosse, Jess 77
Anderson, Marlee 69
Team Leaders: Service Aces
Player High
Service Aces
Smith, Colleen 34
Thornton, Kelly 29
Bosse, Jess 24
Funk, Alecia 19
Brown, Ellie 15
Team Leaders: Digs
Player High
Digs
Bosse, Jess 579
Smith, Colleen 303
Thornton, Kelly 244
Gerze, Audrey 140
Swiderek, Cassie 129
Team Leaders: Blocks
Player High
Blocks
Brown, Ellie 93.0
Smith, Deborah 64.0
Smith, Colleen 38.0
Moore, Madeline 34.0
Thornton, Kelly 32.0