Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Finlandia University (0-3) -VS- Wheaton (IL) (3-0)

Box Score

Finlandia University logo
0
vs
Wheaton (IL) logo
3

Finlandia University (0-3)
-VS-
Wheaton (IL) (3-0)

Team Score By Period
Team 1 2 3
Finlandia University FINNU 11 14 9
Winner Wheaton (IL) WHEATON 25 25 25
Date:
9/1/2018
Time:
12:30 pm
Site:
RIPON, Wis. (Kiepe Gymnasium)
Attendance:
67
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University Wheaton (IL)
K E TA % K E TA %
Set #1 7 6 22 .045 0 0 0 .000
Set #2 5 8 34 -.088 0 0 0 .000
Set #3 5 8 24 -.125 0 0 0 .000
Total 17 22 80 -.063 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FINNU - WHEATON
Points
18.0
52.0
Kills
17
36
Aces
1
10
Blocks
0
6
Assists
14
30
Digs
42
37

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Kaisa Holmstrom (6), Nicole Anderson (3), Monica Freeman (3)
Aces Marina Dalton (1)
Blocks
Assists Nicole Anderson (13), Jessie Diaz (1)
Digs Jessie Diaz (17), Shannon Anderson (7), Nicole Anderson (6)
WHEATON - Leaders
Statistic Leaders
Kills Brown, Ellie (7), Thornton, Kelly (6), Elsenbroek, Sadie (5)
Aces Brown, Ellie (4), Smith, Colleen (3), Staub, Mia (1)
Blocks Smith, Deborah (5), Brown, Ellie (3), Thornton, Kelly (2)
Assists Thornton, Kelly (17), Staub, Mia (10), Anderson, Marlee (2)
Digs Bosse, Jessica (16), Smith, Colleen (11), Thornton, Kelly (4)

Individual Statistics

Finlandia University (0-3)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie Diaz 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 17 0 4 0.0
5 5 Kaisa Holmstrom 3 6 3 20 .150 0 0 0 1 0-1 0 0 0 3 0 0 6.0
7 7 Nicole Anderson 3 3 1 5 .400 13 0 0 1 0-1 0 0 0 6 1 0 3.0
8 8 Shannon Anderson 3 1 9 17 -.471 0 0 0 0 0-0 0 0 0 7 0 1 1.0
10 10 Lauren Wilkinson 3 1 3 13 -.154 0 0 0 1 0-1 0 0 0 0 0 1 1.0
13 13 Monica Freeman 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 4 0 0 3.0
15 15 Marina Dalton 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 3 0 1 3.0
3 3 Taylor Talerico 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Taylor Nettell 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 17 22 80 -.063 14 0 1 3 1-3 0 0 0 42 1 7 18
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie Diaz 3 0 0 0 17 0 4 0.0
5 5 Kaisa Holmstrom 3 0 0 0 3 0 0 6.0
7 7 Nicole Anderson 3 0 0 0 6 1 0 3.0
8 8 Shannon Anderson 3 0 0 0 7 0 1 1.0
10 10 Lauren Wilkinson 3 0 0 0 0 0 1 1.0
13 13 Monica Freeman 3 0 0 0 4 0 0 3.0
15 15 Marina Dalton 3 0 0 0 3 0 1 3.0
3 3 Taylor Talerico 1 0 0 0 0 0 0 0.0
16 16 Taylor Nettell 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 0 0 0 42 1 7 18

Wheaton (IL) (3-0)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Brown, Ellie 3 7 3 12 .333 0 0 4 2 4-2 1 2 0 0 0 0 13.0
11 11 Bosse, Jessica 3 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 1 1.0
12 12 Elsenbroek, Sadie 3 5 1 9 .444 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Smith, Deborah 3 4 2 13 .154 0 0 0 0 0-0 0 5 1 1 0 0 6.5
15 15 Thornton, Kelly 3 6 2 17 .235 17 0 0 1 0-1 0 2 0 4 0 0 7.0
17 17 Smith, Colleen 3 5 1 17 .235 0 0 3 0 3-0 0 0 0 11 0 0 8.0
7 7 Staub, Mia 2 1 0 1 1.000 10 0 1 0 1-0 0 0 0 2 0 0 2.0
14 14 Gerze, Audrey 2 4 0 7 .571 0 0 1 1 1-1 0 0 0 1 0 0 5.0
1 1 Woods, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Anderson, Marlee 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Pluhar, Sofia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Moore, Madeline 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Boss, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 10 84 .310 30 0 10 6 10-6 1 10 1 37 0 1 52
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Brown, Ellie 3 1 2 0 0 0 0 13.0
11 11 Bosse, Jessica 3 0 0 0 16 0 1 1.0
12 12 Elsenbroek, Sadie 3 0 1 0 0 0 0 5.5
13 13 Smith, Deborah 3 0 5 1 1 0 0 6.5
15 15 Thornton, Kelly 3 0 2 0 4 0 0 7.0
17 17 Smith, Colleen 3 0 0 0 11 0 0 8.0
7 7 Staub, Mia 2 0 0 0 2 0 0 2.0
14 14 Gerze, Audrey 2 0 0 0 1 0 0 5.0
1 1 Woods, Sam 1 0 0 0 0 0 0 0.0
3 3 Anderson, Marlee 1 0 0 0 1 0 0 0.0
8 8 Pluhar, Sofia 1 0 0 0 1 0 0 0.0
16 16 Moore, Madeline 1 0 0 0 0 0 0 4.0
18 18 Boss, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 37 0 1 52