Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2026 Volleyball Cumulative Statistics

Team (9-17, 2-4)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1052 1044
Errors 538 465
Attempts 3068 2983
Percent .168 .194
Kills Per Set 11.3 11.2
Set
Assists 982 972
Assists Per Set 10.6 10.5
Ball Handling Errors 10 12
Serve
Aces 152 183
Errors 182 209
Aces Per Set 1.6 2.0
Receptions
Errors 183 152
Errors Per Set 2.0 1.6
Defense
Digs 1274 1238
Digs Per Set 13.7 13.3
Blocking
Solo 54 44
Assists 160 318
Errors 24 14
Blocks 134.0 203.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 49 18 0 2.0 0.04 0 0.00 1 3 -.333 10 0.20 2 0.04 5
2 Wilhite, Cat 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
3 Horan, Heidi 54 20 12 119.0 2.20 98 1.81 73 364 .069 2 0.04 19 0.35 18
4 Griffin, Paris 61 21 3 82.0 1.34 77 1.26 58 260 .073 3 0.05 0 0.00 0
5 Pozdol-Niego, Miriam 35 14 0 5.0 0.14 0 0.00 0 2 .000 5 0.14 5 0.14 8
6 Hanavan, Haley 21 11 1 28.5 1.36 21 1.00 18 77 .039 0 0.00 0 0.00 0
7 Hudepohl, Elle 86 25 19 31.5 0.37 8 0.09 6 42 .048 11 0.13 23 0.27 29
8 Shah, Meghan 28 13 1 28.0 1.00 24 0.86 17 86 .081 3 0.11 4 0.14 8
10 Patrick, Mary 82 25 22 207.0 2.52 183 2.23 68 477 .241 4 0.05 3 0.04 1
11 Nance, Avery 86 25 0 25.0 0.29 0 0.00 0 14 .000 52 0.60 25 0.29 23
12 Niño, Alaina 54 17 0 13.0 0.24 1 0.02 4 16 -.188 159 2.94 12 0.22 11
13 Kemp, Kennedy 21 12 0 1.0 0.05 0 0.00 1 2 -.500 1 0.05 1 0.05 3
14 Hamann, Mary 92 26 26 167.0 1.82 120 1.30 45 318 .236 11 0.12 16 0.17 8
15 Overweg, Sydney 92 26 26 221.0 2.40 172 1.87 50 354 .345 6 0.07 0 0.00 0
16 Adkison, Katherine 63 23 1 134.0 2.13 132 2.10 81 378 .135 3 0.05 1 0.02 1
17 Konopka, Adasyn 44 13 1 8.0 0.18 3 0.07 1 13 .154 186 4.23 5 0.11 18
20 Osborne, Karalyn 89 26 26 44.0 0.49 23 0.26 14 96 .094 514 5.78 16 0.18 15
23 Poskocil, Chelsea 72 22 18 217.5 3.02 188 2.61 101 562 .155 11 0.15 19 0.26 33
25 Holmberg, Jane 3 3 0 3.5 1.17 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 93 26 1,338.0 14.39 1052 11.31 538 3068 .168 982 10.56 152 1.63 182
Opponents 93 26 1,430.0 15.38 1044 11.23 465 2983 .194 972 10.45 183 1.97 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 49 76 1.55 4 16 .750 0.08 0 0 0 0.00 0 0
2 Wilhite, Cat 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Horan, Heidi 54 82 1.52 14 245 .943 0.26 0 4 4.0 0.07 0 1
4 Griffin, Paris 61 28 0.46 0 0 .000 0.00 0 10 10.0 0.16 1 0
5 Pozdol-Niego, Miriam 35 39 1.11 18 97 .814 0.51 0 0 0 0.00 0 0
6 Hanavan, Haley 21 10 0.48 0 0 .000 0.00 2 11 13.0 0.62 0 1
7 Hudepohl, Elle 86 141 1.64 37 377 .902 0.43 0 1 1.0 0.01 0 0
8 Shah, Meghan 28 34 1.21 5 55 .909 0.18 0 0 0 0.00 1 1
10 Patrick, Mary 82 56 0.68 0 2 1.000 0.00 5 32 37.0 0.45 5 1
11 Nance, Avery 86 266 3.09 27 403 .933 0.31 0 0 0 0.00 0 1
12 Niño, Alaina 54 69 1.28 5 39 .872 0.09 0 0 0 0.00 0 2
13 Kemp, Kennedy 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 92 45 0.49 2 22 .909 0.02 15 32 47.0 0.51 7 0
15 Overweg, Sydney 92 27 0.29 1 10 .900 0.01 27 44 71.0 0.77 9 0
16 Adkison, Katherine 63 32 0.51 9 149 .940 0.14 0 2 2.0 0.03 0 1
17 Konopka, Adasyn 44 69 1.57 1 1 .000 0.02 0 0 0 0.00 0 0
20 Osborne, Karalyn 89 138 1.55 0 5 1.000 0.00 0 10 10.0 0.11 0 2
23 Poskocil, Chelsea 72 159 2.21 20 341 .941 0.28 5 11 16.0 0.22 1 0
25 Holmberg, Jane 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 93 1274 13.70 183 1762 .896 1.97 54 160 134.0 1.44 24 10
Opponents 93 1238 13.31 152 1745 .913 1.63 44 318 203.0 2.18 14 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 8 3 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
3 Horan, Heidi 19 6 5 38.5 2.03 32 1.68 21 119 .092 2 0.11 6 0.32 6
4 Griffin, Paris 9 4 0 7.0 0.78 6 0.67 4 29 .069 1 0.11 0 0.00 0
5 Pozdol-Niego, Miriam 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
6 Hanavan, Haley 2 1 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Hudepohl, Elle 16 5 3 6.5 0.41 4 0.25 1 9 .333 0 0.00 2 0.13 5
8 Shah, Meghan 7 4 0 3.0 0.43 2 0.29 2 16 .000 0 0.00 1 0.14 2
10 Patrick, Mary 21 6 6 70.5 3.36 61 2.90 13 135 .356 0 0.00 3 0.14 1
11 Nance, Avery 20 6 0 5.0 0.25 0 0.00 0 2 .000 16 0.80 5 0.25 6
12 Niño, Alaina 14 5 0 4.0 0.29 1 0.07 0 2 .500 32 2.29 3 0.21 2
13 Kemp, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hamann, Mary 21 6 6 35.5 1.69 24 1.14 9 68 .221 3 0.14 3 0.14 2
15 Overweg, Sydney 21 6 6 46.0 2.19 32 1.52 17 71 .211 0 0.00 0 0.00 0
16 Adkison, Katherine 13 5 0 20.5 1.58 20 1.54 20 65 .000 0 0.00 0 0.00 1
17 Konopka, Adasyn 10 3 1 1.0 0.10 1 0.10 0 3 .333 27 2.70 0 0.00 3
20 Osborne, Karalyn 19 6 6 14.5 0.76 8 0.42 6 31 .065 137 7.21 5 0.26 3
23 Poskocil, Chelsea 15 5 3 56.0 3.73 46 3.07 23 128 .180 4 0.27 6 0.40 4
Total 21 6 312.0 14.86 238 11.33 117 680 .178 224 10.67 36 1.71 38
Opponents 21 6 362.0 17.24 262 12.48 99 702 .232 246 11.71 47 2.24 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 8 10 1.25 2 7 .714 0.25 0 0 0 0.00 0 0
3 Horan, Heidi 19 29 1.53 6 92 .935 0.32 0 1 1.0 0.05 0 1
4 Griffin, Paris 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 0 0
5 Pozdol-Niego, Miriam 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
6 Hanavan, Haley 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Hudepohl, Elle 16 30 1.88 9 84 .893 0.56 0 1 1.0 0.06 0 0
8 Shah, Meghan 7 8 1.14 2 6 .667 0.29 0 0 0 0.00 0 1
10 Patrick, Mary 21 19 0.90 0 0 .000 0.00 1 11 12.0 0.57 1 1
11 Nance, Avery 20 68 3.40 6 98 .939 0.30 0 0 0 0.00 0 0
12 Niño, Alaina 14 17 1.21 2 14 .857 0.14 0 0 0 0.00 0 0
13 Kemp, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 21 13 0.62 0 7 1.000 0.00 4 9 13.0 0.62 0 0
15 Overweg, Sydney 21 3 0.14 0 0 .000 0.00 6 16 22.0 1.05 2 0
16 Adkison, Katherine 13 3 0.23 1 26 .962 0.08 0 1 1.0 0.08 0 0
17 Konopka, Adasyn 10 9 0.90 1 1 .000 0.10 0 0 0 0.00 0 0
20 Osborne, Karalyn 19 32 1.68 0 1 1.000 0.00 0 3 3.0 0.16 0 0
23 Poskocil, Chelsea 15 32 2.13 8 70 .886 0.53 2 4 6.0 0.40 0 0
Total 21 288 13.71 47 427 .890 2.24 13 50 38.0 1.81 3 3
Opponents 21 280 13.33 36 382 .906 1.71 13 80 53.0 2.52 1 5

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Moody Bible W 3 34 12 73 .301 32 11 7 2 28 3 6 1 6 0 51.0
9/04/2026 vs Webster W 3 43 10 97 .340 38 7 6 0 49 3 4 0 5 0 55.0
9/04/2026 at WashU L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 vs Bowdoin L 5 47 29 126 .143 46 8 7 6 49 2 2 1 3 0 58.0
9/05/2026 vs UC Santa Cruz L 3 20 23 80 -.038 17 2 3 11 25 1 2 0 2 0 24.0
9/11/2026 vs Gustavus Adolphus L 3 25 15 77 .130 22 4 5 12 20 3 2 0 4 0 33.0
9/11/2026 vs Wis.-Stout L 3 37 15 109 .202 34 3 7 10 48 3 4 1 5 0 45.0
9/12/2026 at Wartburg L 3 32 22 123 .081 31 4 9 7 57 0 4 0 2 1 38.0
9/15/2026 Calvin L 3 36 16 108 .185 35 4 4 8 35 2 4 2 4 0 44.0
9/18/2026 Central (IA) L 5 60 29 174 .178 58 6 7 9 67 2 6 2 5 0 71.0
9/18/2026 Concordia Chicago W 5 58 28 140 .214 57 9 12 10 51 5 4 2 7 0 74.0
9/19/2026 St. Mary's (IN) W 4 61 30 166 .187 58 11 4 5 67 3 4 3 5 0 77.0
9/19/2026 Alma W 3 47 7 102 .392 41 1 11 2 47 2 8 1 6 0 54.0
9/22/2026 Carthage L 3 23 22 88 .011 21 3 6 10 31 1 6 1 4 0 30.0
9/25/2026 at Wis. Lutheran L 4 45 28 128 .133 42 10 9 13 53 1 8 0 5 0 60.0
9/25/2026 vs Kalamazoo L 4 41 18 142 .162 41 2 8 11 59 3 10 2 8 0 51.0
9/29/2026 at Aurora L 3 32 19 112 .116 29 3 2 8 51 1 10 1 6 0 41.0
9/30/2026 at Ill. Wesleyan L 4 35 19 115 .139 33 3 4 11 47 2 20 0 12 0 50.0
10/03/2026 vs Wis.-Oshkosh L 3 23 24 102 -.010 23 2 3 6 51 2 4 0 4 0 29.0
10/03/2026 at Wis.-Stevens Point L 5 49 34 192 .078 42 11 10 2 81 3 10 4 8 2 68.0
10/06/2026 at Augustana (IL) W 4 53 19 133 .256 48 8 6 8 66 5 4 0 7 3 68.0
10/14/2026 at North Central (IL) L 3 33 20 111 .117 32 4 6 9 51 1 2 1 2 0 39.0
10/17/2026 vs MSOE W 3 34 15 90 .211 30 14 9 5 37 1 6 0 4 2 52.0
10/17/2026 at Illinois Tech W 4 58 24 143 .238 53 4 14 5 78 0 6 0 3 2 65.0
10/21/2026 Millikin W 3 45 10 105 .333 43 8 8 4 48 2 8 0 6 0 59.0
10/23/2026 Elmhurst L 4 49 27 128 .172 47 10 8 5 45 2 10 1 7 0 66.0
Wheaton (IL) 93 1052 538 3068 .168 982 152 182 183 1274 54 160 24 134.0 10 1,338.0
Opponents 93 1044 465 2983 .194 972 183 209 152 1238 44 318 14 203.0 12 1,430.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.31
Assists Per Set 10.56
Service Aces Per Set 1.63
Reception Errors Per Set 1.97
Digs Per Set 13.70
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Moody Bible L 3 18 19 75 -.013 15 2 8 11 19 0 4 0 2 0 22.0
9/04/2026 vs Webster L 3 21 18 93 .032 19 0 6 7 35 0 4 0 2 0 23.0
9/04/2026 WashU W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 vs Bowdoin W 5 50 22 125 .224 48 6 13 8 43 1 20 4 11 0 67.0
9/05/2026 vs UC Santa Cruz W 3 34 9 70 .357 26 11 10 2 32 6 8 0 10 0 55.0
9/11/2026 vs Gustavus Adolphus W 3 42 9 74 .446 39 12 7 4 29 5 0 0 5 0 59.0
9/11/2026 vs Wis.-Stout W 3 39 10 103 .282 37 10 7 3 48 2 4 0 4 0 53.0
9/12/2026 Wartburg W 3 33 14 117 .162 32 7 5 4 58 1 14 0 8 3 48.0
9/15/2026 at Calvin W 3 46 16 106 .283 43 8 7 4 44 0 10 1 5 0 59.0
9/18/2026 at Central (IA) W 5 62 22 157 .255 57 9 16 6 71 2 16 1 10 0 81.0
9/18/2026 at Concordia Chicago L 5 42 33 135 .067 41 10 5 9 45 2 20 1 12 0 64.0
9/19/2026 at St. Mary's (IN) L 4 47 19 143 .196 46 5 5 11 61 3 30 2 18 1 70.0
9/19/2026 at Alma L 3 27 21 101 .059 26 2 5 1 44 1 4 1 3 0 32.0
9/22/2026 at Carthage W 3 36 12 84 .286 33 10 6 3 40 1 28 1 15 0 61.0
9/25/2026 Wis. Lutheran W 4 37 21 118 .136 33 13 11 10 45 0 18 1 9 0 59.0
9/25/2026 vs Kalamazoo W 4 61 31 163 .184 57 11 11 2 70 2 8 0 6 0 78.0
9/29/2026 Aurora W 3 45 16 126 .230 37 8 6 3 54 3 10 2 8 0 61.0
9/30/2026 Ill. Wesleyan W 4 57 24 139 .237 54 11 7 3 56 4 6 0 7 0 75.0
10/03/2026 vs Wis.-Oshkosh W 3 40 7 101 .327 40 6 7 2 51 1 20 0 11 0 57.0
10/03/2026 Wis.-Stevens Point W 5 53 28 169 .148 49 2 11 11 85 1 14 0 8 0 63.0
10/06/2026 Augustana (IL) L 4 47 14 135 .244 44 8 11 8 47 4 8 0 8 4 63.0
10/14/2026 North Central (IL) W 3 34 13 111 .189 32 9 2 4 50 2 6 0 5 1 48.0
10/17/2026 vs MSOE L 3 12 20 79 -.101 11 5 3 14 29 0 8 0 4 1 21.0
10/17/2026 Illinois Tech L 4 34 16 132 .136 33 5 15 4 57 0 6 0 3 2 42.0
10/21/2026 at Millikin L 3 33 16 103 .165 31 4 6 8 42 0 10 0 5 0 42.0
10/23/2026 at Elmhurst W 4 55 20 130 .269 52 5 11 10 45 2 22 0 13 0 73.0
Opponents 93 1044 465 2983 .194 972 183 209 152 1238 44 318 14 203.0 12 1,430.0
Wheaton (IL) 93 1052 538 3068 .168 982 152 182 183 1274 54 160 24 134.0 10 1,338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.23
Assists Per Set 10.45
Service Aces Per Set 1.97
Reception Errors Per Set 1.63
Digs Per Set 13.31
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.13
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Poskocil, Chelsea 188
Patrick, Mary 183
Overweg, Sydney 172
Adkison, Katherine 132
Hamann, Mary 120
Team Leaders: Assists
Player High
Assists
Osborne, Karalyn 514
Konopka, Adasyn 186
Niño, Alaina 159
Nance, Avery 52
Hamann, Mary 11
Team Leaders: Service Aces
Player High
Service Aces
Nance, Avery 25
Hudepohl, Elle 23
Horan, Heidi 19
Poskocil, Chelsea 19
Hamann, Mary 16
Team Leaders: Digs
Player High
Digs
Nance, Avery 266
Poskocil, Chelsea 159
Hudepohl, Elle 141
Osborne, Karalyn 138
Horan, Heidi 82
Team Leaders: Blocks
Player High
Blocks
Overweg, Sydney 71.0
Hamann, Mary 47.0
Patrick, Mary 37.0
Poskocil, Chelsea 16.0
Hanavan, Haley 13.0