Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2026 Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 201 204
Errors 112 92
Attempts 557 531
Percent .160 .211
Kills Per Set 10.1 10.2
Set
Assists 184 184
Assists Per Set 9.2 9.2
Ball Handling Errors 0 0
Serve
Aces 32 35
Errors 35 52
Aces Per Set 1.6 1.8
Receptions
Errors 35 32
Errors Per Set 1.8 1.6
Defense
Digs 204 196
Digs Per Set 10.2 9.8
Blocking
Solo 13 13
Assists 22 56
Errors 3 4
Blocks 24.0 41.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 3
3 Horan, Heidi 9 5 2 16.0 1.78 14 1.56 13 39 .026 0 0.00 2 0.22 2
4 Griffin, Paris 17 6 0 19.0 1.12 19 1.12 14 64 .078 0 0.00 0 0.00 0
5 Pozdol-Niego, Miriam 8 4 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 2
6 Hanavan, Haley 8 5 1 13.5 1.69 9 1.13 5 28 .143 0 0.00 0 0.00 0
7 Hudepohl, Elle 18 6 5 8.0 0.44 1 0.06 1 7 .000 1 0.06 7 0.39 7
8 Shah, Meghan 5 3 1 8.0 1.60 8 1.60 5 20 .150 1 0.20 0 0.00 2
10 Patrick, Mary 15 5 5 25.5 1.70 23 1.53 11 62 .194 2 0.13 0 0.00 0
11 Nance, Avery 17 6 0 5.0 0.29 0 0.00 0 2 .000 12 0.71 5 0.29 1
12 Niño, Alaina 20 6 0 6.0 0.30 0 0.00 2 7 -.286 76 3.80 6 0.30 2
13 Kemp, Kennedy 8 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
14 Hamann, Mary 19 6 6 36.0 1.89 25 1.32 10 56 .268 1 0.05 7 0.37 2
15 Overweg, Sydney 19 6 6 42.0 2.21 32 1.68 7 70 .357 0 0.00 0 0.00 0
16 Adkison, Katherine 14 6 0 25.0 1.79 25 1.79 23 83 .024 1 0.07 0 0.00 0
17 Konopka, Adasyn 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
20 Osborne, Karalyn 18 6 6 3.5 0.19 1 0.06 2 9 -.111 81 4.50 2 0.11 3
23 Poskocil, Chelsea 16 5 4 43.0 2.69 41 2.56 18 101 .228 2 0.13 1 0.06 10
25 Holmberg, Jane 2 2 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 0 0.00 0
Total 20 6 257.0 12.85 201 10.05 112 557 .160 184 9.20 32 1.60 35
Opponents 20 6 280.0 14.00 204 10.20 92 531 .211 184 9.20 35 1.75 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Horan, Heidi 9 8 0.89 3 34 .912 0.33 0 0 0 0.00 0 0
4 Griffin, Paris 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pozdol-Niego, Miriam 8 4 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Hanavan, Haley 8 3 0.38 0 0 .000 0.00 2 5 7.0 0.88 0 0
7 Hudepohl, Elle 18 19 1.06 4 48 .917 0.22 0 0 0 0.00 0 0
8 Shah, Meghan 5 10 2.00 2 22 .909 0.40 0 0 0 0.00 0 0
10 Patrick, Mary 15 6 0.40 0 0 .000 0.00 1 3 4.0 0.27 1 0
11 Nance, Avery 17 55 3.24 6 91 .934 0.35 0 0 0 0.00 0 0
12 Niño, Alaina 20 22 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 19 7 0.37 1 5 .800 0.05 3 2 5.0 0.26 0 0
15 Overweg, Sydney 19 4 0.21 0 3 1.000 0.00 7 6 13.0 0.68 2 0
16 Adkison, Katherine 14 4 0.29 4 40 .900 0.29 0 0 0 0.00 0 0
17 Konopka, Adasyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Osborne, Karalyn 18 23 1.28 0 0 .000 0.00 0 1 1.0 0.06 0 0
23 Poskocil, Chelsea 16 30 1.88 3 74 .959 0.19 0 2 2.0 0.13 0 0
25 Holmberg, Jane 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
Total 20 204 10.20 35 331 .894 1.75 13 22 24.0 1.20 3 0
Opponents 20 196 9.80 32 357 .910 1.60 13 56 41.0 2.05 4 0

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Moody Bible W 3 34 12 73 .301 32 11 7 2 28 3 6 1 6 0 51.0
9/04/2026 vs Webster W 3 43 10 97 .340 38 7 6 0 49 3 4 0 5 0 55.0
9/04/2026 at WashU L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 vs Bowdoin L 5 47 29 126 .143 46 8 7 6 49 2 2 1 3 0 58.0
9/05/2026 vs UC Santa Cruz L 3 20 23 80 -.038 17 2 3 11 25 1 2 0 2 0 24.0
9/11/2026 vs Gustavus Adolphus L 3 25 15 77 .130 22 4 5 12 20 3 2 0 4 0 33.0
Wheaton (IL) 20 201 112 557 .160 184 32 35 35 204 13 22 3 24.0 0 257.0
Opponents 20 204 92 531 .211 184 35 52 32 196 13 56 4 41.0 0 280.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 10.05
Assists Per Set 9.20
Service Aces Per Set 1.60
Reception Errors Per Set 1.75
Digs Per Set 10.20
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.00
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Moody Bible L 3 18 19 75 -.013 15 2 8 11 19 0 4 0 2 0 22.0
9/04/2026 vs Webster L 3 21 18 93 .032 19 0 6 7 35 0 4 0 2 0 23.0
9/04/2026 WashU W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 vs Bowdoin W 5 50 22 125 .224 48 6 13 8 43 1 20 4 11 0 67.0
9/05/2026 vs UC Santa Cruz W 3 34 9 70 .357 26 11 10 2 32 6 8 0 10 0 55.0
9/11/2026 vs Gustavus Adolphus W 3 42 9 74 .446 39 12 7 4 29 5 0 0 5 0 59.0
Opponents 20 204 92 531 .211 184 35 52 32 196 13 56 4 41.0 0 280.0
Wheaton (IL) 20 201 112 557 .160 184 32 35 35 204 13 22 3 24.0 0 257.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 10.20
Assists Per Set 9.20
Service Aces Per Set 1.75
Reception Errors Per Set 1.60
Digs Per Set 9.80
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.00
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Poskocil, Chelsea 41
Overweg, Sydney 32
Adkison, Katherine 25
Hamann, Mary 25
Patrick, Mary 23
Team Leaders: Assists
Player High
Assists
Osborne, Karalyn 81
Niño, Alaina 76
Nance, Avery 12
Konopka, Adasyn 5
Patrick, Mary 2
Team Leaders: Service Aces
Player High
Service Aces
Hamann, Mary 7
Hudepohl, Elle 7
Niño, Alaina 6
Nance, Avery 5
Horan, Heidi 2
Team Leaders: Digs
Player High
Digs
Nance, Avery 55
Poskocil, Chelsea 30
Osborne, Karalyn 23
Niño, Alaina 22
Hudepohl, Elle 19
Team Leaders: Blocks
Player High
Blocks
Overweg, Sydney 13.0
Hanavan, Haley 7.0
Hamann, Mary 5.0
Patrick, Mary 4.0
Holmberg, Jane 3.0