Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2024 Volleyball Cumulative Statistics

Team (15-14, 2-6)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1299 1183
Errors 525 491
Attempts 3641 3549
Percent .213 .195
Kills Per Set 12.9 11.7
Set
Assists 1220 1087
Assists Per Set 12.1 10.8
Ball Handling Errors 5 15
Serve
Aces 212 188
Errors 204 199
Aces Per Set 2.1 1.9
Receptions
Errors 188 212
Errors Per Set 1.9 2.1
Defense
Digs 1595 1489
Digs Per Set 15.8 14.7
Blocking
Solo 45 55
Assists 224 272
Errors 34 36
Blocks 157.0 191.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 41 18 0 8.0 0.20 0 0.00 0 4 .000 7 0.17 8 0.20 12
2 Wilhite, Cat 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
3 Benford, Jordan 94 29 13 174.5 1.86 160 1.70 85 524 .143 7 0.07 3 0.03 10
4 Griffin, Paris 19 7 0 27.0 1.42 25 1.32 12 71 .183 0 0.00 0 0.00 0
5 Gilbert, Bree 18 11 0 27.0 1.50 21 1.17 13 60 .133 0 0.00 5 0.28 2
6 Bailey, Faith 5 5 0 4.5 0.90 4 0.80 0 11 .364 0 0.00 0 0.00 0
7 Higgins, Lacey 101 29 29 60.0 0.59 17 0.17 19 119 -.017 869 8.60 39 0.39 17
8 Orange, Sadie 4 2 0 3.0 0.75 3 0.75 2 6 .167 0 0.00 0 0.00 0
9 Major, Ashton 101 29 29 271.5 2.69 195 1.93 51 429 .336 12 0.12 41 0.41 39
10 Capps, Caroline 101 29 28 448.0 4.44 388 3.84 129 908 .285 12 0.12 32 0.32 29
11 Autry, Grace 94 27 0 24.0 0.26 1 0.01 1 14 .000 79 0.84 23 0.24 44
12 Syswerda, Paige 54 18 0 1.0 0.02 0 0.00 2 3 -.667 168 3.11 1 0.02 3
13 Kemp, Kennedy 45 19 0 0 0.00 0 0.00 0 0 0 6 0.13 0 0.00 2
14 Evenson, Annika 50 20 0 4.0 0.08 3 0.06 2 9 .111 3 0.06 1 0.02 7
15 Overweg, Sydney 98 29 29 161.0 1.64 111 1.13 44 320 .209 8 0.08 0 0.00 0
16 Adkison, Katherine 85 28 20 196.0 2.31 157 1.85 76 431 .188 9 0.11 33 0.39 21
17 Traweek, Emerson 95 29 26 257.5 2.71 214 2.25 89 727 .172 20 0.21 25 0.26 17
18 Smith, Tessa 10 5 0 0 0.00 0 0.00 0 5 .000 20 2.00 0 0.00 0
Total 101 29 1,668.0 16.51 1299 12.86 525 3641 .213 1220 12.08 212 2.10 204
Opponents 101 29 1,562.0 15.47 1183 11.71 491 3549 .195 1087 10.76 188 1.86 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 41 54 1.32 9 75 .880 0.22 0 0 0 0.00 0 0
2 Wilhite, Cat 9 4 0.44 1 2 .500 0.11 0 0 0 0.00 0 0
3 Benford, Jordan 94 58 0.62 9 109 .917 0.10 0 23 23.0 0.24 5 2
4 Griffin, Paris 19 7 0.37 0 0 .000 0.00 1 2 3.0 0.16 1 0
5 Gilbert, Bree 18 7 0.39 2 23 .913 0.11 0 2 2.0 0.11 3 0
6 Bailey, Faith 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Higgins, Lacey 101 227 2.25 1 8 .875 0.01 0 8 8.0 0.08 2 2
8 Orange, Sadie 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Major, Ashton 101 49 0.49 0 10 1.000 0.00 9 53 62.0 0.61 2 0
10 Capps, Caroline 101 177 1.75 19 154 .877 0.19 10 36 46.0 0.46 3 0
11 Autry, Grace 94 466 4.96 41 571 .928 0.44 0 0 0 0.00 0 0
12 Syswerda, Paige 54 75 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 45 40 0.89 11 87 .874 0.24 0 0 0 0.00 0 0
14 Evenson, Annika 50 38 0.76 16 110 .855 0.32 0 0 0 0.00 0 0
15 Overweg, Sydney 98 21 0.21 2 13 .846 0.02 21 58 79.0 0.81 15 0
16 Adkison, Katherine 85 176 2.07 20 347 .942 0.24 0 12 12.0 0.14 0 0
17 Traweek, Emerson 95 189 1.99 29 422 .931 0.31 4 29 33.0 0.35 3 1
18 Smith, Tessa 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1595 15.79 188 1931 .903 1.86 45 224 157.0 1.55 34 5
Opponents 101 1489 14.74 212 2038 .896 2.10 55 272 191.0 1.89 36 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Wilhite, Cat 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Benford, Jordan 29 8 5 44.0 1.52 40 1.38 29 140 .079 4 0.14 2 0.07 3
4 Griffin, Paris 4 1 0 7.0 1.75 7 1.75 2 19 .263 0 0.00 0 0.00 0
5 Gilbert, Bree 10 5 0 10.5 1.05 10 1.00 8 33 .061 0 0.00 0 0.00 0
6 Bailey, Faith 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
7 Higgins, Lacey 30 8 8 20.0 0.67 5 0.17 7 26 -.077 261 8.70 13 0.43 4
9 Major, Ashton 30 8 8 81.5 2.72 63 2.10 12 136 .375 1 0.03 12 0.40 11
10 Capps, Caroline 30 8 8 118.0 3.93 102 3.40 54 286 .168 3 0.10 11 0.37 6
11 Autry, Grace 29 8 0 7.0 0.24 0 0.00 0 1 .000 20 0.69 7 0.24 10
12 Syswerda, Paige 11 4 0 0 0.00 0 0.00 1 1 -1.000 26 2.36 0 0.00 0
13 Kemp, Kennedy 13 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Evenson, Annika 16 6 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 5
15 Overweg, Sydney 30 8 8 40.0 1.33 28 0.93 16 89 .135 1 0.03 0 0.00 0
16 Adkison, Katherine 25 7 3 34.5 1.38 25 1.00 15 88 .114 1 0.04 9 0.36 8
17 Traweek, Emerson 26 8 8 69.5 2.67 60 2.31 24 191 .188 2 0.08 4 0.15 4
18 Smith, Tessa 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
Total 30 8 432.0 14.40 340 11.33 169 1016 .168 321 10.70 58 1.93 52
Opponents 30 8 517.0 17.23 381 12.70 145 1033 .228 354 11.80 72 2.40 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 10 5 0.50 4 14 .714 0.40 0 0 0 0.00 0 0
2 Wilhite, Cat 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
3 Benford, Jordan 29 20 0.69 5 47 .894 0.17 0 4 4.0 0.14 1 0
4 Griffin, Paris 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gilbert, Bree 10 4 0.40 2 14 .857 0.20 0 1 1.0 0.10 3 0
6 Bailey, Faith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Higgins, Lacey 30 67 2.23 0 3 1.000 0.00 0 4 4.0 0.13 1 0
9 Major, Ashton 30 11 0.37 0 5 1.000 0.00 1 11 12.0 0.40 0 0
10 Capps, Caroline 30 57 1.90 6 62 .903 0.20 1 8 9.0 0.30 1 0
11 Autry, Grace 29 144 4.97 10 182 .945 0.34 0 0 0 0.00 0 0
12 Syswerda, Paige 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 13 11 0.85 3 40 .925 0.23 0 0 0 0.00 0 0
14 Evenson, Annika 16 16 1.00 10 39 .744 0.63 0 0 0 0.00 0 0
15 Overweg, Sydney 30 5 0.17 1 5 .800 0.03 3 18 21.0 0.70 4 0
16 Adkison, Katherine 25 50 2.00 8 87 .908 0.32 0 1 1.0 0.04 0 0
17 Traweek, Emerson 26 33 1.27 12 103 .883 0.46 0 11 11.0 0.42 0 0
18 Smith, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 438 14.60 72 603 .881 2.40 5 58 34.0 1.13 10 0
Opponents 30 422 14.07 58 568 .898 1.93 16 96 64.0 2.13 3 3

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Spalding W 3 40 20 108 .185 36 8 12 2 56 0 10 0 5 1 53.0
8/31/2024 vs Capital W 3 38 19 117 .162 37 7 5 3 57 5 2 0 6 1 51.0
8/31/2024 at DePauw W 3 41 15 122 .213 39 9 3 3 51 3 6 1 6 1 56.0
9/06/2024 vs Dubuque L 4 51 19 179 .179 47 10 9 11 81 4 8 0 8 0 69.0
9/07/2024 at Wis. Lutheran W 4 52 16 131 .275 47 7 7 8 67 1 16 2 9 0 68.0
9/07/2024 vs Monmouth (IL) W 3 41 13 113 .248 39 7 8 4 46 2 10 2 7 1 55.0
9/11/2024 Hope L 3 33 14 89 .213 30 4 9 6 31 2 6 2 5 0 42.0
9/13/2024 Rose-Hulman W 4 63 26 162 .228 61 8 8 3 80 5 8 0 9 0 80.0
9/14/2024 Lawrence W 3 41 13 99 .283 39 9 8 3 51 0 12 1 6 0 56.0
9/14/2024 Concordia Chicago W 3 45 15 104 .288 41 16 3 6 51 0 6 0 3 0 64.0
9/18/2024 at Ill. Wesleyan L 3 26 11 89 .169 22 1 7 6 33 1 2 1 2 0 29.0
9/25/2024 at Augustana (IL) L 5 59 25 160 .213 57 13 9 11 69 0 8 1 4 0 76.0
9/27/2024 at Ohio Northern L 4 52 23 125 .232 50 2 8 12 48 1 6 1 4 0 58.0
9/28/2024 vs Hanover L 5 65 24 189 .217 62 7 9 13 94 1 14 4 8 0 80.0
9/28/2024 vs Bluffton W 3 36 15 95 .221 32 11 4 2 37 2 12 2 8 0 55.0
10/02/2024 at North Central (IL) L 4 44 25 149 .128 40 8 7 6 68 0 8 2 4 0 56.0
10/09/2024 Millikin L 4 45 27 142 .127 44 8 3 10 51 1 18 2 10 0 63.0
10/11/2024 vs Wis.-Oshkosh L 3 39 13 106 .245 36 4 6 5 36 0 0 3 0 0 43.0
10/12/2024 vs Wis.-Stout W 3 46 15 121 .256 42 9 7 6 48 4 4 0 6 0 61.0
10/12/2024 at Wis.-Stevens Point L 4 58 21 162 .228 57 3 11 8 80 2 2 2 3 0 64.0
10/16/2024 at North Park L 3 28 12 75 .213 28 3 4 18 38 0 4 3 2 0 33.0
10/19/2024 at Aurora L 3 41 24 137 .124 38 2 4 5 56 1 8 4 5 0 48.0
10/23/2024 Carroll (WI) W 5 68 31 192 .193 67 9 7 7 88 1 6 1 4 0 81.0
10/26/2024 Elmhurst W 3 38 18 108 .185 33 12 8 3 50 2 4 0 4 0 54.0
10/30/2024 Carthage L 3 32 20 101 .119 30 4 7 11 41 0 8 0 4 0 40.0
11/02/2024 vs MSOE W 3 45 14 107 .290 45 8 8 1 55 2 12 0 8 0 61.0
11/02/2024 at Edgewood L 4 52 24 163 .172 50 7 10 7 75 1 18 0 10 1 69.0
11/09/2024 at Lake Forest W 3 37 3 86 .395 31 8 10 4 23 1 2 0 2 0 47.0
11/09/2024 vs Loras W 3 43 10 110 .300 40 8 3 4 34 3 4 0 5 0 56.0
Wheaton (IL) 101 1299 525 3641 .213 1220 212 204 188 1595 45 224 34 157.0 5 1,668.0
Opponents 101 1183 491 3549 .195 1087 188 199 212 1489 55 272 36 191.0 15 1,562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.86
Assists Per Set 12.08
Service Aces Per Set 2.10
Reception Errors Per Set 1.86
Digs Per Set 15.79
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.05
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Spalding L 3 25 14 106 .104 20 2 9 8 45 1 2 1 2 2 29.0
8/31/2024 vs Capital L 3 29 20 117 .077 28 3 8 7 50 1 10 0 6 4 38.0
8/31/2024 DePauw L 3 31 17 119 .118 27 3 5 9 48 3 4 1 5 0 39.0
9/06/2024 vs Dubuque W 4 58 23 171 .205 55 11 4 10 95 2 6 0 5 0 74.0
9/07/2024 Wis. Lutheran L 4 45 22 148 .155 43 8 10 7 55 0 12 3 6 0 59.0
9/07/2024 vs Monmouth (IL) L 3 31 17 99 .141 29 4 8 7 42 0 10 1 5 0 40.0
9/11/2024 at Hope W 3 44 10 87 .391 41 6 4 4 35 4 6 0 7 0 57.0
9/13/2024 at Rose-Hulman L 4 39 23 148 .108 38 3 2 8 63 3 4 4 5 0 47.0
9/14/2024 at Lawrence L 3 28 17 100 .110 26 3 6 9 40 2 8 4 6 0 37.0
9/14/2024 at Concordia Chicago L 3 24 13 89 .124 20 6 1 16 42 1 12 2 7 0 37.0
9/18/2024 Ill. Wesleyan W 3 50 10 96 .417 46 6 10 1 44 0 14 2 7 0 63.0
9/25/2024 Augustana (IL) W 5 57 20 152 .243 47 11 11 13 64 1 14 0 8 1 76.0
9/27/2024 Ohio Northern W 4 51 9 119 .353 43 12 7 2 41 1 24 3 13 0 76.0
9/28/2024 vs Hanover W 5 64 24 203 .197 57 13 12 7 89 1 16 2 9 2 86.0
9/28/2024 vs Bluffton L 3 23 23 95 .000 21 2 4 11 36 3 8 1 7 0 32.0
10/02/2024 North Central (IL) W 4 54 23 159 .195 47 6 11 8 67 5 6 0 8 1 68.0
10/09/2024 at Millikin W 4 53 20 137 .241 52 10 3 8 58 0 12 1 6 0 69.0
10/11/2024 vs Wis.-Oshkosh W 3 51 10 104 .394 42 5 4 4 39 3 8 6 7 0 63.0
10/12/2024 vs Wis.-Stout L 3 34 14 101 .198 32 6 5 9 47 4 4 1 6 0 46.0
10/12/2024 Wis.-Stevens Point W 4 52 14 157 .242 48 8 12 3 71 6 2 0 7 0 67.0
10/16/2024 North Park W 3 41 7 95 .358 39 18 9 3 33 3 6 0 6 1 65.0
10/19/2024 Aurora W 3 42 15 126 .214 41 5 3 2 52 0 12 2 6 1 53.0
10/23/2024 at Carroll (WI) L 5 59 30 185 .157 58 7 5 9 76 2 20 0 12 0 78.0
10/26/2024 at Elmhurst L 3 32 23 112 .080 31 3 8 12 41 2 10 0 7 0 42.0
10/30/2024 at Carthage W 3 35 12 97 .237 34 11 9 4 39 3 14 0 10 0 56.0
11/02/2024 vs MSOE L 3 21 15 99 .061 21 1 6 8 43 1 6 2 4 1 26.0
11/02/2024 Edgewood W 4 53 19 161 .211 51 7 10 7 68 3 20 0 13 1 73.0
11/09/2024 Lake Forest L 3 31 11 80 .250 26 4 9 8 31 0 0 0 0 1 35.0
11/09/2024 vs Loras L 3 26 16 87 .115 24 4 4 8 35 0 2 0 1 0 31.0
Opponents 101 1183 491 3549 .195 1087 188 199 212 1489 55 272 36 191.0 15 1,562.0
Wheaton (IL) 101 1299 525 3641 .213 1220 212 204 188 1595 45 224 34 157.0 5 1,668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.71
Assists Per Set 10.76
Service Aces Per Set 1.86
Reception Errors Per Set 2.10
Digs Per Set 14.74
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.15
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Capps, Caroline 388
Traweek, Emerson 214
Major, Ashton 195
Benford, Jordan 160
Adkison, Katherine 157
Team Leaders: Assists
Player High
Assists
Higgins, Lacey 869
Syswerda, Paige 168
Autry, Grace 79
Smith, Tessa 20
Traweek, Emerson 20
Team Leaders: Service Aces
Player High
Service Aces
Major, Ashton 41
Higgins, Lacey 39
Adkison, Katherine 33
Capps, Caroline 32
Traweek, Emerson 25
Team Leaders: Digs
Player High
Digs
Autry, Grace 466
Higgins, Lacey 227
Traweek, Emerson 189
Capps, Caroline 177
Adkison, Katherine 176
Team Leaders: Blocks
Player High
Blocks
Overweg, Sydney 79.0
Major, Ashton 62.0
Capps, Caroline 46.0
Traweek, Emerson 33.0
Benford, Jordan 23.0