Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2022 Volleyball Cumulative Statistics

Team (11-17, 2-6)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1091 1258
Errors 562 573
Attempts 3459 3591
Percent .153 .191
Kills Per Set 10.2 11.8
Set
Assists 1018 1162
Assists Per Set 9.5 10.9
Ball Handling Errors 28 43
Serve
Aces 199 248
Errors 174 216
Aces Per Set 1.9 2.3
Receptions
Errors 248 199
Errors Per Set 2.3 1.9
Defense
Digs 1522 1537
Digs Per Set 14.2 14.4
Blocking
Solo 42 38
Assists 300 236
Errors 24 18
Blocks 192.0 156.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stotts, Katie 55 19 0 3.0 0.05 1 0.02 0 1 1.000 3 0.05 2 0.04 2
2 Whitehead, Davis 103 27 27 61.0 0.59 17 0.17 8 93 .097 567 5.50 42 0.41 37
3 Benford, Jordan 96 27 18 184.0 1.92 151 1.57 94 498 .114 5 0.05 15 0.16 25
4 Lawson, Abby 86 26 12 137.5 1.60 112 1.30 45 347 .193 4 0.05 4 0.05 5
5 Gilbert, Bree 52 18 8 53.0 1.02 36 0.69 26 127 .079 3 0.06 11 0.21 13
6 Bailey, Faith 107 28 21 177.0 1.65 117 1.09 56 352 .173 7 0.07 8 0.07 7
7 Higgins, Lacey 85 22 1 42.5 0.50 14 0.16 7 54 .130 320 3.76 28 0.33 20
8 High, Allie 91 23 0 21.0 0.23 3 0.03 1 17 .118 57 0.63 18 0.20 13
10 Capps, Caroline 104 27 27 344.0 3.31 288 2.77 148 796 .176 17 0.16 30 0.29 22
11 Autry, Grace 19 10 0 4.0 0.21 1 0.05 1 8 .000 5 0.26 3 0.16 11
12 Caragher, Keara 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
15 Bunker, Naomi 103 27 27 162.5 1.58 111 1.08 61 331 .151 2 0.02 2 0.02 4
16 Clark, Tabitha 15 7 0 5.0 0.33 1 0.07 1 8 .000 1 0.07 4 0.27 2
17 Traweek, Emerson 102 27 27 286.5 2.81 238 2.33 114 824 .150 27 0.26 32 0.31 13
Total 107 28 1,482.0 13.85 1091 10.20 562 3459 .153 1018 9.51 199 1.86 174
Opponents 107 28 1,662.0 15.53 1258 11.76 573 3591 .191 1162 10.86 248 2.32 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stotts, Katie 55 84 1.53 13 123 .894 0.24 0 0 0 0.00 0 0
2 Whitehead, Davis 103 153 1.49 1 3 .667 0.01 0 4 4.0 0.04 1 12
3 Benford, Jordan 96 73 0.76 17 120 .858 0.18 4 28 32.0 0.33 3 0
4 Lawson, Abby 86 40 0.47 10 80 .875 0.12 2 39 41.0 0.48 3 1
5 Gilbert, Bree 52 40 0.77 6 67 .910 0.12 0 12 12.0 0.23 2 0
6 Bailey, Faith 107 31 0.29 2 8 .750 0.02 15 74 89.0 0.83 4 3
7 Higgins, Lacey 85 128 1.51 0 2 1.000 0.00 0 1 1.0 0.01 0 7
8 High, Allie 91 443 4.87 45 469 .904 0.49 0 0 0 0.00 0 0
10 Capps, Caroline 104 222 2.13 53 452 .883 0.51 4 44 48.0 0.46 2 1
11 Autry, Grace 19 55 2.89 10 76 .868 0.53 0 0 0 0.00 0 0
12 Caragher, Keara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bunker, Naomi 103 19 0.18 0 1 1.000 0.00 13 73 86.0 0.83 6 0
16 Clark, Tabitha 15 2 0.13 0 4 1.000 0.00 0 0 0 0.00 0 1
17 Traweek, Emerson 102 232 2.27 48 622 .923 0.47 4 25 29.0 0.28 2 3
Total 107 1522 14.22 248 2028 .878 2.32 42 300 192.0 1.79 24 28
Opponents 107 1537 14.36 199 1917 .896 1.86 38 236 156.0 1.46 18 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stotts, Katie 20 7 0 0 0.00 0 0.00 0 0 0 2 0.10 0 0.00 0
2 Whitehead, Davis 28 7 7 13.5 0.48 4 0.14 3 22 .045 152 5.43 9 0.32 3
3 Benford, Jordan 30 8 6 58.0 1.93 46 1.53 34 169 .071 2 0.07 6 0.20 6
4 Lawson, Abby 28 8 3 50.0 1.79 40 1.43 19 135 .156 4 0.14 3 0.11 2
5 Gilbert, Bree 11 3 1 17.0 1.55 14 1.27 5 38 .237 2 0.18 2 0.18 2
6 Bailey, Faith 32 8 8 56.5 1.77 33 1.03 21 112 .107 3 0.09 4 0.13 3
7 Higgins, Lacey 23 6 1 13.0 0.57 7 0.30 2 20 .250 87 3.78 6 0.26 4
8 High, Allie 28 7 0 5.0 0.18 0 0.00 0 4 .000 13 0.46 5 0.18 7
10 Capps, Caroline 32 8 8 105.5 3.30 90 2.81 51 262 .149 6 0.19 5 0.16 7
11 Autry, Grace 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Caragher, Keara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bunker, Naomi 28 7 7 43.0 1.54 26 0.93 17 91 .099 0 0.00 1 0.04 4
16 Clark, Tabitha 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
17 Traweek, Emerson 27 7 7 65.5 2.43 49 1.81 27 222 .099 9 0.33 10 0.37 3
Total 32 8 427.0 13.34 309 9.66 179 1078 .121 281 8.78 51 1.59 41
Opponents 32 8 541.0 16.91 407 12.72 184 1129 .198 373 11.66 84 2.63 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stotts, Katie 20 22 1.10 3 35 .914 0.15 0 0 0 0.00 0 0
2 Whitehead, Davis 28 39 1.39 0 1 1.000 0.00 0 1 1.0 0.04 1 3
3 Benford, Jordan 30 29 0.97 7 44 .841 0.23 0 12 12.0 0.40 1 0
4 Lawson, Abby 28 17 0.61 2 23 .913 0.07 0 14 14.0 0.50 1 1
5 Gilbert, Bree 11 18 1.64 2 32 .938 0.18 0 2 2.0 0.18 0 0
6 Bailey, Faith 32 8 0.25 0 5 1.000 0.00 6 27 33.0 1.03 2 1
7 Higgins, Lacey 23 33 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
8 High, Allie 28 129 4.61 17 150 .887 0.61 0 0 0 0.00 0 0
10 Capps, Caroline 32 80 2.50 25 169 .852 0.78 2 17 19.0 0.59 0 1
11 Autry, Grace 5 5 1.00 2 7 .714 0.40 0 0 0 0.00 0 0
12 Caragher, Keara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bunker, Naomi 28 5 0.18 0 0 .000 0.00 5 22 27.0 0.96 1 0
16 Clark, Tabitha 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Traweek, Emerson 27 79 2.93 15 179 .916 0.56 2 9 11.0 0.41 1 2
Total 32 464 14.50 84 647 .870 2.63 15 104 67.0 2.09 7 11
Opponents 32 514 16.06 51 615 .917 1.59 8 84 50.0 1.56 5 21

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Concordia Wisconsin L 3 24 17 81 .086 24 4 6 10 25 0 10 0 5 0 33
9/02/2022 at Calvin L 3 30 20 99 .101 29 2 6 5 43 1 6 1 4 2 36
9/03/2022 vs MSOE W 5 60 25 145 .241 58 7 12 11 60 1 20 2 11 2 78
9/06/2022 at Wis. Lutheran W 5 43 26 140 .121 37 12 10 13 77 9 8 0 13 2 68
9/09/2022 Concordia Chicago W 4 47 19 127 .220 43 8 10 7 51 0 22 0 11 0 66
9/10/2022 Loras W 3 43 11 87 .368 41 14 7 6 39 0 2 3 1 1 58
9/10/2022 Beloit W 3 38 11 90 .300 36 12 9 1 41 1 8 4 5 0 55
9/14/2022 Augustana (IL) L 4 45 26 156 .122 38 7 6 4 68 1 10 0 6 3 58
9/16/2022 vs Wilmington (OH) W 3 45 11 109 .312 44 9 12 4 41 0 2 0 1 2 55
9/16/2022 at Albion L 3 25 20 82 .061 24 2 7 10 22 2 4 0 4 1 31
9/17/2022 at Olivet College W 3 29 12 67 .254 28 16 10 4 35 0 8 0 4.0 0 49.0
9/20/2022 at Lake Forest L 3 27 23 99 .040 25 4 5 9 34 1 12 1 7 0 38
9/23/2022 at North Central (IL) L 4 38 22 142 .113 34 8 2 12 73 2 18 2 11 1 57
9/24/2022 Elmhurst W 3 29 13 104 .154 27 8 7 7 43 3 4 0 5 0 42
9/28/2022 Carthage L 3 28 19 102 .088 25 4 5 15 41 0 10 0 5 1 37
10/01/2022 Hope L 3 29 17 102 .118 28 7 6 5 57 3 10 0 8 0 44
10/05/2022 at North Park W 5 46 20 136 .191 43 8 6 11 64 4 28 2 18.0 0 72.0
10/11/2022 Wis.-Oshkosh L 5 48 18 155 .194 46 6 0 12 66 0 6 0 3 1 57
10/11/2022 Edgewood L 4 37 18 117 .162 34 4 3 10 45 1 8 0 5 0 46
10/14/2022 at Carroll (WI) L 5 53 31 175 .126 49 8 5 14 72 3 14 0 10 2 71
10/19/2022 Millikin L 5 43 31 160 .075 42 5 8 13 68 1 12 3 7 1 55
10/21/2022 vs Wis.-La Crosse L 5 43 27 170 .094 41 5 5 8 68 0 20 0 10 1 58
10/22/2022 vs Wis.-Stout W 5 62 26 184 .196 59 12 5 9 91 0 18 2 9 0 83
10/22/2022 at Wis.-Stevens Point L 3 16 21 91 -.055 13 2 1 10 34 1 6 0 4 0 22
10/25/2022 at Ill. Wesleyan L 3 27 17 103 .097 23 3 2 8 35 1 8 0 5 3 35
10/28/2022 vs Westminster (MO) W 4 46 28 152 .118 42 8 7 9 78 0 10 0 5 3 59
10/29/2022 vs Neb. Wesleyan L 3 37 8 96 .302 34 6 4 7 44 6 2 3 7 2 50
10/29/2022 at Central (IA) L 5 53 25 188 .149 51 8 8 14 107 1 14 1 8 0 69
Wheaton (IL) 107 1091 562 3459 .153 1018 199 174 248 1522 42 300 24 192.0 28 1,482.0
Opponents 107 1258 573 3591 .191 1162 248 216 199 1537 38 236 18 156.0 43 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.20
Assists Per Set 9.51
Service Aces Per Set 1.86
Reception Errors Per Set 2.32
Digs Per Set 14.22
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.26
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Concordia Wisconsin W 3 41 12 83 .349 39 10 5 4 34 0 4 1 2 1 53
9/02/2022 Calvin W 3 39 11 97 .289 37 5 8 2 44 0 4 1 2 0 46
9/03/2022 vs MSOE L 5 45 26 140 .136 42 11 6 7 54 1 10 2 6 1 62
9/06/2022 Wis. Lutheran L 5 45 25 156 .128 42 13 18 12 60 6 4 1 8 1 66
9/09/2022 at Concordia Chicago L 4 38 27 130 .085 32 7 6 8 48 1 6 0 4 0 49
9/10/2022 at Loras L 3 30 10 87 .230 30 6 7 14 25 0 8 3 4 1 40
9/10/2022 at Beloit L 3 19 16 84 .036 17 1 6 12 35 1 4 1 3 2 23
9/14/2022 at Augustana (IL) W 4 56 17 155 .252 51 4 5 7 74 1 10 0 6 1 66
9/16/2022 vs Wilmington (OH) L 3 27 13 90 .156 26 4 5 9 38 0 4 0 2 0 33
9/16/2022 Albion W 3 32 12 76 .263 30 10 11 2 26 1 10 0 6 0 48
9/17/2022 Olivet College L 3 12 19 71 -.099 12 4 8 16 22 2 4 0 4.0 1 20.0
9/20/2022 Lake Forest W 3 37 16 88 .239 33 9 3 4 41 0 2 0 1 3 47
9/23/2022 North Central (IL) W 4 62 27 177 .198 52 12 10 8 71 1 6 2 4 2 78
9/24/2022 at Elmhurst L 3 37 22 112 .134 33 7 11 8 54 0 12 0 6 2 50
9/28/2022 at Carthage W 3 35 12 89 .258 33 15 10 4 45 2 10 1 7 0 57
10/01/2022 at Hope W 3 45 19 125 .208 44 5 9 7 54 1 14 0 8 0 58
10/05/2022 North Park L 5 53 39 165 .085 47 11 8 8 67 0 10 0 5.0 2 69.0
10/11/2022 at Wis.-Oshkosh W 5 73 18 170 .324 68 12 8 6 72 2 10 0 7 2 92
10/11/2022 at Edgewood W 4 56 22 131 .260 51 10 5 4 50 1 6 0 4 2 70
10/14/2022 Carroll (WI) W 5 59 34 173 .145 57 14 9 8 75 3 6 0 6 3 79
10/19/2022 at Millikin W 5 61 23 163 .233 58 13 16 5 79 1 26 1 14 6 88
10/21/2022 vs Wis.-La Crosse W 5 66 40 183 .142 62 8 5 5 81 1 20 1 11 2 85
10/22/2022 vs Wis.-Stout L 5 62 22 190 .211 60 9 7 12 82 2 16 1 10 2 81
10/22/2022 Wis.-Stevens Point W 3 40 15 95 .263 40 10 5 2 49 3 4 0 5 2 55
10/25/2022 Ill. Wesleyan W 3 44 10 95 .358 42 8 4 3 49 0 4 1 2 5 54
10/28/2022 vs Westminster (MO) L 4 35 26 147 .061 28 9 7 8 66 2 8 1 6 1 50
10/29/2022 vs Neb. Wesleyan W 3 51 14 120 .308 42 7 3 6 43 4 0 1 4 1 62
10/29/2022 Central (IA) W 5 58 26 199 .161 54 14 11 8 99 2 14 0 9 0 81
Opponents 107 1258 573 3591 .191 1162 248 216 199 1537 38 236 18 156.0 43 1,662.0
Wheaton (IL) 107 1091 562 3459 .153 1018 199 174 248 1522 42 300 24 192.0 28 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.76
Assists Per Set 10.86
Service Aces Per Set 2.32
Reception Errors Per Set 1.86
Digs Per Set 14.36
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.40
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Capps, Caroline 288
Traweek, Emerson 238
Benford, Jordan 151
Bailey, Faith 117
Lawson, Abby 112
Team Leaders: Assists
Player High
Assists
Whitehead, Davis 567
Higgins, Lacey 320
High, Allie 57
Traweek, Emerson 27
Capps, Caroline 17
Team Leaders: Service Aces
Player High
Service Aces
Whitehead, Davis 42
Traweek, Emerson 32
Capps, Caroline 30
Higgins, Lacey 28
High, Allie 18
Team Leaders: Digs
Player High
Digs
High, Allie 443
Traweek, Emerson 232
Capps, Caroline 222
Whitehead, Davis 153
Higgins, Lacey 128
Team Leaders: Blocks
Player High
Blocks
Bailey, Faith 89.0
Bunker, Naomi 86.0
Capps, Caroline 48.0
Lawson, Abby 41.0
Benford, Jordan 32.0