Skip To Main Content
Skip To Main Content

Wheaton College Athletics

# Wheaton (IL) (4-5,0-0 CCIW) -VS- # Cornell College (5-3,0-0 Midwest)

Box Score

Wheaton (IL) logo
3
vs
Cornell College logo
1

# Wheaton (IL) (4-5,0-0 CCIW)
-VS-
# Cornell College (5-3,0-0 Midwest)

Team Score By Period
Team 1 2 3 4
Winner Wheaton (IL) WHEIL 19 25 25 26
Cornell College CC 25 19 19 22
Date:
9/11/2021
Time:
2:35 pm
Site:
Cedar Rapids, IA (Kohawk Arena)
Attendance:
50
VIEW
Match History vs Cornell College

Match Details

Game Statistics By Set
Set Wheaton (IL) Cornell College
K E TA % K E TA %
Set #1 9 8 24 0.042 10 7 26 0.115
Set #2 9 7 34 0.059 7 10 34 -0.088
Set #3 8 6 33 0.061 11 10 39 0.026
Set #4 14 7 52 0.135 12 7 44 0.114
Total 40 28 143 .084 40 34 143 .042
Team Statistical Comparison
Statistic Team Comparison
WHEIL - CC
Points
60.0
54.0
Kills
40
40
Aces
9
9
Blocks
11
5
Assists
32
36
Digs
60
67

Game Leaders

WHEIL - Leaders
Statistic Leaders
Kills Smith, Colleen (12), Gerze, Audrey (10), Capps, Caroline (7)
Aces High, Allie (4), Anderson, Marlee (2), Boss, Abby (1)
Blocks Byerly, Kaylee (7), Capps, Caroline (5), Bunker, Naomi (4)
Assists Anderson, Marlee (15), Staub, Mia (12), High, Allie (4)
Digs Gerze, Audrey (18), Anderson, Marlee (12), High, Allie (12)
CC - Leaders
Statistic Leaders
Kills Richards, Olivia (10), Perez-Johnson, Ilah (9), McEndaffer, Alissa (7)
Aces Frazier, Lindsey (5), Perez-Johnson, Ilah (2), Babcock, Caitlin (1)
Blocks Marti, Grace (3), McEndaffer, Alissa (2), Perez-Johnson, Ilah (1)
Assists Green, Clare (32), Meeker, Sydney (3), Richards, Olivia (1)
Digs Meeker, Sydney (28), Perez-Johnson, Ilah (11), Green, Clare (9)

Individual Statistics

Wheaton (IL) (4-5,0-0 CCIW)

WHEIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Marlee 4 1 0 2 .500 15 0 2 1 2-1 0 0 0 12 0 0 3
4 4 Brogan, Briley 4 3 8 20 -.250 0 0 0 0 0-0 0 2 1 3 0 0 4
11 11 Gerze, Audrey 4 10 8 29 .069 1 0 0 2 0-2 0 1 0 18 0 1 10.5
5 5 Byerly, Kaylee 4 4 2 17 .118 0 0 0 0 0-0 2 5 0 0 0 0 8.5
2 2 Staub, Mia 4 0 0 3 .000 12 0 1 3 1-3 0 0 0 6 0 0 1
12 12 Smith, Colleen 4 12 4 42 .190 0 0 1 0 1-0 0 1 0 6 0 0 13.5
15 15 Bunker, Naomi 4 3 1 12 .167 0 0 0 1 0-1 0 4 0 2 0 0 5
8 8 High, Allie 4 0 0 0 0 4 0 4 1 4-1 0 0 0 12 0 4 4
10 10 Capps, Caroline 4 7 4 17 .176 0 0 0 0 0-0 0 5 0 0 0 0 9.5
6 6 Pluhar, Sofia 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
7 7 Boss, Abby 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 40 28 143 .084 32 0 9 8 9-8 2 18 1 60 0 9 60
WHEIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Marlee 4 0 0 0 12 0 0 3
4 4 Brogan, Briley 4 0 2 1 3 0 0 4
11 11 Gerze, Audrey 4 0 1 0 18 0 1 10.5
5 5 Byerly, Kaylee 4 2 5 0 0 0 0 8.5
2 2 Staub, Mia 4 0 0 0 6 0 0 1
12 12 Smith, Colleen 4 0 1 0 6 0 0 13.5
15 15 Bunker, Naomi 4 0 4 0 2 0 0 5
8 8 High, Allie 4 0 0 0 12 0 4 4
10 10 Capps, Caroline 4 0 5 0 0 0 0 9.5
6 6 Pluhar, Sofia 2 0 0 0 1 0 0 0
7 7 Boss, Abby 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 2 18 1 60 0 9 60

Cornell College (5-3,0-0 Midwest)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thomas, Delaney 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0
2 2 Meeker, Sydney 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 28 0 1 1
12 12 Frazier, Lindsey 4 0 0 0 0 0 0 5 3 5-3 0 0 0 3 0 2 5
11 11 McEndaffer, Alissa 4 7 8 35 -.029 0 0 0 0 0-0 0 2 0 4 0 2 8
10 10 Perez-Johnson, Ilah 4 9 10 40 -.025 0 0 2 1 2-1 1 0 0 11 0 1 12
18 18 Henkel, Olivia 4 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2
3 3 Marti, Grace 4 5 9 21 -.190 0 0 0 0 0-0 1 2 2 0 0 0 7
7 7 Green, Clare 4 4 0 10 .400 32 0 1 0 1-0 0 0 0 9 1 0 5
14 14 Richards, Olivia 4 10 5 24 .208 1 0 0 2 0-2 0 0 0 6 0 0 10
9 9 Babcock, Caitlin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1
17 17 Weigand, Tendall 1 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 40 34 143 .042 36 0 9 11 9-11 3 4 2 67 1 9 54
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thomas, Delaney 4 0 0 0 4 0 1 0
2 2 Meeker, Sydney 4 0 0 0 28 0 1 1
12 12 Frazier, Lindsey 4 0 0 0 3 0 2 5
11 11 McEndaffer, Alissa 4 0 2 0 4 0 2 8
10 10 Perez-Johnson, Ilah 4 1 0 0 11 0 1 12
18 18 Henkel, Olivia 4 0 0 0 1 0 0 2
3 3 Marti, Grace 4 1 2 2 0 0 0 7
7 7 Green, Clare 4 0 0 0 9 1 0 5
14 14 Richards, Olivia 4 0 0 0 6 0 0 10
9 9 Babcock, Caitlin 3 0 0 0 1 0 0 1
17 17 Weigand, Tendall 1 1 0 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 3 4 2 67 1 9 54