Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Wheaton (IL) (7-2) -VS- Eastern (7-1)

Box Score

Wheaton (IL) logo
1
vs
Eastern logo
3

Wheaton (IL) (7-2)
-VS-
Eastern (7-1)

Team Score By Period
Team 1 2 3 4
Wheaton (IL) WHEATON 25 21 22 19
Winner Eastern EUVB 20 25 25 25
Date:
9/8/2018
Time:
3:00 PM
Site:
Arlington, Va. (Converse Fieldhouse)
Attendance:
84
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Wheaton (IL) Eastern
K E TA % K E TA %
Set #1 0 0 0 .000 13 10 46 .065
Set #2 0 0 0 .000 17 4 36 .361
Set #3 0 0 0 .000 14 8 54 .111
Set #4 0 0 0 .000 18 2 48 .333
Total 0 0 0 .000 62 24 184 .207
Team Statistical Comparison
Statistic Team Comparison
WHEATON - EUVB
Points
57.0
75.0
Kills
49
62
Aces
4
4
Blocks
4
9
Assists
43
62
Digs
81
88

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills Smith, Colleen (14), Moore, Madeline (9), Smith, Deborah (8)
Aces Thornton, Kelly (2), Brown, Ellie (1), Bosse, Jessica (1)
Blocks Brown, Ellie (3), Smith, Deborah (2), Byerly, Kaylee (1)
Assists Thornton, Kelly (26), Staub, Mia (14), Bosse, Jessica (3)
Digs Bosse, Jessica (24), Thornton, Kelly (18), Smith, Colleen (13)
EUVB - Leaders
Statistic Leaders
Kills Sarah Roberts (16), Caroline Shelby (14), Ally Spillane (12)
Aces Cecilia Bauer (2), Michelle Paulsen (1), Caroline Shelby (1)
Blocks Sarah Roberts (5), Sammy Rogers (4), Michelle Paulsen (3)
Assists Morgan Kline (62)
Digs Cecilia Bauer (28), Morgan Kline (17), Katie Stenby (15)

Individual Statistics

Wheaton (IL) (7-2)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Byerly, Kaylee 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 2 1 0 5.0
6 6 Brown, Ellie 3 6 2 23 .174 0 0 1 1 1-1 1 2 0 1 0 0 9.0
7 7 Staub, Mia 3 0 0 0 0 14 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Bosse, Jessica 3 0 0 0 0 3 0 1 2 1-2 0 0 0 24 0 1 1.0
13 13 Smith, Deborah 3 8 5 31 .097 0 0 0 0 0-0 0 2 1 2 0 0 9.0
15 15 Thornton, Kelly 3 8 6 23 .087 26 0 2 0 2-0 0 0 0 18 1 0 10.0
16 16 Moore, Madeline 3 9 5 36 .111 0 0 0 1 0-1 0 0 0 4 0 1 9.0
17 17 Smith, Colleen 3 14 2 59 .203 0 0 0 0 0-0 0 0 1 13 0 0 14.0
18 18 Boss, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
14 14 Gerze, Audrey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Swiderek, Cassie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 20 183 .158 43 0 4 4 4-4 2 4 2 81 2 4 57
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Byerly, Kaylee 3 1 0 0 2 1 0 5.0
6 6 Brown, Ellie 3 1 2 0 1 0 0 9.0
7 7 Staub, Mia 3 0 0 0 8 0 0 0.0
11 11 Bosse, Jessica 3 0 0 0 24 0 1 1.0
13 13 Smith, Deborah 3 0 2 1 2 0 0 9.0
15 15 Thornton, Kelly 3 0 0 0 18 1 0 10.0
16 16 Moore, Madeline 3 0 0 0 4 0 1 9.0
17 17 Smith, Colleen 3 0 0 1 13 0 0 14.0
18 18 Boss, Abby 3 0 0 0 8 0 2 0.0
14 14 Gerze, Audrey 1 0 0 0 0 0 0 0.0
19 19 Swiderek, Cassie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 81 2 4 57

Eastern (7-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Michelle Paulsen 4 11 2 31 .290 0 0 1 2 1-2 0 3 0 1 0 0 13.5
8 8 Morgan Kline 4 3 1 5 .400 62 0 0 1 0-1 0 1 0 17 4 0 3.5
9 9 Caroline Shelby 4 14 12 54 .037 0 0 1 0 1-0 0 2 0 13 0 3 16.0
12 12 Ally Spillane 4 12 6 42 .143 0 0 0 0 0-0 0 0 0 3 0 0 12.0
17 17 Sammy Rogers 4 6 1 19 .263 0 0 0 0 0-0 1 3 0 2 0 0 8.5
19 19 Sarah Roberts 4 16 2 33 .424 0 0 0 0 0-0 2 3 0 0 0 0 19.5
2 2 Katie Stenby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Lindsey Heisey 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
7 7 Cecilia Bauer 4 0 0 0 0 0 0 2 1 2-1 0 0 0 28 0 1 2.0
TM TM TEAM 0 0 -
Totals 62 24 184 .207 62 0 4 6 4-6 3 12 0 88 4 4 75
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Michelle Paulsen 4 0 3 0 1 0 0 13.5
8 8 Morgan Kline 4 0 1 0 17 4 0 3.5
9 9 Caroline Shelby 4 0 2 0 13 0 3 16.0
12 12 Ally Spillane 4 0 0 0 3 0 0 12.0
17 17 Sammy Rogers 4 1 3 0 2 0 0 8.5
19 19 Sarah Roberts 4 2 3 0 0 0 0 19.5
2 2 Katie Stenby 4 0 0 0 15 0 0 0.0
3 3 Lindsey Heisey 4 0 0 0 9 0 0 0.0
7 7 Cecilia Bauer 4 0 0 0 28 0 1 2.0
TM TM TEAM 0
Totals 3 12 0 88 4 4 75