Skip To Main Content
Skip To Main Content

Wheaton College Athletics

UW-Stout (7-2) -VS- Wheaton (Ill.) (3-4)

Box Score

UW-Stout logo
3
vs
Wheaton (Ill.) logo
0

UW-Stout (7-2)
-VS-
Wheaton (Ill.) (3-4)

Team Score By Period
Team 1 2 3
Winner UW-Stout STOUT 26 25 24
Wheaton (Ill.) WHEATON 24 13 22
Date:
9/11/2015
Time:
5 p.m.
Site:
Dubuque, Iowa (Loras College)
Attendance:
55
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set UW-Stout Wheaton (Ill.)
K E TA % K E TA %
Set #1 12 2 37 .270 0 0 0 .000
Set #2 9 2 18 .389 0 0 0 .000
Set #3 11 4 37 .189 0 0 0 .000
Total 32 8 92 .261 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STOUT - WHEATON
Points
47.0
44.5
Kills
33
31
Aces
4
8
Blocks
10
5
Assists
27
25
Digs
49
56

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Molly Brion (8), Carly Troudt (7), Ashley Pratt (6)
Aces Maddie Phyle (2), Carissa Hilgers (1), Kennedy Strain (1)
Blocks Kennedy Strain (6), Olivia Jung (4), Ashley Pratt (2)
Assists Maddie Phyle (13), Emily Bialka (11), Carissa Hilgers (1)
Digs Steph Cannon (12), Carly Troudt (11), Maddie Phyle (5)
WHEATON - Leaders
Statistic Leaders
Kills Vischer, Sydney (11), Knowles, Shelby (9), Japp, Hannah (5)
Aces Knowles, Shelby (3), Vischer, Sydney (3), Bosse, Jessica (1)
Blocks Sudfeld, Juliana (5), Potts, Emily (3), Vischer, Sydney (1)
Assists Thornton, Kelly (22), Knowles, Shelby (1), Wilhite, Lauren (1)
Digs Bosse, Jessica (20), Vischer, Sydney (12), Thornton, Kelly (12)

Individual Statistics

UW-Stout (7-2)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Phyle 3 0 0 3 .000 13 0 2 0 2-0 0 0 0 5 0 0 2.0
4 4 Emily Bialka 3 1 0 2 .500 11 0 0 0 0-0 0 1 1 2 0 0 1.5
5 5 Payton Schultz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Carissa Hilgers 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 1 1.0
11 11 Molly Brion 3 8 3 26 .192 0 0 0 0 0-0 1 0 0 4 0 0 9.0
14 14 Ashley Pratt 3 6 2 18 .222 1 0 0 1 0-1 1 1 0 4 0 0 7.5
17 17 Olivia Jung 3 5 2 14 .214 0 0 0 0 0-0 1 3 1 0 0 0 7.5
19 19 Carly Troudt 3 7 1 21 .286 1 0 0 0 0-0 0 0 0 11 2 1 7.0
22 22 Kennedy Strain 3 6 1 14 .357 0 0 1 0 1-0 3 3 1 2 0 0 11.5
24 24 Steph Cannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 9 98 .245 27 0 4 3 4-3 6 8 3 49 2 2 47
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Phyle 3 0 0 0 5 0 0 2.0
4 4 Emily Bialka 3 0 1 1 2 0 0 1.5
5 5 Payton Schultz 3 0 0 0 4 0 0 0.0
9 9 Carissa Hilgers 3 0 0 0 5 0 1 1.0
11 11 Molly Brion 3 1 0 0 4 0 0 9.0
14 14 Ashley Pratt 3 1 1 0 4 0 0 7.5
17 17 Olivia Jung 3 1 3 1 0 0 0 7.5
19 19 Carly Troudt 3 0 0 0 11 2 1 7.0
22 22 Kennedy Strain 3 3 3 1 2 0 0 11.5
24 24 Steph Cannon 3 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 6 8 3 49 2 2 47

Wheaton (Ill.) (3-4)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knowles, Shelby 3 9 14 41 -.122 1 0 3 0 3-0 0 0 1 10 0 2 12.0
4 4 Wilhite, Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Vischer, Sydney 3 11 4 27 .259 0 0 3 2 3-2 0 1 1 12 0 0 14.5
11 11 Bosse, Jessica 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 20 0 0 1.0
13 13 Boulris, Jackie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 1 1.0
14 14 Sudfeld, Juliana 3 0 2 6 -.333 0 0 0 0 0-0 1 4 1 0 0 0 3.0
15 15 Thornton, Kelly 3 3 0 8 .375 22 0 0 0 0-0 0 0 0 12 3 0 3.0
16 16 Japp, Hannah 3 5 1 12 .333 0 0 0 0 0-0 0 1 1 1 1 0 5.5
12 12 Potts, Emily 2 2 3 10 -.100 0 0 0 0 0-0 0 3 0 0 0 0 3.5
8 8 Rohrer, Katie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Reiskytl, Sara 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 25 111 .054 25 0 8 6 8-6 1 9 4 56 4 4 44.5
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knowles, Shelby 3 0 0 1 10 0 2 12.0
4 4 Wilhite, Lauren 3 0 0 0 1 0 1 0.0
5 5 Vischer, Sydney 3 0 1 1 12 0 0 14.5
11 11 Bosse, Jessica 3 0 0 0 20 0 0 1.0
13 13 Boulris, Jackie 3 0 0 0 0 0 1 1.0
14 14 Sudfeld, Juliana 3 1 4 1 0 0 0 3.0
15 15 Thornton, Kelly 3 0 0 0 12 3 0 3.0
16 16 Japp, Hannah 3 0 1 1 1 1 0 5.5
12 12 Potts, Emily 2 0 3 0 0 0 0 3.5
8 8 Rohrer, Katie 1 0 0 0 0 0 0 1.0
9 9 Reiskytl, Sara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 9 4 56 4 4 44.5