Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Wheaton (Ill.) (5-4) -VS- Univ. of Dallas (3-4)

Box Score

Wheaton (Ill.) logo
3
vs
Univ. of Dallas logo
0

Wheaton (Ill.) (5-4)
-VS-
Univ. of Dallas (3-4)

Team Score By Period
Team 1 2 3
Winner Wheaton (Ill.) WHEATON 25 25 25
Univ. of Dallas UDVB13 17 16 11
Date:
9/7/2013
Time:
1:00 PM
Site:
Sherman, Texas ()
Attendance:
0
VIEW
Match History vs Univ. of Dallas

Match Details

Game Statistics By Set
Set Wheaton (Ill.) Univ. of Dallas
K E TA % K E TA %
Set #1 9 2 39 .179 7 7 40 .000
Set #2 15 5 35 .286 7 6 42 .024
Set #3 10 3 31 .226 5 6 48 -.021
Total 34 10 105 .229 19 19 130 .000
Team Statistical Comparison
Statistic Team Comparison
WHEATON - UDVB13
Points
45.5
26.0
Kills
34
19
Aces
5
2
Blocks
6
5
Assists
30
16
Digs
61
72

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills McGinnis, Maddie (13), Knowles, Shelby (6), Foggy, Jess (5)
Aces Knowles, Shelby (2), Wilhite, Lauren (2), Hedlund, Samantha (1)
Blocks Foggy, Jess (4), Reiskytl, Sara (3), Buyse, Emily (2)
Assists Torok, Ashley (15), Wilhite, Lauren (11), Manning, Kelli (2)
Digs Hedlund, Samantha (17), Manning, Kelli (11), Knowles, Shelby (9)
UDVB13 - Leaders
Statistic Leaders
Kills Jaime Birzer (6), Emily Caples (5), Mairin Guilfoyle (3)
Aces Mairin Guilfoyle (2)
Blocks Emily Caples (3), Marissa Villarrubia (1), Jaime Birzer (1)
Assists Emily Caples (7), C.J. Broadbent (7), Jaime Birzer (1)
Digs Jessie Koster (25), Hailey White (13), Mairin Guilfoyle (10)

Individual Statistics

Wheaton (Ill.) (5-4)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knowles, Shelby 3 6 3 33 .091 1 0 2 0 2-0 0 0 0 9 0 2 8.0
2 2 Thornton, Megan 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Hedlund, Samantha 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 17 0 0 1.0
4 4 Wilhite, Lauren 3 0 0 0 0 11 0 2 0 2-0 0 0 0 7 0 0 2.0
6 6 Manning, Kelli 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Foggy, Jess 3 5 1 12 .333 1 0 0 0 0-0 0 4 0 0 0 0 7.0
10 10 Torok, Ashley 3 0 0 0 0 15 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 McGinnis, Maddie 3 13 1 15 .800 0 0 0 0 0-0 0 1 0 3 0 0 13.5
5 5 DeMoss, Andy 2 1 0 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Buyse, Emily 2 4 1 12 .250 0 0 0 0 0-0 1 1 1 1 0 0 5.5
9 9 Reiskytl, Sara 2 1 1 4 .000 0 0 0 0 0-0 0 3 1 0 0 0 2.5
17 17 Stein, Lindsay 2 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 1 0 4.5
14 14 McKinley, Megan 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Nott, Cora 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 105 .229 30 0 5 2 5-2 1 11 2 61 1 3 45.5
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knowles, Shelby 3 0 0 0 9 0 2 8.0
2 2 Thornton, Megan 3 0 0 0 4 0 0 0.0
3 3 Hedlund, Samantha 3 0 0 0 17 0 0 1.0
4 4 Wilhite, Lauren 3 0 0 0 7 0 0 2.0
6 6 Manning, Kelli 3 0 0 0 11 0 1 0.0
7 7 Foggy, Jess 3 0 4 0 0 0 0 7.0
10 10 Torok, Ashley 3 0 0 0 7 0 0 0.0
16 16 McGinnis, Maddie 3 0 1 0 3 0 0 13.5
5 5 DeMoss, Andy 2 0 1 0 1 0 0 1.5
8 8 Buyse, Emily 2 1 1 1 1 0 0 5.5
9 9 Reiskytl, Sara 2 0 3 1 0 0 0 2.5
17 17 Stein, Lindsay 2 0 1 0 0 1 0 4.5
14 14 McKinley, Megan 1 0 0 0 0 0 0 0.0
18 18 Nott, Cora 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 11 2 61 1 3 45.5

Univ. of Dallas (3-4)

UDVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessie Koster 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 25 0 1 1.0
5 5 Hailey White 3 2 4 24 -.083 0 0 0 1 0-1 0 0 0 13 0 0 2.0
7 7 Marissa Villarrubia 3 2 0 11 .182 0 0 0 0 0-0 0 1 0 2 2 0 2.5
8 8 Emily Caples 3 5 5 25 .000 7 0 0 0 0-0 2 1 0 7 3 0 7.5
10 10 Jaime Birzer 3 6 3 30 .100 1 0 0 1 0-1 0 1 0 5 0 1 6.5
12 12 Mairin Guilfoyle 3 3 5 18 -.111 0 0 2 0 2-0 0 1 0 10 0 2 5.5
2 2 Allison Seager 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Cat Dowgwillo 3 0 1 16 -.063 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 C.J. Broadbent 3 0 0 0 0 7 0 0 1 0-1 0 0 0 4 1 0 0.0
4 4 Julia Spence 1 0 1 5 -.200 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 19 130 .000 16 0 2 3 2-3 3 4 0 72 6 4 26
UDVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessie Koster 3 0 0 0 25 0 1 1.0
5 5 Hailey White 3 0 0 0 13 0 0 2.0
7 7 Marissa Villarrubia 3 0 1 0 2 2 0 2.5
8 8 Emily Caples 3 2 1 0 7 3 0 7.5
10 10 Jaime Birzer 3 0 1 0 5 0 1 6.5
12 12 Mairin Guilfoyle 3 0 1 0 10 0 2 5.5
2 2 Allison Seager 3 0 0 0 2 0 0 0.0
13 13 Cat Dowgwillo 3 0 0 0 3 0 0 0.0
18 18 C.J. Broadbent 3 0 0 0 4 1 0 0.0
4 4 Julia Spence 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 72 6 4 26