Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Lake Forest (2-3) -VS- Wheaton College (1-4)

Box Score

Lake Forest logo
0
vs
Wheaton College logo
3

Lake Forest (2-3)
-VS-
Wheaton College (1-4)

Team Score By Period
Team 1 2 3
Lake Forest LFC 26 23 16
Winner Wheaton College WHEATON 28 25 25
Date:
9/4/2012
Time:
7:00 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
61
VIEW
Match History vs Lake Forest

Match Details

Game Statistics By Set
Set Lake Forest Wheaton College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - WHEATON
Points
46.0
53.0
Kills
40
37
Aces
1
5
Blocks
5
11
Assists
37
31
Digs
65
56

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Molly McCloskey (14), Cori Cooper (9), Megan Trubich (7)
Aces Courtney Faulstick (1)
Blocks Torie Pasiewicz (2), Kristen Braun (2), Courtney Faulstick (2)
Assists Torie Pasiewicz (35), Tia Rupnik (2)
Digs Tia Rupnik (16), Torie Pasiewicz (13), Molly McCloskey (10)
WHEATON - Leaders
Statistic Leaders
Kills Taylor, Madeline (10), Buyse, Emily (9), DeMoss, Andy (4)
Aces Wilhite, Lauren (2), Manning, Kelli (1), Buyse, Emily (1)
Blocks Buyse, Emily (5), Stein, Lindsay (4), Wilhite, Lauren (3)
Assists Wilhite, Lauren (28), Murphy, Cassie (2), DeMoss, Andy (1)
Digs Manning, Kelli (22), Murphy, Cassie (11), Wilhite, Lauren (7)

Individual Statistics

Lake Forest (2-3)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torie Pasiewicz 3 0 0 0 0 35 0 0 2 0-2 0 2 0 13 0 0 1.0
4 4 Molly McCloskey 3 14 4 40 .250 0 0 0 0 0-0 0 0 1 10 0 0 14.0
6 6 Kristen Braun 3 5 4 14 .071 0 0 0 0 0-0 0 2 1 0 0 0 6.0
7 7 Tia Rupnik 3 2 0 4 .500 2 0 0 1 0-1 0 0 0 16 0 0 2.0
10 10 Courtney Faulstick 3 3 3 13 .000 0 0 1 0 1-0 0 2 0 4 0 0 5.0
11 11 Cori Cooper 3 9 5 25 .160 0 0 0 0 0-0 1 1 0 3 0 0 10.5
16 16 Megan Trubich 3 7 0 19 .368 0 0 0 0 0-0 0 1 0 7 0 1 7.5
18 18 Brianne Honda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
17 17 Erin Sully 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Brooke Perkins 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 115 .209 37 0 1 4 1-4 1 8 2 65 0 4 46
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torie Pasiewicz 3 0 2 0 13 0 0 1.0
4 4 Molly McCloskey 3 0 0 1 10 0 0 14.0
6 6 Kristen Braun 3 0 2 1 0 0 0 6.0
7 7 Tia Rupnik 3 0 0 0 16 0 0 2.0
10 10 Courtney Faulstick 3 0 2 0 4 0 0 5.0
11 11 Cori Cooper 3 1 1 0 3 0 0 10.5
16 16 Megan Trubich 3 0 1 0 7 0 1 7.5
18 18 Brianne Honda 3 0 0 0 4 0 3 0.0
17 17 Erin Sully 2 0 0 0 7 0 0 0.0
8 8 Brooke Perkins 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 65 0 4 46

Wheaton College (1-4)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Wilhite, Lauren 3 3 1 9 .222 28 0 2 0 2-0 1 2 0 7 0 0 7.0
5 5 DeMoss, Andy 3 4 2 23 .087 1 0 0 0 0-0 1 0 0 3 0 0 5.0
6 6 Manning, Kelli 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 22 0 0 2.0
8 8 Buyse, Emily 3 9 3 26 .231 0 0 1 0 1-0 2 3 0 0 0 0 13.5
11 11 Hedlund, Samantha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Murphy, Cassie 3 4 0 14 .286 2 0 0 0 0-0 0 3 0 11 0 1 5.5
15 15 Taylor, Madeline 3 10 8 34 .059 0 0 0 0 0-0 0 0 0 1 0 0 10.0
17 17 Stein, Lindsay 3 4 2 9 .222 0 0 0 0 0-0 2 2 0 0 1 0 7.0
18 18 Nott, Cora 3 2 0 6 .333 0 0 1 1 1-1 0 0 0 5 0 1 3.0
TM TM TEAM 0 0 -
Totals 37 16 126 .167 31 0 5 4 5-4 6 10 0 56 1 2 53
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 3 0 0 0 6 0 0 0.0
4 4 Wilhite, Lauren 3 1 2 0 7 0 0 7.0
5 5 DeMoss, Andy 3 1 0 0 3 0 0 5.0
6 6 Manning, Kelli 3 0 0 0 22 0 0 2.0
8 8 Buyse, Emily 3 2 3 0 0 0 0 13.5
11 11 Hedlund, Samantha 3 0 0 0 1 0 0 0.0
12 12 Murphy, Cassie 3 0 3 0 11 0 1 5.5
15 15 Taylor, Madeline 3 0 0 0 1 0 0 10.0
17 17 Stein, Lindsay 3 2 2 0 0 1 0 7.0
18 18 Nott, Cora 3 0 0 0 5 0 1 3.0
TM TM TEAM 0
Totals 6 10 0 56 1 2 53