Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2025 Volleyball Cumulative Statistics

Team (19-8, 2-3)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1188 981
Errors 518 572
Attempts 3283 3320
Percent .204 .123
Kills Per Set 12.1 10.0
Set
Assists 1118 895
Assists Per Set 11.4 9.1
Ball Handling Errors 0 3
Serve
Aces 190 181
Errors 222 211
Aces Per Set 1.9 1.8
Receptions
Errors 181 190
Errors Per Set 1.8 1.9
Defense
Digs 1519 1293
Digs Per Set 15.5 13.2
Blocking
Solo 42 33
Assists 206 296
Errors 31 46
Blocks 145.0 181.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 67 21 5 14.0 0.21 1 0.01 1 7 .000 20 0.30 13 0.19 29
3 Benford, Jordan 97 27 27 330.5 3.41 287 2.96 108 812 .220 24 0.25 28 0.29 33
4 Griffin, Paris 94 27 27 176.0 1.87 146 1.55 80 452 .146 5 0.05 10 0.11 11
5 Pozdol-Niego, Miriam 68 24 13 16.5 0.24 1 0.01 1 4 .000 11 0.16 15 0.22 14
6 Bailey, Faith 34 16 7 79.5 2.34 59 1.74 15 129 .341 2 0.06 1 0.03 1
7 Higgins, Lacey 94 26 26 76.5 0.81 38 0.40 7 100 .310 578 6.15 35 0.37 17
8 Shah, Meghan 17 8 0 17.5 1.03 16 0.94 12 70 .057 0 0.00 0 0.00 4
9 Major, Ashton 87 27 26 234.0 2.69 172 1.98 44 357 .359 9 0.10 33 0.38 26
10 Patrick, Mary 72 24 0 95.0 1.32 87 1.21 52 259 .135 4 0.06 2 0.03 2
11 Autry, Grace 78 22 0 22.0 0.28 2 0.03 0 23 .087 96 1.23 20 0.26 28
12 Donahoe, Reese 92 27 1 16.0 0.17 4 0.04 0 17 .235 335 3.64 12 0.13 34
13 Kemp, Kennedy 28 19 0 5.0 0.18 0 0.00 0 3 .000 1 0.04 5 0.18 2
14 Hamann, Mary 55 20 1 58.0 1.05 44 0.80 36 168 .048 0 0.00 0 0.00 0
15 Overweg, Sydney 74 23 20 143.0 1.93 115 1.55 39 255 .298 3 0.04 0 0.00 0
16 Adkison, Katherine 91 27 9 235.0 2.58 213 2.34 122 619 .147 7 0.08 15 0.16 19
17 Baird, Riley 4 3 0 1.0 0.25 1 0.25 0 2 .500 5 1.25 0 0.00 1
18 Smith, Tessa 3 2 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
20 Osborne, Karalyn 4 1 0 3.5 0.88 2 0.50 1 5 .200 14 3.50 1 0.25 1
Total 98 27 1,523.0 15.54 1188 12.12 518 3282 .204 1118 11.41 190 1.94 222
Opponents 98 27 1,343.0 13.70 981 10.01 572 3320 .123 895 9.13 181 1.85 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 67 132 1.97 12 210 .943 0.18 0 0 0 0.00 0 0
3 Benford, Jordan 97 297 3.06 54 532 .898 0.56 4 23 27.0 0.28 0 0
4 Griffin, Paris 94 67 0.71 2 6 .667 0.02 1 38 39.0 0.41 2 0
5 Pozdol-Niego, Miriam 68 135 1.99 29 272 .893 0.43 0 1 1.0 0.01 0 0
6 Bailey, Faith 34 8 0.24 1 5 .800 0.03 9 21 30.0 0.88 5 0
7 Higgins, Lacey 94 213 2.27 0 3 1.000 0.00 1 5 6.0 0.06 6 0
8 Shah, Meghan 17 24 1.41 2 50 .960 0.12 0 3 3.0 0.18 0 0
9 Major, Ashton 87 59 0.68 2 14 .857 0.02 12 34 46.0 0.53 4 0
10 Patrick, Mary 72 47 0.65 4 20 .800 0.06 2 8 10.0 0.14 3 0
11 Autry, Grace 78 316 4.05 26 372 .930 0.33 0 0 0 0.00 0 0
12 Donahoe, Reese 92 77 0.84 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 28 7 0.25 1 4 .750 0.04 0 0 0 0.00 0 0
14 Hamann, Mary 55 9 0.16 0 3 1.000 0.00 4 20 24.0 0.44 5 0
15 Overweg, Sydney 74 16 0.22 1 4 .750 0.01 8 40 48.0 0.65 5 0
16 Adkison, Katherine 91 105 1.15 10 221 .955 0.11 1 12 13.0 0.14 1 0
17 Baird, Riley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Smith, Tessa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Osborne, Karalyn 4 3 0.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
Total 98 1519 15.50 181 1721 .895 1.85 42 206 145.0 1.48 31 0
Opponents 98 1293 13.19 190 1930 .902 1.94 33 296 181.0 1.85 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 14 4 2 2.0 0.14 0 0.00 1 1 -1.000 1 0.07 2 0.14 7
3 Benford, Jordan 20 5 5 64.0 3.20 57 2.85 17 171 .234 6 0.30 3 0.15 6
4 Griffin, Paris 18 5 5 35.5 1.97 29 1.61 16 80 .163 0 0.00 2 0.11 3
5 Pozdol-Niego, Miriam 12 5 3 3.0 0.25 0 0.00 0 0 0 2 0.17 3 0.25 3
6 Bailey, Faith 3 2 1 3.0 1.00 2 0.67 3 7 -.143 0 0.00 0 0.00 0
7 Higgins, Lacey 20 5 5 11.0 0.55 5 0.25 1 17 .235 113 5.65 5 0.25 5
8 Shah, Meghan 5 2 0 3.5 0.70 3 0.60 5 22 -.091 0 0.00 0 0.00 1
9 Major, Ashton 20 5 5 39.0 1.95 24 1.20 13 74 .149 4 0.20 10 0.50 5
10 Patrick, Mary 19 5 0 17.5 0.92 16 0.84 14 63 .032 2 0.11 0 0.00 1
11 Autry, Grace 15 4 0 3.0 0.20 0 0.00 0 1 .000 15 1.00 3 0.20 4
12 Donahoe, Reese 18 5 0 0 0.00 0 0.00 0 1 .000 54 3.00 0 0.00 4
13 Kemp, Kennedy 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hamann, Mary 4 3 0 2.0 0.50 2 0.50 1 8 .125 0 0.00 0 0.00 0
15 Overweg, Sydney 19 5 4 38.5 2.03 31 1.63 11 72 .278 0 0.00 0 0.00 0
16 Adkison, Katherine 18 5 0 37.0 2.06 35 1.94 21 116 .121 0 0.00 1 0.06 3
Total 20 5 259.0 12.95 204 10.20 103 633 .160 197 9.85 29 1.45 42
Opponents 20 5 313.0 15.65 249 12.45 118 705 .186 226 11.30 34 1.70 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 14 32 2.29 2 61 .967 0.14 0 0 0 0.00 0 0
3 Benford, Jordan 20 55 2.75 11 116 .905 0.55 2 4 6.0 0.30 0 0
4 Griffin, Paris 18 14 0.78 1 1 .000 0.06 0 9 9.0 0.50 0 0
5 Pozdol-Niego, Miriam 12 20 1.67 8 55 .855 0.67 0 0 0 0.00 0 0
6 Bailey, Faith 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
7 Higgins, Lacey 20 36 1.80 0 3 1.000 0.00 1 0 1.0 0.05 2 0
8 Shah, Meghan 5 12 2.40 0 12 1.000 0.00 0 1 1.0 0.20 0 0
9 Major, Ashton 20 14 0.70 0 2 1.000 0.00 3 4 7.0 0.35 1 0
10 Patrick, Mary 19 16 0.84 0 0 .000 0.00 1 1 2.0 0.11 1 0
11 Autry, Grace 15 64 4.27 8 86 .907 0.53 0 0 0 0.00 0 0
12 Donahoe, Reese 18 21 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Overweg, Sydney 19 4 0.21 0 1 1.000 0.00 1 13 14.0 0.74 0 0
16 Adkison, Katherine 18 18 1.00 3 38 .921 0.17 0 2 2.0 0.11 1 0
Total 20 307 15.35 34 375 .909 1.70 9 34 26.0 1.30 6 0
Opponents 20 273 13.65 29 370 .922 1.45 10 40 30.0 1.50 5 1

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Benedictine (IL) W 3 38 17 89 .236 34 4 13 9 38 1 4 0 3 0 45.0
8/30/2025 vs Wis.-La Crosse W 4 57 26 152 .204 52 6 13 6 70 4 14 0 11 0 74.0
8/30/2025 at Marian (WI) W 3 47 12 97 .361 42 8 6 7 45 3 10 0 8 0 63.0
9/05/2025 vs Buena Vista W 3 45 13 121 .264 45 4 5 6 57 0 10 3 5 0 54.0
9/05/2025 at Saint Mary's (MN) W 3 38 16 106 .208 36 4 4 3 55 4 4 0 6 0 48.0
9/06/2025 vs Martin Luther W 3 35 13 89 .247 35 8 4 3 46 0 0 4 0 0 43.0
9/06/2025 vs Luther W 3 38 20 105 .171 36 9 4 7 51 3 10 4 8 0 55.0
9/09/2025 Rockford W 3 38 18 108 .185 35 10 11 2 48 1 16 0 9 0 57.0
9/10/2025 Concordia Wisconsin L 4 52 20 142 .225 48 4 6 12 70 1 10 1 6 0 62.0
9/12/2025 Aurora W 3 37 14 84 .274 37 9 8 3 41 1 8 3 5 0 51.0
9/12/2025 Lawrence L 4 47 27 145 .138 40 6 8 14 63 2 2 4 3 0 56.0
9/13/2025 Wis.-Stevens Point L 4 46 30 141 .113 42 5 9 8 55 0 8 3 4 0 55.0
9/13/2025 Concordia Chicago W 5 53 23 159 .189 49 11 10 10 69 1 14 1 8 0 72.0
9/17/2025 Ill. Wesleyan L 3 23 24 92 -.011 21 1 5 8 42 0 0 2 0 0 24.0
9/19/2025 vs Trine W 4 45 17 120 .233 45 9 7 12 49 3 6 0 6 0 60.0
9/20/2025 vs Wilmington (OH) W 3 36 11 89 .281 31 11 7 3 39 0 4 0 2 0 49.0
9/20/2025 vs Earlham W 4 59 21 161 .236 54 10 9 6 79 1 2 0 2 0 71.0
9/23/2025 Augustana (IL) W 3 44 11 100 .330 42 5 9 4 50 1 8 1 5 0 54.0
9/26/2025 Beloit W 3 40 8 85 .376 37 11 9 2 39 0 6 0 3 0 54.0
9/26/2025 Illinois Tech W 4 51 28 156 .147 51 6 11 5 66 2 14 1 9 0 66.0
10/07/2025 Wis. Lutheran W 3 34 11 83 .277 32 10 6 4 49 2 8 0 6 0 50.0
10/08/2025 at Millikin L 5 51 26 155 .161 49 10 14 8 70 5 6 2 8 0 69.0
10/10/2025 at Kalamazoo W 4 54 16 136 .279 54 6 11 11 65 0 10 1 5 0 65.0
10/11/2025 vs Mount Union L 4 63 25 152 .250 60 5 13 6 60 3 6 0 6 0 74.0
10/11/2025 at Calvin L 4 31 29 130 .015 26 5 6 8 58 1 6 0 4 0 40.0
10/17/2025 North Park W 5 49 23 158 .165 49 5 9 8 75 1 10 1 6 0 60.0
10/22/2025 at Carthage L 4 37 19 128 .141 36 8 5 6 70 2 10 0 7 0 52.0
Wheaton (IL) 98 1188 518 3283 .204 1118 190 222 181 1519 42 206 31 145.0 0 1,523.0
Opponents 98 981 572 3320 .123 895 181 211 190 1293 33 296 46 181.0 3 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.12
Assists Per Set 11.41
Service Aces Per Set 1.94
Reception Errors Per Set 1.85
Digs Per Set 15.50
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Benedictine (IL) L 3 12 17 75 -.067 11 9 14 4 27 3 12 2 9 0 30.0
8/30/2025 vs Wis.-La Crosse L 4 40 23 140 .121 39 6 9 6 59 1 26 3 14 0 60.0
8/30/2025 Marian (WI) L 3 32 15 98 .173 29 7 7 8 37 0 6 1 3 0 42.0
9/05/2025 vs Buena Vista L 3 32 20 123 .098 29 6 5 4 45 1 6 1 4 0 42.0
9/05/2025 Saint Mary's (MN) L 3 28 20 116 .069 28 3 9 4 44 1 12 1 7 1 38.0
9/06/2025 vs Martin Luther L 3 16 20 94 -.043 16 3 7 8 33 1 4 5 3 1 22.0
9/06/2025 vs Luther L 3 17 18 92 -.011 17 7 10 9 36 2 6 4 5 0 29.0
9/09/2025 at Rockford L 3 13 23 89 -.112 13 2 2 10 45 0 12 0 6 0 21.0
9/10/2025 at Concordia Wisconsin W 4 57 21 159 .226 55 12 9 4 54 0 14 1 7 0 76.0
9/12/2025 at Aurora L 3 27 24 99 .030 23 3 3 9 26 2 8 2 6 0 36.0
9/12/2025 at Lawrence W 4 49 22 143 .189 44 14 5 6 61 3 10 1 8 0 71.0
9/13/2025 at Wis.-Stevens Point W 4 53 20 141 .234 50 8 6 5 54 1 14 3 8 0 69.0
9/13/2025 at Concordia Chicago L 5 41 26 148 .101 37 10 11 11 66 5 18 1 14 0 65.0
9/17/2025 at Ill. Wesleyan W 3 36 14 93 .237 34 8 10 1 36 0 6 0 3 0 47.0
9/19/2025 vs Trine L 4 40 22 130 .138 38 12 5 9 43 1 8 2 5 0 57.0
9/20/2025 vs Wilmington (OH) L 3 15 17 82 -.024 10 3 3 11 23 0 6 0 3 0 21.0
9/20/2025 vs Earlham L 4 46 18 165 .170 39 6 7 10 69 0 12 0 6 0 58.0
9/23/2025 at Augustana (IL) L 3 32 20 106 .113 30 4 4 5 38 1 10 0 6 0 42.0
9/26/2025 at Beloit L 3 15 18 76 -.039 14 2 5 11 30 0 2 1 1 0 18.0
9/26/2025 at Illinois Tech L 4 45 29 146 .110 41 5 11 6 61 0 22 0 11 0 61.0
10/07/2025 at Wis. Lutheran L 3 13 26 92 -.141 13 4 4 10 33 0 6 3 3 0 20.0
10/08/2025 Millikin W 5 58 34 169 .142 51 8 15 10 64 6 12 5 12 0 78.0
10/10/2025 Kalamazoo L 4 40 25 141 .106 38 11 7 6 58 0 8 5 4 0 55.0
10/11/2025 vs Mount Union W 4 46 14 127 .252 39 6 4 5 58 1 20 4 11 0 63.0
10/11/2025 Calvin W 4 55 16 139 .281 46 8 12 5 58 1 24 1 13 0 76.0
10/17/2025 at North Park L 5 63 28 176 .199 58 8 17 5 73 2 2 0 3 1 74.0
10/22/2025 Carthage W 4 60 22 161 .236 53 6 10 8 62 1 10 0 6 0 72.0
Opponents 98 981 572 3320 .123 895 181 211 190 1293 33 296 46 181.0 3 1,343.0
Wheaton (IL) 98 1188 518 3283 .204 1118 190 222 181 1519 42 206 31 145.0 0 1,523.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.01
Assists Per Set 9.13
Service Aces Per Set 1.85
Reception Errors Per Set 1.94
Digs Per Set 13.19
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Benford, Jordan 287
Adkison, Katherine 213
Major, Ashton 172
Griffin, Paris 146
Overweg, Sydney 115
Team Leaders: Assists
Player High
Assists
Higgins, Lacey 578
Donahoe, Reese 335
Autry, Grace 96
Benford, Jordan 24
Sanderson, Sarah 20
Team Leaders: Service Aces
Player High
Service Aces
Higgins, Lacey 35
Major, Ashton 33
Benford, Jordan 28
Autry, Grace 20
Adkison, Katherine 15
Team Leaders: Digs
Player High
Digs
Autry, Grace 316
Benford, Jordan 297
Higgins, Lacey 213
Pozdol-Niego, Miriam 135
Sanderson, Sarah 132
Team Leaders: Blocks
Player High
Blocks
Overweg, Sydney 48.0
Major, Ashton 46.0
Griffin, Paris 39.0
Bailey, Faith 30.0
Benford, Jordan 27.0