Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2015 Women's Soccer Cumulative Statistics

Team (16-7, 5-2)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Shots
Goals 46 26
Goals Per Game 2.00 1.13
Shots 339 263
Shots Per Game 14.7 11.4
Shots Percentage 0.136 0.099
Shots On Goal 172-339 116-263
Shots On Goal Percentage 0.507 0.441
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 40 21
Saves 90 126
Fouls 170 176
Corner Kicks 136 72
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Rauh, Kristin 24Rauh, Kristin 23 16 1273 14 3 31 58 0.241 31 0.534 0-0 7 0-0
25 Witt, Ally 25Witt, Ally 22 17 1353 10 5 25 56 0.179 31 0.554 0-0 3 0-0
16 Sharkey, Sydney 16Sharkey, Sydney 22 22 1735 3 6 12 53 0.057 33 0.623 0-0 1 0-0
19 Whitman, Morgan 19Whitman, Morgan 23 10 1052 3 5 11 24 0.125 15 0.625 0-0 0 0-0
3 Frey, Sarah 3Frey, Sarah 14 14 1074 3 2 8 28 0.107 11 0.393 0-0 1 0-0
9 Gnan, Chelsea 9Gnan, Chelsea 16 3 390 4 0 8 11 0.364 8 0.727 0-0 1 0-0
8 Van Wingerden, Sarah 8Van Wingerden, Sarah 23 20 1858 3 1 7 10 0.300 5 0.500 0-0 0 3-3
11 Wooldridge, Annie 11Wooldridge, Annie 23 23 1760 1 5 7 27 0.037 14 0.519 2-0 0 0-0
10 Peebles, Madison 10Peebles, Madison 23 23 1683 3 0 6 15 0.200 5 0.333 1-0 1 0-0
26 Saunders, Anna 26Saunders, Anna 18 6 678 0 6 6 7 0.000 3 0.429 0-0 0 0-0
12 Hodge, Hannah 12Hodge, Hannah 23 21 1807 1 3 5 7 0.143 3 0.429 0-0 1 0-0
7 Burnidge, Anna 7Burnidge, Anna 15 13 1143 0 2 2 0 0.000 0 0.000 0-0 0 0-0
28 Jekel, Anne 28Jekel, Anne 16 7 737 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Frank, Samantha 21Frank, Samantha 23 23 1979 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Pettit, Mary 13Pettit, Mary 3 3 284 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Bailey, Ruth Ellen 17Bailey, Ruth Ellen 4 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Beschel, Teddi 18Beschel, Teddi 6 0 93 0 0 0 8 0.000 2 0.250 0-0 0 0-0
27 Cockrum, Hannah 27Cockrum, Hannah 21 3 784 0 0 0 13 0.000 5 0.385 0-0 0 0-0
01 Cohen, Sarah 01Cohen, Sarah 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Daghfal, Mary 0Daghfal, Mary 7 5 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Daghfal, Melody 4Daghfal, Melody 12 0 204 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Eitreim, Kendall 20Eitreim, Kendall 4 2 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Fuster, Abbey 00Fuster, Abbey 18 18 1571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Giuliano, Linnae 14Giuliano, Linnae 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Grant, Ali 6Grant, Ali 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kimble, Suzanne 22Kimble, Suzanne 13 1 335 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Mary, Savannah 5Mary, Savannah 3 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Schweitzer, Grace 15Schweitzer, Grace 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schweitzer, Lauren 15Schweitzer, Lauren 7 0 123 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
2 Thorson, Molly 2Thorson, Molly 4 3 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Wilkes, Lauren 23Wilkes, Lauren 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23083 46 40 132 339 0.136 172 0.507 4-0 16 3-3
Opponent 23 - 23131 26 21 73 263 0.099 116 0.441 4-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Cohen, Sarah 01Cohen, Sarah 1 0 05:27 0 0.00 0 0 0 0 0 0/0 0
0 Daghfal, Mary 0Daghfal, Mary 7 5 525:11 5 0.86 22 0.815 4 1 0 1/2 52
00 Fuster, Abbey 00Fuster, Abbey 18 18 1571:52 21 1.20 61 0.744 12 5 0 3/2 205
Total 23 - 2102:30 26 1.11 83 0.761 16 6 0 6 257
Opponents 23 - 2102:30 46 1.97 123 0.728 4 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Witt, Ally 25Witt, Ally 7 7 479 7 1 15 25 0.280 15 0.600 0-0 2 0-0
24 Rauh, Kristin 24Rauh, Kristin 7 7 405 4 3 11 15 0.267 8 0.533 0-0 1 0-0
3 Frey, Sarah 3Frey, Sarah 3 3 206 3 1 7 12 0.250 7 0.583 0-0 1 0-0
12 Hodge, Hannah 12Hodge, Hannah 7 7 560 1 2 4 4 0.250 2 0.500 0-0 1 0-0
26 Saunders, Anna 26Saunders, Anna 6 3 279 0 4 4 3 0.000 2 0.667 0-0 0 0-0
16 Sharkey, Sydney 16Sharkey, Sydney 7 7 427 1 2 4 19 0.053 10 0.526 0-0 0 0-0
19 Whitman, Morgan 19Whitman, Morgan 7 0 209 1 1 3 6 0.167 4 0.667 0-0 0 0-0
11 Wooldridge, Annie 11Wooldridge, Annie 7 7 517 0 3 3 9 0.000 5 0.556 0-0 0 0-0
9 Gnan, Chelsea 9Gnan, Chelsea 4 0 127 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Peebles, Madison 10Peebles, Madison 7 7 481 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Van Wingerden, Sarah 8Van Wingerden, Sarah 7 7 568 1 0 2 2 0.500 1 0.500 0-0 0 1-1
17 Bailey, Ruth Ellen 17Bailey, Ruth Ellen 2 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Beschel, Teddi 18Beschel, Teddi 3 0 69 0 0 0 6 0.000 0 0.000 0-0 0 0-0
7 Burnidge, Anna 7Burnidge, Anna 3 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cockrum, Hannah 27Cockrum, Hannah 7 1 322 0 0 0 6 0.000 2 0.333 0-0 0 0-0
01 Cohen, Sarah 01Cohen, Sarah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Daghfal, Mary 0Daghfal, Mary 2 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Daghfal, Melody 4Daghfal, Melody 4 0 81 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Frank, Samantha 21Frank, Samantha 7 7 558 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Fuster, Abbey 00Fuster, Abbey 6 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Giuliano, Linnae 14Giuliano, Linnae 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grant, Ali 6Grant, Ali 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jekel, Anne 28Jekel, Anne 7 3 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kimble, Suzanne 22Kimble, Suzanne 6 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Mary, Savannah 5Mary, Savannah 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Schweitzer, Lauren 15Schweitzer, Lauren 3 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
2 Thorson, Molly 2Thorson, Molly 3 2 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Wilkes, Lauren 23Wilkes, Lauren 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6973 20 17 57 123 0.163 63 0.512 4-0 5 1-1
Opponent 7 - 6987 8 6 22 79 0.101 30 0.380 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Cohen, Sarah 01Cohen, Sarah 1 0 05:27 0 0.00 0 0 0 0 0 0/0 0
0 Daghfal, Mary 0Daghfal, Mary 2 1 147:31 1 0.61 4 0.800 1 0 0 0/1 9
00 Fuster, Abbey 00Fuster, Abbey 6 6 481:23 7 1.31 16 0.696 4 2 0 0/1 68
Total 7 - 634:21 8 1.14 20 0.714 5 2 0 1 77
Opponents 7 - 634:21 20 2.84 43 0.683 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Calvin College W 4-1 (1-0) 213 Witt, Ally (1) (Wooldridge, Annie)
Rauh, Kristin (1) (Sharkey, Sydney)
Whitman, Morgan (1) (Sharkey, Sydney)
Peebles, Madison (1) (Frey, Sarah)
9/4/2015 vs William Smith W 2-1 (2-0) 515 Whitman, Morgan (2) (Pettit, Mary)
Rauh, Kristin (2) (Witt, Ally)
9/5/2015 vs Univ. of Puget Sound L 1-2 (2-0) 0 Witt, Ally (2) (Whitman, Morgan , Wooldridge, Annie)
9/11/2015 at Allegheny W 3-0 (3-1-0) 115 Peebles, Madison (2) (Whitman, Morgan)
Gnan, Chelsea (1)
Rauh, Kristin (3) (Saunders, Anna)
9/12/2015 at Carnegie Mellon L 0-1 (3-2-0) 156
9/15/2015 vs Loras College W 2-0 (4-2) 343 Rauh, Kristin (4) (Burnidge, Anna)
Sharkey, Sydney (1) (Whitman, Morgan)
9/19/2015 vs Christopher Newport W 2-1 (5-2-0) 242 Rauh, Kristin (5) (Hodge, Hannah)
Rauh, Kristin (6) (Burnidge, Anna)
9/23/2015 at Aurora W 3-0 (6-2) 53 Gnan, Chelsea (2)
Gnan, Chelsea (3) (Whitman, Morgan)
Rauh, Kristin (7) (Van Wingerden, Sarah)
9/26/2015 vs Washington Univ (Mo) L 1-3 (6-3-0) 603 Van Wingerden, Sarah (1)
9/29/2015 at HOPE COLLEGE W 2-1 (7-3) 347 Wooldridge, Annie (1)
Sharkey, Sydney (2) (Witt, Ally)
10/3/2015 at Elmhurst W 3-1 (8-3-0, 1-0 CCIW) 1-0 CCIW 101 Sharkey, Sydney (3) (Rauh, Kristin)
Witt, Ally (3)
Frey, Sarah (1) (Witt, Ally)
10/7/2015 at UW-Eau Claire W 1-0 (9-3) 70 Jekel, Anne (0) (Witt, Ally)
10/9/2015 vs Millikin W 7-0 (10-3, 2-0 CCIW) 2-0 CCIW 356 Witt, Ally (4) (Rauh, Kristin)
Frey, Sarah (2) (Sharkey, Sydney)
Witt, Ally (5) (Wooldridge, Annie)
Witt, Ally (6) (Sharkey, Sydney)
Rauh, Kristin (8) (Frey, Sarah)
Whitman, Morgan (3) (Saunders, Anna)
Gnan, Chelsea (4) (Saunders, Anna)
10/14/2015 vs Carthage W 3-2 (11-3, 3-0 CCIW) 3-0 CCIW 233 Van Wingerden, Sarah (2)
Peebles, Madison (3) (Wooldridge, Annie)
Frey, Sarah (3) (Whitman, Morgan)
10/17/2015 vs Illinois Wesleyan L 0-1 (11-4-0, 3-1-0 CCIW) 3-1-0 CCIW 212
10/21/2015 at Univ. of Chicago L 0-4 (11-5-0) 67
10/24/2015 vs North Central W 3-1 (12-5, 4-1 CCIW) 4-1 CCIW 317 Witt, Ally (7) (Rauh, Kristin)
Rauh, Kristin (9) (Wooldridge, Annie)
Rauh, Kristin (10) (Hodge, Hannah)
10/28/2015 at Augustana L 1-2 (12-6-0, 4-2-0 CCIW) 4-2-0 CCIW 103 Rauh, Kristin (11) (Hodge, Hannah)
10/31/2015 vs North Park W 3-1 (13-6, 5-2 CCIW) 5-2 CCIW 313 Witt, Ally (8)
Hodge, Hannah (1) (Saunders, Anna)
Witt, Ally (9) (Saunders, Anna)
11/4/2015 at Augustana W 2-1 (14-6-0) 129 Rauh, Kristin (12) (Sharkey, Sydney)
Rauh, Kristin (13) (Witt, Ally)
11/7/2015 at Illinois Wesleyan W 1-0 (15-6-0) 221 Witt, Ally (10) (Saunders, Anna , Sharkey, Sydney)
11/13/2015 vs Gust. Adolphus W 2-1 (16-6) 185 Van Wingerden, Sarah (3)
Rauh, Kristin (14) (Frank, Samantha)
11/14/2015 at Wis.-Whitewater L 0-2 (16-7) 163

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Calvin College 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0 998
9/4/2015 vs William Smith 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 1144
9/5/2015 vs Univ. of Puget Sound 1-2 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
9/11/2015 at Allegheny 3-0 3 2 8 21 0.143 9 0.429 0-0 1 0-0 964
9/12/2015 at Carnegie Mellon 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
9/15/2015 vs Loras College 2-0 2 2 6 19 0.105 12 0.632 0-0 1 0-0 979
9/19/2015 vs Christopher Newport 2-1 2 2 6 17 0.118 12 0.706 0-0 1 0-0 1078
9/23/2015 at Aurora 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 991
9/26/2015 vs Washington Univ (Mo) 1-3 1 0 2 16 0.063 8 0.500 0-0 0 1-1 979
9/29/2015 at HOPE COLLEGE 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 1000
10/3/2015 at Elmhurst 3-1 3 2 8 28 0.107 9 0.321 0-0 1 0-0 990
10/7/2015 at UW-Eau Claire 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 989
10/9/2015 vs Millikin 7-0 7 7 21 33 0.212 17 0.515 0-0 1 0-0 990
10/14/2015 vs Carthage 3-2 3 2 8 20 0.150 13 0.650 1-0 1 1-1 977
10/17/2015 vs Illinois Wesleyan 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/21/2015 at Univ. of Chicago 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 996
10/24/2015 vs North Central 3-1 3 3 9 18 0.167 13 0.722 0-0 1 0-0 990
10/28/2015 at Augustana 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1035
10/31/2015 vs North Park 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 1001
11/4/2015 at Augustana 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 1040
11/7/2015 at Illinois Wesleyan 1-0 1 2 4 3 0.333 2 0.667 0-0 1 0-0 990
11/13/2015 vs Gust. Adolphus 2-1 2 1 5 14 0.143 5 0.357 1-0 1 1-1 991
11/14/2015 at Wis.-Whitewater 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
Total 46-26 46 40 132 339 0.136 172 0.507 4-0 16 3-3 23083
Opponent - 26 21 73 263 0.099 116 0.441 4-0 7 - 23131

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Calvin College 4-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/4/2015 William Smith 2-1 104:05 1 0.93 14 0.933 1 0 0 0 24
9/5/2015 Univ. of Puget Sound 1-2 90:00 2 1.27 1 0.333 0 1 0 0 7
9/11/2015 Allegheny 3-0 90:00 0 0.96 1 1.000 1 0 0 1 1
9/12/2015 Carnegie Mellon 0-1 90:00 1 0.97 2 0.667 0 1 0 0 9
9/15/2015 Loras College 2-0 90:00 0 0.81 3 1.000 1 0 0 1 9
9/19/2015 Christopher Newport 2-1 97:57 1 0.83 8 0.889 1 0 0 0 16
9/23/2015 Aurora 3-0 90:00 0 0.73 4 1.000 1 0 0 1 7
9/26/2015 Washington Univ (Mo) 1-3 90:00 3 0.97 4 0.571 0 1 0 0 10
9/29/2015 HOPE COLLEGE 2-1 90:00 1 0.98 5 0.833 1 0 0 0 18
10/3/2015 Elmhurst 3-1 90:00 1 0.98 3 0.750 1 0 0 0 15
10/7/2015 UW-Eau Claire 1-0 90:00 0 0.90 3 1.000 1 0 0 1 9
10/9/2015 Millikin 7-0 90:00 0 0.83 0 0.00 1 0 0 1 2
10/14/2015 Carthage 3-2 90:00 2 0.91 4 0.667 1 0 0 0 11
10/17/2015 Illinois Wesleyan 0-1 90:00 1 0.92 6 0.857 0 1 0 0 21
10/21/2015 Univ. of Chicago 0-4 90:00 4 1.11 5 0.556 0 1 0 0 20
10/24/2015 North Central 3-1 90:00 1 1.10 3 0.750 1 0 0 0 12
10/28/2015 Augustana 1-2 94:21 2 1.15 1 0.333 0 1 0 0 9
10/31/2015 North Park 3-1 90:00 1 1.14 5 0.833 1 0 0 0 7
11/4/2015 Augustana 2-1 96:07 1 1.13 2 0.667 1 0 0 0 6
11/7/2015 Illinois Wesleyan 1-0 90:00 0 1.08 4 1.000 1 0 0 1 12
11/13/2015 Gust. Adolphus 2-1 90:00 1 1.07 8 0.889 1 0 0 0 14
11/14/2015 Wis.-Whitewater 0-2 90:00 2 1.11 3 0.600 0 1 0 0 10
Totals - 2101 26 1.11 90 0.776 16 7 0 6 257
Opponent - 2102:30 46 1.97 126 0.733 7 16 0 4 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Calvin College 1-4 1 0 2 8 0.125 2 0.250 0-0 0 0-0 999
9/4/2015 William Smith 1-2 1 1 3 27 0.037 15 0.556 0-0 0 0-0 1141
9/5/2015 Univ. of Puget Sound 2-1 2 0 4 7 0.286 3 0.429 0-0 1 0-0 991
9/11/2015 Allegheny 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/12/2015 Carnegie Mellon 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 989
9/15/2015 Loras College 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/19/2015 Christopher Newport 1-2 1 1 3 16 0.063 9 0.563 0-0 0 0-0 1076
9/23/2015 Aurora 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 974
9/26/2015 Washington Univ (Mo) 3-1 3 3 9 10 0.300 7 0.700 1-0 1 0-0 1005
9/29/2015 HOPE COLLEGE 1-2 1 0 2 18 0.056 6 0.333 0-0 0 0-0 984
10/3/2015 Elmhurst 1-3 1 1 3 15 0.067 4 0.267 0-0 0 0-0 991
10/7/2015 UW-Eau Claire 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/9/2015 Millikin 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 988
10/14/2015 Carthage 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
10/17/2015 Illinois Wesleyan 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0 990
10/21/2015 Univ. of Chicago 4-0 4 6 14 20 0.200 9 0.450 0-0 1 0-0 989
10/24/2015 North Central 1-3 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1001
10/28/2015 Augustana 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 1036
10/31/2015 North Park 1-3 1 1 3 8 0.125 6 0.750 0-0 0 0-0 991
11/4/2015 Augustana 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1056
11/7/2015 Illinois Wesleyan 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/13/2015 Gust. Adolphus 1-2 1 0 2 14 0.071 9 0.643 0-0 0 0-0 990
11/14/2015 Wis.-Whitewater 2-0 2 3 7 11 0.182 5 0.455 0-0 1 0-1 990
Total 26-46 26 21 73 263 0.099 116 0.441 4-0 7 0-1 23131
Wheaton (IL) - 46 40 132 339 0.136 172 0.507 4-0 16 - 23083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Calvin College 1-4 90:00 4 4.00 4 0.500 0 1 0 0 15
9/4/2015 William Smith 1-2 104:05 2 2.78 3 0.600 0 1 0 0 9
9/5/2015 Univ. of Puget Sound 2-1 90:00 1 2.22 2 0.667 1 0 0 0 11
9/11/2015 Allegheny 0-3 90:00 3 2.41 6 0.667 0 1 0 0 19
9/12/2015 Carnegie Mellon 1-0 90:00 0 1.94 2 1.000 1 0 0 1 3
9/15/2015 Loras College 0-2 90:00 2 1.95 10 0.833 0 1 0 0 18
9/19/2015 Christopher Newport 1-2 97:57 2 1.93 10 0.833 0 1 0 0 17
9/23/2015 Aurora 0-3 90:00 3 2.06 8 0.727 0 1 0 0 21
9/26/2015 Washington Univ (Mo) 3-1 90:00 1 1.95 7 0.875 1 0 0 0 15
9/29/2015 HOPE COLLEGE 1-2 90:00 2 1.95 5 0.714 0 1 0 0 12
10/3/2015 Elmhurst 1-3 90:00 3 2.05 6 0.667 0 1 0 0 28
10/7/2015 UW-Eau Claire 0-1 90:00 1 1.96 8 0.889 0 1 0 0 17
10/9/2015 Millikin 0-7 90:00 7 2.34 10 0.588 0 1 0 0 33
10/14/2015 Carthage 2-3 90:00 3 2.39 10 0.769 0 1 0 0 19
10/17/2015 Illinois Wesleyan 1-0 90:00 0 2.23 3 1.000 1 0 0 1 7
10/21/2015 Univ. of Chicago 4-0 90:00 0 2.09 2 1.000 1 0 0 1 8
10/24/2015 North Central 1-3 90:00 3 2.15 10 0.769 0 1 0 0 18
10/28/2015 Augustana 2-1 94:21 1 2.08 0 0.000 1 0 0 0 4
10/31/2015 North Park 1-3 90:00 3 2.13 4 0.571 0 1 0 0 13
11/4/2015 Augustana 1-2 96:07 2 2.11 5 0.714 0 1 0 0 10
11/7/2015 Illinois Wesleyan 0-1 90:00 1 2.06 1 0.500 0 1 0 0 3
11/13/2015 Gust. Adolphus 1-2 90:00 2 2.06 3 0.600 0 1 0 0 13
11/14/2015 Wis.-Whitewater 2-0 90:00 0 1.97 7 1.000 1 0 0 1 20
Totals - 2101 46 1.97 126 0.733 7 16 0 4 333
Wheaton (IL) - 2102:30 26 1.11 90 0.776 16 7 0 6 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Calvin College 4-1 4/1 4/0 15/8 8/2 9/2 0/0 0/0
9/4/2015 vs William Smith 2-1 2/1 2/1 9/27 5/15 1/13 0/0 0/0
9/5/2015 vs Univ. of Puget Sound 1-2 1/2 2/0 11/7 3/3 7/1 1/0 0/0
9/11/2015 at Allegheny 3-0 3/0 2/0 21/1 9/1 11/2 0/1 0/0
9/12/2015 at Carnegie Mellon 0-1 0/1 0/0 3/9 2/3 2/3 1/0 0/0
9/15/2015 vs Loras College 2-0 2/0 2/0 19/9 12/3 4/6 0/0 0/0
9/19/2015 vs Christopher Newport 2-1 2/1 2/1 17/16 12/9 8/0 0/0 0/0
9/23/2015 at Aurora 3-0 3/0 2/0 21/7 11/4 6/3 0/0 0/0
9/26/2015 vs Washington Univ (Mo) 1-3 1/3 0/3 16/10 8/7 7/3 0/1 0/0
9/29/2015 at HOPE COLLEGE 2-1 2/1 1/0 12/18 7/6 2/6 0/0 0/0
10/3/2015 at Elmhurst 3-1 3/1 2/1 28/15 9/4 8/3 0/0 0/0
10/7/2015 at UW-Eau Claire 1-0 1/0 1/0 17/9 9/3 9/1 0/0 0/0
10/9/2015 vs Millikin 7-0 7/0 7/0 33/2 17/0 5/1 0/0 0/0
10/14/2015 vs Carthage 3-2 3/2 2/1 20/12 13/6 11/1 1/1 0/0
10/17/2015 vs Illinois Wesleyan 0-1 0/1 0/1 7/21 3/7 3/5 0/1 0/0
10/21/2015 at Univ. of Chicago 0-4 0/4 0/6 8/20 2/9 6/1 0/0 0/0
10/24/2015 vs North Central 3-1 3/1 3/0 18/12 13/4 4/1 0/0 0/0
10/28/2015 at Augustana 1-2 1/2 1/2 4/9 1/3 0/2 0/0 0/0
10/31/2015 vs North Park 3-1 3/1 2/1 13/8 7/6 4/0 0/0 0/0
11/4/2015 at Augustana 2-1 2/1 2/1 10/6 7/3 9/7 0/0 0/0
11/7/2015 at Illinois Wesleyan 1-0 1/0 2/0 3/12 2/4 3/5 0/0 0/0
11/13/2015 vs Gust. Adolphus 2-1 2/1 1/0 14/14 5/9 7/1 1/0 0/0
11/14/2015 at Wis.-Whitewater 0-2 0/2 0/3 20/11 7/5 10/5 0/0 0/0
Totals 46/26 40/21 339/263 172/116 136/72 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Millikin (10/9/2015)
GOALS 7 Millikin (10/9/2015)
ASSISTS 7 Millikin (10/9/2015)
SHOTS 33 Millikin (10/9/2015)
SHOTS ON GOAL 17 Millikin (10/9/2015)
SAVES 14 William Smith (9/4/2015)
FOULS 15 Gust. Adolphus (11/13/2015)
CORNER KICKS 11 Allegheny (9/11/2015)
Carthage (10/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Univ. of Chicago (10/21/2015)
GOALS 4 Univ. of Chicago (10/21/2015)
ASSISTS 6 Univ. of Chicago (10/21/2015)
SHOTS 27 William Smith (9/4/2015)
SHOTS ON GOAL 15 William Smith (9/4/2015)
SAVES 10 Loras College (9/15/2015)
Christopher Newport (9/19/2015)
Millikin (10/9/2015)
Carthage (10/14/2015)
North Central (10/24/2015)
FOULS 13 Washington Univ (Mo) (9/26/2015)
Univ. of Chicago (10/21/2015)
CORNER KICKS 13 William Smith (9/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington Univ (Mo) (9/26/2015)
GOALS 1 Univ. of Puget Sound (9/5/2015)
Washington Univ (Mo) (9/26/2015)
UW-Eau Claire (10/7/2015)
Augustana (10/28/2015)
Illinois Wesleyan (11/7/2015)
ASSISTS 1 HOPE COLLEGE (9/29/2015)
UW-Eau Claire (10/7/2015)
Augustana (10/28/2015)
Gust. Adolphus (11/13/2015)
SHOTS 3 Carnegie Mellon (9/12/2015)
Augustana (10/28/2015)
Illinois Wesleyan (11/7/2015)
SHOTS ON GOAL 1 Carnegie Mellon (9/12/2015)
Univ. of Chicago (10/21/2015)
Augustana (10/28/2015)
Illinois Wesleyan (11/7/2015)
SAVES 1 Calvin College (9/1/2015)
Univ. of Puget Sound (9/5/2015)
Allegheny (9/11/2015)
Augustana (10/28/2015)
FOULS 4 Calvin College (9/1/2015)
William Smith (9/4/2015)
Univ. of Puget Sound (9/5/2015)
Allegheny (9/11/2015)
Aurora (9/23/2015)
North Central (10/24/2015)
North Park (10/31/2015)
CORNER KICKS 1 William Smith (9/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Calvin College (9/1/2015)
Carnegie Mellon (9/12/2015)
HOPE COLLEGE (9/29/2015)
North Central (10/24/2015)
Gust. Adolphus (11/13/2015)
GOALS 1 Calvin College (9/1/2015)
William Smith (9/4/2015)
Carnegie Mellon (9/12/2015)
Christopher Newport (9/19/2015)
HOPE COLLEGE (9/29/2015)
Elmhurst (10/3/2015)
Illinois Wesleyan (10/17/2015)
North Central (10/24/2015)
North Park (10/31/2015)
Augustana (11/4/2015)
