Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2011 Women's Soccer Cumulative Statistics

Team (23-2-2, 6-1)

Overall Team Statistics
Statistic Wheaton Opponents
Shots
Goals 78 20
Goals Per Game 2.89 0.74
Shots 575 194
Shots Per Game 21.3 7.2
Shots Percentage 0.136 0.103
Shots On Goal 281-575 109-194
Shots On Goal Percentage 0.489 0.562
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 74 12
Saves 89 203
Fouls 170 225
Corner Kicks 195 62
Penalty Kicks: Goals-Attempts 5-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Orewiler, Jaime 27 27 2113 15 16 46 93 0.161 55 0.591 0-0 3 4-4
10 Shannon, Keri 27 27 2030 13 13 39 75 0.173 38 0.507 0-0 7 1-1
19 Seabolt, Anna 27 16 1647 14 2 30 48 0.292 29 0.604 0-0 4 0-0
20 Guidera, Sarah 27 11 1112 9 3 21 36 0.250 20 0.556 0-0 3 0-0
14 Lelle, Val 27 27 1809 5 8 18 56 0.089 25 0.446 0-0 2 0-0
4 Kishkunas, Katelyn 27 23 1576 2 12 16 57 0.035 35 0.614 0-0 1 0-0
2 Kopelman, Ali 26 23 1274 5 6 16 45 0.111 12 0.267 0-0 0 0-0
24 Le Baudour, Kaitlyn 27 27 2261 5 4 14 14 0.357 8 0.571 1-0 0 0-0
7 Karsten, Laura 26 26 1893 5 1 11 43 0.116 19 0.442 0-0 1 0-0
8 Hamilton, Annie 18 0 573 2 1 5 10 0.200 5 0.500 0-0 1 0-0
25 DeLeon, Dani 21 0 367 1 1 3 4 0.250 3 0.750 0-0 0 0-0
26 Disher, Marlee 14 0 242 1 1 3 11 0.091 6 0.545 1-0 0 0-0
16 Strom, Erin 27 27 1622 0 3 3 34 0.000 9 0.265 0-0 0 0-0
13 Tan, Esther 27 26 1834 1 1 3 10 0.100 5 0.500 0-0 1 0-0
15 Brait, Amanda 6 6 507 0 2 2 0 0.000 0 0.000 0-0 0 0-0
3 Anthony, Shelby 23 1 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barreto, Hilary 19 7 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Campbell, Megan 5 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, Kristen 17 0 252 0 0 0 10 0.000 3 0.300 0-0 0 0-0
1 Graham, Kelsey 25 20 1496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lee, Jennifer 17 0 474 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 MacKenzie, Grace 20 0 427 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9 Maida, Jonelle 11 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Northuis, Carin 14 0 222 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Quinn, Hillary 15 0 261 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Torppey, Annie 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Turner, Ann 25 2 709 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 27 - 26581 78 74 230 575 0.136 281 0.489 5-0 23 5-5
Opponent 27 - 26507 20 12 52 194 0.103 109 0.562 6-0 2 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barreto, Hilary 19 7 911:13 8 0.79 38 0.826 7 1 0 3 83
1 Graham, Kelsey 24 20 1585:59 12 0.68 49 0.803 15 1 2 4 104
23 Turner, Ann 1 0 01:09 0 0.00 0 0 0 0 0 0 0
Total 27 - 2498:21 20 0.72 87 0.813 22 2 2 14 187
Opponents 27 - 2498:21 78 2.81 193 0.712 1 561

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Orewiler, Jaime 7 7 570 4 6 14 29 0.138 17 0.586 0-0 1 2-2
19 Seabolt, Anna 7 7 507 7 0 14 19 0.368 13 0.684 0-0 2 0-0
10 Shannon, Keri 7 7 582 4 4 12 21 0.190 13 0.619 0-0 2 0-0
14 Lelle, Val 7 7 564 3 3 9 18 0.167 10 0.556 0-0 1 0-0
7 Karsten, Laura 6 6 491 2 1 5 10 0.200 6 0.600 0-0 0 0-0
4 Kishkunas, Katelyn 7 7 495 0 4 4 11 0.000 7 0.636 0-0 0 0-0
20 Guidera, Sarah 7 0 268 1 1 3 10 0.100 4 0.400 0-0 0 0-0
24 Le Baudour, Kaitlyn 7 7 635 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Kopelman, Ali 7 7 358 0 1 1 12 0.000 2 0.167 0-0 0 0-0
3 Anthony, Shelby 6 0 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barreto, Hilary 6 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, Kristen 5 0 99 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 DeLeon, Dani 5 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Disher, Marlee 3 0 38 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Graham, Kelsey 7 7 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hamilton, Annie 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lee, Jennifer 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacKenzie, Grace 6 0 123 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Maida, Jonelle 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Northuis, Carin 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Quinn, Hillary 4 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Strom, Erin 7 7 505 0 0 0 12 0.000 3 0.250 0-0 0 0-0
13 Tan, Esther 7 7 494 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Turner, Ann 6 1 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7267 22 21 65 164 0.134 85 0.518 5-0 6 2-2
Opponent 7 - 7203 8 4 20 51 0.157 34 0.667 6-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barreto, Hilary 6 0 232:47 4 1.55 8 0.667 1 0 0 0 15
1 Graham, Kelsey 7 7 425:34 4 0.85 18 0.818 5 1 0 0 35
Total 7 - 658:21 8 1.09 26 0.765 6 1 0 2 50
Opponents 7 - 658:21 22 3.01 61 0.735 0 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Loras College W 3-1 (1-0) 523 Shannon, Keri (1) (Brait, Amanda , Guidera, Sarah)
Lelle, Val (1) (Le Baudour, Kaitlyn)
Orewiler, Jaime (1)
9/3/2011 vs UW-Eau Claire W 3-0 (2-0) 638 Guidera, Sarah (1) (Shannon, Keri)
Shannon, Keri (2) (Brait, Amanda)
Le Baudour, Kaitlyn (1) (Kopelman, Ali)
9/7/2011 vs Calvin W 6-1 (3-0) 68 Kishkunas, Katelyn (1) (Orewiler, Jaime)
Guidera, Sarah (2) (Orewiler, Jaime)
Karsten, Laura (1) (Shannon, Keri)
Guidera, Sarah (3) (Le Baudour, Kaitlyn , Kishkunas, Katelyn)
Le Baudour, Kaitlyn (2) (Kopelman, Ali , DeLeon, Dani)
Kopelman, Ali (1) (Hamilton, Annie)
9/10/2011 vs St. Thomas (Minn.) W 2-0 (4-0) 221 Shannon, Keri (3) (Orewiler, Jaime , Kopelman, Ali)
Kopelman, Ali (2) (Shannon, Keri)
9/12/2011 at Aurora University W 2-0 (5-0) 122 Orewiler, Jaime (2) (Shannon, Keri)
Guidera, Sarah (4) (Kishkunas, Katelyn)
9/17/2011 at Washington U. W 2-0 (6-0) 375 Shannon, Keri (4)
Orewiler, Jaime (3)
9/21/2011 at UW-Stevens Point W 3-0 (7-0) 0 Shannon, Keri (0)
Guidera, Sarah (0) (Kopelman, Ali)
Hamilton, Annie (0)
9/24/2011 vs Ohio Wesleyan W 4-0 (8-0-0) 489 Karsten, Laura (2) (Kishkunas, Katelyn)
Kopelman, Ali (3) (Kishkunas, Katelyn , Orewiler, Jaime)
Seabolt, Anna (1) (Tan, Esther)
Orewiler, Jaime (4)
9/27/2011 at Chicago W 2-1 (9-0) 115 Orewiler, Jaime (5)
Hamilton, Annie (2)
10/1/2011 at Wartburg W 2-1 (10-0-0) 200 Kopelman, Ali (4)
Tan, Esther (1)
10/3/2011 vs Kalamazoo College T 0-0 (10-0-1) 178
10/5/2011 at DePauw Univ. W 2-0 (11-0-1) 50 Kishkunas, Katelyn (0) (Orewiler, Jaime)
Orewiler, Jaime (0) (Lelle, Val)
10/8/2011 vs North Park Univ. W 4-0 (12-0-1/1-0-0 CCIW) 721 Seabolt, Anna (2) (Shannon, Keri)
Seabolt, Anna (3) (Orewiler, Jaime , Lelle, Val)
Shannon, Keri (6) (Orewiler, Jaime)
Guidera, Sarah (6) (Orewiler, Jaime)
10/12/2011 vs Carthage W 3-0 (13-0-1/2-0-0 CCIW) 112 Shannon, Keri (7) (Orewiler, Jaime , Kishkunas, Katelyn)
Lelle, Val (2) (Shannon, Keri , Orewiler, Jaime)
Le Baudour, Kaitlyn (3)
10/15/2011 vs North Central W 3-1 (14-0-1/3-0-0 CCIW) 473 Seabolt, Anna (4) (Lelle, Val , Orewiler, Jaime)
Shannon, Keri (8) (Lelle, Val)
Orewiler, Jaime (7)
10/19/2011 at Augustana W 3-2 (15-0-1, 4-0-0 CCIW) 4-0-0 CCIW 137 Orewiler, Jaime (8)
Karsten, Laura (3)
Lelle, Val (3) (Shannon, Keri)
10/22/2011 at Elmhurst L 1-2 (14-1-1. 4-1-0 CCIW) 225 Karsten, Laura (4) (Kishkunas, Katelyn)
10/25/2011 vs Illinois Wesleyan W 3-2 (16-1-1/5-1-0 CCIW) 277 Seabolt, Anna (5) (Karsten, Laura)
Orewiler, Jaime (9) (Shannon, Keri , Kopelman, Ali)
Orewiler, Jaime (10)
10/29/2011 at Millikin W 5-1 (17-1-1, 6-1-0) 6-1-0 50 Seabolt, Anna (6)
Seabolt, Anna (7) (Guidera, Sarah)
Shannon, Keri (9) (Kishkunas, Katelyn)
Lelle, Val (4) (Kishkunas, Katelyn)
Seabolt, Anna (8) (Le Baudour, Kaitlyn)
11/2/2011 vs Augustana W 4-0 (18-1-1) 248 Seabolt, Anna (9) (Shannon, Keri)
Shannon, Keri (10) (Kishkunas, Katelyn)
Guidera, Sarah (7) (Orewiler, Jaime)
DeLeon, Dani (1) (Lelle, Val)
11/5/2011 vs Illinois Wesleyan T 2-2 (18-1-2) 582 Karsten, Laura (5) (Strom, Erin)
Seabolt, Anna (10) (Shannon, Keri)
11/11/2011 vs Penn State-Behrend W 5-0 (19-1-2) 524 Shannon, Keri (11) (Le Baudour, Kaitlyn)
Orewiler, Jaime (11) (Shannon, Keri)
Shannon, Keri (12) (Orewiler, Jaime , Disher, Marlee)
Guidera, Sarah (8) (Orewiler, Jaime , Strom, Erin)
Lelle, Val (5)
11/12/2011 vs Capital University W 3-0 (14-7-2) 0 Guidera, Sarah (9) (Kishkunas, Katelyn)
Orewiler, Jaime (12)
Disher, Marlee (2) (Shannon, Keri)
11/18/2011 vs UW-Whitewater W 4-1 (21-1-2) 0 Seabolt, Anna (11) (Kishkunas, Katelyn , Orewiler, Jaime)
Orewiler, Jaime (13) (Lelle, Val , Guidera, Sarah)
Seabolt, Anna (12) (Shannon, Keri)
Kopelman, Ali (5) (Seabolt, Anna)
11/19/2011 vs Washington U. W 4-2 (22-1-2) 414 Le Baudour, Kaitlyn (4) (Lelle, Val)
Le Baudour, Kaitlyn (5) (Orewiler, Jaime)
Shannon, Keri (13)
Orewiler, Jaime (14) (Strom, Erin , Seabolt, Anna)
12/2/2011 vs Ithaca W 2-0 (23-1-2) 338 Seabolt, Anna (0) (Kopelman, Ali)
Orewiler, Jaime (0)
12/3/2011 at Messiah L 1-3 (23-2-2) 562 Seabolt, Anna (0) (Kishkunas, Katelyn , Lelle, Val)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Loras College 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 993
9/3/2011 vs UW-Eau Claire 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 974
9/7/2011 vs Calvin 6-1 6 8 20 26 0.231 16 0.615 0-0 1 0-0 989
9/10/2011 vs St. Thomas (Minn.) 2-0 2 3 7 21 0.095 6 0.286 0-0 1 0-0 990
9/12/2011 at Aurora University 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 992
9/17/2011 at Washington U. 2-0 2 0 4 13 0.154 7 0.538 0-0 1 2-2 990
9/21/2011 at UW-Stevens Point 3-0 3 1 7 19 0.158 12 0.632 0-0 1 0-0 1034
9/24/2011 vs Ohio Wesleyan 4-0 4 4 12 39 0.103 11 0.282 0-0 1 0-0 991
9/27/2011 at Chicago 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0 1011
10/1/2011 at Wartburg 2-1 2 0 4 10 0.200 10 1.000 0-0 1 0-0 0
10/3/2011 vs Kalamazoo College 0-0 0 0 0 31 0.000 8 0.258 0-0 0 0-0 1197
10/5/2011 at DePauw Univ. 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 1015
10/8/2011 vs North Park Univ. 4-0 4 5 13 20 0.200 8 0.400 1-0 1 0-0 990
10/12/2011 vs Carthage 3-0 3 4 10 36 0.083 13 0.361 0-0 1 0-0 991
10/15/2011 vs North Central 3-1 3 3 9 24 0.125 13 0.542 0-0 1 1-1 995
10/19/2011 at Augustana 3-2 3 1 7 32 0.094 17 0.531 1-0 1 1-1 1176
10/22/2011 at Elmhurst 1-2 1 1 3 25 0.040 16 0.640 0-0 0 0-0 1133
10/25/2011 vs Illinois Wesleyan 3-2 3 3 9 10 0.300 7 0.700 0-0 1 0-0 991
10/29/2011 at Millikin 5-1 5 4 14 17 0.294 11 0.647 0-0 1 0-0 991
11/2/2011 vs Augustana 4-0 4 4 12 25 0.160 10 0.400 0-0 1 0-0 992
11/5/2011 vs Illinois Wesleyan 2-2 2 2 6 28 0.071 16 0.571 0-0 0 0-0 1210
11/11/2011 vs Penn State-Behrend 5-0 5 6 16 28 0.179 16 0.571 0-0 1 0-0 989
11/12/2011 vs Capital University 3-0 3 2 8 28 0.107 13 0.464 0-0 1 0-0 991
11/18/2011 vs UW-Whitewater 4-1 4 6 14 10 0.400 7 0.700 0-0 1 0-0 990
11/19/2011 vs Washington U. 4-2 4 4 12 20 0.200 7 0.350 0-0 1 0-0 986
12/2/2011 vs Ithaca 2-0 2 1 5 28 0.071 13 0.464 0-0 1 1-1 990
12/3/2011 at Messiah 1-3 1 2 4 8 0.125 5 0.625 0-0 0 0-0 990
Total 78-20 78 74 230 575 0.136 281 0.489 5-0 23 5-5 26581
Opponent - 20 12 52 194 0.103 109 0.562 6-0 2 - 26507

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Loras College 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/3/2011 UW-Eau Claire 3-0 90:00 0 0.50 5 1.000 1 0 0 1 10
9/7/2011 Calvin 6-1 90:00 1 0.67 6 0.857 1 0 0 0 7
9/10/2011 St. Thomas (Minn.) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/12/2011 Aurora University 2-0 90:00 0 0.40 3 1.000 1 0 0 1 6
9/17/2011 Washington U. 2-0 90:00 0 0.33 4 1.000 1 0 0 1 12
9/21/2011 UW-Stevens Point 3-0 90:00 0 0.29 4 1.000 1 0 0 1 7
9/24/2011 Ohio Wesleyan 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/27/2011 Chicago 2-1 90:00 1 0.33 2 0.667 1 0 0 0 6
10/1/2011 Wartburg 2-1 90:00 1 0.40 3 0.750 1 0 0 0 4
10/3/2011 Kalamazoo College 0-0 110:00 0 0.36 2 1.000 0 0 1 1 2
10/5/2011 DePauw Univ. 2-0 90:00 0 0.33 2 1.000 1 0 0 1 5
10/8/2011 North Park Univ. 4-0 90:00 0 0.30 3 1.000 1 0 0 1 3
10/12/2011 Carthage 3-0 90:00 0 0.28 3 1.000 1 0 0 1 3
10/15/2011 North Central 3-1 90:00 1 0.33 1 0.500 1 0 0 0 4
10/19/2011 Augustana 3-2 106:37 2 0.43 7 0.778 1 0 0 0 15
10/22/2011 Elmhurst 1-2 101:44 2 0.51 7 0.778 0 1 0 0 14
10/25/2011 Illinois Wesleyan 3-2 90:00 2 0.59 4 0.667 1 0 0 0 6
10/29/2011 Millikin 5-1 90:00 1 0.61 1 0.500 1 0 0 0 5
11/2/2011 Augustana 4-0 90:00 0 0.58 4 1.000 1 0 0 1 9
11/5/2011 Illinois Wesleyan 2-2 110:00 2 0.64 4 0.667 0 0 1 0 14
11/11/2011 Penn State-Behrend 5-0 90:00 0 0.62 1 1.000 1 0 0 1 1
11/12/2011 Capital University 3-0 90:00 0 0.59 2 1.000 1 0 0 1 4
11/18/2011 UW-Whitewater 4-1 90:00 1 0.61 4 0.800 1 0 0 0 11
11/19/2011 Washington U. 4-2 90:00 2 0.66 4 0.667 1 0 0 0 10
12/2/2011 Ithaca 2-0 90:00 0 0.64 1 1.000 1 0 0 1 3
12/3/2011 Messiah 1-3 90:00 3 0.72 6 0.667 0 1 0 0 14
Totals - 2497 20 0.72 89 0.817 23 2 2 14 187
Opponent - 2498:21 78 2.81 203 0.722 2 23 2 1 561

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Loras College 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 994
9/3/2011 UW-Eau Claire 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 995
9/7/2011 Calvin 1-6 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
9/10/2011 St. Thomas (Minn.) 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/12/2011 Aurora University 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/17/2011 Washington U. 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1015
9/21/2011 UW-Stevens Point 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/24/2011 Ohio Wesleyan 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/27/2011 Chicago 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 974
10/1/2011 Wartburg 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 0
10/3/2011 Kalamazoo College 0-0 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1257
10/5/2011 DePauw Univ. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 974
10/8/2011 North Park Univ. 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/12/2011 Carthage 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 996
10/15/2011 North Central 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 987
10/19/2011 Augustana 2-3 2 1 5 16 0.125 9 0.563 1-0 0 0-1 1175
10/22/2011 Elmhurst 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 1075
10/25/2011 Illinois Wesleyan 2-3 2 1 5 6 0.333 6 1.000 0-0 0 0-0 989
10/29/2011 Millikin 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
11/2/2011 Augustana 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
11/5/2011 Illinois Wesleyan 2-2 2 2 6 15 0.133 6 0.400 1-0 0 1-1 1211
11/11/2011 Penn State-Behrend 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-1 990
11/12/2011 Capital University 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 993
11/18/2011 UW-Whitewater 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 989
11/19/2011 Washington U. 2-4 2 0 4 10 0.200 6 0.600 1-0 0 0-0 992
12/2/2011 Ithaca 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
12/3/2011 Messiah 3-1 3 3 9 14 0.214 9 0.643 0-0 1 0-0 991
Total 20-78 20 12 52 194 0.103 109 0.562 6-0 2 1-3 26507
Wheaton - 78 74 230 575 0.136 281 0.489 5-0 23 - 26581

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Loras College 1-3 90:00 3 3.00 3 0.500 0 1 0 0 14
9/3/2011 UW-Eau Claire 0-3 90:00 3 3.00 3 0.500 0 1 0 0 15
9/7/2011 Calvin 1-6 90:00 6 4.00 10 0.625 0 1 0 0 25
9/10/2011 St. Thomas (Minn.) 0-2 90:00 2 3.50 4 0.667 0 1 0 0 21
9/12/2011 Aurora University 0-2 90:00 2 3.20 6 0.750 0 1 0 0 15
9/17/2011 Washington U. 0-2 90:00 2 3.00 5 0.714 0 1 0 0 8
9/21/2011 UW-Stevens Point 0-3 90:00 3 3.00 9 0.750 0 1 0 0 19
9/24/2011 Ohio Wesleyan 0-4 90:00 4 3.13 7 0.636 0 1 0 0 38
9/27/2011 Chicago 1-2 90:00 2 3.00 6 0.750 0 1 0 0 14
10/1/2011 Wartburg 1-2 90:00 2 2.90 8 0.800 0 1 0 0 10
10/3/2011 Kalamazoo College 0-0 110:00 0 2.58 8 1.000 0 0 1 1 30
10/5/2011 DePauw Univ. 0-2 90:00 2 2.54 9 0.818 0 1 0 0 19
10/8/2011 North Park Univ. 0-4 90:00 4 2.65 4 0.500 0 1 0 0 20
10/12/2011 Carthage 0-3 90:00 3 2.67 10 0.769 0 1 0 0 35
10/15/2011 North Central 1-3 90:00 3 2.69 10 0.769 0 1 0 0 23
10/19/2011 Augustana 2-3 106:37 3 2.68 14 0.824 0 1 0 0 31
10/22/2011 Elmhurst 2-1 101:44 1 2.57 15 0.938 1 0 0 0 24
10/25/2011 Illinois Wesleyan 2-3 90:00 3 2.59 4 0.571 0 1 0 0 10
10/29/2011 Millikin 1-5 90:00 5 2.71 6 0.545 0 1 0 0 17
11/2/2011 Augustana 0-4 90:00 4 2.78 6 0.600 0 1 0 0 25
11/5/2011 Illinois Wesleyan 2-2 110:00 2 2.71 14 0.875 0 0 1 0 28
11/11/2011 Penn State-Behrend 0-5 90:00 5 2.81 11 0.688 0 1 0 0 27
11/12/2011 Capital University 0-3 90:00 3 2.82 10 0.769 0 1 0 0 28
11/18/2011 UW-Whitewater 1-4 90:00 4 2.87 3 0.429 0 1 0 0 10
11/19/2011 Washington U. 2-4 90:00 4 2.91 3 0.429 0 1 0 0 20
12/2/2011 Ithaca 0-2 90:00 2 2.88 11 0.846 0 1 0 0 27
12/3/2011 Messiah 3-1 90:00 1 2.81 4 0.800 1 0 0 0 8
Totals - 2497 78 2.81 203 0.722 2 23 2 1 561
Wheaton - 2498:21 20 0.72 89 0.817 23 2 2 14 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Loras College 3-1 3/1 3/1 14/8 6/4 12/6 1/1 0/0
9/3/2011 vs UW-Eau Claire 3-0 3/0 3/0 15/10 6/5 5/5 0/0 0/0
9/7/2011 vs Calvin 6-1 6/1 8/0 26/8 16/7 9/2 0/0 0/0
9/10/2011 vs St. Thomas (Minn.) 2-0 2/0 3/0 21/3 6/2 9/5 0/0 0/0
9/12/2011 at Aurora University 2-0 2/0 2/0 15/6 8/3 2/3 0/1 0/0
9/17/2011 at Washington U. 2-0 2/0 0/0 13/13 7/4 9/3 0/0 0/0
9/21/2011 at UW-Stevens Point 3-0 3/0 1/0 19/7 12/4 4/3 0/0 0/0
9/24/2011 vs Ohio Wesleyan 4-0 4/0 4/0 39/1 11/1 11/1 0/0 0/0
9/27/2011 at Chicago 2-1 2/1 0/1 14/6 8/3 8/2 1/0 0/0
10/1/2011 at Wartburg 2-1 2/1 0/0 10/6 10/4 5/4 0/0 0/0
10/3/2011 vs Kalamazoo College 0-0 0/0 0/0 31/2 8/2 14/2 0/0 0/0
10/5/2011 at DePauw Univ. 2-0 2/0 2/0 19/5 11/2 7/2 1/0 0/0
10/8/2011 vs North Park Univ. 4-0 4/0 5/0 20/3 8/3 7/1 1/0 0/0
10/12/2011 vs Carthage 3-0 3/0 4/0 36/3 13/3 13/0 0/0 0/0
10/15/2011 vs North Central 3-1 3/1 3/0 24/4 13/2 6/0 0/0 0/0
10/19/2011 at Augustana 3-2 3/2 1/1 32/16 17/9 5/2 1/1 0/0
10/22/2011 at Elmhurst 1-2 1/2 1/1 25/14 16/9 7/0 0/0 0/0
10/25/2011 vs Illinois Wesleyan 3-2 3/2 3/1 10/6 7/6 1/1 0/0 0/0
10/29/2011 at Millikin 5-1 5/1 4/1 17/5 11/2 6/0 0/0 0/0
11/2/2011 vs Augustana 4-0 4/0 4/0 25/9 10/4 7/2 0/0 0/0
11/5/2011 vs Illinois Wesleyan 2-2 2/2 2/2 28/15 16/6 8/1 0/1 0/0
11/11/2011 vs Penn State-Behrend 5-0 5/0 6/0 28/2 16/1 11/0 0/0 0/0
11/12/2011 vs Capital University 3-0 3/0 2/0 28/4 13/2 4/3 0/0 0/0
11/18/2011 vs UW-Whitewater 4-1 4/1 6/1 10/11 7/5 6/7 0/0 0/0
11/19/2011 vs Washington U. 4-2 4/2 4/0 20/10 7/6 6/2 0/1 0/0
12/2/2011 vs Ithaca 2-0 2/0 1/0 28/3 13/1 9/1 0/1 0/0
12/3/2011 at Messiah 1-3 1/3 2/3 8/14 5/9 4/4 0/0 0/0
Totals 78/20 74/12 575/194 281/109 195/62 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Calvin (9/7/2011)
GOALS 6 Calvin (9/7/2011)
ASSISTS 8 Calvin (9/7/2011)
SHOTS 39 Ohio Wesleyan (9/24/2011)
SHOTS ON GOAL 17 Augustana (10/19/2011)
SAVES 7 Augustana (10/19/2011)
Elmhurst (10/22/2011)
FOULS 19 Loras College (9/2/2011)
CORNER KICKS 14 Kalamazoo College (10/3/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (12/3/2011)
GOALS 3 Messiah (12/3/2011)
ASSISTS 3 Messiah (12/3/2011)
SHOTS 16 Augustana (10/19/2011)
SHOTS ON GOAL 9 Augustana (10/19/2011)
Elmhurst (10/22/2011)
Messiah (12/3/2011)
SAVES 15 Elmhurst (10/22/2011)
FOULS 20 Illinois Wesleyan (11/5/2011)
Washington U. (11/19/2011)
CORNER KICKS 7 UW-Whitewater (11/18/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Elmhurst (10/22/2011)
GOALS 1 Elmhurst (10/22/2011)
Messiah (12/3/2011)
ASSISTS 1 UW-Stevens Point (9/21/2011)
Augustana (10/19/2011)
Elmhurst (10/22/2011)
Ithaca (12/2/2011)
SHOTS 8 Wartburg (10/1/2011)
Illinois Wesleyan (10/25/2011)
UW-Whitewater (11/18/2011)
Messiah (12/3/2011)
SHOTS ON GOAL 5 Loras College (9/2/2011)
UW-Eau Claire (9/3/2011)
St. Thomas (Minn.) (9/10/2011)
Messiah (12/3/2011)
SAVES 1 St. Thomas (Minn.) (9/10/2011)
