Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2025 Men's Soccer Cumulative Statistics

Team (11-3-4, 7-0-1)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Shots
Goals 38 21
Goals Per Game 2.11 1.17
Shots 265 243
Shots Per Game 14.7 13.5
Shots Percentage 0.143 0.086
Shots On Goal 122-265 93-243
Shots On Goal Percentage 0.460 0.383
Penalties
Yellow Cards 27 33
Red Cards 0 0
Miscellaneous
Assists 35 18
Saves 72 84
Fouls 164 214
Corner Kicks 100 93
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Vander Kolk, Luke 16Vander Kolk, Luke 18 18 1331 12 3 27 59 0.203 29 0.492 1-0 6 0-0
12 Falling, Cooper 12Falling, Cooper 18 18 1198 3 7 13 25 0.120 11 0.440 2-0 0 0-0
19 Rusin, Craig 19Rusin, Craig 18 18 1363 3 7 13 14 0.214 7 0.500 1-0 2 0-0
27 Kern, Jack 27Kern, Jack 18 14 1047 4 0 8 35 0.114 18 0.514 1-0 1 0-0
7 Johnson, Kyle 7Johnson, Kyle 4 3 265 3 1 7 8 0.375 5 0.625 0-0 0 0-0
29 Eshw, Ashur 29Eshw, Ashur 18 18 1131 2 2 6 24 0.083 9 0.375 3-0 1 1-1
25 Heeringa, Andrew 25Heeringa, Andrew 17 0 568 1 3 5 4 0.250 1 0.250 1-0 0 0-0
26 Jacquet, Jack 26Jacquet, Jack 16 0 387 2 1 5 14 0.143 4 0.286 0-0 0 0-0
22 Lucas, Isaac 22Lucas, Isaac 12 1 360 2 1 5 9 0.222 5 0.556 1-0 0 0-0
11 Louth, Mason 11Louth, Mason 17 17 1114 0 4 4 19 0.000 7 0.368 0-0 0 0-1
34 Bos, Reuben 34Bos, Reuben 9 0 162 1 0 2 4 0.250 3 0.750 1-0 1 0-0
10 Davis, Caleb 10Davis, Caleb 16 0 413 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Jones, Timmy 8Jones, Timmy 18 17 1361 0 2 2 10 0.000 5 0.500 0-0 0 0-0
18 Konieczny, Chris 18Konieczny, Chris 8 1 189 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Seneff, Wes 15Seneff, Wes 15 14 1086 0 2 2 7 0.000 3 0.429 4-0 0 0-0
5 Belcher, Garrett 5Belcher, Garrett 16 15 1336 0 1 1 2 0.000 1 0.500 2-0 0 0-0
35 Luther, Noah 35Luther, Noah 15 0 384 0 1 1 6 0.000 0 0.000 2-0 0 0-0
23 Brown, Sam 23Brown, Sam 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Foulk, Ben 9Foulk, Ben 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grotelueschen, Sam 17Grotelueschen, Sam 17 15 1238 0 0 0 4 0.000 2 0.500 2-0 0 0-0
4 Huber, David 4Huber, David 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krahel, Jack 1Krahel, Jack 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prochnow, Brody 6Prochnow, Brody 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Nick 14Rodriguez, Nick 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Ryan, Caleb 33Ryan, Caleb 11 0 274 0 0 0 6 0.000 5 0.833 1-0 0 0-0
24 Vezza, David 24Vezza, David 7 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wood, Connor 20Wood, Connor 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yamada, Caden 3Yamada, Caden 10 10 626 0 0 0 5 0.000 1 0.200 4-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17820 38 35 111 265 0.143 122 0.460 27-0 11 1-2
Opponent 18 - 17838 21 18 60 243 0.086 93 0.383 33-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krahel, Jack 1Krahel, Jack 18 18 1620:00 21 1.17 68 0.764 11 3 4 7 243
Total 18 - 1620:00 21 1.17 68 0.764 11 3 4 7 243
Opponents 18 - 1620:00 38 2.11 83 0.686 1 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rusin, Craig 19Rusin, Craig 8 8 638 3 4 10 8 0.375 6 0.750 0-0 2 0-0
16 Vander Kolk, Luke 16Vander Kolk, Luke 8 8 587 4 1 9 24 0.167 11 0.458 1-0 3 0-0
12 Falling, Cooper 12Falling, Cooper 8 8 535 2 4 8 14 0.143 7 0.500 0-0 0 0-0
27 Kern, Jack 27Kern, Jack 8 8 534 4 0 8 22 0.182 12 0.545 1-0 1 0-0
26 Jacquet, Jack 26Jacquet, Jack 7 0 179 2 0 4 11 0.182 4 0.364 0-0 0 0-0
34 Bos, Reuben 34Bos, Reuben 6 0 130 1 0 2 3 0.333 3 1.000 1-0 1 0-0
11 Louth, Mason 11Louth, Mason 8 8 551 0 2 2 13 0.000 5 0.385 0-0 0 0-1
15 Seneff, Wes 15Seneff, Wes 7 7 514 0 2 2 3 0.000 2 0.667 1-0 0 0-0
29 Eshw, Ashur 29Eshw, Ashur 8 8 501 0 1 1 7 0.000 3 0.429 1-0 0 0-0
8 Jones, Timmy 8Jones, Timmy 8 8 645 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Belcher, Garrett 5Belcher, Garrett 8 8 699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brown, Sam 23Brown, Sam 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Caleb 10Davis, Caleb 7 0 144 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Foulk, Ben 9Foulk, Ben 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grotelueschen, Sam 17Grotelueschen, Sam 8 7 610 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Heeringa, Andrew 25Heeringa, Andrew 8 0 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Huber, David 4Huber, David 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johnson, Kyle 7Johnson, Kyle 1 0 55 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Konieczny, Chris 18Konieczny, Chris 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krahel, Jack 1Krahel, Jack 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lucas, Isaac 22Lucas, Isaac 2 0 80 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Luther, Noah 35Luther, Noah 6 0 116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Prochnow, Brody 6Prochnow, Brody 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Nick 14Rodriguez, Nick 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Ryan, Caleb 33Ryan, Caleb 7 0 179 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Vezza, David 24Vezza, David 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yamada, Caden 3Yamada, Caden 2 2 103 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 19 15 53 134 0.142 66 0.493 27-0 7 0-1
Opponent 8 - 7938 5 5 15 95 0.053 46 0.484 33-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krahel, Jack 1Krahel, Jack 8 8 720:00 5 0.63 39 0.886 7 0 1 5 95
Total 8 - 720:00 5 0.63 39 0.886 7 0 1 5 95
Opponents 8 - 720:00 19 2.38 47 0.712 0 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Chapman W 4-2 (1-0-0, 0-0-0) 0-0-0 591 Kyle Johnson (2) (Garrett Belcher , Luke Vander Kolk)
Luke Vander Kolk (2) (Timmy Jones , Ashur Eshw)
Luke Vander Kolk (2) (Kyle Johnson)
Kyle Johnson (2) (Luke Vander Kolk)
08/30/2025 vs Colorado Col. T 2-2 (1-0-1, 0-0-0) 0-0-0 625 Ashur Eshw (1)
Cooper Falling (1) (Mason Louth)
09/05/2025 at Pacific Lutheran W 2-1 (2-0-1, 0-0-0) 0-0-0 210 Isaac Lucas (1)
Ashur Eshw (1)
09/06/2025 at Puget Sound T 2-2 (2-0-2, 0-0-0) 0-0-0 105 Luke Vander Kolk (3) (Cooper Falling)
Chris Konieczny (1) (Mason Louth)
09/10/2025 vs UChicago T 0-0 (2-0-3, 0-0-0) 0-0-0 282
09/13/2025 vs Dubuque W 2-1 (3-0-3, 0-0-0) 0-0-0 382 Isaac Lucas (2) (Andrew Heeringa)
Luke Vander Kolk (4) (Andrew Heeringa , Isaac Lucas)
09/16/2025 at Greenville L 1-2 (3-1-3, 0-0-0) 0-0-0 30 Luke Vander Kolk (5) (Andrew Heeringa , Noah Luther)
09/20/2025 at WashU L 2-4 (3-2-3, 0-0-0) 0-0-0 202 Luke Vander Kolk (6) (Cooper Falling)
Andrew Heeringa (1) (Craig Rusin)
09/27/2025 vs Elmhurst W 2-0 (4-2-3, 1-0-0) 1-0-0 708 Jack Kern (1) (Mason Louth)
Luke Vander Kolk (7) (Wes Seneff)
10/01/2025 vs Kalamazoo W 3-0 (5-2-3, 1-0-0) 1-0-0 213 Luke Vander Kolk (9) (Craig Rusin)
Luke Vander Kolk (9) (Cooper Falling , Craig Rusin)
Caleb Davis (1) (Jack Jacquet)
10/04/2025 at North Park W 1-0 (6-2-3, 2-0-0) 2-0-0 175 Luke Vander Kolk (10) (Cooper Falling , Craig Rusin)
10/08/2025 at Ill. Wesleyan W 3-2 (7-2-3, 3-0-0) 3-0-0 110 Cooper Falling (2)
Jack Jacquet (1) (Cooper Falling)
Reuben Bos (1)
10/11/2025 at Augustana (IL) W 4-0 (8-2-3, 4-0-0) 4-0-0 90 Luke Vander Kolk (11) (Timmy Jones)
0 (0)
Cooper Falling (3) (Mason Louth)
Jack Jacquet (2)
10/15/2025 vs Carthage W 1-0 (9-2-3, 5-0-0) 5-0-0 235 Luke Vander Kolk (12) (Ashur Eshw , Cooper Falling)
10/18/2025 vs Millikin W 4-0 (10-2-3, 6-0-0) 6-0-0 356 Craig Rusin (2)
Jack Kern (2) (Craig Rusin)
Craig Rusin (2)
0 (0)
10/22/2025 at Carroll (WI) W 2-1 (11-2-3, 7-0-0) 7-0-0 77 Jack Kern (3) (Cooper Falling , Craig Rusin)
Craig Rusin (3) (Luke Vander Kolk)
10/29/2025 vs North Central (IL) T 2-2 (11-2-4, 7-0-1) 7-0-1 165 0 (0)
Jack Kern (4) (Wes Seneff , Craig Rusin)
11/05/2025 vs North Park L 1-2 (11-3-4, 7-0-1) 7-0-1 238 Kyle Johnson (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Chapman 4-2 4 6 14 13 0.308 6 0.462 1-0 1 0-0 990
08/30/2025 vs Colorado Col. 2-2 2 1 5 12 0.167 7 0.583 4-0 0 0-0 990
09/05/2025 at Pacific Lutheran 2-1 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
09/06/2025 at Puget Sound 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
09/10/2025 vs UChicago 0-0 0 0 0 15 0.000 1 0.067 2-0 0 0-0 990
09/13/2025 vs Dubuque 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 990
09/16/2025 at Greenville 1-2 1 2 4 11 0.091 8 0.727 1-0 0 0-0 990
09/20/2025 at WashU 2-4 2 2 6 6 0.333 4 0.667 2-0 0 0-0 990
09/27/2025 vs Elmhurst 2-0 2 2 6 17 0.118 7 0.412 4-0 1 0-1 990
10/01/2025 vs Kalamazoo 3-0 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
10/04/2025 at North Park 1-0 1 2 4 14 0.071 4 0.286 3-0 1 0-0 990
10/08/2025 at Ill. Wesleyan 3-2 3 1 7 18 0.167 11 0.611 0-0 1 0-0 990
10/11/2025 at Augustana (IL) 4-0 4 2 10 16 0.250 12 0.750 1-0 1 0-0 990
10/15/2025 vs Carthage 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 990
10/18/2025 vs Millikin 4-0 4 1 9 28 0.143 14 0.500 0-0 1 0-0 990
10/22/2025 at Carroll (WI) 2-1 2 3 7 15 0.133 7 0.467 0-0 1 0-0 990
10/29/2025 vs North Central (IL) 2-2 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
11/05/2025 vs North Park 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
Total 38-21 38 35 111 265 0.143 122 0.460 27-0 11 1-2 17820
Opponent - 21 18 60 243 0.086 93 0.383 33-0 3 - 17838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Chapman 4-2 90:00 2 2.00 2 0.500 1 0 0 0 13
08/30/2025 Colorado Col. 2-2 90:00 2 2.00 5 0.714 0 0 1 0 14
09/05/2025 Pacific Lutheran 2-1 90:00 1 1.67 5 0.833 1 0 0 0 18
09/06/2025 Puget Sound 2-2 90:00 2 1.75 1 0.333 0 0 1 0 12
09/10/2025 UChicago 0-0 90:00 0 1.40 4 1.000 0 0 1 1 24
09/13/2025 Dubuque 2-1 90:00 1 1.33 1 0.500 1 0 0 0 9
09/16/2025 Greenville 1-2 90:00 2 1.43 0 0.000 0 1 0 0 14
09/20/2025 WashU 2-4 90:00 4 1.75 1 0.200 0 1 0 0 15
09/27/2025 Elmhurst 2-0 90:00 0 1.56 3 1.000 1 0 0 1 10
10/01/2025 Kalamazoo 3-0 90:00 0 1.40 4 1.000 1 0 0 1 8
10/04/2025 North Park 1-0 90:00 0 1.27 4 1.000 1 0 0 1 18
10/08/2025 Ill. Wesleyan 3-2 90:00 2 1.33 7 0.778 1 0 0 0 21
10/11/2025 Augustana (IL) 4-0 90:00 0 1.23 4 1.000 1 0 0 1 8
10/15/2025 Carthage 1-0 90:00 0 1.14 6 1.000 1 0 0 1 12
10/18/2025 Millikin 4-0 90:00 0 1.07 10 1.000 1 0 0 1 10
10/22/2025 Carroll (WI) 2-1 90:00 1 1.06 2 0.667 1 0 0 0 6
10/29/2025 North Central (IL) 2-2 90:00 2 1.12 3 0.600 0 0 1 0 10
11/05/2025 North Park 1-2 90:00 2 1.17 6 0.750 0 1 0 0 21
Totals - 1620 21 1.17 68 0.764 11 3 4 7 243
Opponent - 1620:00 38 2.11 83 0.686 3 11 4 1 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Chapman 2-4 2 1 5 13 0.154 4 0.308 2-0 0 0-0 990
08/30/2025 Colorado Col. 2-2 2 3 7 14 0.143 8 0.571 3-0 0 0-0 990
09/05/2025 Pacific Lutheran 1-2 1 0 2 18 0.056 6 0.333 4-0 0 0-0 990
09/06/2025 Puget Sound 2-2 2 2 6 12 0.167 3 0.250 1-0 0 0-0 990
09/10/2025 UChicago 0-0 0 0 0 24 0.000 4 0.167 2-0 0 0-0 990
09/13/2025 Dubuque 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/16/2025 Greenville 2-1 2 3 7 14 0.143 2 0.143 1-0 1 0-0 990
09/20/2025 WashU 4-2 4 4 12 15 0.267 5 0.333 1-0 1 0-0 990
09/27/2025 Elmhurst 0-2 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/01/2025 Kalamazoo 0-3 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/04/2025 North Park 0-1 0 0 0 18 0.000 4 0.222 4-0 0 0-0 990
10/08/2025 Ill. Wesleyan 2-3 2 2 6 21 0.095 9 0.429 0-0 0 0-0 990
10/11/2025 Augustana (IL) 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/15/2025 Carthage 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/18/2025 Millikin 0-4 0 0 0 10 0.000 10 1.000 2-0 0 0-0 1008
10/22/2025 Carroll (WI) 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/29/2025 North Central (IL) 2-2 2 3 7 10 0.200 5 0.500 1-0 0 0-0 990
11/05/2025 North Park 2-1 2 0 4 21 0.095 8 0.381 0-0 1 0-1 990
Total 21-38 21 18 60 243 0.086 93 0.383 33-0 3 0-1 17838
Wheaton (IL) - 38 35 111 265 0.143 122 0.460 27-0 11 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Chapman 2-4 90:00 4 4.00 2 0.333 0 1 0 0 13
08/30/2025 Colorado Col. 2-2 90:00 2 3.00 5 0.714 0 0 1 0 12
09/05/2025 Pacific Lutheran 1-2 90:00 2 2.67 2 0.500 0 1 0 0 10
09/06/2025 Puget Sound 2-2 90:00 2 2.50 4 0.667 0 0 1 0 15
09/10/2025 UChicago 0-0 90:00 0 2.00 1 1.000 0 0 1 1 15
09/13/2025 Dubuque 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
09/16/2025 Greenville 2-1 90:00 1 1.86 7 0.875 1 0 0 0 11
09/20/2025 WashU 4-2 90:00 2 1.88 2 0.500 1 0 0 0 6
09/27/2025 Elmhurst 0-2 90:00 2 1.89 5 0.714 0 1 0 0 17
10/01/2025 Kalamazoo 0-3 90:00 3 2.00 6 0.667 0 1 0 0 24
10/04/2025 North Park 0-1 90:00 1 1.91 3 0.750 0 1 0 0 14
10/08/2025 Ill. Wesleyan 2-3 90:00 3 2.00 7 0.700 0 1 0 0 18
10/11/2025 Augustana (IL) 0-4 90:00 4 2.15 8 0.667 0 1 0 0 17
10/15/2025 Carthage 0-1 90:00 1 2.07 4 0.800 0 1 0 0 12
10/18/2025 Millikin 0-4 90:00 4 2.20 10 0.714 0 1 0 0 29
10/22/2025 Carroll (WI) 1-2 90:00 2 2.19 5 0.714 0 1 0 0 15
10/29/2025 North Central (IL) 2-2 90:00 2 2.18 5 0.714 0 0 1 0 15
11/05/2025 North Park 2-1 90:00 1 2.11 4 0.800 1 0 0 0 10
Totals - 1620 38 2.11 83 0.686 3 11 4 1 268
Wheaton (IL) - 1620:00 21 1.17 68 0.764 11 3 4 7 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Chapman 4-2 4/2 6/1 13/13 6/4 6/4 1/2 0/0
08/30/2025 vs Colorado Col. 2-2 2/2 1/3 12/14 7/8 5/5 4/3 0/0
09/05/2025 at Pacific Lutheran 2-1 2/1 0/0 10/18 4/6 4/5 1/4 0/0
09/06/2025 at Puget Sound 2-2 2/2 2/2 15/12 7/3 9/7 2/1 0/0
09/10/2025 vs UChicago 0-0 0/0 0/0 15/24 1/4 6/6 2/2 0/0
09/13/2025 vs Dubuque 2-1 2/1 3/0 15/9 5/3 2/2 3/2 0/0
09/16/2025 at Greenville 1-2 1/2 2/3 11/14 8/2 6/7 1/1 0/0
09/20/2025 at WashU 2-4 2/4 2/4 6/15 4/5 4/11 2/1 0/0
09/27/2025 vs Elmhurst 2-0 2/0 2/0 17/10 7/3 6/4 4/4 0/0
10/01/2025 vs Kalamazoo 3-0 3/0 4/0 24/8 9/4 4/2 1/4 0/0
10/04/2025 at North Park 1-0 1/0 2/0 14/18 4/4 5/6 3/4 0/0
10/08/2025 at Ill. Wesleyan 3-2 3/2 1/2 18/21 11/9 3/6 0/0 0/0
10/11/2025 at Augustana (IL) 4-0 4/0 2/0 16/8 12/5 11/3 1/0 0/0
10/15/2025 vs Carthage 1-0 1/0 2/0 12/12 5/7 6/4 1/0 0/0
10/18/2025 vs Millikin 4-0 4/0 1/0 28/10 14/10 8/4 0/2 0/0
10/22/2025 at Carroll (WI) 2-1 2/1 3/0 15/6 7/3 5/3 0/2 0/0
10/29/2025 vs North Central (IL) 2-2 2/2 2/3 14/10 6/5 7/5 1/1 0/0
11/05/2025 vs North Park 1-2 1/2 0/0 10/21 5/8 3/9 0/0 0/0
Totals 38/21 35/18 265/243 122/93 100/93 27/33 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Chapman (08/29/2025)
GOALS 4 Chapman (08/29/2025)
Augustana (IL) (10/11/2025)
Millikin (10/18/2025)
ASSISTS 6 Chapman (08/29/2025)
SHOTS 28 Millikin (10/18/2025)
SHOTS ON GOAL 14 Millikin (10/18/2025)
SAVES 10 Millikin (10/18/2025)
FOULS 14 Puget Sound (09/06/2025)
Elmhurst (09/27/2025)
CORNER KICKS 11 Augustana (IL) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WashU (09/20/2025)
GOALS 4 WashU (09/20/2025)
ASSISTS 4 WashU (09/20/2025)
SHOTS 24 UChicago (09/10/2025)
SHOTS ON GOAL 10 Millikin (10/18/2025)
SAVES 10 Millikin (10/18/2025)
FOULS 17 Elmhurst (09/27/2025)
CORNER KICKS 11 WashU (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Park (11/05/2025)
GOALS 1 Greenville (09/16/2025)
North Park (10/04/2025)
Carthage (10/15/2025)
North Park (11/05/2025)
ASSISTS 1 Colorado Col. (08/30/2025)
Ill. Wesleyan (10/08/2025)
Millikin (10/18/2025)
SHOTS 6 Pacific Lutheran (09/05/2025)
WashU (09/20/2025)
North Park (11/05/2025)
SHOTS ON GOAL 1 Pacific Lutheran (09/05/2025)
UChicago (09/10/2025)
WashU (09/20/2025)
North Park (10/04/2025)
SAVES 1 Puget Sound (09/06/2025)
Dubuque (09/13/2025)
WashU (09/20/2025)
FOULS 4 WashU (09/20/2025)
Kalamazoo (10/01/2025)
Ill. Wesleyan (10/08/2025)
Augustana (IL) (10/11/2025)
Carroll (WI) (10/22/2025)
CORNER KICKS 2 Dubuque (09/13/2025)
Ill. Wesleyan (10/08/2025)
North Park (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (09/05/2025)
Dubuque (09/13/2025)
Carroll (WI) (10/22/2025)
GOALS 1 Pacific Lutheran (09/05/2025)
Dubuque (09/13/2025)
Carroll (WI) (10/22/2025)
ASSISTS 1 Chapman (08/29/2025)
SHOTS 6 Kalamazoo (10/01/2025)
Augustana (IL) (10/11/2025)
Carroll (WI) (10/22/2025)
SHOTS ON GOAL 2 Puget Sound (09/06/2025)
Dubuque (09/13/2025)
Greenville (09/16/2025)
Elmhurst (09/27/2025)
Carroll (WI) (10/22/2025)
SAVES 1 Chapman (08/29/2025)
Pacific Lutheran (09/05/2025)
UChicago (09/10/2025)
WashU (09/20/2025)
FOULS 9 Puget Sound (09/06/2025)
UChicago (09/10/2025)
Dubuque (09/13/2025)
Greenville (09/16/2025)
WashU (09/20/2025)
Ill. Wesleyan (10/08/2025)
Augustana (IL) (10/11/2025)
Carthage (10/15/2025)
Carroll (WI) (10/22/2025)
CORNER KICKS 2 Dubuque (09/13/2025)
Kalamazoo (10/01/2025)
Augustana (IL) (10/11/2025)
Carroll (WI) (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chapman (08/29/2025)
GOALS 2 Chapman (08/29/2025)
Kalamazoo (10/01/2025)
Millikin (10/18/2025)
ASSISTS 2 Chapman (08/29/2025)
Dubuque (09/13/2025)
Kalamazoo (10/01/2025)
SHOTS 7 Chapman (08/29/2025)
SHOTS ON GOAL 4 Chapman (08/29/2025)
SAVES 10 Millikin (10/18/2025)
FOULS 4 Chapman (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Chapman (08/29/2025)
GOALS 4 Chapman (08/29/2025)
Augustana (IL) (10/11/2025)
Millikin (10/18/2025)
ASSISTS 6 Chapman (08/29/2025)
SHOTS 28 Millikin (10/18/2025)
SHOTS ON GOAL 14 Millikin (10/18/2025)
SAVES 10 Millikin (10/18/2025)
FOULS 14 Puget Sound (09/06/2025)
Elmhurst (09/27/2025)
CORNER KICKS 11 Augustana (IL) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Vander Kolk, Luke
Chapman (08/29/2025)
GOALS 2 Johnson, Kyle
Vander Kolk, Luke
Rusin, Craig
Chapman (08/29/2025)
Kalamazoo (10/01/2025)
Millikin (10/18/2025)
ASSISTS 2 Vander Kolk, Luke
Heeringa, Andrew
Rusin, Craig
Chapman (08/29/2025)
Dubuque (09/13/2025)
Kalamazoo (10/01/2025)
SHOTS 7 Vander Kolk, Luke
Chapman (08/29/2025)
SHOTS ON GOAL 4 Vander Kolk, Luke
Chapman (08/29/2025)
SAVES 10 Krahel, Jack
Millikin (10/18/2025)
FOULS 4 Vander Kolk, Luke
Chapman (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Vander Kolk, Luke 27
Falling, Cooper 13
Rusin, Craig 13
Kern, Jack 8
Johnson, Kyle 7
Team Leaders: Goals
Player High
Goals
Vander Kolk, Luke 12
Kern, Jack 4
Falling, Cooper 3
Rusin, Craig 3
Johnson, Kyle 3
Team Leaders: Assists
Player High
Assists
Falling, Cooper 7
Rusin, Craig 7
Louth, Mason 4
Vander Kolk, Luke 3
Heeringa, Andrew 3
Team Leaders: Shots
Player High
Shots
Vander Kolk, Luke 59
Kern, Jack 35
Falling, Cooper 25
Eshw, Ashur 24
Louth, Mason 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vander Kolk, Luke 29
Kern, Jack 18
Falling, Cooper 11
Eshw, Ashur 9
Rusin, Craig 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vander Kolk, Luke 6
Rusin, Craig 2
Kern, Jack 1
Eshw, Ashur 1
Bos, Reuben 1