Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-7-1, 5-3)

Overall Team Statistics
Statistic Wheaton Opponents
Shots
Goals 25 19
Goals Per Game 1.39 1.06
Shots 252 202
Shots Per Game 14.0 11.2
Shots Percentage 0.099 0.094
Shots On Goal 89-252 88-202
Shots On Goal Percentage 0.353 0.436
Penalties
Yellow Cards 16 20
Red Cards 3 0
Miscellaneous
Assists 23 18
Saves 69 64
Fouls 197 210
Corner Kicks 76 67
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Kopplin, Shane 14Kopplin, Shane 18 15 996 4 2 10 25 0.160 9 0.360 0-0 2 0-0
17 Whallon, Peter 17Whallon, Peter 18 16 874 4 1 9 19 0.211 13 0.684 1-0 2 0-0
21 Gwynn, Chase 21Gwynn, Chase 16 3 451 4 0 8 11 0.364 6 0.545 1-0 0 0-0
18 Moyes, AJ 18Moyes, AJ 18 17 986 3 2 8 29 0.103 11 0.379 0-0 1 0-0
37 Sopikiotis, Joey 37Sopikiotis, Joey 10 0 351 2 2 6 9 0.222 4 0.444 1-0 1 0-0
26 Melgar, Ryan 26Melgar, Ryan 18 18 1129 2 1 5 22 0.091 9 0.409 2-0 2 0-0
9 Wade, Andrew 9Wade, Andrew 18 18 1514 1 3 5 30 0.033 10 0.333 0-0 0 0-0
5 Martens, Michael 5Martens, Michael 16 6 551 1 2 4 11 0.091 3 0.273 0-0 1 0-0
6 Miller, Chad 6Miller, Chad 17 0 547 1 1 3 8 0.125 2 0.250 0-0 0 0-0
4 Pack, Austin 4Pack, Austin 6 0 158 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Dunlop, Sean 8Dunlop, Sean 18 18 1332 1 0 2 11 0.091 3 0.273 1-0 1 0-0
35 Olson, Matt 35Olson, Matt 2 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Wingate, Miseker 2Wingate, Miseker 17 0 627 0 2 2 21 0.000 6 0.286 0-0 0 0-0
36 Beamer, Drew 36Beamer, Drew 17 5 937 0 1 1 8 0.000 1 0.125 0-0 0 0-0
15 Hulse, Jaxon 15Hulse, Jaxon 16 13 1258 0 1 1 1 0.000 0 0.000 2-2 0 0-0
7 Jasperse, Jeremy 7Jasperse, Jeremy 3 0 42 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Kapitaniuk, Jacob 10Kapitaniuk, Jacob 18 16 1225 0 1 1 33 0.000 8 0.242 4-0 0 0-0
16 Springsteen, Phillip 16Springsteen, Phillip 14 0 267 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Steiner, John 3Steiner, John 12 0 239 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Biddlecome, Hasten 32Biddlecome, Hasten 15 13 1112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cammarano, Drew 0Cammarano, Drew 8 5 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Coryell, Ben 13Coryell, Ben 8 0 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Downey, Liam 39Downey, Liam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Justin 23Hill, Justin 17 17 1275 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Naylor, Henry 24Naylor, Henry 12 1 251 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Ndikumana, Lewis 34Ndikumana, Lewis 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Paul, Elliot 11Paul, Elliot 3 2 94 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Pustover, Reese 19Pustover, Reese 14 0 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robbins, Tyler 12Robbins, Tyler 17 13 1127 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Stradinger, Jack 25Stradinger, Jack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Taylor, Coal 27Taylor, Coal 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Warbrick, David 20Warbrick, David 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Woodfin, Will 22Woodfin, Will 5 2 142 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 18666 25 23 73 252 0.099 89 0.353 16-3 10 0-0
Opponent 18 - 18508 19 18 56 202 0.094 88 0.436 20-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Biddlecome, Hasten 32Biddlecome, Hasten 13 13 1111:57 10 0.81 42 0.808 8 4 1 5/2 130
0 Cammarano, Drew 0Cammarano, Drew 8 5 551:35 9 1.47 27 0.750 2 3 0 2/2 68
39 Downey, Liam 39Downey, Liam 1 0 07:19 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1670:51 19 1.02 69 0.784 10 7 1 9 198
Opponents 18 - 1670:51 25 1.35 64 0.719 5 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Whallon, Peter 17Whallon, Peter 8 6 389 3 1 7 13 0.231 9 0.692 1-0 2 0-0
21 Gwynn, Chase 21Gwynn, Chase 8 2 235 1 0 2 3 0.333 1 0.333 1-0 0 0-0
26 Melgar, Ryan 26Melgar, Ryan 8 8 553 1 0 2 12 0.083 6 0.500 1-0 1 0-0
6 Miller, Chad 6Miller, Chad 7 0 171 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Moyes, AJ 18Moyes, AJ 8 8 426 1 0 2 14 0.071 5 0.357 0-0 1 0-0
37 Sopikiotis, Joey 37Sopikiotis, Joey 3 0 76 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Wade, Andrew 9Wade, Andrew 8 8 720 0 2 2 13 0.000 3 0.231 0-0 0 0-0
10 Kapitaniuk, Jacob 10Kapitaniuk, Jacob 8 6 569 0 1 1 14 0.000 2 0.143 2-0 0 0-0
14 Kopplin, Shane 14Kopplin, Shane 8 8 441 0 1 1 10 0.000 3 0.300 0-0 0 0-0
4 Pack, Austin 4Pack, Austin 2 0 81 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Springsteen, Phillip 16Springsteen, Phillip 7 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Wingate, Miseker 2Wingate, Miseker 8 0 288 0 1 1 9 0.000 2 0.222 0-0 0 0-0
36 Beamer, Drew 36Beamer, Drew 7 1 309 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Biddlecome, Hasten 32Biddlecome, Hasten 8 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cammarano, Drew 0Cammarano, Drew 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Coryell, Ben 13Coryell, Ben 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dunlop, Sean 8Dunlop, Sean 8 8 635 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Hill, Justin 23Hill, Justin 8 8 679 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hulse, Jaxon 15Hulse, Jaxon 8 8 726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Martens, Michael 5Martens, Michael 7 1 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Naylor, Henry 24Naylor, Henry 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ndikumana, Lewis 34Ndikumana, Lewis 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Paul, Elliot 11Paul, Elliot 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pustover, Reese 19Pustover, Reese 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robbins, Tyler 12Robbins, Tyler 8 8 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Steiner, John 3Steiner, John 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Taylor, Coal 27Taylor, Coal 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Woodfin, Will 22Woodfin, Will 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8089 8 8 24 106 0.075 40 0.377 16-3 5 0-0
Opponent 8 - 8053 7 7 21 89 0.079 39 0.438 20-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Biddlecome, Hasten 32Biddlecome, Hasten 7 7 597:54 3 0.45 20 0.870 5 2 0 4/0 64
0 Cammarano, Drew 0Cammarano, Drew 2 1 135:00 4 2.67 12 0.750 0 1 0 0/0 25
Total 8 - 732:54 7 0.86 32 0.821 5 3 0 4 89
Opponents 8 - 732:54 8 0.98 32 0.800 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Benedictine W 5-0 (1-0) 1389 Kopplin, Shane (1)
Pack, Austin (1) (Hulse, Jaxon)
Moyes, AJ (1)
Olson, Matt (1) (Martens, Michael)
Gwynn, Chase (1) (Jasperse, Jeremy)
9/4/2018 at Albion T 2-2 (1-0-1) 175 Whallon, Peter (1)
Moyes, AJ (1) (Miller, Chad)
9/10/2018 vs Concordia-Chicago W 4-0 (2-0-1) 513 Melgar, Ryan (1) (Beamer, Drew)
Kopplin, Shane (2) (Moyes, AJ , Martens, Michael)
Sopikiotis, Joey (1) (Wingate, Miseker)
Gwynn, Chase (2) (Steiner, John , Sopikiotis, Joey)
9/12/2018 at Univ. of Chicago L 0-4 (2-1-1) 202
9/15/2018 at Luther College W 1-0 (3-1-1) 200 Dunlop, Sean (1) (Wade, Andrew)
9/17/2018 vs Aurora W 3-0 (4-1-1) 349 Kopplin, Shane (3) (Melgar, Ryan)
Kopplin, Shane (4) (Sopikiotis, Joey)
Wade, Andrew (1)
9/19/2018 vs Lake Forest W 1-0 (5-1-1) 165 Martens, Michael (1) (Moyes, AJ)
9/22/2018 at Washington (MO) L 1-2 (5-2-1) 115 Gwynn, Chase (3) (Kopplin, Shane)
9/26/2018 at North Central L 1-2 (5-3-1 (0-1 CCIW)) 125 Gwynn, Chase (0) (Wade, Andrew)
9/29/2018 at Illinois Wesleyan L 0-1 (5-4-1) 150
10/2/2018 vs Elmhurst W 2-1 (6-4-1, 1-2-0 CCIW) 1-2-0 CCIW 301 Whallon, Peter (2)
Moyes, AJ (3) (Kopplin, Shane)
10/5/2018 vs Augustana (IL) W 1-0 (7-4-1, 2-2-0 CCIW) 2-2-0 CCIW 815 Whallon, Peter (3) (Wade, Andrew)
10/10/2018 vs Carroll (WI) W 2-0 (8-4-1 / 3-2-0 CCIW) 104 Melgar, Ryan (2) (Whallon, Peter)
Miller, Chad (1) (Wingate, Miseker)
10/17/2018 vs Millikin W 1-0 (9-4-1, 4-2-0 CCIW) 4-2-0 CCIW 193 Whallon, Peter (4) (Kapitaniuk, Jacob)
10/20/2018 at Wis.-Whitewater L 0-1 (9-5-1) 112
10/24/2018 at CARTHAGE W 1-0 (10-5-1, 5-2-0 CCIW) 5-2-0 CCIW 185 Sopikiotis, Joey (0) (Pack, Austin , Springsteen, Phillip)
10/27/2018 at North Park L 0-3 (10-6-1 (5-3-0 CCIW)) 1500
10/31/2018 at CARTHAGE L 0-3 (10-7-1, 5-3-0 CCIW) 5-3-0 CCIW 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Benedictine 5-0 5 3 13 14 0.357 7 0.500 0-1 1 0-0 986
9/4/2018 at Albion 2-2 2 1 5 7 0.286 4 0.571 2-2 0 0-0 1501
9/10/2018 vs Concordia-Chicago 4-0 4 6 14 23 0.174 8 0.348 0-0 1 0-0 991
9/12/2018 at Univ. of Chicago 0-4 0 0 0 11 0.000 4 0.364 1-0 0 0-0 982
9/15/2018 at Luther College 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 1002
9/17/2018 vs Aurora 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 993
9/19/2018 vs Lake Forest 1-0 1 1 3 24 0.042 4 0.167 0-0 1 0-0 989
9/22/2018 at Washington (MO) 1-2 1 1 3 13 0.077 2 0.154 1-0 0 0-0 1130
9/26/2018 at North Central 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 991
9/29/2018 at Illinois Wesleyan 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
10/2/2018 vs Elmhurst 2-1 2 1 5 19 0.105 9 0.474 1-0 1 0-0 999
10/5/2018 vs Augustana (IL) 1-0 1 1 3 20 0.050 4 0.200 0-0 1 0-0 1009
10/10/2018 vs Carroll (WI) 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/17/2018 vs Millikin 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 1000
10/20/2018 at Wis.-Whitewater 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 991
10/24/2018 at CARTHAGE 1-0 1 2 4 10 0.100 8 0.800 2-0 1 0-0 1122
10/27/2018 at North Park 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
10/31/2018 at CARTHAGE 0-3 0 0 0 24 0.000 8 0.333 0-0 0 0-0 1012
Total 25-19 25 23 73 252 0.099 89 0.353 16-3 10 0-0 18666
Opponent - 19 18 56 202 0.094 88 0.436 20-0 7 - 18508

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Benedictine 5-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/4/2018 Albion 2-2 110:00 2 0.90 6 0.750 0 0 1 0 8
9/10/2018 Concordia-Chicago 4-0 90:00 0 0.62 1 1.000 1 0 0 1 1
9/12/2018 Univ. of Chicago 0-4 90:00 4 1.42 4 0.500 0 1 0 0 19
9/15/2018 Luther College 1-0 90:00 0 1.15 7 1.000 1 0 0 1 18
9/17/2018 Aurora 3-0 90:00 0 0.96 6 1.000 1 0 0 1 11
9/19/2018 Lake Forest 1-0 90:00 0 0.83 0 0.00 1 0 0 1 5
9/22/2018 Washington (MO) 1-2 107:57 2 0.95 5 0.714 0 1 0 0 15
9/26/2018 North Central 1-2 90:00 2 1.06 5 0.714 0 1 0 0 10
9/29/2018 Illinois Wesleyan 0-1 90:00 1 1.06 7 0.875 0 1 0 0 9
10/2/2018 Elmhurst 2-1 90:00 1 1.05 3 0.750 1 0 0 0 7
10/5/2018 Augustana (IL) 1-0 90:00 0 0.97 1 1.000 1 0 0 1 5
10/10/2018 Carroll (WI) 2-0 90:00 0 0.89 2 1.000 1 0 0 1 10
10/17/2018 Millikin 1-0 90:00 0 0.83 1 1.000 1 0 0 1 5
10/20/2018 Wis.-Whitewater 0-1 90:00 1 0.84 3 0.750 0 1 0 0 13
10/24/2018 CARTHAGE 1-0 102:54 0 0.78 4 1.000 1 0 0 1 18
10/27/2018 North Park 0-3 90:00 3 0.91 9 0.750 0 1 0 0 25
10/31/2018 CARTHAGE 0-3 90:00 3 1.02 4 0.571 0 1 0 0 12
Totals - 1669 19 1.02 69 0.784 10 7 1 9 198
Opponent - 1670:51 25 1.35 64 0.719 7 10 1 5 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Benedictine 0-5 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/4/2018 Albion 2-2 2 1 5 12 0.167 8 0.667 4-0 0 0-0 1315
9/10/2018 Concordia-Chicago 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1000
9/12/2018 Univ. of Chicago 4-0 4 2 10 19 0.211 8 0.421 0-0 1 0-0 988
9/15/2018 Luther College 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1007
9/17/2018 Aurora 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
9/19/2018 Lake Forest 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
9/22/2018 Washington (MO) 2-1 2 3 7 15 0.133 7 0.467 4-0 1 0-0 1196
9/26/2018 North Central 2-1 2 4 8 10 0.200 7 0.700 2-0 1 0-0 987
9/29/2018 Illinois Wesleyan 1-0 1 1 3 9 0.111 8 0.889 1-0 1 0-0 981
10/2/2018 Elmhurst 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 995
10/5/2018 Augustana (IL) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/10/2018 Carroll (WI) 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 982
10/17/2018 Millikin 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 996
10/20/2018 Wis.-Whitewater 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 989
10/24/2018 CARTHAGE 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1133
10/27/2018 North Park 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 989
10/31/2018 CARTHAGE 3-0 3 4 10 12 0.250 7 0.583 2-0 1 0-0 990
Total 19-25 19 18 56 202 0.094 88 0.436 20-0 7 0-0 18508
Wheaton - 25 23 73 252 0.099 89 0.353 16-3 10 - 18666

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Benedictine 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
9/4/2018 Albion 2-2 110:00 2 3.15 2 0.500 0 0 1 0 4
9/10/2018 Concordia-Chicago 0-4 90:00 4 3.41 4 0.500 0 1 0 0 23
9/12/2018 Univ. of Chicago 4-0 90:00 0 2.61 4 1.000 1 0 0 1 11
9/15/2018 Luther College 0-1 90:00 1 2.30 1 0.500 0 1 0 0 8
9/17/2018 Aurora 0-3 90:00 3 2.41 3 0.500 0 1 0 0 15
9/19/2018 Lake Forest 0-1 90:00 1 2.22 3 0.750 0 1 0 0 24
9/22/2018 Washington (MO) 2-1 107:57 1 2.02 1 0.500 1 0 0 0 13
9/26/2018 North Central 2-1 90:00 1 1.91 3 0.750 1 0 0 0 12
9/29/2018 Illinois Wesleyan 1-0 90:00 0 1.73 3 1.000 1 0 0 1 8
10/2/2018 Elmhurst 1-2 90:00 2 1.75 7 0.778 0 1 0 0 19
10/5/2018 Augustana (IL) 0-1 90:00 1 1.69 3 0.750 0 1 0 0 20
10/10/2018 Carroll (WI) 0-2 90:00 2 1.71 4 0.667 0 1 0 0 15
10/17/2018 Millikin 0-1 90:00 1 1.66 4 0.800 0 1 0 0 16
10/20/2018 Wis.-Whitewater 1-0 90:00 0 1.56 4 1.000 1 0 0 1 7
10/24/2018 CARTHAGE 0-1 102:54 1 1.51 7 0.875 0 1 0 0 10
10/27/2018 North Park 3-0 90:00 0 1.42 1 1.000 1 0 0 1 6
10/31/2018 CARTHAGE 3-0 90:00 0 1.35 8 1.000 1 0 0 1 24
Totals - 1669 25 1.35 64 0.719 7 10 1 5 249
Wheaton - 1670:51 19 1.02 69 0.784 10 7 1 9 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Benedictine 5-0 5/0 3/0 14/7 7/1 6/2 0/0 1/0
9/4/2018 at Albion 2-2 2/2 1/1 7/12 4/8 3/6 2/4 2/0
9/10/2018 vs Concordia-Chicago 4-0 4/0 6/0 23/1 8/1 6/2 0/0 0/0
9/12/2018 at Univ. of Chicago 0-4 0/4 0/2 11/19 4/8 6/2 1/0 0/0
9/15/2018 at Luther College 1-0 1/0 1/0 8/18 2/7 2/7 2/0 0/0
9/17/2018 vs Aurora 3-0 3/0 2/0 15/11 6/6 2/1 0/0 0/0
9/19/2018 vs Lake Forest 1-0 1/0 1/0 24/5 4/0 10/2 0/2 0/0
9/22/2018 at Washington (MO) 1-2 1/2 1/3 13/15 2/7 2/9 1/4 0/0
9/26/2018 at North Central 1-2 1/2 1/4 12/10 4/7 2/1 3/2 0/0
9/29/2018 at Illinois Wesleyan 0-1 0/1 0/1 8/9 3/8 2/5 1/1 0/0
10/2/2018 vs Elmhurst 2-1 2/1 1/0 19/7 9/4 5/4 1/0 0/0
10/5/2018 vs Augustana (IL) 1-0 1/0 1/0 20/5 4/1 4/5 0/1 0/0
10/10/2018 vs Carroll (WI) 2-0 2/0 2/0 15/10 6/2 9/5 0/1 0/0
10/17/2018 vs Millikin 1-0 1/0 1/0 16/5 5/1 5/1 0/0 0/0
10/20/2018 at Wis.-Whitewater 0-1 0/1 0/1 7/13 4/4 2/3 2/3 0/0
10/24/2018 at CARTHAGE 1-0 1/0 2/0 10/18 8/4 2/3 2/0 0/0
10/27/2018 at North Park 0-3 0/3 0/2 6/25 1/12 5/7 1/0 0/0
10/31/2018 at CARTHAGE 0-3 0/3 0/4 24/12 8/7 3/2 0/2 0/0
Totals 25/19 23/18 252/202 89/88 76/67 16/20 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Concordia-Chicago (9/10/2018)
GOALS 5 Benedictine (8/31/2018)
ASSISTS 6 Concordia-Chicago (9/10/2018)
SHOTS 24 Lake Forest (9/19/2018)
CARTHAGE (10/31/2018)
SHOTS ON GOAL 9 Elmhurst (10/2/2018)
SAVES 9 North Park (10/27/2018)
FOULS 18 Luther College (9/15/2018)
CORNER KICKS 10 Lake Forest (9/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Univ. of Chicago (9/12/2018)
CARTHAGE (10/31/2018)
GOALS 4 Univ. of Chicago (9/12/2018)
ASSISTS 4 North Central (9/26/2018)
CARTHAGE (10/31/2018)
SHOTS 25 North Park (10/27/2018)
SHOTS ON GOAL 12 North Park (10/27/2018)
SAVES 8 CARTHAGE (10/31/2018)
FOULS 18 Wis.-Whitewater (10/20/2018)
CORNER KICKS 9 Washington (MO) (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Luther College (9/15/2018)
Lake Forest (9/19/2018)
Washington (MO) (9/22/2018)
North Central (9/26/2018)
Augustana (IL) (10/5/2018)
Millikin (10/17/2018)
GOALS 1 Luther College (9/15/2018)
Lake Forest (9/19/2018)
Washington (MO) (9/22/2018)
North Central (9/26/2018)
Augustana (IL) (10/5/2018)
Millikin (10/17/2018)
CARTHAGE (10/24/2018)
ASSISTS 1 Albion (9/4/2018)
Luther College (9/15/2018)
Lake Forest (9/19/2018)
Washington (MO) (9/22/2018)
North Central (9/26/2018)
Elmhurst (10/2/2018)
Augustana (IL) (10/5/2018)
Millikin (10/17/2018)
SHOTS 6 Albion (9/4/2018)
Wis.-Whitewater (10/20/2018)
North Park (10/27/2018)
SHOTS ON GOAL 1 Luther College (9/15/2018)
Washington (MO) (9/22/2018)
North Park (10/27/2018)
SAVES 1 Benedictine (8/31/2018)
Concordia-Chicago (9/10/2018)
Augustana (IL) (10/5/2018)
Millikin (10/17/2018)
FOULS 5 Univ. of Chicago (9/12/2018)
North Central (9/26/2018)
Millikin (10/17/2018)
CORNER KICKS 2 Albion (9/4/2018)
Luther College (9/15/2018)
Aurora (9/17/2018)
Washington (MO) (9/22/2018)
North Central (9/26/2018)
Illinois Wesleyan (9/29/2018)
Wis.-Whitewater (10/20/2018)
CARTHAGE (10/24/2018)
CARTHAGE (10/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (10/2/2018)
GOALS 1 Illinois Wesleyan (9/29/2018)
Elmhurst (10/2/2018)
Wis.-Whitewater (10/20/2018)
ASSISTS 1 Albion (9/4/2018)
Illinois Wesleyan (9/29/2018)
Wis.-Whitewater (10/20/2018)
SHOTS 1 Concordia-Chicago (9/10/2018)
Lake Forest (9/19/2018)
Augustana (IL) (10/5/2018)
Millikin (10/17/2018)
SHOTS ON GOAL 1 Benedictine (8/31/2018)
Concordia-Chicago (9/10/2018)
Augustana (IL) (10/5/2018)
Millikin (10/17/2018)
SAVES 1 Benedictine (8/31/2018)
Albion (9/4/2018)
Luther College (9/15/2018)
Washington (MO) (9/22/2018)
North Park (10/27/2018)
FOULS 4 Luther College (9/15/2018)
Aurora (9/17/2018)
Carroll (WI) (10/10/2018)
CARTHAGE (10/31/2018)
CORNER KICKS 1 Benedictine (8/31/2018)
Concordia-Chicago (9/10/2018)
Univ. of Chicago (9/12/2018)
Aurora (9/17/2018)
Lake Forest (9/19/2018)
North Central (9/26/2018)
Millikin (10/17/2018)
CARTHAGE (10/31/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Aurora (9/17/2018)
GOALS 2 Aurora (9/17/2018)
ASSISTS 1 Benedictine (8/31/2018)
Albion (9/4/2018)
Concordia-Chicago (9/10/2018)
Luther College (9/15/2018)
Aurora (9/17/2018)
Lake Forest (9/19/2018)
Washington (MO) (9/22/2018)
North Central (9/26/2018)
Elmhurst (10/2/2018)
Augustana (IL) (10/5/2018)
Carroll (WI) (10/10/2018)
Millikin (10/17/2018)
CARTHAGE (10/24/2018)
SHOTS 7 CARTHAGE (10/31/2018)
SHOTS ON GOAL 4 Millikin (10/17/2018)
SAVES 7 Luther College (9/15/2018)
Illinois Wesleyan (9/29/2018)
North Park (10/27/2018)
FOULS 5 Albion (9/4/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Concordia-Chicago (9/10/2018)
GOALS 5 Benedictine (8/31/2018)
ASSISTS 6 Concordia-Chicago (9/10/2018)
SHOTS 24 Lake Forest (9/19/2018)
CARTHAGE (10/31/2018)
SHOTS ON GOAL 9 Elmhurst (10/2/2018)
SAVES 9 North Park (10/27/2018)
FOULS 18 Luther College (9/15/2018)
CORNER KICKS 10 Lake Forest (9/19/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kopplin, Shane
Aurora (9/17/2018)
GOALS 2 Kopplin, Shane
Aurora (9/17/2018)
ASSISTS 1 Martens, Michael
Miller, Chad
Wingate, Miseker
Wade, Andrew
Melgar, Ryan
Moyes, AJ
Kopplin, Shane
Wade, Andrew
Kopplin, Shane
Wade, Andrew
Wingate, Miseker
Kapitaniuk, Jacob
Pack, Austin
Benedictine (8/31/2018)
Albion (9/4/2018)
Concordia-Chicago (9/10/2018)
Luther College (9/15/2018)
Aurora (9/17/2018)
Lake Forest (9/19/2018)
Washington (MO) (9/22/2018)
North Central (9/26/2018)
Elmhurst (10/2/2018)
Augustana (IL) (10/5/2018)
Carroll (WI) (10/10/2018)
Millikin (10/17/2018)
CARTHAGE (10/24/2018)
SHOTS 7 Kapitaniuk, Jacob
CARTHAGE (10/31/2018)
SHOTS ON GOAL 4 Whallon, Peter
Millikin (10/17/2018)
SAVES 7 Biddlecome, Hasten
Biddlecome, Hasten
Cammarano, Drew
Luther College (9/15/2018)
Illinois Wesleyan (9/29/2018)
North Park (10/27/2018)
FOULS 5 Woodfin, Will
Albion (9/4/2018)

Leaders

Team Leaders: Points
Player High
Points
Kopplin, Shane 10
Whallon, Peter 9
Gwynn, Chase 8
Moyes, AJ 8
Sopikiotis, Joey 6
Team Leaders: Goals
Player High
Goals
Kopplin, Shane 4
Whallon, Peter 4
Gwynn, Chase 4
Moyes, AJ 3
Sopikiotis, Joey 2
Team Leaders: Assists
Player High
Assists
Wade, Andrew 3
Kopplin, Shane 2
Moyes, AJ 2
Sopikiotis, Joey 2
