Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Scoring
Total Points 205 131
Points Per Game 102.5 65.5
Scoring Margin 37.0 --
Shooting
FG: Made-Attempted 74-123 44-124
FG: Percentage .602 .355
FG: Per Game 37.0 22.0
3PT: Made-Attempted 22-49 9-41
3PT: Percentage .449 .220
3PT: Per Game 11.0 4.5
FT: Made-Attempted 35-60 34-55
FT: Percentage .583 .618
FT: Per Game 17.5 17.0
Rebounding
Total 82 77
Per Game 41.0 38.5
Margin 2.5 --
Assists
Total 41 22
Per Game 20.5 11.0
Turnovers
Total 21 35
Per Game 10.5 17.5
Margin 7.0 --
Assist/Turnover Ratio 2.0 0.6
Points Off Turnovers 18.5 9.0
Steals
Total 21 11
Per Game 10.5 5.5
Blocks
Total 10 5
Per Game 5.0 2.5
Attendance
Total 1125 0
Per Game 2-563 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Richardson, Soren 2 2 53 26.5 19 32 .594 8 15 .533 9 11 .818 55 27.5 4 7 11 5.5 4 11 2 3 1
10 Olson, Reid 2 0 47 23.5 8 15 .533 8 15 .533 5 8 .625 29 14.5 0 2 2 1.0 4 0 2 5 0
34 Grier, Carson 2 2 47 23.5 12 16 .750 0 1 .000 1 6 .167 25 12.5 2 12 14 7.0 4 5 2 4 1
02 VanderWoude, Kyan 2 0 40 20.0 9 16 .563 1 3 .333 5 6 .833 24 12.0 0 5 5 2.5 4 2 1 0 0
12 Martin, Devin 2 2 51 25.5 8 13 .615 0 2 .000 4 8 .500 20 10.0 1 3 4 2.0 5 17 4 0 1
35 Wynja, Brady 2 2 47 23.5 7 11 .636 0 0 .000 5 12 .417 19 9.5 3 15 18 9.0 7 1 2 3 6
25 Grier, Kyle 2 0 25 12.5 4 7 .571 4 7 .571 0 1 .000 12 6.0 1 3 4 2.0 1 0 0 0 0
13 Montandon, Evan 2 2 34 17.0 2 4 .500 0 2 .000 2 2 1.000 6 3.0 1 5 6 3.0 6 1 2 2 0
31 Olson, Jace 2 0 13 6.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 2 2 1.0 4 0 1 0 0
01 Veirs, Christian 2 0 11 5.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 1 1 1 4 0
33 Donnelly, Kenny 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 2 2 1 0 1
24 Lam, Brady 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 0 0
11 Mudd, Cayden 2 0 12 6.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 1 1 0 0
03 Ryan, Will 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
04 Sobik, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 1 0 0  
22 Will, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 74 123 .602 22 49 .449 35 60 .583 205 102.50 14 68 82 41.0 45 41 21 21 10
Opponents 2 400 200.0 44 124 .355 9 41 .220 34 55 .618 131 65.50 25 52 77 38.5 44 22 35 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Richardson, Soren 2 2 53 19 32 .594 8 15 .533 9 11 .818 55 27.5
10 Olson, Reid 2 0 47 8 15 .533 8 15 .533 5 8 .625 29 14.5
34 Grier, Carson 2 2 47 12 16 .750 0 1 .000 1 6 .167 25 12.5
02 VanderWoude, Kyan 2 0 40 9 16 .563 1 3 .333 5 6 .833 24 12.0
12 Martin, Devin 2 2 51 8 13 .615 0 2 .000 4 8 .500 20 10.0
35 Wynja, Brady 2 2 47 7 11 .636 0 0 .000 5 12 .417 19 9.5
25 Grier, Kyle 2 0 25 4 7 .571 4 7 .571 0 1 .000 12 6.0
13 Montandon, Evan 2 2 34 2 4 .500 0 2 .000 2 2 1.000 6 3.0
31 Olson, Jace 2 0 13 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
33 Donnelly, Kenny 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Lam, Brady 2 0 6 1 3 .333 0 2 .000 0 0 .000 2 1.0
11 Mudd, Cayden 2 0 12 0 2 .000 0 1 .000 2 2 1.000 2 1.0
03 Ryan, Will 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Veirs, Christian 2 0 11 1 1 1.000 0 0 .000 1 2 .500 3 1.5
04 Sobik, Ethan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Will, Eli 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 74 123 .602 22 49 .449 35 60 .583 205 102.50
Opponents 2 400 44 124 .355 9 41 .220 34 55 .618 131 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Richardson, Soren 2 26.5 .594 .533 .818 2.0 3.5 5.5 5.5 1.5 0.5 27.5
10 Olson, Reid 2 23.5 .533 .533 .625 0.0 1.0 1.0 0.0 2.5 0.0 14.5
34 Grier, Carson 2 23.5 .750 .000 .167 1.0 6.0 7.0 2.5 2.0 0.5 12.5
02 VanderWoude, Kyan 2 20.0 .563 .333 .833 0.0 2.5 2.5 1.0 0.0 0.0 12.0
12 Martin, Devin 2 25.5 .615 .000 .500 0.5 1.5 2.0 8.5 0.0 0.5 10.0
35 Wynja, Brady 2 23.5 .636 .000 .417 1.5 7.5 9.0 0.5 1.5 3.0 9.5
25 Grier, Kyle 2 12.5 .571 .571 .000 0.5 1.5 2.0 0.0 0.0 0.0 6.0
13 Montandon, Evan 2 17.0 .500 .000 1.000 0.5 2.5 3.0 0.5 1.0 0.0 3.0
31 Olson, Jace 2 6.5 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
33 Donnelly, Kenny 2 4.0 1.000 .000 .000 0.0 1.5 1.5 1.0 0.0 0.5 1.0
24 Lam, Brady 2 3.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Mudd, Cayden 2 6.0 .000 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
03 Ryan, Will 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Veirs, Christian 2 5.5 1.000 .000 .500 0.0 0.5 0.5 0.5 2.0 0.0 1.5
04 Sobik, Ethan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Will, Eli 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .602 .449 .583 7.0 34.0 41.0 20.5 10.5 5.0 102.50
Opponents 2 200.0 .355 .220 .618 12.5 26.0 38.5 11.0 5.5 2.5 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSOE 11/07/26 101-71 W 36-61 .590 11-25 .440 18-32 .563 7 31 38 38.0 27 17 8 5 12 101 101.0
vs Illinois Tech 11/11/26 104-60 W 38-62 .613 11-24 .458 17-28 .607 7 37 44 41.0 18 24 13 5 9 104 102.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/07/26 71-101 L 22-61 .361 4-25 .160 23-32 .719 14 26 40 40.0 24 12 16 2 4 71 71.0
Illinois Tech 11/11/26 60-104 L 22-63 .349 5-16 .313 11-23 .478 11 26 37 38.5 20 10 19 3 7 60 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/07/26 101-71 30 36-61/22-61 .590/.361 11-25/4-25 .440/.160 18-32/23-32 .563-.719 38/40 -2 17/12 8/16 5/2 12/4 27/24
Illinois Tech 11/11/26 104-60 44 38-62/22-63 .613/.349 11-24/5-16 .458/.313 17-28/11-23 .607-.478 44/37 7 24/10 13/19 5/3 9/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Illinois Tech (11/11/26)
FIELD GOALS MADE 38 Illinois Tech (11/11/26)
FIELD GOAL ATTEMPTS 62 Illinois Tech (11/11/26)
3 PT FIELD GOALS MADE 11 MSOE (11/07/26); Illinois Tech (11/11/26)
3 PT FG ATTEMPTS 25 MSOE (11/07/26)
FREE THROWS MADE 18 MSOE (11/07/26)
FREE THROW ATTEMPTS 32 MSOE (11/07/26)
REBOUNDS 44 Illinois Tech (11/11/26)
ASSISTS 24 Illinois Tech (11/11/26)
STEALS 12 MSOE (11/07/26)
BLOCKED SHOTS 5 MSOE (11/07/26); Illinois Tech (11/11/26)
TURNOVERS 13 Illinois Tech (11/11/26)
FOULS 27 MSOE (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Richardson,Soren MSOE (11/07/26)
FIELD GOALS MADE 10 Richardson,Soren MSOE (11/07/26)
FIELD GOAL ATTEMPTS 18 Richardson,Soren MSOE (11/07/26)
3 PT FIELD GOALS MADE 5 Richardson,Soren MSOE (11/07/26)
3 PT FG ATTEMPTS 10 Richardson,Soren MSOE (11/07/26)
FREE THROWS MADE 5 Olson,Reid; VanderWoude,Kyan MSOE (11/07/26); Illinois Tech (11/11/26)
FREE THROW ATTEMPTS 8 Wynja,Brady MSOE (11/07/26)
REBOUNDS 12 Wynja,Brady MSOE (11/07/26)
ASSISTS 11 Martin,Devin Illinois Tech (11/11/26)
STEALS 4 Grier,Carson MSOE (11/07/26)
BLOCKED SHOTS 5 Wynja,Brady MSOE (11/07/26)
TURNOVERS 2 Olson,Reid; Martin,Devin MSOE (11/07/26); Illinois Tech (11/11/26)
FOULS 4 Martin,Devin MSOE (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Richardson, Soren 2 55 27.5
#10 Olson, Reid 2 29 14.5
#34 Grier, Carson 2 25 12.5
#02 VanderWoude, Kyan 2 24 12.0
#12 Martin, Devin 2 20 10.0
#35 Wynja, Brady 2 19 9.5
#25 Grier, Kyle 2 12 6.0
#13 Montandon, Evan 2 6 3.0
#31 Olson, Jace 2 5 2.5
#01 Veirs, Christian 2 3 1.5
#33 Donnelly, Kenny 2 2 1.0
#24 Lam, Brady 2 2 1.0
#11 Mudd, Cayden 2 2 1.0
#03 Ryan, Will 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Richardson, Soren 2 19 32 .594 9.5 16.0
#34 Grier, Carson 2 12 16 .750 6.0 8.0
#02 VanderWoude, Kyan 2 9 16 .563 4.5 8.0
#12 Martin, Devin 2 8 13 .615 4.0 6.5
#10 Olson, Reid 2 8 15 .533 4.0 7.5
#35 Wynja, Brady 2 7 11 .636 3.5 5.5
#25 Grier, Kyle 2 4 7 .571 2.0 3.5
#13 Montandon, Evan 2 2 4 .500 1.0 2.0
#31 Olson, Jace 2 2 2 1.000 1.0 1.0
#33 Donnelly, Kenny 2 1 1 1.000 0.5 0.5
#24 Lam, Brady 2 1 3 .333 0.5 1.5
#01 Veirs, Christian 2 1 1 1.000 0.5 0.5
#11 Mudd, Cayden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Olson, Reid 2 8 15 .533 4.0 7.5
#20 Richardson, Soren 2 8 15 .533 4.0 7.5
#25 Grier, Kyle 2 4 7 .571 2.0 3.5
#31 Olson, Jace 2 1 1 1.000 0.5 0.5
#02 VanderWoude, Kyan 2 1 3 .333 0.5 1.5
#34 Grier, Carson 2 0 1 .000 0.0 0.5
#24 Lam, Brady 2 0 2 .000 0.0 1.0
#12 Martin, Devin 2 0 2 .000 0.0 1.0
#13 Montandon, Evan 2 0 2 .000 0.0 1.0
#11 Mudd, Cayden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Richardson, Soren 2 9 11 .818 4.5 5.5
#10 Olson, Reid 2 5 8 .625 2.5 4.0
#02 VanderWoude, Kyan 2 5 6 .833 2.5 3.0
#35 Wynja, Brady 2 5 12 .417 2.5 6.0
#12 Martin, Devin 2 4 8 .500 2.0 4.0
#13 Montandon, Evan 2 2 2 1.000 1.0 1.0
#11 Mudd, Cayden 2 2 2 1.000 1.0 1.0
#34 Grier, Carson 2 1 6 .167 0.5 3.0
#03 Ryan, Will 1 1 2 .500 1.0 2.0
#01 Veirs, Christian 2 1 2 .500 0.5 1.0
#25 Grier, Kyle 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Wynja, Brady 2 18 9.0 3 1.5 15 7.5
#34 Grier, Carson 2 14 7.0 2 1.0 12 6.0
#20 Richardson, Soren 2 11 5.5 4 2.0 7 3.5
#TM Team 2 9 4.5 2 1.0 7 3.5
#13 Montandon, Evan 2 6 3.0 1 0.5 5 2.5
#02 VanderWoude, Kyan 2 5 2.5 0 0.0 5 2.5
#25 Grier, Kyle 2 4 2.0 1 0.5 3 1.5
#12 Martin, Devin 2 4 2.0 1 0.5 3 1.5
#33 Donnelly, Kenny 2 3 1.5 0 0.0 3 1.5
#24 Lam, Brady 2 2 1.0 0 0.0 2 1.0
#31 Olson, Jace 2 2 1.0 0 0.0 2 1.0
#10 Olson, Reid 2 2 1.0 0 0.0 2 1.0
#04 Sobik, Ethan 1 1 1.0 0 0.0 1 1.0
#01 Veirs, Christian 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Martin, Devin 2 17 8.5
#20 Richardson, Soren 2 11 5.5
#34 Grier, Carson 2 5 2.5
#33 Donnelly, Kenny 2 2 1.0
#02 VanderWoude, Kyan 2 2 1.0
#13 Montandon, Evan 2 1 0.5
#11 Mudd, Cayden 2 1 0.5
#01 Veirs, Christian 2 1 0.5
#35 Wynja, Brady 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Wynja, Brady 2 6 3.0
#33 Donnelly, Kenny 2 1 0.5
#34 Grier, Carson 2 1 0.5
#12 Martin, Devin 2 1 0.5
#20 Richardson, Soren 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Olson, Reid 2 5 2.5
#34 Grier, Carson 2 4 2.0
#01 Veirs, Christian 2 4 2.0
#20 Richardson, Soren 2 3 1.5
#35 Wynja, Brady 2 3 1.5
#13 Montandon, Evan 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Martin, Devin 2 4 2.0
#34 Grier, Carson 2 2 1.0
#13 Montandon, Evan 2 2 1.0
#10 Olson, Reid 2 2 1.0
#20 Richardson, Soren 2 2 1.0
#35 Wynja, Brady 2 2 1.0
#33 Donnelly, Kenny 2 1 0.5
#11 Mudd, Cayden 2 1 0.5
#31 Olson, Jace 2 1 0.5
#03 Ryan, Will 1 1 1.0
#TM Team 2 1 0.5
#02 VanderWoude, Kyan 2 1 0.5
#01 Veirs, Christian 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Wynja, Brady 2 7 3.5
#13 Montandon, Evan 2 6 3.0
#12 Martin, Devin 2 5 2.5
#34 Grier, Carson 2 4 2.0
#31 Olson, Jace 2 4 2.0
#10 Olson, Reid 2 4 2.0
#20 Richardson, Soren 2 4 2.0
#02 VanderWoude, Kyan 2 4 2.0
#33 Donnelly, Kenny 2 2 1.0
#25 Grier, Kyle 2 1 0.5
#24 Lam, Brady 2 1 0.5
#11 Mudd, Cayden 2 1 0.5
#04 Sobik, Ethan 1 1 1.0
#01 Veirs, Christian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Richardson, Soren 2 53 26.5
#12 Martin, Devin 2 51 25.5
#34 Grier, Carson 2 47 23.5
#10 Olson, Reid 2 47 23.5
#35 Wynja, Brady 2 47 23.5
#02 VanderWoude, Kyan 2 40 20.0
#13 Montandon, Evan 2 34 17.0
#25 Grier, Kyle 2 25 12.5
#31 Olson, Jace 2 13 6.5
#11 Mudd, Cayden 2 12 6.0
#01 Veirs, Christian 2 11 5.5
#33 Donnelly, Kenny 2 8 4.0
#24 Lam, Brady 2 6 3.0
#03 Ryan, Will 1 2 2.0
#04 Sobik, Ethan 1 2 2.0
#22 Will, Eli 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Richardson, Soren 2 11 2 5.50
#12 Martin, Devin 2 17 4 4.25
#33 Donnelly, Kenny 2 2 1 2.00
#34 Grier, Carson 2 5 2 2.50
#02 VanderWoude, Kyan 2 2 1 2.00
#11 Mudd, Cayden 2 1 1 1.00
#01 Veirs, Christian 2 1 1 1.00