Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Scoring
Total Points 2120 2108
Points Per Game 81.5 81.1
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 767-1600 767-1584
FG: Percentage .479 .484
FG: Per Game 29.5 29.5
3PT: Made-Attempted 196-577 183-498
3PT: Percentage .340 .367
3PT: Per Game 7.5 7.0
FT: Made-Attempted 390-558 391-526
FT: Percentage .699 .743
FT: Per Game 15.0 15.0
Rebounding
Total 893 903
Per Game 34.3 34.7
Margin -0.4 --
Assists
Total 390 334
Per Game 15.0 12.8
Turnovers
Total 290 310
Per Game 11.2 11.9
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.5 13.3
Steals
Total 160 164
Per Game 6.2 6.3
Blocks
Total 63 91
Per Game 2.4 3.5
Attendance
Total 7389 4305
Per Game 12-616 14-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Richardson, Soren 26 26 913 35.1 208 432 .481 55 153 .359 112 133 .842 583 22.4 36 74 110 4.2 64 74 53 40 11
04 VanderWoude, Kyan 26 24 809 31.1 138 300 .460 22 83 .265 80 106 .755 378 14.5 26 122 148 5.7 50 36 49 22 2
34 Grier, Carson 26 26 785 30.2 156 266 .586 13 27 .481 44 82 .537 369 14.2 56 121 177 6.8 66 60 33 40 15
12 Martin, Devin 26 24 812 31.2 75 164 .457 10 39 .256 81 120 .675 241 9.3 15 63 78 3.0 45 123 52 19 6
10 Olson, Reid 26 2 538 20.7 56 135 .415 43 113 .381 19 26 .731 174 6.7 3 33 36 1.4 27 44 24 8 0
35 Wynja, Brady 26 19 477 18.3 59 102 .578 2 8 .250 26 51 .510 146 5.6 49 90 139 5.3 71 13 25 6 14
03 Neibch, Kyle 26 3 402 15.5 37 99 .374 34 92 .370 9 13 .692 117 4.5 10 33 43 1.7 39 11 10 7 3
15 Carbonaro, Luca 14 0 109 7.8 11 30 .367 6 20 .300 8 12 .667 36 2.6 3 17 20 1.4 12 5 7 6 4
01 Veirs, Christian 10 0 41 4.1 6 8 .750 1 2 .500 8 8 1.000 21 2.1 2 4 6 0.6 7 2 5 1 1
33 Hedrick, Noah 22 2 249 11.3 17 48 .354 9 33 .273 1 2 .500 44 2.0 6 32 38 1.7 22 19 13 8 3
40 Donnelly, Kenny 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
31 Olson, Jace 13 4 110 8.5 3 11 .273 1 5 .200 2 5 .400 9 0.7 1 8 9 0.7 15 3 1 1 4
05 Brumfield, Noah 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
11 Ferguson, Ty 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
42 Grier, Kyle 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
23 Montandon, Evan 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
30 Mudd, Cayden 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Speers, Jack 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.4 0 0 18 0 0  
Total 26 5275 202.9 767 1600 .479 196 577 .340 390 558 .699 2120 81.54 257 636 893 34.3 421 390 290 160 63
Opponents 26 5275 202.9 767 1584 .484 183 498 .367 391 526 .743 2108 81.08 242 661 903 34.7 492 334 310 164 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Richardson, Soren 16 16 581 36.3 130 276 .471 34 101 .337 74 84 .881 368 23.0 20 45 65 4.1 45 41 2.6 37 23 8
34 Grier, Carson 16 16 491 30.7 90 156 .577 8 15 .533 29 55 .527 217 13.6 35 82 117 7.3 42 38 2.4 21 29 6
04 VanderWoude, Kyan 16 14 483 30.2 81 170 .476 10 47 .213 51 67 .761 223 13.9 13 69 82 5.1 30 22 1.4 27 15 1
12 Martin, Devin 16 14 488 30.5 43 89 .483 6 27 .222 40 64 .625 132 8.3 9 39 48 3.0 32 68 4.3 21 8 3
10 Olson, Reid 16 2 341 21.3 33 90 .367 23 71 .324 10 16 .625 99 6.2 3 25 28 1.8 17 31 1.9 15 7 0
35 Wynja, Brady 16 9 279 17.4 35 55 .636 2 6 .333 10 18 .556 82 5.1 24 50 74 4.6 39 5 0.3 13 2 7
03 Neibch, Kyle 16 3 188 11.8 14 47 .298 13 44 .295 6 7 .857 47 2.9 5 11 16 1.0 21 6 0.4 7 2 3
33 Hedrick, Noah 14 2 178 12.7 16 42 .381 8 30 .267 0 0 .000 40 2.9 2 22 24 1.7 11 14 1.0 8 8 2
15 Carbonaro, Luca 13 0 108 8.3 11 30 .367 6 20 .300 8 12 .667 36 2.8 3 17 20 1.5 11 5 0.4 7 6 4
01 Veirs, Christian 4 0 12 3.0 2 3 .667 0 0 .000 4 4 1.000 8 2.0 2 1 3 0.8 1 0 0.0 2 0 1
31 Olson, Jace 9 4 67 7.4 1 7 .143 0 3 .000 2 5 .400 4 0.4 1 5 6 0.7 10 2 0.2 1 0 4
05 Brumfield, Noah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
42 Grier, Kyle 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
23 Montandon, Evan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
13 Speers, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.5 0 0 0.0 12 0 0  
Total 16 3225 201.6 456 967 .472 110 365 .301 234 332 .705 1256 78.50 138 386 524 32.8 262 232 14.5 171 101 39
Opponents 16 3225 201.6 471 969 .486 115 296 .389 232 319 .727 1289 80.56 152 418 570 35.6 295 213 13.3 195 99 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Richardson, Soren 26 26 913 208 432 .481 55 153 .359 112 133 .842 583 22.4
34 Grier, Carson 26 26 785 156 266 .586 13 27 .481 44 82 .537 369 14.2
04 VanderWoude, Kyan 26 24 809 138 300 .460 22 83 .265 80 106 .755 378 14.5
12 Martin, Devin 26 24 812 75 164 .457 10 39 .256 81 120 .675 241 9.3
10 Olson, Reid 26 2 538 56 135 .415 43 113 .381 19 26 .731 174 6.7
35 Wynja, Brady 26 19 477 59 102 .578 2 8 .250 26 51 .510 146 5.6
03 Neibch, Kyle 26 3 402 37 99 .374 34 92 .370 9 13 .692 117 4.5
33 Hedrick, Noah 22 2 249 17 48 .354 9 33 .273 1 2 .500 44 2.0
15 Carbonaro, Luca 14 0 109 11 30 .367 6 20 .300 8 12 .667 36 2.6
40 Donnelly, Kenny 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
01 Veirs, Christian 10 0 41 6 8 .750 1 2 .500 8 8 1.000 21 2.1
31 Olson, Jace 13 4 110 3 11 .273 1 5 .200 2 5 .400 9 0.7
05 Brumfield, Noah 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Ferguson, Ty 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Grier, Kyle 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Montandon, Evan 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Mudd, Cayden 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Speers, Jack 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 767 1600 .479 196 577 .340 390 558 .699 2120 81.54
Opponents 26 5275 767 1584 .484 183 498 .367 391 526 .743 2108 81.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Richardson, Soren 26 35.1 .481 .359 .842 1.4 2.8 4.2 2.8 1.5 0.4 22.4
34 Grier, Carson 26 30.2 .586 .481 .537 2.2 4.7 6.8 2.3 1.5 0.6 14.2
04 VanderWoude, Kyan 26 31.1 .460 .265 .755 1.0 4.7 5.7 1.4 0.8 0.1 14.5
12 Martin, Devin 26 31.2 .457 .256 .675 0.6 2.4 3.0 4.7 0.7 0.2 9.3
10 Olson, Reid 26 20.7 .415 .381 .731 0.1 1.3 1.4 1.7 0.3 0.0 6.7
35 Wynja, Brady 26 18.3 .578 .250 .510 1.9 3.5 5.3 0.5 0.2 0.5 5.6
03 Neibch, Kyle 26 15.5 .374 .370 .692 0.4 1.3 1.7 0.4 0.3 0.1 4.5
33 Hedrick, Noah 22 11.3 .354 .273 .500 0.3 1.5 1.7 0.9 0.4 0.1 2.0
15 Carbonaro, Luca 14 7.8 .367 .300 .667 0.2 1.2 1.4 0.4 0.4 0.3 2.6
40 Donnelly, Kenny 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Veirs, Christian 10 4.1 .750 .500 1.000 0.2 0.4 0.6 0.2 0.1 0.1 2.1
31 Olson, Jace 13 8.5 .273 .200 .400 0.1 0.6 0.7 0.2 0.1 0.3 0.7
05 Brumfield, Noah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
11 Ferguson, Ty 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
42 Grier, Kyle 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Montandon, Evan 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Mudd, Cayden 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Speers, Jack 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 202.9 .479 .340 .699 9.9 24.5 34.3 15.0 6.2 2.4 81.54
Opponents 26 202.9 .484 .367 .743 9.3 25.4 34.7 12.8 6.3 3.5 81.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia Wisconsin 11/08/25 99-95 W 36-65 .554 11-23 .478 16-24 .667 9 20 29 29.0 26 18 10 1 3 99 99.0
vs Lake Forest 11/12/25 93-89 W 30-59 .508 11-22 .500 22-29 .759 9 27 36 32.5 13 20 16 5 6 93 96.0
at Hope 11/15/25 75-76 L 28-70 .400 5-19 .263 14-20 .700 14 29 43 36.0 15 9 9 2 6 75 89.0
vs Benedictine (IL) 11/18/25 95-80 W 30-57 .526 13-27 .481 22-33 .667 14 19 33 35.3 14 19 13 2 13 95 90.5
vs St. Scholastica 11/21/25 85-64 W 32-56 .571 13-25 .520 8-13 .615 7 29 36 35.4 11 22 13 6 6 85 89.4
vs Wis.-La Crosse 11/22/25 66-70 L 25-60 .417 9-24 .375 7-10 .700 14 25 39 36.0 16 16 13 1 4 66 85.5
at Manchester 11/25/25 95-88 W 37-59 .627 4-12 .333 17-24 .708 8 24 32 35.4 8 15 9 0 6 95 86.9
at Augustana (IL) 12/03/25 81-84 L 28-55 .509 11-25 .440 14-21 .667 5 13 18 33.3 19 14 16 2 11 81 86.1
vs Elmhurst 12/06/25 82-81 W 25-51 .490 9-26 .346 23-33 .697 6 24 30 32.9 20 12 13 1 5 82 85.7
at Carthage 12/13/25 59-77 L 23-58 .397 4-19 .211 9-13 .692 7 24 31 32.7 12 10 8 1 3 59 83.0
at Wis. Lutheran 12/31/25 83-56 W 31-69 .449 7-24 .292 14-22 .636 14 34 48 34.1 16 13 8 4 9 83 83.0
at UChicago 01/03/26 73-94 L 27-59 .458 9-21 .429 10-12 .833 8 13 21 33.0 15 10 12 1 4 73 82.2
vs Carroll (WI) 01/07/26 85-84 W 31-61 .508 6-21 .286 17-22 .773 10 26 36 33.2 16 16 14 4 8 85 82.4
at North Central (IL) 01/10/26 72-71 W 26-53 .491 4-14 .286 16-28 .571 8 20 28 32.9 17 13 10 2 5 72 81.6
at Millikin 01/14/26 88-76 W 32-57 .561 15-30 .500 9-14 .643 5 24 29 32.6 14 25 13 1 7 88 82.1
vs Ill. Wesleyan 01/17/26 61-80 L 20-58 .345 7-26 .269 14-15 .933 12 23 35 32.8 13 12 17 3 7 61 80.8
vs North Park 01/24/26 94-85 W 35-64 .547 6-15 .400 18-27 .667 12 27 39 33.1 15 20 11 6 4 94 81.5
vs Augustana (IL) 01/28/26 71-65 W 26-59 .441 2-14 .143 17-23 .739 8 31 39 33.4 17 15 10 5 10 71 80.9
at Carroll (WI) 01/31/26 84-90 L 30-68 .441 8-32 .250 16-24 .667 15 22 37 33.6 19 16 10 3 5 84 81.1
at Ill. Wesleyan 02/04/26 71-82 L 28-63 .444 8-23 .348 7-10 .700 9 21 30 33.5 7 14 7 2 7 71 80.6
vs North Central (IL) 02/07/26 74-81 L (OT) 27-74 .365 6-33 .182 14-20 .700 13 27 40 33.8 18 14 8 4 6 74 80.3
at Elmhurst 02/11/26 79-80 L 30-54 .556 9-24 .375 10-14 .714 4 28 32 33.7 16 14 12 1 2 79 80.2
at North Park 02/14/26 92-95 L 40-69 .580 3-21 .143 9-15 .600 9 27 36 33.8 17 14 11 1 7 92 80.7
vs Carthage 02/18/26 96-88 W 36-68 .529 6-19 .316 18-24 .750 8 25 33 33.8 23 14 3 1 8 96 81.4
vs Millikin 02/21/26 67-70 L 19-55 .345 6-23 .261 23-29 .793 7 24 31 33.6 19 9 8 2 6 67 80.8
at North Park 02/24/26 100-107 L (2 OT) 35-79 .443 4-15 .267 26-39 .667 22 30 52 34.3 25 16 16 2 2 100 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Wisconsin 11/08/25 95-99 L 32-56 .571 4-11 .364 27-36 .750 4 23 27 27.0 21 11 7 1 6 95 95.0
Lake Forest 11/12/25 89-93 L 35-71 .493 4-16 .250 15-18 .833 10 25 35 31.0 20 17 12 6 10 89 92.0
Hope 11/15/25 76-75 W 30-63 .476 5-15 .333 11-15 .733 7 31 38 33.3 19 13 11 6 6 76 86.7
Benedictine (IL) 11/18/25 80-95 L 28-50 .560 10-20 .500 14-21 .667 6 20 26 31.5 24 11 19 6 5 80 85.0
St. Scholastica 11/21/25 64-85 L 22-56 .393 7-22 .318 13-16 .813 7 22 29 31.0 17 8 12 2 10 64 80.8
Wis.-La Crosse 11/22/25 70-66 W 26-55 .473 4-20 .200 14-21 .667 10 21 31 31.0 16 9 8 5 10 70 79.0
Manchester 11/25/25 88-95 L 35-67 .522 12-28 .429 6-7 .857 9 18 27 30.4 17 15 10 2 7 88 80.3
Augustana (IL) 12/03/25 84-81 W 27-50 .540 4-6 .667 26-33 .788 10 22 32 30.6 17 10 19 2 8 84 80.8
Elmhurst 12/06/25 81-82 L 27-59 .458 11-32 .344 16-23 .696 10 23 33 30.9 23 13 11 3 5 81 80.8
Carthage 12/13/25 77-59 W 30-62 .484 10-21 .476 7-13 .538 9 30 39 31.7 13 19 9 3 4 77 80.4
Wis. Lutheran 12/31/25 56-83 L 17-64 .266 6-23 .261 16-19 .842 14 31 45 32.9 20 8 14 2 2 56 78.2
UChicago 01/03/26 94-73 W 37-59 .627 7-20 .350 13-16 .813 10 23 33 32.9 15 16 11 4 6 94 79.5
Carroll (WI) 01/07/26 84-85 L 36-68 .529 5-16 .313 7-15 .467 11 21 32 32.8 20 10 13 3 10 84 79.8
North Central (IL) 01/10/26 71-72 L 26-58 .448 2-15 .133 17-21 .810 13 25 38 33.2 21 10 13 6 8 71 79.2
Millikin 01/14/26 76-88 L 28-63 .444 5-11 .455 15-17 .882 13 22 35 33.3 14 8 13 2 8 76 79.0
Ill. Wesleyan 01/17/26 80-61 W 30-64 .469 11-23 .478 9-13 .692 14 27 41 33.8 15 21 14 6 12 80 79.1
North Park 01/24/26 85-94 L 35-70 .500 4-20 .200 11-15 .733 12 22 34 33.8 23 16 12 4 6 85 79.4
Augustana (IL) 01/28/26 65-71 L 24-59 .407 6-19 .316 11-15 .733 7 29 36 33.9 23 10 15 5 5 65 78.6
Carroll (WI) 01/31/26 90-84 W 32-64 .500 5-17 .294 21-25 .840 11 29 40 34.3 19 14 10 1 7 90 79.2
Ill. Wesleyan 02/04/26 82-71 W 31-58 .534 17-32 .531 3-10 .300 10 28 38 34.5 11 17 13 7 4 82 79.4
North Central (IL) 02/07/26 81-74 W (OT) 27-62 .435 5-14 .357 22-26 .846 8 35 43 34.9 17 12 10 5 2 81 79.4
Elmhurst 02/11/26 80-79 W 26-56 .464 10-23 .435 18-22 .818 6 23 29 34.6 16 13 7 0 7 80 79.5
North Park 02/14/26 95-92 W 35-66 .530 9-18 .500 16-22 .727 8 23 31 34.4 18 18 13 2 8 95 80.1
Carthage 02/18/26 88-96 L 31-55 .564 8-17 .471 18-25 .720 3 28 31 34.3 22 14 12 2 1 88 80.5
Millikin 02/21/26 70-67 W 26-55 .473 3-12 .250 15-24 .625 7 31 38 34.4 23 8 11 2 4 70 80.0
North Park 02/24/26 107-100 W (2 OT) 34-74 .459 9-27 .333 30-38 .789 13 29 42 34.7 28 13 11 4 3 107 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Wisconsin 11/08/25 99-95 4 36-65/32-56 .554/.571 11-23/4-11 .478/.364 16-24/27-36 .667-.750 29/27 2 18/11 10/7 1/1 3/6 26/21
Lake Forest 11/12/25 93-89 4 30-59/35-71 .508/.493 11-22/4-16 .500/.250 22-29/15-18 .759-.833 36/35 1 20/17 16/12 5/6 6/10 13/20
Hope 11/15/25 75-76 -1 28-70/30-63 .400/.476 5-19/5-15 .263/.333 14-20/11-15 .700-.733 43/38 5 9/13 9/11 2/6 6/6 15/19
Benedictine (IL) 11/18/25 95-80 15 30-57/28-50 .526/.560 13-27/10-20 .481/.500 22-33/14-21 .667-.667 33/26 7 19/11 13/19 2/6 13/5 14/24
St. Scholastica 11/21/25 85-64 21 32-56/22-56 .571/.393 13-25/7-22 .520/.318 8-13/13-16 .615-.813 36/29 7 22/8 13/12 6/2 6/10 11/17
Wis.-La Crosse 11/22/25 66-70 -4 25-60/26-55 .417/.473 9-24/4-20 .375/.200 7-10/14-21 .700-.667 39/31 8 16/9 13/8 1/5 4/10 16/16
Manchester 11/25/25 95-88 7 37-59/35-67 .627/.522 4-12/12-28 .333/.429 17-24/6-7 .708-.857 32/27 5 15/15 9/10 0/2 6/7 8/17
Augustana (IL) 12/03/25 81-84 -3 28-55/27-50 .509/.540 11-25/4-6 .440/.667 14-21/26-33 .667-.788 18/32 -14 14/10 16/19 2/2 11/8 19/17
Elmhurst 12/06/25 82-81 1 25-51/27-59 .490/.458 9-26/11-32 .346/.344 23-33/16-23 .697-.696 30/33 -3 12/13 13/11 1/3 5/5 20/23
Carthage 12/13/25 59-77 -18 23-58/30-62 .397/.484 4-19/10-21 .211/.476 9-13/7-13 .692-.538 31/39 -8 10/19 8/9 1/3 3/4 12/13
Wis. Lutheran 12/31/25 83-56 27 31-69/17-64 .449/.266 7-24/6-23 .292/.261 14-22/16-19 .636-.842 48/45 3 13/8 8/14 4/2 9/2 16/20
UChicago 01/03/26 73-94 -21 27-59/37-59 .458/.627 9-21/7-20 .429/.350 10-12/13-16 .833-.813 21/33 -12 10/16 12/11 1/4 4/6 15/15
Carroll (WI) 01/07/26 85-84 1 31-61/36-68 .508/.529 6-21/5-16 .286/.313 17-22/7-15 .773-.467 36/32 4 16/10 14/13 4/3 8/10 16/20
North Central (IL) 01/10/26 72-71 1 26-53/26-58 .491/.448 4-14/2-15 .286/.133 16-28/17-21 .571-.810 28/38 -10 13/10 10/13 2/6 5/8 17/21
Millikin 01/14/26 88-76 12 32-57/28-63 .561/.444 15-30/5-11 .500/.455 9-14/15-17 .643-.882 29/35 -6 25/8 13/13 1/2 7/8 14/14
Ill. Wesleyan 01/17/26 61-80 -19 20-58/30-64 .345/.469 7-26/11-23 .269/.478 14-15/9-13 .933-.692 35/41 -6 12/21 17/14 3/6 7/12 13/15
North Park 01/24/26 94-85 9 35-64/35-70 .547/.500 6-15/4-20 .400/.200 18-27/11-15 .667-.733 39/34 5 20/16 11/12 6/4 4/6 15/23
Augustana (IL) 01/28/26 71-65 6 26-59/24-59 .441/.407 2-14/6-19 .143/.316 17-23/11-15 .739-.733 39/36 3 15/10 10/15 5/5 10/5 17/23
Carroll (WI) 01/31/26 84-90 -6 30-68/32-64 .441/.500 8-32/5-17 .250/.294 16-24/21-25 .667-.840 37/40 -3 16/14 10/10 3/1 5/7 19/19
Ill. Wesleyan 02/04/26 71-82 -11 28-63/31-58 .444/.534 8-23/17-32 .348/.531 7-10/3-10 .700-.300 30/38 -8 14/17 7/13 2/7 7/4 7/11
North Central (IL) 02/07/26 74-81 -7 27-74/27-62 .365/.435 6-33/5-14 .182/.357 14-20/22-26 .700-.846 40/43 -3 14/12 8/10 4/5 6/2 18/17
Elmhurst 02/11/26 79-80 -1 30-54/26-56 .556/.464 9-24/10-23 .375/.435 10-14/18-22 .714-.818 32/29 3 14/13 12/7 1/0 2/7 16/16
North Park 02/14/26 92-95 -3 40-69/35-66 .580/.530 3-21/9-18 .143/.500 9-15/16-22 .600-.727 36/31 5 14/18 11/13 1/2 7/8 17/18
Carthage 02/18/26 96-88 8 36-68/31-55 .529/.564 6-19/8-17 .316/.471 18-24/18-25 .750-.720 33/31 2 14/14 3/12 1/2 8/1 23/22
Millikin 02/21/26 67-70 -3 19-55/26-55 .345/.473 6-23/3-12 .261/.250 23-29/15-24 .793-.625 31/38 -7 9/8 8/11 2/2 6/4 19/23
North Park 02/24/26 100-107 -7 35-79/34-74 .443/.459 4-15/9-27 .267/.333 26-39/30-38 .667-.789 52/42 10 16/13 16/11 2/4 2/3 25/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 North Park (02/24/26)
FIELD GOALS MADE 40 North Park (02/14/26)
FIELD GOAL ATTEMPTS 79 North Park (02/24/26)
3 PT FIELD GOALS MADE 15 Millikin (01/14/26)
3 PT FG ATTEMPTS 33 North Central (IL) (02/07/26)
FREE THROWS MADE 26 North Park (02/24/26)
FREE THROW ATTEMPTS 39 North Park (02/24/26)
REBOUNDS 52 North Park (02/24/26)
ASSISTS 25 Millikin (01/14/26)
STEALS 13 Benedictine (IL) (11/18/25)
BLOCKED SHOTS 6 St. Scholastica (11/21/25); North Park (01/24/26)
TURNOVERS 17 Ill. Wesleyan (01/17/26)
FOULS 26 Concordia Wisconsin (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Richardson,Soren Elmhurst (02/11/26); North Park (02/24/26)
FIELD GOALS MADE 12 Richardson,Soren; VanderWoude,Kyan; Grier,Carson Carthage (02/18/26); Concordia Wisconsin (11/08/25); Hope (11/15/25); North Park (02/14/26); North Park (02/24/26)
FIELD GOAL ATTEMPTS 25 Richardson,Soren Carthage (02/18/26)
3 PT FIELD GOALS MADE 6 Richardson,Soren Millikin (01/14/26); Elmhurst (02/11/26)
3 PT FG ATTEMPTS 10 Olson,Reid; Richardson,Soren Augustana (IL) (12/03/25); Wis. Lutheran (12/31/25); Elmhurst (02/11/26)
FREE THROWS MADE 9 VanderWoude,Kyan; Richardson,Soren Elmhurst (12/06/25); North Park (02/24/26)
FREE THROW ATTEMPTS 13 VanderWoude,Kyan Elmhurst (12/06/25)
REBOUNDS 14 Grier,Carson Carroll (WI) (01/31/26)
ASSISTS 11 Martin,Devin Lake Forest (11/12/25)
STEALS 5 Richardson,Soren Carroll (WI) (01/07/26)
BLOCKED SHOTS 3 Grier,Carson Lake Forest (11/12/25)
TURNOVERS 6 VanderWoude,Kyan; Grier,Carson Lake Forest (11/12/25); North Park (01/24/26)
FOULS 5 Grier,Carson; Martin,Devin; Wynja,Brady; Neibch,Kyle; Hedrick,Noah Wis.-La Crosse (11/22/25); Ill. Wesleyan (01/17/26); North Central (IL) (02/07/26); Carthage (02/18/26); Millikin (02/21/26); Augustana (IL) (12/03/25); Carroll (WI) (01/31/26); North Park (02/14/26); North Park (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Richardson, Soren 26 583 22.4
#04 VanderWoude, Kyan 26 378 14.5
#34 Grier, Carson 26 369 14.2
#12 Martin, Devin 26 241 9.3
#10 Olson, Reid 26 174 6.7
#35 Wynja, Brady 26 146 5.6
#03 Neibch, Kyle 26 117 4.5
#33 Hedrick, Noah 22 44 2.0
#15 Carbonaro, Luca 14 36 2.6
#01 Veirs, Christian 10 21 2.1
#31 Olson, Jace 13 9 0.7
#40 Donnelly, Kenny 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Richardson, Soren 26 208 432 .481 8.0 16.6
#34 Grier, Carson 26 156 266 .586 6.0 10.2
#04 VanderWoude, Kyan 26 138 300 .460 5.3 11.5
#12 Martin, Devin 26 75 164 .457 2.9 6.3
#35 Wynja, Brady 26 59 102 .578 2.3 3.9
#10 Olson, Reid 26 56 135 .415 2.2 5.2
#03 Neibch, Kyle 26 37 99 .374 1.4 3.8
#33 Hedrick, Noah 22 17 48 .354 0.8 2.2
#15 Carbonaro, Luca 14 11 30 .367 0.8 2.1
#01 Veirs, Christian 10 6 8 .750 0.6 0.8
#31 Olson, Jace 13 3 11 .273 0.2 0.8
#40 Donnelly, Kenny 1 1 2 .500 1.0 2.0
#05 Brumfield, Noah 2 0 1 .000 0.0 0.5
#42 Grier, Kyle 2 0 1 .000 0.0 0.5
#30 Mudd, Cayden 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Richardson, Soren 26 55 153 .359 2.1 5.9
#10 Olson, Reid 26 43 113 .381 1.7 4.3
#03 Neibch, Kyle 26 34 92 .370 1.3 3.5
#04 VanderWoude, Kyan 26 22 83 .265 0.8 3.2
#34 Grier, Carson 26 13 27 .481 0.5 1.0
#12 Martin, Devin 26 10 39 .256 0.4 1.5
#33 Hedrick, Noah 22 9 33 .273 0.4 1.5
#15 Carbonaro, Luca 14 6 20 .300 0.4 1.4
#35 Wynja, Brady 26 2 8 .250 0.1 0.3
#31 Olson, Jace 13 1 5 .200 0.1 0.4
#01 Veirs, Christian 10 1 2 .500 0.1 0.2
#40 Donnelly, Kenny 1 0 1 .000 0.0 1.0
#42 Grier, Kyle 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
