Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-7, 12-5)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Scoring
Total Points 2240 2047
Points Per Game 77.2 70.6
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 776-1704 788-1745
FG: Percentage .455 .452
FG: Per Game 26.8 27.2
3PT: Made-Attempted 250-735 145-453
3PT: Percentage .340 .320
3PT: Per Game 8.6 5.0
FT: Made-Attempted 438-601 326-451
FT: Percentage .729 .723
FT: Per Game 15.1 11.2
Rebounding
Total 1034 976
Per Game 35.7 33.7
Margin 2.0 --
Assists
Total 398 314
Per Game 13.7 10.8
Turnovers
Total 316 324
Per Game 10.9 11.2
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.4 11.2
Steals
Total 136 147
Per Game 4.7 5.1
Blocks
Total 90 70
Per Game 3.1 2.4
Attendance
Total 5902 5525
Per Game 12-492 13-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Adom, Nyameye 29 29 1016 35.0 223 461 .484 62 161 .385 116 147 .789 624 21.5 20 94 114 3.9 63 83 85 23 6
13 Cruickshank, Tyson 29 29 1030 35.5 185 375 .493 64 174 .368 82 120 .683 516 17.8 35 125 160 5.5 65 128 60 35 16
02 Alioth, Cade 29 29 911 31.4 147 292 .503 37 108 .343 110 146 .753 441 15.2 66 260 326 11.2 89 62 51 20 35
24 Anthony, Luke 23 0 531 23.1 53 151 .351 33 102 .324 29 43 .674 168 7.3 13 46 59 2.6 47 18 21 6 6
12 Schiavello, Nick 24 7 509 21.2 42 89 .472 14 38 .368 18 29 .621 116 4.8 25 38 63 2.6 39 17 17 15 5
22 Considine, Eli 28 23 684 24.4 42 122 .344 13 61 .213 35 50 .700 132 4.7 20 85 105 3.8 40 33 29 16 13
04 Uveges, Collin 25 23 571 22.8 36 77 .468 11 33 .333 23 31 .742 106 4.2 16 30 46 1.8 51 29 20 12 3
03 Scott, Eddie 23 5 205 8.9 26 61 .426 10 20 .500 7 9 .778 69 3.0 6 9 15 0.7 19 14 10 2 2
35 Peterson, Spencer 12 0 91 7.6 9 24 .375 1 7 .143 8 11 .727 27 2.3 13 12 25 2.1 20 6 4 1 0
31 Williams, Andrew 7 0 39 5.6 3 5 .600 0 0 .000 4 5 .800 10 1.4 8 4 12 1.7 4 1 2 0 0
05 Schultz, Steven 3 0 6 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 1 1 0.3 0 0 0 0 0
25 Ako, Prince 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0 1 0  
10 Sock, Nate 14 0 62 4.4 3 16 .188 3 14 .214 3 4 .750 12 0.9 3 10 13 0.9 3 2 3 3 1
23 Foley, Blake 4 0 9 2.3 1 4 .250 0 2 .000 1 2 .500 3 0.8 1 2 3 0.8 0 0 0 0 1
12 Schiavello, Nick 5 0 55 11.0 2 8 .250 0 5 .000 0 0 .000 4 0.8 0 7 7 1.4 5 1 2 1 2
33 Garza, Daniel 10 0 55 5.5 1 11 .091 1 7 .143 1 2 .500 4 0.4 2 8 10 1.0 2 2 2 0 0
21 Schauer, Jacob 9 0 21 2.3 1 5 .200 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 0 1 1 1 0
40 Durkin, Billy 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Sinek, Stone 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 2.5 0 0 9 0 0  
Total 29 5802 200.1 776 1704 .455 250 735 .340 438 601 .729 2240 77.24 265 769 1034 35.7 447 398 316 136 90
Opponents 29 5802 200.1 788 1745 .452 145 453 .320 326 451 .723 2047 70.59 239 737 976 33.7 516 314 324 147 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Adom, Nyameye 16 16 550 34.4 120 252 .476 36 93 .387 60 76 .789 336 21.0 14 56 70 4.4 34 47 2.9 44 14 2
13 Cruickshank, Tyson 16 16 565 35.3 109 215 .507 41 98 .418 34 50 .680 293 18.3 17 70 87 5.4 38 70 4.4 31 24 13
02 Alioth, Cade 16 16 493 30.8 77 153 .503 25 57 .439 66 87 .759 245 15.3 34 147 181 11.3 46 38 2.4 31 8 24
24 Anthony, Luke 16 0 347 21.7 31 97 .320 17 61 .279 19 29 .655 98 6.1 9 32 41 2.6 31 13 0.8 15 4 3
22 Considine, Eli 15 14 367 24.5 21 61 .344 7 33 .212 17 25 .680 66 4.4 11 39 50 3.3 23 17 1.1 15 7 7
04 Uveges, Collin 16 14 375 23.4 23 49 .469 6 22 .273 21 27 .778 73 4.6 11 17 28 1.8 27 17 1.1 12 7 3
12 Schiavello, Nick 14 3 254 18.1 24 52 .462 8 23 .348 9 13 .692 65 4.6 12 20 32 2.3 21 10 0.7 6 7 1
12 Schiavello, Nick 2 0 23 11.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 5 5 2.5 2 0 0.0 1 1 0
03 Scott, Eddie 13 1 66 5.1 9 22 .409 3 8 .375 2 2 1.000 23 1.8 4 3 7 0.5 2 4 0.3 2 0 0
23 Foley, Blake 3 0 7 2.3 1 3 .333 0 2 .000 1 2 .500 3 1.0 1 1 2 0.7 0 0 0.0 0 0 1
35 Peterson, Spencer 9 0 56 6.2 3 12 .250 1 4 .250 7 9 .778 14 1.6 11 7 18 2.0 11 6 0.7 1 1 0
10 Sock, Nate 6 0 33 5.5 2 9 .222 2 8 .250 1 2 .500 7 1.2 2 4 6 1.0 2 1 0.2 0 2 0
31 Williams, Andrew 4 0 30 7.5 2 4 .500 0 0 .000 3 3 1.000 7 1.8 4 3 7 1.8 3 1 0.3 1 0 0
40 Durkin, Billy 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Garza, Daniel 5 0 15 3.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 0.0 1 0 0
21 Schauer, Jacob 6 0 15 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 0
05 Schultz, Steven 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 2.1 0 0 0.0 5 0 0  
Total 16 3200 200.0 424 943 .450 146 417 .350 240 325 .738 1234 77.13 151 422 573 35.8 241 225 14.1 166 75 54
Opponents 16 3200 200.0 432 960 .450 85 244 .348 178 245 .727 1127 70.44 135 406 541 33.8 276 189 11.8 173 84 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Adom, Nyameye 29 29 1016 223 461 .484 62 161 .385 116 147 .789 624 21.5
13 Cruickshank, Tyson 29 29 1030 185 375 .493 64 174 .368 82 120 .683 516 17.8
02 Alioth, Cade 29 29 911 147 292 .503 37 108 .343 110 146 .753 441 15.2
24 Anthony, Luke 23 0 531 53 151 .351 33 102 .324 29 43 .674 168 7.3
22 Considine, Eli 28 23 684 42 122 .344 13 61 .213 35 50 .700 132 4.7
04 Uveges, Collin 25 23 571 36 77 .468 11 33 .333 23 31 .742 106 4.2
12 Schiavello, Nick 24 7 509 42 89 .472 14 38 .368 18 29 .621 116 4.8
03 Scott, Eddie 23 5 205 26 61 .426 10 20 .500 7 9 .778 69 3.0
35 Peterson, Spencer 12 0 91 9 24 .375 1 7 .143 8 11 .727 27 2.3
25 Ako, Prince 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Schultz, Steven 3 0 6 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
31 Williams, Andrew 7 0 39 3 5 .600 0 0 .000 4 5 .800 10 1.4
40 Durkin, Billy 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Foley, Blake 4 0 9 1 4 .250 0 2 .000 1 2 .500 3 0.8
33 Garza, Daniel 10 0 55 1 11 .091 1 7 .143 1 2 .500 4 0.4
12 Schiavello, Nick 5 0 55 2 8 .250 0 5 .000 0 0 .000 4 0.8
21 Schauer, Jacob 9 0 21 1 5 .200 0 1 .000 0 0 .000 2 0.2
11 Sinek, Stone 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Sock, Nate 14 0 62 3 16 .188 3 14 .214 3 4 .750 12 0.9
Total 29 5802 776 1704 .455 250 735 .340 438 601 .729 2240 77.24
Opponents 29 5802 788 1745 .452 145 453 .320 326 451 .723 2047 70.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Adom, Nyameye 29 35.0 .484 .385 .789 0.7 3.2 3.9 2.9 0.8 0.2 21.5
13 Cruickshank, Tyson 29 35.5 .493 .368 .683 1.2 4.3 5.5 4.4 1.2 0.6 17.8
02 Alioth, Cade 29 31.4 .503 .343 .753 2.3 9.0 11.2 2.1 0.7 1.2 15.2
24 Anthony, Luke 23 23.1 .351 .324 .674 0.6 2.0 2.6 0.8 0.3 0.3 7.3
22 Considine, Eli 28 24.4 .344 .213 .700 0.7 3.0 3.8 1.2 0.6 0.5 4.7
04 Uveges, Collin 25 22.8 .468 .333 .742 0.6 1.2 1.8 1.2 0.5 0.1 4.2
12 Schiavello, Nick 24 21.2 .472 .368 .621 1.0 1.6 2.6 0.7 0.6 0.2 4.8
03 Scott, Eddie 23 8.9 .426 .500 .778 0.3 0.4 0.7 0.6 0.1 0.1 3.0
35 Peterson, Spencer 12 7.6 .375 .143 .727 1.1 1.0 2.1 0.5 0.1 0.0 2.3
25 Ako, Prince 2 2.0 1.000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 1.0
05 Schultz, Steven 3 2.0 1.000 1.000 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.3
31 Williams, Andrew 7 5.6 .600 .000 .800 1.1 0.6 1.7 0.1 0.0 0.0 1.4
40 Durkin, Billy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Foley, Blake 4 2.3 .250 .000 .500 0.3 0.5 0.8 0.0 0.0 0.3 0.8
33 Garza, Daniel 10 5.5 .091 .143 .500 0.2 0.8 1.0 0.2 0.0 0.0 0.4
12 Schiavello, Nick 5 11.0 .250 .000 .000 0.0 1.4 1.4 0.2 0.2 0.4 0.8
21 Schauer, Jacob 9 2.3 .200 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.2
11 Sinek, Stone 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Sock, Nate 14 4.4 .188 .214 .750 0.2 0.7 0.9 0.1 0.2 0.1 0.9
Total 29 200.1 .455 .340 .729 9.1 26.5 35.7 13.7 4.7 3.1 77.24
Opponents 29 200.1 .452 .320 .723 8.2 25.4 33.7 10.8 5.1 2.4 70.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Benedictine (IL) 11/10/21 82-80 W 30-61 .492 9-21 .429 13-20 .650 13 30 43 43.0 18 13 17 2 3 82 82.0
at Lake Forest 11/16/21 95-70 W 38-64 .594 8-19 .421 11-15 .733 7 25 32 37.5 10 22 7 3 7 95 88.5
vs Ohio Wesleyan 11/19/21 84-62 W 29-58 .500 10-26 .385 16-24 .667 9 31 40 38.3 12 16 15 3 6 84 87.0
vs Wis.-Eau Claire 11/20/21 85-77 W 23-46 .500 4-15 .267 35-43 .814 9 17 26 35.3 18 10 8 3 8 85 86.5
at Chicago 11/23/21 77-67 W 26-50 .520 7-22 .318 18-22 .818 6 31 37 35.6 13 11 14 5 5 77 84.6
vs Ripon 11/27/21 66-62 W 25-62 .403 8-22 .364 8-13 .615 11 25 36 35.7 7 16 10 3 5 66 81.5
at Carthage 12/01/21 65-64 W 24-69 .348 7-29 .241 10-19 .526 17 28 45 37.0 15 11 10 1 6 65 79.1
at Elmhurst 12/04/21 75-76 L 24-57 .421 15-34 .441 12-19 .632 10 27 37 37.0 9 18 16 2 4 75 78.6
at Carroll (WI) 12/08/21 81-57 W 31-58 .534 5-23 .217 14-18 .778 10 28 38 37.1 15 18 12 5 5 81 78.9
vs Ill. Wesleyan 12/11/21 67-62 W 20-57 .351 6-28 .214 21-26 .808 9 32 41 37.5 11 9 9 2 3 67 77.7
at Olivet 12/18/21 91-82 W 29-65 .446 10-32 .313 23-28 .821 11 27 38 37.5 17 18 12 1 3 91 78.9
vs Berry 12/29/21 72-78 L 23-58 .397 7-30 .233 19-27 .704 9 23 32 37.1 23 11 9 4 4 72 78.3
at Edgewood 12/30/21 79-61 W 31-71 .437 9-26 .346 8-16 .500 10 34 44 37.6 15 14 11 1 10 79 78.4
at North Park 01/05/22 89-64 W 31-63 .492 10-20 .500 17-25 .680 13 30 43 38.0 20 14 9 4 6 89 79.1
vs Augustana (IL) 01/12/22 73-79 L 28-65 .431 11-30 .367 6-10 .600 6 26 32 37.6 14 13 10 6 3 73 78.7
vs North Central (IL) 01/15/22 83-79 W 26-53 .491 10-25 .400 21-26 .808 6 26 32 37.3 21 19 10 4 3 83 79.0
at Millikin 01/19/22 51-76 L 15-52 .288 5-22 .227 16-19 .842 9 20 29 36.8 17 10 13 1 2 51 77.4
vs Elmhurst 01/22/22 84-83 W 31-63 .492 11-26 .423 11-16 .688 10 23 33 36.6 13 12 18 4 9 84 77.7
vs Carroll (WI) 01/26/22 94-73 W 37-62 .597 9-21 .429 11-15 .733 9 21 30 36.2 14 22 9 6 9 94 78.6
at North Central 01/29/22 75-71 W 25-58 .431 7-27 .259 18-24 .750 9 32 41 36.5 18 10 10 4 6 75 78.4
at Augustana (IL) 02/02/22 74-63 W 23-48 .479 12-25 .480 16-21 .762 3 19 22 35.8 13 15 11 2 6 74 78.2
vs Carthage 02/09/22 87-71 W 29-62 .468 8-27 .296 21-27 .778 11 38 49 36.4 15 15 8 5 3 87 78.6
at Ill. Wesleyan 02/12/22 71-79 L 23-55 .418 8-30 .267 17-20 .850 5 26 31 36.1 17 8 11 1 3 71 78.3
vs North Park 02/16/22 77-67 W 26-63 .413 11-24 .458 14-18 .778 16 20 36 36.1 11 13 5 6 4 77 78.2
vs Millikin 02/19/22 88-63 W 31-58 .534 11-26 .423 15-22 .682 8 26 34 36.0 18 18 5 1 3 88 78.6
at Elmhurst 02/25/22 68-74 L 22-58 .379 9-31 .290 15-22 .682 13 23 36 36.0 22 13 15 5 2 68 78.2
vs Hope 03/04/22 71-69 W 26-58 .448 4-18 .222 15-21 .714 5 29 34 36.0 20 8 11 2 1 71 77.9
at WashU 03/05/22 63-61 W 25-53 .472 9-27 .333 4-9 .444 3 30 33 35.9 16 10 12 2 3 63 77.4
at Ill. Wesleyan 03/11/22 73-77 L 25-57 .439 10-29 .345 13-16 .813 8 22 30 35.7 15 11 9 2 4 73 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine (IL) 11/10/21 80-82 L 31-67 .463 10-22 .455 8-13 .615 9 22 31 31.0 16 17 9 0 7 80 80.0
Lake Forest 11/16/21 70-95 L 32-67 .478 4-16 .250 2-2 1.000 9 22 31 31.0 14 13 13 1 3 70 75.0
Ohio Wesleyan 11/19/21 62-84 L 26-61 .426 4-22 .182 6-12 .500 7 24 31 31.0 20 8 15 0 7 62 70.7
Wis.-Eau Claire 11/20/21 77-85 L 29-53 .547 7-17 .412 12-14 .857 8 17 25 29.5 25 9 15 1 2 77 72.3
Chicago 11/23/21 67-77 L 27-63 .429 5-22 .227 8-15 .533 10 21 31 29.8 18 6 10 4 5 67 71.2
Ripon 11/27/21 62-66 L 26-55 .473 5-13 .385 5-6 .833 4 29 33 30.3 13 7 14 6 3 62 69.7
Carthage 12/01/21 64-65 L 26-59 .441 6-14 .429 6-12 .500 9 32 41 31.9 17 12 11 5 1 64 68.9
Elmhurst 12/04/21 76-75 W 34-70 .486 4-12 .333 4-4 1.000 8 26 34 32.1 19 11 10 3 10 76 69.8
Carroll (WI) 12/08/21 57-81 L 25-60 .417 3-13 .231 4-7 .571 9 19 28 31.7 18 11 11 0 5 57 68.3
Ill. Wesleyan 12/11/21 62-67 L 24-60 .400 3-16 .188 11-15 .733 6 30 36 32.1 20 9 8 2 5 62 67.7
Olivet 12/18/21 82-91 L 33-66 .500 5-17 .294 11-17 .647 10 27 37 32.5 22 14 14 3 6 82 69.0
Berry 12/29/21 78-72 W 25-55 .455 3-12 .250 25-36 .694 10 31 41 33.3 25 11 12 2 4 78 69.8
Edgewood 12/30/21 61-79 L 25-62 .403 2-11 .182 9-15 .600 6 33 39 33.7 16 12 16 1 5 61 69.1
North Park 01/05/22 64-89 L 21-55 .382 3-10 .300 19-27 .704 8 21 29 33.4 18 10 10 3 4 64 68.7
Augustana (IL) 01/12/22 79-73 W 33-68 .485 6-13 .462 7-8 .875 9 34 43 34.0 13 15 7 0 4 79 69.4
North Central (IL) 01/15/22 79-83 L 24-58 .414 7-22 .318 24-28 .857 9 22 31 33.8 24 10 11 0 7 79 70.0
Millikin 01/19/22 76-51 W 27-57 .474 4-14 .286 18-21 .857 10 29 39 34.1 17 15 10 5 8 76 70.4
Elmhurst 01/22/22 83-84 L 31-63 .492 11-18 .611 10-17 .588 9 25 34 34.1 14 11 17 5 15 83 71.1
Carroll (WI) 01/26/22 73-94 L 30-58 .517 7-17 .412 6-7 .857 8 19 27 33.7 12 14 15 0 5 73 71.2
North Central 01/29/22 71-75 L 24-62 .387 9-31 .290 14-18 .778 8 27 35 33.8 21 17 8 1 2 71 71.2
Augustana (IL) 02/02/22 63-74 L 25-54 .463 5-20 .250 8-12 .667 7 21 28 33.5 15 10 17 1 3 63 70.8
Carthage 02/09/22 71-87 L 29-71 .408 5-13 .385 8-18 .444 11 24 35 33.6 17 8 6 2 5 71 70.8
Ill. Wesleyan 02/12/22 79-71 W 29-59 .492 9-17 .529 12-15 .800 6 29 35 33.7 17 14 10 2 4 79 71.1
North Park 02/16/22 67-77 L 29-59 .492 2-7 .286 7-10 .700 13 24 37 33.8 17 12 10 4 3 67 71.0
Millikin 02/19/22 63-88 L 21-47 .447 1-7 .143 20-26 .769 5 24 29 33.6 17 10 12 2 3 63 70.6
Elmhurst 02/25/22 74-68 W 25-63 .397 1-7 .143 23-30 .767 16 26 42 33.9 20 3 6 3 9 74 70.8
Hope 03/04/22 69-71 L 24-55 .436 3-16 .188 18-22 .818 3 27 30 33.8 22 2 9 6 4 69 70.7
WashU 03/05/22 61-63 L 22-57 .386 6-16 .375 11-13 .846 3 27 30 33.6 13 11 11 1 3 61 70.4
Ill. Wesleyan 03/11/22 77-73 W 31-61 .508 5-18 .278 10-11 .909 9 25 34 33.7 16 12 7 7 5 77 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine (IL) 11/10/21 82-80 2 30-61/31-67 .492/.463 9-21/10-22 .429/.455 13-20/8-13 .650-.615 43/31 12 13/17 17/9 2/0 3/7 18/16
Lake Forest 11/16/21 95-70 25 38-64/32-67 .594/.478 8-19/4-16 .421/.250 11-15/2-2 .733-1.000 32/31 1 22/13 7/13 3/1 7/3 10/14
Ohio Wesleyan 11/19/21 84-62 22 29-58/26-61 .500/.426 10-26/4-22 .385/.182 16-24/6-12 .667-.500 40/31 9 16/8 15/15 3/0 6/7 12/20
Wis.-Eau Claire 11/20/21 85-77 8 23-46/29-53 .500/.547 4-15/7-17 .267/.412 35-43/12-14 .814-.857 26/25 1 10/9 8/15 3/1 8/2 18/25
Chicago 11/23/21 77-67 10 26-50/27-63 .520/.429 7-22/5-22 .318/.227 18-22/8-15 .818-.533 37/31 6 11/6 14/10 5/4 5/5 13/18
Ripon 11/27/21 66-62 4 25-62/26-55 .403/.473 8-22/5-13 .364/.385 8-13/5-6 .615-.833 36/33 3 16/7 10/14 3/6 5/3 7/13
Carthage 12/01/21 65-64 1 24-69/26-59 .348/.441 7-29/6-14 .241/.429 10-19/6-12 .526-.500 45/41 4 11/12 10/11 1/5 6/1 15/17
Elmhurst 12/04/21 75-76 -1 24-57/34-70 .421/.486 15-34/4-12 .441/.333 12-19/4-4 .632-1.000 37/34 3 18/11 16/10 2/3 4/10 9/19
Carroll (WI) 12/08/21 81-57 24 31-58/25-60 .534/.417 5-23/3-13 .217/.231 14-18/4-7 .778-.571 38/28 10 18/11 12/11 5/0 5/5 15/18
Ill. Wesleyan 12/11/21 67-62 5 20-57/24-60 .351/.400 6-28/3-16 .214/.188 21-26/11-15 .808-.733 41/36 5 9/9 9/8 2/2 3/5 11/20
Olivet 12/18/21 91-82 9 29-65/33-66 .446/.500 10-32/5-17 .313/.294 23-28/11-17 .821-.647 38/37 1 18/14 12/14 1/3 3/6 17/22
Berry 12/29/21 72-78 -6 23-58/25-55 .397/.455 7-30/3-12 .233/.250 19-27/25-36 .704-.694 32/41 -9 11/11 9/12 4/2 4/4 23/25
Edgewood 12/30/21 79-61 18 31-71/25-62 .437/.403 9-26/2-11 .346/.182 8-16/9-15 .500-.600 44/39 5 14/12 11/16 1/1 10/5 15/16
North Park 01/05/22 89-64 25 31-63/21-55 .492/.382 10-20/3-10 .500/.300 17-25/19-27 .680-.704 43/29 14 14/10 9/10 4/3 6/4 20/18
Augustana (IL) 01/12/22 73-79 -6 28-65/33-68 .431/.485 11-30/6-13 .367/.462 6-10/7-8 .600-.875 32/43 -11 13/15 10/7 6/0 3/4 14/13
North Central (IL) 01/15/22 83-79 4 26-53/24-58 .491/.414 10-25/7-22 .400/.318 21-26/24-28 .808-.857 32/31 1 19/10 10/11 4/0 3/7 21/24
Millikin 01/19/22 51-76 -25 15-52/27-57 .288/.474 5-22/4-14 .227/.286 16-19/18-21 .842-.857 29/39 -10 10/15 13/10 1/5 2/8 17/17
Elmhurst 01/22/22 84-83 1 31-63/31-63 .492/.492 11-26/11-18 .423/.611 11-16/10-17 .688-.588 33/34 -1 12/11 18/17 4/5 9/15 13/14
Carroll (WI) 01/26/22 94-73 21 37-62/30-58 .597/.517 9-21/7-17 .429/.412 11-15/6-7 .733-.857 30/27 3 22/14 9/15 6/0 9/5 14/12
North Central 01/29/22 75-71 4 25-58/24-62 .431/.387 7-27/9-31 .259/.290 18-24/14-18 .750-.778 41/35 6 10/17 10/8 4/1 6/2 18/21
Augustana (IL) 02/02/22 74-63 11 23-48/25-54 .479/.463 12-25/5-20 .480/.250 16-21/8-12 .762-.667 22/28 -6 15/10 11/17 2/1 6/3 13/15
Carthage 02/09/22 87-71 16 29-62/29-71 .468/.408 8-27/5-13 .296/.385 21-27/8-18 .778-.444 49/35 14 15/8 8/6 5/2 3/5 15/17
Ill. Wesleyan 02/12/22 71-79 -8 23-55/29-59 .418/.492 8-30/9-17 .267/.529 17-20/12-15 .850-.800 31/35 -4 8/14 11/10 1/2 3/4 17/17
North Park 02/16/22 77-67 10 26-63/29-59 .413/.492 11-24/2-7 .458/.286 14-18/7-10 .778-.700 36/37 -1 13/12 5/10 6/4 4/3 11/17
Millikin 02/19/22 88-63 25 31-58/21-47 .534/.447 11-26/1-7 .423/.143 15-22/20-26 .682-.769 34/29 5 18/10 5/12 1/2 3/3 18/17
Elmhurst 02/25/22 68-74 -6 22-58/25-63 .379/.397 9-31/1-7 .290/.143 15-22/23-30 .682-.767 36/42 -6 13/3 15/6 5/3 2/9 22/20
Hope 03/04/22 71-69 2 26-58/24-55 .448/.436 4-18/3-16 .222/.188 15-21/18-22 .714-.818 34/30 4 8/2 11/9 2/6 1/4 20/22
WashU 03/05/22 63-61 2 25-53/22-57 .472/.386 9-27/6-16 .333/.375 4-9/11-13 .444-.846 33/30 3 10/11 12/11 2/1 3/3 16/13
Ill. Wesleyan 03/11/22 73-77 -4 25-57/31-61 .439/.508 10-29/5-18 .345/.278 13-16/10-11 .813-.909 30/34 -4 11/12 9/7 2/7 4/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lake Forest (11/16/21)
FIELD GOALS MADE 38 Lake Forest (11/16/21)
FIELD GOAL ATTEMPTS 71 Edgewood (12/30/21)
3 PT FIELD GOALS MADE 15 Elmhurst (12/04/21)
3 PT FG ATTEMPTS 34 Elmhurst (12/04/21)
FREE THROWS MADE 35 Wis.-Eau Claire (11/20/21)
FREE THROW ATTEMPTS 43 Wis.-Eau Claire (11/20/21)
REBOUNDS 49 Carthage (02/09/22)
ASSISTS 22 Carroll (WI) (01/26/22); Lake Forest (11/16/21)
STEALS 10 Edgewood (12/30/21)
BLOCKED SHOTS 6 Augustana (IL) (01/12/22); Carroll (WI) (01/26/22); North Park (02/16/22)
TURNOVERS 18 Elmhurst (01/22/22)
FOULS 23 Berry (12/29/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Adom,Nyameye Wis.-Eau Claire (11/20/21)
FIELD GOALS MADE 12 Cruickshank, Tyson Edgewood (12/30/21)
FIELD GOAL ATTEMPTS 22 Cruickshank,Tyson Hope (03/04/22)
3 PT FIELD GOALS MADE 6 Nyameye Adom Olivet (12/18/21)
3 PT FG ATTEMPTS 11 Alioth,Cade Elmhurst (02/25/22)
FREE THROWS MADE 18 Adom,Nyameye Wis.-Eau Claire (11/20/21)
FREE THROW ATTEMPTS 20 Adom,Nyameye Wis.-Eau Claire (11/20/21)
REBOUNDS 19 Alioth,Cade Benedictine (IL) (11/10/21)
ASSISTS 9 Cruickshank,Tyson Millikin (02/19/22)
STEALS 4 Cruickshank, Tyson Edgewood (12/30/21)
BLOCKED SHOTS 4 Cruickshank,Tyson; Alioth, Cade; Alioth,Cade Augustana (IL) (01/12/22); North Park (01/05/22); Elmhurst (02/25/22)
TURNOVERS 7 Nyameye Adom Chicago (11/23/21)
FOULS 5 Alioth,Cade; Uveges, Collin; Cruickshank,Tyson; Considine,Eli; Uveges,Collin; Anthony, Luke Wis.-Eau Claire (11/20/21); Berry (12/29/21); Carroll (WI) (01/26/22); Carthage (12/01/21); Millikin (01/19/22); North Central (01/29/22); Elmhurst (02/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Adom, Nyameye 29 624 21.5
#13 Cruickshank, Tyson 29 516 17.8
#02 Alioth, Cade 29 441 15.2
#24 Anthony, Luke 23 168 7.3
#22 Considine, Eli 28 132 4.7
#12 Schiavello, Nick 24 116 4.8
#04 Uveges, Collin 25 106 4.2
#03 Scott, Eddie 23 69 3.0
#35 Peterson, Spencer 12 27 2.3
#10 Sock, Nate 14 12 0.9
#31 Williams, Andrew 7 10 1.4
#33 Garza, Daniel 10 4 0.4
#12 Schiavello, Nick 5 4 0.8
#05 Schultz, Steven 3 4 1.3
#23 Foley, Blake 4 3 0.8
#25 Ako, Prince 2 2 1.0
#21 Schauer, Jacob 9 2 0.2

Field Goals

