Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Scoring
Total Points 1926 1786
Points Per Game 74.1 68.7
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 688-1508 656-1559
FG: Percentage .456 .421
FG: Per Game 26.5 25.2
3PT: Made-Attempted 227-604 153-497
3PT: Percentage .376 .308
3PT: Per Game 8.7 5.9
FT: Made-Attempted 323-459 321-481
FT: Percentage .704 .667
FT: Per Game 12.4 12.3
Rebounding
Total 960 915
Per Game 36.9 35.2
Margin 1.7 --
Assists
Total 384 308
Per Game 14.8 11.8
Turnovers
Total 307 272
Per Game 11.8 10.5
Margin -1.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.7 11.6
Steals
Total 114 135
Per Game 4.4 5.2
Blocks
Total 89 77
Per Game 3.4 3.0
Attendance
Total 10267 5147
Per Game 14-733 12-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Adom, Nyameye 26 26 902 34.7 178 384 .464 32 76 .421 99 128 .773 487 18.7 27 82 109 4.2 64 97 79 18 5
13 Cruickshank, Tyson 26 26 864 33.2 131 290 .452 60 162 .370 68 79 .861 390 15.0 34 118 152 5.8 56 76 58 25 4
02 Alioth, Cade 26 26 738 28.4 113 195 .579 1 15 .067 53 83 .639 280 10.8 75 152 227 8.7 83 52 53 16 19
24 Anthony, Luke 18 13 532 29.6 59 150 .393 40 101 .396 35 64 .547 193 10.7 18 47 65 3.6 37 21 22 9 2
25 Spencer, Anajuwon 25 25 732 29.3 81 196 .413 47 112 .420 13 19 .684 222 8.9 19 111 130 5.2 85 47 28 11 41
42 Hawkins, Gavin 26 4 392 15.1 34 105 .324 27 79 .342 7 12 .583 102 3.9 18 47 65 2.5 44 9 11 5 5
10 Uveges, Collin 26 10 613 23.6 35 68 .515 6 18 .333 18 35 .514 94 3.6 6 41 47 1.8 43 54 27 17 7
31 Williams, Andrew 25 0 231 9.2 28 55 .509 4 13 .308 22 28 .786 82 3.3 19 30 49 2.0 19 15 7 10 1
11 Sinek, Stone 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Lipscomb, Thomas 12 0 109 9.1 9 28 .321 7 22 .318 2 4 .500 27 2.3 2 22 24 2.0 13 4 4 1 1
05 Scott, Eddie 7 0 32 4.6 4 6 .667 0 0 .000 3 3 1.000 11 1.6 1 3 4 0.6 2 1 3 0 0
12 St. Germain, Christian 4 0 8 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 2 0 0 0 0
22 Considine, Eli 14 0 82 5.9 8 18 .444 0 2 .000 1 1 1.000 17 1.2 5 10 15 1.1 4 5 6 1 3
45 Orange, Brandon 12 0 28 2.3 5 10 .500 0 1 .000 2 3 .667 12 1.0 0 3 3 0.3 3 3 0 1 0
23 Foley, Blake 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0 0 1
12 St. Germain, Christian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Swardstrom, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 2.6 1 0 8 0 0  
Total 26 5277 203.0 688 1508 .456 227 604 .376 323 459 .704 1926 74.08 251 709 960 36.9 458 384 307 114 89
Opponents 26 5274 202.8 656 1559 .421 153 497 .308 321 481 .667 1786 68.69 276 639 915 35.2 422 308 272 135 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Adom, Nyameye 16 16 550 34.4 102 221 .462 20 43 .465 56 73 .767 280 17.5 16 39 55 3.4 42 66 4.1 44 10 2
13 Cruickshank, Tyson 16 16 534 33.4 79 167 .473 35 91 .385 32 39 .821 225 14.1 24 75 99 6.2 37 44 2.8 31 19 2
02 Alioth, Cade 16 16 457 28.6 76 131 .580 1 9 .111 28 48 .583 181 11.3 46 88 134 8.4 56 33 2.1 33 6 13
24 Anthony, Luke 14 12 441 31.5 51 125 .408 34 86 .395 31 56 .554 167 11.9 14 39 53 3.8 31 16 1.1 17 9 2
25 Spencer, Anajuwon 16 16 474 29.6 50 117 .427 30 69 .435 8 12 .667 138 8.6 14 78 92 5.8 60 31 1.9 19 7 21
42 Hawkins, Gavin 16 0 229 14.3 16 55 .291 14 40 .350 4 8 .500 50 3.1 14 30 44 2.8 24 7 0.4 5 4 3
11 Sinek, Stone 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
12 St. Germain, Christian 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Williams, Andrew 15 0 130 8.7 19 36 .528 3 9 .333 12 15 .800 53 3.5 12 21 33 2.2 8 10 0.7 5 6 1
10 Uveges, Collin 16 4 331 20.7 17 38 .447 3 12 .250 6 16 .375 43 2.7 2 19 21 1.3 27 31 1.9 17 6 6
05 Scott, Eddie 4 0 23 5.8 4 4 1.000 0 0 .000 1 1 1.000 9 2.3 0 1 1 0.3 2 1 0.3 3 0 0
03 Lipscomb, Thomas 4 0 25 6.3 2 6 .333 0 3 .000 0 2 .000 4 1.0 0 3 3 0.8 6 1 0.3 1 0 0
22 Considine, Eli 7 0 33 4.7 3 5 .600 0 0 .000 0 0 .000 6 0.9 1 2 3 0.4 0 3 0.4 2 0 0
23 Foley, Blake 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 1
45 Orange, Brandon 6 0 13 2.2 1 4 .250 0 1 .000 2 3 .667 4 0.7 0 1 1 0.2 0 2 0.3 0 1 0
12 St. Germain, Christian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 29 41 2.6 0 0 0.0 4 0 0  
Total 16 3252 203.3 422 911 .463 142 365 .389 180 273 .659 1166 72.88 155 426 581 36.3 294 245 15.3 181 68 51
Opponents 16 3249 203.1 396 943 .420 92 280 .329 213 319 .668 1097 68.56 174 383 557 34.8 260 190 11.9 151 78 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Adom, Nyameye 26 26 902 178 384 .464 32 76 .421 99 128 .773 487 18.7
13 Cruickshank, Tyson 26 26 864 131 290 .452 60 162 .370 68 79 .861 390 15.0
02 Alioth, Cade 26 26 738 113 195 .579 1 15 .067 53 83 .639 280 10.8
24 Anthony, Luke 18 13 532 59 150 .393 40 101 .396 35 64 .547 193 10.7
25 Spencer, Anajuwon 25 25 732 81 196 .413 47 112 .420 13 19 .684 222 8.9
10 Uveges, Collin 26 10 613 35 68 .515 6 18 .333 18 35 .514 94 3.6
42 Hawkins, Gavin 26 4 392 34 105 .324 27 79 .342 7 12 .583 102 3.9
11 Sinek, Stone 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
31 Williams, Andrew 25 0 231 28 55 .509 4 13 .308 22 28 .786 82 3.3
03 Lipscomb, Thomas 12 0 109 9 28 .321 7 22 .318 2 4 .500 27 2.3
22 Considine, Eli 14 0 82 8 18 .444 0 2 .000 1 1 1.000 17 1.2
45 Orange, Brandon 12 0 28 5 10 .500 0 1 .000 2 3 .667 12 1.0
05 Scott, Eddie 7 0 32 4 6 .667 0 0 .000 3 3 1.000 11 1.6
12 St. Germain, Christian 4 0 8 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
23 Foley, Blake 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 St. Germain, Christian 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Swardstrom, Chris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5277 688 1508 .456 227 604 .376 323 459 .704 1926 74.08
Opponents 26 5274 656 1559 .421 153 497 .308 321 481 .667 1786 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Adom, Nyameye 26 34.7 .464 .421 .773 1.0 3.2 4.2 3.7 0.7 0.2 18.7
13 Cruickshank, Tyson 26 33.2 .452 .370 .861 1.3 4.5 5.8 2.9 1.0 0.2 15.0
02 Alioth, Cade 26 28.4 .579 .067 .639 2.9 5.8 8.7 2.0 0.6 0.7 10.8
24 Anthony, Luke 18 29.6 .393 .396 .547 1.0 2.6 3.6 1.2 0.5 0.1 10.7
25 Spencer, Anajuwon 25 29.3 .413 .420 .684 0.8 4.4 5.2 1.9 0.4 1.6 8.9
10 Uveges, Collin 26 23.6 .515 .333 .514 0.2 1.6 1.8 2.1 0.7 0.3 3.6
42 Hawkins, Gavin 26 15.1 .324 .342 .583 0.7 1.8 2.5 0.3 0.2 0.2 3.9
11 Sinek, Stone 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
31 Williams, Andrew 25 9.2 .509 .308 .786 0.8 1.2 2.0 0.6 0.4 0.0 3.3
03 Lipscomb, Thomas 12 9.1 .321 .318 .500 0.2 1.8 2.0 0.3 0.1 0.1 2.3
22 Considine, Eli 14 5.9 .444 .000 1.000 0.4 0.7 1.1 0.4 0.1 0.2 1.2
45 Orange, Brandon 12 2.3 .500 .000 .667 0.0 0.3 0.3 0.3 0.1 0.0 1.0
05 Scott, Eddie 7 4.6 .667 .000 1.000 0.1 0.4 0.6 0.1 0.0 0.0 1.6
12 St. Germain, Christian 4 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Foley, Blake 5 1.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.2 0.0
12 St. Germain, Christian 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Swardstrom, Chris 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 203.0 .456 .376 .704 9.7 27.3 36.9 14.8 4.4 3.4 74.08
Opponents 26 202.8 .421 .308 .667 10.6 24.6 35.2 11.8 5.2 3.0 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Principia 11/15/19 90-71 W 30-65 .462 12-31 .387 18-23 .783 14 36 50 50.0 23 16 11 2 3 90 90.0
vs UW-River Falls 11/16/19 86-60 W 32-63 .508 11-25 .440 11-13 .846 7 36 43 46.5 20 20 7 0 3 86 88.0
vs Lake Forest 11/19/19 75-78 L 26-59 .441 6-25 .240 17-22 .773 12 28 40 44.3 11 12 16 9 8 75 83.7
vs Olivet College 11/23/19 81-51 W 29-58 .500 8-21 .381 15-21 .714 8 32 40 43.3 17 13 15 7 9 81 83.0
at Univ. of Chicago 11/26/19 86-80 W 29-56 .518 9-17 .529 19-22 .864 4 28 32 41.0 14 16 14 5 9 86 83.6
at Ripon College 11/30/19 66-68 L (OT) 24-68 .353 7-28 .250 11-15 .733 12 27 39 40.7 16 14 15 1 6 66 80.7
at Illinois Wesleyan 12/04/19 76-60 W 29-55 .527 8-17 .471 10-14 .714 10 26 36 40.0 18 15 16 6 5 76 80.0
at Millikin 12/07/19 86-53 W 35-61 .574 8-19 .421 8-11 .727 8 31 39 39.9 15 15 9 1 8 86 80.8
at Calvin 12/10/19 76-67 W 25-52 .481 6-12 .500 20-28 .714 8 29 37 39.6 20 13 17 5 4 76 80.2
vs North Park 12/14/19 84-50 W 29-54 .537 14-22 .636 12-15 .800 7 26 33 38.9 15 21 9 7 4 84 80.6
vs Saint Mary's (Minn.) 12/30/19 77-67 W 26-57 .456 12-23 .522 13-20 .650 10 30 40 39.0 17 15 15 3 3 77 80.3
vs Hanover 12/31/19 65-76 L 24-52 .462 7-20 .350 10-11 .909 6 13 19 37.3 12 11 7 5 1 65 79.0
at North Central 01/04/20 71-74 L (OT) 25-54 .463 10-21 .476 11-15 .733 8 30 38 37.4 23 12 18 1 2 71 78.4
vs Carthage 01/13/20 71-68 W 25-61 .410 10-26 .385 11-13 .846 13 27 40 37.6 17 16 7 3 2 71 77.9
at Augustana (IL) 01/15/20 73-79 L (OT) 24-62 .387 3-20 .150 22-33 .667 13 24 37 37.5 22 10 11 1 8 73 77.5
vs Elmhurst 01/18/20 75-82 L 31-69 .449 11-33 .333 2-8 .250 12 30 42 37.8 24 16 10 3 4 75 77.4
vs Carroll (WI) 01/22/20 58-54 W 19-41 .463 8-16 .500 12-21 .571 9 27 36 37.7 16 11 19 4 6 58 76.2
at Carthage 01/25/20 67-65 W 25-63 .397 11-29 .379 6-11 .545 11 26 37 37.7 12 18 6 1 3 67 75.7
at Elmhurst 02/01/20 69-80 L 28-62 .452 6-28 .214 7-12 .583 9 21 30 37.3 18 13 12 3 6 69 75.4
vs Augustana (IL) 02/05/20 68-79 L 22-53 .415 5-16 .313 19-28 .679 9 24 33 37.1 16 15 13 1 4 68 75.0
at North Park 02/08/20 88-69 W 28-61 .459 11-24 .458 21-27 .778 11 30 41 37.2 18 17 5 4 4 88 75.6
at Carroll (WI) 02/12/20 61-74 L 22-40 .550 7-18 .389 10-16 .625 3 24 27 36.8 18 15 19 5 1 61 75.0
vs Illinois Wesleyan 02/15/20 80-79 W 30-61 .492 10-26 .385 10-16 .625 7 27 34 36.7 24 17 9 4 3 80 75.2
vs Millikin 02/19/20 68-53 W 25-54 .463 9-23 .391 9-16 .563 10 28 38 36.7 12 17 10 7 4 68 74.9
vs North Central 02/22/20 71-78 L 25-60 .417 11-27 .407 10-17 .588 15 25 40 36.8 26 17 8 0 4 71 74.7
at Elmhurst 02/25/20 58-71 L 21-67 .313 7-37 .189 9-11 .818 15 24 39 36.9 14 9 9 1 0 58 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia 11/15/19 71-90 L 29-64 .453 3-16 .188 10-24 .417 9 25 34 34.0 15 10 9 2 6 71 71.0
UW-River Falls 11/16/19 60-86 L 20-58 .345 6-30 .200 14-23 .609 8 25 33 33.5 16 11 9 4 4 60 65.5
Lake Forest 11/19/19 78-75 W 28-63 .444 13-25 .520 9-11 .818 8 23 31 32.7 20 15 14 4 7 78 69.7
Olivet College 11/23/19 51-81 L 22-59 .373 1-10 .100 6-12 .500 9 26 35 33.3 16 6 20 1 2 51 65.0
Univ. of Chicago 11/26/19 80-86 L 31-69 .449 10-32 .313 8-11 .727 12 25 37 34.0 16 17 14 3 7 80 68.0
Ripon College 11/30/19 68-66 W (OT) 26-63 .413 4-23 .174 12-17 .706 10 30 40 35.0 13 10 13 8 7 68 68.0
Illinois Wesleyan 12/04/19 60-76 L 24-63 .381 5-27 .185 7-12 .583 14 20 34 34.9 18 9 11 4 5 60 66.9
Millikin 12/07/19 53-86 L 18-54 .333 3-15 .200 14-20 .700 8 20 28 34.0 8 10 12 3 4 53 65.1
Calvin 12/10/19 67-76 L 19-58 .328 4-21 .190 25-30 .833 10 22 32 33.8 20 10 11 7 10 67 65.3
North Park 12/14/19 50-84 L 18-51 .353 4-14 .286 10-15 .667 9 18 27 33.1 15 11 13 0 3 50 63.8
Saint Mary's (Minn.) 12/30/19 67-77 L 25-64 .391 7-26 .269 10-17 .588 13 26 39 33.6 20 14 13 2 6 67 64.1
Hanover 12/31/19 76-65 W 30-51 .588 7-11 .636 9-10 .900 8 23 31 33.4 12 12 9 3 2 76 65.1
North Central 01/04/20 74-71 W (OT) 25-60 .417 5-17 .294 19-21 .905 6 22 28 33.0 13 10 8 4 3 74 65.8
Carthage 01/13/20 68-71 L 25-61 .410 5-15 .333 13-21 .619 14 25 39 33.4 11 13 3 4 5 68 65.9
Augustana (IL) 01/15/20 79-73 W (OT) 26-62 .419 4-16 .250 23-30 .767 15 30 45 34.2 23 9 15 4 1 79 66.8
Elmhurst 01/18/20 82-75 W 25-58 .431 8-17 .471 24-35 .686 11 30 41 34.6 15 16 9 2 8 82 67.8
Carroll (WI) 01/22/20 54-58 L 21-49 .429 2-10 .200 10-16 .625 5 19 24 34.0 20 10 12 0 10 54 66.9
Carthage 01/25/20 65-67 L 28-60 .467 1-14 .071 8-13 .615 7 32 39 34.3 11 10 5 1 4 65 66.8
Elmhurst 02/01/20 80-69 W 28-58 .483 8-18 .444 16-23 .696 12 28 40 34.6 13 12 11 2 6 80 67.5
Augustana (IL) 02/05/20 79-68 W 31-65 .477 10-18 .556 7-12 .583 13 26 39 34.8 23 20 10 4 5 79 68.1
North Park 02/08/20 69-88 L 25-65 .385 6-15 .400 13-22 .591 16 27 43 35.2 19 6 9 4 1 69 68.1
Carroll (WI) 02/12/20 74-61 W 26-59 .441 11-24 .458 11-15 .733 6 16 22 34.6 19 12 7 1 12 74 68.4
Illinois Wesleyan 02/15/20 79-80 L 28-58 .483 5-17 .294 18-29 .621 10 26 36 34.7 18 16 9 3 4 79 68.9
Millikin 02/19/20 53-68 L 23-70 .329 4-22 .182 3-6 .500 20 20 40 34.9 16 13 9 4 6 53 68.2
North Central 02/22/20 78-71 W 25-50 .500 11-21 .524 17-29 .586 8 24 32 34.8 18 13 8 1 1 78 68.6
Elmhurst 02/25/20 71-58 W 30-67 .448 6-23 .261 5-7 .714 15 31 46 35.2 14 13 9 2 6 71 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia 11/15/19 90-71 19 30-65/29-64 .462/.453 12-31/3-16 .387/.188 18-23/10-24 .783-.417 50/34 16 16/10 11/9 2/2 3/6 23/15
UW-River Falls 11/16/19 86-60 26 32-63/20-58 .508/.345 11-25/6-30 .440/.200 11-13/14-23 .846-.609 43/33 10 20/11 7/9 0/4 3/4 20/16
Lake Forest 11/19/19 75-78 -3 26-59/28-63 .441/.444 6-25/13-25 .240/.520 17-22/9-11 .773-.818 40/31 9 12/15 16/14 9/4 8/7 11/20
Olivet College 11/23/19 81-51 30 29-58/22-59 .500/.373 8-21/1-10 .381/.100 15-21/6-12 .714-.500 40/35 5 13/6 15/20 7/1 9/2 17/16
Univ. of Chicago 11/26/19 86-80 6 29-56/31-69 .518/.449 9-17/10-32 .529/.313 19-22/8-11 .864-.727 32/37 -5 16/17 14/14 5/3 9/7 14/16
Ripon College 11/30/19 66-68 -2 24-68/26-63 .353/.413 7-28/4-23 .250/.174 11-15/12-17 .733-.706 39/40 -1 14/10 15/13 1/8 6/7 16/13
Illinois Wesleyan 12/04/19 76-60 16 29-55/24-63 .527/.381 8-17/5-27 .471/.185 10-14/7-12 .714-.583 36/34 2 15/9 16/11 6/4 5/5 18/18
Millikin 12/07/19 86-53 33 35-61/18-54 .574/.333 8-19/3-15 .421/.200 8-11/14-20 .727-.700 39/28 11 15/10 9/12 1/3 8/4 15/8
Calvin 12/10/19 76-67 9 25-52/19-58 .481/.328 6-12/4-21 .500/.190 20-28/25-30 .714-.833 37/32 5 13/10 17/11 5/7 4/10 20/20
North Park 12/14/19 84-50 34 29-54/18-51 .537/.353 14-22/4-14 .636/.286 12-15/10-15 .800-.667 33/27 6 21/11 9/13 7/0 4/3 15/15
Saint Mary's (Minn.) 12/30/19 77-67 10 26-57/25-64 .456/.391 12-23/7-26 .522/.269 13-20/10-17 .650-.588 40/39 1 15/14 15/13 3/2 3/6 17/20
Hanover 12/31/19 65-76 -11 24-52/30-51 .462/.588 7-20/7-11 .350/.636 10-11/9-10 .909-.900 19/31 -12 11/12 7/9 5/3 1/2 12/12
North Central 01/04/20 71-74 -3 25-54/25-60 .463/.417 10-21/5-17 .476/.294 11-15/19-21 .733-.905 38/28 10 12/10 18/8 1/4 2/3 23/13
Carthage 01/13/20 71-68 3 25-61/25-61 .410/.410 10-26/5-15 .385/.333 11-13/13-21 .846-.619 40/39 1 16/13 7/3 3/4 2/5 17/11
Augustana (IL) 01/15/20 73-79 -6 24-62/26-62 .387/.419 3-20/4-16 .150/.250 22-33/23-30 .667-.767 37/45 -8 10/9 11/15 1/4 8/1 22/23
Elmhurst 01/18/20 75-82 -7 31-69/25-58 .449/.431 11-33/8-17 .333/.471 2-8/24-35 .250-.686 42/41 1 16/16 10/9 3/2 4/8 24/15
Carroll (WI) 01/22/20 58-54 4 19-41/21-49 .463/.429 8-16/2-10 .500/.200 12-21/10-16 .571-.625 36/24 12 11/10 19/12 4/0 6/10 16/20
Carthage 01/25/20 67-65 2 25-63/28-60 .397/.467 11-29/1-14 .379/.071 6-11/8-13 .545-.615 37/39 -2 18/10 6/5 1/1 3/4 12/11
Elmhurst 02/01/20 69-80 -11 28-62/28-58 .452/.483 6-28/8-18 .214/.444 7-12/16-23 .583-.696 30/40 -10 13/12 12/11 3/2 6/6 18/13
Augustana (IL) 02/05/20 68-79 -11 22-53/31-65 .415/.477 5-16/10-18 .313/.556 19-28/7-12 .679-.583 33/39 -6 15/20 13/10 1/4 4/5 16/23
North Park 02/08/20 88-69 19 28-61/25-65 .459/.385 11-24/6-15 .458/.400 21-27/13-22 .778-.591 41/43 -2 17/6 5/9 4/4 4/1 18/19
Carroll (WI) 02/12/20 61-74 -13 22-40/26-59 .550/.441 7-18/11-24 .389/.458 10-16/11-15 .625-.733 27/22 5 15/12 19/7 5/1 1/12 18/19
Illinois Wesleyan 02/15/20 80-79 1 30-61/28-58 .492/.483 10-26/5-17 .385/.294 10-16/18-29 .625-.621 34/36 -2 17/16 9/9 4/3 3/4 24/18
Millikin 02/19/20 68-53 15 25-54/23-70 .463/.329 9-23/4-22 .391/.182 9-16/3-6 .563-.500 38/40 -2 17/13 10/9 7/4 4/6 12/16
North Central 02/22/20 71-78 -7 25-60/25-50 .417/.500 11-27/11-21 .407/.524 10-17/17-29 .588-.586 40/32 8 17/13 8/8 0/1 4/1 26/18
Elmhurst 02/25/20 58-71 -13 21-67/30-67 .313/.448 7-37/6-23 .189/.261 9-11/5-7 .818-.714 39/46 -7 9/13 9/9 1/2 0/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Principia (11/15/19)
FIELD GOALS MADE 35 Millikin (12/07/19)
FIELD GOAL ATTEMPTS 69 Elmhurst (01/18/20)
3 PT FIELD GOALS MADE 14 North Park (12/14/19)
3 PT FG ATTEMPTS 37 Elmhurst (02/25/20)
FREE THROWS MADE 22 Augustana (IL) (01/15/20)
FREE THROW ATTEMPTS 33 Augustana (IL) (01/15/20)
REBOUNDS 50 Principia (11/15/19)
ASSISTS 21 North Park (12/14/19)
STEALS 9 Olivet College (11/23/19); Univ. of Chicago (11/26/19)
BLOCKED SHOTS 9 Lake Forest (11/19/19)
TURNOVERS 19 Carroll (WI) (01/22/20); Carroll (WI) (02/12/20)
FOULS 26 North Central (02/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Adom, Nyameye Illinois Wesleyan (02/15/20)
FIELD GOALS MADE 10 Adom, Nyameye; Cruickshank,Tyson Olivet College (11/23/19); Illinois Wesleyan (02/15/20); Elmhurst (02/01/20)
FIELD GOAL ATTEMPTS 20 Adom, Nyameye; Cruickshank,Tyson North Central (02/22/20); Ripon College (11/30/19); Elmhurst (02/01/20)
3 PT FIELD GOALS MADE 6 Spencer,Anajuwon North Park (02/08/20)
3 PT FG ATTEMPTS 12 Cruickshank, Tyson Principia (11/15/19)
FREE THROWS MADE 10 Cruickshank,Tyson Augustana (IL) (01/15/20)
FREE THROW ATTEMPTS 11 Cruickshank,Tyson Augustana (IL) (01/15/20)
REBOUNDS 16 Alioth, Cade North Central (02/22/20)
ASSISTS 9 Adom, Nyameye Elmhurst (01/18/20)
STEALS 5 Uveges, Collin; Cruickshank,Tyson Olivet College (11/23/19); Augustana (IL) (01/15/20)
BLOCKED SHOTS 4 Alioth, Cade; Spencer, Anajuwon; Spencer,Anajuwon North Park (12/14/19); Hanover (12/31/19); Illinois Wesleyan (02/15/20); Carroll (WI) (02/12/20)
TURNOVERS 8 Adom, Nyameye Lake Forest (11/19/19)
FOULS 5 Alioth, Cade; Uveges, Collin; Spencer, Anajuwon; Anthony, Luke; Adom, Nyameye; Nyameye Adom; Spencer,Anajuwon; Alioth,Cade; Cruickshank,Tyson UW-River Falls (11/16/19); Elmhurst (01/18/20); Carroll (WI) (01/22/20); Augustana (IL) (02/05/20); Illinois Wesleyan (02/15/20); Millikin (02/19/20); North Central (02/22/20); Illinois Wesleyan (12/04/19); North Central (01/04/20); Augustana (IL) (01/15/20); Elmhurst (02/01/20); North Park (02/08/20); Carroll (WI) (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Adom, Nyameye 26 487 18.7
#13 Cruickshank, Tyson 26 390 15.0
#02 Alioth, Cade 26 280 10.8
#25 Spencer, Anajuwon 25 222 8.9
#24 Anthony, Luke 18 193 10.7
#42 Hawkins, Gavin 26 102 3.9
#10 Uveges, Collin 26 94 3.6
#31 Williams, Andrew 25 82 3.3
#03 Lipscomb, Thomas 12 27 2.3
#22 Considine, Eli 14 17 1.2
#45 Orange, Brandon 12 12 1.0
#05 Scott, Eddie 7 11 1.6
#12 St. Germain, Christian 4 6 1.5
#11 Sinek, Stone 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Adom, Nyameye 26 178 384 .464 6.8 14.8
#13 Cruickshank, Tyson 26 131 290 .452 5.0 11.2
#02 Alioth, Cade 26 113 195 .579 4.3 7.5
#25 Spencer, Anajuwon 25 81 196 .413 3.2 7.8
#24 Anthony, Luke 18 59 150 .393 3.3 8.3
#10 Uveges, Collin 26 35 68 .515 1.3 2.6
#42 Hawkins, Gavin 26 34 105 .324 1.3 4.0
#31 Williams, Andrew 25 28 55 .509 1.1 2.2
#03 Lipscomb, Thomas 12 9 28 .321 0.8 2.3
#22 Considine, Eli 14 8 18 .444 0.6 1.3
#45 Orange, Brandon 12 5 10 .500 0.4 0.8
#05 Scott, Eddie 7 4 6 .667 0.6 0.9
#12 St. Germain, Christian 4 2 2 1.000 0.5 0.5
#11 Sinek, Stone 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Cruickshank, Tyson 26 60 162 .370 2.3 6.2
#25 Spencer, Anajuwon 25 47 112 .420 1.9 4.5
#24 Anthony, Luke 18 40 101 .396 2.2 5.6
#20 Adom, Nyameye 26 32 76 .421 1.2 2.9
#42 Hawkins, Gavin 26 27 79 .342 1.0 3.0
#03 Lipscomb, Thomas 12 7 22 .318 0.6 1.8
#10 Uveges, Collin 26 6 18 .333 0.2 0.7
#31 Williams, Andrew 25 4 13 .308 0.2 0.5
#12 St. Germain, Christian 4 2 2 1.000 0.5 0.5
#02 Alioth, Cade 26 1 15 .067 0.0 0.6
