Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-9, 11-5)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Scoring
Total Points 2561 2423
Points Per Game 80.0 75.7
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 865-1936 852-2127
FG: Percentage .447 .401
FG: Per Game 27.0 26.6
3PT: Made-Attempted 316-847 260-792
3PT: Percentage .373 .328
3PT: Per Game 9.9 8.1
FT: Made-Attempted 515-675 459-620
FT: Percentage .763 .740
FT: Per Game 16.1 14.3
Rebounding
Total 1263 1249
Per Game 39.5 39.0
Margin 0.4 --
Assists
Total 473 447
Per Game 14.8 14.0
Turnovers
Total 355 310
Per Game 11.1 9.7
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 11.0 11.4
Steals
Total 132 173
Per Game 4.1 5.4
Blocks
Total 139 95
Per Game 4.3 3.0
Attendance
Total 12989 10403
Per Game 17-764 13-800

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Francis, Aston 32 32 1143 35.7 348 793 .439 173 460 .376 227 256 .887 1096 34.3 40 212 252 7.9 54 98 115 40 15
24 Anthony, Luke 20 0 431 21.6 52 104 .500 29 64 .453 41 51 .804 174 8.7 16 42 58 2.9 48 29 18 9 4
10 Peters, Luke 32 32 1082 33.8 99 223 .444 1 9 .111 58 105 .552 257 8.0 47 129 176 5.5 79 135 74 19 21
25 Spencer, Anajuwon 32 32 893 27.9 86 188 .457 39 96 .406 19 25 .760 230 7.2 32 141 173 5.4 103 48 32 19 47
22 Adom, Nyameye 32 18 778 24.3 74 174 .425 18 56 .321 46 60 .767 212 6.6 24 66 90 2.8 56 58 35 16 8
33 Eichelberger, Kobe 32 15 554 17.3 59 136 .434 15 53 .283 60 83 .723 193 6.0 26 97 123 3.8 58 34 21 8 3
35 Peterson, Spencer 29 19 598 20.6 58 138 .420 19 51 .373 25 31 .806 160 5.5 29 89 118 4.1 70 33 14 7 10
42 Hawkins, Gavin 14 0 116 8.3 14 42 .333 13 36 .361 4 6 .667 45 3.2 5 17 22 1.6 14 6 3 1 2
05 Gunter, Trevor 29 12 363 12.5 37 70 .529 0 1 .000 7 12 .583 81 2.8 28 54 82 2.8 51 6 19 4 20
31 Cruickshank, Tyson 26 0 225 8.7 19 38 .500 9 20 .450 20 28 .714 67 2.6 10 26 36 1.4 19 18 10 5 2
03 Bennett, Jack 11 0 70 6.4 12 14 .857 0 0 .000 2 6 .333 26 2.4 3 8 11 1.0 11 3 1 1 2
02 Alioth, Cade 19 0 136 7.2 7 15 .467 0 0 .000 6 12 .500 20 1.1 10 21 31 1.6 15 5 7 3 5
32 Jones, Reagan 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 2.8 0 0 6 0 0  
40 Winowiecki, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6399 200.0 865 1936 .447 316 847 .373 515 675 .763 2561 80.03 305 957 1262 39.4 579 473 355 132 139
Opponents 32 6401 200.0 852 2127 .401 260 792 .328 459 620 .740 2423 75.72 402 847 1249 39.0 597 447 310 173 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Francis, Aston 16 16 556 34.8 164 372 .441 84 217 .387 100 112 .893 512 32.0 23 105 128 8.0 31 47 2.9 55 18 7
10 Peters, Luke 16 16 554 34.6 49 111 .441 1 7 .143 30 57 .526 129 8.1 24 68 92 5.8 36 70 4.4 38 9 9
25 Spencer, Anajuwon 16 16 456 28.5 41 100 .410 19 52 .365 8 14 .571 109 6.8 14 68 82 5.1 47 23 1.4 19 7 21
22 Adom, Nyameye 16 8 397 24.8 34 92 .370 11 31 .355 23 30 .767 102 6.4 15 31 46 2.9 26 41 2.6 21 10 4
24 Anthony, Luke 13 0 262 20.2 27 56 .482 15 34 .441 20 26 .769 89 6.8 8 30 38 2.9 27 18 1.4 11 4 4
35 Peterson, Spencer 16 13 364 22.8 37 89 .416 14 35 .400 7 10 .700 95 5.9 15 54 69 4.3 44 20 1.3 7 3 9
33 Eichelberger, Kobe 16 8 256 16.0 31 67 .463 9 32 .281 20 30 .667 91 5.7 16 37 53 3.3 31 23 1.4 11 5 1
42 Hawkins, Gavin 3 0 26 8.7 4 12 .333 4 11 .364 4 6 .667 16 5.3 1 5 6 2.0 3 2 0.7 0 0 0
05 Gunter, Trevor 14 3 185 13.2 15 33 .455 0 0 .000 3 4 .750 33 2.4 17 27 44 3.1 26 4 0.3 9 1 13
31 Cruickshank, Tyson 12 0 79 6.6 10 17 .588 5 8 .625 7 13 .538 32 2.7 5 7 12 1.0 5 6 0.5 6 1 0
03 Bennett, Jack 5 0 21 4.2 3 3 1.000 0 0 .000 0 0 .000 6 1.2 1 3 4 0.8 5 0 0.0 0 0 0
02 Alioth, Cade 9 0 44 4.9 2 3 .667 0 0 .000 3 6 .500 7 0.8 3 8 11 1.2 5 0 0.0 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.6 0 0 0.0 0 0 0  
Total 16 3200 200.0 417 955 .437 162 427 .379 225 308 .731 1221 76.31 164 478 642 40.1 286 254 15.9 178 60 68
Opponents 16 3200 200.0 401 1033 .388 121 363 .333 219 307 .713 1142 71.38 198 421 619 38.7 296 211 13.2 146 84 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Francis, Aston 32 32 1143 348 793 .439 173 460 .376 227 256 .887 1096 34.3
10 Peters, Luke 32 32 1082 99 223 .444 1 9 .111 58 105 .552 257 8.0
24 Anthony, Luke 20 0 431 52 104 .500 29 64 .453 41 51 .804 174 8.7
25 Spencer, Anajuwon 32 32 893 86 188 .457 39 96 .406 19 25 .760 230 7.2
22 Adom, Nyameye 32 18 778 74 174 .425 18 56 .321 46 60 .767 212 6.6
33 Eichelberger, Kobe 32 15 554 59 136 .434 15 53 .283 60 83 .723 193 6.0
35 Peterson, Spencer 29 19 598 58 138 .420 19 51 .373 25 31 .806 160 5.5
42 Hawkins, Gavin 14 0 116 14 42 .333 13 36 .361 4 6 .667 45 3.2
05 Gunter, Trevor 29 12 363 37 70 .529 0 1 .000 7 12 .583 81 2.8
03 Bennett, Jack 11 0 70 12 14 .857 0 0 .000 2 6 .333 26 2.4
31 Cruickshank, Tyson 26 0 225 19 38 .500 9 20 .450 20 28 .714 67 2.6
02 Alioth, Cade 19 0 136 7 15 .467 0 0 .000 6 12 .500 20 1.1
32 Jones, Reagan 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Winowiecki, Michael 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6399 865 1936 .447 316 847 .373 515 675 .763 2561 80.03
Opponents 32 6401 852 2127 .401 260 792 .328 459 620 .740 2423 75.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Francis, Aston 32 35.7 .439 .376 .887 1.3 6.6 7.9 3.1 1.3 0.5 34.3
10 Peters, Luke 32 33.8 .444 .111 .552 1.5 4.0 5.5 4.2 0.6 0.7 8.0
24 Anthony, Luke 20 21.6 .500 .453 .804 0.8 2.1 2.9 1.5 0.5 0.2 8.7
25 Spencer, Anajuwon 32 27.9 .457 .406 .760 1.0 4.4 5.4 1.5 0.6 1.5 7.2
22 Adom, Nyameye 32 24.3 .425 .321 .767 0.8 2.1 2.8 1.8 0.5 0.3 6.6
33 Eichelberger, Kobe 32 17.3 .434 .283 .723 0.8 3.0 3.8 1.1 0.3 0.1 6.0
35 Peterson, Spencer 29 20.6 .420 .373 .806 1.0 3.1 4.1 1.1 0.2 0.3 5.5
42 Hawkins, Gavin 14 8.3 .333 .361 .667 0.4 1.2 1.6 0.4 0.1 0.1 3.2
05 Gunter, Trevor 29 12.5 .529 .000 .583 1.0 1.9 2.8 0.2 0.1 0.7 2.8
03 Bennett, Jack 11 6.4 .857 .000 .333 0.3 0.7 1.0 0.3 0.1 0.2 2.4
31 Cruickshank, Tyson 26 8.7 .500 .450 .714 0.4 1.0 1.4 0.7 0.2 0.1 2.6
02 Alioth, Cade 19 7.2 .467 .000 .500 0.5 1.1 1.6 0.3 0.2 0.3 1.1
32 Jones, Reagan 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
40 Winowiecki, Michael 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.0 .447 .373 .763 9.5 29.9 39.4 14.8 4.1 4.3 80.03
Opponents 32 200.0 .401 .328 .740 12.6 26.5 39.0 14.0 5.4 3.0 75.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ripon 11/10/18 74-67 W 26-69 .377 10-23 .435 12-17 .706 14 32 46 46.0 13 15 7 10 3 74 74.0
vs Coe 11/16/18 79-77 W 32-68 .471 6-23 .261 9-16 .563 13 29 42 44.0 15 16 9 9 4 79 76.5
vs UW-Oshkosh 11/17/18 86-74 W 27-61 .443 8-23 .348 24-31 .774 7 38 45 44.3 21 12 11 6 3 86 79.7
vs Calvin 11/20/18 86-71 W 28-61 .459 8-23 .348 22-25 .880 11 26 37 42.5 22 15 10 5 5 86 81.3
at LeTourneau 11/24/18 89-87 W 29-63 .460 6-15 .400 25-31 .806 8 32 40 42.0 26 8 15 2 7 89 82.8
vs Univ. of Chicago 11/29/18 60-90 L 20-56 .357 4-22 .182 16-24 .667 11 24 35 40.8 15 11 22 5 9 60 79.0
at North Park 12/01/18 65-68 L 25-65 .385 6-26 .231 9-15 .600 13 33 46 41.6 18 16 8 4 6 65 77.0
at Illinois Wesleyan 12/05/18 90-88 W 35-65 .538 16-33 .485 4-6 .667 8 23 31 40.3 18 22 8 0 2 90 78.6
vs Olivet College 12/08/18 92-81 W 33-63 .524 7-20 .350 19-22 .864 11 27 38 40.0 17 19 13 9 5 92 80.1
at Wis.-Platteville 12/12/18 99-77 W 31-63 .492 10-26 .385 27-30 .900 8 29 37 39.7 17 9 7 1 8 99 82.0
vs North Central (IL) 12/15/18 59-69 L 21-56 .375 8-25 .320 9-11 .818 7 29 36 39.4 21 15 12 4 4 59 79.9
at Illinois Tech 12/29/18 72-75 L 25-57 .439 8-21 .381 14-23 .609 9 33 42 39.6 18 14 11 2 0 72 79.3
vs Carthage 01/02/19 77-57 W 27-69 .391 14-31 .452 9-11 .818 14 37 51 40.5 16 21 7 6 2 77 79.1
vs Carroll (WI) 01/05/19 79-61 W 26-48 .542 11-18 .611 16-26 .615 5 34 39 40.4 26 20 13 4 4 79 79.1
at Millikin 01/09/19 68-62 W 18-54 .333 11-30 .367 21-26 .808 13 30 43 40.5 14 13 15 1 4 68 78.3
at Elmhurst 01/12/19 92-85 W 30-66 .455 9-29 .310 23-27 .852 13 34 47 40.9 14 13 14 6 6 92 79.2
vs Augustana (IL) 01/16/19 73-77 L 23-54 .426 9-23 .391 18-24 .750 5 35 40 40.9 22 15 17 8 6 73 78.8
vs North Park 01/19/19 77-65 W 30-66 .455 5-21 .238 12-15 .800 16 28 44 41.1 15 15 9 6 2 77 78.7
vs Illinois Wesleyan 01/23/19 86-77 W 27-53 .509 7-19 .368 25-31 .806 4 34 38 40.9 18 14 12 5 2 86 79.1
at Carthage 01/26/19 81-64 W 30-70 .429 10-28 .357 11-16 .688 13 30 43 41.0 19 20 6 2 2 81 79.2
at Carroll University 01/31/19 70-77 L 25-50 .500 6-20 .300 14-22 .636 8 22 30 40.5 16 8 16 7 4 70 78.8
vs Elmhurst 02/02/19 58-55 W 19-59 .322 9-29 .310 11-15 .733 13 32 45 40.7 11 15 11 9 2 58 77.8
at Augustana (IL) 02/06/19 83-93 L 26-59 .441 13-30 .433 18-24 .750 11 19 30 40.2 28 17 13 2 6 83 78.0
at North Central 02/09/19 82-71 W 28-60 .467 14-34 .412 12-20 .600 10 34 44 40.4 17 15 7 1 2 82 78.2
vs Millikin 02/13/19 81-73 W 27-61 .443 14-31 .452 13-19 .684 11 24 35 40.2 13 15 10 3 6 81 78.3
vs Elmhurst 02/19/19 85-75 W 25-51 .490 15-36 .417 20-24 .833 5 26 31 39.8 15 20 8 5 2 85 78.6
at North Central (IL) 02/22/19 87-94 L 31-60 .517 11-28 .393 14-21 .667 7 24 31 39.5 24 13 10 3 5 87 78.9
vs Hanover 03/01/19 84-73 W 30-60 .500 12-27 .444 12-16 .750 6 32 38 39.4 17 17 12 5 5 84 79.1
at College of Wooster 03/02/19 78-70 W 25-62 .403 8-27 .296 20-23 .870 11 32 43 39.6 15 14 11 2 8 78 79.0
at Augustana (IL) 03/08/19 93-79 W 30-59 .508 15-37 .405 18-20 .900 7 32 39 39.5 21 15 8 2 1 93 79.5
vs Marietta 03/09/19 91-87 W 26-56 .464 15-37 .405 24-27 .889 3 34 37 39.5 19 10 14 4 3 91 79.9
at Wis.-Oshkosh 03/15/19 85-104 L 30-72 .417 11-32 .344 14-17 .824 10 29 39 39.4 18 11 9 1 4 85 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/10/18 67-74 L 27-72 .375 7-20 .350 6-10 .600 14 32 46 46.0 14 10 10 7 1 67 67.0
Coe 11/16/18 77-79 L 26-68 .382 7-22 .318 18-24 .750 16 26 42 44.0 16 15 9 4 5 77 72.0
UW-Oshkosh 11/17/18 74-86 L 26-81 .321 9-39 .231 13-18 .722 21 29 50 46.0 23 12 11 4 7 74 72.7
Calvin 11/20/18 71-86 L 23-57 .404 3-16 .188 22-28 .786 13 25 38 44.0 21 11 12 2 6 71 72.3
LeTourneau 11/24/18 87-89 L 29-79 .367 13-41 .317 16-18 .889 20 30 50 45.2 20 16 19 8 6 87 75.2
Univ. of Chicago 11/29/18 90-60 W 33-70 .471 12-37 .324 12-13 .923 12 31 43 44.8 20 21 16 1 10 90 77.7
North Park 12/01/18 68-65 W 24-65 .369 7-28 .250 13-20 .650 11 30 41 44.3 17 17 7 4 3 68 76.3
Illinois Wesleyan 12/05/18 88-90 L 27-56 .482 14-22 .636 20-24 .833 8 23 31 42.6 15 15 11 4 3 88 77.8
Olivet College 12/08/18 81-92 L 31-70 .443 7-20 .350 12-14 .857 13 20 33 41.6 23 12 12 2 10 81 78.1
Wis.-Platteville 12/12/18 77-99 L 25-64 .391 7-28 .250 20-24 .833 10 20 30 40.4 22 13 12 1 3 77 78.0
North Central (IL) 12/15/18 69-59 W 22-60 .367 10-23 .435 15-22 .682 11 29 40 40.4 14 12 9 5 4 69 77.2
Illinois Tech 12/29/18 75-72 W 27-69 .391 7-21 .333 14-17 .824 10 27 37 40.1 18 17 5 3 8 75 77.0
Carthage 01/02/19 57-77 L 19-67 .284 8-26 .308 11-16 .688 14 29 43 40.3 16 10 6 5 2 57 75.5
Carroll (WI) 01/05/19 61-79 L 24-60 .400 5-20 .250 8-19 .421 11 22 33 39.8 23 12 10 3 4 61 74.4
Millikin 01/09/19 62-68 L 24-69 .348 5-20 .250 9-15 .600 17 25 42 39.9 22 13 10 3 9 62 73.6
Elmhurst 01/12/19 85-92 L 29-75 .387 12-27 .444 15-17 .882 13 26 39 39.9 21 19 10 4 9 85 74.3
Augustana (IL) 01/16/19 77-73 W 26-71 .366 7-12 .583 18-24 .750 14 30 44 40.1 20 14 10 1 7 77 74.5
North Park 01/19/19 65-77 L 22-57 .386 9-25 .360 12-14 .857 7 21 28 39.4 16 12 10 2 5 65 73.9
Illinois Wesleyan 01/23/19 77-86 L 28-84 .333 7-34 .206 14-16 .875 23 27 50 40.0 23 11 9 2 6 77 74.1
Carthage 01/26/19 64-81 L 24-59 .407 4-15 .267 12-22 .545 8 31 39 40.0 20 12 9 2 2 64 73.6
Carroll University 01/31/19 77-70 W 28-59 .475 5-19 .263 16-22 .727 13 22 35 39.7 20 19 11 3 9 77 73.8
Elmhurst 02/02/19 55-58 L 22-66 .333 5-27 .185 6-9 .667 13 29 42 39.8 13 11 7 1 7 55 72.9
Augustana (IL) 02/06/19 93-83 W 34-56 .607 6-18 .333 19-28 .679 9 26 35 39.6 21 12 13 5 7 93 73.8
North Central 02/09/19 71-82 L 22-57 .386 9-22 .409 18-24 .750 4 26 30 39.2 19 9 3 2 3 71 73.7
Millikin 02/13/19 73-81 L 26-72 .361 8-25 .320 13-15 .867 22 25 47 39.5 16 13 11 5 4 73 73.6
Elmhurst 02/19/19 75-85 L 27-60 .450 11-30 .367 10-14 .714 8 23 31 39.2 19 17 9 0 5 75 73.7
North Central (IL) 02/22/19 94-87 W 29-59 .492 12-23 .522 24-30 .800 11 26 37 39.1 19 16 11 2 4 94 74.4
Hanover 03/01/19 73-84 L 25-65 .385 9-29 .310 14-17 .824 10 26 36 39.0 15 14 8 1 8 73 74.4
College of Wooster 03/02/19 70-78 L 25-59 .424 8-20 .400 12-19 .632 6 26 32 38.8 17 15 12 4 7 70 74.2
Augustana (IL) 03/08/19 79-93 L 28-66 .424 7-26 .269 16-24 .667 11 23 34 38.6 20 14 5 2 0 79 74.4
Marietta 03/09/19 87-91 L 34-79 .430 7-30 .233 12-19 .632 14 28 42 38.7 21 16 7 0 4 87 74.8
Wis.-Oshkosh 03/15/19 104-85 W 36-76 .474 13-27 .481 19-24 .792 15 34 49 39.0 13 17 6 3 5 104 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/10/18 74-67 7 26-69/27-72 .377/.375 10-23/7-20 .435/.350 12-17/6-10 .706-.600 46/46 0 15/10 7/10 10/7 3/1 13/14
Coe 11/16/18 79-77 2 32-68/26-68 .471/.382 6-23/7-22 .261/.318 9-16/18-24 .563-.750 42/42 0 16/15 9/9 9/4 4/5 15/16
UW-Oshkosh 11/17/18 86-74 12 27-61/26-81 .443/.321 8-23/9-39 .348/.231 24-31/13-18 .774-.722 45/50 -5 12/12 11/11 6/4 3/7 21/23
Calvin 11/20/18 86-71 15 28-61/23-57 .459/.404 8-23/3-16 .348/.188 22-25/22-28 .880-.786 37/38 -1 15/11 10/12 5/2 5/6 22/21
LeTourneau 11/24/18 89-87 2 29-63/29-79 .460/.367 6-15/13-41 .400/.317 25-31/16-18 .806-.889 40/50 -10 8/16 15/19 2/8 7/6 26/20
Univ. of Chicago 11/29/18 60-90 -30 20-56/33-70 .357/.471 4-22/12-37 .182/.324 16-24/12-13 .667-.923 35/43 -8 11/21 22/16 5/1 9/10 15/20
North Park 12/01/18 65-68 -3 25-65/24-65 .385/.369 6-26/7-28 .231/.250 9-15/13-20 .600-.650 46/41 5 16/17 8/7 4/4 6/3 18/17
Illinois Wesleyan 12/05/18 90-88 2 35-65/27-56 .538/.482 16-33/14-22 .485/.636 4-6/20-24 .667-.833 31/31 0 22/15 8/11 0/4 2/3 18/15
Olivet College 12/08/18 92-81 11 33-63/31-70 .524/.443 7-20/7-20 .350/.350 19-22/12-14 .864-.857 38/33 5 19/12 13/12 9/2 5/10 17/23
Wis.-Platteville 12/12/18 99-77 22 31-63/25-64 .492/.391 10-26/7-28 .385/.250 27-30/20-24 .900-.833 37/30 7 9/13 7/12 1/1 8/3 17/22
North Central (IL) 12/15/18 59-69 -10 21-56/22-60 .375/.367 8-25/10-23 .320/.435 9-11/15-22 .818-.682 36/40 -4 15/12 12/9 4/5 4/4 21/14
Illinois Tech 12/29/18 72-75 -3 25-57/27-69 .439/.391 8-21/7-21 .381/.333 14-23/14-17 .609-.824 42/37 5 14/17 11/5 2/3 0/8 18/18
Carthage 01/02/19 77-57 20 27-69/19-67 .391/.284 14-31/8-26 .452/.308 9-11/11-16 .818-.688 51/43 8 21/10 7/6 6/5 2/2 16/16
Carroll (WI) 01/05/19 79-61 18 26-48/24-60 .542/.400 11-18/5-20 .611/.250 16-26/8-19 .615-.421 39/33 6 20/12 13/10 4/3 4/4 26/23
Millikin 01/09/19 68-62 6 18-54/24-69 .333/.348 11-30/5-20 .367/.250 21-26/9-15 .808-.600 43/42 1 13/13 15/10 1/3 4/9 14/22
Elmhurst 01/12/19 92-85 7 30-66/29-75 .455/.387 9-29/12-27 .310/.444 23-27/15-17 .852-.882 47/39 8 13/19 14/10 6/4 6/9 14/21
Augustana (IL) 01/16/19 73-77 -4 23-54/26-71 .426/.366 9-23/7-12 .391/.583 18-24/18-24 .750-.750 40/44 -4 15/14 17/10 8/1 6/7 22/20
North Park 01/19/19 77-65 12 30-66/22-57 .455/.386 5-21/9-25 .238/.360 12-15/12-14 .800-.857 44/28 16 15/12 9/10 6/2 2/5 15/16
Illinois Wesleyan 01/23/19 86-77 9 27-53/28-84 .509/.333 7-19/7-34 .368/.206 25-31/14-16 .806-.875 38/50 -12 14/11 12/9 5/2 2/6 18/23
Carthage 01/26/19 81-64 17 30-70/24-59 .429/.407 10-28/4-15 .357/.267 11-16/12-22 .688-.545 43/39 4 20/12 6/9 2/2 2/2 19/20
Carroll University 01/31/19 70-77 -7 25-50/28-59 .500/.475 6-20/5-19 .300/.263 14-22/16-22 .636-.727 30/35 -5 8/19 16/11 7/3 4/9 16/20
Elmhurst 02/02/19 58-55 3 19-59/22-66 .322/.333 9-29/5-27 .310/.185 11-15/6-9 .733-.667 45/42 3 15/11 11/7 9/1 2/7 11/13
Augustana (IL) 02/06/19 83-93 -10 26-59/34-56 .441/.607 13-30/6-18 .433/.333 18-24/19-28 .750-.679 30/35 -5 17/12 13/13 2/5 6/7 28/21
North Central 02/09/19 82-71 11 28-60/22-57 .467/.386 14-34/9-22 .412/.409 12-20/18-24 .600-.750 44/30 14 15/9 7/3 1/2 2/3 17/19
Millikin 02/13/19 81-73 8 27-61/26-72 .443/.361 14-31/8-25 .452/.320 13-19/13-15 .684-.867 35/47 -12 15/13 10/11 3/5 6/4 13/16
Elmhurst 02/19/19 85-75 10 25-51/27-60 .490/.450 15-36/11-30 .417/.367 20-24/10-14 .833-.714 31/31 0 20/17 8/9 5/0 2/5 15/19
North Central (IL) 02/22/19 87-94 -7 31-60/29-59 .517/.492 11-28/12-23 .393/.522 14-21/24-30 .667-.800 31/37 -6 13/16 10/11 3/2 5/4 24/19
Hanover 03/01/19 84-73 11 30-60/25-65 .500/.385 12-27/9-29 .444/.310 12-16/14-17 .750-.824 38/36 2 17/14 12/8 5/1 5/8 17/15
College of Wooster 03/02/19 78-70 8 25-62/25-59 .403/.424 8-27/8-20 .296/.400 20-23/12-19 .870-.632 43/32 11 14/15 11/12 2/4 8/7 15/17
Augustana (IL) 03/08/19 93-79 14 30-59/28-66 .508/.424 15-37/7-26 .405/.269 18-20/16-24 .900-.667 39/34 5 15/14 8/5 2/2 1/0 21/20
Marietta 03/09/19 91-87 4 26-56/34-79 .464/.430 15-37/7-30 .405/.233 24-27/12-19 .889-.632 37/42 -5 10/16 14/7 4/0 3/4 19/21
Wis.-Oshkosh 03/15/19 85-104 -19 30-72/36-76 .417/.474 11-32/13-27 .344/.481 14-17/19-24 .824-.792 39/49 -10 11/17 9/6 1/3 4/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Wis.-Platteville (12/12/18)
FIELD GOALS MADE 35 Illinois Wesleyan (12/05/18)
FIELD GOAL ATTEMPTS 72 Wis.-Oshkosh (03/15/19)
3 PT FIELD GOALS MADE 16 Illinois Wesleyan (12/05/18)
3 PT FG ATTEMPTS 37 Marietta (03/09/19); Augustana (IL) (03/08/19)
FREE THROWS MADE 27 Wis.-Platteville (12/12/18)
FREE THROW ATTEMPTS 31 UW-Oshkosh (11/17/18); Illinois Wesleyan (01/23/19); LeTourneau (11/24/18)
REBOUNDS 51 Carthage (01/02/19)
ASSISTS 22 Illinois Wesleyan (12/05/18)
STEALS 9 Univ. of Chicago (11/29/18)
BLOCKED SHOTS 10 Ripon (11/10/18)
TURNOVERS 22 Univ. of Chicago (11/29/18)
FOULS 28 Augustana (IL) (02/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 62 Francis,Aston Marietta (03/09/19)
FIELD GOALS MADE 19 Francis,Aston Marietta (03/09/19)
FIELD GOAL ATTEMPTS 38 Francis, Aston Wis.-Oshkosh (03/15/19)
3 PT FIELD GOALS MADE 12 Francis,Aston Marietta (03/09/19)
3 PT FG ATTEMPTS 27 Francis,Aston Marietta (03/09/19)
FREE THROWS MADE 16 Francis, Aston UW-Oshkosh (11/17/18)
FREE THROW ATTEMPTS 19 Francis, Aston UW-Oshkosh (11/17/18)
REBOUNDS 13 Francis,Aston Hanover (03/01/19)
ASSISTS 8 Peters, Luke; Francis, Aston Coe (11/16/18); Illinois Wesleyan (12/05/18); Illinois Tech (12/29/18)
STEALS 4 Francis,Aston Wis.-Platteville (12/12/18); Augustana (IL) (02/06/19)
BLOCKED SHOTS 5 Spencer, Anajuwon Ripon (11/10/18)
TURNOVERS 7 Francis, Aston; Francis,Aston Univ. of Chicago (11/29/18); Millikin (01/09/19)
FOULS 6 Spencer, Anajuwon LeTourneau (11/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Francis, Aston 32 1096 34.3
#10 Peters, Luke 32 257 8.0
#25 Spencer, Anajuwon 32 230 7.2
#22 Adom, Nyameye 32 212 6.6
#33 Eichelberger, Kobe 32 193 6.0
#24 Anthony, Luke 20 174 8.7
#35 Peterson, Spencer 29 160 5.5
#05 Gunter, Trevor 29 81 2.8
#31 Cruickshank, Tyson 26 67 2.6
#42 Hawkins, Gavin 14 45 3.2
#03 Bennett, Jack 11 26 2.4
#02 Alioth, Cade 19 20 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Francis, Aston 32 348 793 .439 10.9 24.8
#10 Peters, Luke 32 99 223 .444 3.1 7.0
#25 Spencer, Anajuwon 32 86 188 .457 2.7 5.9
#22 Adom, Nyameye 32 74 174 .425 2.3 5.4
#33 Eichelberger, Kobe 32 59 136 .434 1.8 4.3
#35 Peterson, Spencer 29 58 138 .420 2.0 4.8
#24 Anthony, Luke 20 52 104 .500 2.6 5.2
#05 Gunter, Trevor 29 37 70 .529 1.3 2.4
#31 Cruickshank, Tyson 26 19 38 .500 0.7 1.5
#42 Hawkins, Gavin 14 14 42 .333 1.0 3.0
#03 Bennett, Jack 11 12 14 .857 1.1 1.3
#02 Alioth, Cade 19 7 15 .467 0.4 0.8
#32 Jones, Reagan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Francis, Aston 32 173 460 .376 5.4 14.4
#25 Spencer, Anajuwon 32 39 96 .406 1.2 3.0
#24 Anthony, Luke 20 29 64 .453 1.5 3.2
#35 Peterson, Spencer 29 19 51 .373 0.7 1.8
#22 Adom, Nyameye 32 18 56 .321 0.6 1.8
