Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2026 Football Cumulative Statistics

Team Stats (6-0, 4-0)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
37.50 9.83
225 59
First Downs
49 22
79 50
13 12
141 84
Rushing
933 497
128 195
198 166
4.1 1.8
134.2 50.3
16 2
805 302
Passing
206-131-4 181-97-8
7.72 5.51
265.00 166.17
12 5
1590 997
Total Offense
404 347
5.9 3.7
399.2 216.5
2395 1299
30 7
Returns
20.54 16.24
13-267 34-552
22.58 9.00
19-429 1-9
10.50 11.25
8-84 4-45
Kicking
43.29 39.26
38.36 26.43
14-606 35-1374
5-6 4-4
0-0 0-2
Penalties
53.00 55.67
34-318 41-334
Time Of Possession
31:09 28:39
03:06:56 02:51:56
Miscellaneous
25-64 (39.06%) 19-75 (25.33%)
5-15 (33.33%) 4-12 (33.33%)
10-4 8-4
17-135 9-84
24-28 5-6
0 0
29-35 10-13
24-35 6-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Crider, Matt 6 100 439 12 427 4.3 7 35 71.17
35 Yorke, Owen 6 12 138 2 136 11.3 2 70 22.67
5 Forcucci, Mark 6 32 145 64 81 2.5 2 19 13.50
2 Jones, Malachi 6 22 69 8 61 2.8 2 10 10.17
37 Loomis, Max 5 9 59 0 59 6.6 0 22 11.80
11 Titherington, Caleb 6 2 44 0 44 22.0 1 24 7.33
30 Jager, Kenny 5 5 24 0 24 4.8 1 12 4.80
13 Carbonaro, Luca 3 4 11 2 9 2.3 1 7 3.00
4 Kortenhoeven, Seth 6 1 2 0 2 2.0 0 2 0.33
71 Jackson, Tripp 5 0 0 0 0 0.0 0 0 0.00
62 Milano, Corban 5 0 0 0 0 0.0 0 0 0.00
Team 6 9 0 11 -11 -1.2 0 0 -1.83  
9 Doriot, Finnley 3 2 2 29 -27 -13.5 0 2 -9.00
Total 6 198 933 128 805 4.1 16 70 134.17
Opponents 6 166 497 195 302 1.8 2 23 50.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Forcucci, Mark 6 143.78 121 191 4 63.35% 1492 11 72 248.67
13 Carbonaro, Luca 3 143.55 10 15 0 66.67% 98 1 20 32.67
9 Doriot, Finnley 3 NaN 0 0 0 NaN 0 0 0 0.00
Total 6 143.77 131 206 4 63.59% 1590 12 72 265.00
Opponents 6 100.14 97 181 8 53.59% 997 5 38 166.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kortenhoeven, Seth 6 31 400 12.90 4 34 66.67
11 Titherington, Caleb 6 22 296 13.45 1 36 49.33
85 McFadden, Sam 6 14 234 16.71 0 72 39.00
1 Crawford, Luke 6 13 160 12.31 1 21 26.67
35 Yorke, Owen 6 9 127 14.11 1 46 21.17
44 Nussbaum, Aaron 6 14 91 6.50 1 15 15.17
32 Crider, Matt 6 7 70 10.00 1 27 11.67
14 Duck, Charlie 6 9 68 7.56 0 15 11.33
17 Carroll, Xander 4 4 54 13.50 1 22 13.50
2 Jones, Malachi 6 4 44 11.00 1 18 7.33
18 Hanson, Jimmy 2 2 24 12.00 0 17 12.00
37 Loomis, Max 5 1 18 18.00 1 18 3.60
42 Boatman, Clay 5 1 4 4.00 0 4 0.80
Total 6 131 1590 12.14 12 72 265.00
Opponents 6 97 997 10.28 5 38 166.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Harris, Zeke 6 28 35 63.0 10.5-42 2.5-16 1 0 0 0 0 0 0
45 Heggie, Luke 6 14 18 32.0 3.0-9 1.0-7 0 0 2 1 0 0 0
5 Dieter, Brett 6 9 18 27.0 0-0 0-0 2 3 0 0 0 0 0
2 Kroger, Rex 6 10 17 27.0 3.5-13 2.0-12 0 0 5 0 0 0 0
15 Reeves, Eli 6 14 13 27.0 1.0-14 1.0-14 2 1 0 0 0 0 0
25 Coburn, Caleb 3 10 14 24.0 1.5-5 1.0-3 0 0 0 0 1 0 0
13 Harvin II, David 6 12 10 22.0 2.0-4 0-0 2 4 0 0 0 0 0
26 Haas, Maison 6 10 6 16.0 0.5-3 0-0 0 4 0 0 0 0 0
24 Moore, Colin 6 10 6 16.0 3.0-5 0-0 0 4 0 0 1 0 0
93 Leathers, Maxton 6 2 13 15.0 3.0-14 2.0-13 0 0 2 0 0 0 0
9 Brunner, Ethan 6 9 4 13.0 3.5-13 1.0-8 0 0 3 0 0 0 0
40 Johanik, Jeremy 4 5 4 9.0 1.5-23 1.0-23 0 0 1 1 2 1 0
22 Doran, Ayden 5 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Downing, Owen 6 2 5 7.0 3.5-11 1.0-6 0 0 1 0 0 0 0
46 Johnson, Jordan 6 4 3 7.0 1.0-4 1.0-4 0 0 4 0 0 0 0
6 Pace, AJ 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Gutwein, Hudson 4 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
19 Jennings, Chase 4 3 3 6.0 2.5-17 1.5-16 0 0 1 0 0 0 0
31 Muir, Cole 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Yorke, Owen 6 4 2 6.0 0.5-4 0-0 0 0 0 0 0 0 0
44 Bryant, Chandler 4 2 2 4.0 2.0-13 2.0-13 0 1 1 0 0 0 0
50 Fox, Luke 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Vallieres, Jake 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Parrish, Trace 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Waldinger, Jake 6 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
53 Anderson, JT 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Carroll, Xander 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Huibregste, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jager, Kenny 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Nussbaum, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Powell, Jaxon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bertoni, Peter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
65 Bryne, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
13 Carbonaro, Luca 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Collins, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Crawford, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Crider, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Doriot, Finnley 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Duck, Charlie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Forcucci, Mark 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Klopfenstien, Barrett 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
4 Kortenhoeven, Seth 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Loomis, Max 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
82 McClatchy, Brady 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
44 Nussbaum, Aaron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Ryan, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
11 Titherington, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 168 200 368.0 43.0-195 17.0-135 8 19 21 4 5 2 2
Opponents 6 203 196 399.0 21.0-109 9.0-84 4 17 16 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Smith, Josiah 14 606 43.29 68 3 6 4 3 0
Total 14 606 43.29 68 3 6 4 3 0
Opponents 35 1374 39.26 62 1 9 7 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Bertoni, Peter 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 34 0
33 Ryan, Caleb 2-3 66.67% 1-1 1-1 0-1 0-0 0-0 21 0
Total 5-6 83.33% 1-1 3-3 1-2 0-0 0-0 34 0
Opponents 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Collins, Drew 22 1328 60.4 2 1
24 Bertoni, Peter 11 659 59.9 1 0
33 Ryan, Caleb 7 367 52.4 1 1
Total 40 2354 58.9 4 2
Opponents 17 1012 59.5 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Kortenhoeven, Seth 15 323 21.53 2 56
24 Moore, Colin 2 71 35.50 0 67
35 Yorke, Owen 2 35 17.50 0 33
Total 19 429 22.58 2 67
Opponents 1 9 9.00 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Yorke, Owen 8 193 24.13 0 32
2 Jones, Malachi 5 74 14.80 0 30
Total 13 267 20.54 0 32
Opponents 34 552 16.24 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Crider, Matt 8 0 0 0-0 1-1 0 0-0 0 50
4 Kortenhoeven, Seth 6 0 0 0-0 0-0 0 0-0 0 36
33 Ryan, Caleb 0 2 0 17-21 0-0 0 0-0 0 23
2 Jones, Malachi 3 0 0 0-0 0-0 0 0-0 0 18
35 Yorke, Owen 3 0 0 0-0 0-0 0 0-0 0 18
24 Bertoni, Peter 0 3 0 6-6 0-0 0 0-0 0 15
5 Forcucci, Mark 2 0 0 0-0 0-0 0 0-0 0 12
11 Titherington, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
13 Carbonaro, Luca 1 0 0 0-0 0-0 0 0-0 0 6
17 Carroll, Xander 1 0 0 0-0 0-0 0 0-0 0 6
1 Crawford, Luke 1 0 0 0-0 0-0 0 0-0 0 6
30 Jager, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
37 Loomis, Max 1 0 0 0-0 0-0 0 0-0 0 6
44 Nussbaum, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
89 Collins, Drew 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 5 2 24-28 1-1 0 0-1 0 225
Opponents 7 4 0 5-6 0-1 0 0-0 0 59

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Mount Union W 24-23 1-0 , 0-0 02:55 3227
09/12/2026 at Albion W 45-3 2-0 , 0-0 02:55 478
09/19/2026 vs Millikin W 82-10 3-0 , 1-0 03:10 0
09/26/2026 at Ill. Wesleyan W 28-7 4-0 , 2-0 02:41 2870
10/03/2026 vs North Park W 33-6 5-0 , 3-0 02:27 2936
10/10/2026 at North Central (IL) W 13-10 6-0 , 4-0 02:42 7127
16638

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mount Union 34 52 1 12 22 280 2 31 280 2 31 1 32 0 32 2 24 0 16
09/12/2026 Albion 35 131 2 18 21 300 2 72 300 2 72 3 58 0 30 4 132 1 55
09/19/2026 Millikin 35 246 6 70 29 316 6 28 316 6 28 2 43 0 29 5 124 0 67
09/26/2026 Ill. Wesleyan 28 91 1 24 20 221 2 36 221 2 36 2 34 0 31 2 59 1 56
10/03/2026 North Park 37 203 5 20 21 201 0 16 201 0 16 1 17 0 17 3 66 0 31
10/10/2026 North Central (IL) 29 82 1 14 18 272 0 35 272 0 35 4 83 0 29 3 24 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mount Union 32 18 50 3.0 8 1.0 4 0 0 0 1 7 2 2 1 0
09/12/2026 Albion 22 44 66 6.0 37 2.0 31 2 2 0 1 9 6 3 0 1
09/19/2026 Millikin 31 42 73 7.0 34 3.0 25 2 2 0 2 18 5 7 1 0
09/26/2026 Ill. Wesleyan 35 12 47 7.0 25 4.0 20 1 0 0 2 50 4 7 0 0
10/03/2026 North Park 25 32 57 8.0 38 4.0 31 0 0 0 1 0 1 0 0 0
10/10/2026 North Central (IL) 23 52 75 12.0 53 3.0 24 0 0 0 1 0 3 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mount Union 2 112 56.000 68 0 1 1 1 0 1-1 25 0 5 296 59.20 1 0
09/12/2026 Albion 2 75 37.500 39 0 0 1 0 0 3-3 34 0 8 453 56.63 0 1
09/19/2026 Millikin 0 0 0.000 0 0 0 0 0 0 0-0 0 0 13 735 56.54 1 1
09/26/2026 Ill. Wesleyan 5 229 45.800 53 0 1 3 2 1 0-0 0 0 5 309 61.80 1 0
10/03/2026 North Park 1 41 41.000 41 0 1 0 0 0 0-1 0 0 6 383 63.83 1 0
10/10/2026 North Central (IL) 4 149 37.200 45 0 0 1 0 3 1-1 18 0 3 178 59.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mount Union 27 107 1 17 19 215 2 30 215 2 30 4 64 0 20 0 0 0 0
09/12/2026 Albion 24 36 0 19 16 117 0 34 117 0 34 7 120 0 23 0 0 0 0
09/19/2026 Millikin 33 72 1 23 9 105 0 27 105 0 27 11 146 0 26 0 0 0 0
09/26/2026 Ill. Wesleyan 16 10 0 12 27 303 1 38 303 1 38 4 100 0 47 1 9 0 9
10/03/2026 North Park 27 20 0 11 14 128 1 16 128 1 16 5 79 0 21 0 0 0 0
10/10/2026 North Central (IL) 39 57 0 23 12 129 1 22 129 1 22 3 43 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mount Union 31 26 57 3.0 41 2.0 38 3 1 0 1 36 3 2 0 0
09/12/2026 Albion 30 50 80 5.0 31 2.0 22 1 1 0 0 0 4 4 0 0
09/19/2026 Millikin 46 14 60 3.0 3 0 0 0 1 0 1 4 3 2 0 0
09/26/2026 Ill. Wesleyan 35 24 59 5.0 16 4.0 15 0 0 0 1 5 1 4 0 0
10/03/2026 North Park 32 46 78 1.0 9 1.0 9 1 1 0 0 0 1 2 0 0
10/10/2026 North Central (IL) 29 36 65 4.0 9 0 0 0 0 0 1 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mount Union 5 223 44.600 62 0 0 1 1 2 1-1 28 0 4 255 63.75 3 0
09/12/2026 Albion 7 268 38.300 45 0 0 2 0 1 1-1 30 0 3 175 58.33 0 0
09/19/2026 Millikin 7 259 32.467 50 1 0 1 1 0 1-1 26 0 3 167 55.67 0 1
09/26/2026 Ill. Wesleyan 4 167 41.800 49 0 1 1 0 2 0-0 0 0 2 118 59.00 0 0
10/03/2026 North Park 7 262 37.400 44 0 0 3 0 1 0-0 0 1 55 55.00 0 0
10/10/2026 North Central (IL) 5 195 39.000 40 0 0 1 0 1 1-1 32 0 4 242 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Union 24-23 22/16 4/5 12/10 6/1 34-52 / 27-107 22-39-1 / 19-29-1 280/215 73-332 / 56-322 63/100 2/1
Albion 45-3 27/10 11/2 13/5 3/3 35-131 / 24-36 21-34-0 / 16-31-1 300/117 69-431 / 55-153 199/120 1/3
Millikin 82-10 33/11 10/3 21/6 2/2 35-246 / 33-72 29-41-1 / 9-26-2 316/105 76-562 / 59-177 185/150 2/4
Ill. Wesleyan 28-7 18/22 7/2 10/17 1/3 28-91 / 16-10 20-30-1 / 27-56-2 221/303 58-312 / 72-313 143/114 1/2
North Park 33-6 27/11 15/4 11/5 1/2 37-203 / 27-20 21-29-0 / 14-17-1 201/128 66-404 / 44-148 83/79 1/1
North Central (IL) 13-10 14/14 2/6 12/7 0/1 29-82 / 39-57 18-33-1 / 12-22-1 272/129 62-354 / 61-186 107/43 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Union 4-12 / 4-12 2-4 / 1-1 34:02 / 25:58 8:04 1.53 / 3.96 7.18 / 7.41 4.55 / 5.75 2-56 / 5-44.6 6-55 / 13-118
Albion 4-9 / 3-14 0-1 / 0-1 32:35 / 27:25 5:10 3.74 / 1.50 8.82 / 3.77 6.25 / 2.78 2-37.5 / 7-38.3 5-67 / 8-76
Millikin 5-10 / 2-14 2-2 / 1-3 29:55 / 30:05 -0:10 7.03 / 2.18 7.71 / 4.04 7.39 / 3.00 0-0 / 7-37 5-44 / 5-39
Ill. Wesleyan 3-9 / 2-11 0-1 / 1-5 30:27 / 29:33 0:54 3.25 / 0.63 7.37 / 5.41 5.38 / 4.35 5-45.8 / 4-41.8 5-58 / 5-45
North Park 5-10 / 3-10 1-3 / 0-0 32:19 / 27:29 4:50 5.49 / 0.74 6.93 / 7.53 6.12 / 3.36 1-41 / 7-37.4 6-44 / 7-45
North Central (IL) 4-14 / 5-14 0-4 / 1-2 27:38 / 31:26 -3:48 2.83 / 1.46 8.24 / 5.86 5.71 / 3.05 4-37.2 / 5-39 7-50 / 3-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mount Union W 24-23 5 3 17 2 1 1 1 0 1 0 1 0 0
09/12/2026 Albion W 45-3 7 6 29 3 2 1 3 0 0 0 1 0 0
09/19/2026 Millikin W 82-10 10 10 68 10 5 5 0 0 0 0 0 0 0
09/26/2026 Ill. Wesleyan W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 North Park W 33-6 8 5 33 5 5 0 0 1 1 0 1 0 0
10/10/2026 North Central (IL) W 13-10 2 2 11 1 1 0 1 0 0 0 0 0 0
TOTALS 35 29 179 24 15 9 5 1 2 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mount Union L 23-24 3 3 16 2 1 1 1 0 0 0 0 0 0
09/12/2026 Albion L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Millikin L 10-82 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Ill. Wesleyan L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/03/2026 North Park L 6-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 North Central (IL) L 10-13 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 13 10 52 6 2 4 4 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Crider,Matt vs Mount Union (09/05/2026)
Yards Rushing 94 Crider,Matt vs North Park (10/03/2026)
TD Rushes 2 Jones,Malachi vs Millikin (09/19/2026)
2 Forcucci,Mark vs North Park (10/03/2026)
2 Crider,Matt vs North Park (10/03/2026)
Long Rush 70 Yorke,Owen vs Millikin (09/19/2026)
Pass Attempts 39 Forcucci,Mark vs Mount Union (09/05/2026)
Pass Completions 23 Forcucci,Mark vs Millikin (09/19/2026)
Yards Passing 287 Forcucci,Mark vs Albion (09/12/2026)
TD Passes 5 Forcucci,Mark vs Millikin (09/19/2026)
Longest Pass 72 Forcucci,Mark vs Albion (09/12/2026)
Receptions 9 Kortenhoeven,Seth vs Ill. Wesleyan (09/26/2026)
Yards Receiving 99 Kortenhoeven,Seth vs Ill. Wesleyan (09/26/2026)
TD Receptions 3 Kortenhoeven,Seth vs Millikin (09/19/2026)
Longest Reception 72 McFadden,Sam vs Albion (09/12/2026)
Field Goals 2 Bertoni,Peter vs Albion (09/12/2026)
Longest Field Goal 34 Bertoni,Peter vs Albion (09/12/2026)
Punts 5 Smith,Josiah vs Ill. Wesleyan (09/26/2026)
Punting Average 56 Smith,Josiah vs Mount Union (09/05/2026)
Longest Punt 68 Smith,Josiah vs Mount Union (09/05/2026)
Longest Punt Return 67 Moore,Colin vs Millikin (09/19/2026)
Longest Kickoff Return 32 Yorke,Owen vs Mount Union (09/05/2026)
Tackles 18 Harris,Zeke vs North Central (IL) (10/10/2026)
Sacks 2 Bryant,Chandler vs Ill. Wesleyan (09/26/2026)
Tackles For Loss 6.5 Harris,Zeke vs North Central (IL) (10/10/2026)
Interceptions 1 Reeves,Eli vs Mount Union (09/05/2026)
1 Waldinger,Jake vs Millikin (09/19/2026)
1 Reeves,Eli vs Millikin (09/19/2026)
1 Harvin II,David vs North Park (10/03/2026)
1 Dieter,Brett vs Albion (09/12/2026)
1 Dieter,Brett vs Ill. Wesleyan (09/26/2026)
1 Harvin II,David vs Ill. Wesleyan (09/26/2026)
1 Harris,Zeke vs North Central (IL) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs North Park (10/03/2026)
Yards Rushing 246 vs Millikin (09/19/2026)
TD Rushes 6 vs Millikin (09/19/2026)
Pass Attempts 41 vs Millikin (09/19/2026)
Pass Completions 29 vs Millikin (09/19/2026)
Yards Passing 316 vs Millikin (09/19/2026)
TD Passes 6 vs Millikin (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Minner,Kayden vs Mount Union (09/05/2026)
Yards Rushing 52 Trudell,Alex vs Albion (09/12/2026)
TD Rushes 1 Minner,Kayden vs Mount Union (09/05/2026)
1 II,Kenneth vs Millikin (09/19/2026)
Long Rush 23 Lee,AJ vs Millikin (09/19/2026)
23 Wilson,Garret vs North Central (IL) (10/10/2026)
Pass Attempts 56 Beaty,Kyle vs Ill. Wesleyan (09/26/2026)
Pass Completions 27 Beaty,Kyle vs Ill. Wesleyan (09/26/2026)
Yards Passing 303 Beaty,Kyle vs Ill. Wesleyan (09/26/2026)
TD Passes 2 Maloney,Mikey vs Mount Union (09/05/2026)
Longest Pass 38 Beaty,Kyle vs Ill. Wesleyan (09/26/2026)
Receptions 9 Nazha,Will vs Ill. Wesleyan (09/26/2026)
Yards Receiving 126 Nazha,Will vs Ill. Wesleyan (09/26/2026)
TD Receptions 1 Minner,Kayden vs Mount Union (09/05/2026)
1 Allen,Omari vs Mount Union (09/05/2026)
1 Sheehan,Levi vs North Park (10/03/2026)
1 Deacy,Jimmy vs Ill. Wesleyan (09/26/2026)
1 Rummell,Jack vs North Central (IL) (10/10/2026)
Longest Reception 38 Nazha,Will vs Ill. Wesleyan (09/26/2026)
Field Goals 1 Rafferty,Connell vs Mount Union (09/05/2026)
1 Natale,Giovanni vs Millikin (09/19/2026)
1 Berkeypile,Spencer vs Albion (09/12/2026)
1 Ryniec,Sean vs North Central (IL) (10/10/2026)
Longest Field Goal 32 Ryniec,Sean vs North Central (IL) (10/10/2026)
Punts 7 Backing,Hugo vs North Park (10/03/2026)
7 Bowman,Chris vs Albion (09/12/2026)
Punting Average 44.6 Palisoc,Carson vs Mount Union (09/05/2026)
Longest Punt 62 Palisoc,Carson vs Mount Union (09/05/2026)
Longest Punt Return 9 Nazha,Will vs Ill. Wesleyan (09/26/2026)
Longest Kickoff Return 47 Nazha,Will vs Ill. Wesleyan (09/26/2026)
Tackles 13 Johnson,DJ vs North Park (10/03/2026)
Sacks 1 Williams,Rickie vs Mount Union (09/05/2026)
1 Henderson,Keymaurie vs Mount Union (09/05/2026)
1 Hudson,Deon vs North Park (10/03/2026)
1 Plater,Michael vs Albion (09/12/2026)
1 Williams,Dewayne vs Albion (09/12/2026)
1 Gavin,John vs Ill. Wesleyan (09/26/2026)
1 DeMaio,Joey vs Ill. Wesleyan (09/26/2026)
1 Griffin,Marcheon vs Ill. Wesleyan (09/26/2026)
Interceptions 1 Williams,Rickie vs Mount Union (09/05/2026)
1 Windham,Tramell vs Millikin (09/19/2026)
1 Frank,Nathan vs Ill. Wesleyan (09/26/2026)
1 Enriquez,Micah vs North Central (IL) (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs North Central (IL) (10/10/2026)
Yards Rushing 107 vs Mount Union (09/05/2026)
TD Rushes 1 vs Mount Union (09/05/2026)
Pass Attempts 56 vs Ill. Wesleyan (09/26/2026)
Pass Completions 27 vs Ill. Wesleyan (09/26/2026)
Yards Passing 303 vs Ill. Wesleyan (09/26/2026)
TD Passes 2 vs Mount Union (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
53 Anderson, JT 2
15 Barbar, Anthony 1
24 Bertoni, Peter 2
42 Boatman, Clay 5
82 Bonga, Blaise 1
74 Boschma, Nick 1
9 Brunner, Ethan 6
44 Bryant, Chandler 4
1 Cady, Amos 1
13 Carbonaro, Luca 3
17 Carroll, Xander 4
25 Coburn, Caleb 3
89 Collins, Drew 4
1 Crawford, Luke 6
32 Crider, Matt 6
43 Diericx, Shane 1
5 Dieter, Brett 6
22 Doran, Ayden 5
9 Doriot, Finnley 3
53 Downing, Owen 6
14 Duck, Charlie 6
34 Eller, Jackson 2
5 Forcucci, Mark 6
50 Fox, Luke 6
3 Gutwein, Hudson 4
26 Haas, Maison 6
18 Hanson, Jimmy 2
8 Harris, Zeke 6
13 Harvin II, David 6
45 Heggie, Luke 6
7 Herber, Hudson 1
83 Herber, Josh 1
48 Huibregste, John 1
57 Hurst, Jonathan 3
66 Issakainen, Isaiah 6
71 Jackson, Tripp 5
30 Jager, Kenny 5
19 Jennings, Chase 4
40 Johanik, Jeremy 4
46 Johnson, Jordan 6
2 Jones, Malachi 6
55 Kingsbury, Max 3
4 Kortenhoeven, Seth 6
2 Kroger, Rex 6
93 Leathers, Maxton 6
37 Loomis, Max 5
82 McClatchy, Brady 2
85 McFadden, Sam 6
59 McLaughlin, Dawson 1
