Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2025 Football Cumulative Statistics

Team Stats (11-3, 8-1)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
45.14 20.43
632 286
First Downs
116 87
194 133
15 26
325 246
Rushing
2234 1805
194 425
435 447
4.7 3.1
145.7 98.6
35 14
2040 1380
Passing
455-292-11 444-249-16
9.33 6.85
303.36 217.14
45 24
4247 3040
Total Offense
890 891
7.1 5.0
449.1 315.7
6287 4420
88 40
Returns
21.95 15.43
40-878 65-1003
11.63 10.11
32-372 9-91
9.00 8.64
16-144 11-95
Kicking
40.91 33.90
37.55 28.13
33-1350 68-2305
5-7 4-7
1-2 2-3
Penalties
53.14 37.36
79-744 63-523
Time Of Possession
29:52 30:08
06:58:11 07:01:49
Miscellaneous
82-154 (53.25%) 65-183 (35.52%)
14-25 (56.00%) 14-31 (45.16%)
18-11 21-10
38-226 21-108
77-80 30-35
10 0
56-67 28-35
52-67 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Crider, Matt 14 164 981 24 957 5.8 15 54 68.36
19 Jones, Malachi 13 60 339 9 330 5.5 1 40 25.38
29 Gabriele, Trent 11 51 291 0 291 5.7 6 27 26.45
30 Jager, Kenny 10 31 132 7 125 4.0 0 15 12.50
18 Juska, Ben 14 17 97 5 92 5.4 4 18 6.57
5 Forcucci, Mark 13 54 186 99 87 1.6 3 21 6.69
9 Doriot, Finnley 5 9 70 4 66 7.3 0 36 13.20
16 O'Connell, Seamus 9 20 55 18 37 1.9 3 10 4.11
44 Howard, Riley 14 10 36 0 36 3.6 2 12 2.57
42 Loomis, Max 1 3 20 0 20 6.7 0 10 20.00
3 Jewett, Whit 14 1 9 0 9 9.0 0 9 0.64
10 Greupner, Thomas 12 1 7 0 7 7.0 0 7 0.58
4 Kortenhoeven, Seth 13 1 6 0 6 6.0 0 6 0.46
77 Kingsbury, Aidan 14 2 5 0 5 2.5 1 4 0.36
Team 14 10 0 11 -11 -1.1 0 0 -0.79  
14 Duck, Charlie 12 1 0 17 -17 -17.0 0 0 -1.42
Total 14 435 2234 194 2040 4.7 35 54 145.71
Opponents 14 447 1805 425 1380 3.1 14 55 98.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Forcucci, Mark 13 179.87 221 336 8 65.77% 3340 36 65 256.92
16 O'Connell, Seamus 9 139.51 60 98 2 61.22% 686 7 36 76.22
9 Doriot, Finnley 5 179.49 10 18 0 55.56% 187 2 52 37.40
4 Kortenhoeven, Seth 13 385.60 1 1 0 100.00% 34 0 34 2.62
32 Crider, Matt 14 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 14 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 170.38 292 455 11 64.18% 4247 45 65 303.36
Opponents 14 124.23 249 444 16 56.08% 3040 24 83 217.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kortenhoeven, Seth 13 71 1065 15.00 10 41 81.92
11 Titherington, Caleb 14 54 880 16.30 8 65 62.86
18 Juska, Ben 14 40 515 12.88 8 38 36.79
3 Jewett, Whit 14 34 501 14.74 6 60 35.79
10 Greupner, Thomas 12 10 238 23.80 4 52 19.83
19 Jones, Malachi 13 16 204 12.75 3 30 15.69
85 McFadden, Sam 11 10 199 19.90 1 43 18.09
88 Crawford, Luke 10 7 143 20.43 0 52 14.30
44 Howard, Riley 14 16 125 7.81 1 36 8.93
32 Crider, Matt 14 10 124 12.40 1 45 8.86
37 Autry, Gage 8 7 97 13.86 1 31 12.13
1 Kenyon, Ryan 11 6 50 8.33 2 16 4.55
14 Duck, Charlie 12 3 49 16.33 0 33 4.08
17 Carroll, Xander 6 5 38 7.60 0 20 6.33
29 Gabriele, Trent 11 2 11 5.50 0 6 1.00
3 Gutwein, Hudson 4 1 8 8.00 0 8 2.00
44 Bryant, Chandler 13 0 0 0.00 0 0 0.00
30 Jager, Kenny 10 0 0 0.00 0 0 0.00
2 Kroger, Rex 14 0 0 0.00 0 0 0.00
Total 14 292 4247 14.54 45 65 303.36
Opponents 14 249 3040 12.21 24 83 217.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Harris, Zeke 14 65 54 119.0 14.0-53 5.0-36 1 5 9 1 1 0 0
25 Coburn, Caleb 14 50 43 93.0 9.5-22 2.0-8 0 2 6 1 0 0 0
8 Torti, Luca 14 42 42 84.0 4.0-28 2.0-20 0 5 2 0 3 0 0
54 Johanik, Peter 14 42 31 73.0 23.0-110 14.0-89 0 2 11 1 3 0 0
24 Moore, Colin 14 38 31 69.0 3.5-8 0-0 8 7 0 1 0 0 0
28 Tofilon, Nate 14 35 28 63.0 0-0 0-0 1 2 0 0 0 1 0
2 Kroger, Rex 14 18 28 46.0 14.5-49 4.5-21 1 3 15 0 1 0 0
6 Bracy, Joseph 14 28 13 41.0 1.5-3 0-0 2 13 0 0 0 0 0
26 Haas, Maison 12 29 8 37.0 2.0-2 0-0 0 6 0 1 1 0 0
93 Leathers, Maxton 14 13 18 31.0 4.5-15 1.5-10 0 0 2 1 0 0 0
33 Dieter, Brett 12 17 9 26.0 1.0-18 0-0 0 1 0 2 0 1 1
53 Downing, Owen 14 8 18 26.0 3.0-5 0.5-2 0 0 5 0 0 0 0
5 Gann, Grady 14 14 8 22.0 1.5-3 0-0 1 5 1 0 0 0 0
61 Brunner, Ethan 12 9 11 20.0 5.5-23 3.5-18 0 1 3 0 0 0 1
45 Heggie, Luke 12 7 9 16.0 1.0-5 1.0-5 0 0 0 0 0 0 0
44 Bryant, Chandler 13 7 8 15.0 4.0-9 3.0-8 0 0 0 1 0 0 0
22 Doran, Ayden 12 8 7 15.0 0-0 0-0 0 0 0 0 0 1 0
27 Pace, AJ 13 7 7 14.0 0-0 0-0 0 0 1 0 1 0 0
15 Reeves, Eli 7 5 7 12.0 1.5-2 0-0 0 0 0 0 0 0 0
9 Schloemer, Zac 11 7 5 12.0 0-0 0-0 1 0 0 0 0 1 0
46 Johnson, Jordan 12 5 3 8.0 2.0-11 1.0-9 0 0 1 0 0 0 0
43 Cannon, Tiger 10 7 0 7.0 1.0-2 0-0 1 1 0 1 1 1 0
14 Duck, Charlie 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Autry, Gage 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Jager, Kenny 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Nitz, Ephraim 10 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
37 Steinbeck, Justin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Amos, Mansell 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Jewett, Whit 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Eller, Jackson 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
50 Fox, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gutwein, Hudson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Howard, Riley 14 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 0
18 Juska, Ben 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kortenhoeven, Seth 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Titherington, Caleb 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Vallires, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Bertoni, Peter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Carroll, Xander 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Crider, Matt 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Doriot, Finnley 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Forcucci, Mark 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Gabriele, Trent 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Greupner, Thomas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Harvin II, David 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
19 Jesch, Mateo 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Malachi 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kenyon, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
77 Kingsbury, Aidan 14 0 0 0 0-0 0-0 0 0 0 0 0 2 0
85 McFadden, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Nussbaum, David 14 0 0 0 0-0 0-0 0 0 0 0 0 1 0
16 O'Connell, Seamus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Smith, Josiah 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 14 483 398 881.0 99.0-377 38.0-226 16 55 56 10 12 8 2
Opponents 14 464 342 806.0 52.0-202 21.0-108 11 45 46 11 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Smith, Josiah 29 1317 45.41 66 1 8 12 10 0
Team 3 0 0.00 0 0 0 0 0 3  
5 Forcucci, Mark 1 33 33.00 33 0 0 1 0 0
Total 33 1350 40.91 66 1 8 13 10 3
Opponents 68 2305 33.90 63 1 19 14 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Jesch, Mateo 4-6 66.67% 0-0 2-2 2-2 0-2 0-0 39 0
31 Bertoni, Peter 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 37 0
Total 5-7 71.43% 0-0 2-2 3-3 0-2 0-0 39 0
Opponents 4-7 57.14% 0-0 2-2 1-2 1-3 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Jesch, Mateo 94 5500 58.5 26 1
31 Bertoni, Peter 11 605 55.0 1 0
Total 105 6105 58.1 27 1
Opponents 56 3012 53.8 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Kortenhoeven, Seth 21 209 9.95 0 39
24 Moore, Colin 5 59 11.80 0 34
43 Cannon, Tiger 1 26 26.00 1 24
22 Doran, Ayden 1 25 25.00 1 14
9 Schloemer, Zac 1 20 20.00 0 20
28 Tofilon, Nate 1 16 16.00 0 16
33 Dieter, Brett 1 15 15.00 1 10
85 McFadden, Sam 1 2 2.00 0 2
Total 32 372 11.63 3 39
Opponents 9 91 10.11 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Jager, Kenny 10 244 24.40 0 50
15 Reeves, Eli 9 190 21.11 0 38
85 McFadden, Sam 6 115 19.17 0 42
33 Dieter, Brett 3 99 33.00 1 71
19 Jones, Malachi 3 81 27.00 0 31
1 Kenyon, Ryan 3 65 21.67 0 28
44 Howard, Riley 2 31 15.50 0 22
11 Titherington, Caleb 1 22 22.00 0 22
42 Boatman, Clay 1 15 15.00 0 15
29 Gabriele, Trent 1 9 9.00 0 9
27 Pace, AJ 1 7 7.00 0 7
Total 40 878 21.95 1 71
Opponents 65 1003 15.43 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Crider, Matt 16 0 0 0-0 0-0 0 0-0 0 96
19 Jesch, Mateo 0 4 0 71-72 0-0 0 0-0 0 83
18 Juska, Ben 12 0 0 0-0 0-0 0 0-0 0 72
4 Kortenhoeven, Seth 10 0 0 0-0 0-0 0 0-0 0 60
11 Titherington, Caleb 8 0 0 0-0 0-0 0 0-0 0 48
29 Gabriele, Trent 6 0 0 0-0 0-0 0 0-0 0 36
3 Jewett, Whit 6 0 0 0-0 0-0 0 0-0 0 36
10 Greupner, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
19 Jones, Malachi 4 0 0 0-0 0-0 0 0-0 0 24
5 Forcucci, Mark 3 0 0 0-0 0-0 1 1-1 0 20
44 Howard, Riley 3 0 0 0-0 0-0 0 0-0 0 18
16 O'Connell, Seamus 3 0 0 0-0 0-0 0 0-0 0 18
33 Dieter, Brett 2 0 1 0-0 0-0 0 0-0 0 14
1 Kenyon, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
31 Bertoni, Peter 0 1 0 6-6 0-0 0 0-0 0 9
37 Autry, Gage 1 0 0 0-0 0-1 0 0-0 0 6
6 Bracy, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
44 Bryant, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
43 Cannon, Tiger 1 0 0 0-0 0-0 0 0-0 0 6
22 Doran, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
12 Harris, Zeke 1 0 0 0-0 0-0 0 0-0 0 6
77 Kingsbury, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
2 Kroger, Rex 1 0 0 0-0 0-0 0 0-0 0 6
85 McFadden, Sam 1 0 0 0-0 0-0 0 0-0 0 6
49 Smith, Josiah 0 0 0 0-0 3-5 0 0-1 0 6
61 Brunner, Ethan 0 0 1 0-0 0-0 0 0-0 0 2
Total 88 5 2 77-80 3-6 1 1-2 0 632
Opponents 40 4 0 30-35 0-3 2 2-2 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Mount Union L 29-37 0-1 , 0-0 02:47 2756
09/20/2025 at Augustana (IL) W 50-7 1-1 , 1-0 03:03 453
09/27/2025 vs Carroll (WI) W 61-13 2-1 , 2-0 02:51 3036
10/04/2025 at North Central (IL) L 0-35 2-2 , 2-1 02:15 6500
10/11/2025 at Ill. Wesleyan W 65-21 3-2 , 3-1 03:06 3500
10/18/2025 vs Carthage W 47-21 4-2 , 4-1 02:56 936
10/25/2025 vs WashU W 28-24 5-2 , 5-1 02:25 2226
11/01/2025 at Elmhurst W 65-0 6-2 , 6-1 02:41 536
11/08/2025 vs Millikin W 61-14 7-2 , 7-1 02:44 2018
11/15/2025 at North Park W 52-6 8-2 , 8-1 02:32 1800
11/22/2025 vs Crown (MN) W 76-14 9-2 , 8-1 02:42 1200
11/29/2025 at Wartburg W 28-24 10-2 , 8-1 03:01 3812
12/06/2025 at DePauw W 49-24 11-2 , 8-1 02:54 1256
12/13/2025 at UW-River Falls L 21-46 11-3 , 8-1 02:57 1849
31878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Mount Union 22 110 2 21 23 273 2 36 273 2 36 5 112 0 38 0 0 0 0
09/20/2025 Augustana (IL) 35 195 2 26 17 244 3 43 244 3 43 2 28 0 15 5 67 1 29
09/27/2025 Carroll (WI) 41 252 4 54 27 386 4 52 386 4 52 0 0 0 0 2 5 0 7
10/04/2025 North Central (IL) 21 -2 0 13 15 150 0 34 150 0 34 2 60 0 32 1 3 0 3
10/11/2025 Ill. Wesleyan 28 177 3 49 25 356 5 36 356 5 36 3 104 1 71 5 105 0 39
10/18/2025 Carthage 27 93 1 20 25 412 5 34 412 5 34 5 80 0 22 0 0 0 0
10/25/2025 WashU 26 106 0 37 18 282 4 38 282 4 38 3 81 0 31 1 -2 0 0
11/01/2025 Elmhurst 45 236 7 27 21 331 2 33 331 2 33 1 33 0 33 4 46 0 21
11/08/2025 Millikin 42 210 4 28 19 313 5 45 313 5 45 2 50 0 42 4 56 0 34
11/15/2025 North Park 27 146 0 40 18 328 6 65 328 6 65 1 34 0 34 3 3 0 3
11/22/2025 Crown (MN) 29 150 4 32 21 286 4 31 286 4 31 2 36 0 22 3 53 2 24
11/29/2025 Wartburg 34 112 4 12 19 228 0 22 228 0 22 3 57 0 32 2 32 0 30
12/06/2025 DePauw 35 191 2 31 16 293 4 60 293 4 60 3 50 0 21 1 4 0 4
12/13/2025 UW-River Falls 23 64 2 12 28 365 1 44 365 1 44 8 153 0 50 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Mount Union 31 32 63 5.0 20 2.0 16 1 0 0 0 0 0 3 0 0
09/20/2025 Augustana (IL) 47 18 65 4.0 7 0 0 0 0 0 1 67 3 2 1 0
09/27/2025 Carroll (WI) 22 36 58 6.0 24 1.0 10 0 0 0 2 4 3 5 0 0
10/04/2025 North Central (IL) 27 54 81 7.0 18 0 0 0 0 0 1 3 0 0 0 0
10/11/2025 Ill. Wesleyan 33 36 69 6.0 17 3.0 11 1 1 0 2 0 5 6 1 0
10/18/2025 Carthage 35 20 55 8.0 52 3.0 29 1 1 0 2 10 12 4 0 1
10/25/2025 WashU 40 28 68 4.0 16 2.0 14 0 0 0 2 15 5 3 0 0
11/01/2025 Elmhurst 28 16 44 9.0 65 4.0 36 1 1 0 0 0 11 5 0 1
11/08/2025 Millikin 34 14 48 7.0 20 1.0 12 2 2 0 0 0 4 6 1 0
11/15/2025 North Park 43 16 59 12.0 38 6.0 29 3 3 19 1 0 3 1 0 0
11/22/2025 Crown (MN) 34 38 72 13.0 40 6.0 25 0 0 0 3 31 2 2 2 0
11/29/2025 Wartburg 24 38 62 4.0 8 2.0 5 1 0 0 0 0 4 6 2 0
12/06/2025 DePauw 43 24 67 10.0 46 8.0 39 2 1 47 2 14 3 9 0 0
12/13/2025 UW-River Falls 42 28 70 4.0 6 0 0 0 1 3 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Mount Union 4 185 46.200 54 0 0 1 2 0 0-0 0 0 4 245 61.25 1 1
09/20/2025 Augustana (IL) 2 69 34.500 35 0 0 2 0 2 0-0 0 0 8 450 56.25 0 0
09/27/2025 Carroll (WI) 1 42 42.000 42 0 0 0 0 0 2-2 39 0 11 678 61.64 5 0
10/04/2025 North Central (IL) 7 302 43.100 53 0 1 2 3 2 0-0 0 1 65 65.00 1 0
10/11/2025 Ill. Wesleyan 3 169 56.300 64 0 0 1 3 1 1-1 37 0 11 628 57.09 2 0
10/18/2025 Carthage 3 86 21.500 46 1 0 1 0 2 1-1 30 0 8 490 61.25 4 0
10/25/2025 WashU 2 82 41.000 49 0 0 0 0 1 0-1 0 0 5 315 63.00 3 0
11/01/2025 Elmhurst 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 574 57.40 1 0
11/08/2025 Millikin 2 45 22.500 45 1 0 0 0 1 0-0 0 0 10 558 55.80 3 0
11/15/2025 North Park 2 47 23.500 47 1 0 0 0 1 1-1 23 0 9 535 59.44 2 0
11/22/2025 Crown (MN) 1 36 36.000 36 0 0 1 0 0 0-0 0 0 12 715 59.58 5 0
11/29/2025 Wartburg 2 82 41.000 45 0 0 0 0 0 0-0 0 0 5 282 56.40 0 0
12/06/2025 DePauw 3 139 46.300 62 0 0 0 1 2 0-0 0 0 8 406 50.75 0 0
12/13/2025 UW-River Falls 1 66 66.000 66 0 0 0 1 1 0-1 0 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wheaton (IL) 39 155 0 55 19 307 5 81 307 5 81 0 0 0 0 1 13 0 13
09/20/2025 Wheaton (IL) 28 77 1 12 22 179 0 20 179 0 20 8 132 0 24 0 0 0 0
09/27/2025 Wheaton (IL) 26 97 0 22 9 145 2 83 145 2 83 5 54 0 15 1 7 0 7
10/04/2025 Wheaton (IL) 47 279 3 32 15 172 2 38 172 2 38 0 0 0 0 2 15 0 15
10/11/2025 Wheaton (IL) 24 59 2 10 22 323 1 33 323 1 33 9 127 0 27 0 0 0 0
10/18/2025 Wheaton (IL) 30 22 0 12 19 220 2 45 220 2 45 0 0 0 0 1 21 1 21
10/25/2025 Wheaton (IL) 38 150 2 30 21 262 1 29 262 1 29 2 46 0 24 0 0 0 0
11/01/2025 Wheaton (IL) 25 4 0 11 8 100 0 58 100 0 58 5 59 0 21 0 0 0 0
11/08/2025 Wheaton (IL) 25 75 0 33 16 124 2 21 124 2 21 7 86 0 29 2 12 0 16
11/15/2025 Wheaton (IL) 33 26 0 11 16 107 1 22 107 1 22 7 111 0 28 1 10 0 10
11/22/2025 Wheaton (IL) 40 97 0 22 9 158 2 34 158 2 34 6 87 0 20 0 0 0 0
11/29/2025 Wheaton (IL) 28 180 2 55 16 168 0 31 168 0 31 5 113 0 31 1 13 0 13
12/06/2025 Wheaton (IL) 29 59 1 15 25 368 2 67 368 2 67 8 124 0 26 0 0 0 0
12/13/2025 Wheaton College 35 100 3 21 32 407 4 71 407 4 71 3 64 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wheaton (IL) 35 16 51 4.0 20 3.0 18 0 0 0 1 19 4 7 0 0
09/20/2025 Wheaton (IL) 42 14 56 3.0 7 1.0 4 1 1 0 0 0 1 1 0 0
09/27/2025 Wheaton (IL) 22 58 80 3.0 3 1.0 1 1 2 0 1 8 7 2 0 0
10/04/2025 Wheaton (IL) 27 22 49 10.0 42 6.0 34 0 0 0 1 0 2 3 0 0
10/11/2025 Wheaton (IL) 28 36 64 2.0 12 1.0 8 0 0 0 1 0 5 4 0 0
10/18/2025 Wheaton (IL) 36 24 60 7.0 32 3.0 19 0 1 0 1 2 5 1 1 0
10/25/2025 Wheaton (IL) 21 26 47 4.0 12 2.0 9 0 0 0 0 0 3 0 0 0
11/01/2025 Wheaton (IL) 45 22 67 2.0 9 1.0 6 1 2 0 0 0 0 3 0 0
11/08/2025 Wheaton (IL) 38 18 56 2.0 11 0 0 2 1 0 0 0 2 1 1 0
11/15/2025 Wheaton (IL) 31 12 43 1.0 2 0 0 0 0 0 2 30 2 2 1 0
11/22/2025 Wheaton (IL) 25 24 49 3.0 8 1.0 4 1 1 0 0 0 1 1 0 0
11/29/2025 Wheaton (IL) 33 34 67 2.0 18 0 0 1 1 0 1 0 10 7 0 0
12/06/2025 Wheaton (IL) 39 12 51 3.0 4 1.0 1 2 2 0 1 9 3 4 0 0
12/13/2025 Wheaton College 42 24 66 6.0 22 1.0 4 1 0 0 2 27 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wheaton (IL) 3 133 44.300 60 0 0 1 1 2 1-1 24 0 7 433 61.86 2 0
09/20/2025 Wheaton (IL) 6 199 19.900 42 1 0 1 0 1 0-0 0 0 2 87 43.50 0 0
09/27/2025 Wheaton (IL) 9 276 28.500 48 0 0 4 0 1 0-1 0 0 2 130 65.00 2 0
10/04/2025 Wheaton (IL) 3 117 39.000 42 0 0 2 0 1 0-0 0 0 6 383 63.83 4 0
10/11/2025 Wheaton (IL) 8 281 20.050 54 1 0 2 1 1 0-0 0 0 4 216 54.00 1 0
10/18/2025 Wheaton (IL) 3 94 31.300 37 0 0 2 0 2 0-0 0 0 5 221 44.20 0 0
10/25/2025 Wheaton (IL) 2 70 35.000 44 0 0 1 0 0 1-1 28 0 5 313 62.60 2 0
11/01/2025 Wheaton (IL) 7 241 34.400 53 0 0 2 1 0 0-0 0 2 85 42.50 0 1
11/08/2025 Wheaton (IL) 7 225 18.750 48 1 0 0 0 1 0-1 0 0 3 158 52.67 0 0
11/15/2025 Wheaton (IL) 5 189 37.800 42 0 0 1 0 2 0-0 0 2 96 48.00 0 1
11/22/2025 Wheaton (IL) 6 136 17.000 40 2 0 1 0 0 0-0 0 0 3 119 39.67 0 1
11/29/2025 Wheaton (IL) 3 118 39.300 41 0 0 1 0 2 1-2 33 1 4 220 55.00 0 1
12/06/2025 Wheaton (IL) 4 162 40.500 63 0 1 0 1 1 1-1 41 0 3 168 56.00 0 0
12/13/2025 Wheaton College 2 64 32.000 36 0 0 1 0 0 0-0 0 0 8 383 47.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Union 29-37 23/21 8/9 14/12 1/0 22-110 / 39-155 23-42-1 / 19-25-0 273/307 64-383 / 64-462 112/32 1/0
Augustana (IL) 7-50 25/17 13/4 10/9 2/4 35-195 / 28-77 17-20-0 / 22-36-1 244/179 55-439 / 64-256 162/132 1/1
Carroll (WI) 61-13 34/9 13/6 21/3 0/0 41-252 / 26-97 27-43-1 / 9-30-2 386/145 84-638 / 56-242 9/69 3/2
North Central (IL) 0-35 10/23 2/14 7/9 1/0 21--2 / 47-279 15-30-1 / 15-16-1 150/172 51-148 / 63-451 66/15 1/1
Ill. Wesleyan 21-65 26/21 9/2 15/15 2/4 28-177 / 24-59 25-38-1 / 22-48-2 356/323 66-533 / 72-382 209/127 1/3
Carthage 47-21 24/17 6/6 18/8 0/3 27-93 / 30-22 25-33-1 / 19-33-2 412/220 60-505 / 63-242 90/23 2/3
WashU 28-24 19/23 6/8 13/14 0/1 26-106 / 38-150 18-24-0 / 21-30-2 282/262 50-388 / 68-412 94/46 0/2
Elmhurst 0-65 28/9 9/2 18/4 1/3 45-236 / 25-4 21-28-0 / 8-27-0 331/100 73-567 / 52-104 79/59 2/1
Millikin 61-14 26/11 12/4 12/6 2/1 42-210 / 25-75 19-31-0 / 16-31-0 313/124 73-523 / 56-199 106/98 1/2
North Park 6-52 21/13 7/4 13/6 1/3 27-146 / 33-26 18-27-2 / 16-26-1 328/107 54-474 / 59-133 56/151 2/4
Crown (MN) 76-14 22/11 7/5 14/5 1/1 29-150 / 40-97 21-25-0 / 9-20-3 286/158 54-436 / 60-255 120/87 1/3
Wartburg 24-28 23/19 9/7 14/9 0/3 34-112 / 28-180 19-32-1 / 16-29-0 228/168 66-340 / 57-348 89/126 2/0
DePauw 24-49 23/23 11/7 11/15 1/1 35-191 / 29-59 16-28-1 / 25-43-2 293/368 63-484 / 72-427 115/133 3/3
UW-River Falls 21-46 21/29 4/9 14/18 3/2 23-64 / 35-100 28-54-2 / 32-50-0 365/407 77-429 / 85-507 156/91 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Union 5-14 / 7-12 3-5 / 1-1 27:41 / 32:19 4:38 5.00 / 3.97 6.50 / 12.28 5.98 / 7.22 4-46.2 / 3-44.3 6-31 / 7-50
Augustana (IL) 5-7 / 6-13 0-0 / 0-1 29:39 / 30:21 0:42 5.57 / 2.75 12.20 / 4.97 7.98 / 4.00 2-34.5 / 6-33.2 9-105 / 2-30
Carroll (WI) 9-13 / 3-16 1-1 / 0-0 36:19 / 23:41 12:38 6.15 / 3.73 8.98 / 4.83 7.60 / 4.32 1-42 / 9-30.7 0-0 / 3-15
