Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2024 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
41.00 19.91
451 219
First Downs
82 79
148 82
18 15
248 176
Rushing
1791 1640
184 322
338 364
4.8 3.6
146.1 119.8
24 13
1607 1318
Passing
375-251-7 308-166-11
8.62 6.74
294.00 188.64
37 15
3234 2075
Total Offense
713 672
6.8 5.0
440.1 308.5
4841 3393
63 29
Returns
22.58 16.06
33-745 49-787
12.23 12.20
22-269 10-122
0.91 5.14
11-10 7-36
Kicking
37.64 35.83
32.76 30.11
25-941 47-1684
5-8 6-9
0-1 2-2
Penalties
50.45 47.55
57-555 62-523
Time Of Possession
29:49 30:11
05:27:54 05:32:06
Miscellaneous
53-122 (43.44%) 59-145 (40.69%)
19-30 (63.33%) 5-18 (27.78%)
19-7 14-8
22-147 12-114
54-62 21-23
0 -5
50-61 21-30
46-61 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Weeks, Giovanni 10 151 900 23 877 5.8 9 41 87.70
39 Scott, Deuce 9 35 213 3 210 6.0 6 39 23.33
2 Jones, Xaviere 7 13 121 0 121 9.3 4 54 17.29
29 Gabriele, Trent 7 25 116 4 112 4.5 0 18 16.00
0 Partyka, Andrew 9 18 108 4 104 5.8 0 37 11.56
5 Forcucci, Mark 9 42 146 77 69 1.6 2 24 7.67
Hughes, Chase 1 8 31 0 31 3.9 0 11 31.00  
Moen, Adam 1 16 61 41 20 1.3 1 23 20.00  
49 Smith, Josiah 10 1 14 0 14 14.0 0 14 1.40
28 Borger, Brady 4 4 13 0 13 3.3 0 5 3.25
82 Reeves, Davis 10 2 11 0 11 5.5 1 7 1.10
36 Curtis, Will 3 2 10 0 10 5.0 0 7 3.33
15 Bonga, Ben 10 1 9 0 9 9.0 0 9 0.90
19 Jesch, Mateo 10 1 8 0 8 8.0 0 8 0.80
4 Kortenhoeven, Seth 3 1 8 0 8 8.0 0 8 2.67
Corcoran, Patrick 1 1 7 0 7 7.0 0 7 7.00  
Lecher, Bennett 1 1 7 0 7 7.0 0 7 7.00  
44 Howard, Riley 8 1 2 0 2 2.0 1 2 0.25
19 Jones, Malachi 4 3 4 2 2 0.7 0 4 0.50
Bystol, Ben 1 0 0 0 0 0.0 0 0 0.00  
84 Peacock, Breck 10 1 0 0 0 0.0 0 0 0.00
10 Greupner, Thomas 1 1 0 1 -1 -1.0 0 0 -1.00
Team 11 8 0 13 -13 -1.6 0 0 -1.18  
16 O'Connell, Seamus 3 2 2 16 -14 -7.0 0 2 -4.67
Total 11 338 1791 184 1607 4.8 24 54 146.09
Opponents 11 364 1640 322 1318 3.6 13 58 119.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Forcucci, Mark 9 183.18 173 243 4 71.19% 2274 27 61 252.67
2 Jones, Xaviere 7 149.23 44 70 2 62.86% 571 5 55 81.57
Moen, Adam 1 128.64 25 46 0 54.35% 289 3 40 289.00  
16 O'Connell, Seamus 3 123.60 6 9 0 66.67% 61 0 21 20.33
29 Gabriele, Trent 7 665.20 1 1 0 100.00% 28 1 28 4.00
30 Weeks, Giovanni 10 140.80 2 3 1 66.67% 11 1 6 1.10
82 Reeves, Davis 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 168.20 251 375 7 66.93% 3234 37 61 294.00
Opponents 11 119.42 166 308 11 53.90% 2075 15 74 188.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Bonga, Ben 10 70 1209 17.27 18 51 120.90
82 Reeves, Davis 10 29 359 12.38 3 55 35.90
84 Peacock, Breck 10 25 305 12.20 1 44 30.50
30 Weeks, Giovanni 10 21 200 9.52 1 28 20.00
18 Juska, Ben 4 16 175 10.94 3 24 43.75
Corcoran, Patrick 1 11 168 15.27 0 40 168.00  
39 Scott, Deuce 9 11 133 12.09 2 61 14.78
17 Herrington, Jack 5 8 116 14.50 0 34 23.20
89 Cropp, Griffin 8 10 95 9.50 0 19 11.88
3 Jewett, Whit 8 9 94 10.44 1 20 11.75
4 Kortenhoeven, Seth 3 9 89 9.89 1 22 29.67
Zezulka, Carter 1 4 61 15.25 1 28 61.00  
32 Vojtisek, Randy 10 7 58 8.29 1 16 5.80
7 Kenyon, Ryan 4 3 36 12.00 2 28 9.00
Lecher, Bennett 1 5 33 6.60 0 9 33.00  
0 Partyka, Andrew 9 2 24 12.00 1 17 2.67
40 Pankau, Jaden 10 1 21 21.00 0 21 2.10
29 Gabriele, Trent 7 1 19 19.00 0 19 2.71
Bauer, Raith 1 1 11 11.00 1 11 11.00  
88 Carroll, Xander 2 2 10 5.00 0 7 5.00
Annis, Matt 1 1 7 7.00 0 7 7.00  
Frank, Mason 1 1 7 7.00 0 7 7.00  
14 Duck, Charlie 5 1 6 6.00 0 6 1.20
Dewhurst, Zach 1 1 2 2.00 1 2 2.00  
Evans, Davonte 1 0 0 0.00 0 0 0.00  
5 Forcucci, Mark 9 0 0 0.00 0 0 0.00
Haakonson, Tucker 1 0 0 0.00 0 0 0.00  
82 Hanson, Jimmy 2 0 0 0.00 0 0 0.00
44 Howard, Riley 8 0 0 0.00 0 0 0.00
Hughes, Chase 1 1 0 0.00 0 0 0.00  
Karls, Ben 1 0 0 0.00 0 0 0.00  
28 Borger, Brady 4 1 -4 -4.00 0 0 -1.00
Total 11 251 3234 12.88 37 61 294.00
Opponents 11 166 2075 12.50 15 74 188.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Torti, Luca 10 36 35 71.0 5.5-19 2.0-8 0 1 1 0 0 0 0
54 Johanik, Peter 10 28 37 65.0 19.5-104 9.0-62 1 0 5 2 1 0 0
34 Eller, Johnny 10 31 27 58.0 4.5-5 0-0 1 4 2 1 0 0 0
24 Moore, Colin 10 26 27 53.0 2.5-6 0.5-1 2 3 0 1 1 0 0
42 McClung, Caleb 10 24 23 47.0 7.5-22 1.0-8 1 4 1 0 0 0 0
48 Parrish, Isaac 10 17 25 42.0 7.5-41 4.0-32 1 0 5 0 1 0 0
22 Smith, Chase 10 24 17 41.0 1.0-1 0-0 1 6 0 1 1 1 0
28 Tofilon, Nate 10 16 15 31.0 1.0-2 0-0 1 3 0 0 3 1 0
12 Wilson, Max 10 17 13 30.0 1.0-2 0-0 2 3 0 0 0 0 0
96 Kroger, Rex 10 13 12 25.0 3.0-17 0.5-6 0 2 4 1 0 0 0
1 Schwartz, Riley 10 12 10 22.0 3.5-5 0-0 1 2 0 0 0 0 0
53 Downing, Owen 9 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
25 Miller, Ryan 7 5 5 10.0 0-0 0-0 0 0 0 0 0 1 0
5 Brewer, Brooks 1 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
56 Coburn, Calbeb 7 4 4 8.0 1.0-4 0-0 0 0 0 0 0 0 0  
44 Munnikhuysen, Braxton 1 5 3 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
20 Carstens, Christopher 7 3 4 7.0 0.5-3 0-0 0 0 0 0 0 0 0
58 Harris, Zeke 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Sebastian 1 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Cannon, Tiger 3 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Goodman, Dawson 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Heggie, Luke 3 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Schloemer, Zac 8 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
92 Blank, Matt 1 1 4 5.0 0-0 0-0 0 0 0 0 1 0 0  
93 Leathers, Maxton 3 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Powell, Jaxon 2 4 1 5.0 2.0-18 2.0-18 0 0 0 0 0 0 0
15 Scafe, Hunter 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
6 Bracy, Joseph 6 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
28 Fonger, Carter 1 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0  
95 Beyerl, Walker 1 3 0 3.0 1.0-9 1.0-9 0 0 0 1 0 0 0  
41 Doran, Ayden 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Helsell, Abe 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Jewett, Whit 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Kramer, Gabe 1 2 1 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
18 Ott, Jackson 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Williamson, Nathan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
61 Brunner, Ethan 2 2 0 2.0 1.0-6 0-0 0 0 1 0 1 0 0
14 Duck, Charlie 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Gabriel, Andrew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Husband, Phillip 3 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
46 Johnson, Jordan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mohs, Nick 1 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
7 Murphy, Richie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
0 Partyka, Andrew 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Reeves, Davis 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Reeves, Eli 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Rewald, Nate 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Schneider, Drew 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
37 Autry, Gage 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Beine, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Boatman, Clay 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Borger, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Chow, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Curtis, Will 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Eklund, Kaleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Eller, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Gabriele, Trent 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hanson, Jimmy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hass, Maison 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Howard, Riley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Lamb, Kael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Mary, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Schmitt, Jonny 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Synnott, JP 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Waldinger, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bauer, Raith 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Bonga, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Cool, Luke 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Corcoran, Patrick 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Cropp, Griffin 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
88 Dewhurst, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Forcucci, Mark 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Jesch, Mateo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Xaviere 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Juska, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kenyon, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kortenhoeven, Seth 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moen, Adam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 O'Connell, Seamus 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Peacock, Breck 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Scott, Deuce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
32 Vojtisek, Randy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Weeks, Giovanni 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Zezulka, Carter 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 349 318 667.0 66.0-271 22.0-147 11 33 20 8 9 5 2
Opponents 11 409 234 643.0 42.0-183 12.0-114 7 41 17 7 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Tofilon, Nate 22 871 39.59 51 0 2 4 2 0
Karls, Ben 2 70 35.00 41 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 25 941 37.64 51 0 2 4 2 1
Opponents 47 1684 35.83 59 0 9 11 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Jesch, Mateo 4-5 80.00% 0-0 3-4 1-1 0-0 0-0 30 0
31 Mary, Caleb 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Cool, Luke 1-2 50.00% 0-0 0-0 1-1 0-0 0-1 38 1  
Total 5-8 62.50% 0-0 3-4 2-2 0-1 0-1 38 1
Opponents 6-9 66.67% 0-0 3-4 1-2 2-2 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Haas, Maison 1 65 65.0 1 0
31 Mary, Caleb 68 4016 59.1 13 5
Cool, Luke 4 231 57.8 0 0  
19 Jesch, Mateo 3 160 53.3 0 0
Total 76 4472 58.8 14 5
Opponents 46 2479 53.9 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Peacock, Breck 14 153 10.93 0 42
4 Kortenhoeven, Seth 3 50 16.67 0 32
9 Schloemer, Zac 1 27 27.00 0 27
22 Smith, Chase 1 26 26.00 0 26
15 Reeves, Eli 1 15 15.00 0 15
28 Tofilon, Nate 0 3 ∞ 1 3
7 Kenyon, Ryan 1 0 0 0 0
24 Moore, Colin 1 -5 -5.00 0 0
Total 22 269 12.23 1 42
Opponents 10 122 12.20 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Reeves, Eli 23 600 26.09 0 81
Evans, Davonte 4 85 21.25 0 34  
0 Partyka, Andrew 1 23 23.00 0 23
19 Jones, Malachi 1 20 20.00 0 18
37 Autry, Gage 2 13 6.50 0 9
44 Howard, Riley 1 4 4.00 0 4
Coburn, Calbeb 1 0 0.00 0 0  
Total 33 745 22.58 0 81
Opponents 49 787 16.06 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Bonga, Ben 17 0 0 0-0 0-0 0 0-0 0 102
30 Weeks, Giovanni 10 0 0 0-0 0-0 0 0-0 0 60
19 Jesch, Mateo 0 4 0 47-55 0-0 0 0-0 0 59
39 Scott, Deuce 8 0 0 0-0 0-0 0 0-0 0 48
2 Jones, Xaviere 4 0 0 0-0 0-0 0 0-0 0 24
82 Reeves, Davis 4 0 0 0-0 0-0 0 0-0 0 24
5 Forcucci, Mark 3 0 0 0-0 0-0 0 0-0 0 18
18 Juska, Ben 3 0 0 0-0 0-0 0 0-0 0 18
7 Kenyon, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
Bauer, Raith 1 0 0 0-0 0-0 0 0-0 0 6  
Cool, Luke 0 1 0 3-3 0-0 0 0-0 0 6  
Dewhurst, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
44 Howard, Riley 1 0 0 0-0 0-0 0 0-0 0 6
3 Jewett, Whit 1 0 0 0-0 0-0 0 0-0 0 6
4 Kortenhoeven, Seth 1 0 0 0-0 0-0 0 0-0 0 6
Moen, Adam 1 0 0 0-0 0-0 0 0-1 0 6  
0 Partyka, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
84 Peacock, Breck 1 0 0 0-0 0-0 0 0-0 0 6
22 Smith, Chase 1 0 0 0-0 0-0 0 0-0 0 6
28 Tofilon, Nate 1 0 0 0-0 0-0 0 0-0 0 6
32 Vojtisek, Randy 1 0 0 0-0 0-0 0 0-0 0 6
Zezulka, Carter 1 0 0 0-0 0-0 0 0-0 0 6  
31 Mary, Caleb 0 0 0 4-4 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 63 5 2 54-62 0-0 0 0-1 0 451
Opponents 29 6 0 21-23 1-3 2 2-3 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Wis.-Oshkosh L 14-21 0-1 , 0-0 03:09 2406
09/21/2024 vs Augustana (IL) W 42-3 1-1 , 1-0 02:44 4102
09/28/2024 at Carroll (WI) W 22-10 2-1 , 2-0 02:46 1549
10/05/2024 vs North Central (IL) L 27-55 2-2 , 2-1 02:37 5337
10/12/2024 vs Ill. Wesleyan W 42-21 3-2 , 3-1 02:40 1872
10/19/2024 at Carthage W 50-13 4-2 , 4-1 02:38 1100
10/26/2024 at WashU W 27-20 5-2 , 5-1 03:16 1142
11/02/2024 vs Elmhurst W 65-17 6-2 , 6-1 02:45 2658
11/09/2024 at Millikin W 64-10 7-2 , 7-1 02:53 375
11/16/2024 vs North Park W 66-14 8-2 , 8-1 02:35 1589
11/23/2024 vs. Wheaton (IL) L 32-35 6-5 , 4-3 02:55 1120
23250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wis.-Oshkosh 34 84 1 10 24 232 1 19 232 1 19 3 72 0 25 2 18 0 14
09/21/2024 Augustana (IL) 35 154 2 39 24 353 4 46 353 4 46 2 20 0 20 2 34 0 32
09/28/2024 Carroll (WI) 27 43 1 8 28 372 2 51 372 2 51 2 34 0 30 2 -13 0 0
10/05/2024 North Central (IL) 32 112 2 12 18 233 2 55 233 2 55 5 157 0 81 0 0 0 0
10/12/2024 Ill. Wesleyan 24 132 2 41 26 272 4 51 272 4 51 3 60 0 32 0 0 0 0
10/19/2024 Carthage 31 198 3 24 26 305 4 45 305 4 45 2 13 0 9 1 6 0 6
10/26/2024 WashU 31 115 2 26 15 232 2 32 232 2 32 3 55 0 25 3 36 0 26
11/02/2024 Elmhurst 27 280 4 54 22 268 4 43 268 4 43 2 45 0 25 4 88 0 42
11/09/2024 Millikin 41 234 2 41 17 313 6 39 313 6 39 4 114 0 57 4 57 1 27
11/16/2024 North Park 30 190 4 23 26 365 5 61 365 5 61 3 90 0 50 4 43 0 20
11/23/2024 Wheaton (IL) 26 65 1 23 25 289 3 40 289 3 40 4 85 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wis.-Oshkosh 23 40 63 7.0 34 5.0 32 2 1 15 1 0 0 2 1 0
09/21/2024 Augustana (IL) 28 34 62 6.0 35 4.0 33 0 0 0 1 0 4 4 0 0
09/28/2024 Carroll (WI) 32 24 56 5.0 14 0 0 0 0 0 2 0 0 3 0 0
10/05/2024 North Central (IL) 29 26 55 3.0 5 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Ill. Wesleyan 47 16 63 7.0 27 1.0 15 2 2 0 2 0 4 8 1 0
10/19/2024 Carthage 28 28 56 1.0 1 0 0 0 0 0 1 0 0 8 0 0
10/26/2024 WashU 35 34 69 5.0 19 0 0 1 1 0 2 10 0 1 1 0
11/02/2024 Elmhurst 33 32 65 9.0 41 1.0 3 3 1 32 0 0 4 2 0 0
11/09/2024 Millikin 33 10 43 13.0 47 6.0 31 0 0 0 0 0 3 1 1 1
11/16/2024 North Park 26 40 66 7.0 36 2.0 21 0 1 0 1 0 4 3 1 0
11/23/2024 Wheaton (IL) 35 34 69 3.0 12 3.0 12 1 2 0 0 0 1 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wis.-Oshkosh 6 226 37.700 48 0 0 0 0 0 0-0 0 0 3 162 54.00 0 0
09/21/2024 Augustana (IL) 3 127 42.300 49 0 0 0 0 0 0-0 0 0 7 414 59.14 1 0
09/28/2024 Carroll (WI) 2 79 39.500 50 0 0 1 1 0 1-1 30 0 5 299 59.80 2 0
10/05/2024 North Central (IL) 4 118 19.650 43 1 0 0 0 1 0-0 0 0 5 291 58.20 0 2
10/12/2024 Ill. Wesleyan 2 82 41.000 44 0 0 1 0 1 0-0 0 0 7 425 60.71 2 1
10/19/2024 Carthage 0 0 0.000 0 0 0 0 0 0 1-2 26 0 9 525 58.33 3 0
10/26/2024 WashU 5 203 40.600 51 0 0 0 1 2 0-0 0 0 5 300 60.00 0 0
11/02/2024 Elmhurst 0 0 0.000 0 0 0 0 0 0 1-1 29 0 10 585 58.50 2 0
11/09/2024 Millikin 1 36 36.000 36 0 0 0 0 0 0-1 0 0 10 592 59.20 2 2
11/16/2024 North Park 0 0 0.000 0 0 0 0 0 0 1-1 25 0 11 648 58.91 2 0
11/23/2024 Wheaton (IL) 2 70 35.000 41 0 0 0 0 0 1-2 38 1 4 231 57.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wheaton (IL) 31 69 1 24 11 270 2 65 270 2 65 3 50 0 20 3 36 0 24
09/21/2024 Wheaton (IL) 27 106 0 21 12 145 0 37 145 0 37 3 42 0 16 3 42 0 18
09/28/2024 Wheaton (IL) 31 128 0 57 10 115 1 40 115 1 40 3 41 0 19 1 14 0 14
10/05/2024 Wheaton (IL) 43 291 6 53 10 142 2 30 142 2 30 2 44 0 24 2 30 0 16
10/12/2024 Wheaton (IL) 35 103 1 15 22 151 2 27 151 2 27 4 115 0 57 0 0 0 0
10/19/2024 Wheaton (IL) 24 158 0 32 22 155 2 19 155 2 19 3 44 0 17 0 0 0 0
10/26/2024 Wheaton (IL) 34 207 1 58 23 219 1 38 219 1 38 5 101 0 21 0 0 0 0
11/02/2024 Wheaton (IL) 43 150 1 16 8 134 1 35 134 1 35 8 97 0 17 0 0 0 0
11/09/2024 Wheaton (IL) 27 12 0 17 11 146 0 49 146 0 49 6 77 0 20 0 0 0 0
11/16/2024 Wheaton (IL) 29 30 0 9 14 222 2 74 222 2 74 8 96 0 19 0 0 0 0
11/23/2024 Wis.-Stout 40 64 3 10 23 376 2 50 376 2 50 4 80 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wheaton (IL) 25 56 81 5.0 17 1.0 9 0 0 0 2 0 0 3 0 0
09/21/2024 Wheaton (IL) 37 26 63 3.0 26 2.0 25 1 0 0 0 0 2 5 0 0
09/28/2024 Wheaton (IL) 35 28 63 4.0 14 1.0 9 1 1 0 0 0 0 4 0 0
10/05/2024 Wheaton (IL) 38 18 56 3.0 4 0 0 0 0 0 1 36 2 5 1 0
10/12/2024 Wheaton (IL) 34 14 48 6.0 34 2.0 17 2 1 0 0 0 3 1 0 0
10/19/2024 Wheaton (IL) 47 8 55 1.0 2 0 0 0 0 0 1 0 0 5 0 0
10/26/2024 Wheaton (IL) 36 12 48 3.0 13 1.0 0 1 1 0 2 0 0 3 1 0
11/02/2024 Wheaton (IL) 34 14 48 2.0 6 1.0 4 1 1 0 0 0 0 1 0 0
11/09/2024 Wheaton (IL) 47 14 61 7.0 23 2.0 17 1 1 40 0 0 1 2 0 0
11/16/2024 Wheaton (IL) 41 18 59 4.0 9 0 0 1 1 0 1 0 2 2 0 0
11/23/2024 Wis.-Stout 35 26 61 4.0 35 2.0 33 2 1 0 0 0 7 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wheaton (IL) 5 207 41.400 47 0 0 1 0 4 0-0 0 0 4 227 56.75 1 0
09/21/2024 Wheaton (IL) 7 247 35.300 44 0 0 4 0 1 1-1 34 0 2 102 51.00 0 0
09/28/2024 Wheaton (IL) 3 144 48.000 59 0 0 1 1 1 1-2 44 0 2 97 48.50 0 0
10/05/2024 Wheaton (IL) 1 39 39.000 39 0 0 0 0 1 0-0 0 0 9 534 59.33 4 0
10/12/2024 Wheaton (IL) 1 40 40.000 40 0 0 0 0 0 0-0 0 0 4 235 58.75 1 0
10/19/2024 Wheaton (IL) 4 130 32.500 55 0 0 0 1 1 0-0 0 0 3 98 32.67 0 0
10/26/2024 Wheaton (IL) 5 164 20.500 48 1 0 1 0 2 2-2 23 0 5 246 49.20 0 0
11/02/2024 Wheaton (IL) 7 238 30.667 42 0 0 1 0 1 1-1 29 0 4 220 55.00 1 1
11/09/2024 Wheaton (IL) 7 261 21.750 50 1 0 0 1 0 1-3 46 0 4 213 53.25 0 0
11/16/2024 Wheaton (IL) 6 195 19.500 44 1 0 1 0 0 0-0 0 0 3 177 59.00 0 0
11/23/2024 Wis.-Stout 1 19 19.000 19 0 0 0 0 0 0-0 0 0 6 330 55.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Oshkosh 14-21 17/16 4/4 13/9 0/3 34-84 / 31-69 24-34-2 / 11-22-1 232/270 68-316 / 53-339 105/86 2/2
Augustana (IL) 42-3 27/13 10/7 16/6 1/0 35-154 / 27-106 24-39-0 / 12-31-1 353/145 74-507 / 58-251 54/84 0/1
Carroll (WI) 10-22 19/11 3/6 15/4 1/1 27-43 / 31-128 28-38-0 / 10-24-2 372/115 65-415 / 55-243 21/55 1/2
North Central (IL) 55-27 17/23 5/13 11/8 1/2 32-112 / 43-291 18-33-1 / 10-16-1 233/142 65-345 / 59-433 157/110 1/1
