Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2022 Football Cumulative Statistics

Team Stats (8-3, 8-1)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
44.45 18.55
489 204
First Downs
121 59
160 94
18 14
299 167
Rushing
2699 1337
215 302
403 338
6.2 3.1
225.8 94.1
34 11
2484 1035
Passing
373-279-7 331-188-18
8.30 6.77
281.36 203.82
34 16
3095 2242
Total Offense
776 669
7.2 4.9
507.2 297.9
5579 3277
70 28
Returns
17.23 16.41
22-379 56-919
9.89 13.29
19-188 7-93
9.83 21.14
18-177 7-148
Kicking
37.93 34.86
33.18 31.28
28-1062 58-2022
4-8 4-7
0-1 0-1
Penalties
48.00 47.09
67-528 60-518
Time Of Possession
32:08 27:44
05:53:31 05:05:04
Miscellaneous
69-127 (54.33%) 39-138 (28.26%)
12-17 (70.59%) 8-23 (34.78%)
10-5 14-3
30-180 18-127
53-64 20-24
0 -8
50-60 23-33
47-60 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Weeks, Giovanni 11 191 1283 38 1245 6.5 18 61 113.18
13 Bowers, Will 11 71 451 130 321 4.5 4 51 29.18
9 Carstens, Cristian 7 44 297 10 287 6.5 3 82 41.00
28 Allen, Jack 11 27 201 2 199 7.4 3 42 18.09
3 Tucker, Jeremiah 6 23 196 14 182 7.9 2 60 30.33
31 Brown, Henry 5 16 111 0 111 6.9 1 29 22.20
44 Carter, Kyle 5 12 93 1 92 7.7 2 40 18.40
85 Juska, Ben 11 7 27 0 27 3.9 0 11 2.45
5 Thorson, Ben 5 2 35 8 27 13.5 1 35 5.40
15 Pearcy, Skylar 3 1 5 0 5 5.0 0 5 1.67
Team 10 9 0 12 -12 -1.3 0 0 -1.20  
Total 11 403 2699 215 2484 6.2 34 82 225.82
Opponents 11 338 1337 302 1035 3.1 11 46 94.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Bowers, Will 11 177.99 249 326 6 76.38% 2829 32 65 257.18
3 Tucker, Jeremiah 6 133.02 21 33 0 63.64% 194 2 27 32.33
5 Thorson, Ben 5 95.50 8 12 1 66.67% 65 0 13 13.00
15 Pearcy, Skylar 3 158.80 1 1 0 100.00% 7 0 7 2.33
28 Allen, Jack 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 170.83 279 373 7 74.80% 3095 34 65 281.36
Opponents 11 118.77 188 331 18 56.80% 2242 16 77 203.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Bonga, Ben 10 51 679 13.31 5 48 67.90
6 Gautier, Tyler 11 51 657 12.88 6 42 59.73
2 Tucker, Matthew 11 61 514 8.43 7 29 46.73
30 Weeks, Giovanni 11 29 340 11.72 6 65 30.91
85 Juska, Ben 11 24 331 13.79 5 43 30.09
11 Stout, McNeill 11 19 224 11.79 1 31 20.36
9 Carstens, Cristian 7 9 109 12.11 2 34 15.57
28 Allen, Jack 11 19 93 4.89 0 18 8.45
8 Eggleston, Will 11 9 88 9.78 2 17 8.00
17 Leadbetter, Daniel 2 1 19 19.00 0 19 9.50
83 McKay, JD 2 2 17 8.50 0 12 8.50
16 Ruff, JJ 8 2 15 7.50 0 8 1.88
31 Jewett, Whit 1 1 7 7.00 0 7 7.00
12 Johnston, Ross 3 1 2 2.00 0 2 0.67
13 Bowers, Will 11 0 0 0.00 0 0 0.00
4 Odell, Eli 7 0 0 0.00 0 0 0.00
87 Sechrist, Simeon 6 0 0 0.00 0 0 0.00
Total 11 279 3095 11.09 34 65 281.36
Opponents 11 188 2240 11.91 16 77 203.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Shaffer, Jalen 11 65 21 86.0 8.0-22 1.0-8 1 4 2 0 2 0 0
24 Reeves, Clayton 10 42 14 56.0 2.5-3 0-0 0 0 2 0 0 0 0
49 Bell, Sam 11 36 13 49.0 0-0 0-0 5 5 0 0 1 0 0
91 Kuhn, Caleb 11 26 18 44.0 11.5-34 6.0-19 0 1 2 0 0 0 0
93 Anthony, Brayden 10 23 19 42.0 6.0-19 3.0-16 0 3 3 1 1 0 0
22 Watson, Stephen 11 21 14 35.0 1.0-3 0-0 1 2 0 0 0 0 0
14 Campbell, Clay 11 21 7 28.0 1.5-1 0-0 0 0 0 0 0 0 0
1 Schwartz, Riley 11 19 8 27.0 0.5-2 0-0 4 2 0 0 0 1 0
12 Wilson, Max 11 21 6 27.0 0-0 0-0 4 4 0 0 0 0 0
5 Cannon, Virgil 9 16 10 26.0 4.0-18 1.0-10 0 4 3 0 0 0 0  
96 Ferlita, Jaden 11 18 8 26.0 9.0-45 5.5-34 0 0 2 0 1 0 0
99 Skakavac, Dimitrie 10 13 8 21.0 5.0-12 1.0-2 0 1 2 0 1 0 0
51 LoChirco, Philip 9 12 6 18.0 7.0-47 7.0-47 0 0 1 1 1 1 0
23 Smith, Max 9 7 6 13.0 0-0 0-0 1 1 0 0 0 0 0
36 Babick, Kegan 9 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Noah 10 6 3 9.0 1.5-8 0-0 2 1 0 0 0 0 0
42 McClung, Caleb 6 6 3 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
28 Allen, Jack 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Bonacquisti, Christian 9 3 3 6.0 0.5-4 0.5-4 0 0 1 1 0 0 0
27 Chow, Carson 6 6 0 6.0 0-0 0-0 0 1 0 0 1 0 0
34 Eller, Johnny 7 4 2 6.0 1.0-16 1.0-16 0 1 0 0 0 0 0
93 Anthony, Brayde 1 5 0 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
41 Torti, Luca 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Miller, Ryan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Ruff, JJ 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Bentley, Brendan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Carstens, Christopher 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Eggleston, Will 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Watson, Jadin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Woltjer, Josiah 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Eklund, Kaleb 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Joseph, Josh 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Mary, Caleb 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Parrish, Isaac 9 1 1 2.0 0.5-4 0.5-4 0 1 1 0 0 0 0
82 Reeves, Davis 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Roe, Gavin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Thorson, Ben 5 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
82 Amos, Mansell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bonacquisti, Ch 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bowers, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Chong, Colin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Donna, Trevor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gann, Grady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gautier, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hanafee, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Husband, Phillip 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
98 Johanik, Peter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnston, Ross 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Juska, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Lochirco, Phili 1 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
3 Partyka, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pearcy, Skylar 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Tofilon, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Tucker, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Wall, Graham 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bonga, Ben 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
31 Brown, Henry 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Carstens, Cristian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Carter, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Ryken, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Stout, McNeill 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Tucker, Jeremiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Weeks, Giovanni 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 427 192 619.0 64.0-261 30.0-180 18 32 20 3 8 2 1
Opponents 11 483 240 723.0 45.0-195 18.0-127 7 31 13 3 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Spisz, Evan 26 986 37.92 49 1 8 7 0 0
13 Bowers, Will 2 76 38.00 45 1 0 1 0 0
Total 28 1062 37.93 49 2 8 8 0 0
Opponents 58 2022 34.86 62 1 20 18 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Ryken, Jack 1-2 50.00% 0-0 0-1 0-0 1-1 0-0 42 0
18 Mary, Caleb 3-6 50.00% 0-0 2-2 0-2 1-2 0-0 41 1
Total 4-8 50.00% 0-0 2-3 0-2 2-3 0-0 42 1
Opponents 4-7 57.14% 0-0 4-5 0-1 0-1 0-0 27 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Winnett, Josh 15 831 55.4 1 1
90 Ryken, Jack 5 273 54.6 1 0
18 Mary, Caleb 62 3329 53.7 5 2
Total 82 4433 54.1 7 3
Opponents 41 2005 48.9 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Stout, McNeill 17 159 9.35 0 67
51 LoChirco, Philip 1 29 29.00 0 29
1 Schwartz, Riley 1 0 0 0 0
Total 19 188 9.89 0 67
Opponents 7 93 13.29 0 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Allen, Jack 9 211 23.44 0 49
9 Carstens, Cristian 6 106 17.67 0 21
4 Odell, Eli 4 62 15.50 0 22
85 Juska, Ben 1 0 0.00 0 0
51 LoChirco, Philip 1 0 0.00 0 0
12 Wilson, Max 1 0 0.00 0 0
Total 22 379 17.23 0 49
Opponents 56 919 16.41 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Weeks, Giovanni 24 0 0 0-0 0-0 0 0-0 0 144
18 Mary, Caleb 0 3 0 46-53 0-0 0 0-0 0 55
2 Tucker, Matthew 7 0 0 0-0 0-0 0 0-0 0 42
6 Gautier, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
85 Juska, Ben 5 0 0 0-0 0-0 1 0-0 0 32
15 Bonga, Ben 5 0 0 0-0 0-0 0 0-0 0 30
9 Carstens, Cristian 5 0 0 0-0 0-0 0 0-0 0 30
13 Bowers, Will 4 0 0 0-0 0-0 0 1-3 0 24
28 Allen, Jack 3 0 0 0-0 0-0 0 0-0 0 18
44 Carter, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
8 Eggleston, Will 2 0 0 0-0 0-0 0 0-0 0 12
3 Tucker, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
90 Ryken, Jack 0 1 0 7-11 0-0 0 0-0 0 10
31 Brown, Henry 1 0 0 0-0 0-0 0 0-0 0 6
1 Schwartz, Riley 1 0 0 0-0 0-0 0 0-0 0 6
21 Shaffer, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
11 Stout, McNeill 1 0 0 0-0 0-0 0 0-0 0 6
5 Thorson, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 70 4 1 53-64 0-3 1 1-3 0 489
Opponents 28 4 0 20-24 0-1 1 1-3 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/10/2022 at Trinity (TX) L 16-17 0-1 , 0-0 02:31 2696
09/17/2022 vs Ill. Wesleyan W 42-7 1-1 , 1-0 02:24 3302
09/24/2022 at Augustana (IL) W 38-28 2-1 , 2-0 03:51 1320
10/01/2022 at North Central (IL) L 20-33 2-2 , 2-1 02:44 6000
10/08/2022 vs Elmhurst W 56-0 3-2 , 3-1 02:52 2983
10/15/2022 at Carthage W 59-24 4-2 , 4-1 03:07 1112
10/22/2022 vs Carroll (WI) W 61-9 5-2 , 5-1 02:28 1895
10/29/2022 vs Millikin W 69-3 6-2 , 6-1 02:51 2620
11/5/2022 at WASHU W 42-35 7-2 , 7-1 2:49 1124
11/12/2022 vs North Park W 54-14 8-2 , 8-1 02:49 876
11/19/2022 vs Bethel (MN) L 32-34 8-3 , 8-1 02:30 650
24578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Trinity (TX) 26 59 1 31 26 302 1 36 302 1 36 1 26 0 26 2 -6 0 0
09/17/2022 Ill. Wesleyan 27 121 2 51 25 331 4 65 331 4 65 1 25 0 25 1 12 0 12
09/24/2022 Augustana (IL) 50 327 3 40 11 184 1 48 184 1 48 4 52 0 20 0 0 0 0
10/01/2022 North Central (IL) 28 104 1 14 28 238 2 38 238 2 38 3 44 0 20 3 5 0 5
10/08/2022 Elmhurst 46 323 5 60 21 184 2 18 184 2 18 1 35 0 35 2 2 0 1
10/15/2022 Carthage 34 250 3 82 32 373 5 41 373 5 41 4 52 0 21 2 34 0 32
10/22/2022 Carroll (WI) 41 335 4 42 31 328 5 31 328 5 31 0 0 0 0 3 15 0 9
10/29/2022 Millikin 44 255 5 61 29 343 5 31 343 5 31 3 83 0 49 4 53 0 29
11/5/2022 WASHU 40 271 3 41 28 234 3 42 234 3 42 1 22 0 22 1 6 0 6
11/12/2022 North Park 30 198 3 30 28 395 5 47 395 5 47 1 0 0 0 1 67 0 67
11/19/2022 Bethel (MN) 37 241 4 41 20 183 1 36 183 1 36 3 40 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Trinity (TX) 28 46 74 6.0 19 4.0 16 0 0 0 2 6 1 2 0 0
09/17/2022 Ill. Wesleyan 50 12 62 11.0 46 5.0 38 2 1 0 3 43 4 5 0 0
09/24/2022 Augustana (IL) 40 14 54 1.0 8 1.0 8 2 0 0 3 51 0 4 0 0
10/01/2022 North Central (IL) 41 8 49 3.0 9 1.0 4 0 0 0 2 0 0 1 0 0
10/08/2022 Elmhurst 32 12 44 5.0 18 1.0 8 0 0 0 2 51 1 4 1 0
10/15/2022 Carthage 35 38 73 9.0 38 5.0 16 2 1 0 0 0 0 1 0 0
10/22/2022 Carroll (WI) 39 6 45 4.0 19 2.0 13 0 0 0 2 26 4 5 0 0
10/29/2022 Millikin 34 14 48 13.0 71 7.0 60 1 1 0 1 0 1 3 1 1
11/5/2022 WASHU 37 18 55 5.0 21 4.0 17 0 0 0 2 0 0 1 0 0
11/12/2022 North Park 49 12 61 6.0 11 0 0 1 0 0 1 0 4 3 0 0
11/19/2022 Bethel (MN) 42 12 54 1.0 1 0 0 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Trinity (TX) 5 178 35.600 38 0 0 3 0 1 1-2 42 0 2 122 61.00 1 0
09/17/2022 Ill. Wesleyan 5 158 31.600 47 0 0 1 0 2 0-0 0 0 7 402 57.43 0 0
09/24/2022 Augustana (IL) 1 39 39.000 39 0 0 1 0 0 1-2 22 0 7 383 54.71 0 0
10/01/2022 North Central (IL) 5 190 35.400 48 0 1 2 0 0 0-0 0 0 4 159 39.75 0 0
10/08/2022 Elmhurst 2 87 43.500 46 0 0 0 0 1 1-1 27 0 10 533 53.30 2 0
10/15/2022 Carthage 1 31 31.000 31 0 0 0 0 1 1-2 41 0 10 508 50.80 0 1
10/22/2022 Carroll (WI) 2 81 40.500 45 0 0 0 0 1 0-0 0 0 10 543 54.30 0 0
10/29/2022 Millikin 3 130 43.300 49 0 1 1 0 1 0-0 0 0 11 641 58.27 2 0
11/5/2022 WASHU 1 47 47.000 47 0 0 0 0 0 0-0 0 7 419 59.86 1 0
11/12/2022 North Park 2 74 37.000 37 0 0 0 0 0 0-1 0 1 9 488 54.22 0 2
11/19/2022 Bethel (MN) 1 47 47.000 47 0 0 0 0 1 0-0 0 0 5 235 47.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Wheaton (IL) 35 118 1 13 19 279 1 40 279 1 40 1 28 0 28 1 0 0 0
09/17/2022 Wheaton (IL) 28 18 0 18 27 293 1 31 293 1 31 6 91 0 18 0 0 0 0
09/24/2022 Wheaton (IL) 18 31 1 19 31 365 3 28 365 3 28 6 134 0 35 0 0 0 0
10/01/2022 Wheaton (IL) 40 276 2 46 13 201 2 38 201 2 38 2 23 0 23 1 0 0 0
10/08/2022 Wheaton (IL) 23 46 0 20 11 85 0 48 87 0 48 5 50 0 15 1 8 0 8
10/15/2022 Wheaton (IL) 36 109 1 27 13 217 3 67 217 3 67 9 142 0 51 1 1 0 1
10/22/2022 Wheaton (IL) 26 66 0 15 11 140 1 29 140 1 29 8 128 0 26 0 0 0 0
10/29/2022 Wheaton (IL) 27 -56 0 16 13 142 0 44 142 0 44 3 47 0 23 0 0 0 0
11/5/2022 Wheaton 32 161 3 37 17 225 2 77 225 2 77 6 130 0 28 1 2 0 2
11/12/2022 Wheaton (IL) 28 69 0 10 24 152 2 31 152 2 31 7 112 0 21 1 82 0 82
11/19/2022 Wheaton (IL) 45 197 3 43 9 141 1 38 141 1 38 3 34 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Wheaton (IL) 30 44 74 9.0 40 4.0 28 1 1 0 0 0 1 5 1 0
09/17/2022 Wheaton (IL) 38 20 58 6.0 21 2.0 11 1 1 5 0 0 0 2 0 0
09/24/2022 Wheaton (IL) 38 34 72 3.0 22 2.0 20 1 0 0 1 0 0 3 0 0
10/01/2022 Wheaton (IL) 40 22 62 5.0 20 3.0 18 0 0 0 2 22 2 2 0 0
10/08/2022 Wheaton (IL) 54 8 62 2.0 12 1.0 6 1 0 0 0 0 1 3 0 0
10/15/2022 Wheaton (IL) 44 32 76 3.0 6 0 0 0 0 0 0 0 1 7 0 0
10/22/2022 Wheaton (IL) 60 4 64 4.0 22 1.0 15 0 0 0 0 0 2 0 0 0
10/29/2022 Wheaton (IL) 50 22 72 5.0 29 3.0 23 1 1 0 1 80 1 2 1 0
11/5/2022 Wheaton 44 26 70 3.0 12 0 0 0 0 0 0 0 0 3 0 0
11/12/2022 Wheaton (IL) 42 12 54 4.0 7 1.0 2 0 0 0 1 0 4 1 1 0
11/19/2022 Wheaton (IL) 43 16 59 1.0 4 1.0 4 1 0 0 2 46 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Wheaton (IL) 3 126 42.000 45 0 0 1 0 2 1-2 20 0 3 193 64.33 2 0
09/17/2022 Wheaton (IL) 6 185 30.800 40 0 0 2 0 3 0-0 0 0 2 123 61.50 1 0
09/24/2022 Wheaton (IL) 3 87 29.000 31 0 0 3 0 1 0-1 0 0 5 263 52.60 0 0
10/01/2022 Wheaton (IL) 4 142 30.650 50 0 0 1 1 1 2-2 27 0 6 347 57.83 2 0
10/08/2022 Wheaton (IL) 5 187 37.400 62 0 0 1 1 1 0-1 0 1 1 59 59.00 0 0
10/15/2022 Wheaton (IL) 6 201 33.500 53 0 0 2 1 2 0-0 0 0 5 192 38.40 0 0
10/22/2022 Wheaton (IL) 8 287 35.900 41 0 0 5 0 1 0-0 0 0 2 90 45.00 0 1
10/29/2022 Wheaton (IL) 11 317 15.850 39 1 1 1 0 1 1-1 22 0 3 156 52.00 0 0
11/5/2022 Wheaton 2 100 50.000 58 0 0 0 1 1 0-0 0 5 234 46.80 1 0
11/12/2022 Wheaton (IL) 8 283 31.800 55 0 0 3 1 3 0-0 0 3 98 32.67 0 0
11/19/2022 Wheaton (IL) 2 107 53.500 56 0 0 1 2 2 0-0 0 0 6 250 41.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 16-17 21/20 4/7 15/13 2/0 26-59 / 35-118 26-36-0 / 19-27-2 302/279 62-361 / 62-397 26/28 1/2
Ill. Wesleyan 42-7 20/20 3/5 15/14 2/1 27-121 / 28-18 25-33-0 / 27-42-3 331/293 60-452 / 70-311 80/96 1/4
Augustana (IL) 28-38 24/22 14/3 8/16 2/3 50-327 / 18-31 11-20-1 / 31-52-3 184/365 70-511 / 70-396 103/134 2/3
North Central (IL) 20-33 22/18 6/12 13/6 3/0 28-104 / 40-276 28-37-2 / 13-21-2 238/201 65-342 / 61-477 49/45 3/2
Elmhurst 56-0 29/6 15/2 13/1 1/3 46-323 / 23-46 21-30-0 / 11-28-2 184/87 76-507 / 51-133 88/58 0/2
Carthage 24-59 30/15 10/5 19/9 1/1 34-250 / 36-109 32-45-0 / 13-22-0 373/217 79-623 / 58-326 86/143 0/1
Carroll (WI) 61-9 36/11 17/3 18/7 1/1 41-335 / 26-66 31-34-0 / 11-26-2 328/140 75-663 / 52-206 41/128 0/2
Millikin 69-3 31/8 13/2 17/5 1/1 44-255 / 27--56 29-37-1 / 13-33-1 343/142 81-598 / 60-86 136/127 2/2
WASHU 35-42 28/18 15/7 13/8 0/3 40-271 / 32-161 28-38-0 / 17-26-2 234/225 78-505 / 58-386 28/132 0/2
North Park 54-14 34/12 9/3 21/8 4/1 30-198 / 28-69 28-37-1 / 24-38-1 395/152 67-593 / 66-221 67/194 1/1
Bethel (MN) 34-32 24/17 15/10 8/7 1/0 37-241 / 45-197 20-26-2 / 9-16-0 183/141 63-424 / 61-338 40/80 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 5-13 / 2-8 1-1 / 0-1 27:33 / 32:27 4:54 2.27 / 3.37 8.39 / 10.33 5.82 / 6.40 5-35.6 / 3-42 5-25 / 5-43
Ill. Wesleyan 6-11 / 4-14 0-0 / 0-2 27:24 / 32:36 5:12 4.48 / 0.64 10.03 / 6.98 7.53 / 4.44 5-31.6 / 6-30.8 6-52 / 6-45
Augustana (IL) 6-11 / 8-14 0-1 / 0-0 32:04 / 26:31 5:33 6.54 / 1.72 9.20 / 7.02 7.30 / 5.66 1-39 / 3-29 10-95 / 8-75
North Central (IL) 1-9 / 4-10 2-3 / 0-0 30:42 / 29:18 1:24 3.71 / 6.90 6.43 / 9.57 5.26 / 7.82 5-38 / 4-35.5 4-20 / 8-79
Elmhurst 9-12 / 2-15 0-0 / 0-4 36:43 / 23:17 13:26 7.02 / 2.00 6.13 / 3.11 6.67 / 2.61 2-43.5 / 5-37.4 8-75 / 4-40
Carthage 7-13 / 1-10 1-2 / 1-2 32:42 / 27:18 5:24 7.35 / 3.03 8.29 / 9.86 7.89 / 5.62 1-31 / 6-33.5 5-35 / 6-38
Carroll (WI) 8-10 / 4-12 0-0 / 0-0 37:12 / 22:48 14:24 8.17 / 2.54 9.65 / 5.38 8.84 / 3.96 2-40.5 / 8-35.9 5-42 / 3-28
Millikin 5-13 / 2-16 3-3 / 0-2 35:47 / 24:13 11:34 5.80 / -2.07 9.27 / 4.30 7.38 / 1.43 3-43.3 / 11-28.8 6-51 / 8-52
WASHU 9-14 / 4-10 2-4 / 1-4 37:02 / 22:58 14:4 6.78 / 5.03 6.16 / 8.65 6.47 / 6.66 1-47.0 / 2-50.0 10-89 / 4-32
North Park 4-8 / 2-16 1-1 / 3-5 26:51 / 33:09 6:18 6.60 / 2.46 10.68 / 4.00 8.85 / 3.35 2-37 / 8-35.4 6-29 / 6-65
Bethel (MN) 9-13 / 6-13 2-2 / 3-3 29:31 / 30:29 0:58 6.51 / 4.38 7.04 / 8.81 6.73 / 5.54 1-47 / 2-53.5 2-15 / 2-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Trinity (TX) L 16-17 3 1 6 1 1 0 0 1 0 0 1 0 0
09/17/2022 Ill. Wesleyan W 42-7 3 3 21 3 1 2 0 0 0 0 0 0 0
09/24/2022 Augustana (IL) W 38-28 6 4 24 3 2 1 1 1 1 0 0 0 0
10/01/2022 North Central (IL) L 20-33 3 3 20 3 1 2 0 0 0 0 0 0 0
10/08/2022 Elmhurst W 56-0 7 6 35 5 3 2 1 0 0 0 0 0 1
10/15/2022 Carthage W 59-24 8 7 45 6 2 4 1 1 0 0 0 0 0
10/22/2022 Carroll (WI) W 61-9 6 5 34 5 2 3 0 0 0 0 0 0 1
10/29/2022 Millikin W 69-3 7 5 35 5 2 3 0 0 0 1 0 0 1
11/5/2022 WASHU W 42-35 6 5 35 5 3 2 0 0 1 0 0 0 0
11/12/2022 North Park W 54-14 6 6 40 6 3 3 0 0 0 0 0 0 0
11/19/2022 Bethel (MN) L 32-34 5 5 32 5 4 1 0 0 0 0 0 0 0
TOTALS 60 50 327 47 24 23 3 3 2 1 1 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Trinity (TX) W 17-16 5 3 17 2 1 1 1 1 1 0 0 0 0
09/17/2022 Ill. Wesleyan L 7-42 2 0 0 0 0 0 0 0 1 1 0 0 0
