Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2021 Football Cumulative Statistics

Team Stats (10-2, 8-1)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
48.25 13.75
579 165
First Downs
138 32
125 122
14 21
277 175
Rushing
3266 909
216 492
444 340
6.9 1.2
254.2 34.8
42 4
3050 417
Passing
343-207-4 447-251-17
8.31 6.13
237.50 228.33
32 20
2850 2740
Total Offense
787 787
7.5 4.0
491.7 263.1
5900 3157
79 24
Returns
19.74 14.49
23-454 53-768
8.50 7.29
52-442 7-51
15.00 6.50
17-255 4-26
Kicking
40.50 32.92
35.19 27.85
36-1458 91-2996
9-14 2-4
0-0 2-3
Penalties
59.00 41.58
80-708 60-499
Time Of Possession
29:17 30:24
05:51:28 06:04:48
Miscellaneous
56-128 (43.75%) 52-180 (28.89%)
10-21 (47.62%) 12-24 (50.00%)
18-10 11-7
50-307 18-94
76-79 13-18
0 0
56-66 20-28
48-66 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Weeks, Giovanni 11 179 1485 15 1470 8.2 20 75 133.64
26 Singleton, Sam 11 74 646 7 639 8.6 8 59 58.09
3 Tucker, Jeremiah 10 50 401 59 342 6.8 4 81 34.20
28 Allen, Jack 9 27 164 2 162 6.0 1 23 18.00
18 Anthony, Luke 12 52 238 86 152 2.9 3 16 12.67
21 Carstens, Cristian 5 18 118 3 115 6.4 1 24 23.00
12 Magnusson, Nate 11 11 39 2 37 3.4 0 6 3.36
61 Hibben, Jake 11 6 36 0 36 6.0 1 16 3.27
13 Estes, Peyton 2 5 41 7 34 6.8 1 35 17.00
36 Shaffer, Jalen 9 1 28 0 28 28.0 0 28 3.11
2 Tucker, Matthew 6 2 22 0 22 11.0 1 18 3.67
29 Carter, Kyle 9 5 19 0 19 3.8 1 8 2.11
Tucker, Ma 7 2 17 0 17 8.5 0 12 2.43  
15 Peterson, Spencer 12 2 6 0 6 3.0 0 4 0.50
14 Gautier, Tyler 8 1 5 0 5 5.0 0 5 0.63
19 Campbell, Clay 2 1 0 0 0 0.0 0 0 0.00
4 Terrini, Adam 12 0 0 0 0 0.0 1 0 0.00
31 Brown, Henry 1 2 0 1 -1 -0.5 0 0 -1.00
Team 10 6 1 34 -33 -5.5 0 1 -3.30  
Total 12 444 3266 216 3050 6.9 42 81 254.17
Opponents 12 340 909 492 417 1.2 4 37 34.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Anthony, Luke 12 164.10 180 290 4 62.07% 2557 27 80 213.08
3 Tucker, Jeremiah 10 143.84 23 40 0 57.50% 254 4 35 25.40
12 Magnusson, Nate 11 606.40 1 1 0 100.00% 21 1 21 1.91
13 Estes, Peyton 2 50.13 2 6 0 33.33% 12 0 8 6.00
5 Thorson, Ben 1 150.40 1 1 0 100.00% 6 0 6 6.00
14 Gautier, Tyler 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 12 158.60 207 343 4 60.35% 2850 32 80 237.50
Opponents 12 114.80 251 447 17 56.15% 2740 20 62 228.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Terrini, Adam 12 48 643 13.40 10 44 53.58
15 Peterson, Spencer 12 35 533 15.23 13 80 44.42
30 Weeks, Giovanni 11 31 470 15.16 1 54 42.73
Tucker, Ma 7 22 279 12.68 0 26 39.86  
2 Tucker, Matthew 6 20 256 12.80 2 28 42.67
0 Brown, Terrelle 10 10 253 25.30 3 55 25.30
81 McJunkin, Bert 5 6 107 17.83 0 32 21.40
14 Gautier, Tyler 8 7 81 11.57 0 35 10.13
29 Carter, Kyle 9 2 53 26.50 0 54 5.89
11 Stout, McNeill 7 6 47 7.83 2 28 6.71
21 Carstens, Cristian 5 4 42 10.50 0 18 8.40
37 Gehl, Michael 9 3 37 12.33 1 26 4.11
26 Singleton, Sam 11 8 30 3.75 0 9 2.73
28 Allen, Jack 9 3 25 8.33 0 9 2.78
12 Magnusson, Nate 11 2 11 5.50 0 11 1.00
17 Leadbetter, Daniel 6 1 10 10.00 0 10 1.67
88 Odell, Eli 2 1 4 4.00 0 4 2.00
48 Sechrist, Simeon 3 1 4 4.00 0 4 1.33
Total 12 210 2885 13.74 32 80 240.42
Opponents 12 251 2740 10.92 20 62 228.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Schwartz, Ryan 12 64 25 89.0 9.5-17 1.0-1 3 2 3 1 1 0 0
54 McRae, Dallas 12 37 14 51.0 22.0-118 11.0-79 0 5 8 0 0 0 0
22 Herber, Daniel 12 31 16 47.0 5.0-20 2.5-16 2 4 2 0 1 0 0
10 Lee, Wyatt 12 33 14 47.0 11.0-57 7.0-51 0 0 1 0 0 0 0
92 Holaday, Jake 12 27 17 44.0 14.0-64 9.5-54 0 9 1 1 1 0 0
90 Shindledecker, River 12 26 17 43.0 11.5-63 8.0-35 0 2 8 1 0 0 0
33 Grotelueschen, Caleb 12 34 7 41.0 0-0 0-0 3 3 0 0 0 0 0
13 Egbert, Caleb 12 33 7 40.0 2.5-2 0-0 4 7 0 0 0 1 0
16 Gammichia, Luke 12 28 10 38.0 2.0-3 0-0 0 3 1 2 0 0 0
39 Anthony, Brayden 12 19 11 30.0 9.0-42 5.5-35 1 4 7 0 1 0 0
36 Shaffer, Jalen 9 14 5 19.0 3.0-18 0-0 0 1 2 0 0 6 0
41 Shaffley 8 16 3 19.0 0-0 0-0 1 2 0 0 0 1 0  
41 Shafley, Josh 4 13 4 17.0 0-0 0-0 1 3 0 0 0 0 0
40 Watson, Stephen 9 13 1 14.0 0-0 0-0 2 1 0 0 0 0 0
29 Carter, Kyle 9 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
51 LoChirco, Philip 8 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
20 Schmid, Jack 10 10 1 11.0 0-0 0-0 0 3 0 0 0 0 0
20 Schmid, Jackson 10 10 1 11.0 0-0 0-0 0 3 0 0 0 0 0  
38 Lavanchy, Ryan 9 8 2 10.0 0.5-3 0.5-3 0 1 0 0 0 0 0
24 Reeves, Clayton 7 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Bunnel, Matthew 5 4 3 7.0 1.0-1 1.0-1 0 0 0 0 0 0 0
44 Davis, Fielding 10 4 3 7.0 0-0 0-0 0 1 0 0 0 1 0
96 Ferlita, Jaden 8 3 4 7.0 2.5-12 1.0-8 0 0 0 0 0 0 0
49 Bell, Sam 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Cannon, Virgil 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
94 Briones, Robert 5 2 2 4.0 1.0-1 0-0 0 0 2 0 0 0 0
91 Kuhn, Caleb 4 3 1 4.0 1.5-3 0-0 0 0 0 0 0 0 0
31 Love, Isaiah 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
99 Skakavac, Dimitrie 9 4 0 4.0 1.0-2 1.0-2 0 0 0 0 0 0 0
36 Babick, Kegan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ibarra, Daniel 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Xaviere 3 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Schwartz, Riley 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 1 0 1 0  
47 Bevill, Billy 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Bonacquisti, Christian 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Watson, Jadin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Allen, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1
53 Ericson, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Fay, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Magnusson, Nate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Peterson, Spencer 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
95 Roe, Gavin 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Smith, Max 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Tucker, Ma 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Tucker, Matthew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Anthony, Luke 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Brown, Terrelle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gallagher, Tommy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Gehl, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Singleton, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Terrini, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Weeks, Giovanni 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 499 185 684.0 101.0-434 48.0-285 17 56 35 6 4 12 1
Opponents 12 484 220 704.0 41.0-152 16.5-102 4 32 15 7 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Bickle, John 32 1347 42.09 61 7 7 11 9 1
6 Weary, John 3 111 37.00 50 0 1 0 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1458 40.50 61 7 8 11 10 1
Opponents 90 2970 33.00 55 1 10 9 4 8

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Gallagher, Tommy 8-10 80.00% 0-0 5-6 1-1 1-2 1-1 52 0
8 Gallagher, Tommy 1-4 25.00% 0-0 1-3 0-0 0-1 0-0 28 0
Total 9-14 64.29% 0-0 6-9 1-1 1-3 1-1 52 0
Opponents 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Gallagher, Tommy 99 5583 56.4 19 3
Total 99 5583 56.4 19 3
Opponents 35 1837 52.5 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Grotelueschen, Caleb 31 274 8.84 0 40
Tucker, Ma 4 61 15.25 0 19  
12 Magnusson, Nate 5 44 8.80 0 22
36 Shaffer, Jalen 3 40 13.33 1 26
44 Davis, Fielding 2 13 6.50 0 5
11 Stout, McNeill 4 12 3.00 0 8
28 Allen, Jack 1 2 2.00 0 0
2 Tucker, Matthew 1 0 0 0 0
30 Weeks, Giovanni 1 -4 -4.00 0 0
Total 52 442 8.50 1 40
Opponents 7 51 7.29 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Grotelueschen, Caleb 6 173 28.83 0 44
12 Magnusson, Nate 6 117 19.50 0 35
Tucker, Ma 2 45 22.50 0 24  
11 Stout, McNeill 2 38 19.00 0 22
39 Anthony, Brayden 2 25 12.50 0 21
61 Hibben, Jake 2 18 9.00 0 11
37 Gehl, Michael 1 16 16.00 0 16
51 LoChirco, Philip 1 12 12.00 0 12
30 Weeks, Giovanni 1 10 10.00 0 10
Total 23 454 19.74 0 44
Opponents 53 768 14.49 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Weeks, Giovanni 21 0 0 0-0 0-0 0 0-0 0 126
8 Gallagher, Tommy 0 9 0 76-79 0-0 0 0-0 0 103
15 Peterson, Spencer 13 0 0 0-0 0-0 0 0-0 0 78
4 Terrini, Adam 11 0 0 0-0 0-0 0 0-0 0 66
26 Singleton, Sam 8 0 0 0-0 0-0 0 0-0 0 48
3 Tucker, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
18 Anthony, Luke 3 0 0 0-0 0-0 0 0-0 0 18
0 Brown, Terrelle 3 0 0 0-0 0-0 0 0-0 0 18
13 Egbert, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
2 Tucker, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
11 Stout, McNeill 2 0 0 0-0 0-0 0 0-0 0 12
28 Allen, Jack 1 0 1 0-0 0-0 0 0-0 0 8
39 Anthony, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
21 Carstens, Cristian 1 0 0 0-0 0-0 0 0-0 0 6
29 Carter, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
13 Estes, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
37 Gehl, Michael 1 0 0 0-0 0-0 0 0-0 0 6
61 Hibben, Jake 1 0 0 0-0 0-0 0 0-0 0 6
36 Shaffer, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 79 9 1 76-79 0-0 0 0-0 0 579
Opponents 24 2 0 13-18 0-1 1 1-5 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Northwestern (MN) W 56-0 1-0 2:26 2785
9/18/2021 vs North Central (IL) L 7-20 1-1 , 0-1 2:35 4727
9/25/2021 at North Park W 58-27 2-1 , 1-1 3:02 210
10/2/2021 at Washington (Mo.) W 40-10 3-1 , 2-1 2:41 1724
10/9/2021 vs Augustana (IL) W 45-0 3-1 , 2-1 2:31 3883
10/16/2021 at Carroll (WI) W 48-13 5-1 , 4-1 02:50 3378
10/23/2021 vs Carthage W 69-20 6-1 , 5-1 2:53 2116
10/30/2021 at Elmhurst W 44-0 7-1 , 6-1 02:40 350
11/6/2021 vs Illinois Wesleyan W 72-7 8-1 , 7-1 2:37 3076
11/13/2021 at Millikin W 49-7 9-1 , 8-1 02:41 600
11/20/2021 vs Aurora W 63-31 10-1 2:46 1025
11/27/2021 at Central (IA) L 28-30 10-2 , 8-1 02:56 1000
24874

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Northwestern (MN) 38 303 5 38 17 210 2 28 210 2 28 1 19 0 19 4 36 0 19
9/18/2021 North Central (IL) 27 120 0 15 23 275 1 35 275 1 35 3 55 0 24 1 11 0 11
9/25/2021 North Park 38 286 5 38 18 281 3 52 281 3 52 3 54 0 22 8 84 0 40
10/2/2021 Washington (Mo.) 50 255 2 74 16 179 3 21 179 3 21 3 62 0 26 5 19 0 9
10/9/2021 Augustana (IL) 36 257 4 26 21 241 2 49 241 2 49 1 21 0 21 6 60 0 23
10/16/2021 Carroll (WI) 33 246 4 41 15 158 2 27 158 2 27 3 33 0 12 2 48 1 26
10/23/2021 Carthage 36 365 6 81 11 224 2 40 224 2 40 3 116 0 44 6 59 0 20
10/30/2021 Elmhurst 33 194 3 60 18 281 2 55 281 2 55 1 21 0 21 6 41 0 18
11/6/2021 Illinois Wesleyan 30 278 4 75 13 233 4 80 233 4 80 1 35 0 35 8 65 0 24
11/13/2021 Millikin 35 179 5 53 16 274 2 54 274 2 54 2 23 0 16 4 17 0 10
11/20/2021 Aurora 51 427 3 47 17 238 6 54 238 6 54 2 15 0 11 1 2 0 2
11/27/2021 Central (IA) 37 140 1 19 22 256 3 30 256 3 30 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Northwestern (MN) 33 16 49 12.0 31 2.0 9 0 0 0 2 21 8 3 0 0
9/18/2021 North Central (IL) 40 12 52 6.0 22 2.0 16 1 2 0 0 0 1 2 1 0
9/25/2021 North Park 28 34 62 5.0 7 1.0 1 0 0 0 0 0 4 4 1 0
10/2/2021 Washington (Mo.) 42 10 52 13.0 55 7.0 38 1 1 0 1 0 0 3 2 1
10/9/2021 Augustana (IL) 45 10 55 10.0 54 5.0 33 1 0 0 0 0 6 3 1 0
10/16/2021 Carroll (WI) 41 24 65 12.0 71 8.0 43 0 0 0 1 0 2 2 1 0
10/23/2021 Carthage 49 8 57 3.0 7 0 0 0 1 0 3 43 2 7 2 0
10/30/2021 Elmhurst 36 22 58 11.0 55 6.0 32 1 1 0 1 68 0 7 0 0
11/6/2021 Illinois Wesleyan 55 16 71 11.0 41 5.0 31 0 0 0 4 64 1 4 2 0
11/13/2021 Millikin 43 6 49 10.0 39 5.0 32 0 0 0 1 47 4 4 1 0
11/20/2021 Aurora 35 6 41 4.0 19 3.0 17 0 1 0 2 -1 4 7 1 0
11/27/2021 Central (IA) 41 20 61 4.0 33 4.0 33 0 0 0 2 13 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Northwestern (MN) 3 132 44.000 51 0 1 2 1 2 0-1 0 0 9 402 44.67 1 0
9/18/2021 North Central (IL) 4 191 47.800 50 0 2 0 2 1 0-0 0 2 117 58.50 1 0
9/25/2021 North Park 2 76 38.000 50 0 0 0 1 0 1-1 21 0 9 540 60.00 2 0
10/2/2021 Washington (Mo.) 5 168 21.000 51 1 1 1 1 1 1-1 37 0 7 408 58.29 0 1
10/9/2021 Augustana (IL) 2 94 47.000 59 0 0 1 1 0 1-1 52 0 8 447 55.88 2 1
10/16/2021 Carroll (WI) 3 130 43.300 61 0 0 1 1 1 0-1 0 0 8 468 58.50 1 0
10/23/2021 Carthage 2 91 45.500 51 0 0 1 1 0 2-2 40 0 12 680 56.67 2 0
10/30/2021 Elmhurst 5 222 44.400 56 0 0 2 1 4 1-3 28 0 8 500 62.50 2 0
11/6/2021 Illinois Wesleyan 1 45 45.000 45 0 1 0 0 0 3-4 27 0 13 760 58.46 2 0
11/13/2021 Millikin 1 41 41.000 41 0 0 0 0 1 0-0 0 0 8 466 58.25 1 0
11/20/2021 Aurora 3 125 41.700 46 0 2 0 0 1 0-0 0 10 519 51.90 3 0
11/27/2021 Central (IA) 5 143 28.600 59 0 0 0 1 0 0-0 0 0 5 276 55.20 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Wheaton (IL) 31 28 0 12 10 85 0 20 85 0 20 1 9 0 9 0 0 0 0
9/18/2021 Wheaton (IL) 41 126 2 18 13 345 1 57 345 1 57 1 11 0 11 1 34 0 34
9/25/2021 Wheaton (IL) 33 108 1 37 12 179 3 43 179 3 43 7 78 0 21 0 0 0 0
10/2/2021 Wheaton (IL) 29 7 0 12 14 146 1 26 146 1 26 6 114 0 24 2 17 0 11
10/9/2021 Wheaton (IL) 29 15 0 19 18 130 0 33 130 0 33 3 48 0 20 1 4 0 4
10/16/2021 #6 Wheaton (IL) 31 7 0 9 22 230 2 62 230 2 62 5 72 0 19 0 0 0 0
10/23/2021 Wheaton (IL) 23 55 0 16 28 261 3 41 261 3 41 9 144 0 29 1 0 0 0
10/30/2021 Wheaton (IL) 26 -8 0 6 21 164 0 28 164 0 28 2 25 0 17 1 -3 0 0
11/6/2021 Wheaton (IL) 26 -34 0 7 30 207 1 20 207 1 20 11 180 0 30 0 0 0 0
11/13/2021 Wheaton (IL) 38 88 1 22 11 132 0 40 132 0 40 4 38 0 21 0 0 0 0
11/20/2021 Wheaton (IL) 16 17 0 12 31 427 5 53 427 5 53 3 32 0 13 1 -1 0 0
11/27/2021 Wheaton (IL) 17 8 0 11 41 434 4 30 434 4 30 1 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Wheaton (IL) 41 24 65 1.0 3 0 0 0 0 0 0 0 4 2 0 0
9/18/2021 Wheaton (IL) 44 10 54 1.0 2 0 0 0 0 0 0 0 2 10 0 0
9/25/2021 Wheaton (IL) 40 34 74 3.0 10 1.0 7 0 1 0 0 0 1 4 0 0
10/2/2021 Wheaton (IL) 51 16 67 4.0 17 2.0 8 0 1 0 0 0 0 2 1 0
10/9/2021 Wheaton (IL) 52 6 58 3.0 8 2.0 7 2 1 0 1 0 0 1 0 0
10/16/2021 #6 Wheaton (IL) 31 28 59 3.0 5 0 0 1 0 0 0 0 1 1 0 0
10/23/2021 Wheaton (IL) 38 6 44 2.0 13 1.5 12 0 0 0 1 1 0 1 0 0
10/30/2021 Wheaton (IL) 38 26 64 7.0 34 4.0 30 0 0 0 1 6 2 3 0 0
11/6/2021 Wheaton (IL) 37 6 43 5.0 16 2.0 11 0 0 0 1 19 1 1 0 0
11/13/2021 Wheaton (IL) 36 12 48 5.0 26 1.0 17 2 2 5 0 0 1 0 0 0
11/20/2021 Wheaton (IL) 42 16 58 3.0 7 2.0 6 3 2 0 0 0 0 4 0 0
11/27/2021 Wheaton (IL) 34 36 70 4.0 11 1.0 4 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Wheaton (IL) 8 259 32.400 42 0 0 2 0 0 0-0 0 1 49 49.00 0 0
9/18/2021 Wheaton (IL) 2 85 42.500 53 0 0 0 1 0 0-1 0 0 3 158 52.67 0 0
9/25/2021 Wheaton (IL) 10 424 42.400 55 0 0 1 1 1 0-0 0 4 200 50.00 0 0
10/2/2021 Wheaton (IL) 9 269 19.200 48 2 0 2 0 2 1-1 30 0 4 246 61.50 1 0
10/9/2021 Wheaton (IL) 9 302 18.900 47 1 0 0 0 3 0-1 0 0 1 58 58.00 0 0
10/16/2021 #6 Wheaton (IL) 10 233 12.950 52 1 0 0 1 0 0-0 0 0 3 127 42.33 0 0
10/23/2021 Wheaton (IL) 6 261 43.500 48 1 0 0 0 1 0-0 0 4 275 68.75 1 0
10/30/2021 Wheaton (IL) 10 346 34.600 43 0 0 2 0 0 0-0 0 1 43 43.00 0 0
11/6/2021 Wheaton (IL) 9 260 19.100 43 2 1 0 0 0 0-0 0 2 127 63.50 1 0
11/13/2021 Wheaton (IL) 8 232 25.150 36 1 0 0 0 0 0-0 0 0 2 66 33.00 0 0
11/20/2021 Wheaton (IL) 5 179 31.750 55 0 0 2 1 1 0-0 0 5 188 37.60 0 0
11/27/2021 Wheaton (IL) 4 120 30.000 33 0 0 1 0 1 1-1 27 0 5 300 60.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (MN) 56-0 26/9 16/2 9/5 1/2 38-303 / 31-28 17-27-0 / 10-25-2 210/85 65-513 / 56-113 76/9 0/2
North Central (IL) 7-20 20/18 8/6 12/11 0/1 27-120 / 41-126 23-44-0 / 13-20-0 275/345 71-395 / 61-471 66/45 0/2
North Park 58-27 23/13 11/2 12/8 0/3 38-286 / 33-108 18-27-0 / 12-24-0 281/179 65-567 / 57-287 138/78 1/0
Washington (Mo.) 40-10 26/11 14/3 11/7 1/1 50-255 / 29-7 16-31-0 / 14-29-1 179/146 81-434 / 58-153 81/131 1/2
Augustana (IL) 45-0 28/11 14/2 14/7 0/2 36-257 / 29-15 21-32-1 / 18-34-0 241/130 68-498 / 63-145 81/52 2/0
Carroll (WI) 48-13 21/13 14/2 7/11 0/0 33-246 / 31-7 15-29-0 / 22-37-1 158/230 62-404 / 68-237 81/72 1/1
Carthage 69-20 22/19 11/3 9/13 2/3 36-365 / 23-55 11-19-1 / 28-46-3 224/261 55-589 / 69-316 218/145 1/4
Elmhurst 44-0 16/11 7/1 8/7 1/3 33-194 / 26--8 18-27-1 / 21-38-1 281/164 60-475 / 64-156 130/28 1/3
Illinois Wesleyan 72-7 18/13 7/1 9/11 2/1 30-278 / 26--34 13-27-1 / 30-47-4 233/207 57-511 / 73-173 164/199 1/4
Millikin 49-7 24/10 6/5 13/5 5/0 35-179 / 38-88 16-20-0 / 11-24-1 274/132 55-453 / 62-220 87/43 3/1
Aurora 63-31 30/21 21/1 8/17 1/3 51-427 / 16-17 17-27-0 / 31-58-2 238/427 78-665 / 74-444 16/31 2/3
Central (IA) 28-30 23/26 9/4 13/20 1/2 37-140 / 17-8 22-33-0 / 41-65-2 256/434 70-396 / 82-442 13/17 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (MN) 5-10 / 3-14 1-1 / 0-1 30:05 / 29:55 0:10 7.97 / 0.90 7.78 / 3.40 7.89 / 2.02 3-44.0 / 8-32.4 10-105 / 4-20
North Central (IL) 9-16 / 5-12 0-3 / 2-4 29:06 / 30:54 -1:48 4.44 / 3.07 6.25 / 17.25 5.56 / 7.72 4-47.8 / 2-42.5 5-22 / 4-42
North Park 3-9 / 3-13 2-3 / 0-0 28:24 / 31:36 -3:12 7.53 / 3.27 10.41 / 7.46 8.72 / 5.04 2-38.0 / 10-42.4 8-54 / 6-52
Washington (Mo.) 7-15 / 3-13 1-3 / 0-1 38:30 / 21:30 17:00 5.10 / 0.24 5.77 / 5.03 5.36 / 2.64 5-33.6 / 9-29.9 3-33 / 3-21
Augustana (IL) 5-10 / 4-16 0-1 / 0-1 27:04 / 32:56 -5:52 7.14 / 0.52 7.53 / 3.82 7.32 / 2.30 2-47.0 / 9-33.6 9-80 / 2-19
Carroll (WI) 5-12 / 9-19 1-2 / 0-0 24:05 / 35:55 -11:50 7.45 / 0.23 5.45 / 6.22 6.52 / 3.49 3-43.3 / 10-23.3 3-20 / 4-20
Carthage 1-6 / 5-15 1-2 / 2-2 27:04 / 32:56 -5:52 10.14 / 2.39 11.79 / 5.67 10.71 / 4.58 2-45.5 / 6-43.5 12-156 / 9-87
Elmhurst 4-12 / 4-16 0-0 / 0-1 29:48 / 30:12 -0:24 5.88 / -0.31 10.41 / 4.32 7.92 / 2.44 5-44.4 / 11-33.8 9-85 / 3-19
Illinois Wesleyan 5-11 / 4-16 0-1 / 1-2 21:26 / 36:49 -15:23 9.27 / -1.31 8.63 / 4.40 8.96 / 2.37 1-45.0 / 9-28.9 4-35 / 3-45
Millikin 2-5 / 2-15 2-2 / 2-4 24:14 / 33:46 -9:32 5.11 / 2.32 13.70 / 5.50 8.24 / 3.55 1-41 / 8-29 3-30 / 9-85
Aurora 5-11 / 3-13 2-2 / 2-4 38:14 / 21:46 16:28 8.37 / 1.06 8.81 / 7.36 8.53 / 6.00 3-41.7 / 5-35.8 7-49 / 4-19
Central (IA) 5-11 / 7-18 0-1 / 3-4 33:28 / 26:33 6:55 3.78 / 0.47 7.76 / 6.68 5.66 / 5.39 5-28.6 / 4-30 7-39 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Northwestern (MN) W 56-0 5 4 28 4 4 0 0 1 0 0 0 0 0
