Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2019 Football Cumulative Statistics

Team Stats (12-1, 9-0)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
47.00 8.92
611 116
First Downs
144 50
142 80
24 20
310 150
Rushing
3240 1174
386 501
575 415
5.0 1.6
219.5 51.8
34 4
2854 673
Passing
382-246-8 408-192-20
8.95 4.81
262.85 150.92
43 11
3417 1962
Total Offense
957 823
6.6 3.2
482.4 202.7
6271 2635
83 17
Returns
27.50 13.33
22-605 36-480
7.59 4.73
44-334 22-104
16.75 12.13
20-335 8-97
Kicking
39.04 37.06
35.50 33.69
52-2030 111-4114
11-17 1-3
1-2 0-0
Penalties
72.23 47.92
97-939 68-623
Time Of Possession
31:39 28:01
06:51:23 06:04:07
Miscellaneous
83-174 (47.70%) 53-210 (25.24%)
11-18 (61.11%) 6-30 (20.00%)
28-15 12-8
40-289 14-79
78-82 11-16
0 0
58-68 8-12
50-68 7-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
96 Williams, Ethan 12 168 1048 66 982 5.8 8 57 81.83
31 Watson, Stone 11 66 514 13 501 7.6 5 57 45.55
Smith, Will 11 84 425 20 405 4.8 2 32 36.82  
3 Tucker, Jeremiah 8 40 277 20 257 6.4 4 25 32.13
26 Singleton, Sam 7 41 232 4 228 5.6 3 22 32.57
15 Peterson, Spencer 4 21 173 27 146 7.0 2 39 36.50
18 Anthony, Luke 13 56 195 78 117 2.1 2 21 9.00
29 Carter, Kyle 8 20 113 2 111 5.6 1 21 13.88
28 Allen, Jack 5 19 104 7 97 5.1 1 18 19.40
7 Beamer, Dave 6 16 79 30 49 3.1 2 26 8.17
61 Hibben, Jake 12 8 21 0 21 2.6 2 6 1.75
4 Terrini, Adam 13 3 19 0 19 6.3 1 12 1.46
81 McJunkin, Bert 12 3 15 0 15 5.0 0 9 1.25
12 Magnusson, Nate 10 2 8 0 8 4.0 0 5 0.80
36 Babick, Kegan 1 1 5 0 5 5.0 0 5 5.00
84 Tucker, Matthew 10 1 3 0 3 3.0 1 3 0.30
9 Bickle, John 12 4 5 12 -7 -1.8 0 4 -0.58
Team 13 22 4 107 -103 -4.7 0 0 -7.92  
Total 13 575 3240 386 2854 5.0 34 57 219.54
Opponents 13 415 1174 501 673 1.6 4 44 51.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Anthony, Luke 13 186.03 202 298 4 67.79% 2915 35 74 224.23
3 Tucker, Jeremiah 8 175.63 21 31 0 67.74% 241 4 33 30.13
7 Beamer, Dave 6 73.61 17 37 3 45.95% 154 1 17 25.67
15 Peterson, Spencer 4 177.77 6 14 0 42.86% 107 3 36 26.75
Team 13 0.00 0 1 0 0.00% 0 0 0 0.00  
31 Watson, Stone 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 13 172.49 246 382 8 64.40% 3417 43 74 262.85
Opponents 13 86.55 192 408 20 47.06% 1962 11 69 150.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Terrini, Adam 13 61 1013 16.61 12 74 77.92
11 Nichols, Phillip 11 63 959 15.22 11 58 87.18
84 Tucker, Matthew 10 18 222 12.33 2 69 22.20
31 Watson, Stone 11 17 219 12.88 3 27 19.91
83 Brink, Caleb 11 13 178 13.69 2 33 16.18
5 Lien, Carson 13 15 178 11.87 2 37 13.69
96 Williams, Ethan 12 20 162 8.10 3 24 13.50
82 Miller, Jack 12 12 145 12.08 2 31 12.08
9 Brown, Terrelle 8 5 127 25.40 2 50 15.88
81 McJunkin, Bert 12 7 83 11.86 3 34 6.92
12 Magnusson, Nate 10 3 44 14.67 1 32 4.40
37 Gehl, Michael 9 2 27 13.50 0 18 3.00
10 Gibbs, Tae'Shawn 8 2 24 12.00 0 13 3.00
28 Allen, Jack 5 1 9 9.00 0 9 1.80
29 Carter, Kyle 8 3 9 3.00 0 7 1.13
87 Stout, McNeill 3 1 9 9.00 0 9 3.00
86 Heinen, Luke 4 1 5 5.00 0 5 1.25
40 Ross, Jeff 2 1 4 4.00 0 4 2.00
21 Sigler, Caden 13 1 0 0.00 0 0 0.00
Total 13 246 3417 13.89 43 74 262.85
Opponents 13 192 1962 10.22 11 69 150.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Schwartz, Ryan 12 58 23 81.0 6.0-25 1.0-8 2 1 1 1 1 0 0
89 Lee, Wyatt 13 39 28 67.0 13.0-55 4.0-33 2 1 2 0 1 0 0
92 Holaday, Jake 13 34 29 63.0 15.0-50 5.5-33 0 2 3 1 1 0 0
54 McRae, Dallas 13 36 17 53.0 18.5-102 8.5-72 0 1 8 1 1 0 0
90 Shindledecker, River 13 23 19 42.0 12.0-66 7.0-52 0 1 8 0 1 0 1
47 O'Connell, Patrick 13 28 12 40.0 11.0-47 6.0-32 1 1 3 0 1 0 0
2 Rowland, Spencer 13 29 7 36.0 0.5-1 0-0 4 14 0 0 0 0 0
7 Kennedy, Corey 13 23 11 34.0 4.0-11 0-0 4 7 0 0 0 0 0
21 Sigler, Caden 13 18 15 33.0 1.5-6 0-0 2 3 0 0 0 0 0
22 Herber, Daniel 5 21 10 31.0 2.5-8 0-0 0 2 0 0 0 0 0
44 Davis, Fielding 10 17 12 29.0 2.0-4 0-0 0 2 1 0 1 0 0
16 Gammichia, Luke 13 15 11 26.0 4.5-19 1.0-11 0 3 2 1 0 0 0
33 Gerze, Nate 12 12 10 22.0 2.0-11 0-0 0 2 0 0 0 0 0
42 Grotelueschen, Caleb 8 8 13 21.0 1.0-1 0-0 2 1 0 0 0 0 0
1 Schwartz, Robby 13 12 9 21.0 1.5-3 0-0 0 4 0 0 0 0 0
27 Lokos, Ben 11 15 3 18.0 4.5-34 2.5-19 0 1 0 0 0 0 0
13 Egbert, Caleb 9 13 4 17.0 1.5-4 0-0 1 6 0 0 0 1 0
39 Anthony, Brayden 7 7 7 14.0 4.0-18 1.0-11 0 2 1 0 0 0 0
75 Miller, Grant 11 6 8 14.0 3.0-11 1.0-6 0 0 0 1 0 0 0
42 Nitz, Ezra 8 9 3 12.0 0.5-1 0-0 0 2 0 0 0 0 0
99 Ibarra, Jorge 9 5 6 11.0 1.5-7 1.5-7 0 2 0 0 0 0 0
29 Carter, Kyle 8 7 1 8.0 0-0 0-0 0 0 0 0 0 1 0
94 Briones, Robert 6 2 5 7.0 1.0-5 1.0-5 0 0 1 0 0 0 0
38 Lavanchy, Ryan 6 6 0 6.0 0-0 0-0 2 0 0 0 0 0 0
81 McJunkin, Bert 12 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
39 Anthony, Brayde 3 1 4 5.0 1.0-2 0-0 0 0 1 0 0 0 0  
93 Borger, Garrett 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Seth 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
62 Rogers, Sam 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Estes, Peyton 1 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Schmid, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Shaffer, Jalen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Terrini, Adam 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Toro, Guillermo 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Watson, Stephen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Barbar, Phillip 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Terrelle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gibbs, Tae'Shawn 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
79 Kline, Tristian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ljungholm, Reid 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Miller, Jack 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Odell, Eli 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Stout, McNeill 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Tucker, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Ethan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Allen, Jack 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
56 Bentley, Brendan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
69 Wagner, Clay 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 13 468 284 752.0 113.0-493 40.0-289 20 58 31 8 7 5 1
Opponents 13 558 354 912.0 77.0-263 14.0-79 8 37 6 15 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Bickle, John 50 2030 40.60 57 4 7 28 10 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 52 2030 39.04 57 4 7 28 10 2
Opponents 111 4114 37.06 63 2 18 19 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Bowes, Griffin 11-17 64.71% 0-0 4-4 5-9 2-4 0-0 46 0
Total 11-17 64.71% 0-0 4-4 5-9 2-4 0-0 46 0
Opponents 1-3 33.33% 0-0 0-0 1-1 0-2 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Gallagher, Tommy 1 58 58.0 0 0
6 Bowes, Griffin 102 5811 57.0 46 1
Total 103 5869 57.0 46 1
Opponents 32 1760 55.0 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Nichols, Phillip 24 200 8.33 0 19
12 Magnusson, Nate 12 73 6.08 0 24
84 Tucker, Matthew 6 39 6.50 0 16
10 Gibbs, Tae'Shawn 1 11 11.00 0 11
81 McJunkin, Bert 1 11 11.00 0 0
Total 44 334 7.59 0 24
Opponents 22 104 4.73 1 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Tucker, Matthew 8 249 31.13 0 84
12 Magnusson, Nate 8 223 27.88 0 52
31 Watson, Stone 5 109 21.80 0 26
10 Gibbs, Tae'Shawn 1 24 24.00 0 24
Total 22 605 27.50 0 84
Opponents 36 480 13.33 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Bowes, Griffin 0 11 0 75-79 0-0 0 0-0 0 108
4 Terrini, Adam 13 0 0 0-0 0-0 0 0-0 0 78
11 Nichols, Phillip 11 0 0 0-0 0-0 0 0-0 0 66
96 Williams, Ethan 11 0 0 0-0 0-0 0 0-0 0 66
31 Watson, Stone 8 0 0 0-0 0-0 0 0-0 0 48
3 Tucker, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
81 McJunkin, Bert 3 0 0 0-0 0-0 0 0-0 0 18
26 Singleton, Sam 3 0 0 0-0 0-0 0 0-0 0 18
84 Tucker, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
18 Anthony, Luke 2 0 0 0-0 0-0 0 0-0 0 12
7 Beamer, Dave 2 0 0 0-0 0-0 0 0-0 0 12
83 Brink, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
9 Brown, Terrelle 2 0 0 0-0 0-0 0 0-0 0 12
61 Hibben, Jake 2 0 0 0-0 0-0 0 0-0 0 12
5 Lien, Carson 2 0 0 0-0 0-0 0 0-0 0 12
82 Miller, Jack 2 0 0 0-0 0-0 0 0-0 0 12
15 Peterson, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
21 Sigler, Caden 2 0 0 0-0 0-0 0 0-0 0 12
Smith, Will 2 0 0 0-0 0-0 0 0-0 0 12  
28 Allen, Jack 1 0 0 0-0 0-0 0 0-0 0 6
29 Carter, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
7 Kennedy, Corey 1 0 0 0-0 0-0 0 0-0 0 6
12 Magnusson, Nate 1 0 0 0-0 0-0 0 0-0 0 6
47 O'Connell, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
2 Rowland, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
34 Schwartz, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Gallagher, Tommy 0 0 0 3-3 0-0 0 0-0 0 3
90 Shindledecker, River 0 0 1 0-0 0-0 0 0-0 0 2
Total 83 11 1 78-82 0-0 0 0-1 0 611
Opponents 17 1 0 11-16 0-1 0 0-0 0 116

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Monmouth College W 38-0 1-0 2:53 1500
9/21/2019 vs Illinois Wesleyan W 24-10 2-0 , 1-0 2:36 2873
9/28/2019 at MILLIKIN W 62-0 3-0 , 2-0 2:55 4300
10/5/2019 vs North Central (IL) W 35-21 4-0 , 3-0 2:42 4337
10/12/2019 at North Park W 63-0 5-0 , 4-0 2:40 314
10/19/2019 vs Washington-St. Louis W 52-13 6-0 , 5-0 2:45 2023
10/26/2019 vs Augustana (IL) W 40-0 7-0 , 6-0 2:38 808
11/2/2019 at Carroll W 51-12 8-0 , 7-0 2:40 1126
11/9/2019 vs Carthage W 55-6 9-0 , 8-0 2:34 2903
11/16/2019 at Elmhurst W 58-0 10-0 , 9-0 2:36 458
11/23/2019 vs Martin Luther W 51-7 11-0 2:22 0
11/30/2019 vs Central W 49-13 12-0 2:30 1180
12/7/2019 vs Saint John's Univ. L 33-34 12-1 2:43 1508
23330

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Monmouth College 43 226 2 28 16 177 2 74 177 2 74 1 19 0 19 8 47 0 16
9/21/2019 Illinois Wesleyan 45 239 2 22 15 174 1 28 174 1 28 1 26 0 26 3 13 0 7
9/28/2019 MILLIKIN 45 271 3 39 26 347 5 48 347 5 48 0 0 0 0 2 19 0 13
10/5/2019 North Central (IL) 35 96 0 20 21 351 5 58 351 5 58 4 89 0 25 1 8 0 8
10/12/2019 North Park 43 230 5 29 15 249 3 37 249 3 37 1 52 0 52 7 80 0 24
10/19/2019 Washington-St. Louis 59 415 4 57 16 283 3 49 283 3 49 2 48 0 24 5 47 0 12
10/26/2019 Augustana (IL) 50 155 3 20 12 186 2 57 186 2 57 1 22 0 22 3 28 0 16
11/2/2019 Carroll 45 284 2 29 19 238 4 65 238 4 65 2 108 0 84 2 25 0 16
11/9/2019 Carthage 41 236 4 32 20 247 1 50 247 1 50 1 42 0 42 1 9 0 9
11/16/2019 Elmhurst 35 154 1 28 26 337 6 50 337 6 50 1 20 0 20 4 10 0 11
11/23/2019 Martin Luther 43 174 3 29 19 273 4 37 273 4 37 1 38 0 38 5 42 0 16
11/30/2019 Central 49 209 2 57 12 265 5 69 265 5 69 1 30 0 30 2 6 0 9
12/7/2019 Saint John's Univ. 42 165 3 26 29 290 2 24 290 2 24 6 111 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Monmouth College 26 32 58 10.0 26 0 0 1 1 0 3 96 0 3 0 0
9/21/2019 Illinois Wesleyan 35 18 53 4.0 19 2.0 13 0 0 0 0 0 4 3 0 0
9/28/2019 MILLIKIN 31 18 49 4.0 22 1.0 11 0 0 0 2 35 2 7 0 0
10/5/2019 North Central (IL) 50 24 74 10.0 50 7.0 45 2 1 0 0 0 0 6 0 0
10/12/2019 North Park 28 36 64 18.0 48 1.0 3 1 1 6 2 46 5 3 0 0
10/19/2019 Washington-St. Louis 43 24 67 13.0 73 7.0 55 1 1 0 0 0 0 3 1 0
10/26/2019 Augustana (IL) 39 26 65 11.0 67 4.0 35 0 1 0 0 0 5 2 0 1
11/2/2019 Carroll 35 16 51 8.0 45 4.0 33 0 0 0 2 28 0 8 1 0
11/9/2019 Carthage 40 16 56 7.0 23 1.0 6 0 0 0 2 32 7 11 1 0
11/16/2019 Elmhurst 31 32 63 9.0 49 5.0 39 0 0 0 4 68 2 5 0 0
11/23/2019 Martin Luther 32 28 60 3.0 4 0 0 1 2 0 2 12 0 2 0 0
11/30/2019 Central 49 8 57 10.0 47 5.0 32 1 1 0 2 18 3 5 1 0
12/7/2019 Saint John's Univ. 29 6 35 6.0 20 3.0 17 0 0 0 1 0 3 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Monmouth College 8 353 44.100 56 0 0 2 2 5 1-3 23 0 7 372 53.14 2 0
9/21/2019 Illinois Wesleyan 3 126 42.000 52 0 1 0 1 2 1-3 26 0 5 240 48.00 0 0
9/28/2019 MILLIKIN 1 43 43.000 43 0 0 1 0 1 2-2 39 0 11 654 59.45 5 0
10/5/2019 North Central (IL) 4 153 38.200 42 0 0 0 0 1 0-2 0 0 6 369 61.50 3 0
10/12/2019 North Park 3 103 34.300 36 0 0 0 0 2 0-0 0 10 580 58.00 4 1
10/19/2019 Washington-St. Louis 6 174 17.400 43 1 0 0 0 3 1-1 27 0 9 569 63.22 5 0
10/26/2019 Augustana (IL) 8 288 20.550 57 1 1 0 1 3 1-1 35 0 7 410 58.57 4 0
11/2/2019 Carroll 0 0 0.000 0 0 0 0 0 0 1-1 40 0 7 348 49.71 2 0
11/9/2019 Carthage 5 200 40.000 54 0 0 1 1 4 2-2 35 0 9 461 51.22 3 0
11/16/2019 Elmhurst 1 57 57.000 57 0 0 0 1 1 1-1 46 0 10 612 61.20 7 0
11/23/2019 Martin Luther 4 173 43.200 51 0 0 2 2 3 1-1 31 0 9 529 58.78 4 0
11/30/2019 Central 5 184 36.800 50 0 1 1 1 1 0-0 0 8 425 53.13 3 0
12/7/2019 Saint John's Univ. 4 176 44.000 56 0 1 0 1 2 0-0 0 5 300 60.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 WHEATON 29 28 0 9 8 28 0 11 28 0 11 4 90 0 39 4 4 0 3
9/21/2019 Wheaton (IL) 31 39 1 8 13 112 0 16 112 0 16 3 44 0 19 0 0 0 0
9/28/2019 WHEATON 29 64 0 11 10 72 0 15 72 0 15 4 59 0 17 0 0 0 0
10/5/2019 Wheaton (IL) 38 85 1 14 27 313 2 54 313 2 54 2 15 0 11 2 17 0 14
10/12/2019 Wheaton (IL) 26 -7 0 10 15 106 0 36 106 0 36 5 50 0 13 0 0 0 0
10/19/2019 Wheaton (IL) 33 46 1 24 21 159 0 38 159 0 38 4 80 0 29 3 17 1 5
10/26/2019 Wheaton (IL) 37 39 0 40 10 76 0 29 76 0 29 2 16 0 12 6 30 0 8
11/2/2019 Wheaton 33 61 0 14 13 137 1 39 137 1 39 1 12 0 12 0 0 0 0
11/9/2019 Wheaton (IL) 33 62 0 11 17 197 1 27 197 1 27 2 23 0 15 1 10 0 10
11/16/2019 Wheaton (IL) 38 59 0 36 9 73 0 13 73 0 13 2 32 0 20 0 0 0 0
11/23/2019 Wheaton (IL) 44 156 1 44 3 82 0 40 82 0 40 3 19 0 15 1 0 0 0
11/30/2019 Wheaton (Ill.) 32 53 0 23 18 200 2 44 200 2 44 4 40 0 28 3 13 0 13
12/7/2019 Wheaton College 12 -12 0 3 28 407 5 69 407 5 69 0 0 0 0 2 13 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 WHEATON 43 32 75 5.0 14 1.0 7 1 1 0 0 0 0 6 0 0
9/21/2019 Wheaton (IL) 45 22 67 6.0 15 1.0 5 2 2 0 0 0 2 1 0 0
9/28/2019 WHEATON 47 22 69 13.0 45 0 0 1 2 0 0 0 0 1 0 0
10/5/2019 Wheaton (IL) 35 26 61 6.0 27 2.0 12 0 0 0 0 0 0 2 0 0
10/12/2019 Wheaton (IL) 37 32 69 3.0 17 0 0 0 1 0 0 0 0 0 0 0
10/19/2019 Wheaton (IL) 55 30 85 5.0 23 0 0 0 0 0 1 27 0 2 1 0
10/26/2019 Wheaton (IL) 40 32 72 11.0 44 3.0 21 0 0 0 1 -1 0 4 1 0
11/2/2019 Wheaton 45 24 69 2.0 3 0 0 1 2 0 2 66 0 3 0 0
11/9/2019 Wheaton (IL) 39 26 65 7.0 16 1.0 5 0 0 0 0 0 0 8 0 0
11/16/2019 Wheaton (IL) 38 30 68 6.0 27 3.0 22 1 3 22 2 0 2 1 0 0
11/23/2019 Wheaton (IL) 44 24 68 7.0 18 2.0 4 1 2 0 1 0 1 6 1 0
11/30/2019 Wheaton (Ill.) 37 32 69 3.0 6 0 0 0 0 0 1 5 0 1 0 0
12/7/2019 Wheaton College 53 22 75 3.0 8 1.0 3 2 2 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 WHEATON 13 539 41.500 57 0 0 0 1 1 0-0 0 1 64 64.00 0 0
9/21/2019 Wheaton (IL) 7 227 32.400 41 0 0 1 0 1 1-1 34 0 3 187 62.33 2 0
9/28/2019 WHEATON 8 307 38.400 50 0 1 2 1 1 0-0 0 1 53 53.00 0 1
10/5/2019 Wheaton (IL) 5 168 33.600 50 0 1 0 1 1 0-0 0 4 240 60.00 0 0
10/12/2019 Wheaton (IL) 9 357 39.700 50 0 0 1 1 2 0-0 0 1 61 61.00 0 0
10/19/2019 Wheaton (IL) 13 509 26.333 53 1 0 2 3 4 0-0 0 3 164 54.67 0 0
10/26/2019 Wheaton (IL) 10 335 33.450 41 0 0 4 0 1 0-1 0 0 2 106 53.00 0 0
11/2/2019 Wheaton 5 189 37.800 44 0 0 1 0 2 0-0 0 3 173 57.67 1 0
11/9/2019 Wheaton (IL) 9 296 30.000 53 0 0 1 1 2 0-0 0 2 97 48.50 0 0
11/16/2019 Wheaton (IL) 12 357 26.250 46 0 0 3 0 1 0-0 0 1 46 46.00 0 0
11/23/2019 Wheaton (IL) 8 300 37.500 48 0 0 1 0 0 0-0 0 2 103 51.50 0 1
11/30/2019 Wheaton (Ill.) 7 340 48.600 58 0 0 0 3 2 0-1 0 1 3 157 52.33 1 0
12/7/2019 Wheaton College 5 190 38.000 63 0 0 2 1 1 0-0 0 6 309 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth College 0-38 20/3 11/0 6/3 3/0 43-226 / 29-28 16-29-0 / 8-25-3 177/28 72-403 / 54-56 162/94 1/4
Illinois Wesleyan 24-10 18/10 11/2 6/7 1/1 45-239 / 31-39 15-21-0 / 13-26-0 174/112 66-413 / 57-151 39/44 2/0
MILLIKIN 0-62 32/10 13/4 15/3 4/3 45-271 / 29-64 26-38-0 / 10-29-2 347/72 83-618 / 58-136 54/59 2/2
North Central (IL) 35-21 20/22 7/7 11/12 2/3 35-96 / 38-85 21-30-0 / 27-45-0 351/313 65-447 / 83-398 97/32 0/1
North Park 0-63 20/7 11/1 9/4 0/2 43-230 / 26--7 15-21-0 / 15-35-2 249/106 64-479 / 61-99 184/50 1/3
Washington-St. Louis 52-13 32/15 17/4 11/8 4/3 59-415 / 33-46 16-27-1 / 21-38-0 283/159 86-698 / 71-205 95/124 1/1
Augustana (IL) 40-0 18/4 10/2 7/2 1/0 50-155 / 37-39 12-23-1 / 10-22-0 186/76 73-341 / 59-115 50/45 1/1
Carroll 12-51 27/15 16/8 9/6 2/1 45-284 / 33-61 19-28-2 / 13-29-2 238/137 73-522 / 62-198 161/78 4/2
Carthage 55-6 26/16 12/4 13/9 1/3 41-236 / 33-62 20-36-0 / 17-40-2 247/197 77-483 / 73-259 83/33 0/2
Elmhurst 0-58 27/8 7/5 17/3 3/0 35-154 / 38-59 26-33-2 / 9-31-4 337/73 68-491 / 69-132 98/54 5/4
Martin Luther 51-7 22/9 9/7 13/2 0/0 43-174 / 44-156 19-35-1 / 3-15-2 273/82 78-447 / 59-238 92/19 3/4
Central 49-13 23/11 13/4 9/6 1/1 49-209 / 32-53 12-21-1 / 18-32-2 265/200 70-474 / 64-253 54/58 1/3
Saint John's Univ. 34-33 25/20 7/2 16/15 2/3 42-165 / 12--12 29-40-0 / 28-41-1 290/407 82-455 / 53-395 111/13 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth College 1-13 / 2-16 1-1 / 0-0 33:00 / 27:00 6:0 5.26 / 0.97 6.10 / 1.12 5.60 / 1.04 8-44.1 / 13-41.5 11-90 / 11-123
Illinois Wesleyan 6-13 / 4-14 0-1 / 0-2 35:13 / 24:47 10:26 5.31 / 1.26 8.29 / 4.31 6.26 / 2.65 3-42.0 / 7-32.4 9-79 / 3-25
MILLIKIN 8-14 / 4-15 2-2 / 0-3 27:49 / 27:41 0:8 6.02 / 2.21 9.13 / 2.48 7.45 / 2.34 1-43.0 / 8-38.4 7-90 / 6-44
North Central (IL) 7-15 / 10-19 1-1 / 0-4 29:03 / 30:57 1:54 2.74 / 2.24 11.70 / 6.96 6.88 / 4.80 4-38.2 / 5-33.6 12-104 / 5-73
North Park 6-12 / 3-17 1-2 / 0-2 27:08 / 32:52 5:44 5.35 / -0.27 11.86 / 3.03 7.48 / 1.62 3-34.3 / 9-39.7 10-75 / 7-45
Washington-St. Louis 4-12 / 3-17 0-1 / 0-0 36:52 / 23:08 13:44 7.03 / 1.39 10.48 / 4.18 8.12 / 2.89 6-29.0 / 13-39.2 13-118 / 5-30
Augustana (IL) 7-17 / 2-17 1-3 / 0-3 34:41 / 25:19 9:22 3.10 / 1.05 8.09 / 3.45 4.67 / 1.95 8-36.0 / 10-33.5 9-70 / 6-62
Carroll 6-8 / 6-13 0-0 / 0-2 29:06 / 30:54 1:48 6.31 / 1.85 8.50 / 4.72 7.15 / 3.19 0-0 / 5-37.8 6-124 / 5-25
Carthage 7-15 / 1-16 1-2 / 2-5 31:15 / 28:45 2:30 5.76 / 1.88 6.86 / 4.93 6.27 / 3.55 5-40.0 / 9-32.9 7-70 / 8-61
Elmhurst 6-9 / 5-21 0-0 / 1-2 27:31 / 32:29 4:58 4.40 / 1.55 10.21 / 2.35 7.22 / 1.91 1-57.0 / 12-29.8 2-17 / 6-70
Martin Luther 8-16 / 3-16 2-2 / 1-3 31:42 / 28:18 3:24 4.05 / 3.55 7.80 / 5.47 5.73 / 4.03 4-43.2 / 8-37.5 3-19 / 0-0
Central 6-12 / 4-17 0-1 / 2-4 34:39 / 25:21 9:18 4.27 / 1.66 12.62 / 6.25 6.77 / 3.95 5-36.8 / 7-48.6 2-18 / 4-35
