Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2011 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic WHEATON Opponents
Scoring
34.50 18.40
345 184
First Downs
85 66
124 79
9 17
218 162
Rushing
1620 1542
344 237
333 345
3.8 3.8
127.6 130.5
16 7
1276 1305
Passing
363-234-9 281-141-12
8.11 6.38
294.30 179.20
28 16
2943 1792
Total Offense
696 626
6.1 4.9
421.9 309.7
4219 3097
45 25
Returns
27.05 18.10
38-1028 62-1122
8.19 5.20
32-262 10-52
12.42 4.44
12-149 9-40
Kicking
36.15 36.66
34.03 31.63
34-1229 56-2053
13-16 5-10
0-0 0-0
Penalties
66.70 31.60
72-667 38-316
Time Of Possession
31:17 30:13
05:12:50 05:02:10
Miscellaneous
60-135 (44.44%) 44-136 (32.35%)
4-15 (26.67%) 12-20 (60.00%)
17-6 11-8
20-132 23-135
36-44 17-23
0 3
39-51 19-28
28-51 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Swider, Justin 9 65 403 13 390 6.0 3 41 43.33
32 Jarrett, Peter 5 71 294 25 269 3.8 2 25 53.80
34 Geary, Jesse 9 52 232 9 223 4.3 5 17 24.78
1 Watkins, Teddy 10 27 177 18 159 5.9 1 25 15.90
6 Kuhn, Griffin 6 20 113 19 94 4.7 0 25 15.67
15 Meador, Garrett 10 54 224 151 73 1.4 2 22 7.30
42 Sjelin, David 2 9 62 4 58 6.4 0 33 29.00
17 Skinner, Davis 8 3 31 3 28 9.3 1 29 3.50
12 Zeller, Justin 10 11 60 32 28 2.5 1 16 2.80
12 Butler, Reece 3 5 19 5 14 2.8 0 10 4.67
Benton, Bea 1 2 4 0 4 2.0 1 3 4.00  
22 Callahan, Ryan 1 1 1 0 1 1.0 0 1 1.00
30 Dorman, Brannen 7 1 0 0 0 0.0 0 0 0.00
5 Hibbler, EJ 5 1 0 7 -7 -7.0 0 0 -1.40
49 Cote, Sam 10 1 0 14 -14 -14.0 0 0 -1.40
Team 5 10 0 44 -44 -4.4 0 0 -8.80  
Total 10 333 1620 344 1276 3.8 16 41 127.60
Opponents 10 345 1542 237 1305 3.8 7 55 130.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Meador, Garrett 10 156.60 227 348 7 65.23% 2852 28 62 285.20
6 Kuhn, Griffin 6 88.70 7 12 2 58.33% 91 0 41 15.17
12 Butler, Reece 3 0.00 0 1 0 0.00% 0 0 0 0.00
2 Swider, Justin 9 0.00 0 1 0 0.00% 0 0 0 0.00
12 Zeller, Justin 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 153.06 234 363 9 64.46% 2943 28 62 294.30
Opponents 10 114.00 141 281 12 50.18% 1792 16 86 179.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Watkins, Teddy 10 62 775 12.50 9 48 77.50
4 Hiben, Mark 8 38 628 16.53 8 50 78.50
12 Zeller, Justin 10 39 482 12.36 4 35 48.20
83 Cook, Morgan 7 13 231 17.77 2 62 33.00
84 Kemp, Kolby 8 15 212 14.13 1 33 26.50
40 Clark, JJ 10 16 163 10.19 1 19 16.30
32 Jarrett, Peter 5 11 151 13.73 0 48 30.20
17 Skinner, Davis 8 11 88 8.00 0 23 11.00
30 Dorman, Brannen 7 10 65 6.50 2 18 9.29
2 Swider, Justin 9 7 54 7.71 0 15 6.00
34 Geary, Jesse 9 5 52 10.40 1 19 5.78
81 Thorson, Hunter 6 4 21 5.25 0 11 3.50
5 Hibbler, EJ 5 2 13 6.50 0 8 2.60
8 Houck, James 3 1 8 8.00 0 8 2.67
Total 10 234 2943 12.58 28 62 294.30
Opponents 10 141 1792 12.71 16 86 179.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Chapman, Jordan 10 32 24 56.0 5.0-13 1.5-8 0 1 2 0 0 0 0
33 Ramsay, Robert 10 27 15 42.0 7.0-33 4.0-26 0 0 5 1 1 0 0
11 Langs, Jordan 10 34 6 40.0 2.5-6 0-0 4 4 0 0 0 0 0
77 Dykstra, Brandon 9 25 13 38.0 3.0-16 2.5-15 0 1 0 0 0 0 0
31 Driggers, Austin 9 25 12 37.0 1.0-2 0-0 0 0 2 1 0 0 0
57 East, JD 10 22 14 36.0 8.5-37 4.5-31 0 1 3 3 1 1 0
18 McMullen, Brian 9 29 7 36.0 0.5-0 0-0 2 2 1 0 0 0 0
23 Markley, Micah 10 29 4 33.0 1.0-15 0-0 2 4 0 0 2 0 0
10 Jacobson, Richard 10 20 12 32.0 7.0-27 1.0-4 0 3 3 0 0 0 0
56 VanHeest, Sam 10 21 10 31.0 2.0-11 1.0-10 0 2 0 0 0 0 0
24 Cadena, Oskar 10 26 3 29.0 1.0-1 0-0 1 5 0 0 1 0 0
51 Dansdill, Pat 10 18 11 29.0 2.0-4 0-0 1 2 1 1 0 0 0
5 Cook, Ga 8 17 9 26.0 4.0-6 0-0 0 0 0 1 0 1 0  
41 Anderson, Brett 9 15 4 19.0 3.5-12 1.0-9 0 0 0 1 0 0 0
98 Seamon, David 8 9 9 18.0 3.0-11 2.0-9 0 0 5 0 2 0 0
53 Higgins, Jordan 7 11 4 15.0 2.0-15 1.5-14 0 0 0 0 1 0 0
21 Vargyas, Tony 8 11 2 13.0 0-0 0-0 1 1 2 0 0 0 0
14 Foster, Ryan 8 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
7 Nightingale, C.J. 8 7 4 11.0 0-0 0-0 0 1 0 0 0 1 0
52 Johnson, Ben 7 6 4 10.0 1.0-9 0-0 0 0 0 0 0 0 0
95 Tallon, Grant 6 4 2 6.0 1.0-2 0-0 0 0 1 0 0 0 0
19 Burt, Sam 7 4 0 4.0 0-0 0-0 1 2 0 0 1 0 0
90 Weatherred, Sam 3 3 1 4.0 2.5-5 0.5-3 0 0 0 0 0 0 0
3 Carnegie, John 6 2 1 3.0 0-0 0-0 0 0 5 0 0 0 0
92 Kerns, Ryan 1 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
58 Scheske, Nick 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Clark, JJ 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 McReynolds, Matt 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Roche, Scott 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Swider, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Bell, Charlie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Benton, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Hahn, Bradley 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jarrett, Peter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Meador, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Schmitt, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Skinner, Davis 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Peterson, Jesse 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 422 180 602.0 58.0-228 20.0-132 12 30 30 8 9 4 0
Opponents 10 453 230 683.0 60.0-266 23.0-135 9 28 35 6 7 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Cote, Sam 34 1229 36.15 56 1 11 10 1 0
Total 34 1229 36.15 56 1 11 10 1 0
Opponents 56 2053 36.66 62 1 6 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Roche, Scott 13-16 81.25% 0-0 6-7 5-5 2-3 0-1 49 0
Total 13-16 81.25% 0-0 6-7 5-5 2-3 0-1 49 0
Opponents 5-10 50.00% 0-0 2-4 3-3 0-3 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Roche, Scott 70 4206 60.1 8 0
Total 70 4206 60.1 8 0
Opponents 39 2110 54.1 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Markley, Micah 17 164 9.65 0 41
1 Watkins, Teddy 9 80 8.89 0 33
7 Nightingale, C.J. 3 8 2.67 0 8
33 Ramsay, Robert 1 7 7.00 0 7
Cook, Ga 1 6 6.00 0 0  
12 Zeller, Justin 1 -3 -3.00 0 0
Total 32 262 8.19 0 41
Opponents 10 52 5.20 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Watkins, Teddy 23 634 27.57 0 62
23 Markley, Micah 7 205 29.29 0 56
2 Swider, Justin 3 86 28.67 0 55
11 Langs, Jordan 0 81 ∞ 0 81
34 Geary, Jesse 2 22 11.00 0 17
19 Burt, Sam 1 0 0.00 0 0
Cook, Ga 1 0 0.00 0 0  
53 Higgins, Jordan 1 0 0.00 0 0
Total 38 1028 27.05 0 81
Opponents 62 1122 18.10 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Roche, Scott 0 13 0 35-42 0-0 0 0-0 0 74
1 Watkins, Teddy 10 0 0 0-0 0-0 0 0-0 0 60
4 Hiben, Mark 8 0 0 0-0 0-0 0 0-0 0 48
34 Geary, Jesse 6 0 0 0-0 0-0 0 0-0 0 36
12 Zeller, Justin 5 0 0 0-0 0-0 0 0-0 0 30
2 Swider, Justin 3 0 0 0-0 0-0 0 0-0 0 18
83 Cook, Morgan 2 0 0 0-0 0-0 0 0-0 0 12
30 Dorman, Brannen 2 0 0 0-0 0-0 0 0-0 0 12
32 Jarrett, Peter 2 0 0 0-0 0-0 0 0-0 0 12
15 Meador, Garrett 2 0 0 0-0 0-0 0 0-1 0 12
Benton, Bea 1 0 0 0-0 0-0 0 0-0 0 6  
40 Clark, JJ 1 0 0 0-0 0-0 0 0-0 0 6
57 East, JD 1 0 0 0-0 0-0 0 0-0 0 6
84 Kemp, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
17 Skinner, Davis 1 0 0 0-0 0-0 0 0-0 0 6
39 DeMerchant, Dan 0 0 0 1-2 0-0 0 0-0 0 1
Total 45 13 0 36-44 0-0 0 0-1 0 345
Opponents 25 5 1 17-23 0-0 0 0-2 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 vs Albion W 54-34 1-0 2:50 2887
9/17/2011 at UW-Platteville W 23-14 2-0 2:48 3200
9/24/2011 vs Olivet W 49-15 3-0 2:40 2726
10/1/2011 at Illinois Wesleyan L 19-24 3-1 , 0-1 2:50 2000
10/8/2011 vs Elmhurst College W 49-21 4-1 , 1-1 3:00 4336
10/15/2011 at North Park W 28-0 5-1 , 2-1 2:10 3002
10/22/2011 at Carthage W 31-7 6-1 , 3-1 2:32 1875
10/29/2011 vs Augustana W 36-7 7-1 , 4-1 2:25 3126
11/5/2011 at North Central L 7-33 7-2 , 4-2 2:37 2202
11/12/2011 vs Millikin University W 49-29 8-2 , 5-2 2:50 1572
26926

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Albion 41 206 1 29 25 355 6 48 355 6 48 6 138 0 29 3 21 0 13
9/17/2011 UW-Platteville 33 114 0 28 23 266 2 62 266 2 62 3 58 0 22 4 39 0 33
9/24/2011 Olivet 54 336 6 41 14 175 1 23 175 1 23 3 86 0 55 4 47 0 32
10/1/2011 Illinois Wesleyan 26 61 1 25 26 282 1 35 282 1 35 5 190 0 81 4 8 0 8
10/8/2011 Elmhurst College 31 87 2 9 35 410 4 30 410 4 30 4 106 0 56 3 37 0 18
10/15/2011 North Park 35 175 3 17 11 118 1 19 118 1 19 1 54 0 54 1 6 0 6
10/22/2011 Carthage 36 56 0 13 23 337 3 48 337 3 48 2 113 0 62 6 35 0 16
10/29/2011 Augustana 32 92 0 10 26 368 5 48 368 5 48 2 47 0 34 4 53 0 41
11/5/2011 North Central 22 56 1 15 20 194 0 50 194 0 50 7 199 0 47 1 4 0 4
11/12/2011 Millikin University 23 93 2 29 31 438 5 47 438 5 47 5 37 0 17 2 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Albion 39 24 63 4.0 13 0 0 1 0 0 2 46 5 4 1 0
9/17/2011 UW-Platteville 43 10 53 3.0 3 0 0 1 1 0 1 17 1 5 0 0
9/24/2011 Olivet 36 16 52 10.0 52 2.0 16 0 0 0 3 2 6 3 0 0
10/1/2011 Illinois Wesleyan 43 12 55 5.0 14 1.0 6 1 1 0 2 2 0 0 0 0
10/8/2011 Elmhurst College 56 24 80 7.0 50 6.0 49 1 1 -1 1 46 4 5 0 0
10/15/2011 North Park 37 26 63 6.0 19 2.0 15 2 2 0 1 10 0 5 0 0
10/22/2011 Carthage 46 0 46 3.0 17 3.0 15 0 1 45 0 0 1 2 1 0
10/29/2011 Augustana 39 20 59 10.0 27 3.0 15 1 2 0 0 0 3 3 0 0
11/5/2011 North Central 41 16 57 7.0 26 2.0 12 1 0 0 0 0 3 3 1 0
11/12/2011 Millikin University 42 32 74 3.0 7 1.0 4 1 0 0 2 26 7 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Albion 2 68 0.000 38 0 0 0 0 2 2-2 46 0 10 556 55.60 0 0
9/17/2011 UW-Platteville 4 124 0.000 38 0 0 2 0 1 3-3 49 0 6 379 63.17 2 0
9/24/2011 Olivet 1 29 0.000 29 0 0 0 0 1 1-2 38 0 10 631 63.10 2 0
10/1/2011 Illinois Wesleyan 4 152 0.000 44 0 0 1 0 0 2-3 35 0 5 283 56.60 0 0
10/8/2011 Elmhurst College 2 93 0.000 47 0 0 2 0 1 3-3 32 0 10 628 62.80 1 0
10/15/2011 North Park 5 193 0.000 56 0 0 2 1 1 0-0 0 5 323 64.60 1 0
10/22/2011 Carthage 3 110 0.000 43 0 0 2 0 0 1-2 23 0 6 351 58.50 0 0
10/29/2011 Augustana 3 114 0.000 43 0 0 0 0 1 1-1 28 0 7 437 62.43 1 0
11/5/2011 North Central 7 247 35.300 48 0 1 1 0 2 0-0 0 3 140 46.67 0 0
11/12/2011 Millikin University 3 99 33.000 35 0 0 1 0 1 0-0 0 8 478 59.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Albion 29 73 1 18 15 216 2 39 216 2 39 10 237 1 93 1 0 0 0
9/17/2011 UW-Platteville 30 120 1 13 17 187 1 30 187 1 30 4 74 0 28 1 3 0 3
9/24/2011 Olivet 30 130 1 40 8 99 1 30 99 1 30 8 163 0 28 0 0 0 0
10/1/2011 Illinois Wesleyan 26 60 2 15 24 249 1 27 249 1 27 5 101 0 32 3 15 0 15
10/8/2011 Elmhurst College 39 179 0 21 24 317 3 31 317 3 31 9 147 0 23 0 0 0 0
10/15/2011 North Park 44 182 0 42 2 41 0 26 41 0 26 4 57 0 24 0 0 0 0
10/22/2011 Carthage 33 89 1 14 9 57 0 21 57 0 21 6 75 0 20 1 3 0 3
10/29/2011 Augustana 34 56 0 22 14 125 1 20 125 1 20 6 100 0 21 1 13 0 13
11/5/2011 North Central 40 274 0 55 10 240 4 86 240 4 86 3 40 0 20 2 19 0 10
11/12/2011 Millikin University 40 142 1 34 18 261 3 53 261 3 53 7 128 0 22 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Albion 53 36 89 8.0 41 1.0 7 2 1 33 0 0 2 3 0 0
9/17/2011 UW-Platteville 43 30 73 7.0 28 0 0 0 0 0 2 13 4 1 0 0
9/24/2011 Olivet 47 32 79 8.0 38 5.0 31 0 0 0 1 3 1 2 0 1
10/1/2011 Illinois Wesleyan 44 28 72 8.0 38 4.0 25 1 1 36 2 20 0 4 0 0
10/8/2011 Elmhurst College 58 10 68 5.0 14 0 0 1 1 11 1 0 4 3 0 0
10/15/2011 North Park 33 20 53 1.0 3 0 0 0 0 0 0 0 0 2 0 0
10/22/2011 Carthage 57 8 65 7.0 34 3.0 18 0 0 0 0 0 3 2 0 0
10/29/2011 Augustana 40 26 66 4.0 12 2.0 8 1 2 0 1 4 3 2 1 0
11/5/2011 North Central 32 28 60 6.0 31 4.0 22 1 0 0 1 0 15 7 0 0
11/12/2011 Millikin University 46 12 58 6.0 27 4.0 24 1 1 7 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Albion 4 160 0.000 45 0 0 0 0 0 1-1 37 0 6 323 53.83 0 0
9/17/2011 UW-Platteville 6 236 0.000 45 0 0 0 0 0 0-1 0 0 3 174 58.00 0 0
9/24/2011 Olivet 6 225 0.000 46 0 0 1 0 1 0-0 0 3 123 41.00 0 0
10/1/2011 Illinois Wesleyan 6 198 0.000 45 0 0 0 0 3 1-1 23 0 5 290 58.00 0 0
10/8/2011 Elmhurst College 4 104 0.000 36 0 0 0 0 0 0-0 0 4 189 47.25 0 0
10/15/2011 North Park 5 229 0.000 62 0 1 0 1 0 0-1 0 0 1 62 62.00 0 0
10/22/2011 Carthage 9 295 0.000 57 1 0 0 1 1 0-0 0 2 132 66.00 0 0
10/29/2011 Augustana 7 281 0.000 49 0 0 3 0 2 0-2 0 0 2 128 64.00 0 0
11/5/2011 North Central 4 168 42.000 61 0 0 1 1 1 2-3 36 0 7 453 64.71 0 0
11/12/2011 Millikin University 5 157 31.400 41 0 0 1 0 0 1-1 30 0 6 236 39.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion 54-34 30/15 16/5 13/8 1/2 41-206 / 29-73 25-33-0 / 15-32-2 355/216 74-561 / 61-289 205/270 1/2
UW-Platteville 23-14 21/17 5/8 14/8 2/1 33-114 / 30-120 23-39-2 / 17-32-1 266/187 72-380 / 62-307 114/90 2/2
Olivet 49-15 29/12 21/6 8/4 0/2 54-336 / 30-130 14-23-1 / 8-23-3 175/99 77-511 / 53-229 135/166 1/3
Illinois Wesleyan 19-24 16/17 5/4 11/10 0/3 26-61 / 26-60 26-47-2 / 24-36-2 282/249 73-343 / 62-309 200/172 3/3
Elmhurst College 49-21 29/33 7/12 20/18 2/3 31-87 / 39-179 35-50-1 / 24-44-1 410/317 81-497 / 83-496 188/158 2/2
North Park 28-0 15/10 10/8 5/1 0/1 35-175 / 44-182 11-18-0 / 2-12-1 118/41 53-293 / 56-223 70/57 0/3
Carthage 31-7 18/10 4/6 12/3 2/1 36-56 / 33-89 23-34-0 / 9-22-0 337/57 70-393 / 55-146 193/78 0/1
Augustana 36-7 22/13 4/3 18/8 0/2 32-92 / 34-56 26-37-1 / 14-27-0 368/125 69-460 / 61-181 100/117 3/2
North Central 7-33 14/15 7/9 7/6 0/0 22-56 / 40-274 20-37-1 / 10-20-0 194/240 59-250 / 60-514 203/59 1/0
Millikin University 49-29 24/20 6/5 16/13 2/2 23-93 / 40-142 31-45-1 / 18-33-2 438/261 68-531 / 73-403 75/134 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion 7-11 / 3-12 0-0 / 3-3 33:25 / 26:35 6:50 5.02 / 2.52 10.76 / 6.75 7.58 / 4.74 2-0 / 4-0 9-108 / 3-19
UW-Platteville 9-18 / 3-12 0-0 / 1-2 34:54 / 25:06 9:48 3.45 / 4.00 6.82 / 5.84 5.28 / 4.95 4-0 / 6-0 9-69 / 6-46
Olivet 6-14 / 3-12 2-2 / 0-1 33:39 / 26:21 7:18 6.22 / 4.33 7.61 / 4.30 6.64 / 4.32 1-0 / 6-0 7-59 / 2-11
Illinois Wesleyan 3-15 / 5-13 1-4 / 0-0 31:39 / 28:21 3:18 2.35 / 2.31 6.00 / 6.92 4.70 / 4.98 4-0 / 6-0 9-80 / 5-46
Elmhurst College 9-15 / 6-14 0-0 / 0-3 34:41 / 25:19 9:22 2.81 / 4.59 8.20 / 7.20 6.14 / 5.98 2-0 / 4-0 10-84 / 3-17
North Park 3-10 / 1-13 0-2 / 2-3 28:36 / 31:24 -2:48 5.00 / 4.14 6.56 / 3.42 5.53 / 3.98 5-0 / 5-0 6-50 / 2-18
Carthage 7-15 / 4-14 0-2 / 1-1 31:44 / 28:16 3:28 1.56 / 2.70 9.91 / 2.59 5.61 / 2.65 3-0 / 9-0 9-90 / 4-55
Augustana 8-13 / 5-14 0-1 / 0-1 31:02 / 28:58 2:04 2.88 / 1.65 9.95 / 4.63 6.67 / 2.97 3-0 / 7-0 5-47 / 3-15
North Central 1-12 / 5-15 1-4 / 2-3 25:46 / 34:14 -8:28 2.55 / 6.85 5.24 / 12.00 4.24 / 8.57 7-35.3 / 4-42.0 0-0 / 5-29
Millikin University 7-12 / 9-17 0-0 / 3-3 27:24 / 47:36 -20:12 4.04 / 3.55 9.73 / 7.91 7.81 / 5.52 3-33.0 / 5-31.4 8-80 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Albion W 54-34 5 5 31 4 1 3 1 0 0 0 0 0 0
9/17/2011 UW-Platteville W 23-14 4 3 13 1 0 1 2 0 0 1 0 0 0
9/24/2011 Olivet W 49-15 8 6 36 5 4 1 1 1 0 0 0 1 0
10/1/2011 Illinois Wesleyan L 19-24 6 4 19 2 1 1 2 0 1 1 0 0 0
10/8/2011 Elmhurst College W 49-21 8 7 36 4 2 2 3 0 0 1 0 0 0
10/15/2011 North Park W 28-0 5 4 28 4 3 1 0 0 1 0 0 0 0
10/22/2011 Carthage W 31-7 3 1 3 0 0 0 1 1 0 0 0 1 0
10/29/2011 Augustana W 36-7 5 4 24 3 0 3 1 0 0 0 1 0 0
11/5/2011 North Central L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
11/12/2011 Millikin University W 49-29 5 4 28 4 1 3 0 0 0 0 0 1 0
TOTALS 51 39 225 28 13 15 11 2 3 3 1 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Albion L 34-54 4 3 16 2 1 1 1 0 0 1 0 0 0
9/17/2011 UW-Platteville L 14-23 3 1 7 1 1 0 0 1 1 0 0 0 0
9/24/2011 Olivet L 15-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2011 Illinois Wesleyan W 24-19 5 4 24 3 2 1 1 0 0 1 0 0 0
10/8/2011 Elmhurst College L 21-49 3 1 7 1 0 1 0 0 1 0 0 1 0
10/15/2011 North Park L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/22/2011 Carthage L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2011 Augustana L 7-36 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2011 North Central W 33-7 4 2 10 1 0 1 1 1 1 0 0 0 0
11/12/2011 Millikin University L 29-49 5 5 29 4 1 3 1 0 0 0 0 0 0
TOTALS 28 19 114 15 7 8 4 2 3 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jarrett, Peter vs Albion (9/10/2011)
Yards Rushing 128 Swider, Justin vs Olivet (9/24/2011)
TD Rushes 2 Swider, Justin vs Olivet (9/24/2011)
2 Geary, Jesse vs North Park (10/15/2011)
Long Rush 41 Swider, Justin vs Olivet (9/24/2011)
Pass Attempts 47 Meador, Garrett vs Illinois Wesleyan (10/1/2011)
Pass Completions 32 Meador, Garrett vs Elmhurst College (10/8/2011)
Yards Passing 438 Meador, Garrett vs Millikin University (11/12/2011)
TD Passes 6 Meador, Garrett vs Albion (9/10/2011)
Longest Pass 62 Meador, Garrett vs UW-Platteville (9/17/2011)
Receptions 9 Watkins, Teddy vs Albion (9/10/2011)
9 Zeller, Justin vs Elmhurst College (10/8/2011)
9 Watkins, Teddy vs Augustana (10/29/2011)
Yards Receiving 161 Hiben, Mark vs Carthage (10/22/2011)
TD Receptions 4 Watkins, Teddy vs Millikin University (11/12/2011)
Longest Reception 62 Cook, M. vs UW-Platteville (9/17/2011)
Field Goals 3 Roche, Scott vs Elmhurst College (10/8/2011)
3 Roche, Scott vs UW-Platteville (9/17/2011)
Longest Field Goal 49 Roche, Scott vs UW-Platteville (9/17/2011)
Punts 7 Cote, Sam vs North Central (11/5/2011)
Punting Average 35.3 Cote, Sam vs North Central (11/5/2011)
Longest Punt 56 Cote, Sam vs North Park (10/15/2011)
Longest Punt Return 41 Markley, Micah vs Augustana (10/29/2011)
Longest Kickoff Return 81 Langs, Jordan vs Illinois Wesleyan (10/1/2011)
Tackles 10 Chapman, Jordan vs Millikin University (11/12/2011)
10 Cook, Garrett vs North Park (10/15/2011)
Interceptions 1 Langs, Jordan vs Albion (9/10/2011)
1 Cadena, Oskar vs Albion (9/10/2011)
1 Langs, Jordan vs Olivet (9/24/2011)
1 McMullen, Brian vs Olivet (9/24/2011)
1 Burt, Sam vs Olivet (9/24/2011)
1 Vargyas, Tony vs Elmhurst College (10/8/2011)
1 Langs, Jordan vs Millikin University (11/12/2011)
1 Dansdill, Pat vs Millikin University (11/12/2011)
1 Langs, Jordan vs UW-Platteville (9/17/2011)
1 McMullen, Brian vs Illinois Wesleyan (10/1/2011)
1 Markley, Micah vs Illinois Wesleyan (10/1/2011)
1 Markley, Micah vs North Park (10/15/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Olivet (9/24/2011)
Yards Rushing 336 vs Olivet (9/24/2011)
TD Rushes 6 vs Olivet (9/24/2011)
Pass Attempts 50 vs Elmhurst College (10/8/2011)
Pass Completions 35 vs Elmhurst College (10/8/2011)
Yards Passing 438 vs Millikin University (11/12/2011)
TD Passes 6 vs Albion (9/10/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Williams vs Elmhurst College (10/8/2011)
Yards Rushing 194 Williams vs Elmhurst College (10/8/2011)
TD Rushes 2 Conley, Sean vs Illinois Wesleyan (10/1/2011)
