Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Feltel, Rutledge 19 Feltel, Rutledge .358 1.044 40-39 137 21 49 10 1 6 39 79 .577 22 7 28 2 .467 1 0 0-0
14 Engel, Braden 14 Engel, Braden .313 .792 34-27 96 22 30 3 0 1 14 36 .375 13 5 11 2 .417 1 0 5-6
8 Yi, Noah 8 Yi, Noah .304 .837 41-40 148 30 45 8 4 0 16 61 .412 24 7 31 3 .425 0 1 19-23
32 Gill, Jack 32 Gill, Jack .284 .677 40-40 155 20 44 7 1 0 17 53 .342 13 0 22 2 .335 2 0 4-6
30 McClowry, Payton 30 McClowry, Payton .265 .665 33-26 98 13 26 4 2 0 16 34 .347 6 2 23 2 .318 1 1 8-11
45 Scott, James 45 Scott, James .250 .706 32-31 108 15 27 5 0 0 14 32 .296 16 14 20 2 .410 1 0 1-1
10 Hedlund, Nathan 10 Hedlund, Nathan .218 .656 38-34 119 15 26 5 2 2 10 41 .345 13 3 42 1 .311 0 3 0-1
0 Hamm, Luke 0 Hamm, Luke .149 .436 32-31 94 6 14 4 0 0 6 18 .191 5 7 24 2 .245 0 3 0-1
24 Kelley, Caleb 24 Kelley, Caleb .333 .833 2-1 3 1 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
46 Bailey, Harrison 46 Bailey, Harrison .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
15 Levengood, David 15 Levengood, David .300 .800 10-5 10 2 3 0 1 0 5 5 .500 0 0 1 0 .300 0 0 0-0
4 Hillyer, Daniel 4 Hillyer, Daniel .288 .801 23-20 73 14 21 4 0 2 14 31 .425 8 3 15 0 .376 1 1 3-4
31 Clegg, Will 31 Clegg, Will .273 .759 16-11 44 6 12 2 0 1 3 17 .386 3 4 9 1 .373 0 0 1-1
7 Liu, Joshua 7 Liu, Joshua .238 .606 13-4 21 3 5 0 1 0 4 7 .333 0 1 7 0 .273 0 0 2-3
9 Cartwright, Ryan 9 Cartwright, Ryan .216 .553 15-9 37 4 8 3 0 0 6 11 .297 1 1 10 1 .256 0 1 0-0
47 Lynam, Chris 47 Lynam, Chris .212 .577 20-19 66 6 14 5 0 0 6 19 .288 6 2 14 1 .289 2 0 0-0
28 Dmytrowicz, Sean 28 Dmytrowicz, Sean .207 .522 9-8 29 6 6 1 0 0 3 7 .241 1 2 4 1 .281 0 0 0-0
18 Williams, Donovan 18 Williams, Donovan .172 .491 18-9 29 6 5 2 0 0 4 7 .241 2 1 12 0 .250 0 0 4-5
12 Bagley, Alex 12 Bagley, Alex .167 .500 17-13 12 2 2 0 1 0 0 4 .333 0 0 4 0 .167 0 0 0-1
3 Whitfield, Tim 3 Whitfield, Tim .129 .547 15-9 31 5 4 1 0 1 3 8 .258 5 2 19 0 .289 0 0 2-2
11 Chang, Michael 11 Chang, Michael .071 .306 21-1 14 7 1 0 0 0 1 1 .071 2 1 6 0 .235 0 1 3-3
25 Husted, Noah 25 Husted, Noah .067 .353 13-4 15 1 1 0 0 0 3 1 .067 4 1 5 0 .286 1 0 0-0
5 Schauer, Caleb 5 Schauer, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Sanders, Scott 1 Sanders, Scott .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .708 41-41 1343 206 345 65 13 13 185 475 .354 145 63 310 20 .354 10 11 52-68
Opponents .291 .805 41-41 1370 275 398 80 11 21 231 563 .411 186 63 301 13 .394 22 28 57-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Burden, Nate 16Burden, Nate 3.52 1.33 4-4 12-12 1 1-0 0 71.2 65 38 28 30 75 12 2 6 272 .239 6 8 2 3 4
29 Kloth, Jared 29Kloth, Jared 6.00 1.70 4-7 11-11 1 0-0 0 66.0 87 53 44 25 41 20 1 3 269 .323 3 13 0 4 8
19 Feltel, Rutledge 19Feltel, Rutledge 0.00 1.13 0-0 2-0 0 0-0 1 2.2 1 1 0 2 2 0 1 0 8 .125 1 1 0 0 0
22 Henderson, Caleb 22Henderson, Caleb 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 1 0 0
40 Arnold, Liam 40Arnold, Liam 0.00 3.00 1-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
44 Lindsay, Jack 44Lindsay, Jack 3.12 1.44 0-0 15-0 0 0-0 1 17.1 15 8 6 10 16 4 0 0 62 .242 4 4 1 2 2
13 Kessler, Billy 13Kessler, Billy 3.70 1.32 1-0 11-0 0 0-0 0 24.1 21 11 10 11 15 3 0 0 88 .239 1 2 0 1 0
33 Van Hook, JD 33Van Hook, JD 4.50 1.72 4-4 21-1 0 0-0 1 32.0 30 18 16 25 39 6 1 0 113 .265 6 10 0 3 4
15 Levengood, David 15Levengood, David 5.23 1.74 1-1 8-3 0 0-0 0 20.2 28 18 12 8 17 7 0 1 90 .311 1 3 0 0 2
10 Hedlund, Nathan 10Hedlund, Nathan 5.68 1.26 0-0 3-0 0 0-0 0 6.1 7 6 4 1 3 1 0 0 25 .280 1 0 0 1 0
26 Ortiz, Josh 26Ortiz, Josh 6.06 1.71 0-3 12-4 0 0-0 0 32.2 31 30 22 25 33 7 1 1 126 .246 11 15 1 1 4
2 Smith, Sean 2Smith, Sean 6.89 1.66 0-1 16-0 0 0-0 5 15.2 21 15 12 5 11 3 2 0 64 .328 0 2 0 1 1
20 Johnson, Micah 20Johnson, Micah 8.10 2.70 0-0 6-1 0 0-0 0 6.2 6 6 6 12 6 1 0 0 23 .261 6 0 0 2 1
12 Bagley, Alex 12Bagley, Alex 9.37 2.03 1-5 10-9 0 0-0 0 40.1 68 51 42 14 37 12 3 9 187 .364 4 4 0 3 0
43 Eilmes, Austin 43Eilmes, Austin 13.50 4.50 0-0 1-0 0 0-0 0 1.1 3 4 2 3 0 1 0 0 7 .429 1 0 0 0 2
6 Daggett, Cole 6Daggett, Cole 16.20 3.00 0-0 2-0 0 0-0 0 3.1 8 6 6 2 0 2 0 0 18 .444 0 0 0 0 0
7 Liu, Joshua 7Liu, Joshua 22.09 4.64 0-0 3-0 0 0-0 0 3.2 7 10 9 10 6 1 0 1 15 .467 2 1 0 1 0
Totals 5.70 1.69 16-25 135-41 2 1 8 345.2 398 275 219 186 301 80 11 21 1370 .291 47 63 5 22 28
Opponents 4.34 1.40 25-16 130-41 2 4 11 350.2 345 205 169 145 310 65 13 13 1343 .257 43 63 5 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Engel, Braden 14 Engel, Braden 56 56 0 0 1.000 0 0 0 0 0
4 Hillyer, Daniel 4 Hillyer, Daniel 33 32 1 0 1.000 0 0 0 0 0
44 Lindsay, Jack 44 Lindsay, Jack 4 1 3 0 1.000 0 0 1 0 0
13 Kessler, Billy 13 Kessler, Billy 3 2 1 0 1.000 0 7 3 0 0
6 Daggett, Cole 6 Daggett, Cole 2 1 1 0 1.000 0 1 0 0 0
20 Johnson, Micah 20 Johnson, Micah 1 0 1 0 1.000 0 2 0 0 0
24 Kelley, Caleb 24 Kelley, Caleb 1 1 0 0 1.000 0 1 0 2 0
46 Bailey, Harrison 46 Bailey, Harrison 1 1 0 0 1.000 0 0 0 0 0
47 Lynam, Chris 47 Lynam, Chris 145 133 11 1 .993 6 0 0 0 0
31 Clegg, Will 31 Clegg, Will 56 47 8 1 .982 3 0 0 0 0
45 Scott, James 45 Scott, James 54 51 2 1 .981 0 0 0 0 0
25 Husted, Noah 25 Husted, Noah 52 46 5 1 .981 1 0 0 0 0
9 Cartwright, Ryan 9 Cartwright, Ryan 82 69 11 2 .976 0 21 3 7 0
0 Hamm, Luke 0 Hamm, Luke 265 216 41 8 .970 1 35 16 9 1
19 Feltel, Rutledge 19 Feltel, Rutledge 102 95 3 4 .961 7 0 0 0 0
32 Gill, Jack 32 Gill, Jack 165 65 89 11 .933 14 0 0 0 0
30 McClowry, Payton 30 McClowry, Payton 49 45 0 4 .918 0 0 0 0 0
8 Yi, Noah 8 Yi, Noah 205 80 108 17 .917 11 0 0 0 0
28 Dmytrowicz, Sean 28 Dmytrowicz, Sean 24 22 0 2 .917 0 0 0 0 0
12 Bagley, Alex 12 Bagley, Alex 12 7 4 1 .917 0 4 2 0 0
26 Ortiz, Josh 26 Ortiz, Josh 12 2 9 1 .917 0 8 2 0 0
10 Hedlund, Nathan 10 Hedlund, Nathan 94 27 58 9 .904 5 3 0 0 0
11 Chang, Michael 11 Chang, Michael 10 3 6 1 .900 1 0 0 0 0
33 Van Hook, JD 33 Van Hook, JD 8 0 7 1 .875 0 10 6 0 0
29 Kloth, Jared 29 Kloth, Jared 23 5 15 3 .870 2 5 2 0 0
18 Williams, Donovan 18 Williams, Donovan 15 13 0 2 .867 0 0 0 0 0
7 Liu, Joshua 7 Liu, Joshua 7 6 0 1 .857 0 0 0 0 0
15 Levengood, David 15 Levengood, David 12 5 5 2 .833 0 3 0 0 0
2 Smith, Sean 2 Smith, Sean 6 1 4 1 .833 0 4 3 0 0
16 Burden, Nate 16 Burden, Nate 11 1 8 2 .818 0 6 1 0 0
3 Whitfield, Tim 3 Whitfield, Tim 5 4 0 1 .800 0 0 0 0 0
43 Eilmes, Austin 43 Eilmes, Austin 2 0 0 2 .000 0 2 0 0 0
1 Sanders, Scott 1 Sanders, Scott 0 0 0 0 .000 0 0 0 0 0
22 Henderson, Caleb 22 Henderson, Caleb 0 0 0 0 .000 0 0 0 0 0
40 Arnold, Liam 40 Arnold, Liam 0 0 0 0 .000 0 2 0 0 0
5 Schauer, Caleb 5 Schauer, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1037 401 79 .948 18 114 39 18 1
Opponents 1482 1052 387 43 .971 25 104 31 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Feltel, Rutledge 19Feltel, Rutledge .348 1.084 20-20 69 10 24 6 1 4 20 44 .638 10 3 16 1 .446 1 0 0-0
9 Cartwright, Ryan 9Cartwright, Ryan .273 .637 6-2 11 0 3 1 0 0 3 4 .364 0 0 3 1 .273 0 0 0-0
8 Yi, Noah 8Yi, Noah .270 .744 20-20 74 15 20 4 1 0 7 26 .351 11 4 19 1 .393 0 0 7-10
14 Engel, Braden 14Engel, Braden .264 .734 17-16 53 10 14 1 0 1 7 18 .340 9 3 5 1 .394 1 0 0-1
32 Gill, Jack 32Gill, Jack .263 .647 20-20 80 11 21 3 1 0 7 26 .325 7 0 11 1 .322 0 0 3-4
45 Scott, James 45Scott, James .261 .740 14-13 46 5 12 3 0 0 5 15 .326 6 6 7 2 .414 0 0 0-0
30 McClowry, Payton 30McClowry, Payton .250 .603 18-16 56 5 14 2 0 0 9 16 .286 4 2 13 2 .317 1 0 2-5
4 Hillyer, Daniel 4Hillyer, Daniel .235 .669 6-4 17 2 4 2 0 0 3 6 .353 1 1 3 0 .316 0 0 0-0
31 Clegg, Will 31Clegg, Will .219 .525 10-9 32 2 7 0 0 0 0 7 .219 1 3 7 1 .306 0 0 0-0
28 Dmytrowicz, Sean 28Dmytrowicz, Sean .190 .499 7-6 21 3 4 1 0 0 2 5 .238 1 1 3 1 .261 0 0 0-0
47 Lynam, Chris 47Lynam, Chris .190 .578 7-6 21 1 4 2 0 0 1 6 .286 2 1 2 0 .292 0 0 0-0
0 Hamm, Luke 0Hamm, Luke .172 .450 18-18 58 3 10 3 0 0 3 13 .224 2 2 14 0 .226 0 2 0-1
10 Hedlund, Nathan 10Hedlund, Nathan .169 .540 18-17 59 7 10 3 0 1 7 16 .271 6 2 20 0 .269 0 1 0-1
12 Bagley, Alex 12Bagley, Alex .167 .500 9-7 12 1 2 0 1 0 0 4 .333 0 0 4 0 .167 0 0 0-1
25 Husted, Noah 25Husted, Noah .143 .476 7-2 7 0 1 0 0 0 2 1 .143 1 1 3 0 .333 0 0 0-0
18 Williams, Donovan 18Williams, Donovan .100 .350 9-3 10 3 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
3 Whitfield, Tim 3Whitfield, Tim .067 .258 6-4 15 1 1 1 0 0 0 2 .133 1 0 10 0 .125 0 0 0-0
11 Chang, Michael 11Chang, Michael .000 .000 10-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .236 .659 20-20 643 83 152 32 4 6 76 210 .327 64 29 146 11 .332 3 3 13-24
Opponents .283 .768 20-20 690 141 195 38 3 10 120 269 .390 79 33 153 6 .378 11 11 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Henderson, Caleb 22Henderson, Caleb 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 1 0 0
44 Lindsay, Jack 44Lindsay, Jack 2.45 1.27 0-0 5-0 0 0-0 0 7.1 8 3 2 1 7 3 0 0 26 .308 1 1 1 2 2
13 Kessler, Billy 13Kessler, Billy 3.66 1.35 1-0 8-0 0 0-0 0 19.2 17 9 8 9 12 1 0 0 70 .243 1 2 0 1 0
33 Van Hook, JD 33Van Hook, JD 3.78 1.54 4-1 11-0 0 0-0 0 16.2 18 8 7 7 19 3 0 0 62 .290 2 4 0 1 2
16 Burden, Nate 16Burden, Nate 4.30 1.29 1-1 6-6 0 0-0 0 37.2 31 23 18 17 42 6 2 4 143 .217 4 3 2 2 1
26 Ortiz, Josh 26Ortiz, Josh 6.30 1.55 0-2 6-3 0 0-0 0 20.0 17 20 14 14 20 3 0 1 79 .215 6 11 0 1 2
2 Smith, Sean 2Smith, Sean 6.48 1.73 0-1 9-0 0 0-0 5 8.1 12 7 6 2 9 3 1 0 36 .333 0 0 0 0 0
15 Levengood, David 15Levengood, David 6.75 2.25 1-1 6-3 0 0-0 0 14.2 24 17 11 8 16 6 0 1 69 .348 1 2 0 0 1
29 Kloth, Jared 29Kloth, Jared 7.03 1.66 1-4 5-5 1 0-0 0 32.0 40 30 25 13 12 8 0 1 130 .308 1 9 0 3 3
12 Bagley, Alex 12Bagley, Alex 10.13 2.00 0-2 4-3 0 0-0 0 16.0 28 22 18 4 16 5 0 3 74 .378 3 1 0 1 0
20 Johnson, Micah 20Johnson, Micah 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 3 0 0 0 0
Totals 5.79 1.59 8-12 62-20 1 0 5 172.2 195 141 111 79 153 38 3 10 690 .283 22 33 4 11 11
Opponents 3.56 1.24 12-8 59-20 1 2 5 174.2 152 83 69 64 146 32 4 6 643 .236 13 29 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Lynam, Chris 47 Lynam, Chris 51 47 4 0 1.000 2 0 0 0 0
14 Engel, Braden 14 Engel, Braden 36 36 0 0 1.000 0 0 0 0 0
4 Hillyer, Daniel 4 Hillyer, Daniel 6 6 0 0 1.000 0 0 0 0 0
44 Lindsay, Jack 44 Lindsay, Jack 3 0 3 0 1.000 0 0 1 0 0
13 Kessler, Billy 13 Kessler, Billy 2 1 1 0 1.000 0 5 3 0 0
15 Levengood, David 15 Levengood, David 2 0 2 0 1.000 0 3 0 0 0
0 Hamm, Luke 0 Hamm, Luke 148 127 18 3 .980 1 21 5 4 0
31 Clegg, Will 31 Clegg, Will 36 31 4 1 .972 2 0 0 0 0
25 Husted, Noah 25 Husted, Noah 28 27 0 1 .964 0 0 0 0 0
45 Scott, James 45 Scott, James 25 24 0 1 .960 0 0 0 0 0
9 Cartwright, Ryan 9 Cartwright, Ryan 22 16 5 1 .955 0 7 3 1 0
19 Feltel, Rutledge 19 Feltel, Rutledge 60 54 3 3 .950 4 0 0 0 0
32 Gill, Jack 32 Gill, Jack 87 31 50 6 .931 7 0 0 0 0
29 Kloth, Jared 29 Kloth, Jared 13 2 10 1 .923 2 2 0 0 0
8 Yi, Noah 8 Yi, Noah 110 44 57 9 .918 5 0 0 0 0
28 Dmytrowicz, Sean 28 Dmytrowicz, Sean 23 21 0 2 .913 0 0 0 0 0
26 Ortiz, Josh 26 Ortiz, Josh 9 1 7 1 .889 0 6 1 0 0
30 McClowry, Payton 30 McClowry, Payton 35 31 0 4 .886 0 0 0 0 0
12 Bagley, Alex 12 Bagley, Alex 7 4 2 1 .857 0 2 0 0 0
10 Hedlund, Nathan 10 Hedlund, Nathan 34 9 20 5 .853 2 0 0 0 0
16 Burden, Nate 16 Burden, Nate 5 0 4 1 .800 0 3 0 0 0
3 Whitfield, Tim 3 Whitfield, Tim 5 4 0 1 .800 0 0 0 0 0
33 Van Hook, JD 33 Van Hook, JD 5 0 4 1 .800 0 4 2 0 0
18 Williams, Donovan 18 Williams, Donovan 3 2 0 1 .667 0 0 0 0 0
1 Sanders, Scott 1 Sanders, Scott 0 0 0 0 .000 0 0 0 0 0
11 Chang, Michael 11 Chang, Michael 0 0 0 0 .000 0 0 0 0 0
2 Smith, Sean 2 Smith, Sean 0 0 0 0 .000 0 3 1 0 0
20 Johnson, Micah 20 Johnson, Micah 0 0 0 0 .000 0 0 0 0 0
22 Henderson, Caleb 22 Henderson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 755 518 194 43 .943 25 56 16 5 0
Opponents 742 524 204 14 .981 37 26 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 Mt. St. Joseph L 1-6 27 1 2 1 1 0 0 9 0 0 0 0 0 0 1 13 27 14 2 .074
2/21/2025 vs Emory L 2-3 29 2 2 1 0 0 0 10 0 3 0 1 0 0 1 14 24 6 0 .069
2/22/2025 at Huntingdon L 1-8 31 1 1 1 0 0 0 2 0 0 0 3 0 0 0 10 24 11 2 .032
2/28/2025 at Greenville Univ. L 8-10 39 8 14 8 2 1 3 2 0 1 1 2 0 0 0 6 24 10 2 .359
2/28/2025 at Greenville W 18-7 42 18 21 17 4 1 0 6 0 8 0 1 0 1 0 10 21 9 0 .500
3/1/2025 at Greenville L 3-4 37 3 10 2 3 0 0 4 0 3 0 6 1 0 0 10 24 14 2 .270
3/8/2025 vs Kenyon L 0-4 25 0 5 0 0 0 0 2 0 2 0 0 0 0 0 6 21 9 1 .200
3/8/2025 vs Kenyon W 10-0 32 10 11 10 2 2 1 3 0 2 0 2 0 0 0 10 21 4 0 .344
3/10/25 at Thiel College W 7-5 37 7 10 5 1 2 0 2 0 2 0 2 1 1 0 6 27 5 0 .270
3/11/2025 at Wabash College L 2-6 29 2 4 2 1 0 1 1 0 0 0 2 0 1 0 8 24 10 1 .138
3/14/2025 vs Westfield State L 0-9 24 0 4 0 1 0 0 1 0 0 0 1 0 0 1 6 21 5 1 .167
3/14/2025 vs Westfield St. W 8-3 31 8 11 8 2 0 0 6 0 8 1 1 0 1 0 6 21 9 2 .355
3/15/2025 Penn State-Behrend L 2-8 35 2 9 1 0 0 0 3 0 5 0 2 1 0 0 12 27 13 4 .257
3/20/2025 Concordia-Chicago L 5-11 34 5 7 3 1 0 0 4 0 0 0 0 0 0 0 6 27 9 4 .206
3/21/2025 St. Mary's Univ (MN) L 6-7 41 6 16 5 4 0 0 1 0 0 2 2 0 1 0 5 27 11 3 .390
3/22/2025 Calvin W 7-4 28 7 8 5 1 0 0 6 0 1 1 5 3 0 0 11 27 12 1 .286
3/22/2025 Marian University W 7-5 28 7 10 7 2 2 0 4 0 2 0 0 2 0 2 4 27 9 1 .357
3/25/2025 at Carroll (Wis.) W 5-3 37 5 10 5 3 0 0 4 0 3 1 0 0 0 0 11 27 8 4 .270
3/28/2025 at Carthage L 2-15 22 2 3 2 0 0 2 1 0 0 2 1 0 0 0 15 18 5 4 .136
3/29/2025 Carthage W 6-4 32 6 10 6 2 1 0 3 0 1 2 0 0 0 0 8 27 8 1 .313
4/3/2025 Carroll (Wis.) L 4-12 33 4 7 4 1 0 2 0 0 1 1 1 0 0 1 5 27 13 4 .212
4/4/2025 at North Central W 6-3 29 6 5 5 2 0 0 8 0 0 0 3 0 0 0 6 27 15 2 .172
4/5/2025 North Central L 4-7 31 4 5 4 2 1 0 3 0 0 0 1 0 1 1 9 27 8 3 .161
4/5/2025 North Central L 3-12 36 3 11 3 3 0 0 1 0 1 0 0 0 0 2 7 27 10 3 .306
4/8/2025 Augustana (IL) L 0-6 32 0 5 0 1 1 0 1 0 0 0 0 0 0 0 14 27 10 2 .156
4/10/2025 Elmhurst W 2-1 29 2 5 1 1 0 0 5 0 2 1 0 0 0 0 7 27 10 1 .172
4/12/2025 Edgewood College W 11-6 40 11 16 11 2 0 2 2 0 0 0 2 0 0 3 1 27 14 3 .400
4/12/2025 Edgewood College L 14-15 42 14 16 13 3 1 0 5 1 1 0 0 0 1 0 6 27 11 4 .381
4/16/2025 at Augustana (Ill.) W 6-2 30 6 6 5 0 0 0 5 0 1 0 4 1 0 3 9 27 8 0 .200
4/18/2025 at Illinois Wesleyan L 13-14 41 13 16 12 3 0 1 6 0 0 1 4 1 1 0 9 29 11 5 .390
4/19/2025 Illinois Wesleyan L 4-6 35 4 9 4 2 0 0 1 0 0 0 1 0 0 2 7 27 17 2 .257
4/19/2025 Illinois Wesleyan L 8-11 35 8 12 8 4 0 0 4 0 0 0 1 0 1 1 2 27 13 4 .343
4/25/2025 North Park W 3-1 31 3 7 3 2 0 1 2 0 1 0 1 0 0 0 5 27 6 0 .226
4/26/2025 at North Park W 3-2 30 3 5 3 2 0 0 4 0 0 1 3 0 0 0 3 27 14 0 .167
4/26/2025 at North Park L 2-11 34 2 7 2 0 1 0 2 0 0 0 0 0 0 0 7 24 9 2 .206
4/29/2025 at Kalamazoo W 9-8 37 9 10 8 2 0 0 5 1 0 0 1 0 1 0 7 27 6 2 .270
4/30/2025 at Elmhurst W 6-4 34 6 8 5 1 0 0 5 0 3 1 3 0 0 0 8 27 10 1 .235
5/2/2025 Millikin L 0-6 32 0 7 0 1 0 0 4 0 0 1 2 0 0 1 9 27 7 2 .219
5/3/2025 at Millikin L 4-9 36 4 9 2 1 0 0 2 0 0 0 3 1 0 0 4 24 10 1 .250
5/3/2025 at Millikin L 2-12 24 2 5 2 1 0 0 3 0 0 0 1 0 0 0 1 18 2 2 .208
5/7/2025 at Millikin L 2-5 32 2 6 1 1 0 0 3 0 1 0 1 0 0 1 7 24 16 1 .188
Total 206-275 1343 206 345 185 65 13 13 145 2 52 16 63 11 10 20 310 1037 401 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 Mt. St. Joseph L 1-6 9.0 8 6 5 4 3 1 0 0 0 0 3 1 0 1 0 5.00
2/21/2025 vs Emory L 2-3 8.0 7 3 3 8 9 1 1 0 0 0 4 0 0 2 0 3.38
2/22/2025 at Huntingdon L 1-8 8.0 8 8 7 6 7 0 1 0 2 0 3 0 0 3 0 7.88
2/28/2025 at Greenville Univ. L 8-10 8.0 16 10 8 5 7 8 0 1 0 1 1 0 0 4 0 9.00
2/28/2025 at Greenville W 18-7 7.0 9 7 7 3 1 3 1 0 1 0 0 0 1 4 0 9.00
3/1/2025 at Greenville L 3-4 8.0 10 4 2 1 9 3 0 0 0 0 2 0 1 5 0 2.25
3/8/2025 vs Kenyon L 0-4 7.0 6 4 4 3 7 0 0 2 0 0 1 0 1 6 0 5.14
3/8/2025 vs Kenyon W 10-0 7.0 8 0 0 1 9 1 0 0 1 0 0 0 2 6 0 0.00
3/10/25 at Thiel College W 7-5 9.0 10 5 5 4 16 4 0 1 2 0 1 0 3 6 1 5.00
3/11/2025 at Wabash College L 2-6 8.0 7 6 6 7 10 0 1 0 2 0 2 0 3 7 0 6.75
3/14/2025 vs Westfield State L 0-9 7.0 11 9 8 2 5 0 0 1 0 0 1 0 3 8 0 10.29
3/14/2025 vs Westfield St. W 8-3 7.0 6 3 2 2 7 0 0 0 0 0 1 0 4 8 0 2.57
3/15/2025 Penn State-Behrend L 2-8 9.0 15 8 6 5 11 2 0 0 6 0 4 0 4 9 0 6.00
3/20/2025 Concordia-Chicago L 5-11 9.0 11 11 8 15 7 1 1 0 3 0 2 0 4 10 0 8.00
3/21/2025 St. Mary's Univ (MN) L 6-7 9.0 10 7 6 2 7 3 1 2 1 0 0 0 4 11 0 6.00
3/22/2025 Calvin W 7-4 9.0 11 4 4 5 5 1 2 0 0 0 0 0 5 11 0 4.00
3/22/2025 Marian University W 7-5 9.0 7 5 4 8 6 2 0 1 0 0 0 0 6 11 1 4.00
3/25/2025 at Carroll (Wis.) W 5-3 9.0 6 3 2 2 9 0 0 0 1 0 5 0 7 11 0 2.00
3/28/2025 at Carthage L 2-15 6.0 14 15 13 3 7 4 0 3 0 0 2 0 7 12 0 19.50
3/29/2025 Carthage W 6-4 9.0 10 4 4 1 12 2 0 4 1 0 1 0 8 12 1 4.00
4/3/2025 Carroll (Wis.) L 4-12 9.0 8 12 11 10 10 2 0 0 6 1 4 1 8 13 0 11.00
4/4/2025 at North Central W 6-3 9.0 8 3 3 6 8 0 0 0 1 1 2 0 9 13 1 3.00
4/5/2025 North Central L 4-7 9.0 11 7 5 5 5 2 0 0 0 1 2 0 9 14 0 5.00
4/5/2025 North Central L 3-12 9.0 13 12 10 5 8 3 0 0 1 0 0 0 9 15 0 10.00
4/8/2025 Augustana (IL) L 0-6 9.0 3 6 3 7 3 1 0 0 1 0 3 0 9 16 0 3.00
4/10/2025 Elmhurst W 2-1 9.0 3 1 0 2 15 0 0 0 1 0 0 0 10 16 0 0.00
4/12/2025 Edgewood College W 11-6 9.0 8 6 4 3 5 1 0 1 1 0 2 0 11 16 0 4.00
4/12/2025 Edgewood College L 14-15 9.0 17 15 10 7 9 5 0 1 2 0 0 0 11 17 0 10.00
4/16/2025 at Augustana (Ill.) W 6-2 9.0 8 2 2 5 4 1 0 0 1 0 1 0 12 17 0 2.00
4/18/2025 at Illinois Wesleyan L 13-14 9.2 16 14 12 6 9 3 1 1 2 0 1 0 12 18 0 11.17
4/19/2025 Illinois Wesleyan L 4-6 9.0 10 6 5 2 1 3 0 0 1 0 4 0 12 19 0 5.00
4/19/2025 Illinois Wesleyan L 8-11 9.0 15 11 8 4 9 1 0 0 3 0 0 0 12 20 0 8.00
4/25/2025 North Park W 3-1 9.0 4 1 1 0 8 2 0 0 0 0 0 0 13 20 1 1.00
4/26/2025 at North Park W 3-2 9.0 7 2 2 3 4 2 0 0 0 0 1 0 14 20 0 2.00
4/26/2025 at North Park L 2-11 8.0 17 11 7 3 10 4 0 0 0 0 3 0 14 21 0 7.88
4/29/2025 at Kalamazoo W 9-8 9.0 11 8 6 10 5 4 0 0 2 0 0 1 15 21 0 6.00
