Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Wu, Kyle 36 Wu, Kyle .378 .958 37-37 143 26 54 13 1 1 26 72 .503 12 10 10 3 .455 2 2 17-18
22 Klein, Joe 22 Klein, Joe .338 1.029 37-37 145 33 49 10 1 8 31 85 .586 20 8 33 1 .443 1 0 2-3
21 Diel, Mason 21 Diel, Mason .331 .871 36-36 133 19 44 4 0 3 26 57 .429 15 13 29 5 .442 2 0 0-0
16 Stanton, Harrison 16 Stanton, Harrison .325 .827 30-30 126 26 41 7 1 0 16 50 .397 20 4 28 1 .430 1 0 4-7
42 Snyder, Jacob 42 Snyder, Jacob .314 .864 37-37 159 27 50 13 3 2 23 75 .472 13 8 36 1 .392 1 2 10-13
8 Yi, Noah 8 Yi, Noah .261 .671 32-31 119 20 31 6 1 0 13 39 .328 15 1 24 4 .343 2 2 4-5
4 Hillyer, Daniel 4 Hillyer, Daniel .257 .696 30-29 101 17 26 4 1 0 16 32 .317 16 5 24 0 .379 2 1 4-5
12 Nelson, Matt 12 Nelson, Matt .209 .778 31-31 91 17 19 5 1 3 16 35 .385 18 11 41 0 .393 2 4 3-4
10 Hedlund, Nathan 10 Hedlund, Nathan .186 .530 28-11 43 5 8 1 0 0 4 9 .209 5 4 18 0 .321 1 1 2-2
0 Hamm, Luke 0 Hamm, Luke .135 .406 31-27 96 7 13 3 1 0 15 18 .188 5 6 27 2 .218 3 2 1-1
47 Lynam, Chris 47 Lynam, Chris .250 .900 6-4 12 2 3 3 0 0 5 6 .500 2 1 6 0 .400 0 0 0-0
30 McClowry, Payton 30 McClowry, Payton .211 .501 14-4 19 8 4 1 0 0 2 5 .263 1 0 9 1 .238 1 0 1-1
3 Whitfield, Tim 3 Whitfield, Tim .200 .715 10-5 25 5 5 1 0 1 4 9 .360 4 2 7 0 .355 0 0 0-0
5 Weiner, Tyler 5 Weiner, Tyler .167 .419 15-10 30 2 5 1 0 0 5 6 .200 2 0 12 0 .219 0 1 0-0
18 Williams, Donovan 18 Williams, Donovan .111 .555 10-3 9 2 1 1 0 0 0 2 .222 2 1 4 0 .333 0 0 1-2
19 Feltel, Rutledge 19 Feltel, Rutledge .000 .000 10-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 McCluskey, Will 37 McCluskey, Will .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
29 Kloth, Jared 29 Kloth, Jared .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .782 37-37 1260 217 353 73 10 18 202 500 .397 151 74 312 18 .385 18 15 49-61
Opponents .282 .828 37-37 1219 295 344 61 14 23 245 502 .412 228 66 273 17 .416 21 16 91-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dyer, Brendan 13Dyer, Brendan 4.53 1.23 2-5 11-7 2 1-0 0 45.2 38 23 23 18 35 7 2 2 164 .232 8 6 0 3 2
35 Barker, Nate 35Barker, Nate 6.13 1.77 2-4 10-10 0 0-0 0 47.0 52 40 32 31 49 11 0 5 183 .284 6 7 1 0 1
32 Bagley, Alex 32Bagley, Alex 7.11 1.69 1-4 10-9 0 0-0 0 44.1 47 42 35 28 31 6 3 3 166 .283 10 9 0 4 3
40 Larimer, Daniel 40Larimer, Daniel 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 1 0 0 0
24 Arndt, Larry 24Arndt, Larry 1.93 1.07 0-0 4-0 0 0-0 0 4.2 0 1 1 5 5 0 0 0 14 .000 5 0 0 0 0
10 Hedlund, Nathan 10Hedlund, Nathan 5.31 1.77 0-1 11-0 0 0-0 1 20.1 25 13 12 11 15 7 0 2 84 .298 3 5 0 1 1
15 Levengood, David 15Levengood, David 5.87 1.17 0-0 3-1 0 0-0 0 7.2 5 9 5 4 3 2 1 0 25 .200 2 0 0 3 1
43 McCraith, John 43McCraith, John 6.53 1.75 4-1 16-0 0 0-0 0 30.1 34 26 22 19 30 4 1 1 121 .281 4 13 0 2 2
2 Smith, Sean 2Smith, Sean 6.75 1.88 1-4 10-0 0 0-0 1 13.1 14 10 10 11 18 4 1 1 49 .286 5 1 0 3 1
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 7.67 2.11 1-0 12-0 0 0-0 0 27.0 41 28 23 16 24 6 2 3 113 .363 2 7 0 3 2
7 Liu, Joshua 7Liu, Joshua 8.27 2.27 0-1 8-0 0 0-0 0 16.1 19 19 15 18 17 3 1 1 66 .288 3 0 0 0 1
11 Downing, Caleb 11Downing, Caleb 8.44 2.63 0-1 6-0 0 0-0 0 5.1 6 5 5 8 2 0 1 0 19 .316 3 2 0 1 0
29 Kloth, Jared 29Kloth, Jared 8.49 1.97 0-1 8-0 0 0-0 0 11.2 13 13 11 10 8 3 0 0 49 .265 2 0 0 0 0
19 Feltel, Rutledge 19Feltel, Rutledge 10.61 1.82 0-0 6-0 0 0-0 0 9.1 12 17 11 5 6 1 0 0 40 .300 4 7 1 0 1
33 Van Hook, JD 33Van Hook, JD 11.93 2.51 0-1 5-5 0 0-0 0 14.1 19 19 19 17 14 2 1 3 59 .322 3 1 1 1 0
20 Johnson, Micah 20Johnson, Micah 13.50 2.63 0-0 2-0 0 0-0 0 2.2 3 4 4 4 1 1 1 0 9 .333 4 3 0 0 1
26 Ortiz, Josh 26Ortiz, Josh 14.63 2.50 0-2 6-4 0 0-0 0 8.0 6 13 13 14 9 2 0 0 27 .222 8 3 0 0 0
44 Lindsay, Jack 44Lindsay, Jack 16.87 3.00 0-0 4-0 0 0-0 0 2.2 4 5 5 4 3 0 0 2 12 .333 1 1 0 0 0
37 McCluskey, Will 37McCluskey, Will 21.00 3.67 0-0 2-1 0 0-0 0 3.0 6 8 7 5 3 2 0 0 14 .429 3 0 0 0 0
Totals 7.22 1.82 11-25 136-37 2 1 2 315.1 344 295 253 228 273 61 14 23 1219 .282 76 66 3 21 16
Opponents 5.27 1.57 25-11 134-37 2 0 5 321.0 353 217 188 151 312 73 10 18 1260 .280 14 74 1 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dyer, Brendan 13 Dyer, Brendan 9 2 7 0 1.000 0 3 3 0 0
43 McCraith, John 43 McCraith, John 8 1 7 0 1.000 0 10 2 0 0
30 McClowry, Payton 30 McClowry, Payton 6 6 0 0 1.000 0 0 0 0 0
32 Bagley, Alex 32 Bagley, Alex 6 2 4 0 1.000 0 13 5 0 0
2 Smith, Sean 2 Smith, Sean 4 1 3 0 1.000 0 6 0 0 0
7 Liu, Joshua 7 Liu, Joshua 4 0 4 0 1.000 0 6 1 0 0
33 Van Hook, JD 33 Van Hook, JD 3 2 1 0 1.000 0 6 1 0 0
15 Levengood, David 15 Levengood, David 1 0 1 0 1.000 0 3 0 0 0
18 Williams, Donovan 18 Williams, Donovan 1 1 0 0 1.000 0 0 0 0 0
20 Johnson, Micah 20 Johnson, Micah 1 1 0 0 1.000 0 1 0 0 0
26 Ortiz, Josh 26 Ortiz, Josh 1 0 1 0 1.000 0 6 1 0 0
37 McCluskey, Will 37 McCluskey, Will 1 0 1 0 1.000 0 0 0 0 0
42 Snyder, Jacob 42 Snyder, Jacob 300 282 15 3 .990 17 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 88 17 69 2 .977 5 0 0 0 0
10 Hedlund, Nathan 10 Hedlund, Nathan 44 21 22 1 .977 6 1 1 0 0
36 Wu, Kyle 36 Wu, Kyle 154 63 87 4 .974 19 0 0 0 0
5 Weiner, Tyler 5 Weiner, Tyler 76 71 3 2 .974 0 31 2 5 1
47 Lynam, Chris 47 Lynam, Chris 35 32 2 1 .971 4 0 0 0 0
4 Hillyer, Daniel 4 Hillyer, Daniel 54 50 2 2 .963 1 0 0 0 0
22 Klein, Joe 22 Klein, Joe 71 65 3 3 .958 0 0 0 0 0
0 Hamm, Luke 0 Hamm, Luke 245 199 35 11 .955 0 60 20 13 1
12 Nelson, Matt 12 Nelson, Matt 84 77 3 4 .952 0 0 0 0 0
8 Yi, Noah 8 Yi, Noah 138 39 87 12 .913 10 0 0 0 0
3 Whitfield, Tim 3 Whitfield, Tim 11 10 0 1 .909 0 0 0 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 9 2 6 1 .889 0 7 1 0 0
29 Kloth, Jared 29 Kloth, Jared 6 1 4 1 .833 0 10 0 0 0
35 Barker, Nate 35 Barker, Nate 5 0 4 1 .800 0 8 7 0 0
19 Feltel, Rutledge 19 Feltel, Rutledge 4 0 3 1 .750 0 4 0 0 0
11 Downing, Caleb 11 Downing, Caleb 2 1 0 1 .500 0 2 1 0 0
21 Diel, Mason 21 Diel, Mason 0 0 0 0 .000 0 0 0 0 0
24 Arndt, Larry 24 Arndt, Larry 0 0 0 0 .000 0 3 0 0 0
25 Husted, Noah 25 Husted, Noah 0 0 0 0 .000 0 0 0 0 0
40 Larimer, Daniel 40 Larimer, Daniel 0 0 0 0 .000 0 0 0 0 0
44 Lindsay, Jack 44 Lindsay, Jack 0 0 0 0 .000 0 2 0 0 0
Totals 1371 946 374 51 .963 22 182 45 18 2
Opponents 1365 963 365 37 .973 22 98 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Wu, Kyle 36Wu, Kyle .457 1.116 20-20 81 14 37 9 0 1 16 49 .605 7 3 5 1 .511 1 2 8-9
30 McClowry, Payton 30McClowry, Payton .444 1.000 7-1 9 6 4 1 0 0 1 5 .556 0 0 3 1 .444 0 0 0-0
22 Klein, Joe 22Klein, Joe .346 1.101 20-20 81 21 28 7 1 5 16 52 .642 13 4 21 1 .459 0 0 1-2
21 Diel, Mason 21Diel, Mason .333 .838 19-19 75 10 25 2 0 1 9 30 .400 6 8 12 4 .438 0 0 0-0
16 Stanton, Harrison 16Stanton, Harrison .326 .826 20-20 86 16 28 4 1 0 8 34 .395 14 2 21 1 .431 0 0 3-6
8 Yi, Noah 8Yi, Noah .308 .779 20-20 78 16 24 5 1 0 9 31 .397 9 1 13 4 .382 1 2 2-3
42 Snyder, Jacob 42Snyder, Jacob .299 .815 20-20 87 10 26 7 1 1 15 38 .437 6 5 18 1 .378 0 0 3-3
4 Hillyer, Daniel 4Hillyer, Daniel .290 .694 18-18 69 9 20 2 0 0 12 22 .319 8 2 16 0 .375 1 1 2-3
12 Nelson, Matt 12Nelson, Matt .283 .958 19-19 60 11 17 5 1 3 15 33 .550 9 5 23 0 .408 2 2 2-3
10 Hedlund, Nathan 10Hedlund, Nathan .167 .453 13-2 12 1 2 0 0 0 1 2 .167 1 1 5 0 .286 0 0 1-1
5 Weiner, Tyler 5Weiner, Tyler .167 .398 8-3 12 1 2 0 0 0 1 2 .167 1 0 1 0 .231 0 0 0-0
0 Hamm, Luke 0Hamm, Luke .098 .277 17-17 61 3 6 1 0 0 9 7 .115 1 4 17 1 .162 2 1 0-0
19 Feltel, Rutledge 19Feltel, Rutledge .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 McCluskey, Will 37McCluskey, Will .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
47 Lynam, Chris 47Lynam, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Williams, Donovan 18Williams, Donovan .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .304 .818 20-20 720 119 219 43 5 11 112 305 .424 76 35 159 14 .394 7 8 22-31
Opponents .281 .834 20-20 670 160 188 38 9 14 135 286 .427 117 34 165 5 .407 12 10 42-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Levengood, David 15Levengood, David 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 2 0 1 2 0 0 0 6 .000 2 0 0 0 0
24 Arndt, Larry 24Arndt, Larry 0.00 .65 0-0 2-0 0 0-0 0 3.1 0 0 0 2 5 0 0 0 10 .000 3 0 0 0 0
40 Larimer, Daniel 40Larimer, Daniel 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 1 0 0 0
10 Hedlund, Nathan 10Hedlund, Nathan 3.75 1.58 0-1 6-0 0 0-0 1 12.0 14 6 5 5 6 5 0 1 48 .292 2 2 0 0 1
13 Dyer, Brendan 13Dyer, Brendan 4.25 1.06 2-4 6-5 2 1-0 0 36.0 32 17 17 6 27 7 2 2 131 .244 4 3 0 3 2
35 Barker, Nate 35Barker, Nate 5.73 1.64 1-2 6-6 0 0-0 0 33.0 31 25 21 23 40 8 0 3 122 .254 4 5 0 0 0
32 Bagley, Alex 32Bagley, Alex 7.00 1.81 0-2 6-5 0 0-0 0 27.0 31 25 21 18 20 4 2 2 101 .307 8 6 0 2 2
43 McCraith, John 43McCraith, John 7.98 1.76 1-1 9-0 0 0-0 0 14.2 15 13 13 10 18 2 1 1 58 .259 0 7 0 1 2
2 Smith, Sean 2Smith, Sean 8.59 1.97 0-3 5-0 0 0-0 0 7.1 9 7 7 5 11 3 1 1 28 .321 4 1 0 3 0
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 8.78 2.21 1-0 8-0 0 0-0 0 13.1 19 17 13 10 14 5 1 0 55 .345 0 4 0 2 2
7 Liu, Joshua 7Liu, Joshua 9.00 2.60 0-1 3-0 0 0-0 0 5.0 7 9 5 6 6 0 1 0 21 .333 1 0 0 0 1
11 Downing, Caleb 11Downing, Caleb 10.80 6.67 0-0 3-0 0 0-0 0 1.2 2 2 2 6 0 0 0 0 6 .333 1 2 0 0 0
29 Kloth, Jared 29Kloth, Jared 12.00 2.00 0-0 2-0 0 0-0 0 3.0 3 5 4 3 1 0 0 0 13 .231 0 0 0 0 0
33 Van Hook, JD 33Van Hook, JD 13.86 2.89 0-1 4-4 0 0-0 0 12.1 19 19 19 16 13 2 1 3 53 .358 3 1 1 1 0
19 Feltel, Rutledge 19Feltel, Rutledge 33.75 4.55 0-0 2-0 0 0-0 0 1.1 3 7 5 2 1 1 0 0 8 .375 2 2 0 0 0
26 Ortiz, Josh 26Ortiz, Josh 54.00 25.00 0-0 1-0 0 0-0 0 0.2 2 4 4 3 1 1 0 0 4 .500 2 0 0 0 0
44 Lindsay, Jack 44Lindsay, Jack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 7.12 1.75 5-15 67-20 2 1 1 174.1 188 160 138 117 165 38 9 14 670 .281 36 34 1 12 10
Opponents 5.62 1.65 15-5 68-20 1 0 3 179.1 219 119 112 76 159 43 5 11 720 .304 6 35 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Snyder, Jacob 42 Snyder, Jacob 173 168 5 0 1.000 8 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 54 10 44 0 1.000 2 0 0 0 0
10 Hedlund, Nathan 10 Hedlund, Nathan 7 1 6 0 1.000 1 0 1 0 0
13 Dyer, Brendan 13 Dyer, Brendan 7 2 5 0 1.000 0 3 3 0 0
43 McCraith, John 43 McCraith, John 6 0 6 0 1.000 0 8 1 0 0
32 Bagley, Alex 32 Bagley, Alex 3 1 2 0 1.000 0 8 4 0 0
33 Van Hook, JD 33 Van Hook, JD 3 2 1 0 1.000 0 6 1 0 0
19 Feltel, Rutledge 19 Feltel, Rutledge 1 0 1 0 1.000 0 1 0 0 0
2 Smith, Sean 2 Smith, Sean 1 0 1 0 1.000 0 2 0 0 0
30 McClowry, Payton 30 McClowry, Payton 1 1 0 0 1.000 0 0 0 0 0
35 Barker, Nate 35 Barker, Nate 1 0 1 0 1.000 0 4 7 0 0
7 Liu, Joshua 7 Liu, Joshua 1 0 1 0 1.000 0 1 0 0 0
36 Wu, Kyle 36 Wu, Kyle 78 38 38 2 .974 8 0 0 0 0
22 Klein, Joe 22 Klein, Joe 38 36 1 1 .974 0 0 0 0 0
5 Weiner, Tyler 5 Weiner, Tyler 36 34 1 1 .972 0 7 1 1 1
0 Hamm, Luke 0 Hamm, Luke 158 127 26 5 .968 0 35 16 10 1
4 Hillyer, Daniel 4 Hillyer, Daniel 35 31 2 2 .943 1 0 0 0 0
12 Nelson, Matt 12 Nelson, Matt 52 47 2 3 .942 0 0 0 0 0
8 Yi, Noah 8 Yi, Noah 83 24 51 8 .904 5 0 0 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 7 1 5 1 .857 0 4 1 0 0
29 Kloth, Jared 29 Kloth, Jared 2 0 1 1 .500 0 2 0 0 0
11 Downing, Caleb 11 Downing, Caleb 0 0 0 0 .000 0 0 0 0 0
15 Levengood, David 15 Levengood, David 0 0 0 0 .000 0 0 0 0 0
18 Williams, Donovan 18 Williams, Donovan 0 0 0 0 .000 0 0 0 0 0
21 Diel, Mason 21 Diel, Mason 0 0 0 0 .000 0 0 0 0 0
24 Arndt, Larry 24 Arndt, Larry 0 0 0 0 .000 0 1 0 0 0
26 Ortiz, Josh 26 Ortiz, Josh 0 0 0 0 .000 0 2 0 0 0
37 McCluskey, Will 37 McCluskey, Will 0 0 0 0 .000 0 0 0 0 0
40 Larimer, Daniel 40 Larimer, Daniel 0 0 0 0 .000 0 0 0 0 0
44 Lindsay, Jack 44 Lindsay, Jack 0 0 0 0 .000 0 0 0 0 0
47 Lynam, Chris 47 Lynam, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 747 523 200 24 .968 25 84 35 11 2
Opponents 769 538 214 17 .978 45 44 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 Adrian L 5-9 37 5 8 4 2 0 0 6 0 1 0 3 0 0 0 11 27 14 3 .216
2/24/2024 at Birmingham Southern L 1-8 32 1 6 1 2 0 0 4 0 0 0 1 0 1 0 8 24 7 2 .188
2/24/2024 vs LaGrange L 1-4 31 1 4 0 0 0 0 4 0 2 0 2 0 0 0 14 24 9 3 .129
3/2/2024 vs Schreiner University L 4-5 34 4 9 4 4 1 0 1 0 1 0 3 0 0 1 9 24 10 0 .265
3/2/2024 vs St. Olaf L 2-19 26 2 5 2 1 1 0 3 0 0 0 1 0 0 0 10 21 5 2 .192
3/4/2024 vs Waldorf University W 6-2 29 6 6 5 1 0 0 2 0 4 0 6 1 0 0 9 27 12 3 .207
3/5/2024 vs Gustavus Adolphus W 11-9 34 11 10 11 3 1 0 4 0 1 2 5 1 0 1 6 27 7 1 .294
3/15/2024 St. Mary's (MN) W 9-3 33 9 12 8 3 0 1 3 0 2 1 2 0 2 0 8 27 7 1 .364
3/16/2024 Dubuque L 3-13 24 3 5 3 1 0 0 4 0 0 0 0 0 2 0 6 21 23 2 .208
3/16/2024 Aurora W 16-4 31 16 12 16 2 0 2 8 0 2 0 1 0 0 0 7 21 8 0 .387
3/19/2024 Univ. of Chicago W 7-6 32 7 9 6 3 0 1 6 1 2 0 0 2 1 1 7 27 16 2 .281
3/21/2024 Calvin University L 10-12 39 10 12 9 3 1 1 9 0 1 0 3 0 1 1 6 27 6 1 .308
3/23/2024 MSOE W 2-1 30 2 4 2 1 0 0 3 0 2 0 3 0 1 0 14 27 8 0 .133
3/23/2024 MSOE L 2-9 25 2 3 2 0 0 0 2 0 1 0 3 0 0 0 7 21 10 1 .120
3/26/2024 Concordia Chicago L 8-18 37 8 11 7 2 0 2 5 0 2 0 3 1 1 0 14 27 11 2 .297
3/29/2024 North Park L 7-8 33 7 11 7 2 0 0 4 1 1 1 1 2 1 0 6 27 4 0 .333
3/30/2024 at North Central (Ill.) L 10-12 40 10 14 9 1 0 0 4 0 1 0 2 0 2 0 11 24 9 1 .350
3/30/2024 at North Central (Ill.) L 5-13 36 5 10 5 2 0 2 6 0 1 0 3 0 0 1 9 24 10 0 .278
4/5/2024 at Carthage L 4-5 39 4 7 4 1 0 0 5 0 2 1 5 0 0 0 12 30 9 1 .179
4/6/2024 Carthage W 2-1 29 2 6 2 0 0 0 2 0 2 0 3 1 0 1 7 27 12 1 .207
4/6/2024 Carthage L 1-3 30 1 5 1 1 0 0 4 0 0 0 0 1 0 1 5 27 7 1 .167
4/9/2024 at Ill. Wesleyan L 12-13 42 12 17 10 2 1 0 4 1 0 1 2 1 0 0 8 26 7 1 .405
4/12/2024 at Carroll (Wis.) L 2-4 35 2 8 2 1 0 0 3 0 2 0 0 1 0 0 13 24 11 0 .229
4/13/2024 Carroll (Wis.) L 12-23 45 12 20 10 6 2 0 5 0 0 1 4 0 0 1 8 27 9 4 .444
4/13/2024 Carroll (Wis.) L 3-5 34 3 8 3 1 0 0 2 0 1 0 1 0 0 1 9 27 13 0 .235
4/17/2024 Ill. Wesleyan L 1-9 36 1 9 1 2 0 0 3 0 0 0 3 0 0 1 16 27 16 1 .250
4/18/2024 at Illinois Tech L 6-7 28 6 4 5 0 0 0 10 0 4 0 1 2 1 0 8 24 6 3 .143
4/19/2024 at Elmhurst L 3-11 36 3 11 3 2 1 0 4 0 0 2 1 0 0 0 10 24 11 4 .306
4/20/2024 Elmhurst W 4-3 39 4 12 4 6 0 0 3 0 2 1 1 0 0 1 7 30 10 0 .308
4/20/2024 Elmhurst W 10-0 28 10 12 10 4 0 0 6 0 3 0 2 0 1 1 2 21 10 0 .429
4/23/2024 at North Park L 6-7 37 6 11 6 2 0 3 2 0 1 0 1 0 0 1 5 26 8 1 .297
4/24/2024 Kalamazoo L 5-6 38 5 14 5 2 1 0 1 0 2 0 2 0 1 0 9 27 15 1 .368
4/25/2024 at Augustana (Ill.) W 15-7 42 15 17 15 4 0 0 4 1 2 0 3 0 2 0 8 27 8 3 .405
4/27/2024 Augustana (IL) L 10-14 41 10 14 9 4 0 2 3 0 2 0 0 0 0 0 6 27 10 3 .341
4/27/2024 Augustana (IL) L 8-11 34 8 11 8 2 1 4 4 0 0 1 0 0 1 2 6 27 13 1 .324
5/4/2024 at Millikin L 1-9 33 1 8 1 0 0 0 6 0 0 0 1 1 0 1 5 24 13 2 .242
5/4/2024 at Millikin W 3-2 31 3 8 2 0 0 0 2 0 2 1 2 1 0 2 6 27 10 0 .258
Total 217-295 1260 217 353 202 73 10 18 151 4 49 12 74 15 18 18 312 946 374 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 Adrian L 5-9 9.0 14 9 6 2 8 1 0 2 3 0 2 0 0 1 0 6.00
2/24/2024 at Birmingham Southern L 1-8 8.0 5 8 7 12 8 1 0 0 4 0 5 0 0 2 0 7.88
2/24/2024 vs LaGrange L 1-4 8.0 6 4 2 6 5 1 0 0 1 0 1 0 0 3 0 2.25
3/2/2024 vs Schreiner University L 4-5 8.0 9 5 5 4 5 3 0 0 1 0 0 0 0 4 0 5.63
3/2/2024 vs St. Olaf L 2-19 7.0 18 19 17 9 6 2 1 0 2 0 1 0 0 5 0 21.86
3/4/2024 vs Waldorf University W 6-2 9.0 7 2 1 4 14 1 0 0 2 0 1 0 1 5 0 1.00
3/5/2024 vs Gustavus Adolphus W 11-9 9.0 11 9 7 4 9 1 0 1 3 0 5 0 2 5 1 7.00
3/15/2024 St. Mary's (MN) W 9-3 9.0 7 3 3 3 8 0 1 0 1 0 2 0 3 5 0 3.00
3/16/2024 Dubuque L 3-13 7.0 11 13 12 7 2 1 0 1 0 0 4 0 3 6 0 15.43
3/16/2024 Aurora W 16-4 7.0 7 4 4 4 7 1 0 2 1 1 0 0 4 6 0 5.14
3/19/2024 Univ. of Chicago W 7-6 9.0 10 6 2 5 7 2 0 0 6 0 2 0 5 6 0 2.00
3/21/2024 Calvin University L 10-12 9.0 9 12 11 7 4 1 1 2 1 0 4 0 5 7 0 11.00
3/23/2024 MSOE W 2-1 9.0 6 1 1 6 6 1 0 0 1 0 1 0 6 7 0 1.00
3/23/2024 MSOE L 2-9 7.0 10 9 9 9 3 0 0 0 4 1 2 0 6 8 0 11.57
3/26/2024 Concordia Chicago L 8-18 9.0 14 18 16 13 7 5 1 1 6 0 0 0 6 9 0 16.00
3/29/2024 North Park L 7-8 9.0 7 8 8 7 10 1 1 0 3 0 3 0 6 10 0 8.00
3/30/2024 at North Central (Ill.) L 10-12 8.0 12 12 12 5 12 2 0 1 3 0 4 0 6 11 0 13.50
3/30/2024 at North Central (Ill.) L 5-13 8.0 11 13 13 11 6 3 1 0 6 0 3 0 6 12 0 14.63
4/5/2024 at Carthage L 4-5 10.0 9 5 5 3 10 0 0 3 1 0 0 0 6 13 0 4.50
4/6/2024 Carthage W 2-1 9.0 5 1 1 2 11 1 0 1 1 0 0 0 7 13 0 1.00
4/6/2024 Carthage L 1-3 9.0 6 3 3 5 13 0 1 0 0 0 1 0 7 14 0 3.00
4/9/2024 at Ill. Wesleyan L 12-13 8.2 17 13 10 8 10 3 1 0 2 1 0 0 7 15 0 10.38
4/12/2024 at Carroll (Wis.) L 2-4 8.0 5 4 4 3 5 1 0 0 1 0 3 0 7 16 0 4.50
4/13/2024 Carroll (Wis.) L 12-23 9.0 16 23 18 11 6 5 0 2 2 0 3 0 7 17 0 18.00
4/13/2024 Carroll (Wis.) L 3-5 9.0 10 5 5 3 8 5 0 1 1 0 0 0 7 18 0 5.00
4/17/2024 Ill. Wesleyan L 1-9 9.0 12 9 9 6 4 2 2 2 1 0 1 0 7 19 0 9.00
4/18/2024 at Illinois Tech L 6-7 8.0 7 7 7 10 6 2 0 0 3 0 2 0 7 20 0 7.88
4/19/2024 at Elmhurst L 3-11 8.0 8 11 8 9 6 2 0 0 5 0 1 0 7 21 0 9.00
4/20/2024 Elmhurst W 4-3 10.0 8 3 3 4 13 1 0 0 1 0 3 0 8 21 0 2.70
4/20/2024 Elmhurst W 10-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 9 21 0 0.00
4/23/2024 at North Park L 6-7 8.2 9 7 6 6 11 1 0 2 1 0 0 1 9 22 0 6.23
4/24/2024 Kalamazoo L 5-6 9.0 5 6 5 6 3 0 1 0 1 0 0 0 9 23 0 5.00
4/25/2024 at Augustana (Ill.) W 15-7 9.0 12 7 3 5 8 2 0 0 0 0 3 0 10 23 0 3.00
4/27/2024 Augustana (IL) L 10-14 9.0 13 14 13 13 9 5 1 1 1 0 2 0 10 24 0 13.00
4/27/2024 Augustana (IL) L 8-11 9.0 13 11 8 4 6 2 0 1 1 0 4 0 10 25 0 8.00
5/4/2024 at Millikin L 1-9 8.0 5 9 7 12 4 1 2 0 5 0 2 0 10 26 0 7.88
5/4/2024 at Millikin W 3-2 9.0 7 2 2 0 6 0 0 0 1 0 1 0 11 26 0 2.00
