Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Weaver, Ben 7 Weaver, Ben .435 1.082 38-38 154 40 67 12 3 2 32 91 .591 16 3 10 1 .491 2 0 9-10
36 Wu, Kyle 36 Wu, Kyle .364 .958 37-36 143 30 52 11 2 2 16 73 .510 15 7 24 1 .448 0 2 7-10
15 Haggerty, Matthias 15 Haggerty, Matthias .336 1.047 35-34 122 25 41 11 4 4 39 72 .590 22 6 26 3 .457 1 0 2-2
22 Klein, Joe 22 Klein, Joe .296 1.003 37-37 135 25 40 12 1 10 36 84 .622 14 5 32 1 .381 1 0 1-1
9 Lancaster, Larken 9 Lancaster, Larken .284 .729 32-32 109 23 31 5 2 0 14 40 .367 12 3 21 0 .362 3 3 12-13
16 Stanton, Harrison 16 Stanton, Harrison .279 .831 38-38 154 40 43 5 5 4 18 70 .455 23 2 52 0 .376 2 0 1-2
21 Diel, Mason 21 Diel, Mason .271 .736 35-34 129 20 35 7 2 2 21 52 .403 8 4 44 2 .333 0 2 0-0
42 Snyder, Jacob 42 Snyder, Jacob .215 .779 38-38 135 26 29 10 3 6 32 63 .467 12 7 46 0 .312 0 2 11-12
19 Feltel, Rutledge 19 Feltel, Rutledge 1.000 1.667 16-1 1 2 1 0 0 0 1 1 1.000 1 0 0 0 .667 1 0 0-0
30 McClowry, Payton 30 McClowry, Payton 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Williams, Donovan 18 Williams, Donovan .667 1.334 8-0 6 4 4 0 0 0 3 4 .667 0 0 0 0 .667 0 0 1-1
2 Smith, Sean 2 Smith, Sean .500 1.000 12-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Husted, Noah 25 Husted, Noah .500 2.500 1-0 2 1 1 0 0 1 3 4 2.000 0 0 1 0 .500 0 0 0-0
8 Yi, Noah 8 Yi, Noah .342 .882 17-8 38 9 13 2 1 0 8 17 .447 6 1 8 1 .435 1 0 3-3
3 Chesney, Matthew 3 Chesney, Matthew .300 .833 13-2 20 4 6 1 0 1 2 10 .500 1 0 5 0 .333 0 0 0-0
28 Downing, Simeon 28 Downing, Simeon .222 .555 14-1 9 3 2 1 0 0 3 3 .333 0 0 2 0 .222 0 0 0-0
34 Rans, Jacob 34 Rans, Jacob .222 .744 7-1 9 1 2 2 0 0 1 4 .444 1 0 4 0 .300 0 0 0-0
4 Hillyer, Daniel 4 Hillyer, Daniel .222 .555 9-1 9 2 2 1 0 0 0 3 .333 0 0 2 0 .222 0 0 1-1
5 Weiner, Tyler 5 Weiner, Tyler .193 .443 23-19 57 6 11 0 0 0 12 11 .193 5 0 18 0 .250 2 3 0-0
0 Hamm, Luke 0 Hamm, Luke .188 .463 19-19 64 6 12 3 0 0 5 15 .234 1 3 27 0 .229 2 2 0-0
45 Whitfield, Tim 45 Whitfield, Tim .111 .495 6-2 9 1 1 1 0 0 0 2 .222 2 0 3 0 .273 0 0 0-0
12 Nelson, Matt 12 Nelson, Matt .000 .143 2-2 6 0 0 0 0 0 0 0 .000 0 1 6 0 .143 0 0 0-0
31 Jacobson, Tobias 31 Jacobson, Tobias .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .853 38-38 1316 268 395 84 23 32 248 621 .472 139 42 332 9 .381 15 14 48-55
Opponents .293 .816 38-38 1305 277 383 81 14 17 243 543 .416 174 70 233 6 .400 19 30 63-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 4.12 1.47 1-1 16-0 0 0-1 1 39.1 48 26 18 10 18 12 1 2 162 .296 5 8 3 3 2
35 Barker, Nate 35Barker, Nate 4.86 1.64 2-2 12-9 0 0-1 0 50.0 62 37 27 20 49 9 5 1 210 .295 4 5 0 3 3
29 Kloth, Jared 29Kloth, Jared 5.44 1.51 3-1 13-8 1 0-0 0 46.1 54 37 28 16 18 12 2 3 184 .293 13 11 0 4 3
13 Dyer, Brendan 13Dyer, Brendan 7.74 1.88 2-5 13-9 0 0-0 1 43.0 47 44 37 34 46 12 0 3 178 .264 6 4 0 1 1
22 Klein, Joe 22Klein, Joe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
24 Arndt, Larry 24Arndt, Larry 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
2 Smith, Sean 2Smith, Sean 2.45 1.55 0-1 10-0 0 0-0 2 11.0 10 4 3 7 13 2 1 0 42 .238 7 1 0 1 2
28 Downing, Simeon 28Downing, Simeon 2.53 1.59 0-0 9-0 0 0-0 0 10.2 9 3 3 8 5 1 1 0 36 .250 3 1 0 1 2
10 Hedlund, Nathan 10Hedlund, Nathan 6.08 1.56 2-3 11-3 0 0-0 2 23.2 28 18 16 9 13 10 0 3 99 .283 4 5 0 0 1
19 Feltel, Rutledge 19Feltel, Rutledge 6.30 1.47 1-2 14-1 0 0-0 0 30.0 28 23 21 16 12 7 0 0 105 .267 4 15 0 3 8
43 McCraith, John 43McCraith, John 6.99 1.76 3-3 13-2 0 0-0 1 28.1 38 29 22 12 26 0 2 2 119 .319 7 16 0 2 3
20 Johnson, Micah 20Johnson, Micah 7.71 2.36 0-0 4-0 0 0-0 0 4.2 6 4 4 5 6 2 0 1 19 .316 0 0 0 0 0
11 Downing, Caleb 11Downing, Caleb 7.94 2.53 0-2 12-4 0 0-1 0 17.0 19 25 15 24 15 3 1 1 66 .288 9 3 0 1 3
37 McCluskey, Will 37McCluskey, Will 10.80 2.70 0-1 3-1 0 0-0 0 3.1 6 5 4 3 3 2 0 0 17 .353 1 0 0 0 0
6 Livingston, Josiah 6Livingston, Josiah 13.09 2.73 2-0 9-1 0 0-0 0 11.0 24 18 16 6 5 8 1 1 56 .429 0 1 0 0 2
34 Rans, Jacob 34Rans, Jacob 108.00 12.00 0-1 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 6.12 1.74 16-22 142-38 1 1 7 320.2 383 277 218 174 233 81 14 17 1305 .293 63 70 3 19 30
Opponents 6.39 1.66 22-16 128-38 2 0 4 321.1 395 268 228 139 332 84 23 32 1316 .300 44 42 1 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Weiner, Tyler 5 Weiner, Tyler 131 123 8 0 1.000 0 34 3 7 0
35 Barker, Nate 35 Barker, Nate 14 2 12 0 1.000 0 15 2 0 0
13 Dyer, Brendan 13 Dyer, Brendan 11 3 8 0 1.000 0 8 1 0 0
19 Feltel, Rutledge 19 Feltel, Rutledge 9 4 5 0 1.000 0 5 2 0 0
45 Whitfield, Tim 45 Whitfield, Tim 7 7 0 0 1.000 0 0 0 0 0
12 Nelson, Matt 12 Nelson, Matt 4 4 0 0 1.000 0 0 0 0 0
4 Hillyer, Daniel 4 Hillyer, Daniel 4 4 0 0 1.000 0 0 0 0 0
6 Livingston, Josiah 6 Livingston, Josiah 3 1 2 0 1.000 0 0 0 0 0
28 Downing, Simeon 28 Downing, Simeon 2 2 0 0 1.000 0 4 0 0 0
31 Jacobson, Tobias 31 Jacobson, Tobias 2 2 0 0 1.000 0 0 0 0 0
20 Johnson, Micah 20 Johnson, Micah 1 0 1 0 1.000 0 0 0 0 0
25 Husted, Noah 25 Husted, Noah 1 1 0 0 1.000 0 0 0 0 0
34 Rans, Jacob 34 Rans, Jacob 1 0 1 0 1.000 0 0 0 0 0
7 Weaver, Ben 7 Weaver, Ben 102 98 3 1 .990 1 0 0 0 0
42 Snyder, Jacob 42 Snyder, Jacob 348 325 18 5 .986 16 0 0 0 0
9 Lancaster, Larken 9 Lancaster, Larken 66 65 0 1 .985 0 0 0 0 0
0 Hamm, Luke 0 Hamm, Luke 121 100 18 3 .975 0 29 5 8 0
22 Klein, Joe 22 Klein, Joe 65 61 2 2 .969 0 0 0 0 0
36 Wu, Kyle 36 Wu, Kyle 139 67 66 6 .957 12 0 0 0 0
3 Chesney, Matthew 3 Chesney, Matthew 13 5 7 1 .923 1 0 0 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 13 4 8 1 .923 0 9 0 0 0
43 McCraith, John 43 McCraith, John 12 3 8 1 .917 1 12 1 0 0
8 Yi, Noah 8 Yi, Noah 52 15 32 5 .904 2 0 0 0 0
15 Haggerty, Matthias 15 Haggerty, Matthias 140 36 88 16 .886 10 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 135 29 90 16 .881 5 0 0 0 0
29 Kloth, Jared 29 Kloth, Jared 6 0 5 1 .833 0 9 1 0 0
10 Hedlund, Nathan 10 Hedlund, Nathan 5 0 4 1 .800 0 0 1 0 0
11 Downing, Caleb 11 Downing, Caleb 2 1 0 1 .500 0 1 2 0 0
18 Williams, Donovan 18 Williams, Donovan 0 0 0 0 .000 0 0 0 0 0
2 Smith, Sean 2 Smith, Sean 0 0 0 0 .000 0 0 0 0 0
21 Diel, Mason 21 Diel, Mason 0 0 0 0 .000 0 0 0 0 0
24 Arndt, Larry 24 Arndt, Larry 0 0 0 0 .000 0 0 0 0 0
30 McClowry, Payton 30 McClowry, Payton 0 0 0 0 .000 0 0 0 0 0
37 McCluskey, Will 37 McCluskey, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1409 962 386 61 .957 18 126 18 15 0
Opponents 1334 964 331 39 .971 24 98 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Williams, Donovan 18Williams, Donovan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 McClowry, Payton 30McClowry, Payton 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Whitfield, Tim 45Whitfield, Tim 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Yi, Noah 8Yi, Noah .500 1.200 5-2 10 2 5 2 0 0 3 7 .700 1 0 3 0 .500 1 0 1-1
4 Hillyer, Daniel 4Hillyer, Daniel .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
7 Weaver, Ben 7Weaver, Ben .387 .880 18-18 75 15 29 5 0 0 15 34 .453 4 2 4 1 .427 1 0 4-4
9 Lancaster, Larken 9Lancaster, Larken .333 .907 18-18 54 15 18 4 1 0 6 24 .444 10 3 8 0 .463 0 2 7-7
22 Klein, Joe 22Klein, Joe .308 .908 18-18 65 11 20 7 0 2 8 33 .508 8 2 14 0 .400 0 0 0-0
16 Stanton, Harrison 16Stanton, Harrison .301 .869 18-18 73 18 22 2 3 2 7 36 .493 8 2 28 0 .376 2 0 1-1
15 Haggerty, Matthias 15Haggerty, Matthias .281 .904 18-18 64 11 18 3 2 2 18 31 .484 10 6 15 2 .420 1 0 2-2
5 Weiner, Tyler 5Weiner, Tyler .261 .553 10-8 23 1 6 0 0 0 5 6 .261 1 0 6 0 .292 0 1 0-0
42 Snyder, Jacob 42Snyder, Jacob .254 .921 18-18 59 12 15 4 1 4 22 33 .559 9 1 19 0 .362 0 1 7-8
36 Wu, Kyle 36Wu, Kyle .239 .648 17-16 67 10 16 4 1 0 5 22 .328 4 4 16 1 .320 0 1 1-2
0 Hamm, Luke 0Hamm, Luke .226 .523 10-10 31 4 7 1 0 0 2 8 .258 1 1 11 0 .265 1 2 0-0
21 Diel, Mason 21Diel, Mason .175 .540 16-16 57 8 10 4 0 1 11 17 .298 3 2 23 2 .242 0 1 0-0
3 Chesney, Matthew 3Chesney, Matthew .143 .286 8-2 14 1 2 0 0 0 0 2 .143 0 0 5 0 .143 0 0 0-0
2 Smith, Sean 2Smith, Sean .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Downing, Simeon 28Downing, Simeon .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Rans, Jacob 34Rans, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .799 18-18 600 112 172 37 8 11 104 258 .430 59 23 155 6 .369 6 8 24-26
Opponents .329 .903 18-18 611 143 201 32 10 13 126 292 .478 74 38 97 4 .425 13 14 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Barker, Nate 35Barker, Nate 3.57 1.54 2-2 7-6 0 0-1 0 35.1 42 21 14 12 38 3 5 1 144 .292 1 3 0 1 1
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 4.42 1.49 0-0 8-0 0 0-1 1 18.1 24 12 9 3 7 4 0 1 79 .304 4 6 2 0 1
2 Smith, Sean 2Smith, Sean 4.50 2.17 0-1 6-0 0 0-0 2 6.0 8 4 3 5 8 1 1 0 25 .320 5 1 0 1 2
28 Downing, Simeon 28Downing, Simeon 5.06 1.76 0-0 4-0 0 0-0 0 5.1 5 3 3 4 1 0 1 0 17 .294 2 1 0 1 2
11 Downing, Caleb 11Downing, Caleb 5.40 3.33 0-0 4-0 0 0-1 0 1.2 2 3 1 2 1 0 1 1 5 .400 1 1 0 1 0
10 Hedlund, Nathan 10Hedlund, Nathan 7.00 2.11 1-2 4-2 0 0-0 0 9.0 16 9 7 3 3 5 0 1 42 .381 1 2 0 0 1
19 Feltel, Rutledge 19Feltel, Rutledge 7.23 1.65 1-0 8-1 0 0-0 0 18.2 20 15 15 10 6 6 0 0 69 .290 3 7 0 3 3
13 Dyer, Brendan 13Dyer, Brendan 9.33 2.10 1-3 6-4 0 0-0 1 18.1 22 22 19 16 17 4 0 2 78 .282 2 1 0 1 1
29 Kloth, Jared 29Kloth, Jared 9.42 1.91 1-1 5-3 0 0-0 0 14.1 20 18 15 7 4 3 1 3 55 .364 5 7 0 3 1
43 McCraith, John 43McCraith, John 11.02 2.24 1-2 7-2 0 0-0 0 16.1 28 23 20 8 10 0 1 2 71 .394 2 9 0 2 2
37 McCluskey, Will 37McCluskey, Will 20.25 5.45 0-0 1-0 0 0-0 0 1.1 4 3 3 2 1 2 0 0 8 .500 0 0 0 0 0
20 Johnson, Micah 20Johnson, Micah 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 1 4 .500 0 0 0 0 0
6 Livingston, Josiah 6Livingston, Josiah 31.50 4.00 0-0 3-0 0 0-0 0 2.0 8 8 7 0 1 4 0 1 14 .571 0 0 0 0 0
Totals 7.21 1.87 7-11 64-18 0 1 4 147.1 201 143 118 74 97 32 10 13 611 .329 26 38 2 13 14
Opponents 5.62 1.55 11-7 55-18 2 0 0 149.0 172 112 93 59 155 37 8 11 600 .287 14 23 1 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Weiner, Tyler 5 Weiner, Tyler 59 54 5 0 1.000 0 17 2 2 0
0 Hamm, Luke 0 Hamm, Luke 54 42 12 0 1.000 0 11 3 4 0
7 Weaver, Ben 7 Weaver, Ben 42 42 0 0 1.000 0 0 0 0 0
9 Lancaster, Larken 9 Lancaster, Larken 42 42 0 0 1.000 0 0 0 0 0
35 Barker, Nate 35 Barker, Nate 12 2 10 0 1.000 0 9 2 0 0
13 Dyer, Brendan 13 Dyer, Brendan 6 2 4 0 1.000 0 5 0 0 0
10 Hedlund, Nathan 10 Hedlund, Nathan 2 0 2 0 1.000 0 0 1 0 0
19 Feltel, Rutledge 19 Feltel, Rutledge 2 0 2 0 1.000 0 3 1 0 0
29 Kloth, Jared 29 Kloth, Jared 1 0 1 0 1.000 0 0 1 0 0
42 Snyder, Jacob 42 Snyder, Jacob 170 157 10 3 .982 8 0 0 0 0
36 Wu, Kyle 36 Wu, Kyle 57 29 26 2 .965 5 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 54 10 41 3 .944 3 0 0 0 0
22 Klein, Joe 22 Klein, Joe 32 30 0 2 .938 0 0 0 0 0
3 Chesney, Matthew 3 Chesney, Matthew 12 4 7 1 .917 1 0 0 0 0
8 Yi, Noah 8 Yi, Noah 11 4 6 1 .909 0 0 0 0 0
15 Haggerty, Matthias 15 Haggerty, Matthias 74 19 48 7 .905 5 0 0 0 0
43 McCraith, John 43 McCraith, John 10 3 6 1 .900 1 9 1 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 7 2 4 1 .857 0 2 0 0 0
11 Downing, Caleb 11 Downing, Caleb 0 0 0 0 .000 0 0 0 0 0
18 Williams, Donovan 18 Williams, Donovan 0 0 0 0 .000 0 0 0 0 0
2 Smith, Sean 2 Smith, Sean 0 0 0 0 .000 0 0 0 0 0
20 Johnson, Micah 20 Johnson, Micah 0 0 0 0 .000 0 0 0 0 0
21 Diel, Mason 21 Diel, Mason 0 0 0 0 .000 0 0 0 0 0
28 Downing, Simeon 28 Downing, Simeon 0 0 0 0 .000 0 0 0 0 0
30 McClowry, Payton 30 McClowry, Payton 0 0 0 0 .000 0 0 0 0 0
34 Rans, Jacob 34 Rans, Jacob 0 0 0 0 .000 0 0 0 0 0
37 McCluskey, Will 37 McCluskey, Will 0 0 0 0 .000 0 0 0 0 0
4 Hillyer, Daniel 4 Hillyer, Daniel 0 0 0 0 .000 0 0 0 0 0
45 Whitfield, Tim 45 Whitfield, Tim 0 0 0 0 .000 0 0 0 0 0
6 Livingston, Josiah 6 Livingston, Josiah 0 0 0 0 .000 0 0 0 0 0
Totals 647 442 184 21 .968 23 56 11 6 0
Opponents 623 447 159 17 .973 28 50 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Fontbonne L 5-10 32 5 7 5 2 1 1 6 0 2 0 0 1 0 0 11 24 11 2 .219
2/25/2023 at Greenville L 4-9 32 4 7 4 1 1 0 5 0 0 1 0 0 0 1 9 24 7 3 .219
2/25/2023 at Greenville W 18-6 38 18 14 16 4 0 2 11 0 2 0 3 0 1 0 7 24 6 2 .368
3/4/2023 vs Wilkes University W 6-5 28 6 10 6 2 0 2 1 0 0 0 2 0 0 0 9 21 11 0 .357
3/4/2023 vs Wilkes University L 7-11 25 7 7 7 3 1 1 6 0 0 1 2 0 2 0 10 18 6 2 .280
3/6/2023 vs Thiel L 1-2 31 1 5 1 2 0 0 3 0 0 0 0 1 0 0 13 25 13 0 .161
3/7/2023 vs Gettysburg W 8-3 37 8 11 5 2 0 0 5 0 1 0 0 0 0 0 9 27 9 4 .297
3/9/2023 vs Monmouth (Ill.) L 4-5 35 4 7 4 1 0 0 2 0 0 1 0 0 0 0 5 24 6 1 .200
3/10/2023 vs Kenyon College L 9-12 48 9 20 9 4 1 2 2 0 2 0 2 1 1 0 8 30 10 3 .417
3/11/2023 vs Gallaudet University W 23-3 51 23 27 21 5 4 2 7 0 0 1 1 1 1 1 7 27 9 2 .529
3/20/2023 Northwestern-St.Paul W 15-5 33 15 14 14 2 1 2 2 0 1 0 3 0 0 1 5 21 9 1 .424
3/20/2023 Saint Mary's (MN) W 9-8 32 9 11 8 1 1 4 3 1 1 0 0 1 0 0 4 27 12 1 .344
3/21/2023 Beloit L 12-15 43 12 18 12 4 0 2 6 0 2 0 0 0 1 0 8 27 12 3 .419
3/24/2023 Hope L 1-6 26 1 6 1 0 0 0 3 0 4 0 0 0 0 0 11 21 5 0 .231
3/24/2023 Hope W 6-5 58 6 16 6 3 0 0 2 1 1 1 1 1 1 0 15 45 22 3 .276
3/28/2023 Concordia Chicago W 7-1 33 7 10 7 2 2 2 2 0 0 0 0 0 1 0 5 27 9 1 .303
4/1/2023 North Central (IL) W 10-6 34 10 11 9 1 1 1 4 1 0 0 3 1 0 0 9 27 14 2 .324
4/1/2023 North Central (IL) W 6-5 33 6 12 5 2 1 0 4 1 1 0 2 1 0 0 3 27 10 1 .364
4/3/2023 at North Central W 12-6 40 12 14 10 1 0 1 5 0 1 1 2 1 1 0 13 27 8 0 .350
4/5/2023 at Carthage L 6-16 27 6 7 6 2 0 2 6 0 1 0 1 0 0 1 10 18 6 2 .259
4/7/2023 Carroll (WI) L 4-11 35 4 9 4 3 0 0 2 0 0 0 2 0 1 0 6 27 12 0 .257
4/7/2023 Carroll (WI) W 5-2 33 5 10 5 2 0 0 4 0 1 0 0 1 0 0 3 27 10 1 .303
4/8/2023 at Carroll (WI) L 10-11 39 10 12 9 1 3 1 5 0 4 0 2 0 1 0 13 24 9 1 .308
4/12/2023 at Augustana (Ill.) L 1-11 26 1 4 1 0 0 0 3 0 0 0 0 0 0 1 8 18 8 2 .154
4/14/2023 North Park W 7-0 37 7 12 7 3 0 0 0 0 0 0 3 0 0 0 8 27 16 1 .324
4/15/2023 at Millikin L 1-4 29 1 3 1 0 0 0 2 0 0 0 0 0 0 1 7 24 11 1 .103
4/15/2023 at Millikin W 6-4 35 6 11 5 4 0 0 6 1 0 0 1 1 1 1 11 27 12 0 .314
4/18/2023 at North Park L 5-6 36 5 8 5 2 0 1 2 0 1 0 1 0 0 0 10 24 9 5 .222
4/19/2023 Aurora L 4-7 36 4 9 4 3 1 0 2 0 1 0 2 0 0 0 10 27 10 2 .250
4/21/2023 at Ill. Wesleyan L 6-20 29 6 9 5 3 0 1 1 0 2 1 1 0 0 0 7 18 2 0 .310
4/21/2023 at Ill. Wesleyan L 7-8 34 7 9 7 1 1 1 4 0 1 0 0 1 1 1 8 25 13 0 .265
4/26/2023 Benedictine L 1-11 28 1 2 1 1 0 0 2 0 2 0 0 0 0 0 10 27 12 2 .071
4/28/2023 Carthage L 5-10 30 5 7 4 2 1 0 5 0 1 0 3 2 0 1 11 27 11 3 .233
4/29/2023 Chicago L 6-7 33 6 6 5 3 1 0 8 0 4 0 3 0 0 0 13 27 16 7 .182
4/29/2023 Chicago W 10-3 37 10 16 8 2 1 1 2 0 1 0 0 0 1 0 8 27 7 1 .432
5/5/2023 Augustana (Ill.) L 1-8 32 1 6 1 2 0 1 1 0 2 0 0 0 0 0 15 27 13 1 .188
5/6/2023 Elmhurst W 13-3 31 13 15 13 4 0 2 3 0 4 0 2 0 1 0 7 21 7 1 .484
5/6/2023 Elmhurst L 7-12 40 7 13 7 4 1 0 2 0 5 0 0 0 0 0 6 27 13 0 .325
Total 268-277 1316 268 395 248 84 23 32 139 5 48 7 42 14 15 9 332 962 386 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Fontbonne L 5-10 8.0 13 10 10 6 7 2 0 0 0 1 1 0 0 1 0 11.25
2/25/2023 at Greenville L 4-9 8.0 7 9 7 9 2 1 0 1 2 0 3 0 0 2 0 7.88
2/25/2023 at Greenville W 18-6 8.0 4 6 4 6 8 1 0 0 5 0 4 0 1 2 0 4.50
3/4/2023 vs Wilkes University W 6-5 7.0 7 5 4 5 7 4 0 0 3 0 1 0 2 2 0 5.14
3/4/2023 vs Wilkes University L 7-11 6.0 11 11 4 4 6 4 1 0 2 0 1 0 2 3 0 6.00
3/6/2023 vs Thiel L 1-2 8.1 8 2 2 3 4 2 0 0 4 0 4 1 2 4 0 2.16
3/7/2023 vs Gettysburg W 8-3 9.0 8 3 3 3 9 1 0 1 0 0 1 0 3 4 0 3.00
3/9/2023 vs Monmouth (Ill.) L 4-5 8.0 6 5 5 5 7 2 0 0 2 0 0 0 3 5 0 5.63
3/10/2023 vs Kenyon College L 9-12 10.0 16 12 7 1 9 4 1 0 2 0 3 0 3 6 0 6.30
3/11/2023 vs Gallaudet University W 23-3 9.0 7 3 3 1 6 2 0 0 1 0 2 0 4 6 1 3.00
3/20/2023 Northwestern-St.Paul W 15-5 7.0 7 5 4 2 6 2 1 0 3 0 1 0 5 6 0 5.14
3/20/2023 Saint Mary's (MN) W 9-8 9.0 15 8 8 3 9 4 0 1 3 0 1 0 6 6 1 8.00
3/21/2023 Beloit L 12-15 9.0 12 15 13 12 11 5 0 0 2 0 4 0 6 7 0 13.00
3/24/2023 Hope L 1-6 7.0 5 6 6 10 5 1 0 0 0 0 1 0 6 8 0 7.71
3/24/2023 Hope W 6-5 15.0 11 5 3 1 11 1 1 0 3 0 4 0 7 8 0 1.80
3/28/2023 Concordia Chicago W 7-1 9.0 5 1 1 7 4 0 0 0 0 0 0 0 8 8 0 1.00
4/1/2023 North Central (IL) W 10-6 9.0 11 6 4 2 5 0 0 0 3 0 2 0 9 8 1 4.00
4/1/2023 North Central (IL) W 6-5 9.0 9 5 3 7 7 2 1 0 1 0 1 0 10 8 1 3.00
4/3/2023 at North Central W 12-6 9.0 11 6 6 3 3 1 1 0 2 0 3 0 11 8 0 6.00
4/5/2023 at Carthage L 6-16 6.0 14 16 14 6 8 3 0 5 2 0 1 0 11 9 0 21.00
4/7/2023 Carroll (WI) L 4-11 9.0 13 11 11 2 3 1 0 2 2 0 5 0 11 10 0 11.00
4/7/2023 Carroll (WI) W 5-2 9.0 7 2 1 1 15 1 0 0 0 0 2 0 12 10 1 1.00
4/8/2023 at Carroll (WI) L 10-11 8.0 13 11 9 4 1 5 0 1 2 0 3 0 12 11 0 10.13
4/12/2023 at Augustana (Ill.) L 1-11 6.0 8 11 8 4 5 2 1 0 3 2 4 0 12 12 0 12.00
4/14/2023 North Park W 7-0 9.0 5 0 0 5 7 0 0 0 0 0 3 0 13 12 0 0.00
4/15/2023 at Millikin L 1-4 8.0 9 4 4 6 3 0 1 0 0 0 1 0 13 13 0 4.50
4/15/2023 at Millikin W 6-4 9.0 7 4 4 5 2 1 0 0 1 0 5 0 14 13 1 4.00
4/18/2023 at North Park L 5-6 8.0 9 6 2 6 3 1 1 0 0 0 4 0 14 14 0 2.25
4/19/2023 Aurora L 4-7 9.0 10 7 7 10 6 4 0 0 1 0 0 0 14 15 0 7.00
4/21/2023 at Ill. Wesleyan L 6-20 6.0 20 20 20 6 4 6 0 1 1 0 0 0 14 16 0 30.00
4/21/2023 at Ill. Wesleyan L 7-8 8.1 17 8 8 3 6 1 3 0 2 0 0 1 14 17 0 8.64
4/26/2023 Benedictine L 1-11 9.0 12 11 7 7 5 5 0 0 2 0 1 0 14 18 0 7.00
4/28/2023 Carthage L 5-10 9.0 11 10 3 3 11 1 2 0 1 0 0 0 14 19 0 3.00
4/29/2023 Chicago L 6-7 9.0 13 7 2 3 5 4 0 0 1 0 0 0 14 20 0 2.00
4/29/2023 Chicago W 10-3 9.0 5 3 0 2 9 0 0 1 1 0 0 0 15 20 1 0.00
5/5/2023 Augustana (Ill.) L 1-8 9.0 12 8 7 6 4 3 0 0 3 0 2 0 15 21 0 7.00
