Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Weaver, Ben 7 Weaver, Ben .388 1.143 36-35 147 37 57 16 7 5 38 102 .694 17 1 17 0 .449 2 0 7-7
15 Haggerty, Matthias 15 Haggerty, Matthias .333 .952 38-38 141 33 47 10 3 2 22 69 .489 30 4 33 0 .463 0 0 2-3
16 Stanton, Harrison 16 Stanton, Harrison .312 .992 38-38 154 36 48 11 6 5 31 86 .558 33 1 42 3 .434 1 0 10-13
36 Wu, Kyle 36 Wu, Kyle .304 .814 31-30 115 27 35 9 2 1 34 51 .443 12 2 21 1 .371 3 1 5-6
21 Diel, Mason 21 Diel, Mason .304 .867 36-32 112 18 34 5 1 3 32 50 .446 18 7 26 1 .421 3 2 0-1
22 Klein, Joe 22 Klein, Joe .295 .898 36-36 95 27 28 6 1 3 22 45 .474 13 9 18 1 .424 1 0 2-3
32 Core, Graham 32 Core, Graham .282 .798 38-38 149 35 42 15 3 0 25 63 .423 22 2 29 2 .375 3 0 23-26
5 Weiner, Tyler 5 Weiner, Tyler .256 .581 34-32 125 16 32 3 0 0 14 35 .280 6 2 23 1 .301 0 3 0-0
46 Ledbetter, Zach 46 Ledbetter, Zach .311 .811 19-15 61 10 19 8 0 0 11 27 .443 6 0 17 2 .368 1 2 5-5
42 Snyder, Jacob 42 Snyder, Jacob .279 .938 24-15 61 15 17 5 2 2 9 32 .525 12 2 15 0 .413 0 0 6-6
12 Nelson, Matt 12 Nelson, Matt .277 .989 23-15 47 9 13 1 1 4 14 28 .596 5 4 22 0 .393 0 1 1-1
8 Yi, Noah 8 Yi, Noah .233 .645 22-8 30 11 7 1 0 0 0 8 .267 7 0 8 1 .378 0 0 3-5
45 Whitfield, Tim 45 Whitfield, Tim .200 .733 6-0 5 1 1 1 0 0 3 2 .400 1 0 2 0 .333 0 0 0-0
39 39 .176 .627 6-4 17 2 3 0 1 0 1 5 .294 3 1 9 0 .333 0 0 1-1  
9 Lancaster, Larken 9 Lancaster, Larken .171 .561 14-10 41 4 7 1 1 1 1 13 .317 3 1 10 0 .244 0 0 3-3
19 Feltel, Rutledge 19 Feltel, Rutledge .143 .821 8-1 7 2 1 0 0 1 2 4 .571 1 0 1 0 .250 0 0 1-1
0 Hamm, Luke 0 Hamm, Luke .000 .182 5-2 9 0 0 0 0 0 0 0 .000 2 0 7 0 .182 0 0 0-0
14 Moore, Clayton 14 Moore, Clayton .000 .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Ledbetter, Josh 1 Ledbetter, Josh .000 .200 7-0 4 3 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-1
2 Smith, Sean 2 Smith, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Chesney, Matthew 3 Chesney, Matthew .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
30 McClowry, Payton 30 McClowry, Payton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Livingston, Josiah 6 Livingston, Josiah .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .860 38-38 1331 286 391 92 28 27 259 620 .466 192 37 305 12 .394 14 9 69-82
Opponents .290 .826 38-38 1288 275 373 75 14 21 244 539 .418 228 42 260 12 .408 18 18 72-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Klein, Joe 22Klein, Joe 4.09 1.35 2-4 10-10 0 0-0 0 55.0 60 30 25 14 33 13 2 2 215 .279 3 3 0 6 2
13 Dyer, Brendan 13Dyer, Brendan 4.91 1.73 6-0 12-7 0 0-0 0 44.0 44 35 24 32 32 7 1 2 170 .259 0 5 0 3 1
40 Larimer, Daniel 40Larimer, Daniel 0.00 1.50 0-0 3-0 0 0-0 0 1.1 1 0 0 1 1 1 0 0 4 .250 0 2 0 0 0
25 Bostrom, Bjorn 25Bostrom, Bjorn 2.52 1.36 2-1 17-0 0 0-0 0 25.0 22 13 7 12 19 6 0 0 90 .244 0 4 1 1 2
35 Barker, Nate 35Barker, Nate 2.66 1.56 0-1 12-1 0 0-0 0 23.2 21 8 7 16 26 4 0 1 88 .239 3 2 0 0 4
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 3.86 2.36 0-0 4-0 0 0-0 0 4.2 5 4 2 6 1 1 0 0 19 .263 3 0 0 0 0
28 Kloth, Jared 28Kloth, Jared 4.15 1.56 3-1 12-2 0 0-0 0 34.2 46 21 16 8 21 5 1 5 147 .313 2 2 0 2 4
43 McCraith, John 43McCraith, John 5.79 1.77 1-1 17-1 0 0-0 3 18.2 22 14 12 11 10 5 1 0 71 .310 4 2 2 3 1
37 Solfelt, David 37Solfelt, David 6.97 1.97 0-2 19-1 0 0-0 3 31.0 42 29 24 19 35 10 2 1 134 .313 3 2 1 0 2
6 Livingston, Josiah 6Livingston, Josiah 8.31 2.31 0-0 5-0 0 0-0 0 4.1 9 8 4 1 2 4 0 0 22 .409 0 0 0 1 0
29 Vlaisavich, Alex 29Vlaisavich, Alex 8.37 2.16 1-3 10-7 0 0-0 0 33.1 39 37 31 33 31 9 1 4 129 .302 4 5 1 0 0
33 Van Hook, JD 33Van Hook, JD 8.69 1.97 3-4 10-7 1 0-0 0 29.0 30 30 28 27 23 3 3 4 109 .275 5 9 1 0 1
20 Johnson, Micah 20Johnson, Micah 11.57 2.57 0-1 4-0 0 0-0 0 4.2 7 6 6 5 5 2 0 1 20 .350 1 1 0 0 0
11 Downing, Caleb 11Downing, Caleb 16.03 3.75 0-2 9-2 0 0-0 0 10.2 16 23 19 24 13 2 3 1 48 .333 4 2 0 1 1
19 Feltel, Rutledge 19Feltel, Rutledge 18.00 4.00 0-0 3-0 0 0-0 0 2.0 4 6 4 4 2 1 0 0 9 .444 0 2 0 1 0
34 Rans, Jacob 34Rans, Jacob 33.00 6.67 0-0 5-0 0 0-0 0 3.0 5 11 11 15 6 2 0 0 13 .385 3 1 0 0 0
Totals 6.09 1.85 18-20 152-38 1 0 6 325.0 373 275 220 228 260 75 14 21 1288 .290 35 42 6 18 18
Opponents 6.99 1.80 20-18 132-38 1 2 6 324.2 391 286 252 192 305 92 28 27 1331 .294 39 37 7 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Nelson, Matt 12 Nelson, Matt 26 25 1 0 1.000 0 0 0 0 0
9 Lancaster, Larken 9 Lancaster, Larken 19 18 1 0 1.000 0 0 0 1 0
35 Barker, Nate 35 Barker, Nate 6 0 6 0 1.000 0 4 0 0 0
37 Solfelt, David 37 Solfelt, David 4 0 4 0 1.000 0 20 1 0 0
25 Bostrom, Bjorn 25 Bostrom, Bjorn 3 1 2 0 1.000 0 6 2 0 0
1 Ledbetter, Josh 1 Ledbetter, Josh 2 1 1 0 1.000 0 0 0 0 0
3 Chesney, Matthew 3 Chesney, Matthew 2 1 1 0 1.000 0 0 0 0 0
30 McClowry, Payton 30 McClowry, Payton 2 2 0 0 1.000 0 0 0 0 0
45 Whitfield, Tim 45 Whitfield, Tim 1 1 0 0 1.000 0 0 0 0 0
32 Core, Graham 32 Core, Graham 331 303 23 5 .985 21 0 0 0 0
5 Weiner, Tyler 5 Weiner, Tyler 246 220 22 4 .984 0 53 13 6 0
7 Weaver, Ben 7 Weaver, Ben 102 97 3 2 .980 0 0 0 0 0
36 Wu, Kyle 36 Wu, Kyle 137 62 70 5 .964 11 0 0 0 0
8 Yi, Noah 8 Yi, Noah 56 21 33 2 .964 5 0 0 0 0
22 Klein, Joe 22 Klein, Joe 38 34 2 2 .947 0 7 3 0 0
0 Hamm, Luke 0 Hamm, Luke 19 17 1 1 .947 0 10 0 2 0
16 Stanton, Harrison 16 Stanton, Harrison 91 44 42 5 .945 3 0 0 0 0
46 Ledbetter, Zach 46 Ledbetter, Zach 36 30 4 2 .944 0 0 0 0 0
14 Moore, Clayton 14 Moore, Clayton 15 11 3 1 .933 0 6 2 0 0
15 Haggerty, Matthias 15 Haggerty, Matthias 154 42 98 14 .909 13 0 0 0 0
19 Feltel, Rutledge 19 Feltel, Rutledge 10 8 1 1 .900 0 3 0 1 0
42 Snyder, Jacob 42 Snyder, Jacob 57 25 26 6 .895 2 0 0 0 0
13 Dyer, Brendan 13 Dyer, Brendan 8 4 3 1 .875 0 11 1 0 0
33 Van Hook, JD 33 Van Hook, JD 8 1 6 1 .875 1 8 2 0 0
39 39 39 39 5 4 0 1 .800 0 0 0 0 0  
43 McCraith, John 43 McCraith, John 5 2 2 1 .800 0 2 0 0 0
11 Downing, Caleb 11 Downing, Caleb 6 1 3 2 .667 0 2 0 0 0
28 Kloth, Jared 28 Kloth, Jared 5 0 3 2 .600 0 1 0 0 0
29 Vlaisavich, Alex 29 Vlaisavich, Alex 4 0 2 2 .500 0 7 6 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 2 0 1 1 .500 0 1 0 0 0
2 Smith, Sean 2 Smith, Sean 0 0 0 0 .000 0 0 0 0 0
20 Johnson, Micah 20 Johnson, Micah 0 0 0 0 .000 0 1 0 0 0
21 Diel, Mason 21 Diel, Mason 0 0 0 0 .000 0 0 0 0 0
34 Rans, Jacob 34 Rans, Jacob 0 0 0 0 .000 0 2 1 0 0
40 Larimer, Daniel 40 Larimer, Daniel 0 0 0 0 .000 0 0 0 0 0
6 Livingston, Josiah 6 Livingston, Josiah 0 0 0 0 .000 0 0 0 0 0
Totals 1400 975 364 61 .956 23 144 31 10 0
Opponents 1343 974 323 46 .966 18 138 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Yi, Noah 8Yi, Noah .500 1.350 9-0 4 3 2 1 0 0 0 3 .750 1 0 2 0 .600 0 0 0-0
12 Nelson, Matt 12Nelson, Matt .400 .955 8-3 10 1 4 1 0 0 1 5 .500 1 0 5 0 .455 0 0 0-0
7 Weaver, Ben 7Weaver, Ben .364 1.001 18-18 77 21 28 9 1 2 18 45 .584 6 1 9 0 .417 0 0 2-2
16 Stanton, Harrison 16Stanton, Harrison .351 1.075 18-18 74 17 26 2 4 3 15 45 .608 17 0 22 1 .467 1 0 4-7
36 Wu, Kyle 36Wu, Kyle .344 .900 18-18 64 18 22 5 2 0 16 31 .484 8 2 12 0 .416 3 0 3-4
5 Weiner, Tyler 5Weiner, Tyler .315 .698 18-18 73 10 23 3 0 0 11 26 .356 1 2 11 0 .342 0 2 0-0
15 Haggerty, Matthias 15Haggerty, Matthias .313 .932 18-18 64 16 20 5 1 1 14 30 .469 14 4 14 0 .463 0 0 2-2
46 Ledbetter, Zach 46Ledbetter, Zach .310 .800 12-11 42 8 13 6 0 0 5 19 .452 3 0 13 2 .348 1 2 3-3
21 Diel, Mason 21Diel, Mason .309 .938 17-16 55 12 17 3 1 2 21 28 .509 9 4 12 0 .429 2 1 0-0
22 Klein, Joe 22Klein, Joe .304 .972 17-17 46 12 14 3 0 3 13 26 .565 5 3 11 0 .407 0 0 0-0
32 Core, Graham 32Core, Graham .246 .795 18-18 65 16 16 6 2 0 12 26 .400 17 1 15 1 .395 3 0 10-12
42 Snyder, Jacob 42Snyder, Jacob .235 .895 13-9 34 9 8 2 2 1 5 17 .500 7 2 7 0 .395 0 0 3-3
9 Lancaster, Larken 9Lancaster, Larken .077 .220 4-3 13 0 1 0 0 0 0 1 .077 0 1 5 0 .143 0 0 0-0
1 Ledbetter, Josh 1Ledbetter, Josh .000 .500 5-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
45 Whitfield, Tim 45Whitfield, Tim .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 Livingston, Josiah 6Livingston, Josiah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Hamm, Luke 0Hamm, Luke .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
3 Chesney, Matthew 3Chesney, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .311 .895 18-18 624 146 194 46 13 12 131 302 .484 92 21 139 4 .411 10 5 27-34
Opponents .303 .815 18-18 608 128 184 39 1 9 114 252 .414 95 14 124 3 .401 13 7 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Larimer, Daniel 40Larimer, Daniel 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
35 Barker, Nate 35Barker, Nate 1.80 1.27 0-0 5-0 0 0-0 0 15.0 10 3 3 9 18 3 0 1 52 .192 0 2 0 0 2
25 Bostrom, Bjorn 25Bostrom, Bjorn 2.31 1.07 1-0 6-0 0 0-0 0 11.2 7 6 3 5 9 2 0 0 40 .175 0 2 0 1 1
13 Dyer, Brendan 13Dyer, Brendan 2.42 1.38 5-0 5-5 0 0-0 0 26.0 22 12 7 14 17 5 0 0 96 .229 0 2 0 1 0
28 Kloth, Jared 28Kloth, Jared 4.82 1.65 2-0 7-2 0 0-0 0 18.2 26 15 10 4 10 2 0 5 83 .313 0 0 0 2 0
37 Solfelt, David 37Solfelt, David 5.00 1.94 0-0 9-0 0 0-0 3 18.0 25 12 10 10 20 3 1 0 78 .321 2 0 1 0 0
43 McCraith, John 43McCraith, John 5.19 1.59 1-0 7-0 0 0-0 2 8.2 9 6 5 4 7 2 0 0 29 .310 0 1 1 2 1
6 Livingston, Josiah 6Livingston, Josiah 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 6 2 1 2 1 0 0 14 .357 0 0 0 1 0
22 Klein, Joe 22Klein, Joe 6.04 1.75 1-3 5-5 0 0-0 0 25.1 37 19 17 7 17 10 0 0 104 .356 2 2 0 5 2
34 Rans, Jacob 34Rans, Jacob 13.50 6.36 0-0 2-0 0 0-0 0 1.1 1 2 2 6 3 1 0 0 5 .200 1 0 0 0 0
29 Vlaisavich, Alex 29Vlaisavich, Alex 14.54 2.62 1-1 4-3 0 0-0 0 13.0 22 23 21 12 11 5 0 2 55 .400 1 2 0 0 0
33 Van Hook, JD 33Van Hook, JD 15.12 3.21 0-3 4-3 0 0-0 0 8.1 13 15 14 13 6 2 0 1 37 .351 2 1 0 0 1
11 Downing, Caleb 11Downing, Caleb 15.43 4.76 0-0 3-0 0 0-0 0 2.1 3 4 4 7 4 1 0 0 10 .300 2 1 0 0 0
19 Feltel, Rutledge 19Feltel, Rutledge 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 1 0 0 3 .667 0 1 0 1 0
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.04 1.84 11-7 63-18 0 0 5 152.0 184 128 102 95 124 39 1 9 608 .303 10 14 2 13 7
Opponents 7.88 1.90 7-11 65-18 1 0 4 150.2 194 146 132 92 139 46 13 12 624 .311 23 21 3 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Klein, Joe 22 Klein, Joe 16 14 2 0 1.000 0 3 1 0 0
12 Nelson, Matt 12 Nelson, Matt 9 8 1 0 1.000 0 0 0 0 0
9 Lancaster, Larken 9 Lancaster, Larken 7 6 1 0 1.000 0 0 0 0 0
8 Yi, Noah 8 Yi, Noah 6 1 5 0 1.000 0 0 0 0 0
13 Dyer, Brendan 13 Dyer, Brendan 4 3 1 0 1.000 0 7 1 0 0
35 Barker, Nate 35 Barker, Nate 4 0 4 0 1.000 0 4 0 0 0
37 Solfelt, David 37 Solfelt, David 3 0 3 0 1.000 0 11 1 0 0
25 Bostrom, Bjorn 25 Bostrom, Bjorn 2 1 1 0 1.000 0 3 1 0 0
33 Van Hook, JD 33 Van Hook, JD 2 0 2 0 1.000 0 1 0 0 0
43 McCraith, John 43 McCraith, John 2 1 1 0 1.000 0 0 0 0 0
0 Hamm, Luke 0 Hamm, Luke 1 1 0 0 1.000 0 1 0 0 0
29 Vlaisavich, Alex 29 Vlaisavich, Alex 1 0 1 0 1.000 0 2 3 0 0
45 Whitfield, Tim 45 Whitfield, Tim 1 1 0 0 1.000 0 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 53 30 22 1 .981 2 0 0 0 0
7 Weaver, Ben 7 Weaver, Ben 47 45 1 1 .979 0 0 0 0 0
5 Weiner, Tyler 5 Weiner, Tyler 137 122 12 3 .978 0 33 7 4 0
36 Wu, Kyle 36 Wu, Kyle 74 32 40 2 .973 6 0 0 0 0
32 Core, Graham 32 Core, Graham 158 139 14 5 .968 10 0 0 0 0
46 Ledbetter, Zach 46 Ledbetter, Zach 23 19 3 1 .957 0 0 0 0 0
15 Haggerty, Matthias 15 Haggerty, Matthias 76 20 48 8 .895 6 0 0 0 0
42 Snyder, Jacob 42 Snyder, Jacob 26 13 10 3 .885 1 0 0 0 0
28 Kloth, Jared 28 Kloth, Jared 4 0 2 2 .500 0 1 0 0 0
1 Ledbetter, Josh 1 Ledbetter, Josh 0 0 0 0 .000 0 0 0 0 0
11 Downing, Caleb 11 Downing, Caleb 0 0 0 0 .000 0 1 0 0 0
19 Feltel, Rutledge 19 Feltel, Rutledge 0 0 0 0 .000 0 0 0 0 0
21 Diel, Mason 21 Diel, Mason 0 0 0 0 .000 0 0 0 0 0
3 Chesney, Matthew 3 Chesney, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Rans, Jacob 34 Rans, Jacob 0 0 0 0 .000 0 1 0 0 0
40 Larimer, Daniel 40 Larimer, Daniel 0 0 0 0 .000 0 0 0 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Livingston, Josiah 6 Livingston, Josiah 0 0 0 0 .000 0 0 0 0 0
Totals 656 456 174 26 .960 25 68 14 4 0
Opponents 623 452 150 21 .966 20 54 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at Spalding W 8-2 38 8 12 8 2 1 0 2 0 1 0 1 1 0 0 8 27 14 1 .316
2/26/2022 at Spalding L 4-5 33 4 3 3 2 0 0 11 0 2 0 1 0 0 0 16 27 13 2 .091
2/26/2022 at Spalding L 5-10 38 5 10 4 2 0 1 3 0 1 0 0 0 0 0 13 24 8 2 .263
3/5/2022 vs Aurora University L 0-10 23 0 3 0 1 1 0 3 0 0 1 1 0 0 0 8 21 3 2 .130
3/5/2022 at Emerson L 3-13 27 3 6 3 2 0 0 6 0 4 1 1 0 0 0 7 22 10 1 .222
3/7/2022 vs Wabash L 6-7 39 6 11 5 1 2 0 6 0 5 1 0 0 0 2 2 29 11 2 .282
3/8/2022 vs Bethany Lutheran L 8-15 41 8 12 8 4 0 1 4 0 2 0 0 0 0 0 10 27 6 0 .293
3/11/2022 vs Northland College W 14-1 33 14 15 11 2 2 0 12 0 8 1 0 0 0 0 4 21 7 0 .455
3/11/2022 vs Dakota Wesleyan W 12-9 37 12 11 12 3 2 0 8 0 2 0 2 1 0 0 6 27 5 0 .297
3/12/2022 Hamline L 0-1 32 0 4 0 0 0 0 1 0 0 0 0 0 0 0 12 27 10 1 .125
3/21/2022 Saint Mary's (MN) L 2-3 26 2 5 2 2 0 1 1 0 0 0 1 0 0 0 9 21 10 1 .192
3/21/2022 Saint Mary's (MN) L 2-8 32 2 8 2 1 0 2 4 0 1 1 0 0 0 1 6 27 6 1 .250
3/23/2022 at Illinois L 5-13 33 5 5 4 0 1 1 3 0 0 1 1 0 0 0 10 24 11 3 .152
3/29/2022 Concordia Chicago L 5-7 33 5 9 4 0 1 1 4 0 1 0 4 2 0 1 9 27 9 1 .273
4/1/2022 Elmhurst W 17-6 39 17 18 16 7 0 3 2 0 3 0 4 0 1 0 6 24 11 0 .462
4/1/2022 at Elmhurst W 5-4 31 5 6 4 1 1 0 5 0 0 0 2 0 0 0 12 27 9 1 .194
4/4/2022 at Elmhurst L 9-11 41 9 14 9 1 0 1 4 0 3 0 1 0 0 0 12 24 11 0 .341
4/5/2022 at Millikin W 6-5 33 6 10 6 4 2 0 5 0 1 1 0 1 1 0 7 27 10 2 .303
4/9/2022 at North Central L 6-16 33 6 8 6 2 0 2 1 0 0 0 0 0 0 0 10 21 8 5 .242
4/9/2022 at North Central L 3-6 34 3 5 2 1 0 0 3 0 1 0 1 0 0 0 11 24 6 2 .147
4/11/2022 at Ill. Wesleyan W 15-4 33 15 13 13 2 1 2 11 0 1 0 1 0 0 2 4 21 9 2 .394
4/12/2022 Illinois Tech W 19-13 36 19 13 17 1 4 2 12 0 2 0 1 0 0 0 7 27 12 6 .361
4/15/2022 at Carthage W 16-15 39 16 16 14 2 0 1 13 0 0 0 0 1 2 1 5 27 13 2 .410
4/15/2022 at Carthage L 3-5 33 3 9 2 2 0 1 7 0 3 2 3 0 1 0 7 24 10 0 .273
4/16/2022 Carthage W 14-7 37 14 14 13 2 2 1 12 0 3 0 1 1 0 0 6 27 15 0 .378
4/21/2022 Ill. Wesleyan W 12-10 34 12 13 11 5 0 0 6 0 3 0 4 0 2 0 2 27 13 4 .382
4/21/2022 Millikin L 1-9 35 1 9 1 2 0 0 1 0 0 0 1 0 0 1 6 27 10 3 .257
4/23/2022 at Beloit College W 12-5 47 12 20 12 6 0 1 3 0 5 0 0 0 0 0 5 27 13 1 .426
4/23/2022 at Beloit College W 15-7 42 15 16 15 6 0 4 3 0 2 0 2 0 0 0 5 27 9 2 .381
4/26/2022 Univ. of Chicago W 11-5 36 11 10 9 5 1 1 11 1 5 0 1 0 1 0 7 27 12 1 .278
4/29/2022 at North Park W 7-4 37 7 11 7 2 3 0 4 0 0 1 1 0 0 0 11 27 8 0 .297
4/30/2022 Carroll (WI) L 3-4 31 3 7 0 0 2 0 3 0 2 1 0 1 0 0 9 27 6 2 .226
4/30/2022 Carroll (WI) W 7-6 33 7 10 7 3 1 1 5 0 1 1 0 1 0 0 5 27 9 1 .303
5/7/2022 Augustana W 8-5 35 8 11 6 4 0 0 1 0 3 0 0 0 1 0 9 27 5 1 .314
5/7/2022 Augustana L 2-9 33 2 7 2 2 0 0 7 0 2 1 1 0 0 0 9 27 10 1 .212
5/9/2022 North Park W 12-2 33 12 13 12 4 1 0 2 0 1 0 1 0 2 0 8 21 11 0 .394
5/11/2022 vs Augustana L 6-7 36 6 10 6 4 0 0 2 0 1 0 0 0 3 1 9 27 10 4 .278
5/12/2022 vs North Park L 3-6 45 3 14 3 2 0 0 1 1 0 0 0 0 0 3 13 33 11 4 .311
Total 286-275 1331 286 391 259 92 28 27 192 2 69 13 37 9 14 12 305 975 364 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at Spalding W 8-2 9.0 9 2 1 3 4 2 1 0 0 1 1 0 1 0 0 1.00
2/26/2022 at Spalding L 4-5 9.0 6 5 4 16 7 1 0 0 0 0 2 1 1 1 0 4.00
2/26/2022 at Spalding L 5-10 8.0 8 10 9 9 7 3 1 1 3 0 2 0 1 2 0 10.13
3/5/2022 vs Aurora University L 0-10 7.0 10 10 4 7 7 4 0 1 0 0 1 0 1 3 0 5.14
3/5/2022 at Emerson L 3-13 7.1 13 13 12 8 6 2 3 0 1 1 2 0 1 4 0 14.73
3/7/2022 vs Wabash L 6-7 9.2 14 7 6 5 7 2 1 0 1 0 0 1 1 5 0 5.59
3/8/2022 vs Bethany Lutheran L 8-15 9.0 15 15 15 11 9 4 2 0 0 0 3 0 1 6 0 15.00
3/11/2022 vs Northland College W 14-1 7.0 4 1 1 2 7 1 0 0 0 0 1 0 2 6 0 1.29
3/11/2022 vs Dakota Wesleyan W 12-9 9.0 13 9 9 7 11 3 2 1 0 1 3 0 3 6 0 9.00
3/12/2022 Hamline L 0-1 9.0 4 1 1 1 3 1 0 0 0 0 0 0 3 7 0 1.00
3/21/2022 Saint Mary's (MN) L 2-3 7.0 5 3 2 2 4 2 0 1 0 0 2 0 3 8 0 2.57
3/21/2022 Saint Mary's (MN) L 2-8 9.0 8 8 7 1 8 2 1 2 1 0 2 0 3 9 0 7.00
3/23/2022 at Illinois L 5-13 8.0 12 13 12 9 6 3 1 2 1 0 1 0 3 10 0 13.50
3/29/2022 Concordia Chicago L 5-7 9.0 9 7 7 5 8 1 0 1 0 0 0 0 3 11 0 7.00
4/1/2022 Elmhurst W 17-6 8.0 6 6 6 7 7 3 0 0 0 0 1 0 4 11 0 6.75
4/1/2022 at Elmhurst W 5-4 9.0 9 4 4 5 9 3 0 0 0 0 1 0 5 11 1 4.00
4/4/2022 at Elmhurst L 9-11 8.0 14 11 11 5 11 3 0 1 1 0 1 0 5 12 0 12.38
4/5/2022 at Millikin W 6-5 9.0 6 5 3 4 10 1 0 0 1 0 1 0 6 12 1 3.00
4/9/2022 at North Central L 6-16 7.0 17 16 13 5 1 4 0 2 0 0 1 0 6 13 0 16.71
4/9/2022 at North Central L 3-6 8.0 9 6 5 4 4 3 0 0 1 0 1 0 6 14 0 5.63
4/11/2022 at Ill. Wesleyan W 15-4 7.0 5 4 2 8 4 1 0 0 0 0 0 0 7 14 0 2.57
4/12/2022 Illinois Tech W 19-13 9.0 11 13 8 7 7 1 1 1 3 0 5 0 8 14 1 8.00
4/15/2022 at Carthage W 16-15 9.0 22 15 13 4 8 2 0 3 1 0 0 1 9 14 1 13.00
4/15/2022 at Carthage L 3-5 8.0 12 5 5 4 5 1 0 0 0 0 1 0 9 15 0 5.63
4/16/2022 Carthage W 14-7 9.0 8 7 7 5 3 3 0 0 0 0 1 0 10 15 0 7.00
4/21/2022 Ill. Wesleyan W 12-10 9.0 14 10 2 5 9 4 0 0 0 0 3 0 11 15 0 2.00
4/21/2022 Millikin L 1-9 9.0 12 9 7 10 8 2 0 0 3 0 0 0 11 16 0 7.00
4/23/2022 at Beloit College W 12-5 9.0 8 5 4 6 5 1 0 0 7 0 1 0 12 16 0 4.00
4/23/2022 at Beloit College W 15-7 9.0 11 7 5 7 9 1 0 2 5 0 1 0 13 16 0 5.00
4/26/2022 Univ. of Chicago W 11-5 9.0 5 5 4 17 8 1 0 0 2 0 0 0 14 16 0 4.00
4/29/2022 at North Park W 7-4 9.0 9 4 4 1 5 2 0 0 0 0 0 0 15 16 1 4.00
4/30/2022 Carroll (WI) L 3-4 9.0 4 4 3 8 7 2 0 1 2 0 0 0 15 17 0 3.00
4/30/2022 Carroll (WI) W 7-6 9.0 12 6 4 2 8 0 0 2 0 1 0 0 16 17 1 4.00
