Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Ritchie, Noah 28 Ritchie, Noah .381 .953 35-34 126 28 48 6 3 0 35 60 .476 20 5 18 1 .477 2 0 5-10
7 Weaver, Ben 7 Weaver, Ben .367 .967 43-43 166 35 61 11 6 1 30 87 .524 19 6 26 1 .443 3 2 11-14
2 Welch, Jesse 2 Welch, Jesse .343 .821 37-35 137 29 47 4 1 2 23 59 .431 9 4 11 6 .390 4 1 6-7
15 Haggerty, Matthias 15 Haggerty, Matthias .335 .936 43-43 158 30 53 12 2 4 33 81 .513 19 5 35 0 .423 0 2 3-6
21 Pierce, Joel 21 Pierce, Joel .306 .795 41-41 144 18 44 10 0 2 32 60 .417 14 4 17 1 .378 2 0 2-3
32 Core, Graham 32 Core, Graham .277 .670 43-43 155 30 43 4 1 0 21 49 .316 17 3 23 3 .354 3 4 26-28
26 Packwood, Mason 26 Packwood, Mason .248 .683 43-43 141 24 35 5 1 3 21 51 .362 11 5 37 0 .321 2 2 0-0
1 Hillyer, Daniel 1 Hillyer, Daniel 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Livingston, Josiah 45 Livingston, Josiah 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
38 Dhus, AJ 38 Dhus, AJ .500 1.000 19-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
19 Wu, Kyle 19 Wu, Kyle .375 .819 10-0 8 0 3 0 0 0 2 3 .375 0 1 4 0 .444 0 0 0-0
14 Moore, Clayton 14 Moore, Clayton .342 .827 16-8 38 7 13 2 0 0 7 15 .395 4 2 6 2 .432 0 0 0-0
42 Snyder, Jacob 42 Snyder, Jacob .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
16 Stanton, Harrison 16 Stanton, Harrison .296 .866 29-28 98 26 29 6 5 0 11 45 .459 19 0 19 0 .407 1 3 6-6
5 Weiner, Tyler 5 Weiner, Tyler .282 .703 25-24 85 16 24 0 3 1 8 33 .388 4 0 26 0 .315 0 0 3-3
20 Lewis, Cale 20 Lewis, Cale .276 .696 24-15 58 8 16 4 1 0 8 22 .379 3 1 26 0 .317 1 0 4-7
18 Reichert, Sam 18 Reichert, Sam .255 .694 13-13 47 8 12 3 0 0 9 15 .319 6 3 13 1 .375 0 0 0-0
8 Yi, Noah 8 Yi, Noah .250 .703 15-6 28 3 7 0 1 0 1 9 .321 5 1 7 1 .382 0 0 4-5
22 Klein, Joe 22 Klein, Joe .226 .564 23-9 31 5 7 1 0 0 2 8 .258 4 0 8 0 .306 1 0 0-0
9 Lancaster, Larken 9 Lancaster, Larken .160 .432 12-5 25 2 4 0 1 0 3 6 .240 1 0 8 0 .192 0 0 1-1
12 Nelson, Matt 12 Nelson, Matt .100 .571 12-1 10 3 1 0 0 0 0 1 .100 4 3 4 0 .471 0 0 0-0
6 Roudabush, Luke 6 Roudabush, Luke .000 .143 20-0 6 6 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 2-2
39 Slater, Carson 39 Slater, Carson .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
25 Bostrom, Bjorn 25 Bostrom, Bjorn .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Chesney, Matthew 3 Chesney, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .799 43-43 1474 279 451 69 25 13 248 609 .413 161 43 298 16 .386 19 14 73-92
Opponents .310 .869 43-43 1538 368 477 98 19 29 320 700 .455 214 69 308 10 .414 15 16 59-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Garrity, Jacob 24Garrity, Jacob 5.23 1.45 2-6 11-11 2 0-0 0 63.2 69 51 37 23 66 14 4 7 259 .266 7 9 1 2 2
36 Arnold, Sam 36Arnold, Sam 6.65 1.54 3-2 10-8 1 0-0 0 47.1 59 41 35 14 20 11 1 2 197 .299 7 13 0 2 2
13 Dyer, Brendan 13Dyer, Brendan 9.55 2.28 4-4 13-8 1 0-1 1 43.1 75 53 46 24 35 12 3 8 202 .371 3 8 1 1 1
22 Klein, Joe 22Klein, Joe 1.93 1.07 2-0 8-3 0 0-0 0 18.2 12 4 4 8 21 3 1 0 65 .185 1 0 0 0 1
29 Hanvey, Alex 29Hanvey, Alex 5.02 1.78 0-4 18-1 0 0-0 1 28.2 27 20 16 24 31 5 0 1 113 .239 7 5 0 1 1
25 Bostrom, Bjorn 25Bostrom, Bjorn 5.55 1.64 1-1 15-0 0 0-0 1 24.1 33 22 15 7 13 7 0 4 105 .314 2 3 1 2 2
10 Kao, Wesley 10Kao, Wesley 5.87 1.83 0-0 7-0 0 0-0 0 7.2 7 9 5 7 9 0 0 1 31 .226 2 9 0 0 0
34 Rans, Jacob 34Rans, Jacob 6.08 1.88 0-0 6-1 0 0-0 0 13.1 12 10 9 13 8 2 1 3 50 .240 4 1 1 0 0
33 Champlin, Kevin 33Champlin, Kevin 6.75 1.61 2-2 6-6 0 0-1 0 28.0 35 25 21 10 21 9 4 1 115 .304 5 3 2 2 2
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 6.75 2.10 0-1 4-0 0 0-0 0 6.2 11 5 5 3 2 2 0 0 29 .379 1 2 0 1 0
40 Larimer, Daniel 40Larimer, Daniel 7.36 2.45 0-0 4-0 0 0-0 0 7.1 13 6 6 5 11 3 0 0 31 .419 1 2 0 0 2
43 McCraith, John 43McCraith, John 7.71 2.29 1-2 10-1 0 0-0 0 14.0 16 20 12 16 12 3 1 1 58 .276 3 3 1 1 0
30 Abruzzo, Matt 30Abruzzo, Matt 7.71 2.23 0-1 13-0 0 0-0 1 11.2 12 10 10 14 17 2 1 0 45 .267 5 3 1 1 0
38 Dhus, AJ 38Dhus, AJ 8.23 2.05 1-2 17-0 0 0-0 1 27.1 45 33 25 11 15 13 0 1 126 .357 2 1 0 0 3
26 Packwood, Mason 26Packwood, Mason 16.78 3.24 0-1 8-3 0 0-0 1 12.1 28 26 23 12 14 5 2 0 63 .444 4 2 0 2 0
31 Konopinski, Lucas 31Konopinski, Lucas 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 2 2 1 0 0 0 5 .400 3 0 0 0 0
4 Oates, Bobby 4Oates, Bobby 18.00 3.00 0-0 3-0 0 0-0 0 3.0 6 6 6 3 3 2 0 0 16 .375 0 1 0 0 0
35 Barker, Nate 35Barker, Nate 27.00 5.40 0-0 6-0 0 0-0 0 3.1 11 13 10 7 7 3 1 0 21 .524 1 3 0 0 0
11 Downing, Caleb 11Downing, Caleb 99.00 15.00 0-1 3-1 0 0-0 0 1.0 4 11 11 11 2 2 0 0 7 .571 6 1 1 0 0
Totals 7.40 1.91 16-27 164-43 4 1 6 362.2 477 368 298 214 308 98 19 29 1538 .310 64 69 9 15 16
Opponents 6.13 1.68 27-16 151-43 2 0 9 365.1 451 279 249 161 298 69 25 13 1474 .306 45 43 7 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Klein, Joe 22 Klein, Joe 28 26 2 0 1.000 5 3 0 0 0
19 Wu, Kyle 19 Wu, Kyle 11 3 8 0 1.000 2 0 0 0 0
9 Lancaster, Larken 9 Lancaster, Larken 8 6 2 0 1.000 0 0 0 0 0
12 Nelson, Matt 12 Nelson, Matt 7 7 0 0 1.000 0 0 0 0 0
29 Hanvey, Alex 29 Hanvey, Alex 6 2 4 0 1.000 0 3 0 0 0
33 Champlin, Kevin 33 Champlin, Kevin 4 0 4 0 1.000 0 6 1 0 0
11 Downing, Caleb 11 Downing, Caleb 2 2 0 0 1.000 0 0 0 0 0
3 Chesney, Matthew 3 Chesney, Matthew 1 1 0 0 1.000 0 0 0 0 0
30 Abruzzo, Matt 30 Abruzzo, Matt 1 1 0 0 1.000 0 0 0 0 0
6 Roudabush, Luke 6 Roudabush, Luke 1 1 0 0 1.000 0 0 0 0 0
21 Pierce, Joel 21 Pierce, Joel 103 98 4 1 .990 3 0 0 0 0
26 Packwood, Mason 26 Packwood, Mason 157 145 10 2 .987 8 2 0 0 0
18 Reichert, Sam 18 Reichert, Sam 78 66 11 1 .987 1 12 2 4 0
5 Weiner, Tyler 5 Weiner, Tyler 195 171 20 4 .979 0 30 2 19 1
14 Moore, Clayton 14 Moore, Clayton 66 60 4 2 .970 1 17 2 3 0
28 Ritchie, Noah 28 Ritchie, Noah 159 134 19 6 .962 14 0 0 0 0
7 Weaver, Ben 7 Weaver, Ben 100 92 3 5 .950 1 0 0 0 0
20 Lewis, Cale 20 Lewis, Cale 35 33 0 2 .943 0 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 50 44 3 3 .940 1 0 0 0 0
15 Haggerty, Matthias 15 Haggerty, Matthias 163 61 91 11 .933 15 0 0 0 0
32 Core, Graham 32 Core, Graham 162 66 85 11 .932 14 0 0 0 0
24 Garrity, Jacob 24 Garrity, Jacob 8 1 6 1 .875 1 5 1 0 0
38 Dhus, AJ 38 Dhus, AJ 8 1 6 1 .875 1 5 2 0 0
2 Welch, Jesse 2 Welch, Jesse 117 47 55 15 .872 5 0 0 0 0
8 Yi, Noah 8 Yi, Noah 37 10 22 5 .865 2 0 0 0 0
25 Bostrom, Bjorn 25 Bostrom, Bjorn 7 2 4 1 .857 0 5 0 0 0
13 Dyer, Brendan 13 Dyer, Brendan 12 4 6 2 .833 0 7 2 0 0
36 Arnold, Sam 36 Arnold, Sam 15 2 10 3 .800 0 17 1 0 0
43 McCraith, John 43 McCraith, John 4 2 1 1 .750 0 1 0 0 0
42 Snyder, Jacob 42 Snyder, Jacob 1 0 0 1 .000 0 0 0 0 0
1 Hillyer, Daniel 1 Hillyer, Daniel 0 0 0 0 .000 0 0 0 0 0
10 Kao, Wesley 10 Kao, Wesley 0 0 0 0 .000 0 1 0 0 0
31 Konopinski, Lucas 31 Konopinski, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Rans, Jacob 34 Rans, Jacob 0 0 0 0 .000 0 3 1 0 0
35 Barker, Nate 35 Barker, Nate 0 0 0 0 .000 0 0 0 0 0
39 Slater, Carson 39 Slater, Carson 0 0 0 0 .000 0 0 0 0 0
4 Oates, Bobby 4 Oates, Bobby 0 0 0 0 .000 0 0 0 0 0
40 Larimer, Daniel 40 Larimer, Daniel 0 0 0 0 .000 0 1 0 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 0 0 0 0 .000 0 0 0 0 0
45 Livingston, Josiah 45 Livingston, Josiah 0 0 0 0 .000 0 0 0 0 0
Totals 1546 1088 380 78 .950 30 118 14 26 1
Opponents 1570 1096 430 44 .972 26 146 37 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hillyer, Daniel 1Hillyer, Daniel 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Livingston, Josiah 45Livingston, Josiah 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Weaver, Ben 7Weaver, Ben .363 .949 32-32 124 24 45 10 2 1 23 62 .500 18 3 16 1 .449 2 2 8-11
2 Welch, Jesse 2Welch, Jesse .356 .852 27-26 104 25 37 4 0 2 17 47 .452 6 3 9 5 .400 2 1 5-6
28 Ritchie, Noah 28Ritchie, Noah .356 .903 25-24 90 18 32 4 2 0 27 40 .444 16 3 13 1 .459 2 0 2-6
21 Pierce, Joel 21Pierce, Joel .333 .867 31-31 111 16 37 10 0 2 24 53 .477 9 2 11 1 .390 1 0 2-2
19 Wu, Kyle 19Wu, Kyle .333 .762 7-0 6 0 2 0 0 0 0 2 .333 0 1 4 0 .429 0 0 0-0
15 Haggerty, Matthias 15Haggerty, Matthias .325 .878 32-32 123 21 40 9 1 2 25 57 .463 16 3 32 0 .415 0 0 1-4
20 Lewis, Cale 20Lewis, Cale .306 .756 20-13 49 5 15 4 1 0 8 21 .429 2 0 22 0 .327 1 0 3-6
14 Moore, Clayton 14Moore, Clayton .290 .728 12-7 31 6 9 1 0 0 5 10 .323 4 2 5 2 .405 0 0 0-0
5 Weiner, Tyler 5Weiner, Tyler .283 .706 18-17 60 12 17 0 2 1 7 24 .400 2 0 19 0 .306 0 0 2-2
16 Stanton, Harrison 16Stanton, Harrison .265 .782 24-23 83 22 22 5 3 0 6 33 .398 16 0 14 0 .384 0 2 5-5
18 Reichert, Sam 18Reichert, Sam .265 .699 9-9 34 8 9 2 0 0 4 11 .324 5 1 8 1 .375 0 0 0-0
26 Packwood, Mason 26Packwood, Mason .260 .725 32-32 104 17 27 3 1 3 17 41 .394 8 4 29 0 .331 2 1 0-0
32 Core, Graham 32Core, Graham .252 .617 32-32 119 21 30 4 0 0 15 34 .286 12 2 18 1 .331 0 4 18-19
8 Yi, Noah 8Yi, Noah .250 .733 11-6 24 2 6 0 1 0 1 8 .333 5 1 6 1 .400 0 0 4-5
22 Klein, Joe 22Klein, Joe .176 .553 16-5 17 3 3 1 0 0 1 4 .235 4 0 6 0 .318 1 0 0-0
9 Lancaster, Larken 9Lancaster, Larken .000 .067 8-2 14 0 0 0 0 0 1 0 .000 1 0 7 0 .067 0 0 0-0
12 Nelson, Matt 12Nelson, Matt .000 .500 8-0 5 1 0 0 0 0 0 0 .000 2 3 2 0 .500 0 0 0-0
39 Slater, Carson 39Slater, Carson .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
6 Roudabush, Luke 6Roudabush, Luke .000 .250 15-0 3 4 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 2-2
42 Snyder, Jacob 42Snyder, Jacob .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Bostrom, Bjorn 25Bostrom, Bjorn .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Chesney, Matthew 3Chesney, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Dhus, AJ 38Dhus, AJ .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .787 32-32 1112 205 333 58 13 11 183 450 .405 127 28 231 13 .382 11 10 52-68
Opponents .327 .912 32-32 1186 299 388 85 14 25 260 576 .486 158 53 232 7 .426 10 15 42-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Klein, Joe 22Klein, Joe 1.98 .91 1-0 6-2 0 0-0 0 13.2 7 3 3 5 15 3 1 0 45 .156 1 0 0 0 1
29 Hanvey, Alex 29Hanvey, Alex 5.06 1.85 0-4 13-0 0 0-0 1 21.1 21 16 12 18 20 4 0 1 84 .250 6 3 0 1 1
24 Garrity, Jacob 24Garrity, Jacob 5.40 1.60 1-4 8-8 1 0-0 0 43.1 53 39 26 16 52 12 2 7 184 .288 7 5 1 2 2
25 Bostrom, Bjorn 25Bostrom, Bjorn 5.66 1.63 1-1 13-0 0 0-0 1 20.2 27 19 13 6 10 5 0 4 89 .303 2 3 1 1 2
10 Kao, Wesley 10Kao, Wesley 5.87 1.94 0-0 7-0 0 0-0 0 7.2 7 9 5 7 9 0 0 1 31 .226 2 9 0 0 0
34 Rans, Jacob 34Rans, Jacob 6.08 1.91 0-0 6-1 0 0-0 0 13.1 12 10 9 13 8 2 1 3 50 .240 4 1 1 0 0
30 Abruzzo, Matt 30Abruzzo, Matt 6.52 2.17 0-0 9-0 0 0-0 1 9.2 11 7 7 9 12 2 1 0 38 .289 5 2 1 1 0
41 VanKerkhoff, Caleb 41VanKerkhoff, Caleb 6.75 2.26 0-1 4-0 0 0-0 0 6.2 11 5 5 3 2 2 0 0 29 .379 1 2 0 1 0
40 Larimer, Daniel 40Larimer, Daniel 7.36 2.54 0-0 4-0 0 0-0 0 7.1 13 6 6 5 11 3 0 0 31 .419 1 2 0 0 2
36 Arnold, Sam 36Arnold, Sam 7.99 1.68 2-2 7-6 1 0-0 0 32.2 44 33 29 10 17 9 1 1 142 .310 6 7 0 1 1
33 Champlin, Kevin 33Champlin, Kevin 8.50 1.94 1-1 4-4 0 0-0 0 18.0 28 19 17 7 10 8 2 1 80 .350 4 3 2 0 2
13 Dyer, Brendan 13Dyer, Brendan 9.42 2.36 4-3 10-7 1 0-0 0 35.1 66 44 37 17 26 12 2 6 170 .388 2 8 1 1 1
38 Dhus, AJ 38Dhus, AJ 10.98 2.34 0-2 14-0 0 0-0 1 19.2 37 30 24 8 11 11 0 1 97 .381 2 1 0 0 3
43 McCraith, John 43McCraith, John 14.54 3.90 1-2 6-1 0 0-0 0 4.1 9 13 7 7 7 3 1 0 25 .360 1 1 1 0 0
31 Konopinski, Lucas 31Konopinski, Lucas 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 2 2 1 0 0 0 5 .400 3 0 0 0 0
4 Oates, Bobby 4Oates, Bobby 18.00 3.50 0-0 2-0 0 0-0 0 2.0 4 4 4 3 3 1 0 0 10 .400 0 1 0 0 0
26 Packwood, Mason 26Packwood, Mason 19.16 3.56 0-1 7-3 0 0-0 0 10.1 24 24 22 12 10 5 2 0 53 .453 4 2 0 2 0
35 Barker, Nate 35Barker, Nate 27.00 5.81 0-0 6-0 0 0-0 0 3.1 11 13 10 7 7 3 1 0 21 .524 1 3 0 0 0
11 Downing, Caleb 11Downing, Caleb 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 1 0 0 0 2 .500 4 0 0 0 0
Totals 7.98 2.02 11-21 129-32 3 0 4 270.2 388 299 240 158 232 85 14 25 1186 .327 56 53 8 10 15
Opponents 5.81 1.67 21-11 108-32 2 0 7 275.2 333 205 178 127 231 58 13 11 1112 .299 31 28 3 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Klein, Joe 22 Klein, Joe 12 10 2 0 1.000 2 2 0 0 0
19 Wu, Kyle 19 Wu, Kyle 7 1 6 0 1.000 1 0 0 0 0
24 Garrity, Jacob 24 Garrity, Jacob 6 0 6 0 1.000 1 4 0 0 0
29 Hanvey, Alex 29 Hanvey, Alex 6 2 4 0 1.000 0 2 0 0 0
33 Champlin, Kevin 33 Champlin, Kevin 4 0 4 0 1.000 0 4 1 0 0
12 Nelson, Matt 12 Nelson, Matt 3 3 0 0 1.000 0 0 0 0 0
11 Downing, Caleb 11 Downing, Caleb 2 2 0 0 1.000 0 0 0 0 0
3 Chesney, Matthew 3 Chesney, Matthew 1 1 0 0 1.000 0 0 0 0 0
30 Abruzzo, Matt 30 Abruzzo, Matt 1 1 0 0 1.000 0 0 0 0 0
9 Lancaster, Larken 9 Lancaster, Larken 1 0 1 0 1.000 0 0 0 0 0
26 Packwood, Mason 26 Packwood, Mason 120 109 10 1 .992 5 2 0 0 0
21 Pierce, Joel 21 Pierce, Joel 72 69 2 1 .986 2 0 0 0 0
18 Reichert, Sam 18 Reichert, Sam 55 47 7 1 .982 1 7 1 4 0
5 Weiner, Tyler 5 Weiner, Tyler 138 122 13 3 .978 0 20 0 12 1
20 Lewis, Cale 20 Lewis, Cale 31 30 0 1 .968 0 0 0 0 0
14 Moore, Clayton 14 Moore, Clayton 60 55 3 2 .967 1 15 2 3 0
28 Ritchie, Noah 28 Ritchie, Noah 129 114 10 5 .961 11 0 0 0 0
7 Weaver, Ben 7 Weaver, Ben 76 71 2 3 .961 1 0 0 0 0
15 Haggerty, Matthias 15 Haggerty, Matthias 114 45 62 7 .939 10 0 0 0 0
16 Stanton, Harrison 16 Stanton, Harrison 40 35 2 3 .925 1 0 0 0 0
32 Core, Graham 32 Core, Graham 119 46 64 9 .924 11 0 0 0 0
38 Dhus, AJ 38 Dhus, AJ 8 1 6 1 .875 1 5 1 0 0
8 Yi, Noah 8 Yi, Noah 35 10 20 5 .857 2 0 0 0 0
2 Welch, Jesse 2 Welch, Jesse 87 31 43 13 .851 3 0 0 0 0
25 Bostrom, Bjorn 25 Bostrom, Bjorn 6 2 3 1 .833 0 4 0 0 0
13 Dyer, Brendan 13 Dyer, Brendan 10 3 5 2 .800 0 4 0 0 0
36 Arnold, Sam 36 Arnold, Sam 6 2 2 2 .667 0 10 0 0 0
42 Snyder, Jacob 42 Snyder, Jacob 1 0 0 1 .000 0 0 0 0 0
1 Hillyer, Daniel 1 Hillyer, Daniel 0 0 0 0 .000 0 0 0 0 0
10 Kao, Wesley 10 Kao, Wesley 0 0 0 0 .000 0 1 0 0 0
31 Konopinski, Lucas 31 Konopinski, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Rans, Jacob 34 Rans, Jacob 0 0 0 0 .000 0 3 1 0 0
35 Barker, Nate 35 Barker, Nate 0 0 0 0 .000 0 0 0 0 0
39 Slater, Carson 39 Slater, Carson 0 0 0 0 .000 0 0 0 0 0
4 Oates, Bobby 4 Oates, Bobby 0 0 0 0 .000 0 0 0 0 0
40 Larimer, Daniel 40 Larimer, Daniel 0 0 0 0 .000 0 1 0 0 0
41 VanKerkhoff, Caleb 41 VanKerkhoff, Caleb 0 0 0 0 .000 0 0 0 0 0
43 McCraith, John 43 McCraith, John 0 0 0 0 .000 0 0 0 0 0
45 Livingston, Josiah 45 Livingston, Josiah 0 0 0 0 .000 0 0 0 0 0
6 Roudabush, Luke 6 Roudabush, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1150 812 277 61 .947 53 84 6 19 1
Opponents 1186 827 324 35 .970 47 104 32 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 Ripon College W 6-0 33 6 10 5 1 2 0 3 0 4 1 3 0 1 0 4 27 6 1 .303
3/6/2021 Elmhurst L 4-14 26 4 5 2 0 0 0 0 0 1 0 3 0 0 0 5 21 9 1 .192
3/6/2021 St. Norbert L 5-6 36 5 14 4 1 0 0 2 0 2 1 1 0 1 1 4 27 9 2 .389
3/12/2021 Calvin L 4-8 30 4 5 4 0 2 0 4 0 1 0 1 0 0 0 9 27 12 2 .167
3/13/2021 Calvin W 13-9 35 13 14 11 1 4 0 5 0 3 0 3 0 2 1 7 27 8 2 .400
3/13/2021 Univ. of Chicago L 2-11 30 2 4 2 1 0 0 3 0 3 0 2 0 1 0 12 27 13 3 .133
3/20/2021 Carroll (WI) W 6-4 31 6 10 6 3 0 0 2 0 1 0 0 1 0 1 5 27 14 1 .323
3/20/2021 Carroll (WI) W 12-8 36 12 13 10 3 1 0 6 0 3 1 1 0 1 0 9 27 8 1 .361
3/24/2021 at Carthage College W 10-5 32 10 10 9 1 0 0 9 0 3 2 1 0 0 0 6 27 4 1 .313
3/27/2021 Ill. Wesleyan L 9-11 40 9 10 8 3 2 0 7 2 0 2 3 1 1 0 14 33 9 1 .250
3/27/2021 Ill. Wesleyan L 2-5 35 2 9 2 1 1 0 1 0 3 1 0 0 0 1 9 27 11 2 .257
3/30/2021 Elmhurst L 4-14 31 4 6 2 0 1 0 6 0 2 0 2 0 1 0 14 27 13 1 .194
4/2/2021 at Millikin L 4-7 31 4 6 4 1 0 0 8 0 0 0 0 0 0 1 7 24 13 2 .194
4/2/2021 at Millikin L 2-4 34 2 9 2 1 1 0 1 0 0 0 0 0 0 0 9 24 8 1 .265
4/3/2021 Millikin L 6-9 36 6 10 5 2 0 0 3 0 0 1 1 0 1 0 7 27 8 2 .278
4/3/2021 Millikin L 5-28 31 5 11 4 2 1 1 4 0 1 0 1 0 0 2 7 21 8 3 .355
4/6/2021 at North Park W 8-4 37 8 15 8 5 0 1 3 0 2 3 1 0 1 1 7 27 8 1 .405
4/9/2021 Augustana College L 3-18 27 3 5 3 2 0 0 5 0 0 0 0 0 0 0 10 21 9 2 .185
4/12/2021 at Augustana L 3-17 28 3 7 3 3 0 1 0 0 0 0 0 0 0 0 4 18 3 1 .250
4/12/2021 at Augustana L 4-9 25 4 7 3 1 0 0 6 0 3 0 0 0 1 2 4 18 2 4 .280
4/14/2021 at Ill. Wesleyan L 2-8 28 2 7 2 2 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .250
4/14/2021 at Ill. Wesleyan L 10-11 42 10 14 9 1 0 0 5 0 5 0 1 0 1 1 5 26 9 1 .333
4/17/2021 Blackburn W 2-1 27 2 8 2 0 2 0 4 1 1 0 2 1 1 0 3 24 8 2 .296
4/17/2021 Blackburn W 14-2 33 14 15 13 3 1 0 3 0 6 0 0 0 0 0 2 21 9 0 .455
4/21/2021 North Central (IL) L 8-20 39 8 16 8 2 0 1 4 0 1 0 1 0 0 0 5 24 8 5 .410
4/23/2021 North Park L 11-13 42 11 15 9 2 0 0 4 0 3 0 3 0 0 0 5 27 7 1 .357
4/23/2021 at North Park L 4-11 38 4 10 4 1 0 2 3 0 2 0 0 0 0 0 9 24 9 0 .263
4/24/2021 North Park W 10-9 30 10 11 8 4 1 0 1 0 2 2 2 0 2 0 6 27 10 2 .367
4/28/2021 at Carroll University W 12-9 31 12 14 12 2 0 2 4 0 1 1 2 1 1 0 3 21 5 2 .452
4/28/2021 at Carroll University W 6-4 35 6 8 4 1 0 1 4 0 0 1 3 0 0 2 3 27 6 2 .229
4/30/2021 North Central L 1-10 32 1 5 1 0 0 0 2 0 1 0 0 1 0 0 10 27 8 3 .156
5/1/2021 at North Central L 10-11 40 10 12 9 3 1 0 7 0 1 0 0 0 0 0 7 24 11 3 .300
5/1/2021 at North Central L 4-8 37 4 10 3 1 1 0 2 0 1 0 0 0 0 0 11 24 10 4 .270
5/7/2021 Elmhurst W 3-2 47 3 8 3 1 0 0 4 1 3 0 2 4 1 0 9 45 15 2 .170
5/8/2021 at Elmhurst W 12-5 44 12 17 12 1 1 1 7 0 2 0 0 0 0 0 9 27 7 1 .386
5/8/2021 at Elmhurst L 4-5 37 4 12 4 3 0 0 3 0 2 0 0 1 0 1 7 24 12 1 .324
5/12/2021 Augustana (IL) L 2-12 29 2 5 2 1 1 0 0 0 0 0 0 0 0 0 6 24 6 4 .172
5/14/2021 at Carthage College W 19-5 41 19 20 16 5 1 1 8 0 4 0 1 1 0 0 5 21 9 3 .488
5/15/2021 Carthage College W 4-2 30 4 9 3 0 0 0 4 0 3 1 1 0 0 0 3 27 13 1 .300
5/15/2021 Carthage College L 5-11 36 5 12 5 0 0 0 4 0 3 1 2 0 0 1 11 27 7 3 .333
5/17/2021 Carthage College W 12-4 38 12 15 11 2 1 1 5 0 0 0 0 2 0 0 6 27 8 0 .395
5/19/2021 at North Central (IL) L 7-8 36 7 13 7 2 0 0 3 0 0 0 0 0 1 0 10 24 9 0 .361
5/20/2021 vs North Park L 5-6 38 5 15 4 0 0 1 2 0 0 1 0 1 1 1 5 24 12 4 .395
Total 279-368 1474 279 451 248 69 25 13 161 4 73 19 43 14 19 16 298 1088 380 78

Pitching

Game By Game Pitching
