Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Baseball Year-By-Year Results

INTRAMURAL PROGRAM
Year Record
1892 0-2
1893
1894 1-2
1895 1-1
1896
1897 2-0
1898 2-0
1899 2-0

INTERCOLLEGIATE PROGRAM
Year Record CCIW Record CCIW Place Spring Trip Coach
1900 5-3 J. Ray
1901
1902 2-3
1903 0-1
1904 1-0
1905
1906 1-3-1
1907
1908
1909 0-1
1910 0-2
1911
1912 4-0 Hunt
1913
1914 0-2
1915 0-1 Twigg
1916
1917
1918
1919
1920 1-2-1
1921 3-7 Rex Gary
1922 2-5 R.S. Woodruff
1923 0-7 Jack Conley
1924 3-5 Jack Conley
1925 no team
1926 no team
1927 2-3 Ed Coray
1928 1-7 Ed Coray
1929 6-6 Ed Coray
1930 7-7 Ed Coray
1931 7-7-1 Ed Coray
1932 8-5-1 Ed Coray
1933 2-12 Ed Coray
1934 1-11 Ed Coray
1935 0-8 Ed Coray
1936 4-9 Ed Coray
1937 9-8 Fred Walker
1938 9-7 Fred Walker
1939 10-5 Fred Walker
1940 3-15 Fred Walker
1941 5-9 Ed Coray
1942 1-14 Ed Coray
1943 4-11 Ed Coray
1944 8-2 Ed Coray
1945 8-5 George Olson
1946 10-5 George Olson
1947 1-9 1-5 8th George Olson
1948 7-7 4-4 6th George Olson
1949 6-11 3-4 6th 0-3 Lee Pfund
1950 17-6 5-3 4th 5-1 Lee Pfund
1951 12-6-1 7-1 Champion 2-3-1 Lee Pfund
1952 10-8 4-3 5th 1-4 Lee Pfund
1953 8-10 4-5 5th 2-4 Lee Pfund
1954 11-12 5-7 5th 2-6 Lee Pfund
1955 9-11 8-4 2nd 1-5 Lee Pfund
1956 12-8 10-2 2nd 0-5 Lee Pfund
1957 12-7 8-2 2nd 4-2 Lee Pfund
1958 10-12 8-5 3rd 1-5 Lee Pfund
1959 11-13 9-3 2nd 1-6 Lee Pfund
1960 5-15 not in CCIW 1-9 Bob Baptista
1961 9-18 not in CCIW 4-4 Lee Pfund
1962 12-10 not in CCIW 3-4 Lee Pfund
1963 13-10 not in CCIW 2-4 Lee Pfund
1964 14-13 not in CCIW 4-3 Lee Pfund
1965 10-13 not in CCIW 3-3 Lee Pfund
1966 5-9-1 not in CCIW 2-4 Lee Pfund
1967 15-11 not in CCIW 5-2 Lee Pfund
1968 10-16 5-8 5th 2-6 Lee Pfund
1969 11-7 10-6 3rd 1-6 Lee Pfund
1970 5-17-1 3-13 9th 0-3 Lee Pfund
1971 8-12 7-9 t5th none Lee Pfund
1972 9-17-1 5-9-1 7th 2-8 Lee Pfund
1973 7-18 7-9 t4th 0-6 Lee Pfund
1974 3-19 3-11 8th 0-6 Lee Pfund
1975 5-12 3-11 t7th none Gary Taylor
1976 6-22 3-13 t8th 2-5 Gary Taylor
1977 11-14 6-10 t8th 3-4 Gary Taylor
1978 9-16 5-9 7th 2-5 Gary Taylor
1979 13-13 8-8 5th 4-4 Gary Taylor
1980 15-12 11-5 2nd 2-6 Gary Taylor
1981 6-18 3-13 t8th none J.C. Martin
1982 7-17 4-12 8th 0-4 J.C. Martin
1983 8-24 5-10 t7th 2-9 Kevin McDonald
1984 7-27 3-13 8th 0-6 Kevin McDonald
1985 9-21-1 5-11 4th North 2-7 Ray Thonn
1986 9-17 3-8 4th South 3-8 Ray Thonn
1987 12-21 5-10 4th North 2-6 Ron Frank
1988 8-23 5-11 4th North 0-7 Ron Frank
1989 8-21 5-10 4th South 3-4 Ron Frank
1990 10-24 4-12 4th North 4-4 Ron Frank
1991 16-22 4-10 5th North Matt Royer
1992 17-21 4-10* 4th South 2-5 Matt Royer
1993 14-18 5-9 4th South 4-5 Matt Royer
1994 18-17 7-13 4th North 4-2 Finny Rajchel
1995 6-27 3-15 4th North 0-4 Finny Rajchel
1996 4-26 0-18 4th South 1-4 Finny Rajchel
1997 10-19 6-10 3rd North 1-4 Finny Rajchel
1998 16-20 5-15 4th North 6-2 Finny Rajchel
1999 18-17-1 9-11 3rd South 4-2 Doug Yager
2000 7-31 0-21 8th 4-6 Doug Yager
2001 8-27 4-17 7th 1-7 Doug Yager
2002 10-24 3-18 8th 4-3 Bobby Elder
2003 15-18-1 6-15 7th 5-1 Bobby Elder
2004 8-27 4-17 7th 0-6 Bobby Elder
2005 13-26 5-16 7th 4-2 Bobby Elder
2006 13-24 8-13 5th 2-3 Bobby Elder
2007 10-23-1 3-17 8th 3-4 Bobby Elder
2008 23-14 12-8 4th 7-2 Bobby Elder
2009 23-19 13-7 3rd 5-4 Lee Driggers
2010 24-16 10-11 5th 5-3 Lee Driggers
2011 17-23 8-13 6th 6-4 Lee Driggers
2012 22-18 11-10 5th 6-4 Lee Driggers
2013 14-23 10-11 4th 3-6 Matt Husted
2014 23-17 11-10 5th 5-2 Matt Husted
2015 21-21 14-7 2nd 3-5 Matt Husted
2016 23-17 10-11 5th 5-2 Matt Husted
2017 24-18 14-10 3rd 5-2 Matt Husted
2018 15-24 6-18 9th 4-3 Matt Husted
2019 26-16 14-10 5th 6-2 Matt Husted
2020 6-1^ 6-1 Matt Husted
2021 16-27 11-21 8th --- Matt Husted
2022 18-20 11-7 T2nd 2-5 Matt Husted
2023 16-22 7-11 7th 3-4 Matt Husted
2024 11-26 5-15 8th 2-2 Matt Husted
2025 16-25 8-12 T5th 3-4 Matt Husted
* - Includes forfeit win over North Central due to ineligible player.
^ - Season canceled by NCAA due to CoVID-19 pandemic.