Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Football Career Records


Giovanni Weeks

Giovanni Weeks holds several career records for the Thunder. (Michael Hudson Photography)


Updated Through 2023 Season
* includes playoff stats


Total Offense All-Purpose Yds Total TDs Scoring
Rushing: Att Yds Avg TDs
Passing: Att Comp Yds TDs Comp%
Receiving: Rec Yds Avg TDs Consecutive Game with Rec
Defense: INTs Tackles Sacks TFL
Special Teams: PAT FG

Total Offense

Player Pass Rush Total Seasons
Keith Bishop 9406 -492 8914 1983-85
Jordan Roberts* 6128 1235 7363 2009-10, 2012-13
Sean Norris* 6534 482 7016 2006-09
Jeremy Chupp* 6211 717 6928 2003-06
Jeff Brown* 7090 -230 6860 1992-95
Tim Tully 5011 1658 6669 1989-92
Tim Hardy 6044 584 6628 1995-98
Luke Anthony* 5472 269 5741 2018-19
Chad Bradley* 5588 122 5710 2000-03
Giovanni Weeks* 11 4397 5335 2021-24
Dave McCarrell 5342 -288 5054 1979-82
Scott Hall 4489 216 4705 1975-78
Garrett Meador* 4202 196 4398 2009-12
Josh Anderson* 3765 -43 3722 1999-2002
Curtis McWilliams* 3793 -75 3718 2014-18
Ben Furman 3714 -154 3560 1985-88
Johnny Peltz 2598 853 3442 2013-15
Ben Thorson* 3360 27 3387 2021-23
Sola Olateju 0 3194 3194 2014-17
Pedro Arruza 0 3179 3179 1992-95
Garrett Granberg* 85 2963 3048 2001-04

Rushing Attempts

Player Attempts Seasons
Giovanni Weeks 802 2021-24
Pedro Arruza 645 1992-95

Rushing Yards

Player Yards Carries Avg. Seasons
Giovanni Weeks* 5324 802 6.6 2021-24
Sola Olateju 3194 480 6.7 2014-17
Pedro Arruza 3179 645 4.9 1992-95
Garrett Granberg* 2963 584 5.1 2001-04
Steve Holland 2713 630 4.3 1986-89
Rocky Gingg* 2513 605 4.2 2007-10
Brian Pastermack 2494 433 5.8 1997-2000
Dane Shaw* 2400 439 5.5 1993-96
Chuck Schoenherr 2348 430 5.5 1946-49
Eugene Campbell 2241 503 4.5 1973-76
Devin Leftwich 2209 452 4.9 1990-92
Dan Price* 2207 444 5.0 2000-03
Bill Scholl 2107 500 4.2 1965-68
Albie Harris 2104 420 5.0 1960-63
Dan Branda 1966 334 5.9 1957-60

Yards Per Rush

Player YPR Carries Yards Seasons
Sola Olateju 6.7 480 3194 2014-17
Giovanni Weeks* 6.638 802 5324 2021-24

Rushing Touchdowns

Player TDs Seasons
Giovanni Weeks* 69 2021-24
Chuck Schoenherr 45 1946-49

Pass Attempts

Player Attempts Seasons
Keith Bishop 1272 1983-85

Pass Completions

Player Completions Seasons
Keith Bishop 757 1983-85

Passing Yards

Player Attempts Comp. INTs Yards TDs Seasons
Keith Bishop 1272 757 62 9406 70 1983-85
Jeff Brown* 869 495 33 7090 67 1992-95
Sean Norris* 810 454 32 6534 65 2006-09
Jeremy Chupp* 803 454 39 6211 57 2003-06
Jordan Roberts* 773 515 17 6128 59 2009-10, 2012-13
Tim Hardy 796 455 30 6044 56 1995-98
Chad Bradley* 659 401 19 5588 35 2000-03
Luke Anthony* 588 382 8 5472 62 2018-19
Dave McCarrell 962 434 54 5418 38 1979-82
Tim Tully 662 309 39 5011 39 1989-92
Scott Hall 654 374 19 4489 35 1975-78
Garrett Meador 530 325 14 4202 40 2009-12
Curtis McWilliams* 420 273 14 3793 40 2014-18
Josh Anderson 484 268 25 3765 34 1999-2002
Ben Furman 518 239 32 3714 27 1985-88
Garrett Meador* 458 281 10 3606 33 2009-11
Ben Thorson* 386 252 3 3360 36 2021-23
Jeremy Chupp* 339 214 11 2761 23 2004
Johnny Peltz* 311 204 8 2589 22 2013-15
Steve Andrews 348 194 16 2281 21 1974-77

Touchdown Passes

Player TDs Seasons
Keith Bishop 70 1983-85

Completion Percentage (300+ Attempts)

Player Comp. % Att.-Comp. Seasons
Will Bowers* .764 249-326 2022
Ben Thorson* .676 261-386 2021-23
Jordan Roberts .666 515-773 2009-10, 2012-13
Curtis McWilliams* .650 273-420 2014-18
Luke Anthony* .650 382-588 2018-19
Garrett Meador* .614 281-458 2009-11
Chad Bradley .608 401-659 2000-03

Interceptions

Player INTs Seasons
Ed Davies 25 1950-53

Tackles

Player Tackles Seasons
Chip Parrish* 435 1993-96
Chad Thorson 433 1986-89

Quarterback Sacks

Player Sacks Seasons
Jeff Peltz 37 1977-80
Chase Greenlee 31-1/2 2015-17
Andy Studebaker 30 2004-07
David Hoover 28 1992-95
Dallas McRae 27 2017-21
Patrick O'Connell 23-1/2 2016-19
Dane Lundgren 23 1999-2002
Drew Pearson 22 1983-86
Doug Rothschild 22 1983-86
Tom Nussbaum 21-1/2 1984-87
Matt Stier 20 1991-94
Jeff Frazier 20 1988-91
Chad Thorson 19-1/2 1986-89
 

Tackles for Loss

Player TFL Seasons
Andy Studebaker 50.5 2005-07
Dane Lundgren 49.5 1999-02
Dallas McRae 49.5 2017-21
Chase Greenlee 44.5 2015-17
Patrick O'Connell 43 2016-19
Logan McRae 37.5 2013-15
Caleb Ashby 35 2013-16
Peter Johanik 33.5 2022-24
Jake Holaday 31 2017-21
Jeff Mumm 28.5 2000-03
Jared Todd 28.5 2011-14

Touchdowns

Player TDs Seasons
Giovanni Weeks* 81 2021-24
Mark Loeffler* 46 1993-96
Chuck Schoenherr 45 1946-49

Scoring

Player TD PAT FG XP-2 Pts. Seasons
Giovanni Weeks* 81 0 0 1 488 2021-24
Mark Loeffler* 46 0 0 5 286 1993-96
Chuck Schoenherr 45 1 0 0 271 1946-49
Andrew Day 0 166 32 0 262 2002-05
Tim Ellingsen 0 159 30 0 249 2005-08
Brad Musso* 39 0 0 1 236 2001-04
Pedro Arruza* 38 0 0 3 234 1992-95
Sam Cote* 0 138 29 0 225 2011-14
Scott Roche* 0 98 40 0 218 2008-11
Ben Bonga 34 0 0 0 210 2021-24
Sola Olateju* 34 0 0 0 204 2014-17
Garrett Granberg* 34 0 0 0 204 2001-04
Dan Branda 26 25 1 8 200 1957-60
Dane Shaw* 32 0 0 3 198 1993-96
Andrew Day* 0 130 22 0 196 2002-04
Rocky Gingg* 31 0 0 0 186 2007-10
Brad Musso* 30 0 0 1 182 2001-03
Dave Burnham 30 2 0 0 182 1952-55
Dan Price* 30 0 0 0 180 2000-03
Eugene Campbell 28 0 0 2 172 1973-76

Pass Receptions

Player Rec. Seasons
Brad Musso* 255 2001-04
Mark Loeffler* 232 1993-96
Jim Jorden 225 1982-85

Consecutive Games with Pass Reception

Player Games Seasons
Brad Musso 38 2001-04

Receiving Yards

Player Rec. Yards Avg.  TDs Seasons
Brad Musso* 255 4287 16.8 36 2001-04
Mark Loeffler* 232 3601 15.5 46 1993-96
Jim Jorden 225 3022 13.4 22 1982-85
Ben Bonga 205 3008 14.7 35 2021-24
Bart Moseman 145 2920 20.1 25 1989-92
Phillip Nichols* 195 2818 14.5 22 2016-19
Steve Thonn 159 2807 17.7 27 1980-83
David Lauber 166 2703 16.3 26 1985-89
Jeremy Amos 151 2171 14.4 19 1997-2000
Alex Pokorny* 115 2149 18.7 27 2005-08
Adam Terrini* 132 2114 16.0 28 2016-21
Ben Peays 140 2046 14.6 19 1996-99
Chris Fossum 111 1982 17.9 13 2004-07
Wes Mooring* 149 1959 13.1 20 1993-96
Colin Sinclair* 144 1909 13.3 18 2001-2004
Freddy Ellis* 119 1858 15.6 18 2000-2003
Andrew King* 163 1820 11.2 10 2000-2003

Yards per Reception

Player YPR Receptions-Yards Seasons
Bart Moseman 20.1 145-2920 1989-92

Touchdown Receptions

Player TD  Seasons
Mark Loeffler* 46 1993-96

All-Purpose Yards

Player Rush  Rec.  PR  KR  Total  Seasons
Giovanni Weeks* 5324 1373 -4 10 6703 2021-24
Brad Musso* 11 4287 923 111 5332 2001-04
Phillip Nichols* 37 2818 1235 628 4718 2016-19

PATs

Player PATs (Made-Attempted) Seasons
Andrew Day* 166 (166-175) 2002-05

Field Goals

Player FGs Seasons
Scott Roche* 40 2008-11