Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Football Single-Game and Single-Season Records


Individual Single-Game Records

Category Stat Player Season or Other Information
Total Offense Yards 503 Tim Hardy vs. Illinois Wesleyan, 10/24/98
Rushing Attempts 40 Bill Scholl vs. Valparaiso, 11/16/68
Rushing Yards (Half) 287 Pedro Arruza vs. North Central, 10/30/93
Rushing Yards (Game) 313 Pedro Arruza vs. North Central, 10/30/93
Yards per Rush Attempt 21.2 Sola Olateju (8-170) vs. Benedictine, 9/2/2017
20.9 Giovanni Weeks (8-167) vs. Illinois Wesleyan, 11/6/2021
19.1 George MacKenzie (10-191) vs. Millikin, 11/9/57
Rushing TDs 5 Chuck Schoenherr vs. Lake Forest, 11/22/47
Longest TD Run 94 George MacKenzie vs. Elmhurst, 9/26/56
Pass Attempts 75 Keith Bishop vs. Millikin, 9/14/85
Completions 42 Keith Bishop vs. Millikin, 9/14/85
Passing Yards 506 Keith Bishop vs. Millikin, 11/12/83
Touchdown Passes 6 Keith Bishop vs. Carroll, 10/15/83; vs. North Park, 10/12/85
6 Garrett Meador vs. Albion, 9/10/11
6 Luke Anthony vs. Aurora, 11/20/21
6 Ben Thorson vs. Carroll, 10/22/23
6 Mark Forcucci vs. North Park, 11/15/25
Completion Pct. .944 Sean Norris vs. North Park, 10/4/08 (17-18)
Consecutive Completions 17 Jordan Roberts vs. Carthage, 10/6/2013
Longest TD Pass 98 Keith Bishop to David Lauber vs. North Central, 9/21/85
Touchdowns 5 Chuck Schoenherr vs. Lake Forest, 11/22/47
5 Caleb Titherington vs. Carroll, 10/21/2023
Points 30 Chuck Schoenherr vs. Lake Forest, 11/22/47
30 Caleb Titherington vs. Carroll, 10/21/2023
Receptions 16 Mark Loeffler vs. Mount Union, 11/25/95
16 Pete Bylsma vs. Millikin, 10/19/74
16 Colin Sinclair vs. Carthage, 10/30/2004
Receiving Yards 245 Mark Loeffler vs. Mount Union, 11/25/95
Yards per Reception 58.3 Steve Thonn vs. North Park, 10/9/82 (175-3)
TD Receptions 5 Caleb Titherington vs. Carroll, 10/21/2023
4 Mark Loeffler vs. North Park, 11/2/96
4 Teddy Watkins vs. Millikin, 11/12/2011
Longest TD Reception 98 David Lauber vs. North Central, 9/21/85
Longest INT Return 98 John Peays vs. North Central, 9/26/98
Interceptions 3 Seven players
Punts 14 Greg Holmgren vs. Washington (Mo.), 10/6/79
Punt Yards 530 Greg Holmgren vs. Washington (Mo.), 10/6/79
Longest Punt 74 Greg Holmgren vs. North Central, 11/3/79
Punt Avg. (5+ Punts) 50.5 John White (6-303) vs. Carroll, 9/20/69
PATs 10 Tim Ellingsen vs. North Park, 10/21/2006
10 Griffin Bowes vs. Elmhurst, 11/10/18
Field Goals 5 Bob Unruh vs. Millikin, 10/22/77
Longest Field Goal 53 Sam Cote vs. Illinois Wesleyan, 10/26/2013
Field Goal Attempts 6 Bob Unruh vs. Millikin, 10/22/77
Kickoff Returns 7 Clark Gilbert vs. Millikin, 11/12/83
KO Return Yards 155 Brian Lazear vs. Illinois Wesleyan, 9/21/91
Yards per KO Return 61.5 John Tuin vs. Augustana, 11/13/79
Longest KO Return 100 John Tuin vs. Augustana, 9/20/80
Punt Returns 8 Phillip Nichols vs. Carroll, 11/11/2017
Punt Return Yards 157 Ed Davies vs. Illinois College, 10/11/52
Longest Punt Return 94 Joel Detwiler vs. DePauw, 9/16/67

Ben Thorson
Ben Thorson (Michael Hudson Photography)

Individual Single-Season Records

Total Offense Total Offense Per Game All-Purpose Yds All-Purpose Yds Per Game Total TDs Scoring
Rushing: Yds Att Avg Yds/Game TDs
Passing: Yds Att Comp INTs Comp% Yds/Game TDs
Receiving: Yds Rec Avg Yds/Game TDs
Kick Returns: Yds Ret Avg TDs
Punt Returns: Yds Ret Avg TDs
Defense: Tackles Sacks TFL QBH INT INT TD PBU FR FF BLK
Kicking: PAT PAT% FG FG% KO KO Yds KO Avg TB
Punting: Punts Yds Avg

Total Offense

Player Total Pass Rush Season
Mark Forcucci 3427 3340 87 2025
Sean Norris 3381 3137 244 2008
Ben Thorson 3285 3279 6 2023
Keith Bishop 3193 3274 -81 1983
Chad Bradley 3159 3102 57 2003
Will Bowers 3150 2829 321 2022
Luke Anthony 3032 2915 117 2019
Keith Bishop 2951 3171 -220 1985
Jeremy Chupp 2927 2761 166 2004
Garrett Meador 2925 2852 73 2011
Jeff Brown 2922 3017 -95 1995
Andrew Bowers 2836 2489 347 2016
Keith Bishop 2777 2968 -191 1984
Mark Forcucci 2733 2650 83 2024
Luke Anthony 2709 2557 152 2021
Jordan Roberts 2682 2500 182 2012
Tim Hardy 2645 2455 190 1998
Dave McCarrell 2505 2621 -116 1982
Jordan Roberts 2442 1914 528 2013
Sean Norris 2378 2142 236 2009
 

Total Offense Per Game

Player Tot Off/G Tot Off Games Season
Keith Bishop 354.8 3193 9 1983
Keith Bishop 327.9 2951 9 1985
Keith Bishop 308.6 2777 9 1984
Tim Hardy 293.9 2645 9 1998
Garrett Meador 292.5 2925 10 2011
Will Bowers 286.4 3150 11 2022
Dave McCarrell 278.3 2505 9 1982
Ben Thorson 273.8 3285 12 2023
Mark Forcucci 273.3 2733 10 2024
Jordan Roberts 268.2 2682 10 2012

All-Purpose Yards

Player APY  Rush Rec KR PR IR Season
Giovanni Weeks 2024 1697 327 0 0 0 2023
Giovanni Weeks 1946 1470 470 10 -4 0 2021
Brad Musso 1796 7 1338 0 451 0 2003
Jeremy Amos 1760 10 1171 488 91 0 2000
Giovanni Weeks 1585 1245 340 0 0 0 2022
Seth Kortenhoeven 1553 50 927 284 292 0 2023
Brad Musso 1542 7 1293 0 242 0 2004
Alex Pokorny 1499 4 1428 67 0 0 2008
Sola Olateju 1474 1270 204 0 0 0 2017
Garrett Granberg 1426 1371 55 0 0 0 2004
Dane Shaw 1387 898 191 274 24 0 1995
Rocky Gingg 1386 1290 96 0 0 0 2008
Steve Thonn 1384 -3 1174 168 45 0 1983
Phillip Nichols 1358 12 888 251 207 0 2018
Brad Musso 1345 -3 1189 0 159 0 2002
Ben Bonga 1332 9 1323 0 0 0 2024
Bart Moseman 1305 14 1002 257 32 0 1990
Pedro Arruza 1293 1209 84 0 0 0 1993
Dan Price 1291 1262 29 0 0 0 2003
Chaz Black 1285 1116 -7 123 53 0 2006
Seth Kortenhoeven 1280 6 1065 0 209 0 2025
 

All-Purpose Yards per Game

Player APY/G  APY Games Season
Giovanni Weeks 176.9 1946 11 2021
Jeremy Amos 176 1760 10 2000
Giovanni Weeks 168.7 2024 12 2023
Steve Thonn 153.8 1384 9 1983
Sola Olateju 147.4 1474 10 2017
Bart Moseman 145.0 1305 9 1990
Giovanni Weeks 144.1 1585 11 2022
Pedro Arruza 143.7 1293 9 1993
Ben Peays 140.9 1268 9 1998
Brad Musso 140.2 1542 11 2004

 

Touchdowns

Player TDs Rush Rec KR PR IR Season
Giovanni Weeks 25 21 4 0 0 0 2023
Giovanni Weeks 24 18 6 0 0 0 2022
Giovanni Weeks 21 20 1 0 0 0 2021
Ben Bonga 19 0 19 0 0 0 2024
Alex Pokorny 19 0 19 0 0 0 2008
Chuck Schoenherr 19 0 19 0 0 0 1947
Dan Price 18 18 0 0 0 0 2002
Pedro Arruza 16 16 0 0 0 0 1993
Matt Crider 16 15 1 0 0 0 2025
Rocky Gingg 15 15 0 0 0 0 2008
Mark Loeffler 15 0 15 0 0 0 1996
Sola Olateju 15 13 2 0 0 0 2017
Mike Whalen 15 15 0 0 0 0 2001
Chuck Schoenherr 14 14 0 0 0 0 1949
Luke Thorson 14 0 14 0 0 0 2014
Garrett Granberg 13 13 0 0 0 0 2004
Spencer Peterson 13 0 13 0 0 0 2021
Colin Sinclair 13 0 13 0 0 0 2004
Adam Terrini 13 1 12 0 0 0 2019


Scoring

Player Pts TD PAT FG XP-2 Season
Giovanni Weeks 152 25 0 0 1 2023
Giovanni Weeks 144 24 0 0 0 2022
Giovanni Weeks 126 21 0 0 0 2021
Chuck Schoenherr 115 19 1 0 0 1947
Ben Bonga 114 19 0 0 0 2024
Alex Pokorny 114 19 0 0 0 2008
Griffin Bowes 108 0 75 11 0 2019
Dan Price 108 18 0 0 0 2002
Tommy Gallagher 103 0 76 9 0 2021
Pedro Arruza 100 16 0 0 2 1993
Tim Ellingsen 100 0 58 14 0 2008
Matt Crider 96 16 0 0 0 2025
Rocky Gingg 90 15 0 0 0 2008
Mark Loeffler 90 15 0 0 0 1996
Sola Olateju 90 15 0 0 0 2017
Mike Whalen 90 15 0 0 0 2001
Mateo Jesch 89 0 65 8 0 2023
Scott Roche 87 0 33 18 0 2010
Stefan Knoerr 85 0 52 11 0 2017
Andrew Day 84 0 51 11 0 2003
Chuck Schoenherr 84 14 0 0 0 1949
Luke Thorson 84 14 0 0 0 2014
Sam Cote 83 0 47 12 0 2013
Mateo Jesch 83 0 71 4 0 2025
Andrew Day 81 0 51 10 0 2004

Rushing Yards

Player Yards Carries Avg. Season
Giovanni Weeks 1697 260 6.5 2023
Giovanni Weeks 1470 179 8.2 2021
Garrett Granberg 1371 251 5.5 2004
Rocky Gingg 1290 280 4.6 2008
Sola Olateju 1270 165 7.8 2017
Dan Price 1262 250 5.0 2003
Giovanni Weeks 1245 191 6.5 2022
Pedro Arruza 1209 227 5.3 1993
Chaz Black 1116 214 5.2 2006
Brian Pastermack 1082 185 5.8 2000
Devin Leftwich 1047 204 5.1 1991
Stevie Holland 1015 234 4.3 1989
Bill Scholl 1010 232 4.4 1968
TJ Williams 982 168 5.8 2019
Matt Crider 957 164 5.8 2025
Sola Olateju 957 181 5.3 2016
Chuck Schoenherr 937 142 6.6 1949
Sola Olateju 933 130 7.2 2015
Giovanni Weeks 927 172 5.4 2024
Albie Harris 909 186 4.9 1963
Dane Shaw 898 129 6.2 1995
Dan Price 886 180 4.9 2002
Chuck Schoenherr 883 148 6.0 1947
Dane Shaw 838 152 5.5 1996
Dan Branda 827 154 5.4 1960


Rushing Attempts

Player Carries Season
Rocky Gingg 280 2008
Giovanni Weeks 260 2023
Garrett Granberg 251 2004
Dan Price 250 2003
Stevie Holland 234 1989
Bill Scholl 232 1968
Pedro Arruza 227 1993
Chaz Black 214 2006
Devin Leftwich 204 1991
Giovanni Weeks 191 2022
Albie Harris 186 1963
Brian Pastermack 185 2000
 

Yards Per Rush (Min 30 Rush Att)

Player YPR Carries Yards Season
Kermit Ellison 12.5 35 439 1991
TJ Williams 10.0 43 431 2017
Sam Singleton 8.6 74 639 2021
Giovanni Weeks 8.2 179 1470 2021
Sola Olateju 7.7 165 1270 2017
Stone Watson 7.6 66 501 2019
Dave Burnham 7.4 55 406 1955
Sola Olateju 7.2 130 933 2015
George MacKenzie 7.2 93 666 1957
Bill Barr 7.2 45 322 1956
Charlie Velling 7.1 41 293 2013
Henry Brown 7.1 40 285 2023


Rushing Yards Per Game (Min 30 Rush Att)

Player Yds/G Yards Games Season
Giovanni Weeks 141.4 1697 12 2023
Pedro Arruza 134.3 1209 9 1993
Giovanni Weeks 133.6 1470 11 2021
Sola Olateju 127.0 1270 10 2017
Devin Leftwich 116.3 1047 9 1991
Garrett Granberg 114.3 1371 12 2004
Giovanni Weeks 113.2 1245 11 2022
Stevie Holland 112.8 1015 9 1989
Bill Scholl 112.2 1010 9 1968
Chaz Black 111.6 1116 10 2006
Brian Pastermack 108.2 1082 10 2000
Albie Harris 101.0 909 9 1963

Rushing Touchdowns

Player TDs Season
Giovanni Weeks 21 2023
Giovanni Weeks 20 2021
Chuck Schoenherr 19 1947
Dan Price 18 2002
Giovanni Weeks 18 2022
Pedro Arruza 16 1993
Matt Crider 15 2025
Rocky Gingg 15 2008
Mike Whalen 15 2001
Chuck Schoenherr 14 1949
Garrett Granberg 13 2004
Sola Olateju 13 2017
Pedro Arruza 12 1995
Dave Burnham 12 1953
Dick Camp 12 1957
Garrett Granberg 11 2002
Devin Leftwich 11 1991
Dan Price 11 2003

Passing Yards

Player Yards Attempts Comp INTs TDs Season
Mark Forcucci 3340 336 221 8 36 2025
Ben Thorson 3279 373 252 2 36 2023
Keith Bishop 3267 375 236 19 24 1983
Jeff Brown 3247 381 222 8 30 1995
Keith Bishop 3171 457 262 22 25 1985
Sean Norris 3137 362 210 14 32 2008
Chad Bradley 3102 353 214 8 20 2003
Keith Bishop 2968 440 259 21 21 1984
Luke Anthony 2915 298 202 4 35 2019
Garrett Meador 2852 348 227 7 28 2011
Will Bowers 2829 326 249 6 32 2022
Jeremy Chupp 2761 339 214 11 23 2004
Mark Forcucci 2650 274 196 4 29 2024
Dave McCarrell 2621 376 182 20 22 1982
Luke Anthony 2557 290 180 4 27 2021
Jordan Roberts 2500 286 201 5 29 2012
Andrew Bowers 2489 287 179 5 26 2016
Tim Hardy 2455 295 174 9 22 1998
Ben Furman 2377 324 146 17 17 1988
Chad Bradley 2253 278 171 11 15 2002
Curtis McWilliams 2181 232 155 6 25 2018
Sean Norris 2142 298 161 10 22 2009


Pass Attempts

Player Attempts Season
Keith Bishop 457 1985
Keith Bishop 440 1984
Jeff Brown 381 1995
Dave McCarrell 376 1982
Keith Bishop 375 1983
Ben Thorson 373 2023
Sean Norris 362 2008
Chad Bradley 353 2003
Garrett Meador 348 2011
Jeremy Chupp 339 2004
Mark Forcucci 336 2025
Will Bowers 326 2022


Pass Completions

Player Completions Season
Keith Bishop 262 1985
Keith Bishop 259 1984
Ben Thorson 252 2023
Will Bowers 249 2022
Keith Bishop 236 1983
Garrett Meador 227 2011
Jeff Brown 222 1995
Mark Forcucci 221 2025
Chad Bradley 214 2003
Jeremy Chupp 214 2004
Sean Norris 210 2008
Luke Anthony 202 2019


Fewest Interceptions (Min 50 Pass Attempts)

Player INTs Atts Season
Kyle Bradley 1 99 2007
Jesse Furrow 1 71 2017
Bruce Whipple 1 59 1960


Completion Percentage (Min 50 Pass Attempts)

Player Comp% Comp-Att Season
Will Bowers 76.38% 249-326 2022
Jesse Furrow 73.13% 49-67 2018
Mark Forcucci 71.53% 196-274 2024
Jordan Roberts 70.28% 201-286 2012
Jesse Furrow 69.01% 49-71 2017
Luke Anthony 67.79% 202-298 2019
Ben Thorson 67.56% 252-373 2023
Curtis McWilliams 66.81% 155-232 2018
Jordan Roberts 66.35% 140-211 2010
Johnny Peltz 66.18% 135-204 2014
Mark Forcucci 65.77% 221-336 2025
Garrett Meador 65.23% 227-348 2011


Passing Yards per Game (Min 50 Pass Attempts)

Player Yds/G Yards Games Season
Keith Bishop 363.0 3267 9 1983
Keith Bishop 352.3 3171 9 1985
Keith Bishop 329.8 2968 9 1984
Jeff Brown 295.2 3247 11 1995
Dave McCarrell 291.2 2621 9 1982
Garrett Meador 285.2 2852 10 2011
Ben Thorson 273.3 3279 12 2023
Tim Hardy 272.8 2455 9 1998
Mark Forcucci 265.0 2650 10 2024
Ben Furman 264.1 2377 9 1988
Will Bowers 257.2 2829 11 2022
Mark Forcucci 256.9 3340 13 2025
 

Touchdown Passes

Player TDs Season
Mark Forcucci 36 2025
Ben Thorson 36 2023
Luke Anthony 35 2019
Will Bowers 32 2022
Sean Norris 32 2008
Jeff Brown 30 1995
Mark Forcucci 29 2024
Jordan Roberts 29 2012
Garrett Meador 28 2011
Luke Anthony 27 2021
Andrew Bowers 26 2016
Keith Bishop 25 1985
Curtis McWilliams 25 2018
Keith Bishop 24 1983
Jeremy Chupp 23 2004
Jeff Brown 22 1994
Jeremy Chupp 22 2006
Tim Hardy 22 1998
Tim Hardy 22 1996
Dave McCarrell 22 1982
Sean Norris 22 2009
Keith Bishop 21 1984
Chad Bradley 20 2003

Receiving Yards

Player Yards Rec Avg  TDs Season
Alex Pokorny 1428 79 18.1 19 2008
Brad Musso 1338 73 18.6 10 2003
Ben Bonga 1323 75 17.6 19 2024
Brad Musso 1293 98 13.2 9 2004
Mark Loeffler 1256 79 16.2 10 1995
Brad Musso 1189 62 19.2 11 2002
Steve Thonn 1174 69 17.0 12 1983
Jeremy Amos 1171 76 15.4 12 2000
Colin Sinclair 1125 87 12.9 13 2004
Seth Kortenhoeven 1065 71 15.0 10 2025
Ben Bonga 1035 79 13.1 11 2023
Jim Jorden 1024 60 17.1 5 1983
Adam Terrini 1013 61 16.6 12 2019
Jim Jorden 1011 87 11.6 8 1985
Bart Moseman 1002 53 18.9 8 1990
Mark Loeffler 993 63 15.8 15 1996
Mark Hiben 961 64 15.0 11 2012
Phillip Nichols 959 63 15.2 11 2019
Andrew King 946 79 12.0 4 2003
Ben Peays 934 59 15.8 9 1998


Pass Receptions

Player Rec Season
Brad Musso 98 2004
Jim Jorden 87 1985
Colin Sinclair 87 2004
Ben Bonga 79 2023
Andrew King 79 2003
Mark Loeffler 79 1995
Alex Pokorny 79 2008
Jeremy Amos 76 2000
Ben Bonga 75 2024
Brad Musso 73 2003
Seth Kortenhoeven 71 2025
Steve Thonn 69 1983
Chuck Phillips 68 1978
Luke Thorson 66 2014
Tim Tatum 65 1984
Morgan Cook 64 2012
Mark Hiben 64 2012
Mark Loeffler 63 1996
Phillip Nichols 63 2019
Phillip Nichols 63 2018


Yards per Reception (Min 20 Receptions)

Player YPR Yards Rec Season
Steve Thonn 22.8 708 31 1982
Brad Musso 20.3 467 23 2001
Alex Pokorny 19.8 575 29 2007
Joe Chupp 19.6 687 35 2006
Carter Roberts 19.2 423 22 2018
Brad Musso 19.2 1189 62 2002
Chris Fossum 19.1 878 46 2006
Bart Moseman 19.1 706 37 1991
Bart Moseman 18.9 1002 53 1990
David Lauber 18.8 828 44 1988


Receiving Yards per Game (Min 20 Receptions)

Player Yds/G Yards Games Season
Steve Thonn 130.4 1174 9 1983
Ben Bonga 120.3 1323 11 2024
Brad Musso 117.5 1293 11 2004
Jeremy Amos 117.1 1171 10 2000
Mark Loeffler 114.2 1256 11 1995
Jim Jorden 113.8 1024 9 1983
Jim Jorden 112.3 1011 9 1985
Bart Moseman 111.3 10002 9 1990
Mark Loeffler 110.3 993 9 1996
Mark Hiben 106.8 961 9 2012
Ben Peays 103.8 934 9 1998
Brad Musso 102.9 1338 13 2003

 


Touchdown Receptions

Player TDs Season
Ben Bonga 19 2024
Alex Pokorny 19 2008
Mark Loeffler 15 1996
Luke Thorson 14 2014
Spencer Peterson 13 2021
Colin Sinclair 13 2004
Jeremy Amos 12 2000
Mark Loeffler 12 1994
Adam Terrini 12 2019
Steve Thonn 12 1983
Ben Bonga 11 2023
Morgan Cook 11 2023
Mark Hiben 11 2023
Brad Musso 11 2002
Phillip Nichols 11 2019
Seth Kortenhoeven 10 2025
Seth Kortenhoeven 10 2023
Mark Loeffler 10 1995
Brad Musso 10 2003
Adam Terrini 10 2021


Kick Return Yards

Player Yds KR Yds/Ret Season
Muhammad Weusi 828 38 21.8 2003
Bryant Wolfsberger 636 28 22.7 2001
Teddy Watkins 634 23 27.6 2011
Eli Reeves 618 24 25.8 2024
Justin Swider 537 20 26.9 2012
Pete Ittersagen 528 20 26.4 2008
Jeremy Amos 488 21 23.2 2000
Randy Walker 482 17 28.4 1974
Luke Bazacas 473 18 26.3 2004
Owen Grogan 422 20 21.1 1971
 

Kick Returns

Player Returns Season
Muhammad Weusi 38 2003
Bryant Wolfsberger 28 2001
Eli Reeves 24 2024
Teddy Watkins 23 2011
Jeremy Amos 21 2000
Owen Grogan 20 1971
Pete Ittersagen 20 2008
Dave Plaep 20 1982
Justin Swider 20 2012
Randy Walker 20 1972
 

Yards per Kick Return (Min 10 Returns)

Player Yds/KR Yds KR Season
Brian Lazear 33.7 337 10 1991
Joel Detwiler 33.3 333 10 1967
Ryan Walker 28.4 482 17 1974
Teddy Watkins 27.6 634 23 2011
Justin Swider 27.2 381 14 2013
Justin Swider 26.9 537 20 2012
Pete Ittersagen 26.4 528 20 2008
Luke Bazacas 26.3 473 18 2004
Eli Reeves 25.8 618 24 2024
Teddy Watkins 25.5 306 12 2009
 

Kick Return Touchdowns

Player TDs Season
Brian Lazear 2 1991


Punt Return Yards

Player Yds PR Yds/Ret Season
Pete Ittersagen 464 25 18.6 2008
Phillip Nichols 462 37 12.5 2017
Brad Musso 451 31 14.5 2003
Tyler Langs 436 31 14.1 2010
Ed Davies 404 20 20.2 1952
Pete Ittersagen 404 28 14.4 2007
Phillip Nichols 366 35 10.5 2016
Michael Drach 339 27 12.6 2002
Mike Whalen 328 23 14.3 2001
Seth Kortenhoeven 292 21 13.9 2023
 

Punt Returns

Player Returns Season
Phillip Nichols 37 2017
Phillip Nichols 35 2016
Caleb Grotelueschen 31 2021
Tyler Langs 31 2010
Brad Musso 31 2003
Ben Peays 29 1996
Pete Ittersagen 28 2007
Ben Peays 28 1997
Michael Drach 27 2002
Mike Whalen 26 2000
Mike Yamamoto 26 1989
 

Yards per Punt Return (Min 10 Returns)

Player Yds/PR Yds PR Season
Ed Davies 20.2 404 20 1952
Brian Lazear 19.6 274 14 1991
Pete Ittersagen 18.9 189 10 2006
Pete Ittersagen 18.6 464 25 2008
Dave Burnham 17.4 261 15 1953
Brad Musso 15.1 242 16 2004
Brad Musso 14.5 451 31 2003
Pete Ittersagen 14.4 404 28 2007
Mike Whalen 14.3 328 23 2001
Tyler Langs 14.1 436 31 2010
 

Punt Return Touchdowns

Player TDs Season
Pete Ittersagen 2 2008
Pete Ittersagen 2 2007
Brian Lazear 2 1993
Brad Musso 2 2003

Tackles (Since 1972)

Player Tackles Season
Chip Parrish 151 1996
Adam Dansdill 133 2014
Rob Martin 131 1983
Chad Thorson 129 1988
Zeke Harris 119 2025
Brad Benson 117 1983
Mike Sedjo 117 1972
Chip Parrish 116 1994
JD Leman 116 2000
Chad Thorson 116 1989
Adam Dansdill 115 2015
Justin Knapp 115 2001
Chad Busse 110 1993
Ernie Frey 109 1985
Justin Knapp 109 2002
Matt Stier 108 1994
Greg McMillin 103 1999
Steve Bodnarchuk 101 1978
Mikey Swider 101 2014
Eric Stevenson 100 2016
 

Quarterback Sacks (Since 1972)

Player Sacks Season
David Hoover 17.5 1995
Andy Studebaker 17.5 2006
Chase Greenlee 15.5 2017
Chase Greenlee 14 2016
Peter Johanik 14 2025
Jeff Peltz 14 1978
Dallas McRae 13 2021
Peter Johanik 11 2024
Drew Pearson 11 1999
Jeff Peltz 11 1979
Caleb Ashby 10 2016
Dane Lundgren 10 2002
 


Tackles for Loss (Since 1998)

Player TFL Season
Andy Studebaker 24.5 2006
Peter Johanik 23 2025
Peter Johanik 23 2024
Dallas McRae 22 2021
Chase Greenlee 21 2017
Andy Studebaker 19.5 2005
Chase Greenlee 19 2016
Drew Pearson 19 1999
Dallas McRae 18.5 2019
Logan McRae 18 2015
Chase Ashby 16.5 2016
Dane Lundgren 16 1999
Jake Holaday 15 2019
Patrick O'Connell 15 2018
 

Quarterback Hurries (Since 1988)

Player QBH Season
Andy Studebaker 19 2006
Chase Greenlee 16 2016
Rex Kroger 15 2025
Jeff Imperial 13 1992
Ben Kuenzle 13 2008
Logan McRae 13 2015
Matt Stier 13 1993
Matt Stier 13 1992
Drew Pearson 12 1998
Peter Johanik 11 2025
Peter Johanik 11 2023
Jeff Frazier 10 1991
Don Parrish 10 1988
 

Interceptions

Player INTs Season
Ed Davies 10 1952
Brian Aycock 9 1988
Colin Moore 8 2025
Brad Hall 7 1978
Wes Cannonier 6 2015
Larry Ezlinga 6 1973
Tyler Langs 6 2010
Bart Moseman 6 1992
John Tuin 6 1982
Hayes Barclay 5 1955
Sam Bell 5 2022
Bob Bollweg 5 2001
Ed Davies 5 1953
Jerry Hawkes 5 1998
Tyler Langs 5 2008
John Peays 5 1999
Michael Risher 5 2014
Todd Travis 5 2004
Shane Woodward 5 2008
 

Interception Return TDs

Player INT TDs Season
Caleb Egbert 3 2021
Wes Cannonier 2 2015
Jerry Hawkes 2 1998
Corey Kennedy 2 2018
Caden Sigler 2 2019
Eric Stevenson 2 2016
 

Pass Breakups (Since 1972)

Player PBUs Season
Pete Ittersagen 18 2007
Brad Hall 15 1977
Shawn Wildt 14 2002
Spencer Rowland 13 2019
Joseph Bracy 13 2025
Marcus Smith 13 2016
Caleb Walters 13 2004
Shane Woodward 13 2008
 

Fumble Recoveries (Since 1972)

Player FR Season
Jeff Simpson 5 1985
Kurt Fritz 4 1988
Mike Sedjo 4 1972
Mike Yamamoto 4 1988
 

Forced Fumbles (Since 1972)

Player FF Season
Jeff Peltz 6 1979
Dave Fosse 5 1974
Andy Nussbaum 4 1979
 

Blocked Kicks (Since 1972)

Player BLKs Season
Jalen Shaffer 6 2021
Justin Schirman 3 2008
Mike Sedjo 3 1972

PATs

Player PATs Season
Tommy Gallagher 76 2021
Griffin Bowes 75 2019
Mateo Jesch 71 2025
Mateo Jesch 65 2023
Tim Ellingsen 58 2008


PAT Percentage (Min 10 Attempts)

Player PAT% PAT - PATA Season
Dave Cabral 1.000 12-12 1986
Andrew Day 1.000 36-36 2005
Tim Ellingsen 1.000 44-44 2007
Stephen Palau 1.000 21-21 1988
Jim Zeller 1.000 11-11 1979
 

Field Goals

Player FGs Season
Scott Roche 18 2010
Tim Ellingsen 14 2008
Scott Roche 13 2011
Chris Baughman 12 1999
Sam Cote 12 2013
Griffin Bowes 11 2019
Andrew Day 11 2003
Stefan Knoerr 11 2017
Bob Unruh 11 1977
Paul Boehms 10 1997
Andrew Day 10 2005
Andrew Day 10 2004
Tim Ellingsen 10 2007
Bob Unruh 10 1978
 

Field Goals Attempted

Player FGA FG Season
Scott Roche 28 18 2010
Bob Unruh 22 10 1978
Tim Ellingsen 20 14 2008
Sam Cote 19 9 2014
Griffin Bowes 17 11 2019
Andrew Day 17 10 2004
Sam Cote 16 12 2013
Andrew Day 16 11 2003
Scott Roche 16 13 2011
Scott Roche 15 9 2009
 

Field Goal Percentage (Min 5 Attempts)

Player FG% FG FGA Season
Chris Baughman 92.3% 12 13 1999
Stefan Knoerr 88.9% 8 9 2016
Griffin Bowes 85.7% 6 7 2018
Scott Roche 81.3% 13 16 2011
Mateo Jesch 80.0% 4 5 2024
Stefan Knoerr 78.6% 11 14 2017
Bob Unruh 78.6% 11 14 1977
Paul Boehms 77.8% 7 9 1996
Paul Boehms 76.9% 10 13 1997
Andrew Day 76.9% 10 13 2005
Tim Ellingsen 76.9% 10 13 2007
 

Kickoffs (Since 1975)

Player KOs Season
Griffin Bowes 102 2019
Tommy Gallagher 99 2021
Mateo Jesch 94 2025
Esteban Lopez 84 2002
Tim Ellingsen 83 2008
Josh Winnett 79 2023
Andrew Day 78 2004
Griffin Bowes 75 2018
Scott Roche 75 2010
Esteban Lopez 74 2003


Kickoff Yards (Since 1975)

Player KO Yds KOs Season
Griffin Bowes 5811 102 2019
Tommy Gallagher 5583 99 2021
Mateo Jesch 5500 94 2025
Tim Ellingsen 5163 83 2008
Esteban Lopez 4613 84 2002
Scott Roche 4599 75 2010
Josh Winnett 4590 79 2023
Andrew Day 4338 78 2004
Caleb Mary 4305 73 2024
Scott Roche 4206 70 2011
 

Kickoff Average (Min 10 KO, Since 1975)

Player KO Avg KO Yds KOs Season
Tim Ellingsen 62.2 5163 83 2008
Scott Roche 61.3 4599 75 2010
Tim Ellingsen 61.2 3915 64 2007
Scott Roche 60.1 4206 70 2011
Tim Ellingsen 59.9 599 10 2005
Scott Roche 59.1 3545 60 2009
Caleb Mary 59.0 4305 73 2024
