Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2014 Women's Soccer Cumulative Statistics

Team (18-2-2, 6-0-1)

Overall Team Statistics
Statistic Wheaton (Ill.) Opponents
Shots
Goals 69 14
Goals Per Game 3.14 0.64
Shots 541 238
Shots Per Game 24.6 10.8
Shots Percentage 0.128 0.059
Shots On Goal 268-541 116-238
Shots On Goal Percentage 0.495 0.487
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 46 11
Saves 102 199
Fouls 162 130
Corner Kicks 129 56
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Witt, Ally 25Witt, Ally 21 12 1168 16 2 34 71 0.225 39 0.549 0-0 6 1-1
3 Frey, Sarah 3Frey, Sarah 21 21 1615 10 8 28 68 0.147 33 0.485 0-0 3 0-0
16 Sharkey, Sydney 16Sharkey, Sydney 21 20 1655 6 8 20 52 0.115 24 0.462 0-0 1 0-0
24 Rauh, Kristin 24Rauh, Kristin 14 8 449 8 2 18 24 0.333 15 0.625 0-0 1 0-0
4 Seabolt, Anna 4Seabolt, Anna 21 20 1491 6 6 18 56 0.107 24 0.429 0-0 2 0-0
23 Wysocki, Bailey 23Wysocki, Bailey 21 9 814 6 4 16 52 0.115 22 0.423 0-0 1 0-0
20 Eitreim, Kendall 20Eitreim, Kendall 20 14 1318 2 5 9 21 0.095 12 0.571 0-0 0 0-0
9 McGregor, Kathryn 9McGregor, Kathryn 14 1 282 4 0 8 9 0.444 5 0.556 0-0 0 0-0
13 Pettit, Mary 13Pettit, Mary 20 14 1167 3 2 8 38 0.079 16 0.421 0-0 2 0-0
17 Sharkey, Alexa 17Sharkey, Alexa 21 21 1790 2 3 7 44 0.045 20 0.455 1-0 0 0-0
7 Burnidge, Anna 7Burnidge, Anna 20 1 902 2 0 4 17 0.118 12 0.706 0-0 1 0-0
21 Frank, Samantha 21Frank, Samantha 20 11 1164 0 4 4 6 0.000 4 0.667 0-0 0 0-0
8 Van Wingerden, Sarah 8Van Wingerden, Sarah 16 1 470 2 0 4 7 0.286 5 0.714 0-0 0 0-0
2 Guidera, Sarah 2Guidera, Sarah 21 19 1444 1 1 3 27 0.037 14 0.519 0-0 0 0-0
11 Campbell, Megan 11Campbell, Megan 20 20 1547 1 0 2 8 0.125 5 0.625 3-0 0 0-0
19 Whitman, Morgan 19Whitman, Morgan 12 0 182 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Beschel, Teddi 18Beschel, Teddi 9 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Buga, Stephanie 16Buga, Stephanie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Daghfal, Mary 0Daghfal, Mary 8 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dervish, Nadia 27Dervish, Nadia 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Druszkowski, Somer 9Druszkowski, Somer 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Farell, Kelly 20Farell, Kelly 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Farkos, Sammi 8Farkos, Sammi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Frys, Brianne 17Frys, Brianne 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Fuster, Abbey 00Fuster, Abbey 12 5 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Giuliano, Linnae 22Giuliano, Linnae 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Graham, Kelsey 1Graham, Kelsey 18 16 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grant, Ali 6Grant, Ali 9 0 80 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Grimmer, Kimberly 6Grimmer, Kimberly 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hamaker, Stef 12Hamaker, Stef 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hamilton, Annie 5Hamilton, Annie 8 7 463 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10 Hix, Kortney 10Hix, Kortney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hodge, Hannah 12Hodge, Hannah 10 0 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Huber, Mady 15Huber, Mady 1 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Iaquinta, Grace 18Iaquinta, Grace 1 1 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
26 Kirschner, Jodie 26Kirschner, Jodie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kras, Jessica 23Kras, Jessica 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Lepoudre, Corey 13Lepoudre, Corey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Lohmeier, Hannah 7Lohmeier, Hannah 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Luka, Jackie 2Luka, Jackie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Navarro, Taylor 11Navarro, Taylor 1 0 50 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
24 Rizzo, Jessa 24Rizzo, Jessa 1 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Schweitzer, Grace 15Schweitzer, Grace 9 1 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Skotnicki, Kerri 32Skotnicki, Kerri 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Vannoy, Meryl 10Vannoy, Meryl 17 10 934 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Williams, Margaret 0Williams, Margaret 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 22379 69 46 184 541 0.128 268 0.495 5-0 17 1-1
Opponent 22 - 22477 14 11 39 238 0.059 116 0.487 5-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Daghfal, Mary 0Daghfal, Mary 7 0 130:56 1 0.69 5 0.833 0 0 0 0/3 15
00 Fuster, Abbey 00Fuster, Abbey 12 5 615:48 5 0.73 24 0.828 4 1 0 2/5 67
1 Graham, Kelsey 1Graham, Kelsey 16 16 1197:19 4 0.30 62 0.939 12 1 2 6/5 135
0 Daghfal, Mary 0Daghfal, Mary 1 1 90:00 4 4.00 9 0.692 0 1 0 0/0 18
Total 22 - 2034:03 14 0.62 100 0.877 16 3 2 14 235
Opponents 22 - 2034:03 69 3.05 197 0.741 5 538

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Witt, Ally 25Witt, Ally 6 4 298 8 0 16 27 0.296 19 0.704 0-0 3 1-1
24 Rauh, Kristin 24Rauh, Kristin 6 2 211 4 0 8 10 0.400 7 0.700 0-0 0 0-0
16 Sharkey, Sydney 16Sharkey, Sydney 6 6 515 3 1 7 15 0.200 8 0.533 0-0 0 0-0
23 Wysocki, Bailey 23Wysocki, Bailey 6 2 232 3 1 7 13 0.231 5 0.385 0-0 1 0-0
3 Frey, Sarah 3Frey, Sarah 6 6 470 2 1 5 23 0.087 12 0.522 0-0 0 0-0
4 Seabolt, Anna 4Seabolt, Anna 6 6 416 0 3 3 20 0.000 3 0.150 0-0 0 0-0
7 Burnidge, Anna 7Burnidge, Anna 5 0 161 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Campbell, Megan 11Campbell, Megan 6 6 506 1 0 2 2 0.500 1 0.500 1-0 0 0-0
20 Eitreim, Kendall 20Eitreim, Kendall 6 6 510 0 2 2 6 0.000 1 0.167 0-0 0 0-0
9 McGregor, Kathryn 9McGregor, Kathryn 4 0 61 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Pettit, Mary 13Pettit, Mary 6 6 407 1 0 2 13 0.077 6 0.462 0-0 1 0-0
17 Sharkey, Alexa 17Sharkey, Alexa 6 6 493 0 2 2 14 0.000 7 0.500 0-0 0 0-0
21 Frank, Samantha 21Frank, Samantha 5 2 284 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Beschel, Teddi 18Beschel, Teddi 4 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Buga, Stephanie 16Buga, Stephanie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Daghfal, Mary 0Daghfal, Mary 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dervish, Nadia 27Dervish, Nadia 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Druszkowski, Somer 9Druszkowski, Somer 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Farell, Kelly 20Farell, Kelly 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Farkos, Sammi 8Farkos, Sammi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Frys, Brianne 17Frys, Brianne 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Fuster, Abbey 00Fuster, Abbey 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Graham, Kelsey 1Graham, Kelsey 6 6 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grant, Ali 6Grant, Ali 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Grimmer, Kimberly 6Grimmer, Kimberly 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Guidera, Sarah 2Guidera, Sarah 6 6 482 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Hamaker, Stef 12Hamaker, Stef 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Hix, Kortney 10Hix, Kortney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hodge, Hannah 12Hodge, Hannah 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Huber, Mady 15Huber, Mady 1 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Iaquinta, Grace 18Iaquinta, Grace 1 1 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
26 Kirschner, Jodie 26Kirschner, Jodie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kras, Jessica 23Kras, Jessica 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Lepoudre, Corey 13Lepoudre, Corey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Lohmeier, Hannah 7Lohmeier, Hannah 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Luka, Jackie 2Luka, Jackie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Navarro, Taylor 11Navarro, Taylor 1 0 50 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
24 Rizzo, Jessa 24Rizzo, Jessa 1 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Schweitzer, Grace 15Schweitzer, Grace 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Skotnicki, Kerri 32Skotnicki, Kerri 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Van Wingerden, Sarah 8Van Wingerden, Sarah 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vannoy, Meryl 10Vannoy, Meryl 4 2 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Whitman, Morgan 19Whitman, Morgan 4 0 55 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Williams, Margaret 0Williams, Margaret 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7138 24 11 59 177 0.136 89 0.503 5-0 5 1-1
Opponent 7 - 7175 7 6 20 69 0.101 39 0.565 5-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Daghfal, Mary 0Daghfal, Mary 3 0 80:39 0 0.00 2 1.000 0 0 0 0/1 6
00 Fuster, Abbey 00Fuster, Abbey 3 0 66:48 1 1.35 2 0.667 0 0 0 0/1 9
1 Graham, Kelsey 1Graham, Kelsey 6 6 412:33 2 0.44 19 0.905 4 0 1 1/2 35
0 Daghfal, Mary 0Daghfal, Mary 1 1 90:00 4 4.00 9 0.692 0 1 0 0/0 18
Total 7 - 650:00 7 0.97 32 0.821 4 1 1 3 68
Opponents 7 - 650:00 24 3.32 65 0.730 2 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Hope W 4-1 (1-0) 708 Frey, Sarah (1) (Eitreim, Kendall)
Sharkey, Sydney (1)
Wysocki, Bailey (1)
Sharkey, Alexa (1)
8/30/2014 vs Alma W 6-2 (2-0) 479 Witt, Ally (1) (Sharkey, Sydney)
Frey, Sarah (2) (Sharkey, Sydney)
Witt, Ally (2) (Frey, Sarah)
Seabolt, Anna (1)
Frey, Sarah (3) (Eitreim, Kendall)
McGregor, Kathryn (1) (Pettit, Mary)
9/5/2014 vs St. Scholastica W 5-0 (3-0-0) 101 Witt, Ally (0)
Seabolt, Anna (0) (Sharkey, Sydney , Eitreim, Kendall)
Guidera, Sarah (0) (Wysocki, Bailey)
Wysocki, Bailey (0) (Seabolt, Anna)
Frey, Sarah (0) (Pettit, Mary , Witt, Ally)
9/6/2014 at Concordia-Moorhead W 4-0 (4-0-0) 347 Witt, Ally (0)
Seabolt, Anna (0)
Witt, Ally (0) (Frey, Sarah)
Pettit, Mary (0) (Seabolt, Anna)
9/10/2014 vs UW-Stevens Point W 3-0 (5-0) 207 Frey, Sarah (5) (Sharkey, Alexa)
Eitreim, Kendall (0)
Sharkey, Sydney (0)
9/13/2014 at Calvin College W 1-0 (6-0) 422 Seabolt, Anna (0) (Witt, Ally)
9/17/2014 vs Aurora Univ. L 0-3 (6-1) 207
9/20/2014 at Loras W 2-0 (7-1-0) 124 Burnidge, Anna (1) (Frey, Sarah)
Witt, Ally (6)
9/24/2014 vs UW-Eau Claire W 5-0 (8-1-0) 191 Seabolt, Anna (5)
Van Wingerden, Sarah (1) (Frank, Samantha)
Rauh, Kristin (1) (Frey, Sarah)
Van Wingerden, Sarah (2) (Frey, Sarah)
Sharkey, Alexa (2) (Rauh, Kristin)
9/27/2014 at Washington U. T 0-0 (8-1-1) 362
10/3/2014 vs Elmhurst W 5-0 (9-1-1) 322 Witt, Ally (7) (Frey, Sarah)
Rauh, Kristin (1) (Seabolt, Anna)
Sharkey, Sydney (3)
Rauh, Kristin (2) (Seabolt, Anna)
Burnidge, Anna (2)
10/8/2014 at UW-Oshkosh W 3-0 (10-1-1) 94 Frey, Sarah (6) (Guidera, Sarah)
Rauh, Kristin (4)
Frey, Sarah (7) (Sharkey, Sydney)
10/11/2014 at Millikin W 5-0 (11-1-1,2-0) 2-0 312 Witt, Ally (8)
Frey, Sarah (8)
Campbell, Megan (1)
Rauh, Kristin (5) (Sharkey, Alexa)
McGregor, Kathryn (2) (Seabolt, Anna)
10/15/2014 at Carthage W 2-1 (12-1-1, 3-0-0 CCIW) 3-0-0 CCIW 85 Frey, Sarah (0)
Witt, Ally (0) (Eitreim, Kendall)
10/18/2014 at Illinois Wesleyan T 0-0 (12-1-2, 3-0-1 CCIW) 3-0-1 CCIW 236
10/23/2014 vs Univ. of Chicago W 3-0 (13-1-2) 233 Rauh, Kristin (6) (Sharkey, Sydney)
Seabolt, Anna (6) (Sharkey, Sydney)
Witt, Ally (10)
10/25/2014 at North Central W 6-1 (14-1-2) 135 Witt, Ally (11)
Wysocki, Bailey (3)
Sharkey, Sydney (4)
Wysocki, Bailey (3)
Rauh, Kristin (7)
Witt, Ally (12) (Wysocki, Bailey)
10/29/2014 at Wheaton (Ill.) L 0-4 (11-4-2, 4-2-0 CCIW) 4-2-0 CCIW 228
11/1/2014 at North Park W 6-1 (15-1-2, 5-0-1) 5-0-1 0 Wysocki, Bailey (0) (Sharkey, Alexa)
Pettit, Mary (0)
Witt, Ally (0) (Sharkey, Sydney)
Witt, Ally (15)
Sharkey, Sydney (0) (Eitreim, Kendall)
Witt, Ally (16) (Frank, Samantha)
11/4/2014 vs Elmhurst W 8-0 (17-1-3) 182 Pettit, Mary (3) (Rauh, Kristin , Frey, Sarah)
Eitreim, Kendall (2)
Wysocki, Bailey (7) (Frey, Sarah)
Witt, Ally (17) (Sharkey, Sydney)
Sharkey, Sydney (7) (Wysocki, Bailey)
McGregor, Kathryn (3) (Frank, Samantha)
Rauh, Kristin (9) (Frank, Samantha)
McGregor, Kathryn (3) (Whitman, Morgan)
11/8/2014 vs Illinois Wesleyan W 1-0 (18-1-2) 547 Frey, Sarah (10) (Seabolt, Anna , Wysocki, Bailey)
11/14/2014 vs Hope L 0-1 (18-2-2) 272

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Hope 4-1 4 1 9 26 0.154 12 0.462 0-0 1 0-0 991
8/30/2014 vs Alma 6-2 6 5 17 35 0.171 21 0.600 0-0 1 0-0 1002
9/5/2014 vs St. Scholastica 5-0 5 6 16 35 0.143 16 0.457 0-0 1 0-0 1019
9/6/2014 at Concordia-Moorhead 4-0 4 2 10 18 0.222 9 0.500 0-0 1 0-0 980
9/10/2014 vs UW-Stevens Point 3-0 3 1 7 27 0.111 9 0.333 0-0 1 0-0 990
9/13/2014 at Calvin College 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 990
9/17/2014 vs Aurora Univ. 0-3 0 0 0 20 0.000 9 0.450 1-0 0 0-0 989
9/20/2014 at Loras 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 1020
9/24/2014 vs UW-Eau Claire 5-0 5 4 14 26 0.192 13 0.500 0-0 1 0-0 1003
9/27/2014 at Washington U. 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
10/3/2014 vs Elmhurst 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 991
10/8/2014 at UW-Oshkosh 3-0 3 2 8 22 0.136 15 0.682 0-0 1 0-0 983
10/11/2014 at Millikin 5-0 5 2 12 47 0.106 24 0.511 0-0 1 0-0 977
10/15/2014 at Carthage 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 989
10/18/2014 at Illinois Wesleyan 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0 1210
10/23/2014 vs Univ. of Chicago 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 989
10/25/2014 at North Central 6-1 6 1 13 27 0.222 15 0.556 0-0 1 0-0 989
10/29/2014 at Wheaton (Ill.) 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
11/1/2014 at North Park 6-1 6 4 16 30 0.200 15 0.500 0-0 1 1-1 991
11/4/2014 vs Elmhurst 8-0 8 8 24 32 0.250 20 0.625 0-0 1 0-0 990
11/8/2014 vs Illinois Wesleyan 1-0 1 2 4 19 0.053 10 0.526 1-0 1 0-0 946
11/14/2014 vs Hope 0-1 0 0 0 35 0.000 14 0.400 1-0 0 0-0 1139
Total 69-14 69 46 184 541 0.128 268 0.495 5-0 17 1-1 22379
Opponent - 14 11 39 238 0.059 116 0.487 5-0 3 - 22477

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hope 4-1 90:00 1 1.00 2 0.667 1 0 0 0 13
8/30/2014 Alma 6-2 90:00 2 1.50 7 0.778 1 0 0 0 21
9/5/2014 St. Scholastica 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/6/2014 Concordia-Moorhead 4-0 90:00 0 0.75 3 1.000 1 0 0 1 4
9/10/2014 UW-Stevens Point 3-0 90:00 0 0.60 2 1.000 1 0 0 1 8
9/13/2014 Calvin College 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
9/17/2014 Aurora Univ. 0-3 90:00 3 0.86 6 0.667 0 1 0 0 13
9/20/2014 Loras 2-0 90:00 0 0.75 0 0.00 1 0 0 1 2
9/24/2014 UW-Eau Claire 5-0 90:00 0 0.67 3 1.000 1 0 0 1 5
9/27/2014 Washington U. 0-0 110:00 0 0.59 9 1.000 0 0 1 1 31
10/3/2014 Elmhurst 5-0 90:00 0 0.53 7 1.000 1 0 0 1 12
10/8/2014 UW-Oshkosh 3-0 90:00 0 0.49 6 1.000 1 0 0 1 11
10/11/2014 Millikin 5-0 90:00 0 0.45 1 1.000 1 0 0 1 2
10/15/2014 Carthage 2-1 90:00 1 0.49 2 0.667 1 0 0 0 6
10/18/2014 Illinois Wesleyan 0-0 110:00 0 0.45 9 1.000 0 0 1 1 14
10/23/2014 Univ. of Chicago 3-0 90:00 0 0.43 9 1.000 1 0 0 1 16
10/25/2014 North Central 6-1 90:00 1 0.46 3 0.750 1 0 0 0 9
10/29/2014 Wheaton (Ill.) 0-4 90:00 4 0.65 9 0.692 0 1 0 0 18
11/1/2014 North Park 6-1 90:00 1 0.67 1 0.500 1 0 0 0 7
11/4/2014 Elmhurst 8-0 90:00 0 0.64 6 1.000 1 0 0 1 9
11/8/2014 Illinois Wesleyan 1-0 90:00 0 0.61 3 1.000 1 0 0 1 7
11/14/2014 Hope 0-1 104:03 1 0.62 9 0.900 0 1 0 0 15
Totals - 2034 14 0.62 102 0.879 17 3 2 14 235
Opponent - 2034:03 69 3.05 199 0.743 3 17 2 5 538

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Hope 1-4 1 0 2 13 0.077 3 0.231 0-0 0 0-0 965
8/30/2014 Alma 2-6 2 1 5 22 0.091 9 0.409 0-0 0 0-0 990
9/5/2014 St. Scholastica 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/6/2014 Concordia-Moorhead 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
9/10/2014 UW-Stevens Point 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
9/13/2014 Calvin College 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 999
9/17/2014 Aurora Univ. 3-0 3 3 9 13 0.231 9 0.692 0-0 1 0-0 991
9/20/2014 Loras 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
9/24/2014 UW-Eau Claire 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/27/2014 Washington U. 0-0 0 0 0 31 0.000 9 0.290 1-0 0 0-0 1318
10/3/2014 Elmhurst 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1016
10/8/2014 UW-Oshkosh 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/11/2014 Millikin 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2014 Carthage 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
10/18/2014 Illinois Wesleyan 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 1210
10/23/2014 Univ. of Chicago 0-3 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1007
10/25/2014 North Central 1-6 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
10/29/2014 Wheaton (Ill.) 4-0 4 5 13 18 0.222 13 0.722 0-0 1 0-0 990
11/1/2014 North Park 1-6 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
11/4/2014 Elmhurst 0-8 0 0 0 9 0.000 6 0.667 0-0 0 0-0 967
11/8/2014 Illinois Wesleyan 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
11/14/2014 Hope 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 1135
Total 14-69 14 11 39 238 0.059 116 0.487 5-0 3 1-1 22477
Wheaton (Ill.) - 69 46 184 541 0.128 268 0.495 5-0 17 - 22379

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hope 1-4 90:00 4 4.00 8 0.667 0 1 0 0 26
8/30/2014 Alma 2-6 90:00 6 5.00 15 0.714 0 1 0 0 35
9/5/2014 St. Scholastica 0-5 90:00 5 5.00 11 0.688 0 1 0 0 35
9/6/2014 Concordia-Moorhead 0-4 90:00 4 4.75 5 0.556 0 1 0 0 18
9/10/2014 UW-Stevens Point 0-3 90:00 3 4.40 6 0.667 0 1 0 0 27
9/13/2014 Calvin College 0-1 90:00 1 3.83 7 0.875 0 1 0 0 21
9/17/2014 Aurora Univ. 3-0 90:00 0 3.29 9 1.000 1 0 0 1 20
9/20/2014 Loras 0-2 90:00 2 3.13 7 0.778 0 1 0 0 15
9/24/2014 UW-Eau Claire 0-5 90:00 5 3.33 8 0.615 0 1 0 0 26
9/27/2014 Washington U. 0-0 110:00 0 2.93 5 1.000 0 0 1 1 14
10/3/2014 Elmhurst 0-5 90:00 5 3.12 8 0.615 0 1 0 0 23
10/8/2014 UW-Oshkosh 0-3 90:00 3 3.11 12 0.800 0 1 0 0 22
10/11/2014 Millikin 0-5 90:00 5 3.25 19 0.792 0 1 0 0 47
10/15/2014 Carthage 1-2 90:00 2 3.16 6 0.750 0 1 0 0 20
10/18/2014 Illinois Wesleyan 0-0 110:00 0 2.91 8 1.000 0 0 1 1 20
10/23/2014 Univ. of Chicago 0-3 90:00 3 2.92 6 0.667 0 1 0 0 18
10/25/2014 North Central 1-6 90:00 6 3.10 9 0.600 0 1 0 0 27
10/29/2014 Wheaton (Ill.) 4-0 90:00 0 2.93 6 1.000 1 0 0 1 10
11/1/2014 North Park 1-6 90:00 6 3.09 9 0.600 0 1 0 0 29
11/4/2014 Elmhurst 0-8 90:00 8 3.33 12 0.600 0 1 0 0 31
11/8/2014 Illinois Wesleyan 0-1 90:00 1 3.22 9 0.900 0 1 0 0 19
11/14/2014 Hope 1-0 104:03 0 3.05 14 1.000 1 0 0 1 35
Totals - 2034 69 3.05 199 0.743 3 17 2 5 538
Wheaton (Ill.) - 2034:03 14 0.62 102 0.879 17 3 2 14 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Hope 4-1 4/1 1/0 26/13 12/3 3/3 0/0 0/0
8/30/2014 vs Alma 6-2 6/2 5/1 35/22 21/9 7/3 0/0 0/0
9/5/2014 vs St. Scholastica 5-0 5/0 6/0 35/4 16/2 8/0 0/1 0/0
9/6/2014 at Concordia-Moorhead 4-0 4/0 2/0 18/4 9/3 6/2 0/1 0/0
9/10/2014 vs UW-Stevens Point 3-0 3/0 1/0 27/8 9/2 3/1 0/0 0/0
9/13/2014 at Calvin College 1-0 1/0 1/0 22/8 8/3 6/4 0/0 0/0
9/17/2014 vs Aurora Univ. 0-3 0/3 0/3 20/13 9/9 7/0 1/0 0/0
9/20/2014 at Loras 2-0 2/0 1/0 15/2 9/0 7/2 1/0 0/0
9/24/2014 vs UW-Eau Claire 5-0 5/0 4/0 26/5 13/3 11/2 0/0 0/0
9/27/2014 at Washington U. 0-0 0/0 0/0 14/31 5/9 0/5 0/1 0/0
10/3/2014 vs Elmhurst 5-0 5/0 3/0 23/12 13/7 5/1 0/0 0/0
