Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2019 Volleyball Cumulative Statistics

Team (17-13, 3-5)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1155 1201
Errors 591 625
Attempts 3820 3765
Percent .148 .153
Kills Per Set 10.7 11.1
Set
Assists 1097 1120
Assists Per Set 10.2 10.4
Ball Handling Errors 26 41
Serve
Aces 232 154
Errors 228 214
Aces Per Set 2.1 1.4
Receptions
Errors 154 230
Errors Per Set 1.4 2.1
Defense
Digs 1711 1823
Digs Per Set 15.8 16.9
Blocking
Solo 40 39
Assists 298 261
Errors 32 28
Blocks 189.0 169.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woods, Sam 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Staub, Mia 12 4 1 2.0 0.17 0 0.00 0 1 .000 40 3.33 2 0.17 4
3 Anderson, Marlee 99 28 13 33.0 0.33 2 0.02 2 12 .000 459 4.64 31 0.31 43
4 Brogan, Briley 5 4 0 6.0 1.20 6 1.20 4 18 .111 0 0.00 0 0.00 0
5 Byerly, Kaylee 17 5 5 15.0 0.88 7 0.41 7 40 .000 1 0.06 0 0.00 0
5 Byerly, Kaylee 87 25 23 120.0 1.38 85 0.98 45 259 .154 6 0.07 0 0.00 0
6 Brown, Ellie 105 29 28 276.0 2.63 197 1.88 72 509 .246 5 0.05 29 0.28 19
7 Boss, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Boss, Abby 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pluhar, Sofia 22 15 0 7.0 0.32 0 0.00 2 6 -.333 3 0.14 7 0.32 4
9 Ragland, Kate 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Funk, Alecia 103 29 14 38.5 0.37 7 0.07 3 24 .167 490 4.76 31 0.30 37
11 Gerze, Audrey 98 28 25 259.5 2.65 218 2.22 154 750 .085 14 0.14 31 0.32 55
12 Elsenbroek, Sadie 72 26 1 83.5 1.16 65 0.90 54 299 .037 1 0.01 0 0.00 0
13 Smith, Deborah 105 30 26 238.5 2.27 201 1.91 90 643 .173 6 0.06 0 0.00 0
14 Sweatman, Emma 63 24 7 135.5 2.15 107 1.70 52 345 .159 3 0.05 20 0.32 16
15 Bunker, Naomi 12 9 0 8.5 0.71 7 0.58 2 15 .333 1 0.08 0 0.00 0
17 Smith, Colleen 17 5 5 35.0 2.06 30 1.76 26 156 .026 1 0.06 1 0.06 3
17 Smith, Colleen 89 25 21 267.5 3.01 213 2.39 75 710 .194 8 0.09 40 0.45 23
18 High, Allie 83 26 4 30.0 0.36 2 0.02 1 9 .111 46 0.55 28 0.34 8
19 Swiderek, Cassie 55 22 1 11.0 0.20 0 0.00 1 7 -.143 13 0.24 11 0.20 13
Total 108 30 1,566.5 14.50 1147 10.62 590 3803 .146 1097 10.16 231 2.14 226
Opponents 108 30 1,524.5 14.12 1201 11.12 625 3765 .153 1120 10.37 154 1.43 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woods, Sam 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Staub, Mia 12 20 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
3 Anderson, Marlee 99 155 1.57 0 1 1.000 0.00 0 0 0 0.00 0 5
4 Brogan, Briley 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Byerly, Kaylee 17 2 0.12 1 2 .500 0.06 3 10 13.0 0.76 1 1
5 Byerly, Kaylee 87 14 0.16 0 2 1.000 0.00 9 52 61.0 0.70 8 2
6 Brown, Ellie 105 54 0.51 1 5 .800 0.01 10 80 90.0 0.86 6 0
7 Boss, Abby 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Boss, Abby 4 2 0.50 2 9 .778 0.50 0 0 0 0.00 0 0
8 Pluhar, Sofia 22 34 1.55 5 50 .900 0.23 0 0 0 0.00 0 0
9 Ragland, Kate 6 7 1.17 3 9 .667 0.50 0 0 0 0.00 0 0
10 Funk, Alecia 103 209 2.03 1 3 .667 0.01 0 1 1.0 0.01 0 10
11 Gerze, Audrey 98 245 2.50 48 430 .888 0.49 1 19 20.0 0.20 3 0
12 Elsenbroek, Sadie 72 26 0.36 0 3 1.000 0.00 7 23 30.0 0.42 4 1
13 Smith, Deborah 105 36 0.34 0 3 1.000 0.00 3 69 72.0 0.69 2 4
14 Sweatman, Emma 63 74 1.17 9 92 .902 0.14 0 17 17.0 0.27 3 1
15 Bunker, Naomi 12 0 0.00 2 2 .000 0.17 1 1 2.0 0.17 1 0
17 Smith, Colleen 17 39 2.29 6 79 .924 0.35 2 4 6.0 0.35 0 1
17 Smith, Colleen 89 198 2.22 22 305 .928 0.25 4 21 25.0 0.28 3 0
18 High, Allie 83 470 5.66 17 381 .955 0.20 0 0 0 0.00 1 0
19 Swiderek, Cassie 55 117 2.13 16 176 .909 0.29 0 0 0 0.00 0 0
Total 108 1706 15.80 152 1566 .903 1.41 40 297 188.5 1.75 32 26
Opponents 108 1823 16.88 230 1580 .854 2.13 39 261 169.5 1.57 28 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Anderson, Marlee 28 8 4 9.0 0.32 1 0.04 1 4 .000 128 4.57 8 0.29 8
5 Byerly, Kaylee 7 2 2 3.0 0.43 2 0.29 5 17 -.176 0 0.00 0 0.00 0
5 Byerly, Kaylee 21 6 5 34.5 1.64 21 1.00 10 62 .177 3 0.14 0 0.00 0
6 Brown, Ellie 28 8 7 71.5 2.55 54 1.93 23 147 .211 3 0.11 7 0.25 4
7 Boss, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pluhar, Sofia 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Funk, Alecia 28 8 3 10.0 0.36 1 0.04 1 5 .000 131 4.68 9 0.32 12
11 Gerze, Audrey 27 8 7 67.0 2.48 55 2.04 45 238 .042 2 0.07 8 0.30 17
12 Elsenbroek, Sadie 20 7 1 24.0 1.20 18 0.90 17 88 .011 1 0.05 0 0.00 0
13 Smith, Deborah 28 8 5 67.0 2.39 58 2.07 27 192 .161 2 0.07 0 0.00 0
14 Sweatman, Emma 13 6 1 21.5 1.65 20 1.54 13 81 .086 2 0.15 0 0.00 2
15 Bunker, Naomi 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
17 Smith, Colleen 7 2 2 15.0 2.14 12 1.71 13 75 -.013 0 0.00 0 0.00 0
17 Smith, Colleen 21 6 5 70.0 3.33 57 2.71 22 207 .169 1 0.05 8 0.38 5
18 High, Allie 28 8 2 15.0 0.54 0 0.00 1 5 -.200 15 0.54 15 0.54 1
19 Swiderek, Cassie 15 6 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
Total 28 8 408.5 14.59 300 10.71 180 1125 .107 288 10.29 55 1.96 50
Opponents 28 8 444.0 15.86 345 12.32 173 1104 .156 315 11.25 35 1.25 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Anderson, Marlee 28 54 1.93 0 1 1.000 0.00 0 0 0 0.00 0 2
5 Byerly, Kaylee 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 1
5 Byerly, Kaylee 21 7 0.33 0 1 1.000 0.00 3 21 24.0 1.14 0 1
6 Brown, Ellie 28 13 0.46 0 3 1.000 0.00 2 17 19.0 0.68 2 0
7 Boss, Abby 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Pluhar, Sofia 4 6 1.50 1 18 .944 0.25 0 0 0 0.00 0 0
10 Funk, Alecia 28 66 2.36 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Gerze, Audrey 27 77 2.85 13 128 .898 0.48 0 8 8.0 0.30 1 0
12 Elsenbroek, Sadie 20 6 0.30 0 1 1.000 0.00 3 6 9.0 0.45 1 0
13 Smith, Deborah 28 8 0.29 0 1 1.000 0.00 0 18 18.0 0.64 0 1
14 Sweatman, Emma 13 12 0.92 0 10 1.000 0.00 0 3 3.0 0.23 2 0
15 Bunker, Naomi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Smith, Colleen 7 23 3.29 3 34 .912 0.43 2 2 4.0 0.57 0 1
17 Smith, Colleen 21 62 2.95 2 61 .967 0.10 2 6 8.0 0.38 0 0
18 High, Allie 28 168 6.00 4 120 .967 0.14 0 0 0 0.00 1 0
19 Swiderek, Cassie 15 20 1.33 5 36 .861 0.33 0 0 0 0.00 0 0
Total 28 524 18.71 35 425 .918 1.25 12 83 53.5 1.91 8 8
Opponents 28 572 20.43 55 417 .868 1.96 15 98 64.0 2.29 8 11

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs RHIT-W W 3 36 14 84 .262 36 9 7 5 36 1 12 0 7.0 0 52.0
8/30/2019 vs PLU L 3 23 26 111 -.027 20 3 7 8 40 3 2 1 4.0 0 30.0
8/31/2019 vs Widener W 3 36 8 73 .384 35 14 10 7 26 1 4 0 3.0 0 53.0
8/31/2019 at Puget Sound W 5 46 22 139 .173 43 12 11 10 64 1 10 0 6.0 0 64.0
9/06/2019 at Alverno W 3 28 7 56 .375 28 11 10 4 31 0 6 0 3.0 0 42.0
9/07/2019 at Lake Forest W 5 52 30 177 .124 49 10 11 7 90 2 8 0 6.0 0 68.0
9/07/2019 at MSOE W 3 35 17 88 .205 34 12 10 0 30 1 2 0 2.0 0 49.0
9/13/2019 North Central (IL) W 3 43 15 117 .239 40 9 8 5 51 0 14 1 7.0 0 59.0
9/13/2019 St. Mary's (IN) W 3 38 15 99 .232 33 11 6 2 42 0 16 1 8.0 0 57.0
9/14/2019 Dominican (IL) L 5 49 29 183 .109 46 9 16 13 87 1 21 5 11.5 3 69.5
9/18/2019 North Park W 4 55 19 156 .231 51 11 6 3 68 2 9 1 6.5 1 72.5
9/21/2019 at Edgewood W 4 38 15 112 .205 33 9 8 8 51 1 16 2 9 4 56
9/21/2019 vs Wis.-Oshkosh L 3 16 22 96 -.063 16 4 7 4 38 0 6 0 3 1 23
9/25/2019 at Carthage L 3 18 24 109 -.055 18 1 4 7 47 1 4 0 3 2 22
9/27/2019 Aurora L 3 20 20 95 .000 19 3 2 7 43 1 6 2 4.0 0 27.0
9/27/2019 Illinois College W 5 60 20 169 .237 59 7 9 9 75 3 10 2 8.0 0 75.0
10/02/2019 at Lake Forest W 4 53 23 155 .194 51 3 18 5 61 2 20 0 12.0 2 68.0
10/04/2019 Albion W 3 44 17 119 .227 41 8 6 4 65 0 8 0 4.0 0 56.0
10/05/2019 vs Dubuque L 5 55 32 220 .105 54 6 6 3 117 2 6 6 5.0 2 66.0
10/08/2019 at Millikin L 4 32 32 150 .000 32 7 6 6 72 4 4 1 6 0 45
10/11/2019 at Elmhurst L 3 25 18 128 .055 24 3 5 3 67 1 14 0 8.0 2 36.0
10/15/2019 Augustana (IL) L 4 50 28 166 .133 48 7 8 5 75 1 8 4 5.0 2 62.0
10/22/2019 at Illinois Wesleyan L 4 38 30 171 .047 37 9 8 1 82 2 20 1 12.0 0 59.0
10/23/2019 at Univ. of Chicago L 3 30 17 108 .120 29 6 4 8 31 1 10 1 6.0 0 42.0
10/26/2019 Illinois Tech W 3 41 12 130 .223 36 7 3 3 65 0 18 0 9.0 0 57.0
10/26/2019 Kalamazoo W 4 54 13 142 .289 52 11 5 1 49 2 14 1 9.0 2 74.0
10/30/2019 Carroll (WI) W 3 39 14 128 .195 38 8 5 5 62 1 10 0 6.0 1 53.0
11/01/2019 at Benedictine (IL) L 4 41 28 154 .084 40 8 5 4 67 0 10 3 5.0 0 54.0
11/01/2019 vs Rockford W 3 37 12 79 .316 33 9 4 2 33 0 10 0 5.0 0 51.0
11/05/2019 at Millikin L 3 23 12 106 .104 22 5 13 5 46 6 0 0 6 4 34
Wheaton (IL) 108 1155 591 3820 .148 1097 232 228 154 1711 40 298 32 189.0 26 1,576.0
Opponents 108 1201 625 3765 .153 1120 154 214 230 1823 39 261 28 169.5 41 1,524.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.69
Assists Per Set 10.16
Service Aces Per Set 2.15
Reception Errors Per Set 1.43
Digs Per Set 15.84
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.24
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs RHIT-W L 3 28 25 97 .031 27 5 4 9 30 0 6 2 3.0 0 36.0
8/30/2019 vs PLU W 3 31 9 83 .265 28 8 13 3 47 1 8 0 5.0 0 44.0
8/31/2019 vs Widener L 3 22 13 66 .136 21 7 7 13 20 0 2 0 1.0 0 30.0
8/31/2019 Puget Sound L 5 48 30 148 .122 46 10 14 12 61 1 9 0 5.5 0 63.5
9/06/2019 Alverno L 3 14 20 69 -.087 12 4 9 11 20 0 0 0 0.0 1 18.0
9/07/2019 Lake Forest L 5 43 21 173 .127 40 7 7 10 86 1 8 0 5.0 0 55.0
9/07/2019 MSOE L 3 26 19 78 .090 25 0 7 12 31 2 2 0 3.0 0 29.0
9/13/2019 at North Central (IL) L 3 30 16 106 .132 29 5 6 9 47 0 6 0 3.0 1 38.0
9/13/2019 at St. Mary's (IN) L 3 29 24 103 .049 28 2 2 11 44 1 6 1 4.0 0 35.0
9/14/2019 at Dominican (IL) W 5 57 28 184 .158 54 13 17 9 94 1 4 6 3.0 0 73.0
9/18/2019 at North Park L 4 41 20 145 .145 39 3 10 11 72 2 12 0 8.0 1 52.0
9/21/2019 Edgewood L 4 40 28 131 .092 39 8 13 9 52 1 10 0 6 5 54
9/21/2019 vs Wis.-Oshkosh W 3 38 12 92 .283 37 4 7 4 54 2 16 0 10 2 52
9/25/2019 Carthage W 3 37 12 100 .250 34 7 6 1 62 2 20 0 12 2 56
9/27/2019 at Aurora W 3 42 13 103 .282 38 7 6 3 45 2 14 2 9.0 0 58.0
9/27/2019 at Illinois College L 5 61 26 167 .210 54 9 10 7 77 1 6 2 4.0 0 74.0
10/02/2019 Lake Forest L 4 42 31 152 .072 41 5 7 3 74 2 6 3 5.0 4 52.0
10/04/2019 at Albion L 3 28 18 120 .083 26 4 4 8 52 1 10 3 6.0 0 38.0
10/05/2019 vs Dubuque W 5 66 20 212 .217 61 3 6 6 116 2 8 0 6.0 3 75.0
10/08/2019 Millikin W 4 53 23 156 .192 46 6 19 7 76 3 20 0 13 0 72
10/11/2019 Elmhurst W 3 44 17 134 .201 39 3 6 3 80 3 4 1 5.0 2 52.0
10/15/2019 at Augustana (IL) W 4 52 31 162 .130 44 5 3 7 78 1 14 4 8.0 3 65.0
10/22/2019 Illinois Wesleyan W 4 55 35 180 .111 51 1 5 9 90 3 12 1 9.0 0 65.0
10/23/2019 Univ. of Chicago W 3 46 13 97 .340 41 8 0 6 52 1 10 0 6.0 0 60.0
10/26/2019 at Illinois Tech L 3 27 25 123 .016 27 3 1 7 67 1 8 0 5.0 0 35.0
10/26/2019 at Kalamazoo L 4 59 19 131 .305 58 1 4 11 62 0 0 0 0.0 1 60.0
10/30/2019 at Carroll (WI) L 3 33 19 121 .116 33 5 5 8 67 1 10 2 6.0 2 44.0
11/01/2019 Benedictine (IL) W 4 55 20 154 .227 54 4 6 8 78 0 20 1 10.0 4 69.0
11/01/2019 vs Rockford L 3 16 19 72 -.042 16 2 1 8 27 0 8 0 4.0 6 22.0
11/05/2019 Millikin W 3 38 19 106 .179 32 5 9 5 62 4 2 0 5 4 48
Opponents 108 1201 625 3765 .153 1120 154 214 230 1823 39 261 28 169.5 41 1,524.5
Wheaton (IL) 108 1155 591 3820 .148 1097 232 228 154 1711 40 298 32 189.0 26 1,576.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.12
Assists Per Set 10.37
Service Aces Per Set 1.43
Reception Errors Per Set 2.13
Digs Per Set 16.88
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.38
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Gerze, Audrey 218
Smith, Colleen 213
Smith, Deborah 201
Brown, Ellie 197
Sweatman, Emma 107
Team Leaders: Assists
Player High
Assists
Funk, Alecia 490
Anderson, Marlee 459
High, Allie 46
Staub, Mia 40
Gerze, Audrey 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Colleen 40
Anderson, Marlee 31
Funk, Alecia 31
Gerze, Audrey 31
Brown, Ellie 29
Team Leaders: Digs
Player High
Digs
High, Allie 470
Gerze, Audrey 245
Funk, Alecia 209
Smith, Colleen 198
Anderson, Marlee 155
Team Leaders: Blocks
Player High
Blocks
Brown, Ellie 90.0
Smith, Deborah 72.0
Byerly, Kaylee 61.0
Elsenbroek, Sadie 30.0
Smith, Colleen 25.0