Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2014 Volleyball Cumulative Statistics

Team (12-21, 4-3)

Overall Team Statistics
Statistic Wheaton (Ill.) Opponents
Attack
Kills 1257 1415
Errors 644 618
Attempts 3993 4012
Percent .154 .199
Kills Per Set 10.6 11.9
Set
Assists 1184 1327
Assists Per Set 9.9 11.2
Ball Handling Errors 66 51
Serve
Aces 179 221
Errors 131 192
Aces Per Set 1.5 1.9
Receptions
Errors 234 165
Errors Per Set 2.0 1.4
Defense
Digs 1806 1903
Digs Per Set 15.2 16.0
Blocking
Solo 50 49
Assists 390 237
Errors 46 41
Blocks 245.0 167.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knowles, Shelby 111 31 26 481.0 4.33 424 3.82 173 1228 .204 34 0.31 47 0.42 22
3 Hedlund, Samanatha 15 7 1 5.0 0.33 0 0.00 0 1 .000 7 0.47 5 0.33 2  
4 Wilhite, Lauren 65 25 6 11.0 0.17 1 0.02 4 13 -.231 12 0.18 10 0.15 30
5 DeMoss, Andy 116 33 27 326.5 2.81 273 2.35 117 841 .185 15 0.13 13 0.11 18
6 Manning, Kelli 119 33 3 14.0 0.12 1 0.01 2 17 -.059 30 0.25 13 0.11 16
7 Creel, Brittany 47 19 7 54.0 1.15 43 0.91 26 147 .116 0 0.00 9 0.19 6
8 Rohrer, Katie 59 24 8 68.5 1.16 57 0.97 52 229 .022 0 0.00 0 0.00 0
9 Reiskytl, Sara 5 1 0 3.0 0.60 1 0.20 3 14 -.143 0 0.00 0 0.00 0
9 Reiskytl, Sara 61 23 12 84.5 1.39 60 0.98 30 206 .146 4 0.07 5 0.08 2
10 Torok, Ashley 119 33 27 55.0 0.46 10 0.08 11 56 -.018 619 5.20 45 0.38 12
12 Potts, Emily 102 33 14 121.0 1.19 93 0.91 56 379 .098 9 0.09 3 0.03 8
13 Lindner, Alley 113 32 0 36.5 0.32 8 0.07 5 25 .120 424 3.75 28 0.25 14
14 Haskins, Brooke 58 25 2 60.0 1.03 40 0.69 26 108 .130 21 0.36 0 0.00 1
16 Japp, Hannah 109 31 12 209.5 1.92 143 1.31 63 404 .198 7 0.06 0 0.00 0
17 Stein, Lindsay 101 31 17 150.5 1.49 103 1.02 74 322 .090 2 0.02 0 0.00 0
Total 119 33 1,681.0 14.13 1257 10.56 644 3993 .154 1184 9.95 179 1.50 131
Opponents 119 33 1,803.5 15.16 1415 11.89 618 4012 .199 1327 11.15 221 1.86 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knowles, Shelby 111 423 3.81 65 656 .901 0.59 0 20 20.0 0.18 5 1
3 Hedlund, Samanatha 15 45 3.00 4 38 .895 0.27 0 0 0 0.00 0 0  
4 Wilhite, Lauren 65 102 1.57 26 127 .795 0.40 0 0 0 0.00 0 3
5 DeMoss, Andy 116 270 2.33 37 302 .877 0.32 10 61 71.0 0.61 6 4
6 Manning, Kelli 119 441 3.71 37 435 .915 0.31 0 0 0 0.00 0 3
7 Creel, Brittany 47 56 1.19 5 70 .929 0.11 0 4 4.0 0.09 0 3
8 Rohrer, Katie 59 21 0.36 3 5 .400 0.05 1 21 22.0 0.37 1 1
9 Reiskytl, Sara 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Reiskytl, Sara 61 22 0.36 1 6 .833 0.02 2 35 37.0 0.61 5 1
10 Torok, Ashley 119 185 1.55 2 11 .818 0.02 0 0 0 0.00 3 18
12 Potts, Emily 102 96 0.94 17 94 .819 0.17 1 48 49.0 0.48 2 3
13 Lindner, Alley 113 107 0.95 0 0 .000 0.00 0 1 1.0 0.01 1 28
14 Haskins, Brooke 58 5 0.09 1 2 .500 0.02 6 28 34.0 0.59 6 1
16 Japp, Hannah 109 10 0.09 3 8 .625 0.03 21 91 112.0 1.03 7 0
17 Stein, Lindsay 101 20 0.20 6 6 .000 0.06 8 79 87.0 0.86 10 0
Total 119 1806 15.18 232 1781 .870 1.95 50 390 245.0 2.06 46 66
Opponents 119 1903 15.99 165 1517 .891 1.39 49 237 167.5 1.41 41 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knowles, Shelby 20 6 5 90.0 4.50 78 3.90 34 213 .207 4 0.20 10 0.50 4
3 Hedlund, Samanatha 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Wilhite, Lauren 7 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3
5 DeMoss, Andy 23 7 6 70.5 3.07 58 2.52 26 184 .174 2 0.09 2 0.09 4
6 Manning, Kelli 23 7 0 2.0 0.09 0 0.00 0 0 0 7 0.30 2 0.09 4
7 Creel, Brittany 10 3 3 10.0 1.00 7 0.70 4 22 .136 0 0.00 3 0.30 3
8 Rohrer, Katie 18 6 3 29.5 1.64 25 1.39 13 81 .148 0 0.00 0 0.00 0
9 Reiskytl, Sara 7 4 0 5.5 0.79 3 0.43 6 21 -.143 1 0.14 0 0.00 0
10 Torok, Ashley 23 7 6 7.0 0.30 1 0.04 1 8 .000 121 5.26 6 0.26 2
12 Potts, Emily 19 7 6 18.0 0.95 10 0.53 9 56 .018 3 0.16 0 0.00 1
13 Lindner, Alley 23 7 0 6.0 0.26 1 0.04 1 3 .000 80 3.48 5 0.22 6
14 Haskins, Brooke 6 3 0 8.5 1.42 6 1.00 2 11 .364 0 0.00 0 0.00 0
16 Japp, Hannah 23 7 4 41.5 1.80 22 0.96 13 72 .125 1 0.04 0 0.00 0
17 Stein, Lindsay 18 6 3 30.5 1.69 22 1.22 9 64 .203 1 0.06 0 0.00 0
Total 23 7 320.0 13.91 233 10.13 121 743 .151 220 9.57 29 1.26 27
Opponents 23 7 361.5 15.72 288 12.52 149 832 .167 271 11.78 44 1.91 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knowles, Shelby 20 85 4.25 11 44 .750 0.55 0 4 4.0 0.20 0 0
3 Hedlund, Samanatha 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Wilhite, Lauren 7 9 1.29 6 12 .500 0.86 0 0 0 0.00 0 0
5 DeMoss, Andy 23 69 3.00 11 32 .656 0.48 3 15 18.0 0.78 0 0
6 Manning, Kelli 23 73 3.17 4 43 .907 0.17 0 0 0 0.00 0 0
7 Creel, Brittany 10 10 1.00 0 9 1.000 0.00 0 0 0 0.00 0 2
8 Rohrer, Katie 18 10 0.56 2 0 .000 0.11 1 7 8.0 0.44 0 0
9 Reiskytl, Sara 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
10 Torok, Ashley 23 27 1.17 0 0 .000 0.00 0 0 0 0.00 0 2
12 Potts, Emily 19 24 1.26 5 8 .375 0.26 0 16 16.0 0.84 0 1
13 Lindner, Alley 23 20 0.87 0 0 .000 0.00 0 0 0 0.00 0 5
14 Haskins, Brooke 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
16 Japp, Hannah 23 1 0.04 1 0 .000 0.04 6 27 33.0 1.43 0 0
17 Stein, Lindsay 18 3 0.17 1 0 .000 0.06 1 15 16.0 0.89 2 0
Total 23 335 14.57 45 148 .696 1.96 12 92 58.0 2.52 2 10
Opponents 23 399 17.35 28 139 .799 1.22 9 41 29.5 1.28 3 10

Match-By-Match

Wheaton (Ill.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Cal Lutheran L 3 32 19 111 .117 29 4 2 7 51 2 2 0 3.0 0 39.0
8/29/2014 at Univ. of La Verne L 3 30 13 109 .156 29 6 7 5 48 0 0 2 0.0 1 36.0
8/30/2014 vs Chapman W 3 48 17 121 .256 45 9 4 4 45 2 10 2 7.0 0 64.0
8/30/2014 at Pomona-Pitzer L 3 31 25 128 .047 27 3 2 4 50 1 12 1 7.0 0 41.0
9/05/2014 vs Wittenberg L 3 21 16 88 .057 19 3 1 12 36 1 12 3 7.0 2 31.0
9/06/2014 at Washington U. L 4 46 22 122 .197 45 6 5 8 52 1 18 3 10.0 2 62.0
9/06/2014 vs Southwestern L 3 31 18 143 .091 29 6 3 3 74 2 8 1 6.0 0 43.0
9/09/2014 Lake Forest College W 4 47 16 120 .258 45 9 3 9 51 3 17 3 11.5 0 67.5
9/11/2014 at BENU W 5 47 41 199 .030 46 10 5 6 91 1 16 2 9.0 1 66.0
9/16/2014 Univ. of Chicago L 3 33 18 107 .140 31 0 4 8 43 2 8 0 6.0 1 39.0
9/19/2014 vs Wis.-Platteville W 5 63 24 159 .245 60 13 3 7 65 2 15 2 9.5 0 85.5
9/19/2014 vs Eastern L 4 38 20 113 .159 33 3 6 10 39 1 9 2 5.5 4 46.5
9/20/2014 vs Susquehanna L 4 35 27 129 .062 33 7 6 8 52 1 25 1 13.5 2 55.5
9/20/2014 vs Heidelberg L 4 51 24 142 .190 50 7 4 8 69 2 10 1 7.0 4 65.0
9/27/2014 at Wis.-Whitewater L 3 26 24 105 .019 24 3 5 6 40 0 8 2 4.0 2 33.0
9/30/2014 North Central W 4 41 29 161 .075 38 5 6 6 70 2 14 2 9.0 3 55.0
10/03/2014 Loras College L 5 58 27 175 .177 57 4 7 11 81 2 10 8 7.0 1 69.0
10/08/2014 at Elmhurst W 3 39 17 115 .191 38 4 1 3 51 2 22 0 13.0 4 56.0
10/10/2014 at Calvin College L 3 28 13 94 .160 27 3 2 7 36 0 12 0 6.0 1 37.0
10/10/2014 vs DePauw University L 3 22 13 109 .083 21 5 1 9 60 1 2 0 2.0 2 29.0
10/11/2014 at Kalamazoo College W 5 52 23 146 .199 45 8 4 11 99 4 18 4 13.0 5 73.0
10/11/2014 at Hope L 3 25 16 107 .084 25 4 3 4 45 0 8 1 4.0 1 33.0
10/15/2014 Illinois Wesleyan L 3 23 18 89 .056 20 2 8 9 45 0 14 0 7.0 1 32.0
10/21/2014 North Park W 3 43 6 86 .430 41 4 3 7 41 1 12 0 7.0 0 54.0
10/24/2014 at Millikin L 3 19 13 62 .097 16 5 2 11 17 6 0 0 6.0 0 30.0
10/24/2014 vs Simpson W 4 47 17 122 .246 44 6 2 7 58 2 16 1 10.0 2 63.0
10/25/2014 vs Blackburn W 3 27 8 67 .284 22 13 10 3 33 0 12 0 6.0 2 46.0
10/25/2014 vs Dubuque W 4 51 12 127 .307 48 6 2 7 65 1 22 3 12.0 3 69.0
10/28/2014 at Augustana W 4 35 20 128 .117 35 5 3 5 80 1 24 0 13.0 2 53.0
11/01/2014 vs Wartburg College L 3 44 17 121 .223 43 5 3 7 66 3 6 1 6.0 7 55.0
11/01/2014 at Cornell College L 4 38 23 126 .119 36 5 6 13 53 2 6 0 5.0 4 48.0
11/04/2014 Carthage L 3 33 18 102 .147 32 4 4 4 31 0 6 0 3.0 0 40.0
11/07/2014 vs Millikin L 5 53 30 160 .144 51 2 4 5 69 2 16 1 10.0 9 65.0
Wheaton (Ill.) 119 1257 644 3993 .154 1184 179 131 234 1806 50 390 46 245.0 66 1,681.0
Opponents 119 1415 618 4012 .199 1327 221 192 165 1903 49 237 41 167.5 51 1,803.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 10.56
Assists Per Set 9.95
Service Aces Per Set 1.50
Reception Errors Per Set 1.97
Digs Per Set 15.18
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.55
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Cal Lutheran W 3 47 15 113 .283 42 7 3 4 54 0 10 1 5.0 1 59.0
8/29/2014 Univ. of La Verne W 3 38 8 96 .313 34 5 6 6 62 2 16 2 10.0 3 53.0
8/30/2014 vs Chapman L 3 34 17 108 .157 32 4 1 9 48 2 4 3 4.0 0 42.0
8/30/2014 Pomona-Pitzer W 3 41 14 112 .241 38 4 4 3 62 1 8 2 5.0 2 50.0
9/05/2014 vs Wittenberg W 3 41 15 101 .257 40 12 9 3 42 3 4 3 5.0 0 58.0
9/06/2014 Washington U. W 4 55 23 136 .235 53 8 9 6 47 1 14 3 8.0 0 71.0
9/06/2014 vs Southwestern W 3 47 16 145 .214 47 3 3 6 83 1 4 2 3.0 0 53.0
9/09/2014 at Lake Forest College L 4 44 33 140 .079 43 9 6 9 48 0 6 1 3.0 0 56.0
9/11/2014 BENU L 5 52 27 195 .128 46 6 10 10 95 3 8 1 7.0 2 65.0
9/16/2014 at Univ. of Chicago W 3 44 12 107 .299 42 8 6 0 46 1 6 3 4.0 0 56.0
9/19/2014 vs Wis.-Platteville L 5 64 28 170 .212 60 7 5 13 70 2 8 5 6.0 2 77.0
9/19/2014 vs Eastern W 4 51 19 114 .281 50 10 10 3 51 1 11 0 6.5 2 67.5
9/20/2014 vs Susquehanna W 4 45 23 132 .167 44 8 12 7 61 2 4 0 4.0 0 57.0
9/20/2014 vs Heidelberg W 4 48 17 142 .218 43 8 2 7 58 0 10 1 5.0 0 61.0
9/27/2014 Wis.-Whitewater W 3 38 17 106 .198 36 6 8 3 45 2 19 1 11.5 0 55.5
9/30/2014 at North Central L 4 41 34 159 .044 39 6 4 5 79 3 12 0 9.0 2 56.0
10/03/2014 at Loras College W 5 53 26 167 .162 49 11 1 4 79 3 4 3 5.0 3 69.0
10/08/2014 Elmhurst L 3 46 24 127 .173 43 3 7 4 54 0 8 1 4.0 3 53.0
10/10/2014 Calvin College W 3 50 14 105 .343 46 7 4 3 45 0 2 0 1.0 0 58.0
10/10/2014 vs DePauw University W 3 46 9 121 .306 43 9 5 5 71 0 0 0 0.0 2 55.0
10/11/2014 Kalamazoo College L 5 46 28 167 .108 45 7 5 4 115 1 10 1 6.0 5 59.0
10/11/2014 Hope W 3 49 19 126 .238 46 4 4 4 62 3 8 0 7.0 0 60.0
10/15/2014 at Illinois Wesleyan W 3 38 20 109 .165 36 9 10 2 45 2 4 0 4.0 1 51.0
10/21/2014 at North Park L 3 25 21 93 .043 25 7 6 4 36 1 2 1 2.0 0 34.0
10/24/2014 Millikin W 3 52 14 101 .376 47 10 6 4 51 0 4 1 2.0 1 64.0
10/24/2014 vs Simpson L 4 38 23 134 .112 32 6 5 6 68 3 4 2 5.0 2 49.0
10/25/2014 vs Blackburn L 3 7 17 54 -.185 5 3 5 11 29 3 0 0 3.0 2 13.0
10/25/2014 vs Dubuque L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2014 Augustana L 4 35 23 140 .086 33 5 10 5 90 2 3 0 3.5 3 43.5
11/01/2014 vs Wartburg College W 3 39 7 91 .352 37 7 2 4 43 1 8 3 5.0 6 51.0
11/01/2014 Cornell College W 4 51 20 134 .231 47 13 8 5 54 1 16 0 9.0 2 73.0
11/04/2014 at Carthage W 3 51 13 103 .369 48 4 7 4 44 1 8 0 5.0 0 60.0
11/07/2014 vs Millikin W 5 59 22 164 .226 56 5 9 2 66 4 12 1 10.0 7 74.0
Opponents 119 1415 618 4012 .199 1327 221 192 165 1903 49 237 41 167.5 51 1,803.5
Wheaton (Ill.) 119 1257 644 3993 .154 1184 179 131 234 1806 50 390 46 245.0 66 1,681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.89
Assists Per Set 11.15
Service Aces Per Set 1.86
Reception Errors Per Set 1.39
Digs Per Set 15.99
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.43
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Knowles, Shelby 424
DeMoss, Andy 273
Japp, Hannah 143
Stein, Lindsay 103
Potts, Emily 93
Team Leaders: Assists
Player High
Assists
Torok, Ashley 619
Lindner, Alley 424
Knowles, Shelby 34
Manning, Kelli 30
Haskins, Brooke 21
Team Leaders: Service Aces
Player High
Service Aces
Knowles, Shelby 47
Torok, Ashley 45
Lindner, Alley 28
DeMoss, Andy 13
Manning, Kelli 13
Team Leaders: Digs
Player High
Digs
Manning, Kelli 441
Knowles, Shelby 423
DeMoss, Andy 270
Torok, Ashley 185
Lindner, Alley 107
Team Leaders: Blocks
Player High
Blocks
Japp, Hannah 112.0
Stein, Lindsay 87.0
DeMoss, Andy 71.0
Potts, Emily 49.0
Reiskytl, Sara 37.0