Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2026 Volleyball Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 270 276
Errors 149 116
Attempts 789 751
Percent .153 .213
Kills Per Set 10.4 10.6
Set
Assists 249 253
Assists Per Set 9.6 9.7
Ball Handling Errors 1 3
Serve
Aces 39 52
Errors 51 64
Aces Per Set 1.5 2.0
Receptions
Errors 52 39
Errors Per Set 2.0 1.5
Defense
Digs 309 302
Digs Per Set 11.9 11.6
Blocking
Solo 16 16
Assists 30 74
Errors 4 4
Blocks 31.0 53.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 10 6 0 1.0 0.10 0 0.00 0 2 .000 0 0.00 1 0.10 3
3 Horan, Heidi 14 7 2 21.5 1.54 19 1.36 20 74 -.014 0 0.00 2 0.14 2
4 Griffin, Paris 17 6 0 19.0 1.12 19 1.12 14 64 .078 0 0.00 0 0.00 0
5 Pozdol-Niego, Miriam 12 6 0 3.0 0.25 0 0.00 0 1 .000 2 0.17 3 0.25 4
6 Hanavan, Haley 14 7 1 21.5 1.54 17 1.21 12 53 .094 0 0.00 0 0.00 0
7 Hudepohl, Elle 24 8 7 10.0 0.42 2 0.08 2 12 .000 2 0.08 8 0.33 11
8 Shah, Meghan 5 3 1 8.0 1.60 8 1.60 5 20 .150 1 0.20 0 0.00 2
10 Patrick, Mary 21 7 7 43.5 2.07 39 1.86 16 106 .217 2 0.10 0 0.00 0
11 Nance, Avery 20 7 0 5.0 0.25 0 0.00 0 2 .000 13 0.65 5 0.25 1
12 Niño, Alaina 25 8 0 7.0 0.28 0 0.00 2 8 -.250 98 3.92 7 0.28 4
13 Kemp, Kennedy 13 7 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
14 Hamann, Mary 25 8 8 44.0 1.76 31 1.24 12 83 .229 2 0.08 7 0.28 4
15 Overweg, Sydney 25 8 8 56.0 2.24 45 1.80 11 101 .337 0 0.00 0 0.00 0
16 Adkison, Katherine 17 8 0 28.0 1.65 28 1.65 25 91 .033 1 0.06 0 0.00 0
17 Konopka, Adasyn 3 2 0 1.0 0.33 1 0.33 0 2 .500 9 3.00 0 0.00 0
20 Osborne, Karalyn 24 8 8 4.5 0.19 1 0.04 3 14 -.143 117 4.88 3 0.13 3
23 Poskocil, Chelsea 22 7 6 63.5 2.89 58 2.64 26 150 .213 2 0.09 3 0.14 15
25 Holmberg, Jane 2 2 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 0 0.00 0
Total 26 8 340.0 13.08 270 10.38 149 789 .153 249 9.58 39 1.50 51
Opponents 26 8 381.0 14.65 276 10.62 116 751 .213 253 9.73 52 2.00 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 10 18 1.80 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Horan, Heidi 14 10 0.71 4 55 .927 0.29 0 1 1.0 0.07 0 0
4 Griffin, Paris 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pozdol-Niego, Miriam 12 14 1.17 4 24 .833 0.33 0 0 0 0.00 0 0
6 Hanavan, Haley 14 6 0.43 0 0 .000 0.00 2 5 7.0 0.50 0 1
7 Hudepohl, Elle 24 32 1.33 7 80 .913 0.29 0 0 0 0.00 0 0
8 Shah, Meghan 5 10 2.00 2 22 .909 0.40 0 0 0 0.00 0 0
10 Patrick, Mary 21 13 0.62 0 0 .000 0.00 2 5 7.0 0.33 2 0
11 Nance, Avery 20 65 3.25 7 111 .937 0.35 0 0 0 0.00 0 0
12 Niño, Alaina 25 25 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kemp, Kennedy 13 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 25 10 0.40 2 8 .750 0.08 4 4 8.0 0.32 0 0
15 Overweg, Sydney 25 7 0.28 0 4 1.000 0.00 7 8 15.0 0.60 2 0
16 Adkison, Katherine 17 5 0.29 4 44 .909 0.24 0 0 0 0.00 0 0
17 Konopka, Adasyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Osborne, Karalyn 24 30 1.25 0 1 1.000 0.00 0 1 1.0 0.04 0 0
23 Poskocil, Chelsea 22 58 2.64 4 106 .962 0.18 1 3 4.0 0.18 0 0
25 Holmberg, Jane 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
Total 26 309 11.88 52 461 .887 2.00 16 30 31.0 1.19 4 1
Opponents 26 302 11.62 39 460 .915 1.50 16 74 53.0 2.04 4 3

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Moody Bible W 3 34 12 73 .301 32 11 7 2 28 3 6 1 6 0 51.0
9/04/2026 vs Webster W 3 43 10 97 .340 38 7 6 0 49 3 4 0 5 0 55.0
9/04/2026 at WashU L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 vs Bowdoin L 5 47 29 126 .143 46 8 7 6 49 2 2 1 3 0 58.0
9/05/2026 vs UC Santa Cruz L 3 20 23 80 -.038 17 2 3 11 25 1 2 0 2 0 24.0
9/11/2026 vs Gustavus Adolphus L 3 25 15 77 .130 22 4 5 12 20 3 2 0 4 0 33.0
9/11/2026 vs Wis.-Stout L 3 37 15 109 .202 34 3 7 10 48 3 4 1 5 0 45.0
9/12/2026 at Wartburg L 3 32 22 123 .081 31 4 9 7 57 0 4 0 2 1 38.0
Wheaton (IL) 26 270 149 789 .153 249 39 51 52 309 16 30 4 31.0 1 340.0
Opponents 26 276 116 751 .213 253 52 64 39 302 16 74 4 53.0 3 381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 10.38
Assists Per Set 9.58
Service Aces Per Set 1.50
Reception Errors Per Set 2.00
Digs Per Set 11.88
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.04
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Moody Bible L 3 18 19 75 -.013 15 2 8 11 19 0 4 0 2 0 22.0
9/04/2026 vs Webster L 3 21 18 93 .032 19 0 6 7 35 0 4 0 2 0 23.0
9/04/2026 WashU W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 vs Bowdoin W 5 50 22 125 .224 48 6 13 8 43 1 20 4 11 0 67.0
9/05/2026 vs UC Santa Cruz W 3 34 9 70 .357 26 11 10 2 32 6 8 0 10 0 55.0
9/11/2026 vs Gustavus Adolphus W 3 42 9 74 .446 39 12 7 4 29 5 0 0 5 0 59.0
9/11/2026 vs Wis.-Stout W 3 39 10 103 .282 37 10 7 3 48 2 4 0 4 0 53.0
9/12/2026 Wartburg W 3 33 14 117 .162 32 7 5 4 58 1 14 0 8 3 48.0
Opponents 26 276 116 751 .213 253 52 64 39 302 16 74 4 53.0 3 381.0
Wheaton (IL) 26 270 149 789 .153 249 39 51 52 309 16 30 4 31.0 1 340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.62
Assists Per Set 9.73
Service Aces Per Set 2.00
Reception Errors Per Set 1.50
Digs Per Set 11.62
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.12
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Poskocil, Chelsea 58
Overweg, Sydney 45
Patrick, Mary 39
Hamann, Mary 31
Adkison, Katherine 28
Team Leaders: Assists
Player High
Assists
Osborne, Karalyn 117
Niño, Alaina 98
Nance, Avery 13
Konopka, Adasyn 9
Hamann, Mary 2
Team Leaders: Service Aces
Player High
Service Aces
Hudepohl, Elle 8
Hamann, Mary 7
Niño, Alaina 7
Nance, Avery 5
Osborne, Karalyn 3
Team Leaders: Digs
Player High
Digs
Nance, Avery 65
Poskocil, Chelsea 58
Hudepohl, Elle 32
Osborne, Karalyn 30
Niño, Alaina 25
Team Leaders: Blocks
Player High
Blocks
Overweg, Sydney 15.0
Hamann, Mary 8.0
Hanavan, Haley 7.0
Patrick, Mary 7.0
Poskocil, Chelsea 4.0