Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2026 Volleyball Cumulative Statistics

Team (10-17, 3-4)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Attack
Kills 1116 1099
Errors 553 485
Attempts 3232 3144
Percent .174 .195
Kills Per Set 11.4 11.2
Set
Assists 1040 1025
Assists Per Set 10.6 10.5
Ball Handling Errors 10 12
Serve
Aces 161 191
Errors 191 221
Aces Per Set 1.6 1.9
Receptions
Errors 191 161
Errors Per Set 1.9 1.6
Defense
Digs 1356 1313
Digs Per Set 13.8 13.4
Blocking
Solo 55 47
Assists 168 324
Errors 24 14
Blocks 139.0 209.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 51 19 0 2.0 0.04 0 0.00 1 3 -.333 10 0.20 2 0.04 7
2 Wilhite, Cat 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
3 Horan, Heidi 59 21 13 132.0 2.24 107 1.81 75 398 .080 2 0.03 23 0.39 20
4 Griffin, Paris 61 21 3 82.0 1.34 77 1.26 58 260 .073 3 0.05 0 0.00 0
5 Pozdol-Niego, Miriam 35 14 0 5.0 0.14 0 0.00 0 2 .000 5 0.14 5 0.14 8
6 Hanavan, Haley 21 11 1 28.5 1.36 21 1.00 18 77 .039 0 0.00 0 0.00 0
7 Hudepohl, Elle 86 25 19 31.5 0.37 8 0.09 6 42 .048 11 0.13 23 0.27 29
8 Shah, Meghan 31 14 1 28.0 0.90 24 0.77 17 86 .081 3 0.10 4 0.13 8
10 Patrick, Mary 87 26 23 221.5 2.55 197 2.26 73 510 .243 4 0.05 3 0.03 1
11 Nance, Avery 91 26 0 27.0 0.30 0 0.00 0 14 .000 53 0.58 27 0.30 26
12 Niño, Alaina 59 18 0 15.0 0.25 1 0.02 4 17 -.176 159 2.69 14 0.24 11
13 Kemp, Kennedy 21 12 0 1.0 0.05 0 0.00 1 2 -.500 1 0.05 1 0.05 3
14 Hamann, Mary 97 27 27 182.0 1.88 134 1.38 46 339 .260 11 0.11 16 0.16 9
15 Overweg, Sydney 97 27 27 235.0 2.42 184 1.90 51 379 .351 6 0.06 0 0.00 0
16 Adkison, Katherine 63 23 1 134.0 2.13 132 2.10 81 378 .135 3 0.05 1 0.02 1
17 Konopka, Adasyn 44 13 1 8.0 0.18 3 0.07 1 13 .154 186 4.23 5 0.11 18
20 Osborne, Karalyn 94 27 27 47.5 0.51 26 0.28 16 107 .093 571 6.07 16 0.17 15
23 Poskocil, Chelsea 77 23 19 231.5 3.01 200 2.60 105 601 .158 11 0.14 20 0.26 34
25 Holmberg, Jane 3 3 0 3.5 1.17 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 98 27 1,416.0 14.45 1116 11.39 553 3232 .174 1040 10.61 161 1.64 191
Opponents 98 27 1,499.0 15.30 1099 11.21 485 3144 .195 1025 10.46 191 1.95 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 51 76 1.49 4 16 .750 0.08 0 0 0 0.00 0 0
2 Wilhite, Cat 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Horan, Heidi 59 92 1.56 15 269 .944 0.25 0 4 4.0 0.07 0 1
4 Griffin, Paris 61 28 0.46 0 0 .000 0.00 0 10 10.0 0.16 1 0
5 Pozdol-Niego, Miriam 35 39 1.11 18 97 .814 0.51 0 0 0 0.00 0 0
6 Hanavan, Haley 21 10 0.48 0 0 .000 0.00 2 11 13.0 0.62 0 1
7 Hudepohl, Elle 86 141 1.64 37 377 .902 0.43 0 1 1.0 0.01 0 0
8 Shah, Meghan 31 37 1.19 5 55 .909 0.16 0 0 0 0.00 1 1
10 Patrick, Mary 87 60 0.69 0 2 1.000 0.00 5 33 38.0 0.44 5 1
11 Nance, Avery 91 286 3.14 27 419 .936 0.30 0 0 0 0.00 0 1
12 Niño, Alaina 59 79 1.34 5 51 .902 0.08 0 0 0 0.00 0 2
13 Kemp, Kennedy 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 97 46 0.47 2 22 .909 0.02 15 34 49.0 0.51 7 0
15 Overweg, Sydney 97 28 0.29 1 10 .900 0.01 28 46 74.0 0.76 9 0
16 Adkison, Katherine 63 32 0.51 9 149 .940 0.14 0 2 2.0 0.03 0 1
17 Konopka, Adasyn 44 69 1.57 1 1 .000 0.02 0 0 0 0.00 0 0
20 Osborne, Karalyn 94 149 1.59 0 5 1.000 0.00 0 11 11.0 0.12 0 2
23 Poskocil, Chelsea 77 181 2.35 21 366 .943 0.27 5 13 18.0 0.23 1 0
25 Holmberg, Jane 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 98 1356 13.84 191 1839 .896 1.95 55 168 139.0 1.42 24 10
Opponents 98 1313 13.40 161 1840 .913 1.64 47 324 209.0 2.13 14 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanderson, Sarah 10 4 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 3
3 Horan, Heidi 24 7 6 51.5 2.15 41 1.71 23 153 .118 2 0.08 10 0.42 8
4 Griffin, Paris 9 4 0 7.0 0.78 6 0.67 4 29 .069 1 0.11 0 0.00 0
5 Pozdol-Niego, Miriam 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
6 Hanavan, Haley 2 1 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Hudepohl, Elle 16 5 3 6.5 0.41 4 0.25 1 9 .333 0 0.00 2 0.13 5
8 Shah, Meghan 10 5 0 3.0 0.30 2 0.20 2 16 .000 0 0.00 1 0.10 2
10 Patrick, Mary 26 7 7 85.0 3.27 75 2.88 18 168 .339 0 0.00 3 0.12 1
11 Nance, Avery 25 7 0 7.0 0.28 0 0.00 0 2 .000 17 0.68 7 0.28 9
12 Niño, Alaina 19 6 0 6.0 0.32 1 0.05 0 3 .333 32 1.68 5 0.26 2
13 Kemp, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hamann, Mary 26 7 7 50.5 1.94 38 1.46 10 89 .315 3 0.12 3 0.12 3
15 Overweg, Sydney 26 7 7 60.0 2.31 44 1.69 18 96 .271 0 0.00 0 0.00 0
16 Adkison, Katherine 13 5 0 20.5 1.58 20 1.54 20 65 .000 0 0.00 0 0.00 1
17 Konopka, Adasyn 10 3 1 1.0 0.10 1 0.10 0 3 .333 27 2.70 0 0.00 3
20 Osborne, Karalyn 24 7 7 18.0 0.75 11 0.46 8 42 .071 194 8.08 5 0.21 3
23 Poskocil, Chelsea 20 6 4 70.0 3.50 58 2.90 27 167 .186 4 0.20 7 0.35 5
Total 26 7 390.0 15.00 302 11.62 132 844 .201 282 10.85 45 1.73 47
Opponents 26 7 431.0 16.58 317 12.19 119 863 .229 299 11.50 55 2.12 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanderson, Sarah 10 10 1.00 2 7 .714 0.20 0 0 0 0.00 0 0
3 Horan, Heidi 24 39 1.63 7 116 .940 0.29 0 1 1.0 0.04 0 1
4 Griffin, Paris 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 0 0
5 Pozdol-Niego, Miriam 7 8 1.14 1 21 .952 0.14 0 0 0 0.00 0 0
6 Hanavan, Haley 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Hudepohl, Elle 16 30 1.88 9 84 .893 0.56 0 1 1.0 0.06 0 0
8 Shah, Meghan 10 11 1.10 2 6 .667 0.20 0 0 0 0.00 0 1
10 Patrick, Mary 26 23 0.88 0 0 .000 0.00 1 12 13.0 0.50 1 1
11 Nance, Avery 25 88 3.52 6 114 .947 0.24 0 0 0 0.00 0 0
12 Niño, Alaina 19 27 1.42 2 26 .923 0.11 0 0 0 0.00 0 0
13 Kemp, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hamann, Mary 26 14 0.54 0 7 1.000 0.00 4 11 15.0 0.58 0 0
15 Overweg, Sydney 26 4 0.15 0 0 .000 0.00 7 18 25.0 0.96 2 0
16 Adkison, Katherine 13 3 0.23 1 26 .962 0.08 0 1 1.0 0.08 0 0
17 Konopka, Adasyn 10 9 0.90 1 1 .000 0.10 0 0 0 0.00 0 0
20 Osborne, Karalyn 24 43 1.79 0 1 1.000 0.00 0 4 4.0 0.17 0 0
23 Poskocil, Chelsea 20 54 2.70 9 95 .905 0.45 2 6 8.0 0.40 0 0
Total 26 370 14.23 55 504 .891 2.12 14 58 43.0 1.65 3 3
Opponents 26 355 13.65 45 477 .906 1.73 16 86 59.0 2.27 1 5

Match-By-Match

Wheaton (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Moody Bible W 3 34 12 73 .301 32 11 7 2 28 3 6 1 6 0 51.0
9/04/2026 vs Webster W 3 43 10 97 .340 38 7 6 0 49 3 4 0 5 0 55.0
9/04/2026 at WashU L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 vs Bowdoin L 5 47 29 126 .143 46 8 7 6 49 2 2 1 3 0 58.0
9/05/2026 vs UC Santa Cruz L 3 20 23 80 -.038 17 2 3 11 25 1 2 0 2 0 24.0
9/11/2026 vs Gustavus Adolphus L 3 25 15 77 .130 22 4 5 12 20 3 2 0 4 0 33.0
9/11/2026 vs Wis.-Stout L 3 37 15 109 .202 34 3 7 10 48 3 4 1 5 0 45.0
9/12/2026 at Wartburg L 3 32 22 123 .081 31 4 9 7 57 0 4 0 2 1 38.0
9/15/2026 Calvin L 3 36 16 108 .185 35 4 4 8 35 2 4 2 4 0 44.0
9/18/2026 Central (IA) L 5 60 29 174 .178 58 6 7 9 67 2 6 2 5 0 71.0
9/18/2026 Concordia Chicago W 5 58 28 140 .214 57 9 12 10 51 5 4 2 7 0 74.0
9/19/2026 St. Mary's (IN) W 4 61 30 166 .187 58 11 4 5 67 3 4 3 5 0 77.0
9/19/2026 Alma W 3 47 7 102 .392 41 1 11 2 47 2 8 1 6 0 54.0
9/22/2026 Carthage L 3 23 22 88 .011 21 3 6 10 31 1 6 1 4 0 30.0
9/25/2026 at Wis. Lutheran L 4 45 28 128 .133 42 10 9 13 53 1 8 0 5 0 60.0
9/25/2026 vs Kalamazoo L 4 41 18 142 .162 41 2 8 11 59 3 10 2 8 0 51.0
9/29/2026 at Aurora L 3 32 19 112 .116 29 3 2 8 51 1 10 1 6 0 41.0
9/30/2026 at Ill. Wesleyan L 4 35 19 115 .139 33 3 4 11 47 2 20 0 12 0 50.0
10/03/2026 vs Wis.-Oshkosh L 3 23 24 102 -.010 23 2 3 6 51 2 4 0 4 0 29.0
10/03/2026 at Wis.-Stevens Point L 5 49 34 192 .078 42 11 10 2 81 3 10 4 8 2 68.0
10/06/2026 at Augustana (IL) W 4 53 19 133 .256 48 8 6 8 66 5 4 0 7 3 68.0
10/14/2026 at North Central (IL) L 3 33 20 111 .117 32 4 6 9 51 1 2 1 2 0 39.0
10/17/2026 vs MSOE W 3 34 15 90 .211 30 14 9 5 37 1 6 0 4 2 52.0
10/17/2026 at Illinois Tech W 4 58 24 143 .238 53 4 14 5 78 0 6 0 3 2 65.0
10/21/2026 Millikin W 3 45 10 105 .333 43 8 8 4 48 2 8 0 6 0 59.0
10/23/2026 Elmhurst L 4 49 27 128 .172 47 10 8 5 45 2 10 1 7 0 66.0
10/28/2026 at North Park W 5 64 15 164 .299 58 9 9 8 82 1 8 0 5 0 78.0
Wheaton (IL) 98 1116 553 3232 .174 1040 161 191 191 1356 55 168 24 139.0 10 1,416.0
Opponents 98 1099 485 3144 .195 1025 191 221 161 1313 47 324 14 209.0 12 1,499.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.39
Assists Per Set 10.61
Service Aces Per Set 1.64
Reception Errors Per Set 1.95
Digs Per Set 13.84
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.10
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Moody Bible L 3 18 19 75 -.013 15 2 8 11 19 0 4 0 2 0 22.0
9/04/2026 vs Webster L 3 21 18 93 .032 19 0 6 7 35 0 4 0 2 0 23.0
9/04/2026 WashU W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 vs Bowdoin W 5 50 22 125 .224 48 6 13 8 43 1 20 4 11 0 67.0
9/05/2026 vs UC Santa Cruz W 3 34 9 70 .357 26 11 10 2 32 6 8 0 10 0 55.0
9/11/2026 vs Gustavus Adolphus W 3 42 9 74 .446 39 12 7 4 29 5 0 0 5 0 59.0
9/11/2026 vs Wis.-Stout W 3 39 10 103 .282 37 10 7 3 48 2 4 0 4 0 53.0
9/12/2026 Wartburg W 3 33 14 117 .162 32 7 5 4 58 1 14 0 8 3 48.0
9/15/2026 at Calvin W 3 46 16 106 .283 43 8 7 4 44 0 10 1 5 0 59.0
9/18/2026 at Central (IA) W 5 62 22 157 .255 57 9 16 6 71 2 16 1 10 0 81.0
9/18/2026 at Concordia Chicago L 5 42 33 135 .067 41 10 5 9 45 2 20 1 12 0 64.0
9/19/2026 at St. Mary's (IN) L 4 47 19 143 .196 46 5 5 11 61 3 30 2 18 1 70.0
9/19/2026 at Alma L 3 27 21 101 .059 26 2 5 1 44 1 4 1 3 0 32.0
9/22/2026 at Carthage W 3 36 12 84 .286 33 10 6 3 40 1 28 1 15 0 61.0
9/25/2026 Wis. Lutheran W 4 37 21 118 .136 33 13 11 10 45 0 18 1 9 0 59.0
9/25/2026 vs Kalamazoo W 4 61 31 163 .184 57 11 11 2 70 2 8 0 6 0 78.0
9/29/2026 Aurora W 3 45 16 126 .230 37 8 6 3 54 3 10 2 8 0 61.0
9/30/2026 Ill. Wesleyan W 4 57 24 139 .237 54 11 7 3 56 4 6 0 7 0 75.0
10/03/2026 vs Wis.-Oshkosh W 3 40 7 101 .327 40 6 7 2 51 1 20 0 11 0 57.0
10/03/2026 Wis.-Stevens Point W 5 53 28 169 .148 49 2 11 11 85 1 14 0 8 0 63.0
10/06/2026 Augustana (IL) L 4 47 14 135 .244 44 8 11 8 47 4 8 0 8 4 63.0
10/14/2026 North Central (IL) W 3 34 13 111 .189 32 9 2 4 50 2 6 0 5 1 48.0
10/17/2026 vs MSOE L 3 12 20 79 -.101 11 5 3 14 29 0 8 0 4 1 21.0
10/17/2026 Illinois Tech L 4 34 16 132 .136 33 5 15 4 57 0 6 0 3 2 42.0
10/21/2026 at Millikin L 3 33 16 103 .165 31 4 6 8 42 0 10 0 5 0 42.0
10/23/2026 at Elmhurst W 4 55 20 130 .269 52 5 11 10 45 2 22 0 13 0 73.0
10/28/2026 North Park L 5 55 20 161 .217 53 8 12 9 75 3 6 0 6 0 69.0
Opponents 98 1099 485 3144 .195 1025 191 221 161 1313 47 324 14 209.0 12 1,499.0
Wheaton (IL) 98 1116 553 3232 .174 1040 161 191 191 1356 55 168 24 139.0 10 1,416.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.21
Assists Per Set 10.46
Service Aces Per Set 1.95
Reception Errors Per Set 1.64
Digs Per Set 13.40
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.12
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Poskocil, Chelsea 200
Patrick, Mary 197
Overweg, Sydney 184
Hamann, Mary 134
Adkison, Katherine 132
Team Leaders: Assists
Player High
Assists
Osborne, Karalyn 571
Konopka, Adasyn 186
Niño, Alaina 159
Nance, Avery 53
Hamann, Mary 11
Team Leaders: Service Aces
Player High
Service Aces
Nance, Avery 27
Horan, Heidi 23
Hudepohl, Elle 23
Poskocil, Chelsea 20
Hamann, Mary 16
Team Leaders: Digs
Player High
Digs
Nance, Avery 286
Poskocil, Chelsea 181
Osborne, Karalyn 149
Hudepohl, Elle 141
Horan, Heidi 92
Team Leaders: Blocks
Player High
Blocks
Overweg, Sydney 74.0
Hamann, Mary 49.0
Patrick, Mary 38.0
Poskocil, Chelsea 18.0
Hanavan, Haley 13.0