Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2014 Men's Soccer Cumulative Statistics

Team (22-4, 6-1)

Overall Team Statistics
Statistic Wheaton (Ill.) Opponents
Shots
Goals 72 24
Goals Per Game 2.77 0.92
Shots 537 214
Shots Per Game 20.7 8.2
Shots Percentage 0.134 0.112
Shots On Goal 246-537 107-214
Shots On Goal Percentage 0.458 0.500
Penalties
Yellow Cards 14 34
Red Cards 1 2
Miscellaneous
Assists 55 14
Saves 83 174
Fouls 293 324
Corner Kicks 143 72
Penalty Kicks: Goals-Attempts 5-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Golz, Stephen 12Golz, Stephen 26 25 1663 21 3 45 108 0.194 52 0.481 1-0 8 0-0
7 Anthony, Noah 7Anthony, Noah 25 25 1966 10 11 31 48 0.208 25 0.521 1-0 4 3-4
11 Golz, Jordan 11Golz, Jordan 26 25 1559 9 8 26 70 0.129 36 0.514 1-0 3 0-0
25 Hollingsworth, Mar 25Hollingsworth, Mar 26 26 1830 9 8 26 60 0.150 30 0.500 1-0 3 0-0  
3 Blackman, Adam 3Blackman, Adam 25 25 1590 9 6 24 69 0.130 32 0.464 0-0 2 1-1
8 Borge, Elliot 8Borge, Elliot 26 26 1870 4 5 13 56 0.071 23 0.411 3-0 2 0-0
20 Carey, Max 20Carey, Max 26 0 1004 3 1 7 30 0.100 13 0.433 0-0 0 0-0
24 Lenderink, Cole 24Lenderink, Cole 21 0 428 2 2 6 18 0.111 6 0.333 0-0 0 0-0
17 Clark, Jon 17Clark, Jon 26 25 2167 1 3 5 12 0.083 5 0.417 0-0 0 0-0
21 Finnerty, Brendan 21Finnerty, Brendan 26 4 797 1 3 5 15 0.067 3 0.200 0-0 0 1-1
5 Adams, Trevor 5Adams, Trevor 14 1 310 2 0 4 9 0.222 5 0.556 0-0 0 0-0
22 Allen, Cannon 22Allen, Cannon 5 0 24 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Bakke, Ben 19Bakke, Ben 22 22 1785 0 1 1 12 0.000 2 0.167 0-0 0 0-0
4 Bartley, Reed 4Bartley, Reed 25 25 2131 0 1 1 3 0.000 0 0.000 2-1 0 0-0
13 Greene, Josh 13Greene, Josh 13 1 195 0 1 1 7 0.000 4 0.571 0-0 0 0-0
9 Grove, Mitchell 9Grove, Mitchell 14 0 235 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Versage, Kolby 16Versage, Kolby 2 0 73 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Bremer-bennett, Dan 14Bremer-bennett, Dan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Carvalho, Marcelo 18Carvalho, Marcelo 4 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Duling, Mason 6Duling, Mason 8 0 42 0 0 0 3 0.000 1 0.333 0-0 0 0-1
2 Fernandes, Stephen 2Fernandes, Stephen 25 25 1894 0 0 0 2 0.000 2 1.000 2-0 0 0-0
23 Kamaleson, Cedric 23Kamaleson, Cedric 12 1 256 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Ntahoturi, Jacques 10Ntahoturi, Jacques 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Paprocki, Matt 31Paprocki, Matt 26 26 2228 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Prior, Matt 00Prior, Matt 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rotto, Anders 15Rotto, Anders 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Shay, Drew 27Shay, Drew 10 1 187 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 West, Marshall 26West, Marshall 11 1 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 26 - 24776 72 55 199 537 0.134 246 0.458 14-1 22 5-7
Opponent 26 - 24703 24 14 62 214 0.112 107 0.500 34-2 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Paprocki, Matt 31Paprocki, Matt 26 26 2319:08 24 0.93 79 0.767 22 4 0 10/1 199
00 Prior, Matt 00Prior, Matt 2 0 34:42 0 0.00 3 1.000 0 0 0 0/1 6
Total 26 - 2353:50 24 0.92 82 0.774 22 4 0 11 205
Opponents 26 - 2353:50 72 2.75 173 0.706 2 498

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Hollingsworth, Mar 25Hollingsworth, Mar 7 7 543 3 3 9 18 0.167 9 0.500 0-0 1 0-0  
7 Anthony, Noah 7Anthony, Noah 7 7 610 3 2 8 11 0.273 5 0.455 0-0 0 0-0
11 Golz, Jordan 11Golz, Jordan 7 7 449 3 2 8 20 0.150 12 0.600 0-0 1 0-0
12 Golz, Stephen 12Golz, Stephen 7 6 447 4 0 8 21 0.190 9 0.429 0-0 3 0-0
3 Blackman, Adam 3Blackman, Adam 7 7 429 2 1 5 17 0.118 10 0.588 0-0 1 0-0
17 Clark, Jon 17Clark, Jon 7 7 630 1 1 3 4 0.250 1 0.250 0-0 0 0-0
22 Allen, Cannon 22Allen, Cannon 2 0 6 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Bakke, Ben 19Bakke, Ben 7 7 604 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Borge, Elliot 8Borge, Elliot 7 7 505 0 1 1 19 0.000 11 0.579 1-0 0 0-0
21 Finnerty, Brendan 21Finnerty, Brendan 7 0 152 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Grove, Mitchell 9Grove, Mitchell 5 0 36 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Adams, Trevor 5Adams, Trevor 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bartley, Reed 4Bartley, Reed 7 7 619 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Bremer-bennett, Dan 14Bremer-bennett, Dan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Carey, Max 20Carey, Max 7 0 244 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Carvalho, Marcelo 18Carvalho, Marcelo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Duling, Mason 6Duling, Mason 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernandes, Stephen 2Fernandes, Stephen 7 7 588 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Greene, Josh 13Greene, Josh 4 0 6 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Kamaleson, Cedric 23Kamaleson, Cedric 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lenderink, Cole 24Lenderink, Cole 7 0 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Ntahoturi, Jacques 10Ntahoturi, Jacques 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Paprocki, Matt 31Paprocki, Matt 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rotto, Anders 28Rotto, Anders 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shay, Drew 27Shay, Drew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 West, Marshall 26West, Marshall 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6893 17 13 47 130 0.131 68 0.523 14-1 6 0-0
Opponent 7 - 6831 4 5 13 69 0.058 28 0.406 34-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Paprocki, Matt 31Paprocki, Matt 7 7 630:00 4 0.57 24 0.857 6 1 0 4/0 68
Total 7 - 630:00 4 0.57 24 0.857 6 1 0 4 68
Opponents 7 - 630:00 17 2.43 51 0.750 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Augsburg W 3-0 (1-0) 1174 Borge, Elliot (1)
Blackman, Adam (1) (Anthony, Noah , Hollingsworth, Mar.)
Golz, Jordan (1) (Hollingsworth, Mar.)
8/30/2014 vs Whitworth L 0-1 (1-1) 1202
9/5/2014 vs Calvin College W 3-2 (2-1) 1494 Golz, Stephen (1) (Golz, Jordan)
Blackman, Adam (2)
Blackman, Adam (3) (Anthony, Noah)
9/6/2014 vs Hope College L 0-1 (2-2) 1201
9/9/2014 vs Dominican Univ. W 2-1 (3-2) 475 Hollingsworth, Mar. (1) (Bartley, Reed)
Anthony, Noah (1) (Borge, Elliot , Hollingsworth, Mar.)
9/12/2014 at Brooklyn College W 7-1 (4-2) 95 Golz, Stephen (0)
Hollingsworth, Mar. (0)
Finnerty, Brendan (0)
Lenderink, Cole (0) (Versage, Kolby)
Carey, Max (0)
Golz, Stephen (0) (Lenderink, Cole)
Adams, Trevor (0) (Golz, Jordan)
9/13/2014 at Montclair State W 5-3 (5-2) 377 Golz, Jordan (2) (Blackman, Adam)
Golz, Stephen (4) (Blackman, Adam)
Golz, Stephen (5)
Anthony, Noah (2)
Hollingsworth, Mar. (3) (Golz, Jordan)
9/17/2014 at Greenville W 2-0 (6-2) 100 Golz, Stephen (0) (Clark, Jon)
Hollingsworth, Mar. (0) (Blackman, Adam)
9/19/2014 vs Bethel Univ. W 2-0 (7-2) 922 Borge, Elliot (2) (Golz, Stephen)
Hollingsworth, Mar. (5) (Borge, Elliot)
9/23/2014 at Univ. of Chicago W 2-0 (8-2-0) 215 Anthony, Noah (3)
Carey, Max (2) (Golz, Jordan)
9/26/2014 at Washington U. W 1-0 (9-2) 582 Golz, Stephen (7)
10/1/2014 at Wis.-Platteville W 4-2 (11-2-0) 89 Blackman, Adam (4) (Golz, Jordan)
Golz, Jordan (3) (Finnerty, Brendan)
Golz, Stephen (8) (Anthony, Noah)
Carey, Max (3) (Lenderink, Cole)
10/3/2014 vs Elmhurst W 1-0 (11-2-0) 1182 Hollingsworth, Mar. (6)
10/11/2014 at Millikin W 3-1 (12-2, 2-0) 2-0 298 Golz, Jordan (4) (Hollingsworth, Mar.)
Golz, Stephen (9) (Hollingsworth, Mar.)
Blackman, Adam (3) (Hollingsworth, Mar.)
10/15/2014 at Carthage L 1-2 (12-3-0, 2-1-0 CCIW) 2-1-0 CCIW 225 Hollingsworth, Mar. (0) (Clark, Jon)
10/18/2014 at Illinois Wesleyan W 3-0 (13-3-0, 3-1-0 CCIW) 3-1-0 CCIW 283 Golz, Stephen (10) (Blackman, Adam)
Hollingsworth, Mar. (7) (Golz, Jordan)
Clark, Jon (1) (Grove, Mitchell)
10/25/2014 at North Central W 5-1 (14-3) 275 Anthony, Noah (0)
Golz, Jordan (0)
Anthony, Noah (0) (Bakke, Ben)
Golz, Stephen (0) (Golz, Jordan)
Allen, Cannon (0)
10/29/2014 vs Augustana W 3-0 (15-3-0, 5-1-0 CCIW) 5-1-0 CCIW 895 Blackman, Adam (6) (Anthony, Noah)
Golz, Jordan (6)
Anthony, Noah (6) (Borge, Elliot , Finnerty, Brendan)
11/1/2014 at North Park W 1-0 (16-3, 6-1) 6-1 2088 Golz, Stephen (0) (Anthony, Noah)
11/5/2014 vs Millikin W 4-0 (17-3-0) 288 Golz, Jordan (7) (Golz, Stephen)
Borge, Elliot (3) (Carey, Max)
Golz, Stephen (0) (Blackman, Adam)
Lenderink, Cole (2) (Greene, Josh)
11/8/2014 vs Elmhurst W 5-2 (18-3-0) 1082 Golz, Stephen (14) (Clark, Jon)
Golz, Stephen (15) (Anthony, Noah)
Hollingsworth, Mar. (9) (Anthony, Noah , Borge, Elliot)
Blackman, Adam (0) (Golz, Stephen)
Borge, Elliot (4)
11/15/2014 vs UW-Whitewater W 3-0 (19-3-0) 293 Golz, Stephen (16) (Anthony, Noah)
Golz, Stephen (17) (Borge, Elliot)
Blackman, Adam (8) (Hollingsworth, Mar.)
11/21/2014 vs Wartburg College W 5-0 (20-3-0) 763 Anthony, Noah (7)
Golz, Stephen (18) (Blackman, Adam)
Golz, Jordan (8) (Finnerty, Brendan)
Golz, Stephen (0) (Hollingsworth, Mar.)
Adams, Trevor (2)
11/22/2014 vs Trinity University W 2-1 (21-3) 411 Golz, Stephen (20) (Anthony, Noah)
Golz, Jordan (9) (Anthony, Noah)
12/5/2014 at SUNY Oneonta W 3-2 (22-3) 400 Noah Anthony (8)
Adam Blackman (5)
Stephen Golz (21) (Noah Anthony)
12/6/2014 vs Tufts L 2-4 (22-4) 750 Anthony, Noah (9)
Anthony, Noah (10) (Golz, Jordan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Augsburg 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
8/30/2014 vs Whitworth 0-1 0 0 0 33 0.000 6 0.182 2-0 0 0-0 990
9/5/2014 vs Calvin College 3-2 3 2 8 17 0.176 8 0.471 2-0 1 1-1 984
9/6/2014 vs Hope College 0-1 0 0 0 24 0.000 11 0.458 1-0 0 0-1 1011
9/9/2014 vs Dominican Univ. 2-1 2 3 7 21 0.095 5 0.238 0-0 1 0-0 978
9/12/2014 at Brooklyn College 7-1 7 3 17 34 0.206 16 0.471 0-0 1 1-1 983
9/13/2014 at Montclair State 5-3 5 3 13 18 0.278 11 0.611 0-0 1 0-0 990
9/17/2014 at Greenville 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 0
9/19/2014 vs Bethel Univ. 2-0 2 2 6 35 0.057 14 0.400 2-0 1 0-1 990
9/23/2014 at Univ. of Chicago 2-0 2 1 5 17 0.118 6 0.353 1-0 1 1-1 974
9/26/2014 at Washington U. 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 980
10/1/2014 at Wis.-Platteville 4-2 4 4 12 18 0.222 10 0.556 0-0 1 0-0 984
10/3/2014 vs Elmhurst 1-0 1 0 2 28 0.036 13 0.464 0-0 1 0-0 990
10/11/2014 at Millikin 3-1 3 3 9 20 0.150 16 0.800 0-0 1 0-0 1005
10/15/2014 at Carthage 1-2 1 1 3 14 0.071 10 0.714 4-0 0 0-0 960
10/18/2014 at Illinois Wesleyan 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 965
10/25/2014 at North Central 5-1 5 2 12 18 0.278 11 0.611 0-0 1 0-0 991
10/29/2014 vs Augustana 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 992
11/1/2014 at North Park 1-0 1 1 3 16 0.063 3 0.188 0-0 1 0-0 990
11/5/2014 vs Millikin 4-0 4 4 12 22 0.182 9 0.409 0-0 1 0-0 990
11/8/2014 vs Elmhurst 5-2 5 5 15 23 0.217 12 0.522 0-0 1 0-0 983
11/15/2014 vs UW-Whitewater 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 991
11/21/2014 vs Wartburg College 5-0 5 3 13 21 0.238 7 0.333 0-0 1 0-0 988
11/22/2014 vs Trinity University 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
12/5/2014 at SUNY Oneonta 3-2 3 1 7 19 0.158 7 0.368 2-0 1 1-1 1097
12/6/2014 vs Tufts 2-4 2 1 5 18 0.111 10 0.556 0-1 0 1-1 990
Total 72-24 72 55 199 537 0.134 246 0.458 14-1 22 5-7 24776
Opponent - 24 14 62 214 0.112 107 0.500 34-2 4 - 24703

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Augsburg 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/30/2014 Whitworth 0-1 90:00 1 0.50 9 0.900 0 1 0 0 17
9/5/2014 Calvin College 3-2 90:00 2 1.00 1 0.333 1 0 0 0 6
9/6/2014 Hope College 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
9/9/2014 Dominican Univ. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/12/2014 Brooklyn College 7-1 90:00 1 1.00 5 0.833 1 0 0 0 8
9/13/2014 Montclair State 5-3 90:00 3 1.29 3 0.500 1 0 0 0 8
9/17/2014 Greenville 2-0 90:00 0 1.13 2 1.000 1 0 0 1 0
9/19/2014 Bethel Univ. 2-0 90:00 0 1.00 0 0.00 1 0 0 1 4
9/23/2014 Univ. of Chicago 2-0 90:00 0 0.90 1 1.000 1 0 0 1 5
9/26/2014 Washington U. 1-0 90:00 0 0.82 3 1.000 1 0 0 1 8
10/1/2014 Wis.-Platteville 4-2 90:00 2 0.92 1 0.333 1 0 0 0 3
10/3/2014 Elmhurst 1-0 90:00 0 0.85 2 1.000 1 0 0 1 4
10/11/2014 Millikin 3-1 90:00 1 0.86 1 0.500 1 0 0 0 7
10/15/2014 Carthage 1-2 90:00 2 0.93 8 0.800 0 1 0 0 14
10/18/2014 Illinois Wesleyan 3-0 90:00 0 0.88 6 1.000 1 0 0 1 13
10/25/2014 North Central 5-1 90:00 1 0.88 2 0.667 1 0 0 0 5
10/29/2014 Augustana 3-0 90:00 0 0.83 2 1.000 1 0 0 1 8
11/1/2014 North Park 1-0 90:00 0 0.79 3 1.000 1 0 0 1 17
11/5/2014 Millikin 4-0 90:00 0 0.75 2 1.000 1 0 0 1 6
11/8/2014 Elmhurst 5-2 90:00 2 0.81 1 0.333 1 0 0 0 8
11/15/2014 UW-Whitewater 3-0 90:00 0 0.77 4 1.000 1 0 0 1 7
11/21/2014 Wartburg College 5-0 90:00 0 0.74 3 1.000 1 0 0 1 7
11/22/2014 Trinity University 2-1 90:00 1 0.75 8 0.889 1 0 0 0 12
12/5/2014 SUNY Oneonta 3-2 103:50 2 0.80 2 0.500 1 0 0 0 6
12/6/2014 Tufts 2-4 90:00 4 0.92 5 0.556 0 1 0 0 11
Totals - 2353 24 0.92 83 0.776 22 4 0 12 205
Opponent - 2353:50 72 2.75 174 0.707 4 22 0 2 498

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Augsburg 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
8/30/2014 Whitworth 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0 984
9/5/2014 Calvin College 2-3 2 0 4 5 0.400 3 0.600 1-0 0 0-0 990
9/6/2014 Hope College 1-0 1 0 2 13 0.077 7 0.538 3-1 1 0-0 990
9/9/2014 Dominican Univ. 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 977
9/12/2014 Brooklyn College 1-7 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
9/13/2014 Montclair State 3-5 3 2 8 9 0.333 6 0.667 1-0 0 1-1 990
9/17/2014 Greenville 0-2 0 0 0 3 0.000 2 0.667 4-0 0 0-0 0
9/19/2014 Bethel Univ. 0-2 0 0 0 4 0.000 0 0.000 2-1 0 0-0 937
9/23/2014 Univ. of Chicago 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/26/2014 Washington U. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 968
10/1/2014 Wis.-Platteville 2-4 2 1 5 5 0.400 3 0.600 2-0 0 0-0 954
10/3/2014 Elmhurst 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 944
10/11/2014 Millikin 1-3 1 2 4 7 0.143 2 0.286 0-0 0 0-0 936
10/15/2014 Carthage 2-1 2 2 6 14 0.143 10 0.714 5-0 1 0-0 983
10/18/2014 Illinois Wesleyan 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 997
10/25/2014 North Central 1-5 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
10/29/2014 Augustana 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-1 990
11/1/2014 North Park 0-1 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
11/5/2014 Millikin 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/8/2014 Elmhurst 2-5 2 1 5 8 0.250 3 0.375 0-0 0 0-0 1012
11/15/2014 UW-Whitewater 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
11/21/2014 Wartburg College 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 997
11/22/2014 Trinity University 1-2 1 0 2 13 0.077 9 0.692 4-0 0 0-0 991
12/5/2014 SUNY Oneonta 2-3 2 1 5 6 0.333 4 0.667 2-0 0 0-0 1136
12/6/2014 Tufts 4-2 4 2 10 13 0.308 9 0.692 1-0 1 2-2 997
Total 24-72 24 14 62 214 0.112 107 0.500 34-2 4 3-4 24703
Wheaton (Ill.) - 72 55 199 537 0.134 246 0.458 14-1 22 - 24776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Augsburg 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
8/30/2014 Whitworth 1-0 90:00 0 1.50 6 1.000 1 0 0 1 33
9/5/2014 Calvin College 2-3 90:00 3 2.00 5 0.625 0 1 0 0 16
9/6/2014 Hope College 1-0 90:00 0 1.50 11 1.000 1 0 0 1 23
9/9/2014 Dominican Univ. 1-2 90:00 2 1.60 3 0.600 0 1 0 0 21
9/12/2014 Brooklyn College 1-7 90:00 7 2.50 9 0.563 0 1 0 0 33
9/13/2014 Montclair State 3-5 90:00 5 2.86 6 0.545 0 1 0 0 17
9/17/2014 Greenville 0-2 90:00 2 2.75 10 0.833 0 1 0 0 0
9/19/2014 Bethel Univ. 0-2 90:00 2 2.67 12 0.857 0 1 0 0 34
9/23/2014 Univ. of Chicago 0-2 90:00 2 2.60 4 0.667 0 1 0 0 16
9/26/2014 Washington U. 0-1 90:00 1 2.45 5 0.833 0 1 0 0 10
10/1/2014 Wis.-Platteville 2-4 90:00 4 2.58 6 0.600 0 1 0 0 10
10/3/2014 Elmhurst 0-1 90:00 1 2.46 12 0.923 0 1 0 0 28
10/11/2014 Millikin 1-3 90:00 3 2.50 13 0.813 0 1 0 0 20
10/15/2014 Carthage 2-1 90:00 1 2.40 9 0.900 1 0 0 0 14
10/18/2014 Illinois Wesleyan 0-3 90:00 3 2.44 5 0.625 0 1 0 0 18
10/25/2014 North Central 1-5 90:00 5 2.59 6 0.545 0 1 0 0 18
10/29/2014 Augustana 0-3 90:00 3 2.61 4 0.571 0 1 0 0 16
11/1/2014 North Park 0-1 90:00 1 2.53 2 0.667 0 1 0 0 16
11/5/2014 Millikin 0-4 90:00 4 2.60 5 0.556 0 1 0 0 22
11/8/2014 Elmhurst 2-5 90:00 5 2.71 7 0.583 0 1 0 0 23
11/15/2014 UW-Whitewater 0-3 90:00 3 2.73 7 0.700 0 1 0 0 21
11/21/2014 Wartburg College 0-5 90:00 5 2.83 2 0.286 0 1 0 0 21
11/22/2014 Trinity University 1-2 90:00 2 2.79 7 0.778 0 1 0 0 18
12/5/2014 SUNY Oneonta 2-3 103:50 3 2.78 4 0.571 0 1 0 0 18
12/6/2014 Tufts 4-2 90:00 2 2.75 8 0.800 1 0 0 0 17
Totals - 2353 72 2.75 174 0.707 4 22 0 2 498
Wheaton (Ill.) - 2353:50 24 0.92 83 0.776 22 4 0 11 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Augsburg 3-0 3/0 3/0 15/4 9/2 4/2 0/0 0/0
8/30/2014 vs Whitworth 0-1 0/1 0/1 33/17 6/10 9/1 2/2 0/0
9/5/2014 vs Calvin College 3-2 3/2 2/0 17/5 8/3 4/6 2/1 0/0
9/6/2014 vs Hope College 0-1 0/1 0/0 24/13 11/7 7/2 1/3 0/1
9/9/2014 vs Dominican Univ. 2-1 2/1 3/0 21/4 5/2 6/2 0/0 0/0
9/12/2014 at Brooklyn College 7-1 7/1 3/1 34/8 16/6 6/1 0/0 0/0
9/13/2014 at Montclair State 5-3 5/3 3/2 18/9 11/6 4/2 0/1 0/0
9/17/2014 at Greenville 2-0 2/0 2/0 23/3 12/2 5/1 0/4 0/0
9/19/2014 vs Bethel Univ. 2-0 2/0 2/0 35/4 14/0 12/3 2/2 0/1
9/23/2014 at Univ. of Chicago 2-0 2/0 1/0 17/5 6/1 3/2 1/0 0/0
9/26/2014 at Washington U. 1-0 1/0 0/0 10/8 6/3 2/6 0/0 0/0
10/1/2014 at Wis.-Platteville 4-2 4/2 4/1 18/5 10/3 3/3 0/2 0/0
10/3/2014 vs Elmhurst 1-0 1/0 0/0 28/4 13/2 3/3 0/1 0/0
10/11/2014 at Millikin 3-1 3/1 3/2 20/7 16/2 6/0 0/0 0/0
10/15/2014 at Carthage 1-2 1/2 1/2 14/14 10/10 4/4 4/5 0/0
10/18/2014 at Illinois Wesleyan 3-0 3/0 3/0 18/13 8/6 8/4 0/0 0/0
10/25/2014 at North Central 5-1 5/1 2/1 18/5 11/3 7/3 0/0 0/0
10/29/2014 vs Augustana 3-0 3/0 3/0 16/9 7/2 2/2 0/1 0/0
11/1/2014 at North Park 1-0 1/0 1/0 16/17 3/3 3/5 0/3 0/0
11/5/2014 vs Millikin 4-0 4/0 4/0 22/6 9/2 7/2 0/1 0/0
11/8/2014 vs Elmhurst 5-2 5/2 5/1 23/8 12/3 5/2 0/0 0/0
11/15/2014 vs UW-Whitewater 3-0 3/0 3/0 21/7 10/4 7/4 0/0 0/0
11/21/2014 vs Wartburg College 5-0 5/0 3/0 21/7 7/3 4/2 0/1 0/0
11/22/2014 vs Trinity University 2-1 2/1 2/0 18/13 9/9 7/3 0/4 0/0
12/5/2014 at SUNY Oneonta 3-2 3/2 1/1 19/6 7/4 6/4 2/2 0/0
12/6/2014 vs Tufts 2-4 2/4 1/2 18/13 10/9 9/3 0/1 1/0
Totals 72/24 55/14 537/214 246/107 143/72 14/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Brooklyn College (9/12/2014)
GOALS 7 Brooklyn College (9/12/2014)
ASSISTS 5 Elmhurst (11/8/2014)
SHOTS 35 Bethel Univ. (9/19/2014)
SHOTS ON GOAL 16 Brooklyn College (9/12/2014)
Millikin (10/11/2014)
SAVES 9 Whitworth (8/30/2014)
FOULS 19 North Park (11/1/2014)
CORNER KICKS 12 Bethel Univ. (9/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Tufts (12/6/2014)
GOALS 4 Tufts (12/6/2014)
ASSISTS 2 Montclair State (9/13/2014)
Millikin (10/11/2014)
Carthage (10/15/2014)
Tufts (12/6/2014)
SHOTS 17 Whitworth (8/30/2014)
North Park (11/1/2014)
SHOTS ON GOAL 10 Whitworth (8/30/2014)
Carthage (10/15/2014)
SAVES 13 Millikin (10/11/2014)
FOULS 21 Carthage (10/15/2014)
SUNY Oneonta (12/5/2014)
CORNER KICKS 6 Calvin College (9/5/2014)
Washington U. (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington U. (9/26/2014)
Elmhurst (10/3/2014)
GOALS 1 Washington U. (9/26/2014)
Elmhurst (10/3/2014)
Carthage (10/15/2014)
North Park (11/1/2014)
ASSISTS 1 Univ. of Chicago (9/23/2014)
