Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-6)

Overall Team Statistics
Statistic Wheaton (IL) Opponents
Scoring
Total Points 2142 2003
Points Per Game 82.4 77.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 736-1554 716-1615
FG: Percentage .474 .443
FG: Per Game 28.3 27.5
3PT: Made-Attempted 250-689 180-547
3PT: Percentage .363 .329
3PT: Per Game 9.6 6.9
FT: Made-Attempted 420-604 391-548
FT: Percentage .695 .714
FT: Per Game 16.2 15.0
Rebounding
Total 955 944
Per Game 36.7 36.3
Margin 0.4 --
Assists
Total 421 367
Per Game 16.2 14.1
Turnovers
Total 326 318
Per Game 12.5 12.2
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.3 13.3
Steals
Total 139 138
Per Game 5.3 5.3
Blocks
Total 98 80
Per Game 3.8 3.1
Attendance
Total 10381 7613
Per Game 13-799 13-586

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Francis, Aston 26 26 900 34.6 224 539 .416 121 331 .366 143 174 .822 712 27.4 18 106 124 4.8 43 115 96 37 6
22 Samuelson, Ricky 26 26 838 32.2 142 268 .530 59 116 .509 64 72 .889 407 15.7 28 70 98 3.8 30 24 27 19 1
03 Eichelberger, Kobe 26 17 620 23.8 115 211 .545 21 59 .356 69 114 .605 320 12.3 47 120 167 6.4 68 35 35 16 6
34 Peters, Luke 26 26 821 31.6 61 128 .477 3 11 .273 39 89 .438 164 6.3 37 92 129 5.0 71 114 55 30 16
25 Spencer, Anajuwon 26 20 508 19.5 49 117 .419 15 61 .246 33 45 .733 146 5.6 31 81 112 4.3 85 22 19 6 34
35 Peterson, Spencer 24 0 347 14.5 42 94 .447 11 46 .239 24 35 .686 119 5.0 26 41 67 2.8 63 10 21 5 6
05 Gunter, Trevor 24 15 427 17.8 45 73 .616 0 0 .000 22 32 .688 112 4.7 26 48 74 3.1 45 14 18 7 20
12 Kvam, Zack 26 0 440 16.9 22 50 .440 11 31 .355 12 17 .706 67 2.6 6 27 33 1.3 39 63 32 7 4
42 Hawkins, Gavin 3 0 10 3.3 2 5 .400 1 2 .500 0 0 .000 5 1.7 1 0 1 0.3 0 0 0 0 0
33 Champion, Mark 9 0 22 2.4 6 20 .300 2 14 .143 0 0 .000 14 1.6 1 4 5 0.6 2 2 1 0 0
20 Alioth, Cade 22 0 155 7.0 14 19 .737 0 0 .000 5 11 .455 33 1.5 14 25 39 1.8 30 9 2 5 2
31 Bennett, Jack 3 0 11 3.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 1 2 1 0 0
11 Derrick, Tyrel 14 0 63 4.5 5 7 .714 2 4 .500 6 10 .600 18 1.3 1 11 12 0.9 5 5 6 4 2
10 Holman, Zac 10 0 59 5.9 3 11 .273 3 9 .333 3 4 .750 12 1.2 3 6 9 0.9 6 5 4 1 1
32 Jones, Reagan 8 0 30 3.8 4 9 .444 1 5 .200 0 1 .000 9 1.1 2 6 8 1.0 2 1 1 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 2.8 0 0 8 0 0  
Total 26 5251 202.0 736 1554 .474 250 689 .363 420 604 .695 2142 82.38 281 674 955 36.7 490 421 326 139 98
Opponents 26 5248 201.8 716 1615 .443 180 547 .329 391 548 .714 2003 77.04 301 643 944 36.3 538 367 318 138 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Francis, Aston 16 16 582 36.4 146 340 .429 86 218 .394 102 126 .810 480 30.0 11 83 94 5.9 25 65 4.1 68 23 3
22 Samuelson, Ricky 16 16 509 31.8 78 156 .500 34 71 .479 34 39 .872 224 14.0 20 41 61 3.8 19 14 0.9 14 9 0
03 Eichelberger, Kobe 16 12 389 24.3 63 128 .492 16 43 .372 43 69 .623 185 11.6 30 80 110 6.9 45 22 1.4 24 13 6
34 Peters, Luke 16 16 507 31.7 38 78 .487 2 7 .286 29 62 .468 107 6.7 22 56 78 4.9 48 72 4.5 32 23 7
25 Spencer, Anajuwon 16 13 336 21.0 31 75 .413 10 40 .250 28 37 .757 100 6.3 17 56 73 4.6 56 15 0.9 12 6 18
05 Gunter, Trevor 14 7 249 17.8 30 49 .612 0 0 .000 13 20 .650 73 5.2 11 23 34 2.4 28 8 0.6 15 4 6
35 Peterson, Spencer 16 0 242 15.1 28 56 .500 8 28 .286 14 22 .636 78 4.9 17 29 46 2.9 42 9 0.6 16 3 4
31 Bennett, Jack 2 0 10 5.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 1 2 1.0 1 0 0
42 Hawkins, Gavin 2 0 7 3.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
10 Holman, Zac 5 0 27 5.4 3 7 .429 3 7 .429 3 4 .750 12 2.4 1 4 5 1.0 3 2 0.4 2 1 0
12 Kvam, Zack 16 0 272 17.0 13 30 .433 5 19 .263 8 11 .727 39 2.4 3 16 19 1.2 23 38 2.4 15 2 1
20 Alioth, Cade 12 0 58 4.8 5 6 .833 0 0 .000 3 7 .429 13 1.1 5 5 10 0.8 10 2 0.2 0 1 0
33 Champion, Mark 6 0 15 2.5 4 14 .286 1 9 .111 0 0 .000 9 1.5 1 1 2 0.3 0 1 0.2 1 0 0
32 Jones, Reagan 4 0 16 4.0 3 5 .600 1 3 .333 0 1 .000 7 1.8 2 6 8 2.0 1 1 0.3 1 1 0
11 Derrick, Tyrel 9 0 32 3.6 1 3 .333 1 3 .333 2 4 .500 5 0.6 1 5 6 0.7 3 2 0.2 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.8 0 0 0.0 5 0 0  
Total 16 3251 203.2 447 953 .469 168 449 .374 279 402 .694 1341 83.81 166 428 594 37.1 304 253 15.8 210 87 45
Opponents 16 3248 203.0 451 1004 .449 99 312 .317 250 342 .731 1251 78.19 174 409 583 36.4 348 231 14.4 201 89 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Francis, Aston 26 26 900 224 539 .416 121 331 .366 143 174 .822 712 27.4
22 Samuelson, Ricky 26 26 838 142 268 .530 59 116 .509 64 72 .889 407 15.7
03 Eichelberger, Kobe 26 17 620 115 211 .545 21 59 .356 69 114 .605 320 12.3
34 Peters, Luke 26 26 821 61 128 .477 3 11 .273 39 89 .438 164 6.3
25 Spencer, Anajuwon 26 20 508 49 117 .419 15 61 .246 33 45 .733 146 5.6
35 Peterson, Spencer 24 0 347 42 94 .447 11 46 .239 24 35 .686 119 5.0
05 Gunter, Trevor 24 15 427 45 73 .616 0 0 .000 22 32 .688 112 4.7
12 Kvam, Zack 26 0 440 22 50 .440 11 31 .355 12 17 .706 67 2.6
20 Alioth, Cade 22 0 155 14 19 .737 0 0 .000 5 11 .455 33 1.5
31 Bennett, Jack 3 0 11 2 3 .667 0 0 .000 0 0 .000 4 1.3
33 Champion, Mark 9 0 22 6 20 .300 2 14 .143 0 0 .000 14 1.6
11 Derrick, Tyrel 14 0 63 5 7 .714 2 4 .500 6 10 .600 18 1.3
42 Hawkins, Gavin 3 0 10 2 5 .400 1 2 .500 0 0 .000 5 1.7
10 Holman, Zac 10 0 59 3 11 .273 3 9 .333 3 4 .750 12 1.2
32 Jones, Reagan 8 0 30 4 9 .444 1 5 .200 0 1 .000 9 1.1
Total 26 5251 736 1554 .474 250 689 .363 420 604 .695 2142 82.38
Opponents 26 5248 716 1615 .443 180 547 .329 391 548 .714 2003 77.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Francis, Aston 26 34.6 .416 .366 .822 0.7 4.1 4.8 4.4 1.4 0.2 27.4
22 Samuelson, Ricky 26 32.2 .530 .509 .889 1.1 2.7 3.8 0.9 0.7 0.0 15.7
03 Eichelberger, Kobe 26 23.8 .545 .356 .605 1.8 4.6 6.4 1.3 0.6 0.2 12.3
34 Peters, Luke 26 31.6 .477 .273 .438 1.4 3.5 5.0 4.4 1.2 0.6 6.3
25 Spencer, Anajuwon 26 19.5 .419 .246 .733 1.2 3.1 4.3 0.8 0.2 1.3 5.6
35 Peterson, Spencer 24 14.5 .447 .239 .686 1.1 1.7 2.8 0.4 0.2 0.3 5.0
05 Gunter, Trevor 24 17.8 .616 .000 .688 1.1 2.0 3.1 0.6 0.3 0.8 4.7
12 Kvam, Zack 26 16.9 .440 .355 .706 0.2 1.0 1.3 2.4 0.3 0.2 2.6
20 Alioth, Cade 22 7.0 .737 .000 .455 0.6 1.1 1.8 0.4 0.2 0.1 1.5
31 Bennett, Jack 3 3.7 .667 .000 .000 0.7 0.3 1.0 0.7 0.0 0.0 1.3
33 Champion, Mark 9 2.4 .300 .143 .000 0.1 0.4 0.6 0.2 0.0 0.0 1.6
11 Derrick, Tyrel 14 4.5 .714 .500 .600 0.1 0.8 0.9 0.4 0.3 0.1 1.3
42 Hawkins, Gavin 3 3.3 .400 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
10 Holman, Zac 10 5.9 .273 .333 .750 0.3 0.6 0.9 0.5 0.1 0.1 1.2
32 Jones, Reagan 8 3.8 .444 .200 .000 0.3 0.8 1.0 0.1 0.3 0.0 1.1
Total 26 202.0 .474 .363 .695 10.8 25.9 36.7 16.2 5.3 3.8 82.38
Opponents 26 201.8 .443 .329 .714 11.6 24.7 36.3 14.1 5.3 3.1 77.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/17/17 80-59 W 31-61 .508 11-25 .440 7-11 .636 12 27 39 39.0 18 17 13 10 4 80 80.0
vs Baldwin Wallace 11/18/17 75-74 W 28-54 .519 7-19 .368 12-18 .667 4 21 25 32.0 17 19 10 3 4 75 77.5
at Calvin College 11/21/17 86-96 L 29-67 .433 10-29 .345 18-28 .643 13 23 36 33.3 19 16 9 5 5 86 80.3
at Franklin 11/25/17 83-70 W 32-59 .542 8-20 .400 11-17 .647 14 27 41 35.3 24 16 14 3 4 83 81.0
vs Univ. of Chicago 11/29/17 77-74 W 28-66 .424 9-28 .321 12-21 .571 16 22 38 35.8 21 16 6 4 3 77 80.2
vs Millikin 12/02/17 78-68 W 25-48 .521 6-20 .300 22-26 .846 6 23 29 34.7 16 18 18 2 8 78 79.8
vs Illinois Wesleyan 12/06/17 79-82 L 27-63 .429 11-32 .344 14-19 .737 8 24 32 34.3 19 15 9 10 6 79 79.7
at Elmhurst 12/09/17 98-95 W (2 OT) 31-67 .463 13-31 .419 23-31 .742 8 27 35 34.4 23 17 15 4 7 98 82.0
vs Alma College 12/16/17 82-87 L 24-66 .364 12-36 .333 22-24 .917 14 26 40 35.0 13 16 7 7 6 82 82.0
at Whitworth 12/19/17 92-84 W 32-67 .478 7-29 .241 21-24 .875 15 28 43 35.8 26 17 17 5 6 92 83.0
at George Fox 12/21/17 86-81 W 31-47 .660 5-12 .417 19-27 .704 6 30 36 35.8 16 23 21 3 7 86 83.3
vs Carroll (WI) 01/03/18 97-92 W 29-52 .558 15-26 .577 24-31 .774 9 24 33 35.6 14 17 19 1 5 97 84.4
vs North Park 01/06/18 98-59 W 39-58 .672 14-27 .519 6-15 .400 7 34 41 36.0 10 26 16 5 11 98 85.5
at Augustana 01/10/18 86-81 W 23-55 .418 12-27 .444 28-37 .757 9 26 35 35.9 25 12 11 1 3 86 85.5
at North Central 01/13/18 66-75 L 24-56 .429 10-30 .333 8-16 .500 14 24 38 36.1 25 11 16 2 2 66 84.2
at Carthage 01/17/18 90-81 W 30-58 .517 13-27 .481 17-24 .708 9 31 40 36.3 19 22 18 4 6 90 84.6
vs IIT 01/20/18 76-55 W 33-62 .532 7-18 .389 3-9 .333 12 23 35 36.2 12 18 9 10 7 76 84.1
vs Augustana (IL) 01/24/18 84-86 L 27-56 .482 12-27 .444 18-24 .750 10 19 29 35.8 18 19 13 4 7 84 84.1
at MILLIKIN 01/27/18 75-94 L 24-58 .414 7-29 .241 20-29 .690 7 16 23 35.2 19 8 8 0 2 75 83.6
vs Elmhurst 02/03/18 82-70 W 27-64 .422 7-27 .259 21-37 .568 14 30 44 35.6 22 16 10 3 5 82 83.5
at Illinois Wesleyan 02/07/18 107-95 W 36-66 .545 12-26 .462 23-33 .697 11 29 40 35.8 22 18 7 1 5 107 84.6
at North Park 02/10/18 95-53 W 37-69 .536 14-30 .467 7-9 .778 15 37 52 36.5 12 18 12 1 4 95 85.1
vs Carthage 02/14/18 85-77 W 26-68 .382 11-41 .268 22-27 .815 16 29 45 36.9 23 15 14 3 7 85 85.1
vs North Central (IL) 02/17/18 55-72 L 17-58 .293 3-26 .115 18-25 .720 11 25 36 36.9 22 7 9 1 5 55 83.8
at Carroll University 02/20/18 66-71 L 25-57 .439 8-23 .348 8-19 .421 12 30 42 37.1 15 14 15 3 4 66 83.1
at Augustana 02/23/18 64-72 L 21-52 .404 6-24 .250 16-23 .696 9 19 28 36.7 20 10 10 3 6 64 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/17/17 59-80 L 23-58 .397 5-20 .250 8-19 .421 15 21 36 36.0 13 8 12 1 4 59 59.0
Baldwin Wallace 11/18/17 74-75 L 26-62 .419 9-29 .310 13-17 .765 15 26 41 38.5 20 11 13 2 3 74 66.5
Calvin College 11/21/17 96-86 W 32-65 .492 13-29 .448 19-21 .905 6 32 38 38.3 25 23 10 5 6 96 76.3
Franklin 11/25/17 70-83 L 24-56 .429 6-18 .333 16-28 .571 12 15 27 35.5 17 13 11 4 6 70 74.8
Univ. of Chicago 11/29/17 74-77 L 25-61 .410 9-31 .290 15-22 .682 16 29 45 37.4 23 14 12 1 1 74 74.6
Millikin 12/02/17 68-78 L 29-62 .468 1-10 .100 9-16 .563 16 19 35 37.0 24 13 21 3 8 68 73.5
Illinois Wesleyan 12/06/17 82-79 W 29-68 .426 9-26 .346 15-22 .682 19 31 50 38.9 22 13 13 4 4 82 74.7
Elmhurst 12/09/17 95-98 L (2 OT) 36-83 .434 4-20 .200 19-23 .826 23 31 54 40.8 23 21 17 0 5 95 77.3
Alma College 12/16/17 87-82 W 33-63 .524 11-24 .458 10-14 .714 7 29 36 40.2 20 17 7 4 4 87 78.3
Whitworth 12/19/17 84-92 L 31-68 .456 5-26 .192 17-30 .567 16 21 37 39.9 17 14 14 1 10 84 78.9
George Fox 12/21/17 81-86 L 26-65 .400 13-28 .464 16-17 .941 10 15 25 38.5 26 16 11 5 9 81 79.1
Carroll (WI) 01/03/18 92-97 L 36-66 .545 8-17 .471 12-15 .800 8 17 25 37.4 28 19 11 1 8 92 80.2
North Park 01/06/18 59-98 L 23-58 .397 9-27 .333 4-8 .500 3 17 20 36.1 16 8 16 0 7 59 78.5
Augustana 01/10/18 81-86 L 26-59 .441 4-16 .250 25-35 .714 12 27 39 36.3 28 16 12 5 3 81 78.7
North Central 01/13/18 75-66 W 23-57 .404 8-20 .400 21-27 .778 13 24 37 36.3 18 15 9 7 7 75 78.5
Carthage 01/17/18 81-90 L 29-68 .426 7-19 .368 16-23 .696 13 24 37 36.4 21 14 13 5 7 81 78.6
IIT 01/20/18 55-76 L 20-63 .317 6-16 .375 9-13 .692 21 21 42 36.7 10 6 15 5 2 55 77.2
Augustana (IL) 01/24/18 86-84 W 34-69 .493 9-19 .474 9-13 .692 19 20 39 36.8 21 18 15 3 6 86 77.7
MILLIKIN 01/27/18 94-75 W 35-59 .593 8-21 .381 16-23 .696 7 31 38 36.9 21 19 10 1 3 94 78.6
Elmhurst 02/03/18 70-82 L 23-56 .411 5-19 .263 19-25 .760 7 34 41 37.1 27 13 16 1 3 70 78.2
Illinois Wesleyan 02/07/18 95-107 L 33-66 .500 5-21 .238 24-31 .774 9 26 35 37.0 25 11 6 4 3 95 79.0
North Park 02/10/18 53-95 L 18-56 .321 6-24 .250 11-14 .786 3 17 20 36.2 12 9 8 0 4 53 77.8
Carthage 02/14/18 77-85 L 26-61 .426 4-16 .250 21-33 .636 10 30 40 36.4 22 9 16 6 10 77 77.7
North Central (IL) 02/17/18 72-55 W 26-55 .473 6-15 .400 14-17 .824 4 35 39 36.5 21 16 11 5 3 72 77.5
Carroll University 02/20/18 71-66 W 25-61 .410 6-22 .273 15-17 .882 8 26 34 36.4 19 17 7 3 8 71 77.2
Augustana 02/23/18 72-64 W 25-50 .500 4-14 .286 18-25 .720 9 25 34 36.3 19 14 12 4 4 72 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/17/17 80-59 21 31-61/23-58 .508/.397 11-25/5-20 .440/.250 7-11/8-19 .636-.421 39/36 3 17/8 13/12 10/1 4/4 18/13
Baldwin Wallace 11/18/17 75-74 1 28-54/26-62 .519/.419 7-19/9-29 .368/.310 12-18/13-17 .667-.765 25/41 -16 19/11 10/13 3/2 4/3 17/20
Calvin College 11/21/17 86-96 -10 29-67/32-65 .433/.492 10-29/13-29 .345/.448 18-28/19-21 .643-.905 36/38 -2 16/23 9/10 5/5 5/6 19/25
Franklin 11/25/17 83-70 13 32-59/24-56 .542/.429 8-20/6-18 .400/.333 11-17/16-28 .647-.571 41/27 14 16/13 14/11 3/4 4/6 24/17
Univ. of Chicago 11/29/17 77-74 3 28-66/25-61 .424/.410 9-28/9-31 .321/.290 12-21/15-22 .571-.682 38/45 -7 16/14 6/12 4/1 3/1 21/23
Millikin 12/02/17 78-68 10 25-48/29-62 .521/.468 6-20/1-10 .300/.100 22-26/9-16 .846-.563 29/35 -6 18/13 18/21 2/3 8/8 16/24
Illinois Wesleyan 12/06/17 79-82 -3 27-63/29-68 .429/.426 11-32/9-26 .344/.346 14-19/15-22 .737-.682 32/50 -18 15/13 9/13 10/4 6/4 19/22
Elmhurst 12/09/17 98-95 3 31-67/36-83 .463/.434 13-31/4-20 .419/.200 23-31/19-23 .742-.826 35/54 -19 17/21 15/17 4/0 7/5 23/23
Alma College 12/16/17 82-87 -5 24-66/33-63 .364/.524 12-36/11-24 .333/.458 22-24/10-14 .917-.714 40/36 4 16/17 7/7 7/4 6/4 13/20
Whitworth 12/19/17 92-84 8 32-67/31-68 .478/.456 7-29/5-26 .241/.192 21-24/17-30 .875-.567 43/37 6 17/14 17/14 5/1 6/10 26/17
George Fox 12/21/17 86-81 5 31-47/26-65 .660/.400 5-12/13-28 .417/.464 19-27/16-17 .704-.941 36/25 11 23/16 21/11 3/5 7/9 16/26
Carroll (WI) 01/03/18 97-92 5 29-52/36-66 .558/.545 15-26/8-17 .577/.471 24-31/12-15 .774-.800 33/25 8 17/19 19/11 1/1 5/8 14/28
North Park 01/06/18 98-59 39 39-58/23-58 .672/.397 14-27/9-27 .519/.333 6-15/4-8 .400-.500 41/20 21 26/8 16/16 5/0 11/7 10/16
Augustana 01/10/18 86-81 5 23-55/26-59 .418/.441 12-27/4-16 .444/.250 28-37/25-35 .757-.714 35/39 -4 12/16 11/12 1/5 3/3 25/28
North Central 01/13/18 66-75 -9 24-56/23-57 .429/.404 10-30/8-20 .333/.400 8-16/21-27 .500-.778 38/37 1 11/15 16/9 2/7 2/7 25/18
Carthage 01/17/18 90-81 9 30-58/29-68 .517/.426 13-27/7-19 .481/.368 17-24/16-23 .708-.696 40/37 3 22/14 18/13 4/5 6/7 19/21
IIT 01/20/18 76-55 21 33-62/20-63 .532/.317 7-18/6-16 .389/.375 3-9/9-13 .333-.692 35/42 -7 18/6 9/15 10/5 7/2 12/10
Augustana (IL) 01/24/18 84-86 -2 27-56/34-69 .482/.493 12-27/9-19 .444/.474 18-24/9-13 .750-.692 29/39 -10 19/18 13/15 4/3 7/6 18/21
MILLIKIN 01/27/18 75-94 -19 24-58/35-59 .414/.593 7-29/8-21 .241/.381 20-29/16-23 .690-.696 23/38 -15 8/19 8/10 0/1 2/3 19/21
Elmhurst 02/03/18 82-70 12 27-64/23-56 .422/.411 7-27/5-19 .259/.263 21-37/19-25 .568-.760 44/41 3 16/13 10/16 3/1 5/3 22/27
Illinois Wesleyan 02/07/18 107-95 12 36-66/33-66 .545/.500 12-26/5-21 .462/.238 23-33/24-31 .697-.774 40/35 5 18/11 7/6 1/4 5/3 22/25
North Park 02/10/18 95-53 42 37-69/18-56 .536/.321 14-30/6-24 .467/.250 7-9/11-14 .778-.786 52/20 32 18/9 12/8 1/0 4/4 12/12
Carthage 02/14/18 85-77 8 26-68/26-61 .382/.426 11-41/4-16 .268/.250 22-27/21-33 .815-.636 45/40 5 15/9 14/16 3/6 7/10 23/22
North Central (IL) 02/17/18 55-72 -17 17-58/26-55 .293/.473 3-26/6-15 .115/.400 18-25/14-17 .720-.824 36/39 -3 7/16 9/11 1/5 5/3 22/21
Carroll University 02/20/18 66-71 -5 25-57/25-61 .439/.410 8-23/6-22 .348/.273 8-19/15-17 .421-.882 42/34 8 14/17 15/7 3/3 4/8 15/19
Augustana 02/23/18 64-72 -8 21-52/25-50 .404/.500 6-24/4-14 .250/.286 16-23/18-25 .696-.720 28/34 -6 10/14 10/12 3/4 6/4 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Illinois Wesleyan (02/07/18)
FIELD GOALS MADE 39 North Park (01/06/18)
FIELD GOAL ATTEMPTS 69 North Park (02/10/18)
3 PT FIELD GOALS MADE 15 Carroll (WI) (01/03/18)
3 PT FG ATTEMPTS 41 Carthage (02/14/18)
FREE THROWS MADE 28 Augustana (01/10/18)
FREE THROW ATTEMPTS 37 Elmhurst (02/03/18); Augustana (01/10/18)
REBOUNDS 52 North Park (02/10/18)
ASSISTS 26 North Park (01/06/18)
STEALS 11 North Park (01/06/18)
BLOCKED SHOTS 10 DePauw (11/17/17); Illinois Wesleyan (12/06/17); IIT (01/20/18)
TURNOVERS 21 George Fox (12/21/17)
FOULS 26 Whitworth (12/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Francis, Aston Elmhurst (12/09/17)
FIELD GOALS MADE 14 Francis, Aston Elmhurst (12/09/17)
FIELD GOAL ATTEMPTS 29 Francis, Aston Calvin College (11/21/17); Elmhurst (12/09/17)
3 PT FIELD GOALS MADE 8 Samuelson, Ricky; Francis, Aston DePauw (11/17/17); Augustana (IL) (01/24/18); Elmhurst (12/09/17); Augustana (01/10/18); North Central (01/13/18)
3 PT FG ATTEMPTS 19 Francis, Aston Alma College (12/16/17)
FREE THROWS MADE 11 Francis, Aston Carroll (WI) (01/03/18)
FREE THROW ATTEMPTS 13 Francis, Aston MILLIKIN (01/27/18)
REBOUNDS 13 Eichelberger, Kobe Carthage (02/14/18); Franklin (11/25/17)
ASSISTS 13 Peters, Luke Carthage (01/17/18)
STEALS 3 Francis, Aston; Peters, Luke; Derrick, Tyrel Illinois Wesleyan (12/06/17); North Park (01/06/18); Augustana (IL) (01/24/18); Carthage (02/14/18); Whitworth (12/19/17); George Fox (12/21/17); Carroll University (02/20/18)
BLOCKED SHOTS 6 Spencer, Jay Illinois Wesleyan (12/06/17)
TURNOVERS 7 Francis, Aston Elmhurst (12/09/17)
FOULS 5 Spencer, Jay; Eichelberger, Kobe; Peters, Luke Illinois Wesleyan (12/06/17); Elmhurst (02/03/18); North Central (IL) (02/17/18); Elmhurst (12/09/17); North Central (01/13/18); Carthage (01/17/18); MILLIKIN (01/27/18); Illinois Wesleyan (02/07/18); Augustana (02/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Francis, Aston 26 712 27.4
#22 Samuelson, Ricky 26 407 15.7
#03 Eichelberger, Kobe 26 320 12.3
#34 Peters, Luke 26 164 6.3
#25 Spencer, Anajuwon 26 146 5.6
#35 Peterson, Spencer 24 119 5.0
#05 Gunter, Trevor 24 112 4.7
#12 Kvam, Zack 26 67 2.6
#20 Alioth, Cade 22 33 1.5
#11 Derrick, Tyrel 14 18 1.3
#33 Champion, Mark 9 14 1.6
#10 Holman, Zac 10 12 1.2
#32 Jones, Reagan 8 9 1.1
#42 Hawkins, Gavin 3 5 1.7
#31 Bennett, Jack 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Francis, Aston 26 224 539 .416 8.6 20.7
#22 Samuelson, Ricky 26 142 268 .530 5.5 10.3
#03 Eichelberger, Kobe 26 115 211 .545 4.4 8.1
#34 Peters, Luke 26 61 128 .477 2.3 4.9
#25 Spencer, Anajuwon 26 49 117 .419 1.9 4.5
#05 Gunter, Trevor 24 45 73 .616 1.9 3.0
#35 Peterson, Spencer 24 42 94 .447 1.8 3.9
#12 Kvam, Zack 26 22 50 .440 0.8 1.9
#20 Alioth, Cade 22 14 19 .737 0.6 0.9
#33 Champion, Mark 9 6 20 .300 0.7 2.2
#11 Derrick, Tyrel 14 5 7 .714 0.4 0.5
#32 Jones, Reagan 8 4 9 .444 0.5 1.1
#10 Holman, Zac 10 3 11 .273 0.3 1.1
#31 Bennett, Jack 3 2 3 .667 0.7 1.0
#42 Hawkins, Gavin 3 2 5 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Francis, Aston 26 121 331 .366 4.7 12.7
#22 Samuelson, Ricky 26 59 116 .509 2.3 4.5
#03 Eichelberger, Kobe 26 21 59 .356 0.8 2.3
#25 Spencer, Anajuwon 26 15 61 .246 0.6 2.3
#12 Kvam, Zack 26 11 31 .355 0.4 1.2
#35 Peterson, Spencer 24 11 46 .239 0.5 1.9
#10 Holman, Zac 10 3 9 .333 0.3 0.9
#34 Peters, Luke 26 3 11 .273 0.1 0.4
#33 Champion, Mark 9 2 14 .143 0.2 1.6
#11 Derrick, Tyrel 14 2 4 .500 0.1 0.3
#42 Hawkins, Gavin 3 1 2 .500 0.3 0.7
#32 Jones, Reagan 8 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Francis, Aston 26 143 174 .822 5.5 6.7
#03 Eichelberger, Kobe 26 69 114 .605 2.7 4.4
#22 Samuelson, Ricky 26 64 72 .889 2.5 2.8
#34 Peters, Luke 26 39 89 .438 1.5 3.4
#25 Spencer, Anajuwon 26 33 45 .733 1.3 1.7
#35 Peterson, Spencer 24 24 35 .686 1.0 1.5
#05 Gunter, Trevor 24 22 32 .688 0.9 1.3
#12 Kvam, Zack 26 12 17 .706 0.5 0.7
#11 Derrick, Tyrel 14 6 10 .600 0.4 0.7
#20 Alioth, Cade 22 5 11 .455 0.2 0.5
#10 Holman, Zac 10 3 4 .750 0.3 0.4
#32 Jones, Reagan 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Eichelberger, Kobe 26 167 6.4 47 1.8 120 4.6
