Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-9, 10-4)

Overall Team Statistics
Statistic Wheaton (Ill.) Opponents
Scoring
Total Points 2273 1969
Points Per Game 75.8 65.6
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 761-1616 685-1567
FG: Percentage .471 .437
FG: Per Game 25.4 22.8
3PT: Made-Attempted 224-573 149-420
3PT: Percentage .391 .355
3PT: Per Game 7.5 5.0
FT: Made-Attempted 527-722 450-642
FT: Percentage .730 .701
FT: Per Game 17.6 15.0
Rebounding
Total 1024 921
Per Game 34.1 30.7
Margin 3.4 --
Assists
Total 394 334
Per Game 13.1 11.1
Turnovers
Total 353 381
Per Game 11.8 12.7
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.6 10.9
Steals
Total 184 151
Per Game 6.1 5.0
Blocks
Total 104 81
Per Game 3.5 2.7
Attendance
Total 11716 11788
Per Game 13-901 13-907

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Peters, Tyler 29 29 961 33.1 192 379 .507 31 87 .356 176 261 .674 591 20.4 53 109 162 5.6 77 136 86 40 11
20 Teuscher, Brayden 29 29 913 31.5 132 269 .491 35 90 .389 135 152 .888 434 15.0 16 54 70 2.4 90 71 67 25 1
50 Haynes, Nate 29 29 862 29.7 116 195 .595 0 0 .000 73 119 .613 305 10.5 79 178 257 8.9 90 29 46 26 41
14 Berntsen, Jonathan 1 1 31 31.0 3 8 .375 1 2 .500 3 3 1.000 10 10.0 1 1 2 2.0 5 1 5 2 0
34 Peters, Tyler 1 1 32 32.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 1 6 7 7.0 3 0 4 2 1
23 Smith, Peter 1 1 34 34.0 2 4 .500 1 3 .333 3 4 .750 8 8.0 1 2 3 3.0 1 2 1 0 1
10 DeMoss, Caleb 29 9 641 22.1 76 146 .521 42 80 .525 29 39 .744 223 7.7 13 58 71 2.4 50 59 41 23 4
23 Smith, Peter 29 29 817 28.2 68 169 .402 31 87 .356 37 41 .902 204 7.0 19 100 119 4.1 69 29 22 14 22
22 Fisher, Tad 1 0 9 9.0 1 2 .500 1 2 .500 4 4 1.000 7 7.0 0 1 1 1.0 1 0 2 0 0
32 Kvam, Michael 8 0 164 20.5 15 45 .333 14 43 .326 6 6 1.000 50 6.3 3 7 10 1.3 17 1 6 10 1
42 Leach, Trevor 1 1 28 28.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 2 7 9 9.0 4 0 2 1 2
40 Hoepfner, Nic 1 0 6 6.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 1 0 0 0 0  
35 Berg, Michael 29 17 555 19.1 54 138 .391 12 45 .267 35 47 .745 155 5.3 30 85 115 4.0 72 8 30 13 13
25 Krogh, Kyle 1 1 20 20.0 1 6 .167 0 0 .000 3 6 .500 5 5.0 0 1 1 1.0 5 3 2 1 1
22 Fisher, Tad 29 0 430 14.8 42 102 .412 34 76 .447 10 12 .833 128 4.4 9 16 25 0.9 21 26 10 11 0
45 Schlitter, Kevin 1 0 13 13.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 0 5 5 5.0 3 0 1 0 0  
31 Smith, Joel 26 3 273 10.5 19 50 .380 10 26 .385 6 13 .462 54 2.1 10 25 35 1.3 36 10 10 7 0
32 Kvam, Michael 1 0 18 18.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 1 0 0
14 Berntsen, Jonathan 8 0 36 4.5 5 14 .357 2 5 .400 3 6 .500 15 1.9 0 5 5 0.6 3 7 1 1 0
21 McCreary, Spencer 20 0 103 5.2 10 25 .400 5 10 .500 2 2 1.000 27 1.4 7 16 23 1.2 11 5 5 4 2
30 Teuscher, Riley 10 0 42 4.2 5 19 .263 4 13 .308 0 0 .000 14 1.4 1 7 8 0.8 3 2 4 1 2
25 Krogh, Kyle 8 0 25 3.1 4 8 .500 1 2 .500 0 0 .000 9 1.1 1 5 6 0.8 3 0 0 1 0
33 DeMoss, Jon 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 4 4 1.3 1 1 1 0 0
24 Miller, Luis 13 0 34 2.6 3 10 .300 0 1 .000 1 4 .250 7 0.5 7 4 11 0.8 5 2 4 2 2
41 Balikian, Casey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
42 Leach, Trevor 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 Miller, Luis 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Teuscher, Brayden 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Schwartz, Danny 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 33 72 2.5 0 0 2 0 0  
Total 30 6075 202.5 761 1616 .471 224 573 .391 527 722 .730 2273 78.38 292 732 1024 34.1 573 394 353 184 104
Opponents 30 6074 202.5 685 1567 .437 149 420 .355 450 642 .701 1969 65.63 250 671 921 30.7 616 334 381 151 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Peters, Tyler 14 14 442 31.6 90 179 .503 12 37 .324 90 135 .667 282 20.1 19 45 64 4.6 43 48 3.4 38 17 3
20 Teuscher, Brayden 14 14 477 34.1 74 149 .497 23 57 .404 61 68 .897 232 16.6 9 32 41 2.9 43 38 2.7 35 15 0
50 Haynes, Nate 14 14 420 30.0 52 85 .612 0 0 .000 43 70 .614 147 10.5 43 83 126 9.0 45 17 1.2 24 7 17
10 DeMoss, Caleb 14 9 375 26.8 45 91 .495 26 49 .531 21 30 .700 137 9.8 9 36 45 3.2 31 35 2.5 27 16 1
23 Smith, Peter 14 14 393 28.1 29 80 .363 12 43 .279 22 23 .957 92 6.6 8 48 56 4.0 35 14 1.0 8 3 11
22 Fisher, Tad 14 0 263 18.8 29 63 .460 25 51 .490 5 6 .833 88 6.3 6 13 19 1.4 15 20 1.4 8 8 0
35 Berg, Michael 14 5 250 17.9 21 59 .356 6 20 .300 14 21 .667 62 4.4 14 38 52 3.7 35 4 0.3 13 5 5
31 Smith, Joel 12 0 116 9.7 12 25 .480 6 8 .750 2 5 .400 32 2.7 6 12 18 1.5 20 3 0.3 4 3 0
14 Berntsen, Jonathan 6 0 22 3.7 3 7 .429 1 3 .333 3 6 .500 10 1.7 0 2 2 0.3 2 2 0.3 0 1 0
21 McCreary, Spencer 11 0 50 4.5 5 10 .500 2 5 .400 0 0 .000 12 1.1 3 9 12 1.1 6 4 0.4 2 1 1
30 Teuscher, Riley 5 0 13 2.6 2 8 .250 2 6 .333 0 0 .000 6 1.2 0 3 3 0.6 2 1 0.2 1 0 0
41 Balikian, Casey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Krogh, Kyle 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 0.0 0 0 0
24 Miller, Luis 9 0 19 2.1 2 5 .400 0 0 .000 0 2 .000 4 0.4 6 1 7 0.8 2 1 0.1 2 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.8 0 0 0.0 0 0 0  
Total 14 2850 203.6 365 764 .478 115 279 .412 261 366 .713 1106 79.00 142 342 484 34.6 281 187 13.4 162 78 39
Opponents 14 2850 203.6 333 748 .445 69 186 .371 217 320 .678 952 68.00 131 318 449 32.1 305 147 10.5 183 70 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Peters, Tyler 29 29 961 192 379 .507 31 87 .356 176 261 .674 591 20.4
20 Teuscher, Brayden 29 29 913 132 269 .491 35 90 .389 135 152 .888 434 15.0
50 Haynes, Nate 29 29 862 116 195 .595 0 0 .000 73 119 .613 305 10.5
14 Berntsen, Jonathan 1 1 31 3 8 .375 1 2 .500 3 3 1.000 10 10.0
34 Peters, Tyler 1 1 32 4 5 .800 0 0 .000 0 0 .000 8 8.0
23 Smith, Peter 1 1 34 2 4 .500 1 3 .333 3 4 .750 8 8.0
23 Smith, Peter 29 29 817 68 169 .402 31 87 .356 37 41 .902 204 7.0
10 DeMoss, Caleb 29 9 641 76 146 .521 42 80 .525 29 39 .744 223 7.7
22 Fisher, Tad 1 0 9 1 2 .500 1 2 .500 4 4 1.000 7 7.0
42 Leach, Trevor 1 1 28 3 6 .500 0 0 .000 0 0 .000 6 6.0
40 Hoepfner, Nic 1 0 6 3 3 1.000 0 0 .000 0 0 .000 6 6.0
32 Kvam, Michael 8 0 164 15 45 .333 14 43 .326 6 6 1.000 50 6.3
35 Berg, Michael 29 17 555 54 138 .391 12 45 .267 35 47 .745 155 5.3
25 Krogh, Kyle 1 1 20 1 6 .167 0 0 .000 3 6 .500 5 5.0
22 Fisher, Tad 29 0 430 42 102 .412 34 76 .447 10 12 .833 128 4.4
45 Schlitter, Kevin 1 0 13 1 4 .250 0 0 .000 1 2 .500 3 3.0
31 Smith, Joel 26 3 273 19 50 .380 10 26 .385 6 13 .462 54 2.1
32 Kvam, Michael 1 0 18 1 5 .200 0 1 .000 0 0 .000 2 2.0
14 Berntsen, Jonathan 8 0 36 5 14 .357 2 5 .400 3 6 .500 15 1.9
25 Krogh, Kyle 8 0 25 4 8 .500 1 2 .500 0 0 .000 9 1.1
21 McCreary, Spencer 20 0 103 10 25 .400 5 10 .500 2 2 1.000 27 1.4
30 Teuscher, Riley 10 0 42 5 19 .263 4 13 .308 0 0 .000 14 1.4
33 DeMoss, Jon 3 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.7
42 Leach, Trevor 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Miller, Luis 13 0 34 3 10 .300 0 1 .000 1 4 .250 7 0.5
24 Miller, Luis 1 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
20 Teuscher, Brayden 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Schwartz, Danny 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 761 1616 .471 224 573 .391 527 722 .730 2273 78.38
Opponents 30 6074 685 1567 .437 149 420 .355 450 642 .701 1969 65.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Peters, Tyler 29 33.1 .507 .356 .674 1.8 3.8 5.6 4.7 1.4 0.4 20.4
20 Teuscher, Brayden 29 31.5 .491 .389 .888 0.6 1.9 2.4 2.4 0.9 0.0 15.0
50 Haynes, Nate 29 29.7 .595 .000 .613 2.7 6.1 8.9 1.0 0.9 1.4 10.5
14 Berntsen, Jonathan 1 31.0 .375 .500 1.000 1.0 1.0 2.0 1.0 2.0 0.0 10.0
34 Peters, Tyler 1 32.0 .800 .000 .000 1.0 6.0 7.0 0.0 2.0 1.0 8.0
23 Smith, Peter 1 34.0 .500 .333 .750 1.0 2.0 3.0 2.0 0.0 1.0 8.0
23 Smith, Peter 29 28.2 .402 .356 .902 0.7 3.4 4.1 1.0 0.5 0.8 7.0
10 DeMoss, Caleb 29 22.1 .521 .525 .744 0.4 2.0 2.4 2.0 0.8 0.1 7.7
22 Fisher, Tad 1 9.0 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
42 Leach, Trevor 1 28.0 .500 .000 .000 2.0 7.0 9.0 0.0 1.0 2.0 6.0
40 Hoepfner, Nic 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
32 Kvam, Michael 8 20.5 .333 .326 1.000 0.4 0.9 1.3 0.1 1.3 0.1 6.3
35 Berg, Michael 29 19.1 .391 .267 .745 1.0 2.9 4.0 0.3 0.4 0.4 5.3
25 Krogh, Kyle 1 20.0 .167 .000 .500 0.0 1.0 1.0 3.0 1.0 1.0 5.0
22 Fisher, Tad 29 14.8 .412 .447 .833 0.3 0.6 0.9 0.9 0.4 0.0 4.4
45 Schlitter, Kevin 1 13.0 .250 .000 .500 0.0 5.0 5.0 0.0 0.0 0.0 3.0
31 Smith, Joel 26 10.5 .380 .385 .462 0.4 1.0 1.3 0.4 0.3 0.0 2.1
32 Kvam, Michael 1 18.0 .200 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
14 Berntsen, Jonathan 8 4.5 .357 .400 .500 0.0 0.6 0.6 0.9 0.1 0.0 1.9
25 Krogh, Kyle 8 3.1 .500 .500 .000 0.1 0.6 0.8 0.0 0.1 0.0 1.1
21 McCreary, Spencer 20 5.2 .400 .500 1.000 0.4 0.8 1.2 0.3 0.2 0.1 1.4
30 Teuscher, Riley 10 4.2 .263 .308 .000 0.1 0.7 0.8 0.2 0.1 0.2 1.4
33 DeMoss, Jon 3 4.3 1.000 .000 .000 0.0 1.3 1.3 0.3 0.0 0.0 0.7
42 Leach, Trevor 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Miller, Luis 13 2.6 .300 .000 .250 0.5 0.3 0.8 0.2 0.2 0.2 0.5
24 Miller, Luis 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Teuscher, Brayden 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Schwartz, Danny 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .471 .391 .730 9.7 24.4 34.1 13.1 6.1 3.5 78.38
Opponents 30 202.5 .437 .355 .701 8.3 22.4 30.7 11.1 5.0 2.7 65.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn College 11/15/13 78-46 W 28-62 .452 9-22 .409 13-19 .684 14 34 48 48.0 16 20 17 5 10 78 78.0
vs Wittenberg Univ. 11/16/13 73-62 W (OT) 23-59 .390 8-27 .296 19-26 .731 10 26 36 42.0 18 13 11 5 5 73 75.5
at Loras College 11/19/13 73-74 L 22-45 .489 7-16 .438 22-29 .759 7 27 34 39.3 23 12 18 7 3 73 74.7
vs Spalding University 11/22/13 72-47 W 24-58 .414 4-13 .308 20-29 .690 16 24 40 39.5 9 9 8 4 9 72 74.0
at College of Wooster 11/23/13 73-77 L 25-44 .568 8-16 .500 15-20 .750 7 21 28 37.2 15 10 18 7 3 73 73.8
vs Univ. of Chicago 12/04/13 84-61 W 26-54 .481 6-21 .286 26-34 .765 11 28 39 37.5 24 18 9 2 7 84 75.5
vs Hope College 12/06/13 80-61 W 28-43 .651 5-13 .385 19-27 .704 4 23 27 36.0 17 14 13 0 7 80 76.1
at Calvin College 12/07/13 51-78 L 17-59 .288 5-25 .200 12-14 .857 10 20 30 35.3 16 9 12 3 7 51 73.0
vs Alma College 12/14/13 89-70 W 28-54 .519 10-19 .526 23-26 .885 9 28 37 35.4 19 18 14 4 9 89 74.8
vs Northwestern-St Paul 12/20/13 69-47 W 28-55 .509 5-22 .227 8-13 .615 8 18 26 34.5 14 12 7 3 13 69 74.2
at Washington U. 01/02/14 80-84 L 28-59 .475 14-29 .483 10-12 .833 8 20 28 33.9 20 23 12 6 7 80 74.7
at Millikin 01/04/14 92-84 W (OT) 29-56 .518 8-18 .444 26-36 .722 8 32 40 34.4 26 10 18 1 5 92 76.2
vs Elmhurst 01/08/14 93-68 W 30-55 .545 9-14 .643 24-34 .706 6 25 31 34.2 21 16 9 1 7 93 77.5
vs Augustana 01/11/14 66-63 W (OT) 19-52 .365 5-16 .313 23-34 .676 8 26 34 34.1 20 10 17 5 4 66 76.6
at Carthage 01/15/14 62-67 L 21-52 .404 7-22 .318 13-18 .722 8 18 26 33.6 23 6 10 0 3 62 75.7
at Illinois Wesleyan 01/18/14 71-78 L 26-61 .426 7-25 .280 12-19 .632 10 25 35 33.7 24 12 8 5 4 71 75.4
vs North Park Univ. 01/22/14 84-63 W 28-55 .509 9-23 .391 19-25 .760 11 22 33 33.6 15 14 10 6 5 84 75.9
vs North Central 01/25/14 59-46 W 16-37 .432 4-8 .500 23-27 .852 9 21 30 33.4 13 7 17 1 6 59 74.9
at Elmhurst 01/29/14 86-77 W 25-56 .446 7-14 .500 29-40 .725 13 25 38 33.7 20 10 8 2 7 86 75.5
at Augustana 02/01/14 76-70 W 24-49 .490 6-17 .353 22-31 .710 7 26 33 33.7 20 9 11 2 5 76 75.6
vs Carthage 02/05/14 87-54 W 35-58 .603 14-20 .700 3-6 .500 8 29 37 33.8 11 25 11 7 6 87 76.1
vs Millikin 02/08/14 73-48 W 25-60 .417 7-28 .250 16-22 .727 19 31 50 34.5 16 20 12 3 7 73 76.0
at North Park Univ. 02/12/14 103-66 W 37-67 .552 17-35 .486 12-17 .706 17 26 43 34.9 20 24 10 3 7 103 77.1
at North Central 02/15/14 66-71 L 22-51 .431 5-17 .294 17-24 .708 7 16 23 34.4 22 7 11 0 7 66 76.7
vs Illinois Wesleyan 02/22/14 88-97 L 28-55 .509 10-22 .455 22-33 .667 11 20 31 34.3 30 17 10 3 5 88 77.1
at Wheaton (Ill.) 02/28/14 55-66 L 19-44 .432 3-8 .375 14-20 .700 8 25 33 34.2 24 8 19 5 6 55 76.3
at Illinois Wesleyan 03/01/14 87-66 W 25-45 .556 7-14 .500 30-33 .909 6 28 34 34.2 23 11 9 0 3 87 76.7
vs Rose-Hulman 03/07/14 64-57 W 28-54 .519 2-9 .222 6-20 .300 8 21 29 34.0 20 8 7 6 6 64 76.2
at Penn St. Behrend 03/08/14 68-40 W 26-55 .473 9-18 .500 7-8 .875 12 25 37 34.1 12 15 8 6 9 68 75.9
vs Dickinson 03/14/14 71-81 L 21-62 .339 7-22 .318 22-26 .846 12 22 34 34.1 22 7 9 2 2 71 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn College 11/15/13 46-78 L 17-54 .315 3-13 .231 9-16 .563 6 24 30 30.0 17 8 17 1 8 46 46.0
Wittenberg Univ. 11/16/13 62-73 L (OT) 23-56 .411 7-21 .333 9-19 .474 12 29 41 35.5 25 13 20 1 4 62 54.0
Loras College 11/19/13 74-73 W 22-50 .440 7-14 .500 23-27 .852 2 20 22 31.0 24 17 10 2 9 74 60.7
Spalding University 11/22/13 47-72 L 20-55 .364 3-10 .300 4-5 .800 12 24 36 32.3 21 2 15 3 6 47 57.3
College of Wooster 11/23/13 77-73 W 27-59 .458 13-23 .565 10-15 .667 13 15 28 31.4 16 12 8 1 6 77 61.2
Univ. of Chicago 12/04/13 61-84 L 19-47 .404 5-19 .263 18-25 .720 4 21 25 30.3 24 11 13 2 2 61 61.2
Hope College 12/06/13 61-80 L 23-51 .451 4-10 .400 11-14 .786 6 16 22 29.1 26 14 13 1 5 61 61.1
Calvin College 12/07/13 78-51 W 30-55 .545 4-14 .286 14-18 .778 8 30 38 30.3 13 20 10 7 8 78 63.3
Alma College 12/14/13 70-89 L 23-53 .434 6-18 .333 18-22 .818 4 20 24 29.6 17 14 9 4 6 70 64.0
Northwestern-St Paul 12/20/13 47-69 L 17-38 .447 4-14 .286 9-13 .692 4 22 26 29.2 14 10 21 0 3 47 62.3
Washington U. 01/02/14 84-80 W 29-60 .483 8-19 .421 18-23 .783 12 22 34 29.6 13 23 10 0 5 84 64.3
Millikin 01/04/14 84-92 L (OT) 28-72 .389 6-20 .300 22-29 .759 16 22 38 30.3 28 10 14 1 7 84 65.9
Elmhurst 01/08/14 68-93 L 24-52 .462 3-13 .231 17-26 .654 9 23 32 30.5 23 13 18 4 4 68 66.1
Augustana 01/11/14 63-66 L (OT) 24-56 .429 4-12 .333 11-18 .611 10 31 41 31.2 30 9 22 3 7 63 65.9
Carthage 01/15/14 67-62 W 21-42 .500 4-10 .400 21-30 .700 6 27 33 31.3 18 6 14 1 4 67 65.9
Illinois Wesleyan 01/18/14 78-71 W 24-57 .421 8-21 .381 22-30 .733 10 29 39 31.8 20 13 8 2 1 78 66.7
North Park Univ. 01/22/14 63-84 L 24-55 .436 9-17 .529 6-12 .500 12 20 32 31.8 22 12 15 1 4 63 66.5
North Central 01/25/14 46-59 L 17-43 .395 5-17 .294 7-11 .636 7 12 19 31.1 20 7 16 1 9 46 65.3
Elmhurst 01/29/14 77-86 L 28-60 .467 4-14 .286 17-24 .708 11 25 36 31.4 27 10 11 5 2 77 65.9
Augustana 02/01/14 70-76 L 27-62 .435 4-11 .364 12-18 .667 13 24 37 31.7 22 7 9 2 6 70 66.2
Carthage 02/05/14 54-87 L 21-60 .350 3-12 .250 9-10 .900 11 18 29 31.5 10 10 9 2 4 54 65.6
Millikin 02/08/14 48-73 L 18-48 .375 5-12 .417 7-16 .438 4 20 24 31.2 19 12 13 4 4 48 64.8
North Park Univ. 02/12/14 66-103 L 24-51 .471 4-10 .400 14-24 .583 7 18 25 30.9 17 12 12 4 7 66 64.8
North Central 02/15/14 71-66 W 24-37 .649 5-8 .625 18-29 .621 6 26 32 31.0 22 15 16 6 5 71 65.1
Illinois Wesleyan 02/22/14 97-88 W 29-53 .547 5-9 .556 34-43 .791 9 23 32 31.0 27 11 6 2 6 97 66.4
Wheaton (Ill.) 02/28/14 66-55 W 18-45 .400 5-16 .313 25-35 .714 8 21 29 30.9 19 11 14 4 6 66 66.3
Illinois Wesleyan 03/01/14 66-87 L 23-47 .489 5-16 .313 15-27 .556 3 16 19 30.5 27 14 7 2 3 66 66.3
Rose-Hulman 03/07/14 57-64 L 19-47 .404 1-7 .143 18-22 .818 9 25 34 30.6 21 4 12 3 2 57 66.0
Penn St. Behrend 03/08/14 40-68 L 13-43 .302 3-10 .300 11-13 .846 6 17 23 30.3 11 6 12 7 4 40 65.1
Dickinson 03/14/14 81-71 W 29-59 .492 2-10 .200 21-28 .750 10 31 41 30.7 23 8 7 5 4 81 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn College 11/15/13 78-46 32 28-62/17-54 .452/.315 9-22/3-13 .409/.231 13-19/9-16 .684-.563 48/30 18 20/8 17/17 5/1 10/8 16/17
Wittenberg Univ. 11/16/13 73-62 11 23-59/23-56 .390/.411 8-27/7-21 .296/.333 19-26/9-19 .731-.474 36/41 -5 13/13 11/20 5/1 5/4 18/25
Loras College 11/19/13 73-74 -1 22-45/22-50 .489/.440 7-16/7-14 .438/.500 22-29/23-27 .759-.852 34/22 12 12/17 18/10 7/2 3/9 23/24
Spalding University 11/22/13 72-47 25 24-58/20-55 .414/.364 4-13/3-10 .308/.300 20-29/4-5 .690-.800 40/36 4 9/2 8/15 4/3 9/6 9/21
College of Wooster 11/23/13 73-77 -4 25-44/27-59 .568/.458 8-16/13-23 .500/.565 15-20/10-15 .750-.667 28/28 0 10/12 18/8 7/1 3/6 15/16
Univ. of Chicago 12/04/13 84-61 23 26-54/19-47 .481/.404 6-21/5-19 .286/.263 26-34/18-25 .765-.720 39/25 14 18/11 9/13 2/2 7/2 24/24
Hope College 12/06/13 80-61 19 28-43/23-51 .651/.451 5-13/4-10 .385/.400 19-27/11-14 .704-.786 27/22 5 14/14 13/13 0/1 7/5 17/26
Calvin College 12/07/13 51-78 -27 17-59/30-55 .288/.545 5-25/4-14 .200/.286 12-14/14-18 .857-.778 30/38 -8 9/20 12/10 3/7 7/8 16/13
Alma College 12/14/13 89-70 19 28-54/23-53 .519/.434 10-19/6-18 .526/.333 23-26/18-22 .885-.818 37/24 13 18/14 14/9 4/4 9/6 19/17
Northwestern-St Paul 12/20/13 69-47 22 28-55/17-38 .509/.447 5-22/4-14 .227/.286 8-13/9-13 .615-.692 26/26 0 12/10 7/21 3/0 13/3 14/14
Washington U. 01/02/14 80-84 -4 28-59/29-60 .475/.483 14-29/8-19 .483/.421 10-12/18-23 .833-.783 28/34 -6 23/23 12/10 6/0 7/5 20/13
Millikin 01/04/14 92-84 8 29-56/28-72 .518/.389 8-18/6-20 .444/.300 26-36/22-29 .722-.759 40/38 2 10/10 18/14 1/1 5/7 26/28
Elmhurst 01/08/14 93-68 25 30-55/24-52 .545/.462 9-14/3-13 .643/.231 24-34/17-26 .706-.654 31/32 -1 16/13 9/18 1/4 7/4 21/23
Augustana 01/11/14 66-63 3 19-52/24-56 .365/.429 5-16/4-12 .313/.333 23-34/11-18 .676-.611 34/41 -7 10/9 17/22 5/3 4/7 20/30
Carthage 01/15/14 62-67 -5 21-52/21-42 .404/.500 7-22/4-10 .318/.400 13-18/21-30 .722-.700 26/33 -7 6/6 10/14 0/1 3/4 23/18
Illinois Wesleyan 01/18/14 71-78 -7 26-61/24-57 .426/.421 7-25/8-21 .280/.381 12-19/22-30 .632-.733 35/39 -4 12/13 8/8 5/2 4/1 24/20
North Park Univ. 01/22/14 84-63 21 28-55/24-55 .509/.436 9-23/9-17 .391/.529 19-25/6-12 .760-.500 33/32 1 14/12 10/15 6/1 5/4 15/22
North Central 01/25/14 59-46 13 16-37/17-43 .432/.395 4-8/5-17 .500/.294 23-27/7-11 .852-.636 30/19 11 7/7 17/16 1/1 6/9 13/20
Elmhurst 01/29/14 86-77 9 25-56/28-60 .446/.467 7-14/4-14 .500/.286 29-40/17-24 .725-.708 38/36 2 10/10 8/11 2/5 7/2 20/27
Augustana 02/01/14 76-70 6 24-49/27-62 .490/.435 6-17/4-11 .353/.364 22-31/12-18 .710-.667 33/37 -4 9/7 11/9 2/2 5/6 20/22
Carthage 02/05/14 87-54 33 35-58/21-60 .603/.350 14-20/3-12 .700/.250 3-6/9-10 .500-.900 37/29 8 25/10 11/9 7/2 6/4 11/10
Millikin 02/08/14 73-48 25 25-60/18-48 .417/.375 7-28/5-12 .250/.417 16-22/7-16 .727-.438 50/24 26 20/12 12/13 3/4 7/4 16/19
North Park Univ. 02/12/14 103-66 37 37-67/24-51 .552/.471 17-35/4-10 .486/.400 12-17/14-24 .706-.583 43/25 18 24/12 10/12 3/4 7/7 20/17
North Central 02/15/14 66-71 -5 22-51/24-37 .431/.649 5-17/5-8 .294/.625 17-24/18-29 .708-.621 23/32 -9 7/15 11/16 0/6 7/5 22/22
Illinois Wesleyan 02/22/14 88-97 -9 28-55/29-53 .509/.547 10-22/5-9 .455/.556 22-33/34-43 .667-.791 31/32 -1 17/11 10/6 3/2 5/6 30/27
Wheaton (Ill.) 02/28/14 55-66 -11 19-44/18-45 .432/.400 3-8/5-16 .375/.313 14-20/25-35 .700-.714 33/29 4 8/11 19/14 5/4 6/6 24/19
Illinois Wesleyan 03/01/14 87-66 21 25-45/23-47 .556/.489 7-14/5-16 .500/.313 30-33/15-27 .909-.556 34/19 15 11/14 9/7 0/2 3/3 23/27
Rose-Hulman 03/07/14 64-57 7 28-54/19-47 .519/.404 2-9/1-7 .222/.143 6-20/18-22 .300-.818 29/34 -5 8/4 7/12 6/3 6/2 20/21
