Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2018 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic WHEATON (IL) Opponents
Scoring
44.33 9.22
399 83
First Downs
65 40
115 67
26 16
206 123
Rushing
1677 947
266 255
329 298
4.3 2.3
156.8 76.9
20 4
1411 692
Passing
270-190-5 257-146-9
9.46 5.68
283.67 162.22
30 4
2553 1460
Total Offense
599 555
6.6 3.9
440.4 239.1
3964 2152
55 9
Returns
24.33 16.63
21-511 38-632
7.91 5.38
33-261 8-43
26.56 15.60
9-239 5-78
Kicking
36.63 36.29
34.45 31.42
38-1392 66-2395
5-6 7-8
0-0 0-1
Penalties
76.22 58.33
69-686 61-525
Time Of Possession
31:24 28:36
04:42:35 04:17:25
Miscellaneous
45-102 (44.12%) 28-120 (23.33%)
6-11 (54.55%) 2-15 (13.33%)
12-5 14-7
26-138 22-145
52-55 8-9
0 0
43-46 11-15
38-46 6-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Cretin, Jacob 8 103 685 22 663 6.4 4 77 82.88
18 Goldsmith, Jaelin 9 31 248 9 239 7.7 5 75 26.56
Smith, Will 7 36 138 2 136 3.8 2 13 19.43  
15 Peterson, Spencer 8 27 130 5 125 4.6 3 17 15.63
31 Watson, Stone 7 16 106 6 100 6.3 1 24 14.29
26 Singleton, Sam 8 24 98 4 94 3.9 0 19 11.75
25 Gibbs, Tae'Shawn 7 28 108 16 92 3.3 1 21 13.14
39 Lokos, Ben 1 2 17 0 17 8.5 0 13 17.00
45 Frazier, Noah 9 2 6 0 6 3.0 1 6 0.67
11 Nichols, Phillip 9 1 4 0 4 4.0 1 4 0.44
7 Beamer, Dave 3 4 6 3 3 0.8 0 4 1.00
Dyke, Van 7 1 3 0 3 3.0 1 3 0.43  
69 Wagner, Clay 7 1 0 2 -2 -2.0 0 0 -0.29
14 Furrow, Jesse 8 19 56 67 -11 -0.6 0 18 -1.38
Team 3 6 0 25 -25 -4.2 0 0 -8.33  
9 McWilliams, Curtis 9 28 72 105 -33 -1.2 1 23 -3.67
Total 9 329 1677 266 1411 4.3 20 77 156.78
Opponents 9 298 947 255 692 2.3 4 31 76.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 McWilliams, Curtis 9 184.46 133 191 3 69.63% 1818 22 80 202.00
14 Furrow, Jesse 8 178.84 47 65 2 72.31% 597 7 37 74.63
15 Peterson, Spencer 8 192.84 7 9 0 77.78% 84 1 26 10.50
84 Carter, Cameron 8 171.80 1 2 0 50.00% 29 0 29 3.63
8 Roberts, Carter 8 171.80 1 2 0 50.00% 29 0 29 3.63
7 Beamer, Dave 3 136.67 2 3 0 66.67% 25 0 15 8.33
Total 9 182.68 191 272 5 70.22% 2582 30 80 286.89
Opponents 9 102.66 146 257 9 56.81% 1460 4 64 162.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Nichols, Phillip 9 57 793 13.91 4 55 88.11
8 Roberts, Carter 8 21 415 19.76 4 80 51.88
84 Carter, Cameron 8 14 361 25.79 4 80 45.13
88 Pace, Tyler 9 27 357 13.22 6 50 39.67
5 Lien, Carson 7 21 324 15.43 3 36 46.29
87 Terrini, Adam 7 10 155 15.50 3 37 22.14
18 Goldsmith, Jaelin 9 13 135 10.38 0 31 15.00
10 Bloss, Michael 6 9 133 14.78 2 28 22.17
Dyke, Van 7 9 77 8.56 3 17 11.00  
28 Cretin, Jacob 8 7 53 7.57 0 16 6.63
15 Peterson, Spencer 8 6 40 6.67 4 14 5.00
45 Frazier, Noah 9 4 35 8.75 0 17 3.89
24 Bolhuis, Christian 5 1 19 19.00 1 19 3.80
89 Brown, Terrelle 2 1 6 6.00 0 6 3.00
26 Singleton, Sam 8 2 6 3.00 0 10 0.75
25 Gibbs, Tae'Shawn 7 1 5 5.00 0 5 0.71
31 Watson, Stone 7 1 0 0.00 0 0 0.00
Total 9 204 2914 14.28 34 80 323.78
Opponents 9 146 1460 10.00 4 64 162.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Stevenson, Eric 9 38 29 67.0 9.5-29 2.0-13 3 1 0 0 1 0 0
22 Herber, Daniel 9 40 15 55.0 4.5-12 1.5-5 1 2 0 0 2 0 0
30 Schwartz, Ryan 9 35 11 46.0 8.5-37 4.0-27 0 2 0 0 1 0 0
4 Sigler, Tyler 9 37 8 45.0 3.5-6 0-0 0 3 1 1 2 0 0
47 O'Connell, Patrick 9 26 18 44.0 11.5-34 5.5-19 0 0 3 0 1 0 0
54 McRae, Dallas 9 23 16 39.0 6.5-36 4.0-30 0 0 2 0 0 0 0
7 Kennedy, Corey 9 20 11 31.0 0-0 0-0 3 5 0 3 2 0 0
55 Bates, Jack 9 15 11 26.0 6.0-16 4.0-13 0 1 6 0 0 0 0
34 Killeen, Jacob 9 15 6 21.0 3.5-30 1.0-8 1 2 0 1 0 0 1
14 Fox, Kyle 9 16 1 17.0 1.0-3 0-0 1 4 0 1 0 0 0
2 Rowland, Spencer 8 15 2 17.0 1.0-5 0-0 0 4 0 0 0 0 0
3 Arafiles, Dmarte 9 5 9 14.0 2.0-9 2.0-9 0 1 0 0 0 0 0
19 Miller, Logan 9 11 3 14.0 1.0-4 0-0 0 0 0 1 0 0 0
92 Holaday, Jake 8 6 7 13.0 2.0-7 1.0-6 0 0 0 0 0 0 0
20 Brady, Andrew 8 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
44 Davis, Fielding 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Sigler, Caden 6 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
13 Egbert, Caleb 5 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
16 Gammichia, Luke 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Linton, Alex 7 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Singleton, Sam 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Frazier, Noah 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Gerze, Nate 6 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Schwartz, Robby 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Shindledecker, River 7 4 0 4.0 0-0 0-0 0 0 2 0 0 0 0
91 Bauer, David 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Miller, Grant 5 3 0 3.0 2.0-11 1.0-8 0 0 0 0 0 0 0
TM Team 3 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
81 Dyke, Van 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Sarkozy, Matthew 5 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
94 Briones, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ibarra, Jorge 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Nichols, Phillip 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Nitz, Ezra 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Pace, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Schmid, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 367 166 533.0 64.0-242 26.0-138 9 30 15 7 10 0 1
Opponents 9 415 152 567.0 61.0-222 22.0-145 5 20 2 5 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Feddeler, Zach 38 1392 36.63 57 2 17 11 2 0
Total 38 1392 36.63 57 2 17 11 2 0
Opponents 66 2395 36.29 58 3 11 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Bowes, Griffin 5-6 83.33% 0-0 1-1 4-5 0-0 0-0 33 0
Total 5-6 83.33% 0-0 1-1 4-5 0-0 0-0 33 0
Opponents 7-8 87.50% 0-0 3-3 3-3 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Bowes, Griffin 69 3866 56.0 17 2
Total 69 3866 56.0 17 2
Opponents 25 1385 55.4 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Nichols, Phillip 21 190 9.05 0 29
4 Sigler, Tyler 5 39 7.80 0 24
25 Gibbs, Tae'Shawn 3 13 4.33 0 8
87 Terrini, Adam 1 10 10.00 0 10
5 Lien, Carson 2 5 2.50 0 8
27 Magnusson, Nate 1 4 4.00 0 4
Total 33 261 7.91 0 29
Opponents 8 43 5.38 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Nichols, Phillip 12 242 20.17 0 42
87 Terrini, Adam 3 119 39.67 0 91
4 Sigler, Tyler 1 69 69.00 0 69
84 Carter, Cameron 2 41 20.50 0 21
8 Roberts, Carter 2 41 20.50 0 21
27 Magnusson, Nate 1 28 28.00 0 28
5 Lien, Carson 1 7 7.00 0 7
7 Kennedy, Corey 1 5 5.00 0 5
Total 23 552 24.00 0 91
Opponents 38 632 16.63 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Bowes, Griffin 0 5 0 50-53 0-0 0 0-0 0 65
15 Peterson, Spencer 7 0 0 0-0 0-0 0 0-0 0 42
88 Pace, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
18 Goldsmith, Jaelin 5 0 0 0-0 0-0 0 0-0 0 30
11 Nichols, Phillip 5 0 0 0-0 0-0 0 0-0 0 30
84 Carter, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
28 Cretin, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
Dyke, Van 4 0 0 0-0 0-0 0 0-0 0 24  
8 Roberts, Carter 4 0 0 0-0 0-0 0 0-0 0 24
7 Kennedy, Corey 3 0 0 0-0 0-0 0 0-0 0 18
5 Lien, Carson 3 0 0 0-0 0-0 0 0-0 0 18
87 Terrini, Adam 3 0 0 0-0 0-0 0 0-0 0 18
10 Bloss, Michael 2 0 0 0-0 0-0 0 0-0 0 12
14 Fox, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
Smith, Will 2 0 0 0-0 0-0 0 0-0 0 12  
24 Bolhuis, Christian 1 0 0 0-0 0-0 0 0-0 0 6
45 Frazier, Noah 1 0 0 0-0 0-0 0 0-0 0 6
25 Gibbs, Tae'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
9 McWilliams, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
31 Watson, Stone 1 0 0 0-0 0-0 0 0-0 0 6
49 Gallagher, Tommy 0 0 0 2-2 0-0 0 0-0 0 2
34 Killeen, Jacob 0 0 1 0-0 0-0 0 0-0 0 2
Total 59 5 1 52-55 0-0 0 0-0 0 423
Opponents 9 7 0 8-9 0-0 0 0-0 0 83

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 at Illinois Wesleyan L 14-24 1-1 , 0-1 2:24 2000
9/22/2018 vs Millikin W 63-6 2-1 , 1-1 2:40 2853
9/29/2018 at North Central W 52-30 3-1 , 2-1 2:50 4800
10/6/2018 vs North Park W 55-0 4-1 , 3-1 2:40 2101
10/13/2018 at WashU L 10-17 4-2 , 3-2 2:43 782
10/20/2018 at Augustana W 20-3 5-2 , 4-2 2:26 527
10/27/2018 vs Carroll (WI) W 58-0 6-2 , 5-2 2:28 1603
11/3/2018 at Carthage W 48-3 7-2 , 6-2 2:37 567
11/10/2018 vs Elmhurst W 79-0 8-2 , 7-2 2:32 1892
17125

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Illinois Wesleyan 27 77 1 21 10 111 0 37 111 0 37 5 175 0 91 2 9 0 9
9/22/2018 Millikin 38 196 3 35 27 405 6 55 405 6 55 2 38 0 31 4 21 0 10
9/29/2018 North Central 33 236 5 77 22 347 2 80 347 2 80 6 87 0 20 1 13 0 13
10/6/2018 North Park 40 215 0 18 30 381 7 50 381 7 50 1 21 0 21 3 23 0 12
10/13/2018 WashU 28 -3 0 24 28 311 1 42 311 1 42 2 42 0 42 5 43 0 21
10/20/2018 Augustana 52 217 3 29 7 80 0 18 80 0 18 1 14 0 14 4 48 0 23
10/27/2018 Carroll (WI) 39 160 1 19 24 345 6 79 345 6 79 1 28 0 28 5 48 0 29
11/3/2018 Carthage 35 93 2 17 25 339 4 37 339 4 37 2 37 0 20 4 17 0 13
11/10/2018 Elmhurst 37 220 5 31 17 234 4 32 234 4 32 1 69 0 69 5 39 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Illinois Wesleyan 54 18 72 7.0 27 3.0 17 2 1 32 0 0 0 4 0 0
9/22/2018 Millikin 37 18 55 5.0 10 1.0 2 1 1 3 1 17 4 6 0 0
9/29/2018 North Central 50 14 64 3.0 14 2.0 10 1 1 0 1 0 2 2 0 0
10/6/2018 North Park 32 14 46 5.0 15 2.0 9 1 0 0 2 48 4 6 0 0
10/13/2018 WashU 47 28 75 14.0 50 5.0 26 3 2 0 0 0 0 2 0 0
10/20/2018 Augustana 25 28 53 4.0 7 1.0 1 0 0 0 0 0 0 2 0 0
10/27/2018 Carroll (WI) 34 14 48 5.0 25 3.0 22 1 0 0 3 105 2 4 0 0
11/3/2018 Carthage 47 12 59 12.0 47 5.0 28 0 1 0 0 0 0 0 0 0
11/10/2018 Elmhurst 41 20 61 9.0 47 4.0 23 1 1 27 2 69 3 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Illinois Wesleyan 8 311 38.900 45 0 0 4 0 3 0-0 0 3 193 64.33 1 0
9/22/2018 Millikin 3 100 33.300 36 0 0 3 0 0 0-0 0 10 564 56.40 6 0
9/29/2018 North Central 3 143 47.700 53 0 1 0 1 2 1-1 22 0 9 449 49.89 0 0
10/6/2018 North Park 1 20 20.000 20 0 0 0 0 0 0-1 0 0 9 488 54.22 3 1
10/13/2018 WashU 9 315 35.000 43 0 0 3 0 0 1-1 33 0 3 191 63.67 1 0
10/20/2018 Augustana 6 223 37.200 57 0 1 2 1 1 0-0 0 4 185 46.25 1 0
10/27/2018 Carroll (WI) 1 30 30.000 30 0 0 0 0 1 1-1 32 0 10 555 55.50 3 0
11/3/2018 Carthage 4 145 36.200 39 0 0 4 0 1 2-2 33 0 9 534 59.33 0 0
11/10/2018 Elmhurst 3 105 35.000 41 0 0 1 0 3 0-0 0 12 707 58.92 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Wheaton (IL) 38 88 1 22 27 323 1 32 323 1 32 1 17 0 17 3 10 0 8
9/22/2018 Wheaton (IL) 34 147 1 18 16 163 0 32 163 0 32 4 57 0 35 0 0 0 0
9/29/2018 Wheaton 24 62 2 11 33 426 1 64 426 1 64 5 103 0 26 0 0 0 0
10/6/2018 Wheaton (IL) 31 84 0 15 8 78 0 25 78 0 25 2 26 0 17 0 0 0 0
10/13/2018 Wheaton (Ill.) 36 94 0 31 25 178 2 26 178 2 26 2 34 0 22 4 23 0 10
10/20/2018 Wheaton 30 77 0 10 8 50 0 18 50 0 18 1 20 0 20 1 10 0 10
10/27/2018 Wheaton (IL) 29 50 0 11 10 61 0 17 61 0 17 5 77 0 17 0 0 0 0
11/3/2018 Wheaton (IL) 40 75 0 16 7 37 0 16 37 0 16 9 158 0 54 0 0 0 0
11/10/2018 Wheaton (IL) 36 15 0 13 12 144 0 34 144 0 34 9 140 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Wheaton (IL) 37 10 47 8.0 38 4.0 32 0 0 0 1 62 0 2 0 0
9/22/2018 Wheaton (IL) 51 18 69 6.0 18 1.0 7 0 0 0 0 0 0 1 0 0
9/29/2018 Wheaton 40 16 56 7.0 17 1.0 6 1 0 0 0 0 1 2 0 0
10/6/2018 Wheaton (IL) 51 10 61 2.0 2 0 0 1 1 0 1 6 1 1 0 0
10/13/2018 Wheaton (Ill.) 48 22 70 16.0 78 10.0 63 2 2 0 1 1 0 2 0 0
10/20/2018 Wheaton 43 26 69 7.0 29 3.0 23 0 0 0 1 9 0 4 0 0
10/27/2018 Wheaton (IL) 48 26 74 4.0 8 2.0 6 1 1 0 1 0 0 2 0 0
11/3/2018 Wheaton (IL) 52 14 66 7.0 24 1.0 8 0 0 0 0 0 0 5 0 0
11/10/2018 Wheaton (IL) 45 10 55 4.0 8 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Wheaton (IL) 7 242 34.600 42 0 0 3 0 3 1-1 25 0 5 308 61.60 0 0
9/22/2018 Wheaton (IL) 5 192 38.400 52 0 0 0 1 0 0-0 0 2 91 45.50 0 0
9/29/2018 Wheaton 4 135 33.800 43 0 0 2 0 1 3-3 40 0 6 339 56.50 0 1
10/6/2018 Wheaton (IL) 8 273 34.100 58 0 0 1 1 1 0-0 0 1 51 51.00 0 0
10/13/2018 Wheaton (Ill.) 9 356 39.600 51 0 0 2 1 3 1-2 22 0 4 190 47.50 0 0
10/20/2018 Wheaton 9 330 36.700 57 0 1 0 2 2 1-1 35 0 2 124 62.00 1 0
10/27/2018 Wheaton (IL) 8 297 37.100 45 0 0 0 0 0 0-0 0 1 61 61.00 0 0
11/3/2018 Wheaton (IL) 8 338 42.200 55 0 2 2 2 1 1-1 33 0 2 123 61.50 0 0
11/10/2018 Wheaton (IL) 8 232 29.000 40 0 0 1 0 0 0-0 0 2 98 49.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois Wesleyan 14-24 9/23 3/4 4/18 2/1 27-77 / 38-88 10-21-1 / 27-41-0 111/323 48-188 / 79-411 216/89 1/1
Millikin 63-6 31/18 9/8 19/8 3/2 38-196 / 34-147 27-33-0 / 16-31-1 405/163 71-601 / 65-310 79/57 0/2
North Central 30-52 26/24 8/3 13/18 5/3 33-236 / 24-62 22-28-0 / 33-43-1 347/426 61-583 / 67-488 100/103 0/2
North Park 55-0 30/8 11/4 17/4 2/0 40-215 / 31-84 30-38-1 / 8-24-2 381/78 78-596 / 55-162 92/32 2/2
WashU 10-17 16/15 2/3 12/9 2/3 28--3 / 36-94 28-43-1 / 25-35-0 311/178 71-308 / 71-272 85/58 3/2
Augustana 3-20 18/6 11/4 5/1 2/1 52-217 / 30-77 7-20-1 / 8-18-0 80/50 72-297 / 48-127 62/39 1/0
Carroll (WI) 58-0 26/9 9/4 15/2 2/3 39-160 / 29-50 24-31-1 / 10-22-3 345/61 70-505 / 51-111 181/77 2/3
Carthage 3-48 26/10 5/6 17/2 4/2 35-93 / 40-75 25-35-0 / 7-14-0 339/37 70-432 / 54-112 54/158 0/1
Elmhurst 79-0 24/10 7/4 13/5 4/1 37-220 / 36-15 17-21-0 / 12-29-2 234/144 58-454 / 65-159 204/140 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois Wesleyan 1-11 / 7-16 1-2 / 0-0 24:00 / 36:00 12:0 2.85 / 2.32 5.29 / 7.88 3.92 / 5.20 8-38.9 / 7-34.6 5-39 / 5-58
Millikin 4-8 / 3-11 1-1 / 0-3 32:22 / 27:38 4:44 5.16 / 4.32 12.27 / 5.26 8.46 / 4.77 3-33.3 / 5-38.4 10-108 / 8-64
North Central 3-8 / 3-10 1-1 / 0-0 30:10 / 29:50 0:20 7.15 / 2.58 12.39 / 9.91 9.56 / 7.28 3-47.7 / 4-33.8 6-63 / 9-72
North Park 9-13 / 3-13 0-0 / 0-2 34:41 / 25:19 9:22 5.38 / 2.71 10.03 / 3.25 7.64 / 2.95 1-20.0 / 8-34.1 9-85 / 6-57
WashU 1-14 / 4-18 1-4 / 0-1 33:04 / 26:56 6:8 -0.11 / 2.61 7.23 / 5.09 4.34 / 3.83 9-35.0 / 9-39.6 10-114 / 7-58
Augustana 6-15 / 3-14 1-2 / 0-1 35:26 / 24:34 10:52 4.17 / 2.57 4.00 / 2.78 4.13 / 2.65 6-37.2 / 9-36.7 10-80 / 5-50
Carroll (WI) 8-11 / 0-10 1-1 / 0-2 31:20 / 28:40 2:40 4.10 / 1.72 11.13 / 2.77 7.21 / 2.18 1-30.0 / 8-37.1 8-85 / 6-44
Carthage 8-14 / 2-13 0-0 / 1-2 34:20 / 25:40 8:40 2.66 / 1.88 9.69 / 2.64 6.17 / 2.07 4-36.2 / 8-42.2 7-68 / 8-71
Elmhurst 5-8 / 3-15 0-0 / 1-4 27:12 / 32:48 5:36 5.95 / 0.42 11.14 / 4.97 7.83 / 2.45 3-35.0 / 8-29.0 4-44 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Illinois Wesleyan L 14-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2018 Millikin W 63-6 7 7 49 7 2 5 0 0 0 0 0 0 0
9/29/2018 North Central W 52-30 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2018 North Park W 55-0 6 5 34 5 0 5 0 1 0 0 0 0 0
10/13/2018 WashU L 10-17 2 1 3 0 0 0 1 0 0 1 0 0 0
10/20/2018 Augustana W 20-3 3 3 20 3 3 0 0 0 0 0 0 0 0
10/27/2018 Carroll (WI) W 58-0 6 6 38 5 1 4 1 0 0 0 0 0 0
11/3/2018 Carthage W 48-3 7 7 41 5 2 3 2 0 0 0 0 0 0
11/10/2018 Elmhurst W 79-0 9 8 56 8 5 3 0 0 0 0 1 0 0
TOTALS 46 43 279 38 17 21 5 1 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Illinois Wesleyan W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
9/22/2018 Millikin L 6-63 1 1 6 1 1 0 0 0 0 0 0 0 0
9/29/2018 North Central L 30-52 3 3 17 2 2 0 1 0 0 0 0 0 0
10/6/2018 North Park L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 WashU W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/20/2018 Augustana L 3-20 2 1 3 0 0 0 1 0 1 0 0 0 0
10/27/2018 Carroll (WI) L 0-58 2 0 0 0 0 0 0 0 1 1 0 0 0
11/3/2018 Carthage L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
11/10/2018 Elmhurst L 0-79 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 15 11 56 6 4 2 5 0 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Cretin, Jacob vs Augustana (10/20/2018)
Yards Rushing 170 Cretin, Jacob vs Augustana (10/20/2018)
TD Rushes 2 Goldsmith, Jaelin vs Elmhurst (11/10/2018)
Long Rush 77 Cretin, Jacob vs North Central (9/29/2018)
Pass Attempts 29 McWilliams, Curtis vs North Park (10/6/2018)
Pass Completions 22 McWilliams, Curtis vs North Park (10/6/2018)
22 McWilliams, Curtis vs North Central (9/29/2018)
Yards Passing 347 McWilliams, Curtis vs North Central (9/29/2018)
TD Passes 5 McWilliams, Curtis vs North Park (10/6/2018)
Longest Pass 80 McWilliams, Curtis vs North Central (9/29/2018)
Receptions 12 Nichols vs WashU (10/13/2018)
Yards Receiving 172 Nichols vs WashU (10/13/2018)
TD Receptions 2 Lien, Carson vs Millikin (9/22/2018)
2 Peterson, Spencer vs North Park (10/6/2018)
2 Pace, Tyler vs North Park (10/6/2018)
2 Roberts, Carter vs Carroll (WI) (10/27/2018)
2 Pace, Tyler vs Elmhurst (11/10/2018)
2 Nichols, Phillip vs Carthage (11/3/2018)
2 Peterson, Spencer vs Carthage (11/3/2018)
Longest Reception 80 Roberts, Carter vs North Central (9/29/2018)
Field Goals 2 Bowes, Griffin vs Carthage (11/3/2018)
Longest Field Goal 33 Bowes vs WashU (10/13/2018)
33 Bowes, Griffin vs Carthage (11/3/2018)
Punts 9 Feddeler vs WashU (10/13/2018)
Punting Average 47.7 Feddeler, Zach vs North Central (9/29/2018)
Longest Punt 57 Feddeler, Zach vs Augustana (10/20/2018)
Longest Punt Return 29 Nichols, Phillip vs Carroll (WI) (10/27/2018)
Longest Kickoff Return 91 Terrini, Adam vs Illinois Wesleyan (9/15/2018)
Tackles 12 Stevenson, Eric vs Illinois Wesleyan (9/15/2018)
Tackles For Loss 3.5 O'Connell vs WashU (10/13/2018)
Interceptions 1 Stevenson, Eric vs Millikin (9/22/2018)
1 Kennedy, Corey vs North Park (10/6/2018)
1 Stevenson, Eric vs North Park (10/6/2018)
1 Kennedy, Corey vs Carroll (WI) (10/27/2018)
1 Fox, Kyle vs Carroll (WI) (10/27/2018)
1 Herber, Daniel vs Carroll (WI) (10/27/2018)
1 Kennedy, Corey vs Elmhurst (11/10/2018)
1 Stevenson, Eric vs Elmhurst (11/10/2018)
1 Killeen, Jacob vs North Central (9/29/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Augustana (10/20/2018)
Yards Rushing 236 vs North Central (9/29/2018)
TD Rushes 5 vs Elmhurst (11/10/2018)
Pass Attempts 43 vs WashU (10/13/2018)
Pass Completions 30 vs North Park (10/6/2018)
Yards Passing 405 vs Millikin (9/22/2018)
TD Passes 7 vs North Park (10/6/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Alexander, M. vs Illinois Wesleyan (9/15/2018)
Yards Rushing 80 Alexander, M. vs Illinois Wesleyan (9/15/2018)
TD Rushes 1 Stepina vs Millikin (9/22/2018)
1 Alexander, M. vs Illinois Wesleyan (9/15/2018)
1 Rutter, Broc vs North Central (9/29/2018)
1 Muoghalu, Dominick vs North Central (9/29/2018)
Long Rush 31 Fisher, John vs WashU (10/13/2018)
Pass Attempts 43 Rutter, Broc vs North Central (9/29/2018)
