Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2015 Football Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic WHEATON (ILL.) Opponents
Scoring
38.17 11.83
458 142
First Downs
145 58
131 101
12 7
288 166
Rushing
3189 1493
358 351
525 380
5.4 3.0
235.9 95.2
35 9
2831 1142
Passing
306-185-14 371-198-22
9.21 5.41
234.83 167.33
23 9
2818 2008
Total Offense
831 751
6.8 4.2
470.8 262.5
5649 3150
63 18
Returns
21.04 15.10
27-568 69-1042
9.56 7.00
18-172 6-42
18.00 5.86
22-396 14-82
Kicking
30.62 37.41
26.76 34.51
42-1286 73-2731
7-12 6-12
0-0 0-1
Penalties
56.83 39.83
80-682 60-478
Time Of Possession
31:07 28:53
06:13:28 05:46:32
Miscellaneous
69-150 (46.00%) 42-170 (24.71%)
8-14 (57.14%) 15-32 (46.88%)
19-8 16-8
28-169 20-130
59-63 16-18
37 16
43-56 21-37
36-56 16-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Olateju, Sola 10 130 1001 68 933 7.2 9 85 93.30
2 Bowers, Andrew 12 101 627 147 480 4.8 5 65 40.00
32 Puknaitis, Danny 12 97 449 32 417 4.3 7 25 34.75
11 Peltz, Johnny 7 44 249 10 239 5.4 5 64 34.14
21 Fain, Jackson 11 47 235 3 232 4.9 2 38 21.09
33 Shive, Jordan 6 21 195 0 195 9.3 4 49 32.50
13 Hanley, Trey 12 25 149 10 139 5.6 0 23 11.58
31 Watson, Stone 7 16 96 9 87 5.4 0 15 12.43
15 Sandy, Adam 2 8 89 12 77 9.6 1 30 38.50
87 Norton, Matt 5 4 46 0 46 11.5 1 27 9.20
24 Grey, Jerome 2 5 33 0 33 6.6 0 11 16.50
19 Lindquist, Andrew 11 1 12 0 12 12.0 0 12 1.09
89 Lindquist, Zach 12 2 8 0 8 4.0 0 6 0.67
6 Roberts, Noah 8 0 0 0 0 0.0 1 0 0.00
9 McWilliams, Curtis 4 3 0 4 -4 -1.3 0 0 -1.00
Team 11 21 0 63 -63 -3.0 0 0 -5.73  
Total 12 525 3189 358 2831 5.4 35 85 235.92
Opponents 12 380 1493 351 1142 3.0 9 61 95.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bowers, Andrew 12 153.01 109 189 6 57.67% 1738 14 62 144.83
11 Peltz, Johnny 7 153.47 69 107 6 64.49% 962 8 46 137.43
20 Furrow, Jon 4 152.20 5 6 1 83.33% 73 0 30 18.25
9 McWilliams, Curtis 4 177.00 2 4 1 50.00% 45 1 46 11.25
15 Sandy, Adam 2 NaN 0 0 0 NaN 0 0 0 0.00
Total 12 153.47 185 306 14 60.46% 2818 23 62 234.83
Opponents 12 94.98 198 371 22 53.37% 2008 9 58 167.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Lindquist, Andrew 11 37 619 16.73 9 51 56.27
89 Lindquist, Zach 12 37 548 14.81 4 43 45.67
18 Thorson, Luke 7 26 430 16.54 3 62 61.43
87 Norton, Matt 5 17 341 20.06 4 46 68.20
13 Hanley, Trey 12 17 214 12.59 1 25 17.83
23 Olateju, Sola 10 16 195 12.19 1 32 19.50
32 Puknaitis, Danny 12 9 173 19.22 0 40 14.42
21 Fain, Jackson 11 6 64 10.67 0 46 5.82
33 Shive, Jordan 6 3 60 20.00 0 28 10.00
84 White, Chase 8 5 56 11.20 0 20 7.00
5 Lien, Carson 7 3 53 17.67 1 46 7.57
2 Bowers, Andrew 12 2 36 18.00 0 30 3.00
83 Gray, Brandon 17 2 14 7.00 0 8 0.82
31 Watson, Stone 7 3 11 3.67 0 8 1.57
15 Sandy, Adam 2 1 5 5.00 0 5 2.50
6 Roberts, Noah 8 1 -1 -1.00 0 0 -0.13
Total 12 185 2818 15.23 23 62 234.83
Opponents 12 198 2008 10.14 9 58 167.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Dansdill, Adam 12 55 60 115.0 14.0-48 3.0-15 1 5 3 0 1 0 0
5 Swider, Mikey 12 41 30 71.0 9.0-32 3.0-15 0 3 3 1 0 0 0
52 Ashby, Caleb 12 41 28 69.0 9.0-32 2.0-12 3 10 1 1 1 1 0
56 McRae, Logan 12 31 23 54.0 18.0-82 8.5-62 0 4 13 0 0 0 0
92 Aldrin, Josh 11 16 28 44.0 2.5-5 0-0 0 0 1 0 0 0 0
4 Sigler, Tyler 12 19 21 40.0 2.0-4 0-0 4 4 0 0 0 0 0
9 Smith, Marcus 12 24 15 39.0 1.0-3 0-0 3 8 0 0 3 0 0
10 Cannonier, Wes 11 17 19 36.0 2.0-10 0-0 6 5 0 0 0 0 0
23 Mendez, Alex 10 23 12 35.0 1.0-3 0-0 3 9 0 0 0 0 0
49 Greenlee, Chase 12 17 15 32.0 4.5-19 2.0-12 0 1 7 0 0 0 0
91 Spielman, Noah 12 14 18 32.0 6.0-20 2.0-9 0 0 0 1 0 0 0
1 Moore, J 11 13 7 20.0 0.5-5 0-0 0 1 0 0 1 1 0
12 Blazek, Nick 12 10 6 16.0 0-0 0-0 1 3 0 0 0 0 0
46 Clark, John 10 7 7 14.0 1.0-14 0-0 1 0 0 1 1 0 0
94 Stanley, Michael 9 4 10 14.0 3.5-16 3.5-16 0 0 3 0 0 0 0
22 Strom, Jared 10 9 4 13.0 0-0 0-0 0 1 0 1 0 0 0
41 Hoover, Austin 8 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Sahly, Luke 10 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
36 Stevenson, Eric 9 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
59 Thornburg, Kody 7 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
90 Nussbaum, Jack 8 5 4 9.0 1.0-10 1.0-10 0 1 0 1 0 0 0
32 Puknaitis, Danny 12 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Shaw, Ben 9 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Johnson, Keith 4 4 4 8.0 1.5-6 0.5-3 0 0 0 0 0 0 0
23 Olateju, Sola 10 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
93 Pugsley, Bobby 6 1 5 6.0 2.5-15 2.5-15 0 0 0 0 0 0 0
39 Ohendalski, Mason 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
18 Thorson, Luke 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Wiggins, Whit 6 0 3 3.0 0-0 0-0 0 2 1 0 0 0 0
2 Bowers, Andrew 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hartzler, Levi 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Ibsen, Daniel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Lovett, Tim 7 1 1 2.0 0-0 0-0 0 0 4 0 0 0 0
16 Miller, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Robinson, Michael 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Scheidt, Sam 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Zylstra, Noah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Furrow, Jon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lindquist, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Lindquist, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Smith, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 TeBos, Samuel 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
71 Snebold, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 412 356 768.0 82.0-331 28.0-169 22 59 36 8 8 3 0
Opponents 12 470 338 808.0 59.0-275 20.0-130 14 35 20 8 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Feddeler, Zach 40 1280 32.00 54 6 11 10 2 1
Team 2 6 3.00 6 0 0 0 0 1  
Total 42 1286 30.62 54 6 11 10 2 2
Opponents 73 2731 37.41 59 2 19 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Gray, Brandon 6-10 60.00% 0-0 4-5 1-2 1-3 0-0 48 1
17 Knoerr, Stefan 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 32 0
Total 7-12 58.33% 0-0 4-5 2-3 1-4 0-0 48 1
Opponents 6-12 50.00% 0-0 1-2 4-7 1-3 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Knoerr, Stefan 71 3914 55.1 7 2
83 Gray, Brandon 10 545 54.5 1 0
Total 81 4459 55.0 8 2
Opponents 34 1928 56.7 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Norton, Matt 6 76 12.67 0 38
4 Sigler, Tyler 9 75 8.33 0 24
9 Smith, Marcus 1 14 14.00 0 14
2 Bowers, Andrew 1 5 5.00 0 5
6 Roberts, Noah 1 2 2.00 0 2
Total 18 172 9.56 0 38
Opponents 6 42 7.00 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Smith, Marcus 9 211 23.44 0 54
23 Olateju, Sola 4 97 24.25 0 32
6 Roberts, Noah 3 93 31.00 0 55
5 Lien, Carson 4 55 13.75 0 24
4 Sigler, Tyler 2 48 24.00 0 26
31 Watson, Stone 2 38 19.00 0 19
2 Bowers, Andrew 1 20 20.00 0 13
46 Clark, John 1 6 6.00 0 6
22 Strom, Jared 1 0 0.00 0 0
Total 27 568 21.04 0 55
Opponents 69 1042 15.10 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Gray, Brandon 0 6 0 45-48 0-0 0 0-0 0 63
23 Olateju, Sola 10 0 0 0-0 0-0 0 0-0 0 60
19 Lindquist, Andrew 9 0 0 0-0 0-0 0 0-0 0 54
32 Puknaitis, Danny 7 0 0 0-0 0-0 0 0-0 0 42
2 Bowers, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
87 Norton, Matt 5 0 0 0-0 0-0 0 0-0 0 30
11 Peltz, Johnny 5 0 0 0-0 0-0 0 0-0 0 30
89 Lindquist, Zach 4 0 0 0-0 0-0 0 0-0 0 24
33 Shive, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
18 Thorson, Luke 3 0 0 0-0 0-0 0 0-0 0 18
17 Knoerr, Stefan 0 1 0 14-15 0-0 0 0-0 0 17
10 Cannonier, Wes 2 0 0 0-0 0-0 0 0-0 0 12
21 Fain, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
44 Dansdill, Adam 1 0 0 0-0 0-0 0 0-0 0 6
13 Hanley, Trey 1 0 0 0-0 0-0 0 0-0 0 6
5 Lien, Carson 1 0 0 0-0 0-0 0 0-0 0 6
6 Roberts, Noah 1 0 0 0-0 0-0 0 0-0 0 6
15 Sandy, Adam 1 0 0 0-0 0-0 0 0-0 0 6
4 Sigler, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
5 Swider, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
Total 63 7 0 59-63 0-0 0 0-0 0 458
Opponents 18 6 0 16-18 0-0 0 0-0 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Coe W 52-14 1-0 3:00 2356
9/12/2015 vs Adrian W 49-0 2-0 2:38 2882
9/19/2015 at UWEC W 56-17 3-0 - 2400
10/3/2015 at North Park W 31-7 4-0 , 2-0 2:45 992
10/10/2015 vs Augustana (IL) W 31-14 5-0 , 2-0 2:32 4887
10/17/2015 vs Millikin W 62-14 6-0 , 3-0 2:48 1474
10/24/2015 at North Central W 17-9 7-0 , 4-0 2:41 5000
10/31/2015 vs Elmhurst W 31-0 8-0 , 5-0 2:12 1108
11/7/2015 at Illinois Wesleyan W 40-27 9-0 , 6-0 2:50 1450
11/14/2015 vs Carthage W 17-3 10-0 , 7-0 2:25 1886
11/21/2015 vs Lakeland W 55-6 11-0 3:06 796
11/28/2015 vs UW-Whitewater L 17-31 11-1 2:52 2052
27283

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Coe 41 216 3 49 25 358 4 46 358 4 46 3 78 0 32 3 21 0 19
9/12/2015 Adrian 40 209 4 35 16 312 2 40 312 2 40 1 25 0 25 6 73 0 38
9/19/2015 UWEC 44 426 5 64 16 177 2 32 177 2 32 3 62 0 26 0 0 0 0
10/3/2015 North Park 44 142 2 49 21 372 2 45 372 2 45 2 38 0 19 2 12 0 10
10/10/2015 Augustana (IL) 40 270 3 27 9 121 1 34 121 1 34 1 54 0 54 2 17 0 12
10/17/2015 Millikin 51 418 6 85 15 239 3 39 239 3 39 3 75 0 29 0 0 0 0
10/24/2015 North Central 39 130 0 31 13 231 2 62 231 2 62 2 26 0 20 0 0 0 0
10/31/2015 Elmhurst 55 256 2 65 7 134 1 51 134 1 51 1 24 0 24 1 5 0 5
11/7/2015 Illinois Wesleyan 45 192 3 15 17 214 2 46 214 2 46 5 48 0 17 0 0 0 0
11/14/2015 Carthage 38 155 1 24 17 240 1 46 240 1 46 2 40 0 22 1 18 0 18
11/21/2015 Lakeland 56 291 6 38 3 71 1 46 71 1 46 2 79 0 55 1 24 0 24
11/28/2015 UW-Whitewater 32 126 0 16 26 349 2 36 349 2 36 2 19 0 14 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Coe 38 38 76 7.0 19 2.0 10 0 0 0 2 28 1 3 0 0
9/12/2015 Adrian 37 36 73 6.0 24 1.0 11 2 1 57 3 11 2 4 0 0
9/19/2015 UWEC 40 24 64 3.0 3 0 0 0 1 0 2 92 2 1 0 0
10/3/2015 North Park 31 46 77 8.0 51 4.0 30 0 0 0 1 30 0 9 1 0
10/10/2015 Augustana (IL) 40 40 80 9.0 30 1.0 7 0 0 0 3 26 9 7 0 0
10/17/2015 Millikin 35 32 67 5.0 23 2.0 13 1 0 0 1 2 8 5 0 0
10/24/2015 North Central 43 12 55 7.0 28 2.0 11 0 0 0 2 23 0 6 0 0
10/31/2015 Elmhurst 33 10 43 6.0 24 3.0 13 0 2 0 3 65 2 1 0 0
11/7/2015 Illinois Wesleyan 30 14 44 8.0 24 1.0 13 0 1 0 1 49 0 6 0 0
11/14/2015 Carthage 28 30 58 4.0 10 2.0 8 0 0 0 1 26 3 5 1 0
11/21/2015 Lakeland 28 20 48 14.0 76 8.0 47 2 2 0 3 44 9 10 1 0
11/28/2015 UW-Whitewater 29 54 83 5.0 19 2.0 6 3 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Coe 4 136 34.000 41 0 0 1 0 0 1-1 27 0 9 558 62.00 4 0
9/12/2015 Adrian 2 81 40.500 50 0 1 1 1 0 0-0 0 8 486 60.75 0 0
9/19/2015 UWEC 2 62 31.000 38 0 2 0 0 1 0-1 0 0 9 530 58.89 1 0
10/3/2015 North Park 3 137 45.700 54 0 1 0 1 1 1-2 48 0 6 319 53.17 1 1
10/10/2015 Augustana (IL) 3 108 36.000 41 0 0 2 0 0 1-1 32 0 6 349 58.17 1 0
10/17/2015 Millikin 0 0 0.000 0 0 0 0 0 0 0-0 0 10 563 56.30 0 0
10/24/2015 North Central 4 113 28.200 38 0 1 2 0 2 1-1 38 0 3 169 56.33 0 0
10/31/2015 Elmhurst 5 111 13.900 37 1 0 1 0 1 1-2 26 0 6 314 52.33 1 0
11/7/2015 Illinois Wesleyan 5 124 24.800 37 0 0 1 0 0 0-0 0 7 300 42.86 0 0
11/14/2015 Carthage 4 134 33.500 41 0 1 0 0 2 1-3 26 1 4 231 57.75 0 0
11/21/2015 Lakeland 6 187 31.200 44 0 0 0 0 3 0-0 0 9 409 45.44 0 1
11/28/2015 UW-Whitewater 4 93 17.500 30 1 0 3 0 0 1-1 22 0 4 231 57.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Wheaton 29 96 1 28 29 241 1 48 241 1 48 5 86 0 25 2 1 0 1
9/12/2015 Wheaton (Ill.) 34 53 0 9 12 134 0 26 134 0 26 8 141 0 24 0 0 0 0
9/19/2015 Wheaton (IL) 30 85 2 16 18 198 0 52 198 0 52 8 164 0 27 0 0 0 0
10/3/2015 Wheaton (IL) 27 65 0 22 25 235 1 19 235 1 19 4 43 0 18 1 10 0 10
10/10/2015 Wheaton (IL) 37 163 0 58 23 206 2 24 206 2 24 5 59 0 14 0 0 0 0
10/17/2015 Wheaton (IL) 24 55 1 14 21 180 1 35 180 1 35 10 116 0 16 0 0 0 0
10/24/2015 Wheaton 32 70 1 13 17 245 0 36 245 0 36 3 58 0 23 0 0 0 0
10/31/2015 Wheaton (IL) 33 184 0 61 2 16 0 8 16 0 8 5 75 0 22 2 20 0 6
11/7/2015 Wheaton 26 107 1 35 15 185 2 58 185 2 58 5 41 0 23 1 11 0 11
11/14/2015 Wheaton (IL) 27 48 0 12 13 108 0 17 108 0 17 4 55 0 15 0 0 0 0
11/21/2015 Wheaton (IL) 36 31 0 14 7 38 1 10 38 1 10 8 117 0 50 0 0 0 0
11/28/2015 Wheaton (IL) 45 185 3 53 16 222 1 39 222 1 39 4 87 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Wheaton 45 30 75 2.0 5 0 0 0 0 0 1 0 4 4 0 0
9/12/2015 Wheaton (Ill.) 39 32 71 4.0 22 1.0 9 2 1 0 2 1 5 4 0 0
9/19/2015 Wheaton (IL) 51 12 63 2.0 2 0 0 2 1 0 0 0 1 0 0 0
10/3/2015 Wheaton (IL) 30 54 84 8.0 68 3.0 23 2 2 0 1 0 0 5 0 0
10/10/2015 Wheaton (IL) 28 30 58 2.0 7 0 0 1 1 0 3 36 0 3 0 0
10/17/2015 Wheaton (IL) 46 22 68 2.0 17 2.0 17 0 0 0 1 0 2 1 1 0
10/24/2015 Wheaton 39 24 63 10.0 52 6.0 39 1 1 0 1 2 1 2 0 0
10/31/2015 Wheaton (IL) 35 32 67 8.0 34 3.0 21 1 0 0 0 0 2 6 1 0
11/7/2015 Wheaton 46 10 56 2.0 2 0 0 0 1 0 2 0 0 1 0 0
11/14/2015 Wheaton (IL) 43 20 63 8.0 25 2.0 4 0 0 0 1 33 4 2 1 0
11/21/2015 Wheaton (IL) 36 32 68 8.0 28 1.0 5 2 1 0 1 0 1 1 0 0
11/28/2015 Wheaton (IL) 32 40 72 3.0 13 2.0 12 0 0 0 1 10 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Wheaton 7 247 35.300 40 0 0 1 0 1 0-1 0 0 3 183 61.00 0 0
9/12/2015 Wheaton (Ill.) 8 340 42.500 56 0 0 1 3 3 0-0 0 1 64 64.00 0 0
9/19/2015 Wheaton (IL) 5 184 36.800 50 0 0 2 1 1 1-1 38 0 4 230 57.50 0 1
10/3/2015 Wheaton (IL) 8 272 34.000 39 0 1 3 0 0 0-1 0 1 2 111 55.50 0 0
10/10/2015 Wheaton (IL) 5 206 41.200 53 0 1 0 1 1 0-1 0 0 3 179 59.67 2 0
10/17/2015 Wheaton (IL) 7 280 40.000 54 0 0 5 1 1 0-0 0 3 178 59.33 0 0
10/24/2015 Wheaton 2 70 35.000 35 0 0 1 0 1 1-2 33 0 2 106 53.00 0 0
10/31/2015 Wheaton (IL) 5 213 40.900 47 0 0 1 0 0 0-0 0 1 58 58.00 0 0
11/7/2015 Wheaton 5 196 39.200 59 0 0 2 1 2 2-3 31 0 6 298 49.67 0 1
11/14/2015 Wheaton (IL) 7 228 33.400 54 0 0 0 1 1 1-2 23 1 2 100 50.00 0 0
11/21/2015 Wheaton (IL) 9 323 35.900 44 0 0 2 0 0 0-0 0 2 106 53.00 0 0
11/28/2015 Wheaton (IL) 5 172 34.400 38 0 0 1 0 2 1-1 46 0 5 315 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coe 14-52 29/16 11/5 18/10 0/1 41-216 / 29-96 25-39-1 / 29-42-2 358/241 80-574 / 71-337 127/87 1/2
Adrian 49-0 27/10 11/3 13/7 3/0 40-209 / 34-53 16-27-2 / 12-27-3 312/134 67-521 / 61-187 166/142 3/4
UWEC 17-56 26/15 15/5 10/9 1/1 44-426 / 30-85 16-22-0 / 18-31-2 177/198 66-603 / 61-283 154/164 1/3
North Park 7-31 25/19 10/6 15/13 0/0 44-142 / 27-65 21-30-1 / 25-42-1 372/235 74-514 / 69-300 80/53 3/1
Augustana (IL) 31-14 23/19 15/5 8/14 0/0 40-270 / 37-163 9-21-3 / 23-41-3 121/206 61-391 / 78-369 97/95 4/3
Millikin 62-14 34/16 19/4 11/11 4/1 51-418 / 24-55 15-19-1 / 21-35-1 239/180 70-657 / 59-235 77/116 1/1
North Central 9-17 19/19 10/4 8/13 1/2 39-130 / 32-70 13-18-1 / 17-28-2 231/245 57-361 / 60-315 49/60 2/2
Elmhurst 31-0 20/5 14/5 6/0 0/0 55-256 / 33-184 7-16-0 / 2-9-3 134/16 71-390 / 42-200 94/95 0/5
Illinois Wesleyan 27-40 23/12 9/5 12/7 2/0 45-192 / 26-107 17-27-2 / 15-36-1 214/185 72-406 / 62-292 97/52 3/2
Carthage 17-3 20/8 10/2 10/6 0/0 38-155 / 27-48 17-28-1 / 13-30-1 240/108 66-395 / 57-156 84/88 1/1
Lakeland 55-6 17/9 14/8 2/0 1/1 56-291 / 36-31 3-9-1 / 7-27-3 71/38 65-362 / 63-69 147/117 2/5
UW-Whitewater 31-17 25/18 7/6 18/11 0/1 32-126 / 45-185 26-50-1 / 16-23-0 349/222 82-475 / 68-407 21/97 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coe 9-14 / 5-17 0-0 / 1-3 28:51 / 31:09 2:18 5.27 / 3.31 9.18 / 5.74 7.18 / 4.75 4-34.0 / 7-35.3 7-69 / 5-23
Adrian 8-13 / 4-15 1-1 / 1-2 27:39 / 32:21 4:42 5.23 / 1.56 11.56 / 4.96 7.78 / 3.07 2-40.5 / 8-42.5 9-68 / 10-57
UWEC 7-10 / 2-12 0-1 / 2-3 28:58 / 31:02 2:4 9.68 / 2.83 8.05 / 6.39 9.14 / 4.64 2-31.0 / 5-36.8 10-94 / 3-18
North Park 6-14 / 2-13 1-1 / 1-2 32:00 / 28:00 4:0 3.23 / 2.41 12.40 / 5.60 6.95 / 4.35 3-45.7 / 8-34.0 8-76 / 3-22
Augustana (IL) 6-10 / 6-18 0-0 / 1-4 26:27 / 33:33 7:6 6.75 / 4.41 5.76 / 5.02 6.41 / 4.73 3-36.0 / 5-41.2 2-20 / 1-5
Millikin 5-7 / 7-14 1-1 / 0-0 33:19 / 26:41 6:38 8.20 / 2.29 12.58 / 5.14 9.39 / 3.98 0-0 / 7-40.0 5-31 / 7-56
North Central 4-11 / 2-11 0-0 / 2-4 30:07 / 29:53 0:14 3.33 / 2.19 12.83 / 8.75 6.33 / 5.25 4-28.2 / 2-35.0 10-102 / 6-82
Elmhurst 5-14 / 1-11 0-1 / 0-2 34:54 / 25:06 9:48 4.65 / 5.58 8.38 / 1.78 5.49 / 4.76 5-22.2 / 5-42.6 6-40 / 5-45
Illinois Wesleyan 6-14 / 3-15 0-0 / 3-4 35:17 / 24:43 10:34 4.27 / 4.12 7.93 / 5.14 5.64 / 4.71 5-24.8 / 5-39.2 6-45 / 8-65
Carthage 4-12 / 6-18 1-1 / 1-2 32:03 / 27:57 4:6 4.08 / 1.78 8.57 / 3.60 5.98 / 2.74 4-33.5 / 7-32.6 5-40 / 1-0
Lakeland 3-13 / 0-14 2-2 / 2-4 35:10 / 24:50 10:20 5.20 / 0.86 7.89 / 1.41 5.57 / 1.10 6-31.2 / 9-35.9 6-60 / 4-40
UW-Whitewater 6-18 / 4-12 2-6 / 1-2 28:43 / 31:17 2:34 3.94 / 4.11 6.98 / 9.65 5.79 / 5.99 4-23.2 / 5-34.4 6-37 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Coe W 52-14 6 6 38 5 2 3 1 0 0 0 0 0 0
9/12/2015 Adrian W 49-0 5 4 28 4 3 1 0 0 0 1 0 0 0
9/19/2015 UWEC W 56-17 4 2 14 2 1 1 0 1 1 0 0 0 0
10/3/2015 North Park W 31-7 7 4 24 3 2 1 1 1 1 0 0 1 0
10/10/2015 Augustana (IL) W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2015 Millikin W 62-14 8 7 48 7 5 2 0 0 0 0 0 1 0
10/24/2015 North Central W 17-9 4 2 10 1 0 1 1 0 1 0 0 1 0
10/31/2015 Elmhurst W 31-0 3 2 10 1 1 0 1 1 0 0 0 0 0
11/7/2015 Illinois Wesleyan W 40-27 5 4 26 4 3 1 0 0 0 1 0 0 0
11/14/2015 Carthage W 17-3 4 2 10 1 0 1 1 0 1 1 0 0 0
11/21/2015 Lakeland W 55-6 4 4 28 4 4 0 0 0 0 0 0 0 0
11/28/2015 UW-Whitewater L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 56 43 270 36 24 12 7 3 4 3 0 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Coe L 14-52 4 2 14 2 1 1 0 1 0 1 0 0 0
9/12/2015 Adrian L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 UWEC L 17-56 4 3 17 2 2 0 1 0 0 1 0 0 0
10/3/2015 North Park L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2015 Augustana (IL) L 14-31 6 2 14 2 0 2 0 1 1 2 0 0 0
10/17/2015 Millikin L 14-62 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2015 North Central L 9-17 5 2 9 1 1 0 1 1 0 2 0 0 0
