Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Schappell, Matt 3 Schappell, Matt .393 .936 38-38 150 24 59 6 4 0 14 73 .487 10 6 7 4 .449 1 4 8-15
11 Mellinger, Kyle 11 Mellinger, Kyle .378 1.056 42-42 135 34 51 18 1 1 28 74 .548 32 9 23 2 .508 5 0 12-13
26 Peltz, Johnny 26 Peltz, Johnny .331 .845 42-41 163 25 54 11 1 3 27 76 .466 13 0 20 2 .379 1 0 11-14
9 Laucella, Andrew 9 Laucella, Andrew .309 .810 35-29 94 9 29 4 2 0 26 37 .394 12 6 23 0 .416 1 2 4-4
1 Kimmel, Josh 1 Kimmel, Josh .274 .722 40-40 157 32 43 7 3 0 13 56 .357 21 2 33 5 .365 1 2 6-10
10 Krause, Matt 10 Krause, Matt .272 .773 42-40 151 26 41 8 2 4 24 65 .430 15 4 34 1 .343 5 1 16-20
28 Sigler, Tyler 28 Sigler, Tyler .248 .627 34-29 101 12 25 3 2 1 15 35 .347 4 1 30 0 .280 1 1 14-16
20 Trivits, Kyle 20 Trivits, Kyle .146 .401 40-40 130 13 19 1 0 0 10 20 .154 14 4 37 2 .247 2 2 1-2
7 Meyer, Seth 7 Meyer, Seth .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
13 Moll, Casey 13 Moll, Casey .333 1.167 6-3 9 1 3 0 0 1 3 6 .667 3 1 4 0 .500 1 0 0-0
29 Kaufman, Michael 29 Kaufman, Michael .333 .666 14-11 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
24 Newman, Peter 24 Newman, Peter .327 .788 22-13 49 10 16 1 0 0 8 17 .347 8 2 9 1 .441 0 1 4-5
30 Metz, Jon 30 Metz, Jon .222 .444 8-1 9 1 2 0 0 0 0 2 .222 0 0 6 0 .222 0 0 0-0
25 Carpenter, JD 25 Carpenter, JD .221 .610 28-25 77 8 17 4 0 0 9 21 .273 11 3 19 0 .337 1 1 1-2
22 MaLossi, Alex 22 MaLossi, Alex .174 .492 19-11 46 6 8 1 0 0 2 9 .196 6 2 26 0 .296 0 0 1-1
8 Ferretti, Matt 8 Ferretti, Matt .150 .300 15-4 20 4 3 0 0 0 3 3 .150 0 0 12 0 .150 0 0 1-2
4 McKenna, John 4 McKenna, John .125 .356 26-21 64 5 8 2 0 0 2 10 .156 4 2 18 0 .200 0 4 1-1
19 Zeller, Jacob 19 Zeller, Jacob .000 .500 9-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 1 2-3
Totals .279 .738 42-42 1362 211 380 66 15 10 186 506 .372 155 42 303 17 .366 19 19 82-108
Opponents .285 .750 42-42 1398 243 398 66 11 13 206 525 .376 155 51 249 20 .374 13 23 65-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Moran, Peter 32Moran, Peter 3.40 1.26 3-1 15-6 0 0-0 2 55.2 58 29 21 12 43 10 1 1 214 .271 10 7 0 2 6
6 Schmitz, John 6Schmitz, John 3.75 1.52 4-4 14-7 1 0-0 3 60.0 64 33 25 27 48 11 3 3 232 .276 7 3 1 1 8
29 Kaufman, Michael 29Kaufman, Michael 4.31 1.32 5-5 11-11 2 1-1 0 71.0 76 43 34 18 50 11 1 5 280 .271 3 14 1 3 3
34 Arevalo, Josh 34Arevalo, Josh 5.16 1.50 3-3 13-7 1 1-0 0 45.1 49 31 26 19 26 7 1 1 176 .278 9 7 0 1 3
40 Bayer, Daniel 40Bayer, Daniel 5.36 1.56 2-3 10-7 0 0-0 0 43.2 45 33 26 23 33 7 2 1 169 .266 7 9 0 2 0
33 Johnson, Nick 33Johnson, Nick 4.81 1.64 3-2 14-0 0 0-1 2 24.1 28 18 13 12 17 8 0 1 98 .286 1 2 0 0 3
15 Hoeksema, Ty 15Hoeksema, Ty 5.40 1.80 0-0 8-0 0 0-1 0 10.0 11 9 6 7 5 3 1 0 42 .262 2 1 2 0 0
36 Balikian, Casey 36Balikian, Casey 6.11 2.04 0-1 10-3 0 0-0 0 17.2 28 15 12 8 9 2 1 1 78 .359 3 1 0 1 0
17 Bishop, Tom 17Bishop, Tom 7.20 2.80 1-1 11-0 0 0-0 1 15.0 22 18 12 20 8 3 0 0 65 .338 3 5 0 1 0
37 Longenecker, Josiah 37Longenecker, Josiah 7.88 2.38 0-1 5-1 0 0-0 1 8.0 14 8 7 5 8 3 1 0 33 .424 2 1 0 1 0
31 Flitsch, Casey 31Flitsch, Casey 18.00 2.33 0-0 2-0 0 0-0 0 3.0 3 6 6 4 2 1 0 0 11 .273 0 1 0 1 0
Totals 4.78 1.57 21-21 113-42 4 3 9 353.2 398 243 188 155 249 66 11 13 1398 .285 47 51 4 13 23
Opponents 4.74 1.52 21-21 127-42 6 2 1 351.1 380 211 185 155 303 66 15 10 1362 .279 25 42 5 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 MaLossi, Alex 22 MaLossi, Alex 15 14 1 0 1.000 0 0 0 0 0
8 Ferretti, Matt 8 Ferretti, Matt 15 14 1 0 1.000 0 0 0 0 0
40 Bayer, Daniel 40 Bayer, Daniel 11 4 7 0 1.000 0 11 5 0 0
13 Moll, Casey 13 Moll, Casey 8 8 0 0 1.000 0 1 0 0 0
30 Metz, Jon 30 Metz, Jon 8 8 0 0 1.000 0 0 0 0 0
9 Laucella, Andrew 9 Laucella, Andrew 8 8 0 0 1.000 1 0 0 0 0
33 Johnson, Nick 33 Johnson, Nick 7 2 5 0 1.000 0 3 0 0 0
15 Hoeksema, Ty 15 Hoeksema, Ty 1 0 1 0 1.000 0 2 0 0 0
19 Zeller, Jacob 19 Zeller, Jacob 1 1 0 0 1.000 0 0 0 0 0
31 Flitsch, Casey 31 Flitsch, Casey 1 0 1 0 1.000 0 0 0 0 0
26 Peltz, Johnny 26 Peltz, Johnny 88 79 7 2 .977 0 0 0 0 0
20 Trivits, Kyle 20 Trivits, Kyle 292 243 42 7 .976 1 64 22 20 0
3 Schappell, Matt 3 Schappell, Matt 199 89 104 6 .970 23 0 0 0 0
24 Newman, Peter 24 Newman, Peter 29 26 2 1 .966 2 0 0 0 0
1 Kimmel, Josh 1 Kimmel, Josh 83 79 1 3 .964 0 0 0 0 0
11 Mellinger, Kyle 11 Mellinger, Kyle 279 231 37 11 .961 20 0 0 0 0
25 Carpenter, JD 25 Carpenter, JD 153 124 23 6 .961 13 0 0 0 0
34 Arevalo, Josh 34 Arevalo, Josh 16 5 10 1 .938 0 6 5 0 0
10 Krause, Matt 10 Krause, Matt 220 66 137 17 .923 20 0 0 0 0
28 Sigler, Tyler 28 Sigler, Tyler 46 33 6 7 .848 0 0 0 0 0
4 McKenna, John 4 McKenna, John 80 20 47 13 .838 6 0 0 0 0
6 Schmitz, John 6 Schmitz, John 28 3 20 5 .821 2 15 3 0 0
29 Kaufman, Michael 29 Kaufman, Michael 16 2 11 3 .813 1 10 6 0 0
32 Moran, Peter 32 Moran, Peter 15 0 12 3 .800 0 8 4 0 0
17 Bishop, Tom 17 Bishop, Tom 3 1 1 1 .667 0 3 1 0 0
37 Longenecker, Josiah 37 Longenecker, Josiah 2 1 0 1 .500 0 2 0 0 0
36 Balikian, Casey 36 Balikian, Casey 0 0 0 0 .000 0 5 1 0 0
7 Meyer, Seth 7 Meyer, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1624 1061 476 87 .946 34 130 47 20 0
Opponents 1543 1054 427 62 .960 37 162 45 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Moll, Casey 13Moll, Casey 1.000 4.750 1-1 1 1 1 0 0 1 2 4 4.000 1 1 0 0 .750 1 0 0-0
24 Newman, Peter 24Newman, Peter .417 1.063 10-2 12 3 5 1 0 0 1 6 .500 4 0 0 1 .563 0 0 1-1
11 Mellinger, Kyle 11Mellinger, Kyle .400 1.104 21-21 70 16 28 9 0 1 12 40 .571 16 5 10 2 .533 1 0 9-10
26 Peltz, Johnny 26Peltz, Johnny .390 1.024 21-21 82 13 32 7 1 2 17 47 .573 9 0 10 2 .451 0 0 6-8
3 Schappell, Matt 3Schappell, Matt .313 .782 21-21 83 11 26 2 2 0 7 32 .386 7 5 6 3 .396 1 2 2-7
25 Carpenter, JD 25Carpenter, JD .303 .802 12-10 33 5 10 4 0 0 4 14 .424 3 1 7 0 .378 0 1 0-1
9 Laucella, Andrew 9Laucella, Andrew .280 .783 17-17 50 6 14 3 1 0 12 19 .380 8 3 12 0 .403 1 2 2-2
1 Kimmel, Josh 1Kimmel, Josh .259 .647 20-20 81 12 21 1 1 0 10 24 .296 11 1 16 2 .351 1 0 3-5
10 Krause, Matt 10Krause, Matt .228 .657 21-21 79 11 18 4 0 2 9 28 .354 7 2 18 1 .303 1 1 8-9
22 MaLossi, Alex 22MaLossi, Alex .227 .643 10-6 22 3 5 1 0 0 1 6 .273 3 2 13 0 .370 0 0 0-0
28 Sigler, Tyler 28Sigler, Tyler .214 .471 14-12 42 3 9 1 0 0 2 10 .238 1 0 13 0 .233 0 1 4-5
8 Ferretti, Matt 8Ferretti, Matt .188 .376 7-4 16 3 3 0 0 0 3 3 .188 0 0 9 0 .188 0 0 1-1
4 McKenna, John 4McKenna, John .167 .425 14-11 36 2 6 1 0 0 1 7 .194 2 1 14 0 .231 0 4 1-1
20 Trivits, Kyle 20Trivits, Kyle .118 .357 21-21 68 8 8 1 0 0 4 9 .132 9 1 17 1 .225 2 2 0-1
30 Metz, Jon 30Metz, Jon .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
29 Kaufman, Michael 29Kaufman, Michael .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Meyer, Seth 7Meyer, Seth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Zeller, Jacob 19Zeller, Jacob .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .273 .730 21-21 682 98 186 35 5 6 85 249 .365 82 22 150 12 .365 8 13 38-53
Opponents .251 .666 21-21 702 90 176 30 4 7 80 235 .335 63 24 128 9 .331 5 13 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hoeksema, Ty 15Hoeksema, Ty 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
37 Longenecker, Josiah 37Longenecker, Josiah 0.00 3.64 0-0 1-0 0 0-0 0 1.1 1 0 0 3 1 1 0 0 4 .250 2 0 0 0 0
6 Schmitz, John 6Schmitz, John 2.01 1.12 3-2 9-3 1 0-0 3 40.1 31 12 9 14 33 4 3 2 144 .215 2 1 1 1 6
36 Balikian, Casey 36Balikian, Casey 2.16 1.36 0-0 5-0 0 0-0 0 8.1 9 3 2 2 4 0 0 1 34 .265 2 1 0 0 0
32 Moran, Peter 32Moran, Peter 2.83 1.17 2-0 8-5 0 0-0 0 35.0 35 12 11 6 28 6 1 0 134 .261 4 4 0 1 3
29 Kaufman, Michael 29Kaufman, Michael 3.30 1.11 4-2 6-6 1 1-1 0 43.2 38 20 16 10 24 4 0 3 166 .229 2 8 1 2 1
40 Bayer, Daniel 40Bayer, Daniel 4.50 1.38 2-2 4-4 0 0-0 0 24.0 22 15 12 11 19 3 0 1 91 .242 2 5 0 1 0
33 Johnson, Nick 33Johnson, Nick 4.97 1.72 2-1 8-0 0 0-1 2 12.2 16 10 7 5 10 8 0 0 54 .296 0 2 0 0 0
34 Arevalo, Josh 34Arevalo, Josh 6.39 1.97 1-0 4-3 0 0-0 0 12.2 18 12 9 6 6 4 0 0 54 .333 6 2 0 0 3
17 Bishop, Tom 17Bishop, Tom 13.50 3.00 0-0 3-0 0 0-0 0 4.0 6 6 6 6 3 0 0 0 18 .333 1 1 0 0 0
Totals 3.54 1.31 14-7 49-21 2 2 5 183.0 176 90 72 63 128 30 4 7 702 .251 21 24 2 5 13
Opponents 4.20 1.49 7-14 62-21 3 2 0 180.0 186 98 84 82 150 35 5 6 682 .273 16 22 4 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ferretti, Matt 8 Ferretti, Matt 11 10 1 0 1.000 0 0 0 0 0
40 Bayer, Daniel 40 Bayer, Daniel 8 3 5 0 1.000 0 0 1 0 0
22 MaLossi, Alex 22 MaLossi, Alex 7 7 0 0 1.000 0 0 0 0 0
30 Metz, Jon 30 Metz, Jon 7 7 0 0 1.000 0 0 0 0 0
33 Johnson, Nick 33 Johnson, Nick 1 0 1 0 1.000 0 1 0 0 0
37 Longenecker, Josiah 37 Longenecker, Josiah 1 1 0 0 1.000 0 0 0 0 0
20 Trivits, Kyle 20 Trivits, Kyle 147 129 16 2 .986 0 20 8 8 0
26 Peltz, Johnny 26 Peltz, Johnny 50 45 4 1 .980 0 0 0 0 0
1 Kimmel, Josh 1 Kimmel, Josh 43 41 1 1 .977 0 0 0 0 0
11 Mellinger, Kyle 11 Mellinger, Kyle 194 180 9 5 .974 11 0 0 0 0
3 Schappell, Matt 3 Schappell, Matt 96 40 52 4 .958 8 0 0 0 0
10 Krause, Matt 10 Krause, Matt 118 36 76 6 .949 10 0 0 0 0
28 Sigler, Tyler 28 Sigler, Tyler 17 14 2 1 .941 0 0 0 0 0
25 Carpenter, JD 25 Carpenter, JD 43 25 14 4 .907 2 0 0 0 0
34 Arevalo, Josh 34 Arevalo, Josh 10 2 7 1 .900 0 2 1 0 0
32 Moran, Peter 32 Moran, Peter 8 0 7 1 .875 0 5 1 0 0
4 McKenna, John 4 McKenna, John 38 7 26 5 .868 2 0 0 0 0
29 Kaufman, Michael 29 Kaufman, Michael 7 1 5 1 .857 0 2 3 0 0
6 Schmitz, John 6 Schmitz, John 17 1 11 5 .706 0 8 3 0 0
17 Bishop, Tom 17 Bishop, Tom 1 0 0 1 .000 0 1 0 0 0
13 Moll, Casey 13 Moll, Casey 0 0 0 0 .000 0 0 0 0 0
15 Hoeksema, Ty 15 Hoeksema, Ty 0 0 0 0 .000 0 0 0 0 0
19 Zeller, Jacob 19 Zeller, Jacob 0 0 0 0 .000 0 0 0 0 0
24 Newman, Peter 24 Newman, Peter 0 0 0 0 .000 0 0 0 0 0
36 Balikian, Casey 36 Balikian, Casey 0 0 0 0 .000 0 1 0 0 0
7 Meyer, Seth 7 Meyer, Seth 0 0 0 0 .000 0 0 0 0 0
9 Laucella, Andrew 9 Laucella, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 824 549 237 38 .954 33 40 17 8 0
Opponents 786 540 219 27 .966 60 76 24 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2015 vs Rhodes College L 6-10 36 6 11 5 2 0 0 8 0 7 2 2 0 0 1 7 24 10 3 .306
2/20/2015 vs Webster University L 2-6 33 2 6 1 2 0 0 4 0 0 1 0 0 0 0 15 24 5 2 .182
2/21/2015 vs Southwestern (Texas) W 11-6 34 11 11 11 2 0 0 6 0 2 0 4 0 0 0 7 27 14 3 .324
3/7/2015 vs Gordon L 1-5 27 1 5 1 1 0 0 3 0 2 1 0 0 0 0 6 18 6 1 .185
3/7/2015 vs Gordon W 7-6 25 7 6 5 0 1 0 6 0 0 0 1 1 0 0 4 21 12 0 .240
3/9/2015 vs Loras W 11-1 32 11 15 10 2 1 0 7 0 4 1 2 1 1 0 7 21 11 3 .469
3/10/2015 vs Fontbonne L 3-14 29 3 8 3 1 0 1 1 0 0 0 0 0 1 0 4 21 11 3 .276
3/12/2015 vs Muskingum W 9-8 44 9 11 7 2 1 0 7 0 5 0 3 0 1 0 7 30 11 4 .250
3/13/2015 vs Beloit College L 2-7 26 2 7 2 0 0 1 2 0 3 0 0 1 0 0 5 21 10 1 .269
3/13/2015 vs Beloit College L 6-8 31 6 10 6 0 0 0 2 0 0 0 0 0 1 0 3 18 10 3 .323
3/14/2015 vs Ramapo L 3-6 32 3 9 3 0 1 0 2 0 3 0 0 0 2 0 9 27 8 2 .281
3/19/2015 Rockford L 1-14 26 1 7 1 1 0 0 4 0 0 0 0 0 0 0 7 21 8 1 .269
3/20/2015 St. Mary's (Minn.) L 5-7 37 5 12 5 3 1 0 3 1 4 1 0 1 0 0 6 27 16 2 .324
3/21/2015 Buena Vista L 7-8 37 7 9 7 3 0 1 4 0 1 0 1 1 1 0 12 30 16 2 .243
3/21/2015 Aurora L 8-12 38 8 12 7 3 1 0 0 0 2 1 2 0 1 0 8 27 16 3 .316
3/25/2015 Benedictine W 10-9 37 10 12 10 2 1 1 5 1 2 1 0 0 1 1 11 27 13 6 .324
3/27/2015 at Millikin W 5-2 36 5 9 5 0 1 0 2 0 0 1 0 0 1 0 8 27 16 6 .250
3/28/2015 at Millikin W 5-2 34 5 9 5 3 0 1 5 0 1 0 2 0 1 0 9 27 15 1 .265
3/28/2015 at Millikin L 1-5 30 1 7 1 0 0 0 5 1 1 1 1 0 1 2 9 24 9 2 .233
3/31/2015 Carthage L 3-4 38 3 11 3 2 1 0 3 0 0 0 1 2 0 1 6 30 8 2 .289
3/31/2015 Carthage L 1-7 31 1 5 1 4 0 0 0 0 0 0 0 0 0 0 7 27 14 1 .161
4/3/2015 Elmhurst L 0-4 29 0 5 0 0 0 0 3 0 2 2 0 0 0 0 8 27 12 3 .172
4/3/2015 Elmhurst W 6-0 31 6 9 3 1 0 1 1 0 3 1 4 2 0 2 5 27 10 0 .290
4/4/2015 at Elmhurst W 17-9 40 17 16 16 3 1 1 9 0 4 1 9 0 0 2 8 27 10 5 .400
4/8/2015 at Carthage W 5-1 31 5 10 4 1 0 0 8 0 6 4 0 0 1 1 8 27 13 0 .323
4/10/2015 at North Central L 3-13 26 3 5 3 2 0 0 7 0 2 0 0 0 0 0 10 18 5 2 .192
4/11/2015 North Central L 0-10 26 0 5 0 2 0 0 3 0 0 0 0 0 0 0 8 21 7 2 .192
4/11/2015 North Central W 10-6 39 10 16 8 4 0 0 3 0 0 1 0 0 1 0 7 27 14 2 .410
4/14/2015 Dominican Univ. W 10-0 29 10 11 9 2 2 0 2 0 2 0 2 0 1 0 7 21 12 1 .379
4/17/2015 North Park W 7-6 32 7 11 7 3 0 0 3 0 1 2 1 1 1 1 2 27 12 2 .344
4/18/2015 at North Park L 5-9 35 5 9 3 2 0 0 1 0 6 0 1 1 1 0 8 24 14 5 .257
4/18/2015 at North Park W 3-0 36 3 9 3 1 1 0 0 0 1 0 0 0 0 1 3 27 11 0 .250
4/24/2015 Augustana W 3-2 27 3 4 2 0 0 0 7 0 4 0 0 1 0 1 9 27 11 1 .148
4/27/2015 at Augustana W 4-2 31 4 5 4 0 0 0 5 0 0 0 0 2 0 0 12 27 6 0 .161
4/27/2015 at Augustana W 5-3 40 5 15 4 2 0 0 2 0 2 0 0 1 0 1 9 27 14 3 .375
4/28/2015 Calvin W 7-3 32 7 12 4 2 1 0 3 0 6 0 0 0 1 2 5 27 17 0 .375
4/29/2015 at Benedictine L 2-3 30 2 6 2 3 0 0 2 0 0 2 0 1 0 0 7 26 7 2 .200
5/1/2015 at Illinois Wesleyan W 2-1 31 2 6 2 1 0 1 3 0 0 0 0 2 0 0 10 27 16 0 .194
5/2/2015 Illinois Wesleyan W 5-2 30 5 10 3 2 1 0 4 0 1 2 1 1 0 0 3 27 9 0 .333
5/2/2015 Illinois Wesleyan W 8-2 29 8 10 8 2 0 2 8 0 4 0 2 0 1 0 1 27 11 1 .345
5/7/2015 vs Illinois Wesleyan L 1-7 32 1 7 1 0 0 0 1 0 1 1 1 0 0 1 6 27 13 4 .219
5/8/2015 at North Central L 1-13 33 1 7 1 0 0 0 1 0 0 0 2 0 0 0 10 27 13 3 .212
Total 211-243 1362 211 380 186 66 15 10 155 3 82 26 42 19 19 17 303 1061 476 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2015 vs Rhodes College L 6-10 8.0 14 10 8 4 5 4 0 0 2 0 2 0 0 1 0 9.00
2/20/2015 vs Webster University L 2-6 8.0 8 6 5 2 7 1 0 1 1 0 0 0 0 2 0 5.63
2/21/2015 vs Southwestern (Texas) W 11-6 9.0 13 6 5 2 3 1 1 0 2 0 1 0 1 2 0 5.00
3/7/2015 vs Gordon L 1-5 6.0 8 5 5 3 5 0 0 2 0 0 0 0 1 3 0 7.50
3/7/2015 vs Gordon W 7-6 7.0 12 6 6 2 5 1 0 2 1 0 1 0 2 3 0 7.71
3/9/2015 vs Loras W 11-1 7.0 6 1 0 1 3 1 0 0 0 0 1 0 3 3 0 0.00
3/10/2015 vs Fontbonne L 3-14 7.0 15 14 10 8 4 4 0 0 0 0 1 0 3 4 0 12.86
3/12/2015 vs Muskingum W 9-8 10.0 10 8 6 10 4 2 1 0 3 0 1 0 4 4 0 5.40
3/13/2015 vs Beloit College L 2-7 7.0 9 7 7 4 6 1 1 0 1 0 1 0 4 5 0 9.00
3/13/2015 vs Beloit College L 6-8 6.0 11 8 6 6 8 2 0 0 1 0 1 0 4 6 0 9.00
3/14/2015 vs Ramapo L 3-6 9.0 9 6 5 3 11 1 1 1 0 0 5 0 4 7 0 5.00
3/19/2015 Rockford L 1-14 7.0 12 14 12 5 8 4 1 0 1 0 3 0 4 8 0 15.43
3/20/2015 St. Mary's (Minn.) L 5-7 9.0 14 7 6 5 6 3 0 0 3 0 0 0 4 9 0 6.00
3/21/2015 Buena Vista L 7-8 10.0 17 8 6 2 11 4 0 0 0 0 1 0 4 10 0 5.40
3/21/2015 Aurora L 8-12 9.0 17 12 11 1 5 5 0 0 1 2 2 0 4 11 0 11.00
3/25/2015 Benedictine W 10-9 9.0 13 9 6 8 7 1 2 0 2 0 0 0 5 11 0 6.00
3/27/2015 at Millikin W 5-2 9.0 6 2 1 1 6 0 0 0 0 0 0 0 6 11 0 1.00
3/28/2015 at Millikin W 5-2 9.0 9 2 2 2 6 2 0 0 3 0 1 0 7 11 0 2.00
3/28/2015 at Millikin L 1-5 8.0 9 5 3 0 6 1 0 1 0 0 3 0 7 12 0 3.38
3/31/2015 Carthage L 3-4 10.0 13 4 4 1 9 3 0 0 0 0 2 0 7 13 0 3.60
3/31/2015 Carthage L 1-7 9.0 8 7 7 4 5 0 0 1 2 0 2 0 7 14 0 7.00
4/3/2015 Elmhurst L 0-4 9.0 8 4 4 5 9 0 1 2 1 0 0 0 7 15 0 4.00
4/3/2015 Elmhurst W 6-0 9.0 6 0 0 7 6 0 0 0 2 0 0 0 8 15 0 0.00
4/4/2015 at Elmhurst W 17-9 9.0 9 9 3 8 7 1 0 0 3 0 0 0 9 15 0 3.00
4/8/2015 at Carthage W 5-1 9.0 6 1 1 3 6 0 0 0 0 0 1 0 10 15 0 1.00
4/10/2015 at North Central L 3-13 6.0 16 13 12 6 5 4 2 0 2 0 1 0 10 16 0 18.00
4/11/2015 North Central L 0-10 7.0 9 10 9 2 2 1 0 1 0 0 1 0 10 17 0 11.57
4/11/2015 North Central W 10-6 9.0 10 6 6 4 9 5 1 0 1 0 1 0 11 17 0 6.00
4/14/2015 Dominican Univ. W 10-0 7.0 3 0 0 3 5 1 0 0 0 0 2 0 12 17 0 0.00
4/17/2015 North Park W 7-6 9.0 9 6 5 2 4 3 0 0 2 0 2 0 13 17 0 5.00
4/18/2015 at North Park L 5-9 8.0 8 9 5 7 5 3 0 1 1 0 2 1 13 18 0 5.63
4/18/2015 at North Park W 3-0 9.0 4 0 0 0 5 0 0 0 0 0 3 0 14 18 0 0.00
4/24/2015 Augustana W 3-2 9.0 8 2 1 3 6 0 0 0 0 0 1 0 15 18 0 1.00
4/27/2015 at Augustana W 4-2 9.0 7 2 2 3 5 1 0 0 3 0 1 0 16 18 0 2.00
4/27/2015 at Augustana W 5-3 9.0 5 3 2 1 4 2 0 0 0 0 1 0 17 18 0 2.00
4/28/2015 Calvin W 7-3 9.0 3 3 3 8 5 0 0 0 1 0 1 0 18 18 0 3.00
4/29/2015 at Benedictine L 2-3 8.2 3 3 1 3 3 0 0 0 2 0 1 1 18 19 0 1.04
5/1/2015 at Illinois Wesleyan W 2-1 9.0 8 1 1 1 5 1 0 0 1 0 0 0 19 19 0 1.00
5/2/2015 Illinois Wesleyan W 5-2 9.0 6 2 2 3 13 2 0 0 0 1 2 0 20 19 0 2.00
5/2/2015 Illinois Wesleyan W 8-2 9.0 12 2 2 0 5 1 0 1 0 1 0 0 21 19 0 2.00
5/7/2015 vs Illinois Wesleyan L 1-7 9.0 13 7 1 1 5 0 0 0 1 0 1 0 21 20 0 1.00
5/8/2015 at North Central L 1-13 9.0 12 13 7 11 5 0 0 0 4 0 2 0 21 21 0 7.00
Total 211-243 353.2 398 243 188 155 249 66 11 13 47 4 51 2 21 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Muskingum (3/12/2015)
RUNS SCORED 17 Elmhurst (4/4/2015)
HITS 16 North Central (4/11/2015); Elmhurst (4/4/2015)
RBIS 16 Elmhurst (4/4/2015)
DOUBLES 4 Carthage (3/31/2015); North Central (4/11/2015)
TRIPLES 2 Dominican Univ. (4/14/2015)
HOME RUNS 2 Illinois Wesleyan (5/2/2015)
WALKS 9 Elmhurst (4/4/2015)
STRIKEOUTS 15 Webster University (2/20/2015)
SAC HITS 2 Carthage (3/31/2015); Elmhurst (4/3/2015); Augustana (4/27/2015); Illinois Wesleyan (5/1/2015)
SAC FLIES 2 Ramapo (3/14/2015)
STOLEN BASES 7 Rhodes College (2/20/2015)
HIT BY PITCH 9 Elmhurst (4/4/2015)
CAUGHT STEALING 4 Carthage (4/8/2015)
HIT INTO DP 3 Elmhurst (4/4/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Buena Vista (3/21/2015); Carthage (3/31/2015); Muskingum (3/12/2015)
RUNS ALLOWED 14 Fontbonne (3/10/2015); Rockford (3/19/2015)
EARNED RUNS 12 Rockford (3/19/2015); North Central (4/10/2015)
WALKS ALLOWED 11 North Central (5/8/2015)
STRIKEOUTS 13 Illinois Wesleyan (5/2/2015)
HITS ALLOWED 17 Buena Vista (3/21/2015); Aurora (3/21/2015)
DOUBLES ALLOWED 5 Aurora (3/21/2015); North Central (4/11/2015)
TRIPLES ALLOWED 2 Benedictine (3/25/2015); North Central (4/10/2015)
HOME RUNS ALLOWED 2 Gordon (3/7/2015); Elmhurst (4/3/2015); Gordon (3/7/2015)
WILD PITCHES 4 North Central (5/8/2015)
HIT BATTERS 5 Ramapo (3/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
