Skip To Main Content
Skip To Main Content

Wheaton College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Swider, Justin 4 Swider, Justin .352 .832 39-39 162 36 57 10 3 0 23 73 .451 8 2 18 0 .381 4 0 12-16
11 Mellinger, Kyle 11 Mellinger, Kyle .338 .905 39-39 139 39 47 10 3 1 26 66 .475 18 6 17 0 .430 2 0 7-8
26 Martin, Trey 26 Martin, Trey .331 .983 39-39 145 34 48 12 1 6 38 80 .552 13 14 19 1 .431 2 0 2-3
7 Howe, Taylor 7 Howe, Taylor .314 .797 32-30 105 15 33 4 0 1 17 40 .381 15 4 19 0 .416 1 3 1-1
15 Jensen-Johnson, John 15 Jensen-Johnson, John .287 .659 39-39 167 17 48 5 3 1 31 62 .371 1 0 18 5 .288 2 1 1-5
1 Kimmel, Josh 1 Kimmel, Josh .271 .666 39-38 155 27 42 2 2 1 16 51 .329 15 1 40 0 .337 1 2 13-13
39 Peltz, Johnny 39 Peltz, Johnny .257 .658 38-38 144 19 37 9 3 1 20 55 .382 4 1 29 1 .276 3 0 7-12
10 Krause, Matt 10 Krause, Matt .345 .909 22-14 58 13 20 3 3 0 7 29 .500 7 0 14 1 .409 1 0 4-4
24 Newman, Peter 24 Newman, Peter .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Ferretti, Matt 8 Ferretti, Matt .294 .871 10-3 17 4 5 1 1 0 4 8 .471 3 0 7 0 .400 0 0 0-0
16 Portugal, Jake 16 Portugal, Jake .275 .686 26-25 91 12 25 6 1 0 14 33 .363 5 2 20 1 .323 1 3 2-3
3 Schappell, Matt 3 Schappell, Matt .232 .517 25-25 99 10 23 1 0 0 6 24 .242 6 1 7 0 .275 3 6 4-5
28 Szalach, Michael 28 Szalach, Michael .224 .536 16-13 49 4 11 1 0 0 5 12 .245 4 1 9 0 .291 1 0 0-0
29 Kaufman, Michael 29 Kaufman, Michael .222 .546 16-14 27 4 6 0 1 0 3 8 .296 0 1 9 0 .250 0 0 0-0
20 Trivits, Kyle 20 Trivits, Kyle .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Metz, Jon 30 Metz, Jon .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
9 Laucella, Andrew 9 Laucella, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Hoofnagle, Jimmy 14 Hoofnagle, Jimmy .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .750 39-39 1366 234 403 64 21 11 210 542 .397 101 33 230 9 .353 21 15 53-70
Opponents .281 .740 39-39 1304 202 367 67 10 11 169 487 .373 136 49 263 20 .367 14 26 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Martin, Trey 26Martin, Trey 2.40 1.19 5-3 9-9 3 3-0 0 63.2 56 26 17 20 62 12 2 2 231 .242 2 7 0 1 6
33 Rahn, Evan 33Rahn, Evan 2.64 1.26 5-4 9-9 0 0-1 0 61.1 58 26 18 19 53 6 2 1 232 .250 2 7 0 3 2
29 Kaufman, Michael 29Kaufman, Michael 3.65 1.36 2-1 9-7 0 0-0 0 49.1 48 26 20 19 26 9 2 2 185 .259 1 8 2 1 6
34 Arevalo, Josh 34Arevalo, Josh 4.83 1.54 5-2 10-8 2 1-1 1 54.0 69 35 29 14 40 7 1 2 218 .317 6 8 1 2 5
32 Moran, Peter 32Moran, Peter 2.35 1.43 1-1 15-0 0 0-0 4 23.0 21 7 6 12 23 4 1 0 84 .250 4 5 0 1 3
6 Schmitz, John 6Schmitz, John 3.97 1.46 2-0 9-3 1 0-0 0 22.2 23 11 10 10 9 4 2 2 89 .258 7 3 1 0 2
17 Bishop, Tom 17Bishop, Tom 4.61 2.05 0-0 14-0 0 0-0 1 13.2 18 10 7 10 7 3 0 0 53 .340 0 1 1 2 1
36 Balikian, Casey 36Balikian, Casey 7.11 1.89 0-1 4-0 0 0-0 0 6.1 10 5 5 2 6 4 0 0 27 .370 1 0 0 1 0
25 Veth, Miles 25Veth, Miles 8.10 1.58 2-0 5-0 0 0-0 0 13.1 18 13 12 3 6 5 0 0 55 .327 0 2 1 0 1
22 MaLossi, Alex 22MaLossi, Alex 8.31 2.31 0-0 4-0 0 0-0 0 4.1 7 7 4 3 4 2 0 0 20 .350 1 0 0 1 0
40 Bayer, Daniel 40Bayer, Daniel 9.53 2.41 1-3 7-3 0 0-0 0 17.0 26 21 18 15 18 8 0 1 72 .361 2 2 0 1 0
18 Bayer, Andrew 18Bayer, Andrew 11.25 2.00 0-1 8-0 0 0-0 4 8.0 10 11 10 6 8 2 0 1 32 .313 1 5 0 1 0
13 Moll, Casey 13Moll, Casey 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 3 3 1 1 0 0 6 .500 1 1 0 0 0
Totals 4.24 1.49 23-16 105-39 6 5 10 337.2 367 202 159 136 263 67 10 11 1304 .281 28 49 6 14 26
Opponents 5.12 1.51 16-23 103-39 9 2 5 333.2 403 234 190 101 230 64 21 11 1366 .295 52 33 3 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Kaufman, Michael 29 Kaufman, Michael 8 2 6 0 1.000 0 10 2 0 0
20 Trivits, Kyle 20 Trivits, Kyle 7 6 1 0 1.000 0 6 0 0 0
17 Bishop, Tom 17 Bishop, Tom 6 0 6 0 1.000 0 2 1 0 0
6 Schmitz, John 6 Schmitz, John 6 0 6 0 1.000 0 5 1 0 0
36 Balikian, Casey 36 Balikian, Casey 2 1 1 0 1.000 0 3 1 0 0
40 Bayer, Daniel 40 Bayer, Daniel 2 0 2 0 1.000 0 1 0 0 0
25 Veth, Miles 25 Veth, Miles 1 0 1 0 1.000 0 4 0 0 0
30 Metz, Jon 30 Metz, Jon 1 0 1 0 1.000 0 0 0 0 0
39 Peltz, Johnny 39 Peltz, Johnny 86 79 6 1 .988 1 0 0 0 0
28 Szalach, Michael 28 Szalach, Michael 81 79 1 1 .988 8 0 0 0 0
7 Howe, Taylor 7 Howe, Taylor 226 194 29 3 .987 2 33 14 11 0
1 Kimmel, Josh 1 Kimmel, Josh 69 66 2 1 .986 0 0 0 0 0
26 Martin, Trey 26 Martin, Trey 332 295 31 6 .982 28 3 5 0 0
16 Portugal, Jake 16 Portugal, Jake 71 60 9 2 .972 0 19 2 0 0
3 Schappell, Matt 3 Schappell, Matt 138 56 76 6 .957 23 0 0 0 0
10 Krause, Matt 10 Krause, Matt 81 37 40 4 .951 5 0 0 0 0
11 Mellinger, Kyle 11 Mellinger, Kyle 200 55 135 10 .950 21 0 0 0 0
34 Arevalo, Josh 34 Arevalo, Josh 15 2 12 1 .933 0 17 2 0 0
4 Swider, Justin 4 Swider, Justin 53 46 3 4 .925 0 0 0 0 0
8 Ferretti, Matt 8 Ferretti, Matt 13 12 0 1 .923 0 0 0 0 0
15 Jensen-Johnson, John 15 Jensen-Johnson, John 114 20 80 14 .877 13 0 0 0 0
33 Rahn, Evan 33 Rahn, Evan 8 1 6 1 .875 0 7 4 0 0
32 Moran, Peter 32 Moran, Peter 5 1 3 1 .800 0 3 1 0 0
22 MaLossi, Alex 22 MaLossi, Alex 2 1 0 1 .500 0 1 0 0 0
13 Moll, Casey 13 Moll, Casey 1 0 0 1 .000 0 0 0 0 0
14 Hoofnagle, Jimmy 14 Hoofnagle, Jimmy 0 0 0 0 .000 0 0 0 0 0
18 Bayer, Andrew 18 Bayer, Andrew 0 0 0 0 .000 0 2 0 0 0
24 Newman, Peter 24 Newman, Peter 0 0 0 0 .000 0 0 0 0 0
5 McKenna, John 5 McKenna, John 0 0 0 0 .000 0 0 0 0 0
9 Laucella, Andrew 9 Laucella, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1013 457 58 .962 36 116 33 11 0
Opponents 1461 1001 394 66 .955 20 106 29 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Schappell, Matt 3Schappell, Matt .356 .718 10-10 45 7 16 0 0 0 2 16 .356 1 0 1 0 .362 1 2 2-2
10 Krause, Matt 10Krause, Matt .350 .913 13-10 40 8 14 2 2 0 6 20 .500 5 0 11 1 .413 1 0 2-2
7 Howe, Taylor 7Howe, Taylor .333 .913 18-17 57 8 19 4 0 1 5 26 .456 11 2 10 0 .457 0 3 1-1
26 Martin, Trey 26Martin, Trey .315 .984 20-20 73 14 23 6 0 4 22 41 .562 8 7 9 1 .422 2 0 1-1
4 Swider, Justin 4Swider, Justin .314 .720 20-20 86 15 27 5 0 0 10 32 .372 5 0 10 0 .348 1 0 3-5
11 Mellinger, Kyle 11Mellinger, Kyle .292 .798 20-20 72 14 21 5 0 1 13 29 .403 10 3 8 0 .395 1 0 4-5
29 Kaufman, Michael 29Kaufman, Michael .286 .572 7-6 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
1 Kimmel, Josh 1Kimmel, Josh .263 .623 20-19 80 12 21 1 0 1 9 25 .313 6 0 22 0 .310 1 1 5-5
15 Jensen-Johnson, John 15Jensen-Johnson, John .233 .518 20-20 86 9 20 4 0 0 15 24 .279 1 0 7 4 .239 1 1 0-1
16 Portugal, Jake 16Portugal, Jake .220 .591 13-13 50 5 11 2 1 0 6 15 .300 3 2 14 1 .291 0 1 0-0
28 Szalach, Michael 28Szalach, Michael .185 .443 8-8 27 2 5 0 0 0 1 5 .185 3 0 7 0 .258 1 0 0-0
39 Peltz, Johnny 39Peltz, Johnny .173 .440 20-20 75 10 13 5 0 0 7 18 .240 2 1 15 0 .200 2 0 3-4
8 Ferretti, Matt 8Ferretti, Matt .143 .393 4-1 7 1 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
30 Metz, Jon 30Metz, Jon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .695 20-20 706 105 193 34 3 7 97 254 .360 56 15 121 7 .335 11 8 21-26
Opponents .264 .704 20-20 683 90 180 40 4 7 78 249 .365 57 24 158 10 .339 5 10 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Moll, Casey 13Moll, Casey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 1 0 0 0
32 Moran, Peter 32Moran, Peter 1.02 1.28 1-0 10-0 0 0-0 2 17.2 13 2 2 9 18 3 0 0 61 .213 2 4 0 0 2
26 Martin, Trey 26Martin, Trey 2.14 1.02 4-2 6-6 3 3-0 0 46.1 32 14 11 15 52 8 1 1 161 .199 1 5 0 1 2
40 Bayer, Daniel 40Bayer, Daniel 2.89 1.43 1-1 2-1 0 0-0 0 9.1 11 6 3 2 14 2 0 0 38 .289 1 0 0 0 0
33 Rahn, Evan 33Rahn, Evan 3.44 1.38 1-4 5-5 0 0-0 0 36.2 38 22 14 12 29 6 1 1 145 .262 2 4 0 1 2
29 Kaufman, Michael 29Kaufman, Michael 3.52 1.32 2-1 5-4 0 0-0 0 30.2 29 15 12 11 16 7 0 2 114 .254 1 5 2 1 3
6 Schmitz, John 6Schmitz, John 5.40 1.23 0-0 3-1 0 0-0 0 8.1 9 5 5 1 5 1 1 2 32 .281 3 2 0 0 1
34 Arevalo, Josh 34Arevalo, Josh 6.00 1.60 1-1 3-3 1 1-0 0 15.0 22 11 10 2 12 2 1 0 64 .344 1 1 0 2 0
17 Bishop, Tom 17Bishop, Tom 7.20 2.20 0-0 5-0 0 0-0 0 5.0 10 4 4 1 2 3 0 0 23 .435 0 1 1 0 0
18 Bayer, Andrew 18Bayer, Andrew 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 1 0 1 8 .250 0 0 0 0 0
25 Veth, Miles 25Veth, Miles 11.57 2.62 1-0 2-0 0 0-0 0 4.2 10 6 6 1 2 5 0 0 22 .455 0 1 0 0 0
36 Balikian, Casey 36Balikian, Casey 11.57 1.90 0-0 2-0 0 0-0 0 2.1 4 3 3 0 5 2 0 0 12 .333 0 0 0 0 0
Totals 3.62 1.32 11-9 46-20 4 4 2 179.0 180 90 72 57 158 40 4 7 683 .264 11 24 3 5 10
Opponents 4.68 1.41 9-11 48-20 6 2 4 177.0 193 105 92 56 121 34 3 7 706 .273 25 15 0 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mellinger, Kyle 11 Mellinger, Kyle 106 26 80 0 1.000 13 0 0 0 0
39 Peltz, Johnny 39 Peltz, Johnny 46 44 2 0 1.000 0 0 0 0 0
1 Kimmel, Josh 1 Kimmel, Josh 34 32 2 0 1.000 0 0 0 0 0
29 Kaufman, Michael 29 Kaufman, Michael 4 2 2 0 1.000 0 6 2 0 0
6 Schmitz, John 6 Schmitz, John 4 0 4 0 1.000 0 1 1 0 0
34 Arevalo, Josh 34 Arevalo, Josh 2 0 2 0 1.000 0 8 0 0 0
17 Bishop, Tom 17 Bishop, Tom 1 0 1 0 1.000 0 0 0 0 0
40 Bayer, Daniel 40 Bayer, Daniel 1 0 1 0 1.000 0 0 0 0 0
7 Howe, Taylor 7 Howe, Taylor 146 127 17 2 .986 1 16 8 4 0
28 Szalach, Michael 28 Szalach, Michael 50 49 0 1 .980 4 0 0 0 0
26 Martin, Trey 26 Martin, Trey 163 141 18 4 .975 11 2 4 0 0
16 Portugal, Jake 16 Portugal, Jake 32 27 4 1 .969 0 7 1 0 0
3 Schappell, Matt 3 Schappell, Matt 50 21 27 2 .960 8 0 0 0 0
10 Krause, Matt 10 Krause, Matt 53 28 22 3 .943 2 0 0 0 0
4 Swider, Justin 4 Swider, Justin 26 22 2 2 .923 0 0 0 0 0
15 Jensen-Johnson, John 15 Jensen-Johnson, John 55 12 36 7 .873 2 0 0 0 0
33 Rahn, Evan 33 Rahn, Evan 7 1 5 1 .857 0 4 3 0 0
8 Ferretti, Matt 8 Ferretti, Matt 5 4 0 1 .800 0 0 0 0 0
32 Moran, Peter 32 Moran, Peter 3 1 1 1 .667 0 2 0 0 0
13 Moll, Casey 13 Moll, Casey 0 0 0 0 .000 0 0 0 0 0
18 Bayer, Andrew 18 Bayer, Andrew 0 0 0 0 .000 0 0 0 0 0
25 Veth, Miles 25 Veth, Miles 0 0 0 0 .000 0 0 0 0 0
30 Metz, Jon 30 Metz, Jon 0 0 0 0 .000 0 0 0 0 0
36 Balikian, Casey 36 Balikian, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 788 537 226 25 .968 41 46 19 4 0
Opponents 768 531 209 28 .964 26 42 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at Centre College W 8-0 39 8 11 7 0 0 0 1 0 1 0 1 0 2 1 6 27 11 1 .282
2/22/2014 at Centre College L 1-2 27 1 4 1 0 0 0 3 0 3 0 2 1 0 0 4 23 12 0 .148
2/22/2014 at Centre College L 1-2 32 1 5 0 1 0 0 0 0 2 0 0 1 0 0 7 24 14 0 .156
3/8/2014 vs Concordia Univ. Neb. W 9-8 40 9 14 6 4 0 0 5 0 5 3 0 0 0 0 7 27 15 3 .350
3/10/2014 vs Wesleyan University W 6-4 26 6 5 6 0 0 0 3 0 1 0 3 1 2 0 8 27 9 0 .192
3/10/2014 vs Bethany Lutheran W 14-13 46 14 21 12 3 5 1 3 0 2 0 1 0 1 0 6 30 10 3 .457
3/11/2014 vs Wesleyan University L 1-9 30 1 8 1 0 0 0 3 0 0 1 4 0 0 0 4 24 12 4 .267
3/13/2014 vs Simpson College L 6-13 38 6 14 6 0 1 1 0 0 0 1 1 1 1 0 3 27 17 2 .368
3/14/2014 vs Bethany Lutheran W 18-5 38 18 19 15 1 4 0 4 0 1 0 2 1 0 0 7 21 8 0 .500
3/15/2014 vs Crown College W 12-1 36 12 16 11 5 1 0 6 0 5 0 1 0 1 0 2 21 11 1 .444
3/20/2014 Aurora University W 6-4 31 6 9 5 0 1 0 2 0 4 1 2 1 1 0 5 27 8 0 .290
3/21/2014 St. Mary's (Minn.) W 7-6 35 7 11 7 3 1 0 1 0 0 1 0 0 0 0 5 27 9 2 .314
3/22/2014 St. Mary's (Minn.) W 5-4 35 5 11 5 2 1 0 3 0 1 1 0 0 0 0 6 27 10 1 .314
3/22/2014 Edgewood College W 9-6 40 9 16 9 4 2 0 1 0 3 0 0 0 0 1 1 27 17 7 .400
3/29/2014 Augustana W 1-0 29 1 6 1 0 0 0 1 0 0 1 0 0 0 0 3 27 10 0 .207
3/29/2014 Augustana L 0-5 28 0 1 0 0 0 0 1 0 0 1 0 0 0 0 5 27 15 2 .036
4/1/2014 at Elmhurst W 13-7 42 13 15 12 6 0 2 5 1 2 1 0 2 2 0 7 27 13 0 .357
4/1/2014 at Elmhurst W 15-4 45 15 21 15 5 0 1 4 1 1 0 0 0 1 0 5 24 12 3 .467
4/4/2014 Illinois Wesleyan L 0-3 31 0 2 0 1 0 0 1 0 0 1 0 0 0 0 10 27 17 2 .065
4/5/2014 at Illinois Wesleyan L 8-9 43 8 17 8 1 1 0 5 1 0 0 1 0 1 0 10 24 8 1 .395
4/5/2014 at Illinois Wesleyan W 1-0 33 1 8 1 1 0 0 1 1 1 1 1 1 0 0 8 27 9 0 .242
4/9/2014 Elmhurst College L 8-10 43 8 15 8 4 0 1 9 0 0 0 0 0 1 0 3 30 12 1 .349
4/11/2014 Carthage College L 5-8 34 5 10 4 2 0 1 4 0 0 0 2 0 1 0 8 27 13 2 .294
4/12/2014 at Carthage College L 2-5 35 2 11 2 0 0 0 1 0 3 0 0 0 0 2 4 24 11 2 .314
4/12/2014 at Carthage College W 5-0 32 5 7 4 2 0 1 4 0 3 0 1 1 1 0 6 27 11 0 .219
4/17/2014 Concordia-Chicago L 1-9 31 1 6 1 1 0 0 0 0 0 1 0 0 0 0 9 27 11 0 .194
4/18/2014 Millikin University W 7-1 33 7 9 6 3 1 0 1 0 0 0 1 0 0 0 5 27 11 2 .273
4/18/2014 Millikin University W 9-2 29 9 7 6 1 0 0 2 0 1 0 1 0 2 1 3 27 16 0 .241
4/19/2014 Millikin University W 3-0 32 3 9 3 0 0 0 2 0 2 0 1 1 0 1 4 27 7 0 .281
4/22/2014 at Northwestern L 5-7 37 5 8 2 1 0 0 3 0 1 0 1 0 0 0 10 24 16 2 .216
4/23/2014 at Concordia-Chicago L 3-14 23 3 5 3 2 0 0 3 0 2 1 0 1 1 0 8 18 11 4 .217
4/25/2014 North Central L 1-6 33 1 7 1 1 0 0 1 0 0 0 0 0 0 0 12 27 13 4 .212
4/26/2014 at North Central L 5-7 35 5 8 4 1 0 0 2 0 0 0 0 0 0 1 5 24 9 2 .229
4/26/2014 at North Central W 5-4 47 5 13 5 0 0 0 3 0 2 0 0 1 1 0 2 36 16 0 .277
4/29/2014 Benedictine Univ. W 11-1 34 11 14 10 1 2 2 2 2 1 1 0 0 0 0 6 21 11 1 .412
4/30/2014 at Benedictine W 6-4 42 6 13 6 2 0 0 2 0 0 1 0 0 1 0 5 27 19 2 .310
5/2/2014 at North Park L 7-11 38 7 11 7 1 0 1 4 0 1 0 2 1 0 1 4 24 10 1 .289
5/3/2014 North Park Univ W 5-4 33 5 9 5 3 0 0 2 0 3 0 1 1 1 0 5 27 9 2 .273
5/3/2014 North Park Univ W 5-4 31 5 7 5 2 1 0 3 0 2 0 4 0 0 1 12 27 4 1 .226
Total 234-202 1366 234 403 210 64 21 11 101 6 53 17 33 15 21 9 230 1013 457 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at Centre College W 8-0 9.0 2 0 0 5 12 0 0 0 0 0 1 0 1 0 0 0.00
2/22/2014 at Centre College L 1-2 7.2 7 2 2 3 8 0 0 1 1 0 0 0 1 1 0 2.35
2/22/2014 at Centre College L 1-2 8.0 6 2 2 7 6 1 0 0 0 0 2 0 1 2 0 2.25
3/8/2014 vs Concordia Univ. Neb. W 9-8 9.0 12 8 6 7 3 0 0 0 0 0 3 0 2 2 0 6.00
3/10/2014 vs Wesleyan University W 6-4 9.0 14 4 4 2 8 0 1 0 0 0 1 0 3 2 0 4.00
3/10/2014 vs Bethany Lutheran W 14-13 10.0 17 13 10 3 5 1 2 0 1 0 2 0 4 2 0 9.00
3/11/2014 vs Wesleyan University L 1-9 8.0 15 9 5 4 1 2 1 0 0 0 1 0 4 3 0 5.63
3/13/2014 vs Simpson College L 6-13 9.0 12 13 8 9 4 5 0 1 2 0 1 0 4 4 0 8.00
3/14/2014 vs Bethany Lutheran W 18-5 7.0 11 5 5 3 3 1 0 0 0 0 0 0 5 4 0 6.43
3/15/2014 vs Crown College W 12-1 7.0 4 1 1 1 5 0 0 0 0 0 0 0 6 4 0 1.29
3/20/2014 Aurora University W 6-4 9.0 9 4 3 6 12 0 0 0 0 0 2 0 7 4 0 3.00
3/21/2014 St. Mary's (Minn.) W 7-6 9.0 7 6 6 4 10 2 1 0 2 0 2 0 8 4 0 6.00
3/22/2014 St. Mary's (Minn.) W 5-4 9.0 8 4 4 4 9 1 1 0 1 0 1 0 9 4 0 4.00
3/22/2014 Edgewood College W 9-6 9.0 11 6 2 1 3 3 0 0 1 0 1 0 10 4 0 2.00
3/29/2014 Augustana W 1-0 9.0 7 0 0 0 8 0 0 0 0 0 0 0 11 4 0 0.00
3/29/2014 Augustana L 0-5 9.0 9 5 3 3 7 3 0 0 1 0 2 0 11 5 0 3.00
4/1/2014 at Elmhurst W 13-7 9.0 11 7 7 2 6 4 0 2 3 0 3 0 12 5 0 7.00
4/1/2014 at Elmhurst W 15-4 8.0 10 4 1 3 7 2 0 0 1 0 2 0 13 5 0 1.13
4/4/2014 Illinois Wesleyan L 0-3 9.0 6 3 3 2 7 1 0 0 1 0 1 0 13 6 0 3.00
4/5/2014 at Illinois Wesleyan L 8-9 8.0 17 9 9 4 5 3 0 1 0 1 0 0 13 7 0 10.13
4/5/2014 at Illinois Wesleyan W 1-0 9.0 2 0 0 2 13 1 0 0 0 0 0 0 14 7 0 0.00
4/9/2014 Elmhurst College L 8-10 10.0 14 10 9 5 13 4 1 0 2 0 1 0 14 8 0 8.10
4/11/2014 Carthage College L 5-8 9.0 9 8 6 3 9 3 0 1 0 0 1 0 14 9 0 6.00
4/12/2014 at Carthage College L 2-5 8.0 7 5 3 2 3 3 0 0 0 0 4 0 14 10 0 3.38
4/12/2014 at Carthage College W 5-0 9.0 5 0 0 3 7 0 0 0 0 0 1 0 15 10 0 0.00
4/17/2014 Concordia-Chicago L 1-9 9.0 12 9 9 6 5 2 0 2 1 0 2 0 15 11 0 9.00
4/18/2014 Millikin University W 7-1 9.0 10 1 0 2 7 0 0 0 0 0 1 0 16 11 0 0.00
4/18/2014 Millikin University W 9-2 9.0 6 2 2 4 6 1 0 0 1 0 1 0 17 11 0 2.00
4/19/2014 Millikin University W 3-0 9.0 2 0 0 1 15 0 1 0 0 0 0 0 18 11 0 0.00
4/22/2014 at Northwestern L 5-7 8.0 12 7 6 6 1 3 0 0 1 1 0 0 18 12 0 6.75
4/23/2014 at Concordia-Chicago L 3-14 6.0 15 14 10 3 3 3 0 0 2 1 5 0 18 13 0 15.00
4/25/2014 North Central L 1-6 9.0 10 6 3 1 8 2 1 0 1 0 1 0 18 14 0 3.00
4/26/2014 at North Central L 5-7 8.0 9 7 6 2 6 1 1 0 0 0 3 0 18 15 0 6.75
4/26/2014 at North Central W 5-4 12.0 11 4 4 6 7 2 0 1 0 0 2 0 19 15 0 3.00
4/29/2014 Benedictine Univ. W 11-1 7.0 6 1 1 3 2 2 0 0 0 0 0 0 20 15 0 1.29
4/30/2014 at Benedictine W 6-4 9.0 7 4 3 2 5 1 0 0 5 1 1 0 21 15 0 3.00
5/2/2014 at North Park L 7-11 8.0 15 11 9 5 7 4 0 0 0 0 0 0 21 16 0 10.13
5/3/2014 North Park Univ W 5-4 9.0 12 4 4 5 10 5 0 1 1 0 1 0 22 16 0 4.00
5/3/2014 North Park Univ W 5-4 9.0 8 4 3 2 7 1 0 1 0 2 0 0 23 16 0 3.00
Total 234-202 337.2 367 202 159 136 263 67 10 11 28 6 49 0 23 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 North Central (4/26/2014)
RUNS SCORED 18 Bethany Lutheran (3/14/2014)
HITS 21 Bethany Lutheran (3/10/2014); Elmhurst (4/1/2014)
RBIS 15 Bethany Lutheran (3/14/2014); Elmhurst (4/1/2014)
DOUBLES 6 Elmhurst (4/1/2014)
TRIPLES 5 Bethany Lutheran (3/10/2014)
HOME RUNS 2 Benedictine Univ. (4/29/2014); Elmhurst (4/1/2014)
WALKS 9 Elmhurst College (4/9/2014)
STRIKEOUTS 12 North Central (4/25/2014); North Park Univ (5/3/2014)
SAC HITS 2 Elmhurst (4/1/2014)
SAC FLIES 2 Wesleyan University (3/10/2014); Millikin University (4/18/2014); Centre College (2/21/2014); Elmhurst (4/1/2014)
STOLEN BASES 5 Concordia Univ. Neb. (3/8/2014); Crown College (3/15/2014)
HIT BY PITCH 4 North Park Univ (5/3/2014); Wesleyan University (3/11/2014)
CAUGHT STEALING 3 Concordia Univ. Neb. (3/8/2014)
HIT INTO DP 3 Wesleyan University (3/11/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 North Central (4/26/2014)
RUNS ALLOWED 14 Concordia-Chicago (4/23/2014)
EARNED RUNS 10 Bethany Lutheran (3/10/2014); Concordia-Chicago (4/23/2014)
WALKS ALLOWED 9 Simpson College (3/13/2014)
STRIKEOUTS 15 Millikin University (4/19/2014)
HITS ALLOWED 17 Bethany Lutheran (3/10/2014); Illinois Wesleyan (4/5/2014)
DOUBLES ALLOWED 5 Simpson College (3/13/2014); North Park Univ (5/3/2014)
TRIPLES ALLOWED 2 Bethany Lutheran (3/10/2014)
HOME RUNS ALLOWED 2 Concordia-Chicago (4/17/2014); Elmhurst (4/1/2014)
WILD PITCHES 5 Benedictine (4/30/2014)
HIT BATTERS 5 Concordia-Chicago (4/23/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 North Central (4/26/2014)
ASSISTS 19 Benedictine (4/30/2014)
ERRORS 7 Edgewood College (3/22/2014)
PASSED BALLS 2 North Park Univ (5/3/2014); Concordia Univ. Neb. (3/8/2014)
DPS TURNED 3 Elmhurst (4/1/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
