Skip To Main Content
Skip To Main Content

Wheaton College Athletics

UW-Whitewater (25-10) -VS- Wheaton (Ill.) (24-10)

Box Score

UW-Whitewater logo
3
vs
Wheaton (Ill.) logo
0

UW-Whitewater (25-10)
-VS-
Wheaton (Ill.) (24-10)

Team Score By Period
Team 1 2 3
Winner UW-Whitewater UWW 25 25 25
Wheaton (Ill.) WHEATON 18 21 19
Date:
11/2/2013
Time:
1:50 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
113
Officials
1st Referee: Ruth Verbel
2nd Referee: Paul Vanek
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set UW-Whitewater Wheaton (Ill.)
K E TA % K E TA %
Set #1 13 2 26 .423 13 7 28 .214
Set #2 12 3 38 .237 15 5 35 .286
Set #3 14 3 28 .393 11 7 36 .111
Total 39 8 92 .337 39 19 99 .202
Team Statistical Comparison
Statistic Team Comparison
UWW - WHEATON
Points
52.0
46.0
Kills
39
39
Aces
5
3
Blocks
8
4
Assists
36
36
Digs
33
37

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Brittney Langley (15), Staci Hasler (8), Kristen Ruchti (7)
Aces Brittney Langley (2), Staci Hasler (2), Lauren Pfeifer (1)
Blocks Alivia Holman (5), Staci Hasler (4), Kristen Ruchti (3)
Assists Kim Frei (34), Kelsey Nobilio (1), Jaclyn Krizka (1)
Digs Kelsey Nobilio (12), Lauren Pfeifer (6), Kim Frei (5)
WHEATON - Leaders
Statistic Leaders
Kills McGinnis, Maddie (12), Knowles, Shelby (8), Buyse, Emily (7)
Aces Knowles, Shelby (2), Hedlund, Samantha (1)
Blocks Buyse, Emily (2), Stein, Lindsay (2), Knowles, Shelby (1)
Assists Torok, Ashley (30), Wilhite, Lauren (5), Hedlund, Samantha (1)
Digs Knowles, Shelby (13), Manning, Kelli (8), Hedlund, Samantha (7)

Individual Statistics

UW-Whitewater (25-10)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alivia Holman 3 4 1 16 .188 0 0 0 0 0-0 0 5 0 0 0 0 6.5
7 7 Kim Frei 3 1 0 4 .250 34 0 0 0 0-0 0 2 0 5 0 0 2.0
9 9 Kristen Ruchti 3 7 2 10 .500 0 0 0 1 0-1 0 3 0 3 0 0 8.5
16 16 Brittney Langley 3 15 1 24 .583 0 0 2 0 2-0 0 1 0 2 0 0 17.5
18 18 Tess Weber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
20 20 Lauren Pfeifer 3 4 1 18 .167 0 0 1 3 1-3 0 1 0 6 0 0 5.5
1 1 Kelsey Nobilio 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 2 0.0
3 3 Staci Hasler 3 8 3 19 .263 0 0 2 0 2-0 0 4 0 0 0 0 12.0
5 5 Jaclyn Krizka 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 8 92 .337 36 0 5 5 5-5 0 16 0 33 0 4 52
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alivia Holman 3 0 5 0 0 0 0 6.5
7 7 Kim Frei 3 0 2 0 5 0 0 2.0
9 9 Kristen Ruchti 3 0 3 0 3 0 0 8.5
16 16 Brittney Langley 3 0 1 0 2 0 0 17.5
18 18 Tess Weber 3 0 0 0 3 0 1 0.0
20 20 Lauren Pfeifer 3 0 1 0 6 0 0 5.5
1 1 Kelsey Nobilio 3 0 0 0 12 0 2 0.0
3 3 Staci Hasler 3 0 4 0 0 0 0 12.0
5 5 Jaclyn Krizka 3 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 16 0 33 0 4 52

Wheaton (Ill.) (24-10)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knowles, Shelby 3 8 2 21 .286 0 0 2 1 2-1 0 1 0 13 0 3 10.5
6 6 Manning, Kelli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Buyse, Emily 3 7 3 17 .235 0 0 0 1 0-1 1 1 0 0 0 0 8.5
10 10 Torok, Ashley 3 2 0 6 .333 30 0 0 0 0-0 0 0 1 6 0 0 2.0
15 15 Taylor, Madeline 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 McGinnis, Maddie 3 12 6 25 .240 0 0 0 0 0-0 0 0 1 0 0 0 12.0
17 17 Stein, Lindsay 3 3 3 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
18 18 Nott, Cora 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
2 2 Thornton, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Hedlund, Samantha 2 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Wilhite, Lauren 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 DeMoss, Andy 1 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Reiskytl, Sara 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 17 95 .232 36 0 3 6 3-6 1 6 2 37 0 5 46
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knowles, Shelby 3 0 1 0 13 0 3 10.5
6 6 Manning, Kelli 3 0 0 0 8 0 0 0.0
8 8 Buyse, Emily 3 1 1 0 0 0 0 8.5
10 10 Torok, Ashley 3 0 0 1 6 0 0 2.0
15 15 Taylor, Madeline 3 0 1 0 0 0 0 4.5
16 16 McGinnis, Maddie 3 0 0 1 0 0 0 12.0
17 17 Stein, Lindsay 3 0 2 0 1 0 0 4.0
18 18 Nott, Cora 3 0 0 0 2 0 2 0.0
2 2 Thornton, Megan 2 0 0 0 0 0 0 0.0
3 3 Hedlund, Samantha 2 0 0 0 7 0 0 1.0
4 4 Wilhite, Lauren 1 0 0 0 0 0 0 0.0
5 5 DeMoss, Andy 1 0 0 0 0 0 0 3.0
9 9 Reiskytl, Sara 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 6 2 37 0 5 46