Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Augustana (16-14/3-4 CCIW) -VS- Wheaton (Ill.) (24-9/4-2 CCIW)

Box Score

Augustana logo
1
vs
Wheaton (Ill.) logo
3

Augustana (16-14/3-4 CCIW)
-VS-
Wheaton (Ill.) (24-9/4-2 CCIW)

Team Score By Period
Team 1 2 3 4
Augustana AUGIE 18 25 18 20
Winner Wheaton (Ill.) WHEATON 25 20 25 25
Date:
11/2/2013
Time:
10:00 AM
Site:
Wheaton, Ill. (King Arena)
Attendance:
231
Officials
1st Referee: Paul Vanek
2nd Referee: Ruth Verbel
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Augustana Wheaton (Ill.)
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 27 .296
Set #2 0 0 0 .000 11 7 34 .118
Set #3 0 0 0 .000 15 7 35 .229
Set #4 0 0 0 .000 12 8 48 .083
Total 0 0 0 .000 51 27 144 .167
Team Statistical Comparison
Statistic Team Comparison
AUGIE - WHEATON
Points
44.0
70.0
Kills
31
51
Aces
7
7
Blocks
6
12
Assists
29
47
Digs
63
70

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Leazer, Emily (8), Murray, Martha (7), Dudley, Dory (5)
Aces Hampel, Jordan (2), Murray, Martha (2), Siebert, Kylie (1)
Blocks Dudley, Dory (4), Kammerman, Samantha (3), Brayton, Hailee (2)
Assists Hampel, Jordan (12), Lindaman, Hannah (12), Siebert, Kylie (4)
Digs Siebert, Kylie (24), Lindaman, Hannah (16), Hampel, Jordan (9)
WHEATON - Leaders
Statistic Leaders
Kills Knowles, Shelby (16), Stein, Lindsay (10), DeMoss, Andy (8)
Aces Knowles, Shelby (2), Buyse, Emily (2), Torok, Ashley (2)
Blocks Stein, Lindsay (8), DeMoss, Andy (3), Buyse, Emily (3)
Assists Torok, Ashley (32), Wilhite, Lauren (15)
Digs Manning, Kelli (23), Knowles, Shelby (19), Nott, Cora (7)

Individual Statistics

Augustana (16-14/3-4 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 4 1 0 1 1.000 4 0 1 2 1-2 0 0 0 24 0 2 2.0
4 4 Hampel, Jordan 4 0 0 0 0 12 0 2 1 2-1 0 0 0 9 0 0 2.0
5 5 Lindaman, Hannah 4 1 0 2 .500 12 0 1 0 1-0 0 0 0 16 0 0 2.0
9 9 Kammerman, Samantha 4 3 1 8 .250 0 0 1 1 1-1 0 3 0 1 0 0 5.5
12 12 Brayton, Hailee 4 1 1 9 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
13 13 Morrissey, Nicole 4 4 4 24 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
14 14 Leazer, Emily 4 8 3 31 .161 1 0 0 1 0-1 0 0 0 3 0 2 8.0
16 16 Murray, Martha 4 7 8 34 -.029 0 0 2 2 2-2 0 0 0 9 0 2 9.0
15 15 Dudley, Dory 3 5 5 15 .000 0 0 0 0 0-0 0 4 0 1 0 0 7.0
8 8 Keller, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Morrison, Julee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Stittleburg, Morgan 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 23 131 .061 29 0 7 7 7-7 1 10 0 63 0 6 44
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 4 0 0 0 24 0 2 2.0
4 4 Hampel, Jordan 4 0 0 0 9 0 0 2.0
5 5 Lindaman, Hannah 4 0 0 0 16 0 0 2.0
9 9 Kammerman, Samantha 4 0 3 0 1 0 0 5.5
12 12 Brayton, Hailee 4 1 1 0 0 0 0 2.5
13 13 Morrissey, Nicole 4 0 2 0 0 0 0 5.0
14 14 Leazer, Emily 4 0 0 0 3 0 2 8.0
16 16 Murray, Martha 4 0 0 0 9 0 2 9.0
15 15 Dudley, Dory 3 0 4 0 1 0 0 7.0
8 8 Keller, Katie 1 0 0 0 0 0 0 0.0
17 17 Morrison, Julee 1 0 0 0 0 0 0 0.0
23 23 Stittleburg, Morgan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 0 63 0 6 44

Wheaton (Ill.) (24-9/4-2 CCIW)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knowles, Shelby 4 16 7 42 .214 0 0 2 2 2-2 1 0 0 19 0 3 19.0
5 5 DeMoss, Andy 4 8 4 25 .160 0 0 0 0 0-0 0 3 1 5 0 2 9.5
6 6 Manning, Kelli 4 0 0 0 0 0 0 0 0 0-0 0 0 0 23 0 2 0.0
8 8 Buyse, Emily 4 8 3 22 .227 0 0 2 0 2-0 1 2 0 3 0 1 12.0
10 10 Torok, Ashley 4 1 0 5 .200 32 0 2 0 2-0 0 0 0 6 0 0 3.0
16 16 McGinnis, Maddie 4 6 8 19 -.105 0 0 0 0 0-0 0 3 0 1 0 0 7.5
17 17 Stein, Lindsay 4 10 1 15 .600 0 0 0 0 0-0 1 7 0 1 0 0 14.5
3 3 Hedlund, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Wilhite, Lauren 3 0 0 0 0 15 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Reiskytl, Sara 2 2 2 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Nott, Cora 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
13 13 Grant, Meghan 1 0 0 2 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
15 15 Taylor, Madeline 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 25 136 .191 47 0 7 4 7-4 3 18 1 70 0 9 70
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knowles, Shelby 4 1 0 0 19 0 3 19.0
5 5 DeMoss, Andy 4 0 3 1 5 0 2 9.5
6 6 Manning, Kelli 4 0 0 0 23 0 2 0.0
8 8 Buyse, Emily 4 1 2 0 3 0 1 12.0
10 10 Torok, Ashley 4 0 0 0 6 0 0 3.0
16 16 McGinnis, Maddie 4 0 3 0 1 0 0 7.5
17 17 Stein, Lindsay 4 1 7 0 1 0 0 14.5
3 3 Hedlund, Samantha 3 0 0 0 4 0 1 0.0
4 4 Wilhite, Lauren 3 0 0 0 0 0 0 0.0
9 9 Reiskytl, Sara 2 0 0 0 0 0 0 2.0
18 18 Nott, Cora 2 0 0 0 7 0 0 1.0
13 13 Grant, Meghan 1 0 3 0 0 0 0 1.5
15 15 Taylor, Madeline 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 18 1 70 0 9 70